Coos Bay, Oregon
9/21/2024 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | Division | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 254 | Rebecca | Sams | F | 47 | F45-49 | Bend | OR | 46:52.6 | 7:33 | 3 | 194 | 1 | 16 | 70.79 | 10:06:03 AM | ||
2 | 283 | Chandra | Thomas | F | 57 | F55-59 | Sacramento | CA | 48:20.7 | 7:47 | 5 | 194 | 1 | 12 | 77.81 | 10:06:03 AM | ||
3 | 322 | Erl | Pereira | F | 50 | F50-54 | Portland | OR | 49:40.7 | 8:00 | 11 | 194 | 1 | 17 | 69.18 | 10:06:03 AM | ||
4 | 277 | Jennifer | Stephens | F | 52 | F50-54 | Coos Bay | OR | 49:59.8 | 8:03 | 12 | 194 | 2 | 17 | 70.47 | 10:06:03 AM | ||
5 | 389 | Jenny | McGriff | F | 40 | F40-44 | Coos Bay | OR | 51:18.7 | 8:16 | 14 | 194 | 1 | 22 | 61.10 | 10:06:03 AM | ||
6 | 200 | Tara | Neill | F | 48 | F45-49 | Corvallis | OR | 52:07.1 | 8:24 | 15 | 194 | 2 | 16 | 64.37 | 10:06:03 AM | ||
7 | 337 | Katherine | Nordholm | F | 41 | F40-44 | Salem | OR | 54:15.6 | 8:44 | 20 | 194 | 2 | 22 | 58.12 | 10:06:03 AM | ||
8 | 245 | Amber | Robertson | F | 42 | F40-44 | North Bend | OR | 56:17.7 | 9:04 | 25 | 194 | 3 | 22 | 56.43 | 10:06:03 AM | ||
9 | 3 | Heather | Allen | F | 49 | F45-49 | Grants Pass | OR | 56:21.8 | 9:05 | 26 | 194 | 3 | 16 | 60.21 | 10:06:03 AM | ||
10 | 354 | Emily | Johnson | F | 52 | F50-54 | Portland | OR | 57:58.2 | 9:20 | 32 | 194 | 3 | 17 | 60.78 | 10:06:03 AM | ||
11 | 316 | Hilary | Thibault | F | 40 | F40-44 | North Bend | OR | 58:18.5 | 9:24 | 34 | 194 | 4 | 22 | 53.77 | 10:06:03 AM | ||
12 | 28 | Teresa | Bowen | F | 61 | F60-64 | Eugene | OR | 59:02.8 | 9:31 | 35 | 194 | 1 | 14 | 67.35 | 10:06:03 AM | ||
13 | 356 | Barb | Yost | F | 50 | F50-54 | Coos Bay | OR | 59:22.5 | 9:34 | 38 | 194 | 4 | 17 | 57.88 | 10:06:03 AM | ||
14 | 34 | Sara | Buskerud | F | 51 | F50-54 | North Bend | OR | 59:34.0 | 9:36 | 39 | 194 | 5 | 17 | 58.39 | 10:06:03 AM | ||
15 | 104 | Louann | Hagenbuch | F | 70 | F70-74 | Three Rivers | MI | 1:00:31.1 | 9:45 | 42 | 194 | 1 | 7 | 75.41 | 10:06:03 AM | ||
16 | 286 | Deirdre | Traylor | F | 41 | F40-44 | North Bend | OR | 1:01:11.7 | 9:51 | 44 | 194 | 5 | 22 | 51.53 | 10:06:03 AM | ||
17 | 53 | Jill | Davidson | F | 47 | F45-49 | Coos Bay | OR | 1:01:40.6 | 9:56 | 47 | 194 | 4 | 16 | 53.80 | 10:06:03 AM | ||
18 | 106 | Ginny | Hall | F | 62 | F60-64 | Bandon | OR | 1:02:54.2 | 10:08 | 51 | 194 | 2 | 14 | 64.12 | 10:06:03 AM | ||
19 | 276 | Debbie | Stemmerman | F | 59 | F55-59 | Coos Bay | OR | 1:02:57.6 | 10:08 | 52 | 194 | 2 | 12 | 61.39 | 10:06:03 AM | ||
20 | 140 | Leah | Justesen-Brown | F | 56 | F55-59 | Washougal | WA | 1:03:06.8 | 10:10 | 53 | 194 | 3 | 12 | 58.81 | 10:06:03 AM | ||
21 | 60 | Jeana | Dixon | F | 47 | F45-49 | Coos Bay | OR | 1:03:14.5 | 10:11 | 54 | 194 | 5 | 16 | 52.47 | 10:06:03 AM | ||
22 | 113 | Heidi | Woodruff | F | 66 | F65-69 | Coos Bay | OR | 1:03:15.4 | 10:11 | 55 | 194 | 1 | 13 | 67.69 | 10:06:03 AM | ||
23 | 307 | Elizabeth | Witt | F | 66 | F65-69 | Eugene | OR | 1:03:16.9 | 10:12 | 56 | 194 | 2 | 13 | 67.66 | 10:06:03 AM | ||
24 | 12 | Shirly | Ashton | F | 45 | F45-49 | Coos Bay | OR | 1:03:19.2 | 10:12 | 57 | 194 | 6 | 16 | 51.41 | 10:06:03 AM | ||
25 | 361 | Jackie | Salter | F | 42 | F40-44 | Charleston | OR | 1:03:25.8 | 10:13 | 58 | 194 | 6 | 22 | 50.08 | 10:06:03 AM | ||
26 | 23 | Melissa | Black | F | 40 | F40-44 | Coos Bay | OR | 1:04:32.0 | 10:24 | 61 | 194 | 7 | 22 | 48.58 | 10:06:03 AM | ||
27 | 366 | Christine | Smith | F | 40 | F40-44 | Myrtle Point | OR | 1:04:37.8 | 10:25 | 62 | 194 | 8 | 22 | 48.51 | 10:06:03 AM | ||
28 | 94 | Veronica | Grave | F | 50 | F50-54 | Coos Bay | OR | 1:04:51.1 | 10:27 | 64 | 194 | 6 | 17 | 52.99 | 10:06:03 AM | ||
29 | 340 | Adela | Villers | F | 53 | F50-54 | Coos Bay | OR | 1:05:16.3 | 10:31 | 66 | 194 | 7 | 17 | 54.67 | 10:06:03 AM | ||
30 | 224 | Rebecca | Pitts | F | 43 | F40-44 | North Bend | OR | 1:05:41.5 | 10:35 | 67 | 194 | 9 | 22 | 48.71 | 10:06:03 AM | ||
31 | 278 | Andrea | Stevens | F | 45 | F45-49 | Coos Bay | OR | 1:06:09.7 | 10:39 | 69 | 194 | 7 | 16 | 49.20 | 10:06:03 AM | ||
32 | 287 | Miranda | Trupp | F | 40 | F40-44 | Coos Bay | OR | 1:07:27.5 | 10:52 | 73 | 194 | 10 | 22 | 46.47 | 10:06:03 AM | ||
33 | 241 | Felecia | Richards | F | 49 | F45-49 | Lebanon | OR | 1:08:14.3 | 10:59 | 76 | 194 | 8 | 16 | 49.73 | 10:06:03 AM | ||
34 | 40 | Susan | Chaney | F | 48 | F45-49 | North Bend | OR | 1:09:26.8 | 11:11 | 79 | 194 | 9 | 16 | 48.31 | 10:06:03 AM | ||
35 | 166 | Melissa | Loudenbeck | F | 42 | F40-44 | Coos Bay | OR | 1:10:05.6 | 11:17 | 80 | 194 | 11 | 22 | 45.32 | 10:06:03 AM | ||
36 | 165 | Dianna | Loudenbeck | F | 40 | F40-44 | Coos Bay | OR | 1:10:05.7 | 11:17 | 81 | 194 | 12 | 22 | 44.73 | 10:06:03 AM | ||
37 | 70 | Amie | Edwards | F | 46 | F45-49 | Coos Bay | OR | 1:10:30.8 | 11:21 | 83 | 194 | 10 | 16 | 46.59 | 10:06:03 AM | ||
38 | 264 | Jane | Sievers | F | 46 | F45-49 | Corvallis | OR | 1:11:09.2 | 11:28 | 84 | 194 | 11 | 16 | 46.17 | 10:06:03 AM | ||
39 | 183 | Sandra | Merritt | F | 67 | F65-69 | Coos Bay | OR | 1:11:11.4 | 11:28 | 85 | 194 | 3 | 13 | 61.08 | 10:06:03 AM | ||
40 | 394 | Molly | Williams | F | 42 | F40-44 | Coos Bay | OR | 1:12:01.7 | 11:36 | 88 | 194 | 13 | 22 | 44.10 | 10:06:03 AM | ||
41 | 193 | Melinda | Millet | F | 47 | F45-49 | Coquille | OR | 1:15:00.7 | 12:05 | 93 | 194 | 12 | 16 | 44.24 | 10:06:03 AM | ||
42 | 302 | Diane | Williams | F | 73 | F70-74 | Coquille | OR | 1:16:06.8 | 12:15 | 94 | 194 | 2 | 7 | 63.04 | 10:06:03 AM | ||
43 | 352 | Catherine | Hampton | F | 51 | F50-54 | Coos Bay | OR | 1:16:28.0 | 12:19 | 95 | 194 | 8 | 17 | 45.49 | 10:06:03 AM | ||
44 | 175 | Ricki | McDonald | F | 43 | F40-44 | North Bend | OR | 1:17:08.9 | 12:25 | 97 | 194 | 14 | 22 | 41.48 | 10:06:03 AM | ||
45 | 299 | Lora | Wehner | F | 74 | F70-74 | Bandon | OR | 1:18:25.0 | 12:38 | 98 | 194 | 3 | 7 | 62.27 | 10:06:03 AM | ||
46 | 360 | Teresa | Adams | F | 54 | F50-54 | North Bend | OR | 1:20:47.3 | 13:01 | 102 | 194 | 9 | 17 | 44.75 | 10:06:03 AM | ||
47 | 387 | Heather | Arzie | F | 41 | F40-44 | Coos Bay | OR | 1:22:53.9 | 13:21 | 105 | 194 | 15 | 22 | 38.04 | 10:06:03 AM | ||
48 | 317 | Jennifer | Hampel | F | 53 | F50-54 | Coos Bay | OR | 1:23:07.4 | 13:23 | 106 | 194 | 10 | 17 | 42.93 | 10:06:03 AM | ||
49 | 176 | Cassie | McDowell | F | 40 | F40-44 | Coos Bay | OR | 1:23:25.5 | 13:26 | 109 | 194 | 16 | 22 | 37.58 | 10:06:03 AM | ||
50 | 300 | Kelly | Western | F | 60 | F60-64 | Coos Bay | OR | 1:23:41.7 | 13:29 | 110 | 194 | 3 | 14 | 46.84 | 10:06:03 AM | ||
51 | 272 | Leah | Stalford | F | 53 | F50-54 | Riddle | OR | 1:24:31.1 | 13:37 | 114 | 194 | 11 | 17 | 42.22 | 10:06:03 AM | ||
52 | 62 | Jan. | Doyle | F | 75 | F75-79 | Coos Bay | OR | 1:25:08.6 | 13:43 | 116 | 194 | 1 | 4 | 58.37 | 10:06:03 AM | ||
53 | 118 | Janet | Hodder | F | 69 | F65-69 | Coos Bay | OR | 1:25:11.5 | 13:43 | 117 | 194 | 4 | 13 | 52.70 | 10:06:03 AM | ||
54 | 101 | Michele | Guyer | F | 60 | F60-64 | Boerne | TX | 1:25:33.9 | 13:47 | 118 | 194 | 4 | 14 | 45.81 | 10:06:03 AM | ||
55 | 281 | Joy | Suppes | F | 56 | F55-59 | Coquille | OR | 1:26:39.8 | 13:57 | 119 | 194 | 4 | 12 | 42.83 | 10:06:03 AM | ||
56 | 238 | Judy | Remele | F | 77 | F75-79 | Coquille | OR | 1:27:17.4 | 14:03 | 120 | 194 | 2 | 4 | 59.06 | 10:06:03 AM | ||
57 | 7 | Susan | Anderson | F | 66 | F65-69 | Coos Bay | OR | 1:27:21.3 | 14:04 | 122 | 194 | 5 | 13 | 49.02 | 10:06:03 AM | ||
58 | 257 | Linda | Schroeder | F | 75 | F75-79 | Roseburg | OR | 1:27:37.0 | 14:07 | 124 | 194 | 3 | 4 | 56.73 | 10:06:03 AM | ||
59 | 109 | Patricia | Harrington | F | 67 | F65-69 | Bandon | OR | 1:27:48.0 | 14:08 | 125 | 194 | 6 | 13 | 49.53 | 10:06:03 AM | ||
60 | 120 | Janet | Hoefer | F | 55 | F55-59 | Stayton | OR | 1:29:08.0 | 14:21 | 127 | 194 | 5 | 12 | 41.08 | 10:06:03 AM | ||
61 | 150 | Janice | Krohn | F | 51 | F50-54 | Coos Bay | OR | 1:29:31.2 | 14:25 | 128 | 194 | 12 | 17 | 38.86 | 10:06:03 AM | ||
62 | 102 | Angela | Haga | F | 47 | F45-49 | Coos Bay | OR | 1:29:32.2 | 14:25 | 129 | 194 | 13 | 16 | 37.06 | 10:06:03 AM | ||
63 | 31 | Donna | Buckles | F | 74 | F70-74 | Coos Bay | OR | 1:30:01.9 | 14:30 | 130 | 194 | 4 | 7 | 54.24 | 10:06:03 AM | ||
64 | 211 | Joan | Oakey | F | 61 | F60-64 | Coquille | OR | 1:32:00.6 | 14:49 | 131 | 194 | 5 | 14 | 43.22 | 10:06:03 AM | ||
65 | 220 | Michelle | Philley | F | 51 | F50-54 | Bandon | OR | 1:32:32.5 | 14:54 | 133 | 194 | 13 | 17 | 37.59 | 10:06:03 AM | ||
66 | 303 | Laura | Williams | F | 51 | F50-54 | North Bend | OR | 1:32:32.8 | 14:54 | 134 | 194 | 14 | 17 | 37.59 | 10:06:03 AM | ||
67 | 314 | Gina | Young | F | 62 | F60-64 | North Bend | OR | 1:33:49.7 | 15:06 | 135 | 194 | 6 | 14 | 42.99 | 10:06:03 AM | ||
68 | 137 | Teresa | Johnson | F | 65 | F65-69 | North Bend | OR | 1:34:25.3 | 15:12 | 136 | 194 | 7 | 13 | 44.66 | 10:06:03 AM | ||
69 | 275 | A Rachel | Stappler | F | 48 | F45-49 | North Bend | OR | 1:34:40.8 | 15:15 | 137 | 194 | 14 | 16 | 35.44 | 10:06:03 AM | ||
70 | 80 | Jean | Funatake | F | 73 | F70-74 | Anchorage | AK | 1:35:54.5 | 15:27 | 138 | 194 | 5 | 7 | 50.03 | 10:06:03 AM | ||
71 | 168 | Ali | Mageehon | F | 48 | F45-49 | Coos Bay | OR | 1:36:05.1 | 15:28 | 139 | 194 | 15 | 16 | 34.92 | 10:06:03 AM | ||
72 | 10 | Jackie | Ashcraft | F | 62 | F60-64 | Winchester | OR | 1:37:01.4 | 15:37 | 140 | 194 | 7 | 14 | 41.57 | 10:06:03 AM | ||
73 | 392 | Melinda | Silver | F | 54 | F50-54 | Coos Bay | OR | 1:37:17.7 | 15:40 | 141 | 194 | 15 | 17 | 37.16 | 10:06:03 AM | ||
74 | 310 | Karen | Wonnenberg | F | 60 | F60-64 | El Dorado Hills | CA | 1:37:36.2 | 15:43 | 142 | 194 | 8 | 14 | 40.16 | 10:06:03 AM | ||
75 | 215 | Mary | Patterson | F | 61 | F60-64 | San Jose | CA | 1:37:36.9 | 15:43 | 143 | 194 | 9 | 14 | 40.74 | 10:06:03 AM | ||
76 | 233 | Amy | Ramsden | F | 61 | F60-64 | Wallowa | OR | 1:37:37.4 | 15:43 | 144 | 194 | 10 | 14 | 40.73 | 10:06:03 AM | ||
77 | 136 | Kelly | Johnson | F | 61 | F60-64 | Springfield | OR | 1:37:37.5 | 15:43 | 145 | 194 | 11 | 14 | 40.73 | 10:06:03 AM | ||
78 | 198 | Capri | Moore | F | 67 | F65-69 | Roseburg | OR | 1:37:55.7 | 15:46 | 146 | 194 | 8 | 13 | 44.40 | 10:06:03 AM | ||
79 | 231 | Renata | Rambo | F | 56 | F55-59 | Coos Bay | OR | 1:39:23.5 | 16:00 | 147 | 194 | 6 | 12 | 37.34 | 10:06:03 AM | ||
80 | 65 | Lisa | Drops | F | 55 | F55-59 | Coos Bay | OR | 1:39:23.7 | 16:00 | 148 | 194 | 7 | 12 | 36.84 | 10:06:03 AM | ||
81 | 334 | Fauna | Hill | F | 44 | F40-44 | Coos Bay | OR | 1:39:29.4 | 16:01 | 149 | 194 | 17 | 22 | 32.43 | 10:06:03 AM | ||
82 | 156 | Kim | Lavey | F | 58 | F55-59 | Coquille | OR | 1:40:41.6 | 16:13 | 150 | 194 | 8 | 12 | 37.87 | 10:06:03 AM | ||
83 | 234 | Cherie | Reber | F | 59 | F55-59 | Roseburg | OR | 1:42:57.0 | 16:35 | 151 | 194 | 9 | 12 | 37.54 | 10:06:03 AM | ||
84 | 146 | Jennifer | Knight | F | 50 | F50-54 | North Bend | OR | 1:45:36.6 | 17:00 | 154 | 194 | 16 | 17 | 32.54 | 10:06:03 AM | ||
85 | 383 | Patti | Swingle | F | 68 | F65-69 | Sequim | WA | 1:46:01.6 | 17:04 | 155 | 194 | 9 | 13 | 41.67 | 10:06:03 AM | ||
86 | 110 | Trudy | Harris | F | 78 | F75-79 | Roseburg | OR | 1:51:09.6 | 17:54 | 160 | 194 | 4 | 4 | 47.24 | 10:06:03 AM | ||
87 | 66 | Vicki | Duncan | F | 69 | F65-69 | Roseburg | OR | 1:51:10.1 | 17:54 | 161 | 194 | 10 | 13 | 40.39 | 10:06:03 AM | ||
88 | 151 | Londa | Kunders | F | 60 | F60-64 | Coos Bay | OR | 1:51:11.0 | 17:54 | 162 | 194 | 12 | 14 | 35.26 | 10:06:03 AM | ||
89 | 24 | Jennifer | Blodgette | F | 40 | F40-44 | Coos Bay | OR | 1:51:11.4 | 17:54 | 163 | 194 | 18 | 22 | 28.20 | 10:06:03 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | Division | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 305 | Scott | Williams | M | 46 | M45-49 | Springfield | OR | 37:20.6 | 6:01 | 4 | 200 | 1 | 24 | 79.62 | 10:06:03 AM | ||
2 | 37 | Kyle | Carson | M | 40 | M40-44 | Talent | OR | 40:08.5 | 6:28 | 9 | 200 | 1 | 25 | 70.79 | 10:06:03 AM | ||
3 | 370 | Daniel | Desurra | M | 50 | M50-54 | Langlois | OR | 41:49.7 | 6:44 | 13 | 200 | 1 | 16 | 73.40 | 10:06:03 AM | ||
4 | 187 | Aaron | Miller | M | 41 | M40-44 | Woodinville | WA | 42:22.3 | 6:50 | 17 | 200 | 2 | 25 | 67.54 | 10:06:03 AM | ||
5 | 319 | Scott | Cheers | M | 53 | M50-54 | Grants Pass | OR | 42:31.0 | 6:51 | 18 | 200 | 2 | 16 | 73.97 | 10:06:03 AM | ||
6 | 357 | Justin | Surprise | M | 41 | M40-44 | North Bend | OR | 43:33.0 | 7:01 | 20 | 200 | 3 | 25 | 65.71 | 10:06:03 AM | ||
7 | 89 | Chad | Glass | M | 44 | M40-44 | Grants Pass | OR | 43:44.8 | 7:03 | 21 | 200 | 4 | 25 | 66.94 | 10:06:03 AM | ||
8 | 326 | Agustin | Rodriguez | M | 41 | M40-44 | Coos Bay | OR | 44:53.6 | 7:14 | 24 | 200 | 5 | 25 | 63.74 | 10:06:03 AM | ||
9 | 372 | Matthew | Morrell | M | 40 | M40-44 | Eugene | OR | 45:05.4 | 7:16 | 25 | 200 | 6 | 25 | 63.02 | 10:06:03 AM | ||
10 | 269 | Shawn | Sorensen | M | 40 | M40-44 | Coos Bay | OR | 45:15.3 | 7:17 | 26 | 200 | 7 | 25 | 62.79 | 10:06:03 AM | ||
11 | 323 | Nicholas | Franco | M | 41 | M40-44 | North Bend | OR | 45:24.7 | 7:19 | 27 | 200 | 8 | 25 | 63.02 | 10:06:03 AM | ||
12 | 235 | Luke | Rector | M | 42 | M40-44 | North Bend | OR | 45:38.8 | 7:21 | 28 | 200 | 9 | 25 | 63.17 | 10:06:03 AM | ||
13 | 315 | Moises | Garcia | M | 56 | M55-59 | Coos Bay | OR | 46:16.1 | 7:27 | 31 | 200 | 1 | 10 | 69.70 | 10:06:03 AM | ||
14 | 74 | Jamie | Fereday | M | 69 | M65-69 | Coos Bay | OR | 46:51.6 | 7:33 | 34 | 200 | 1 | 12 | 77.39 | 10:06:03 AM | ||
15 | 69 | Michael | Eck | M | 59 | M55-59 | Jacksonville | OR | 47:27.9 | 7:39 | 38 | 200 | 2 | 10 | 69.74 | 10:06:03 AM | ||
16 | 386 | Kevin | Manicke | M | 49 | M45-49 | Reedsport | OR | 48:14.0 | 7:46 | 42 | 200 | 2 | 24 | 63.13 | 10:06:03 AM | ||
17 | 243 | Christopher | Riehl | M | 40 | M40-44 | Vancouver | WA | 48:15.5 | 7:46 | 43 | 200 | 10 | 25 | 58.88 | 10:06:03 AM | ||
18 | 374 | Nathan | Tanner | M | 46 | M45-49 | Grants Pass | OR | 48:21.7 | 7:47 | 44 | 200 | 3 | 24 | 61.48 | 10:06:03 AM | ||
19 | 261 | David | Seip | M | 54 | M50-54 | Eugene | OR | 48:22.5 | 7:48 | 45 | 200 | 3 | 16 | 65.57 | 10:06:03 AM | ||
20 | 41 | Lawrence | Cheal | M | 52 | M50-54 | North Bend | OR | 48:23.5 | 7:48 | 46 | 200 | 4 | 16 | 64.47 | 10:06:03 AM | ||
21 | 201 | Michael | Nelson | M | 49 | M45-49 | Lake Oswego | OR | 48:39.6 | 7:50 | 47 | 200 | 4 | 24 | 62.58 | 10:06:03 AM | ||
22 | 71 | Bret | Emmerich | M | 59 | M55-59 | Portland | OR | 49:02.3 | 7:54 | 50 | 200 | 3 | 10 | 67.50 | 10:06:03 AM | ||
23 | 161 | Ross | Leslie | M | 45 | M45-49 | Provo | UT | 49:14.4 | 7:56 | 52 | 200 | 5 | 24 | 59.94 | 10:06:03 AM | ||
24 | 153 | Robert | Lade | M | 55 | M55-59 | Atascadero | CA | 50:22.5 | 8:07 | 55 | 200 | 4 | 10 | 63.49 | 10:06:03 AM | ||
25 | 51 | Kyle | Croy | M | 41 | M40-44 | North Bend | OR | 50:26.3 | 8:08 | 56 | 200 | 11 | 25 | 56.74 | 10:06:03 AM | ||
26 | 124 | Brad | Horning | M | 51 | M50-54 | North Bend | OR | 50:42.8 | 8:10 | 57 | 200 | 5 | 16 | 61.03 | 10:06:03 AM | ||
27 | 236 | William | Reeves | M | 52 | M50-54 | Coos Bay | OR | 51:21.2 | 8:16 | 59 | 200 | 6 | 16 | 60.76 | 10:06:03 AM | ||
28 | 362 | Phillp | Larson | M | 68 | M65-69 | Westlake | OR | 51:26.5 | 8:17 | 60 | 200 | 2 | 12 | 69.79 | 10:06:03 AM | ||
29 | 111 | Timo | Harris Caceres | M | 66 | M65-69 | Eugene | OR | 52:18.4 | 8:26 | 63 | 200 | 3 | 12 | 67.36 | 10:06:03 AM | ||
30 | 256 | Pete | Schaefers | M | 63 | M60-64 | Coos Bay | OR | 53:18.8 | 8:35 | 68 | 200 | 1 | 16 | 64.31 | 10:06:03 AM | ||
31 | 398 | Sam | Friedman | M | 60 | M60-64 | Roseburg | OR | 53:23.2 | 8:36 | 70 | 200 | 2 | 16 | 62.53 | 10:06:03 AM | ||
32 | 284 | Larry | Trachtenberg | M | 70 | M70-74 | Eugene | OR | 53:34.0 | 8:38 | 71 | 200 | 1 | 11 | 68.48 | 10:06:03 AM | ||
33 | 297 | Brett | Warming | M | 43 | M40-44 | Albany | OR | 54:20.8 | 8:45 | 74 | 200 | 12 | 25 | 53.48 | 10:06:03 AM | ||
34 | 121 | Ryan | Hogan | M | 46 | M45-49 | Coquille | OR | 54:27.5 | 8:46 | 75 | 200 | 6 | 24 | 54.60 | 10:06:03 AM | ||
35 | 100 | John | Gunther | M | 54 | M50-54 | Coquille | OR | 55:00.8 | 8:52 | 77 | 200 | 7 | 16 | 57.65 | 10:06:03 AM | ||
36 | 76 | Robert | Forster | M | 45 | M45-49 | North Bend | OR | 55:49.7 | 9:00 | 82 | 200 | 7 | 24 | 52.87 | 10:06:03 AM | ||
37 | 59 | Bill | Dietz | M | 54 | M50-54 | Eugene | OR | 56:06.3 | 9:02 | 83 | 200 | 8 | 16 | 56.53 | 10:06:03 AM | ||
38 | 75 | Benjamin | Findley | M | 46 | M45-49 | Decatur | GA | 56:08.3 | 9:03 | 84 | 200 | 8 | 24 | 52.97 | 10:06:03 AM | ||
39 | 18 | John | Barry | M | 72 | M70-74 | Springfield | OR | 56:30.6 | 9:06 | 86 | 200 | 2 | 11 | 66.60 | 10:06:03 AM | ||
40 | 376 | Skyler | Ashdown | M | 40 | M40-44 | Port Orford | OR | 57:10.5 | 9:13 | 89 | 200 | 13 | 25 | 49.70 | 10:06:03 AM | ||
41 | 321 | Jeromie | Whitmer | M | 45 | M45-49 | Coos Bay | OR | 57:37.6 | 9:17 | 92 | 200 | 9 | 24 | 51.22 | 10:06:03 AM | ||
42 | 290 | Alex | Vanover | M | 41 | M40-44 | Albany | OR | 58:55.0 | 9:29 | 95 | 200 | 14 | 25 | 48.57 | 10:06:03 AM | ||
43 | 373 | Eric | Morrell | M | 71 | M70-74 | Medford | OR | 59:32.2 | 9:35 | 98 | 200 | 3 | 11 | 62.37 | 10:06:03 AM | ||
44 | 164 | Denny | Littrell | M | 81 | M80-89 | Coos Bay | OR | 1:00:03.1 | 9:40 | 100 | 200 | 1 | 2 | 74.72 | 10:06:03 AM | ||
45 | 217 | Michael | Pedder | M | 51 | M50-54 | Coos Bay | OR | 1:00:25.3 | 9:44 | 102 | 200 | 9 | 16 | 51.22 | 10:06:03 AM | ||
46 | 20 | Bryan | Beck | M | 40 | M40-44 | Corvallis | OR | 1:00:29.3 | 9:45 | 103 | 200 | 15 | 25 | 46.98 | 10:06:03 AM | ||
47 | 194 | Jesse | Mitchell | M | 49 | M45-49 | Philomath | OR | 1:00:29.8 | 9:45 | 104 | 200 | 10 | 24 | 50.33 | 10:06:03 AM | ||
48 | 384 | Christopher | Weed | M | 42 | M40-44 | Forest Grove | OR | 1:01:33.1 | 9:55 | 105 | 200 | 16 | 25 | 46.84 | 10:06:03 AM | ||
49 | 296 | Grant | Walding | M | 63 | M60-64 | Coos Bay | OR | 1:01:38.5 | 9:56 | 107 | 200 | 3 | 16 | 55.62 | 10:06:03 AM | ||
50 | 172 | W | Matuszewski | M | 56 | M55-59 | North Bend | OR | 1:01:54.7 | 9:58 | 109 | 200 | 5 | 10 | 52.09 | 10:06:03 AM | ||
51 | 343 | Kevin | Hawkes | M | 57 | M55-59 | Boise | ID | 1:02:05.8 | 10:00 | 110 | 200 | 6 | 10 | 52.39 | 10:06:03 AM | ||
52 | 82 | J | George | M | 65 | M65-69 | Los Angeles | CA | 1:02:38.5 | 10:05 | 112 | 200 | 4 | 12 | 55.74 | 10:06:03 AM | ||
53 | 78 | Ron | Frame | M | 69 | M65-69 | Reedsport | OR | 1:02:46.0 | 10:07 | 113 | 200 | 5 | 12 | 57.78 | 10:06:03 AM | ||
54 | 138 | Ze | Jong | M | 61 | M60-64 | Corvallis | OR | 1:02:47.0 | 10:07 | 114 | 200 | 4 | 16 | 53.65 | 10:06:03 AM | ||
55 | 163 | Jim | Littles | M | 70 | M70-74 | Bandon | OR | 1:02:54.0 | 10:08 | 115 | 200 | 4 | 11 | 58.32 | 10:06:03 AM | ||
56 | 25 | Travis | Blucher | M | 41 | M40-44 | Coos Bay | OR | 1:03:14.3 | 10:11 | 116 | 200 | 17 | 25 | 45.25 | 10:06:03 AM | ||
57 | 160 | Kyle | Leslie | M | 40 | M40-44 | Normal | IL | 1:03:54.8 | 10:18 | 117 | 200 | 18 | 25 | 44.46 | 10:06:03 AM | ||
58 | 246 | Daniel | Robertson | M | 66 | M65-69 | North Bend | OR | 1:04:26.5 | 10:23 | 119 | 200 | 6 | 12 | 54.68 | 10:06:03 AM | ||
59 | 304 | Ron | Williams | M | 76 | M75-79 | Eugene | OR | 1:04:39.8 | 10:25 | 120 | 200 | 1 | 7 | 62.09 | 10:06:03 AM | ||
60 | 86 | Robert | Gibbs | M | 62 | M60-64 | Brush Prairie | WA | 1:04:57.2 | 10:28 | 123 | 200 | 5 | 16 | 52.32 | 10:06:03 AM | ||
61 | 336 | Chris | Feutrier | M | 46 | M45-49 | Portland | OR | 1:05:29.2 | 10:33 | 124 | 200 | 11 | 24 | 45.40 | 10:06:03 AM | ||
62 | 268 | Shawn | Snyder | M | 47 | M45-49 | Eagle Point | OR | 1:05:33.1 | 10:33 | 125 | 200 | 12 | 24 | 45.72 | 10:06:03 AM | ||
63 | 2 | Samir | Ale | M | 41 | M40-44 | North Bend | OR | 1:05:54.8 | 10:37 | 126 | 200 | 19 | 25 | 43.42 | 10:06:03 AM | ||
64 | 223 | Randy | Pitts | M | 44 | M40-44 | North Bend | OR | 1:06:48.2 | 10:46 | 127 | 200 | 20 | 25 | 43.84 | 10:06:03 AM | ||
65 | 143 | Jesse N | Kenyon | M | 45 | M45-49 | North Bend | OR | 1:07:31.8 | 10:53 | 129 | 200 | 13 | 24 | 43.71 | 10:06:03 AM | ||
66 | 11 | Elias | Ashton | M | 45 | M45-49 | Coos Bay | OR | 1:07:38.5 | 10:54 | 130 | 200 | 14 | 24 | 43.64 | 10:06:03 AM | ||
67 | 244 | Gary | Roberts | M | 46 | M45-49 | Coos Bay | OR | 1:07:52.9 | 10:56 | 131 | 200 | 15 | 24 | 43.80 | 10:06:03 AM | ||
