2024 Scandia Run



Junction City, Oregon
8/10/2024 8:00:00 AM


Back to top

 

Female - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 21 Stefanie Albert F 44 F40-49 Springfield OR 42:48.6 6:54 9 160 1 33 8:00:12 AM
2 438 Christen Mansuetti F 52 F50-59 Gold Hill OR 44:55.6 7:14 10 160 1 20 8:00:05 AM
3 905 Meghan Canfield F 63 F60-69 Corvallis OR 45:48.1 7:23 12 160 1 13 8:00:10 AM
4 380 Trisha Kluge F 64 F60-69 Eugene OR 46:47.0 7:32 13 160 2 13 8:00:14 AM
5 640 Leah Salerno F 41 F40-49 Eugene OR 47:54.1 7:43 20 160 2 33 8:00:15 AM
6 815 Katie Kinports F 43 F40-49 Eugene OR 48:23.8 7:48 23 160 3 33 8:00:16 AM
7 955 Chandra Wilkins F 46 F40-49 Springfield OR 48:24.3 7:48 24 160 4 33 8:00:16 AM
8 957 Cady Kintner F 41 F40-49 Cottage Grove OR 49:20.7 7:57 28 160 5 33 8:00:27 AM
9 288 Michelle Gregson F 43 F40-49 Brownsville OR 49:37.4 8:00 29 160 6 33 8:00:23 AM
10 151 Kelli Coelho F 54 F50-59 Eugene OR 49:54.5 8:02 31 160 2 20 8:00:07 AM
11 19 Diana Alberghini F 42 F40-49 Corvallis OR 50:01.9 8:04 32 160 7 33 8:00:10 AM
12 814 Shelly Iverson F 44 F40-49 Eugene OR 50:57.0 8:12 33 160 8 33 8:00:16 AM
13 608 Suzanne Ray F 72 F70-79 Jacksonville OR 51:14.0 8:15 34 160 1 4 8:00:05 AM
14 100 Stacy Braff F 63 F60-69 Corvallis OR 51:56.7 8:22 35 160 3 13 8:00:14 AM
15 916 Terri Hurley F 54 F50-59 Springfield OR 52:55.3 8:32 40 160 3 20 8:00:14 AM
16 334 Julie Herring F 40 F40-49 Lebanon OR 52:59.1 8:32 41 160 9 33 8:00:18 AM
17 728 Cindi Thielman F 60 F60-69 Eugene OR 53:23.4 8:36 43 160 4 13 8:00:16 AM
18 559 Stephanie O Bryant F 44 F40-49 Wilsonville OR 53:31.5 8:37 44 160 10 33 8:00:12 AM
19 694 Katharine Speulda F 42 F40-49 Springfield OR 53:35.5 8:38 45 160 11 33 8:00:34 AM
20 935 Kathy Ward F 66 F60-69 Eugene OR 53:47.3 8:40 46 160 5 13 8:00:11 AM
21 558 Kerrie O Brien F 40 F40-49 Albany OR 55:42.7 8:58 51 160 12 33 8:14:59 AM
22 678 Shannon Sinclair F 55 F50-59 Eugene OR 57:28.3 9:15 63 160 4 20 8:00:23 AM
23 717 Emily Swart F 41 F40-49 Monmouth OR 57:47.5 9:19 67 160 13 33 8:00:20 AM
24 922 Jennilee Mildren F 42 F40-49 Eugene OR 57:55.7 9:20 68 160 14 33 8:00:16 AM
25 901 Heather Amabisca F 40 F40-49 Eugene OR 58:17.4 9:23 71 160 15 33 8:00:37 AM
26 999 Gina Olson F 51 F50-59 Walton OR 58:17.4 9:23 72 160 5 20 8:00:19 AM
27 918 Keely Keene Linn F 60 F60-69 Salem OR 59:10.3 9:32 76 160 6 13 8:00:11 AM
28 57 Therese Bauer F 61 F60-69 Eugene OR 59:19.1 9:33 78 160 7 13 8:00:35 AM
29 291 Julie Grishkin F 41 F40-49 Eugene OR 59:47.8 9:38 80 160 16 33 8:00:06 AM
30 785 Ida Wilson F 57 F50-59 Harrisburg OR 1:00:15.6 9:42 82 160 6 20 8:00:19 AM
31 584 Amy Phillips F 50 F50-59 Eugene OR 1:00:31.6 9:45 83 160 7 20 8:00:29 AM
32 261 Lisa Frey F 53 F50-59 Eugene OR 1:00:41.8 9:47 85 160 8 20 8:00:32 AM
33 179 Amy Davis F 48 F40-49 Eugene OR 1:01:05.6 9:50 87 160 17 33 8:00:38 AM
34 424 Katie Louk F 41 F40-49 Albany OR 1:01:58.8 9:59 89 160 18 33 8:00:18 AM
35 575 Eva Padilla F 46 F40-49 Harrisburg OR 1:02:07.4 10:00 90 160 19 33 8:00:24 AM
36 597 Lyndee Prill F 47 F40-49 Eugene OR 1:02:23.5 10:03 92 160 20 33 8:00:29 AM
37 356 Cathy Ingman F 40 F40-49 Eugene OR 1:03:11.4 10:11 94 160 21 33 8:00:13 AM
38 198 Karen Dietz F 52 F50-59 Eugene OR 1:04:48.1 10:26 98 160 9 20 8:00:28 AM
39 606 Angie Ransdell F 52 F50-59 Springfield OR 1:04:53.9 10:27 99 160 10 20 8:00:16 AM
40 361 Shawna Jensen F 49 F40-49 Eugene OR 1:05:26.9 10:32 101 160 22 33 8:00:32 AM
41 733 Bonnie Thorn F 61 F60-69 Albany OR 1:05:40.2 10:35 102 160 8 13 8:00:36 AM
42 547 Karen Nielson F 61 F60-69 Eugene OR 1:05:41.6 10:35 103 160 9 13 8:00:32 AM
43 394 Johanna Larson F 55 F50-59 Junction City OR 1:06:00.4 10:38 105 160 11 20 8:00:18 AM
44 582 Lori Perry F 48 F40-49 Oregon City OR 1:06:02.0 10:38 106 160 23 33 8:00:27 AM
45 204 Serena Doughan F 46 F40-49 Eugene OR 1:06:03.2 10:38 107 160 24 33 8:00:13 AM
46 317 Barbara Hazen F 79 F70-79 Eugene OR 1:06:41.7 10:45 109 160 2 4 8:00:28 AM
47 536 Marit Nelson F 51 F50-59 Albany OR 1:08:11.9 10:59 111 160 12 20 8:00:30 AM
48 112 Kate Buenau F 43 F40-49 Sequim WA 1:08:13.7 10:59 112 160 25 33 8:00:28 AM
49 543 Cindy Nicol F 70 F70-79 Corvallis OR 1:08:25.6 11:01 113 160 3 4 8:00:25 AM
50 549 Marilyn Nippold F 73 F70-79 Eugene OR 1:10:21.1 11:20 116 160 4 4 8:00:28 AM
51 847 Stacee Wright F 42 F40-49 Eugene OR 1:11:00.8 11:26 117 160 26 33 8:00:19 AM
52 912 Erica Freitas F 40 F40-49 Veneta OR 1:11:38.1 11:32 118 160 27 33 8:00:31 AM
53 648 Deborah Sanders F 56 F50-59 Harrisburg OR 1:14:05.0 11:56 120 160 13 20 8:00:30 AM
54 427 Angela Lowery F 45 F40-49 Eugene OR 1:15:35.3 12:10 122 160 28 33 8:00:33 AM
55 221 Kristi Emerson F 46 F40-49 Eugene OR 1:15:41.7 12:11 123 160 29 33 8:00:44 AM
56 397 Lynn Lary F 58 F50-59 Eugene OR 1:18:16.8 12:36 125 160 14 20 8:00:46 AM
57 383 Malisa Kroeger F 58 F50-59 Eugene OR 1:19:23.7 12:47 126 160 15 20 8:00:43 AM
58 822 Karla Graves F 53 F50-59 Eugene OR 1:19:26.0 12:48 127 160 16 20 8:00:43 AM
59 153 Jill Cole F 46 F40-49 Eugene OR 1:19:27.4 12:48 128 160 30 33 8:00:33 AM
60 685 Joyce Smith Johnson F 54 F50-59 Eugene OR 1:19:29.0 12:48 129 160 17 20 8:00:33 AM
61 201 Carol Dobbs F 65 F60-69 Harrisburg OR 1:20:05.6 12:54 130 160 10 13 8:00:43 AM
62 697 Carolyn Stahly F 65 F60-69 Eugene OR 1:20:09.0 12:54 131 160 11 13 8:00:42 AM
63 92 Heather Bowles F 42 F40-49 Eugene OR 1:20:12.1 12:55 132 160 31 33 8:00:09 AM
64 141 Kimber Cherrick F 55 F50-59 Eugene OR 1:21:44.9 13:10 133 160 18 20 8:00:41 AM
65 183 Joy Davis F 43 F40-49 Cheshire OR 1:33:19.8 15:02 136 160 32 33 8:00:41 AM
66 555 Amy Norton F 43 F40-49 Junction City OR 1:33:21.9 15:02 137 160 33 33 8:00:42 AM
67 169 Betty Crosswhite F 60 F60-69 Elmira OR 1:38:07.1 15:48 138 160 12 13 8:00:44 AM
Back to top

 

Male - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 279 Craig Godwin M 57 M50-59 Philomath OR 34:02.4 5:29 7 207 1 23 8:00:03 AM
2 501 Chris Mitchell M 50 M50-59 Springfield OR 36:07.9 5:49 12 207 2 23 8:00:04 AM
3 262 Ian Fuller M 48 M40-49 Eugene OR 36:27.2 5:52 13 207 1 43 8:00:07 AM
4 305 Mike Harms M 42 M40-49 Eugene OR 37:42.3 6:05 20 207 2 43 8:00:04 AM
5 18 Leo Alapont M 48 M40-49 Eugene OR 38:11.3 6:09 21 207 3 43 8:00:03 AM
6 110 Wesley Bryant M 40 M40-49 Coburg OR 39:40.8 6:24 36 207 4 43 8:00:06 AM
7 579 Eric Parsons M 57 M50-59 Bandon OR 39:51.8 6:25 38 207 3 23 8:00:08 AM
8 20 Jeffrey Alberghini M 44 M40-49 Corvallis OR 39:53.4 6:26 39 207 5 43 8:00:06 AM
9 382 Nate Koroush M 44 M40-49 Monroe OR 39:54.5 6:26 40 207 6 43 8:00:03 AM
10 415 Tom Lin M 42 M40-49 Springfield OR 40:53.4 6:35 44 207 7 43 8:00:06 AM
11 161 Greg Coughlan M 54 M50-59 Salem OR 40:55.6 6:36 45 207 4 23 8:00:04 AM
12 804 Mike Brown M 49 M40-49 Springfield OR 40:59.9 6:36 46 207 8 43 8:00:06 AM
13 353 Michael Hunter M 60 M60-69 Springfield OR 41:33.9 6:42 50 207 1 22 8:00:07 AM
14 927 Lucas Walker M 54 M50-59 Lebanon OR 42:01.3 6:46 52 207 5 23 8:00:07 AM
15 952 Stephen Medlor M 40 M40-49 Eugene OR 42:26.6 6:50 56 207 9 43 8:00:11 AM
16 318 Erik Heimann M 52 M50-59 Olympia WA 42:55.0 6:55 58 207 6 23 8:00:09 AM
17 721 K.C. Taylor M 68 M60-69 Eugene OR 43:03.6 6:56 59 207 2 22 8:00:06 AM
18 463 David McGaugh M 49 M40-49 Edmonds WA 43:37.1 7:02 62 207 10 43 8:00:09 AM
19 405 Andrew Lebovitz M 43 M40-49 Eugene OR 44:10.4 7:07 64 207 11 43 8:00:06 AM
20 911 Daniel Fredrickson M 42 M40-49 Eugene OR 44:50.4 7:13 66 207 12 43 8:00:11 AM
21 489 Mark Mildren M 42 M40-49 Eugene OR 45:07.3 7:16 67 207 13 43 8:00:20 AM
22 611 Steve Reinmuth M 58 M50-59 Eugene OR 45:11.3 7:17 68 207 7 23 8:00:09 AM
23 376 James Kiley M 55 M50-59 Eugene OR 45:15.4 7:17 69 207 8 23 8:00:11 AM
24 450 Aaron Matthew M 40 M40-49 Eugene OR 45:34.8 7:21 75 207 14 43 8:00:07 AM
25 233 Micah Evans M 42 M40-49 Cottage Grove OR 46:45.2 7:32 77 207 15 43 8:00:15 AM
26 904 Jacob Bustamante M 45 M40-49 Eugene OR 46:46.5 7:32 78 207 16 43 8:00:21 AM
27 343 Carl Hoogesteger M 43 M40-49 Sweet Home OR 46:52.7 7:33 81 207 17 43 8:00:40 AM
28 593 Bradley Powell M 45 M40-49 Eugene OR 47:10.7 7:36 82 207 18 43 8:00:21 AM
29 319 David Helder M 45 M40-49 Eugene OR 47:11.2 7:36 83 207 19 43 8:00:10 AM
30 929 Ari Winbush M 45 M40-49 Eugene OR 47:38.8 7:41 86 207 20 43 8:00:38 AM
31 762 Chris Watkins M 44 M40-49 Eugene OR 47:54.2 7:43 89 207 21 43 8:00:17 AM
32 566 Craig Olson M 56 M50-59 Harrisburg OR 48:08.0 7:45 90 207 9 23 8:00:14 AM
33 938 Brandon Wohlers M 44 M40-49 Eugene OR 48:21.1 7:47 91 207 22 43 8:00:10 AM
34 128 Chris Carpenter M 44 M40-49 Beaverton OR 48:37.1 7:50 92 207 23 43 8:00:18 AM
35 585 Bryan Phillips M 51 M50-59 Springfield OR 48:45.2 7:51 93 207 10 23 8:00:12 AM
36 358 Ken Jackson M 62 M60-69 Eugene OR 48:52.9 7:52 94 207 3 22 8:00:11 AM
37 811 Jeffrye Barbisan M 65 M60-69 Eugene OR 49:10.1 7:55 97 207 4 22 8:00:09 AM
38 958 Colin Willis M 63 M60-69 Eugene OR 50:13.9 8:06 104 207 5 22 8:00:14 AM
39 789 Brent Woods M 55 M50-59 Springfield OR 50:25.8 8:07 105 207 11 23 8:00:14 AM
40 673 David Shunk M 68 M60-69 Eugene OR 50:26.1 8:07 106 207 6 22 8:00:20 AM
41 67 Jon Bennion M 47 M40-49 Eugene OR 50:35.6 8:09 107 207 24 43 8:00:23 AM
42 917 Cody Johnson M 50 M50-59 Eugene OR 50:50.3 8:11 109 207 12 23 8:00:28 AM
43 196 Bill Dietz M 53 M50-59 Eugene OR 51:18.9 8:16 112 207 13 23 8:00:30 AM
44 461 John McFadden M 68 M60-69 Cheshire OR 51:52.2 8:21 114 207 7 22 8:00:08 AM
45 675 Matthew Siel M 43 M40-49 Eugene OR 53:25.3 8:36 126 207 25 43 8:00:35 AM
46 118 Adam Burner M 40 M40-49 Eugene OR 53:26.6 8:37 127 207 26 43 8:00:15 AM
47 340 Tommy Hill M 44 M40-49 Junction City OR 54:32.1 8:47 130 207 27 43 8:00:05 AM
48 321 Brent Heller M 51 M50-59 Eugene OR 54:34.1 8:47 131 207 14 23 8:00:15 AM
49 534 Eric Nelson M 60 M60-69 Eugene OR 54:36.9 8:48 132 207 8 22 8:00:19 AM
50 743 Holguer Vasconez M 58 M50-59 Eugene OR 55:12.9 8:54 133 207 15 23 8:00:14 AM
51 914 Mathew Henderson M 42 M40-49 Junction City OR 55:27.6 8:56 134 207 28 43 8:00:50 AM
52 572 Dan Ousley M 78 M70-79 Enterprise OR 55:30.7 8:57 135 207 1 3 8:00:04 AM
53 127 Jeremy Carney M 45 M40-49 Eugene OR 55:51.3 9:00 136 207 29 43 8:00:25 AM
54 295 Thomas Guardino M 68 M60-69 Eugene OR 56:22.4 9:05 137 207 9 22 8:00:17 AM
55 350 Charles Hudson M 66 M60-69 Dorena OR 56:26.1 9:05 138 207 10 22 8:00:24 AM
56 246 Ken Finch M 65 M60-69 Beaverton OR 57:27.2 9:15 142 207 11 22 8:00:17 AM
57 270 Lance Garner M 57 M50-59 Eugene OR 57:29.9 9:16 143 207 16 23 8:00:22 AM
58 90 Matthew Bowerman M 53 M50-59 Eugene OR 57:51.6 9:19 145 207 17 23 8:00:10 AM
59 259 Joe Freuen M 43 M40-49 Springfield OR 58:22.8 9:24 146 207 30 43 8:00:38 AM
60 428 Jon Lowery M 44 M40-49 Eugene OR 58:42.6 9:27 149 207 31 43 8:00:27 AM
61 626 Rokon Rumi M 44 M40-49 Eugene OR 58:54.9 9:29 151 207 32 43 8:00:28 AM
62 366 Zak Johnson M 45 M40-49 Eugene OR 59:01.6 9:30 152 207 33 43 8:00:38 AM
63 481 Eric Medrano M 41 M40-49 Eugene OR 59:13.8 9:32 154 207 34 43 8:00:41 AM
64 107 Ken Bronson M 68 M60-69 Foster OR 1:00:35.6 9:46 157 207 12 22 8:00:25 AM
65 142 David Christenson M 60 M60-69 Albany OR 1:00:55.3 9:49 159 207 13 22 8:00:20 AM
66 45 Michael Baker M 75 M70-79 Eugene OR 1:04:07.0 10:20 164 207 2 3 8:00:27 AM
67 480 Bryan McVay Md M 49 M40-49 Eugene OR 1:05:06.3 10:29 165 207 35 43 8:00:39 AM
68 548 Paul Nielson M 67 M60-69 Eugene OR 1:05:42.6 10:35 167 207 14 22 8:00:32 AM
69 600 Richard Quigley M 73 M70-79 Eugene OR 1:07:03.1 10:48 169 207 3 3 8:00:36 AM
70 245 Gregory Finch M 67 M60-69 Henderson NV 1:07:07.2 10:49 170 207 15 22 8:00:18 AM
71 485 Daniel Meyers M 65 M60-69 Harrisburg OR 1:08:51.2 11:05 171 207 16 22 8:00:43 AM
72 116 Zachary Buenau M 45 M40-49 Junction City OR 1:10:04.3 11:17 173 207 36 43 8:00:26 AM
73 668 Guy Shannon M 45 M40-49 Veneta OR 1:11:40.0 11:33 176 207 37 43 8:00:31 AM
74 416 Jeremy Lockhart M 42 M40-49 Elkton OR 1:12:37.8 11:42 177 207 38 43 8:00:35 AM
75 395 Larry Larson M 64 M60-69 Junction City OR 1:12:43.1 11:43 178 207 17 22 8:00:19 AM
76 186 Shaun Davis M 56 M50-59 Eugene OR 1:13:12.2 11:47 180 207 18 23 8:00:47 AM
77 462 Bryon McGaugh M 51 M50-59 Bothell WA 1:26:42.7 13:58 182 207 19 23 8:00:29 AM
78 303 Jeff Hardisty M 64 M60-69 Eugene OR 1:30:12.1 14:31 184 207 18 22 8:00:00 AM
79 442 Jason Marshall M 51 M50-59 Springfield OR 1:31:28.2 14:44 185 207 20 23 8:00:44 AM
Back to top

 

Female - Masters 4M Walk

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 859 Jeri Rutherford F 66 F60-69 White Salmon WA 37:45.4 9:27 1 78 1 19 8:15:33 AM
2 580 Kelly Peden F 65 F60-69 Hillsboro OR 1:00:02.6 15:01 3 78 2 19 8:16:03 AM
3 800 Diana Andrus F 70 F70-79 Eugene OR 1:03:36.5 15:55 7 78 1 8 8:16:31 AM
4 506 Kathy Monroe F 67 F60-69 Springfield OR 1:04:10.1 16:03 9 78 3 19 8:16:36 AM
5 796 Linda Zumwalt F 67 F60-69 Tigard OR 1:04:13.9 16:04 10 78 4 19 8:15:32 AM
6 311 Tiffany Hart F 44 F40-49 Junction City OR 1:04:29.5 16:08 12 78 1 15 8:16:16 AM
7 850 Lysa Sangermano F 55 F50-59 Junction City OR 1:04:32.2 16:09 13 78 1 9 8:16:11 AM
8 409 Tracy Lewis F 52 F50-59 Eugene OR 1:05:26.7 16:22 14 78 2 9 8:16:42 AM
9 363 Alanna Johns F 47 F40-49 Henderson NV 1:08:57.5 17:15 15 78 2 15 8:16:29 AM
10 699 Laurie Stasney F 60 F60-69 Springfield OR 1:10:06.6 17:32 16 78 5 19 8:16:15 AM
11 537 Rosemary Nelson F 70 F70-79 Springfield OR 1:10:09.0 17:33 17 78 2 8 8:16:12 AM
12 718 Kathleen Swart F 71 F70-79 Salem OR 1:11:37.4 17:55 19 78 3 8 8:15:52 AM
13 323 Jessie Hemmele F 47 F40-49 Junction City OR 1:12:04.0 18:01 20 78 3 15 8:16:06 AM
14 278 Stephanie Glines F 59 F50-59 Eugene OR 1:13:18.1 18:20 23 78 3 9 8:16:21 AM
15 105 Lori Bridges F 62 F60-69 Veneta OR 1:13:35.7 18:24 26 78 6 19 8:16:01 AM
16 563 Eileen O Brien F 67 F60-69 Eugene OR 1:13:36.3 18:25 28 78 7 19 8:16:01 AM
17 712 Susan Stout F 66 F60-69 Junction City OR 1:15:41.1 18:56 31 78 8 19 8:16:35 AM
18 271 Jamie Gentry F 44 F40-49 Salem OR 1:17:57.2 19:30 32 78 4 15 8:16:55 AM
19 22 Jammie Allen F 46 F40-49 Eugene OR 1:18:18.2 19:35 33 78 5 15 8:16:28 AM
20 410 Michelle Lightfoot F 63 F60-69 Eugene OR 1:18:44.1 19:42 34 78 9 19 8:16:23 AM
21 269 Theresa Gardner F 65 F60-69 Eugene OR 1:19:27.4 19:52 35 78 10 19 8:16:43 AM
22 347 Leslie Howerton F 43 F40-49 Independence OR 1:20:12.0 20:03 37 78 6 15 8:16:18 AM
23 393 Julie Larsen F 44 F40-49 Renton WA 1:20:15.5 20:04 38 78 7 15 8:16:14 AM
24 190 Vickie Derby F 68 F60-69 Junction City OR 1:21:03.8 20:16 41 78 11 19 8:16:27 AM
25 508 Michele Moody F 59 F50-59 Junction City OR 1:21:19.0 20:20 42 78 4 9 8:16:17 AM
26 716 Nicole Strout F 52 F50-59 Junction City OR 1:22:14.5 20:34 43 78 5 9 8:16:17 AM
27 736 Melissa Tofell F 41 F40-49 Junction City OR 1:22:20.9 20:36 44 78 8 15 8:16:17 AM
28 336 Patricia Hiatt F 63 F60-69 Corvallis OR 1:22:22.4 20:36 45 78 12 19 8:16:24 AM
29 517 Janet Moreno F 65 F60-69 Rogers AR 1:22:24.1 20:37 46 78 13 19 8:16:25 AM
30 576 Judy Panteleeff F 56 F50-59 Junction City OR 1:22:36.3 20:40 47 78 6 9 8:16:51 AM
31 855 Kim Barton F 59 F50-59 Eugene OR 1:22:36.6 20:40 48 78 7 9 8:16:50 AM
32 696 Susie Staats F 58 F50-59 Monroe OR 1:22:40.2 20:41 51 78 8 9 8:16:51 AM
33 730 Claudia Thompson F 61 F60-69 New Bern NC 1:23:20.3 20:51 53 78 14 19 8:16:20 AM
34 833 Traci Stroda F 47 F40-49 Junction City OR 1:23:28.1 20:53 54 78 9 15 8:16:41 AM
35 236 Rosemary Faulk F 59 F50-59 Junction City OR 1:23:45.3 20:57 55 78 9 9 8:16:33 AM
36 832 Kate Kling F 70 F70-79 Monroe OR 1:23:46.6 20:57 56 78 4 8 8:16:41 AM
37 630 Arlene Russell Bender F 60 F60-69 Eugene OR 1:25:04.3 21:17 58 78 15 19 8:16:33 AM
38 629 Sue Russell F 64 F60-69 Eugene OR 1:25:05.1 21:17 59 78 16 19 8:16:31 AM
39 154 Katharine Collier F 72 F70-79 Eugene OR 1:26:27.7 21:37 61 78 5 8 8:16:48 AM
40 698 Amanda Starks F 43 F40-49 Springfield OR 1:26:35.6 21:39 62 78 10 15 8:16:48 AM
41 857 Tessa Copeland F 47 F40-49 Anchorage AK 1:26:39.6 21:40 63 78 11 15 8:16:46 AM
42 856 Elizabeth Copeland F 76 F70-79 Eugene OR 1:26:42.5 21:41 64 78 6 8 8:16:46 AM
43 510 Kelly Mooney F 66 F60-69 Boise ID 1:26:44.9 21:42 65 78 17 19 8:16:26 AM
44 641 Bonita Samuels F 70 F70-79 Eugene OR 1:28:03.1 22:01 69 78 7 8 8:16:17 AM
45 659 Jessica Schneider F 48 F40-49 Sandy TX 1:30:13.2 22:34 70 78 12 15 8:16:04 AM
46 853 Vivian Barbour F 49 F40-49 Eugene OR 1:33:05.7 23:17 71 78 13 15 8:16:20 AM
Back to top

 

Male - Masters 4M Walk

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 390 Gary Langston M 65 M60-69 Eugene OR 52:15.4 13:04 1 36 1 7 8:16:35 AM
2 649 David Sandgathe M 60 M60-69 Eugene OR 1:05:27.3 16:22 2 36 2 7 8:16:27 AM
3 532 Barry Nelson M 67 M60-69 Springfield OR 1:06:15.0 16:34 3 36 3 7 8:16:12 AM
4 260 Kent Frey M 55 M50-59 Eugene OR 1:06:35.6 16:39 4 36 1 5 8:16:37 AM
5 61 Rolland Baxter M 79 M70-79 Corvallis OR 1:08:48.1 17:13 5 36 1 5 8:16:57 AM
6 104 Joe Bray M 48 M40-49 Henderson NV 1:08:56.1 17:15 6 36 1 8 8:16:29 AM
7 431 Tobby Lugo M 40 M40-49 Harrisburg OR 1:11:06.1 17:47 7 36 2 8 8:16:40 AM
8 511 John Mooney Jr M 65 M60-69 Boise ID 1:11:13.2 17:49 8 36 4 7 8:16:23 AM
9 277 Josh Glines M 49 M40-49 Eugene OR 1:13:23.1 18:21 10 36 3 8 8:16:21 AM
10 272 Josh Gentry M 46 M40-49 Salem OR 1:17:58.8 19:30 12 36 4 8 8:16:54 AM
11 156 David Conklin M 77 M70-79 Portland OR 1:18:08.1 19:33 13 36 2 5 8:17:01 AM
12 705 Abdon Stewart M 49 M40-49 Junction City OR 1:18:17.5 19:35 14 36 5 8 8:16:28 AM
13 411 Steven Lightfoot M 53 M50-59 Eugene OR 1:18:46.6 19:42 15 36 2 5 8:16:22 AM
14 338 Michael Hicks M 42 M40-49 Independence OR 1:20:12.7 20:04 18 36 6 8 8:16:19 AM
15 189 Richard Derby M 74 M70-79 Junction City OR 1:21:09.4 20:18 20 36 3 5 8:16:24 AM
16 715 James Strout M 56 M50-59 Junction City OR 1:22:23.5 20:36 21 36 3 5 8:16:16 AM
17 518 Joseph Moreno M 63 M60-69 Rogers AR 1:22:26.6 20:37 22 36 5 7 8:16:24 AM
18 732 Steven Thompson M 63 M60-69 New Bern NC 1:23:22.9 20:51 23 36 6 7 8:16:20 AM
19 831 Mark Shannon M 57 M50-59 Junction City OR 1:23:44.6 20:57 24 36 4 5 8:16:41 AM
20 152 Thomas Coffelt M 43 M40-49 Albany OR 1:24:02.8 21:01 25 36 7 8 8:16:32 AM
21 352 Nick Huey M 42 M40-49 Junction City OR 1:24:05.5 21:02 26 36 8 8 8:16:32 AM
22 934 Ron Felt M 58 M50-59 Eugene OR 1:32:15.9 23:04 29 36 5 5 8:16:36 AM
Back to top

 

Female - Masters 4M Wheel

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 564 Jan Offet F 66 F60-69 Eugene OR 1:11:08.6 17:48 1 1 1 1 8:16:39 AM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 894 Don Sage M 42 M40-49 Eugene OR 16:44.8 5:24 2 229 1 46 8:15:01 AM
2 624 Mike Rosling M 46 M40-49 Corvallis OR 18:43.8 6:02 6 229 2 46 8:15:01 AM
3 745 Aaron Vaughan Frost M 42 M40-49 Monroe OR 20:43.3 6:41 17 229 3 46 8:15:11 AM
4 478 Peter McPartlin M 61 M60-69 Corvallis OR 21:02.7 6:47 19 229 1 20 8:15:03 AM
5 420 Giles Looney M 41 M40-49 Eugene OR 21:52.9 7:03 26 229 4 46 8:15:08 AM
6 494 Keith Miller M 47 M40-49 Eugene OR 21:59.6 7:05 27 229 5 46 8:15:15 AM
7 753 Mark Vermillion M 64 M60-69 Eugene OR 22:30.7 7:15 30 229 2 20 8:15:12 AM
8 530 Tom Nash M 64 M60-69 Leaburg OR 22:40.0 7:18 33 229 3 20 8:15:04 AM
9 302 Jon Hansen M 50 M50-59 Junction City OR 22:51.7 7:22 34 229 1 21 8:15:08 AM
10 459 Scott McCormick M 43 M40-49 Junction City OR 23:30.1 7:34 39 229 6 46 8:15:06 AM
11 845 Jonathan Wright M 40 M40-49 Eugene OR 23:34.9 7:36 41 229 7 46 8:15:09 AM
12 365 Shawn Johnson M 43 M40-49 Monroe OR 24:08.0 7:47 52 229 8 46 8:15:53 AM
13 552 Peter Noone M 46 M40-49 Albany OR 24:17.4 7:50 54 229 9 46 8:15:04 AM
14 838 Chris Boone M 44 M40-49 Eugene OR 24:31.7 7:54 55 229 10 46 8:15:07 AM
15 662 Brian Schnoor M 50 M50-59 Eugene OR 24:37.7 7:56 56 229 2 21 8:15:23 AM
16 936 George Brown M 46 M40-49 Corvallis OR 25:10.6 8:07 59 229 11 46 8:15:22 AM
17 125 Steve Carlson M 55 M50-59 Eugene OR 25:11.7 8:07 60 229 3 21 8:15:40 AM
18 666 Edward Settles M 42 M40-49 Corvallis OR 25:27.6 8:12 63 229 12 46 8:15:29 AM
19 178 Orion Davidson M 45 M40-49 Salem OR 25:48.1 8:19 70 229 13 46 8:15:25 AM
20 770 John Wells M 70 M70-79 Eugene OR 25:53.7 8:21 73 229 1 13 8:15:02 AM
21 680 Ryan Skiles M 50 M50-59 Junction City OR 26:12.9 8:27 76 229 4 21 8:15:11 AM
22 258 Derek French M 59 M50-59 Springfield OR 26:21.5 8:30 77 229 5 21 8:15:27 AM
23 863 John Barry M 72 M70-79 Springfield OR 26:23.5 8:30 78 229 2 13 8:15:25 AM
