2024 Red White And Blues



West Linn, Oregon
6/29/2024 9:00:00 AM


Back to top

 

Female - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 259 Paula Miller F 45 F45-49 Portland OR 51:41.7 8:20 5 168 1 24 62.97 9:00:07 AM
2 15 Birdie Wermy F 42 F40-44 Portland OR 52:05.1 8:23 7 168 1 19 60.99 9:00:12 AM
3 574 Melissa Morlan F 46 F45-49 West Linn OR 52:25.1 8:27 8 168 2 24 62.67 9:00:11 AM
4 193 Lora Mattsen F 66 F65-69 Milwaukie OR 52:48.1 8:30 9 168 1 4 81.09 9:00:04 AM
5 395 Marybeth Davis F 46 F45-49 Damascus OR 52:52.2 8:31 10 168 3 24 62.13 9:00:21 AM
6 623 Lisa Peri Tholen F 47 F45-49 Portland OR 54:27.3 8:46 12 168 4 24 60.94 9:00:40 AM
7 385 Katie O Callaghan Estes F 40 F40-44 Lake Oswego OR 54:51.6 8:50 13 168 2 19 57.15 9:00:18 AM
8 321 Andrea Streedain F 51 F50-54 Littleton CO 56:59.6 9:11 20 168 1 13 61.03 9:00:15 AM
9 82 Eloise Hoatlin F 46 F45-49 Portland OR 57:26.4 9:15 21 168 5 24 57.19 9:00:15 AM
10 39 Erin Sprando F 46 F45-49 West Linn OR 59:40.7 9:37 31 168 6 24 55.05 9:00:22 AM
11 316 Odessa Conway F 42 F40-44 Oregon City OR 59:56.5 9:39 34 168 3 19 53.00 9:00:30 AM
12 421 Megan Viehmann F 48 F45-49 Portland OR 1:00:23.4 9:44 36 168 7 24 55.56 9:00:20 AM
13 14 Victoria Vanderzanden F 50 F50-54 Tualatin OR 1:00:44.6 9:47 37 168 2 13 56.58 9:00:10 AM
14 285 Cari Nguyen F 51 F50-54 Sandy OR 1:01:24.8 9:53 42 168 3 13 56.64 9:00:14 AM
15 104 Amber Richmond F 40 F40-44 West Linn OR 1:01:31.8 9:55 43 168 4 19 50.95 9:00:15 AM
16 461 Becky Gelinas F 55 F55-59 West Linn OR 1:02:20.2 10:02 46 168 1 11 58.74 9:00:26 AM
17 165 Berenice Carrasco F 40 F40-44 Portland OR 1:03:18.6 10:12 48 168 5 19 49.52 9:00:19 AM
18 105 Sadie Morse F 45 F45-49 Beaverton OR 1:03:55.8 10:18 53 168 8 24 50.92 9:00:34 AM
19 228 Cori Hyke F 60 F60-64 Tacoma WA 1:04:43.8 10:26 56 168 1 15 60.56 9:00:44 AM
20 250 Jennifer Cossey F 46 F45-49 Lake Oswgeo OR 1:05:05.0 10:29 57 168 9 24 50.48 9:01:27 AM
21 153 Cheryl Landazuri F 48 F45-49 West Linn OR 1:06:11.7 10:40 59 168 10 24 50.68 9:00:20 AM
22 470 Terri Kirtos F 56 F55-59 Sylvania OH 1:06:31.0 10:43 60 168 2 11 55.80 9:00:18 AM
23 518 Lindsay Yazzolino F 43 F40-44 Happy Valley OR 1:07:01.3 10:48 63 168 6 19 47.75 9:00:22 AM
24 359 Sara Vandehey F 46 F45-49 Lake Oswego OR 1:08:03.5 10:58 67 168 11 24 48.27 9:00:27 AM
25 269 Tiffany Bailey F 44 F40-44 Kelso WA 1:08:12.1 10:59 68 168 7 19 47.31 9:00:20 AM
26 458 Robin Fleming F 61 F60-64 Aloha OR 1:08:31.2 11:02 70 168 2 15 58.04 9:00:28 AM
27 272 Kayla Poulos F 43 F40-44 Vancouver WA 1:11:16.5 11:29 75 168 8 19 44.90 9:00:20 AM
28 36 Julie Tsai F 58 F55-59 Beaverton OR 1:11:25.4 11:30 76 168 3 11 53.39 9:00:26 AM
29 392 Jennifer Huffstetler F 49 F45-49 Portland OR 1:12:44.6 11:43 77 168 12 24 46.65 9:00:24 AM
30 394 Morgan Montgomery F 42 F40-44 Beaverton OR 1:12:47.1 11:43 78 168 9 19 43.65 9:00:24 AM
31 451 Jayme Wantowski F 44 F40-44 Damascus OR 1:13:05.5 11:46 80 168 10 19 44.15 9:00:47 AM
32 110 Shoshana Gordon F 51 F50-54 Portland OR 1:13:38.1 11:52 82 168 4 13 47.24 9:00:18 AM
33 454 Carmen Moore F 59 F55-59 Portland OR 1:15:01.3 12:05 85 168 4 11 51.52 9:00:32 AM
34 28 Leeann Smith F 49 F45-49 Dallas OR 1:15:34.1 12:10 88 168 13 24 44.90 9:00:17 AM
35 113 Jil Yates F 61 F60-64 Portland OR 1:16:34.9 12:20 91 168 3 15 51.93 9:00:37 AM
36 364 Hope Foss F 52 F50-54 Gresham OR 1:16:39.8 12:21 92 168 5 13 45.96 9:00:28 AM
37 401 Sandra Kunze F 61 F60-64 Oregon City OR 1:17:07.2 12:25 93 168 4 15 51.57 9:00:27 AM
38 141 Elizabeth Terris F 41 F40-44 West Linn OR 1:17:28.7 12:29 94 168 11 19 40.70 9:00:34 AM
39 476 Julia Hier F 42 F40-44 West Linn OR 1:17:38.3 12:30 95 168 12 19 40.92 9:00:21 AM
40 88 Jenni Keagbine F 60 F60-64 Portland OR 1:17:45.7 12:31 96 168 5 15 50.41 9:00:26 AM
41 578 Jennifer Basaraba F 42 F40-44 Milwaukie OR 1:18:05.8 12:35 98 168 13 19 40.68 9:00:21 AM
42 73 Michelle Taylor F 44 F40-44 Tigard OR 1:21:18.2 13:06 105 168 14 19 39.69 9:00:15 AM
43 382 Beth Lane F 46 F45-49 Newberg OR 1:21:30.4 13:08 106 168 14 24 40.30 9:00:42 AM
44 34 Cheryl Raeburn F 68 F65-69 Vancouver WA 1:21:31.5 13:08 107 168 2 4 54.20 9:00:28 AM
45 21 Kelly Linstrom F 45 F45-49 Tualatin OR 1:21:57.7 13:12 108 168 15 24 39.71 9:00:27 AM
46 236 Barbara Harris F 48 F45-49 Portland OR 1:22:40.9 13:19 109 168 16 24 40.58 9:00:30 AM
47 223 Heidi Weiler F 54 F50-54 Sherwood OR 1:23:45.4 13:29 110 168 6 13 43.16 9:00:44 AM
48 230 Amy Johnson F 48 F45-49 Clackamas OR 1:23:45.9 13:29 111 168 17 24 40.05 9:00:43 AM
49 131 Liz McCourt F 50 F50-54 Portland OR 1:25:39.4 13:48 112 168 7 13 40.12 9:00:35 AM
50 294 Kelsey Peyton F 40 F40-44 Clarkston MI 1:26:01.8 13:51 113 168 15 19 36.44 9:00:29 AM
51 27 Tammie Nelson F 44 F40-44 Salem OR 1:28:05.4 14:11 116 168 16 19 36.63 9:00:34 AM
52 164 Stephanie Farias F 53 F50-54 Portland OR 1:28:14.1 14:12 118 168 8 13 40.44 9:00:38 AM
53 137 Ruth Polley F 64 F60-64 Milwaukie OR 1:28:18.5 14:13 119 168 6 15 47.03 9:00:46 AM
54 139 Carol Marl F 62 F60-64 Oregon City OR 1:28:18.7 14:13 120 168 7 15 45.67 9:00:45 AM
55 147 Lynn Iafrati F 62 F60-64 Canby OR 1:28:18.8 14:13 121 168 8 15 45.67 9:00:45 AM
56 136 Brandie Smelser F 65 F65-69 Oregon City OR 1:28:39.2 14:17 124 168 3 4 47.56 9:00:46 AM
57 138 Karen Clark F 62 F60-64 Oregon City OR 1:28:39.3 14:17 125 168 9 15 45.49 9:00:45 AM
58 227 Jennifer Binder F 45 F45-49 Camas WA 1:28:56.4 14:19 126 168 18 24 36.60 9:00:44 AM
59 101 Chris Cruz F 51 F50-54 Portland OR 1:29:00.1 14:20 127 168 9 13 39.08 9:00:18 AM
60 596 Angela Roccograndi F 54 F50-54 Wilsonville OR 1:29:52.5 14:28 128 168 10 13 40.22 9:00:23 AM
61 150 Erin Grahek F 61 F60-64 Portland OR 1:33:21.8 15:02 129 168 10 15 42.59 9:00:35 AM
62 237 Jadine Juarez F 55 F55-59 Camas WA 1:34:19.6 15:11 130 168 5 11 38.82 9:00:44 AM
63 496 Vickie Willson F 56 F55-59 Hillsboro OR 1:36:01.1 15:28 131 168 6 11 38.66 9:00:41 AM
64 204 Jenn Nowak F 50 F50-54 West Linn OR 1:37:14.1 15:39 135 168 11 13 35.34 9:00:40 AM
65 203 Marjorie Taylor F 52 F50-54 Portland OR 1:37:15.6 15:40 136 168 12 13 36.23 9:00:40 AM
66 42 Nancy Minnick F 64 F60-64 Lebanon OR 1:37:40.4 15:44 137 168 11 15 42.52 9:00:39 AM
67 63 Louise Carruth F 77 F75-79 Tigard OR 1:39:56.4 16:06 138 168 1 1 51.58 9:00:30 AM
68 62 Rhonnye Morton F 66 F65-69 Tualatin OR 1:39:56.5 16:06 139 168 4 4 42.84 9:00:31 AM
69 441 Carrie Burchett F 41 F40-44 Longview WA 1:40:27.2 16:10 140 168 17 19 31.39 9:00:44 AM
70 308 Deanna Allard F 59 F55-59 Venice FL 1:40:46.3 16:14 141 168 7 11 38.35 9:00:35 AM
71 319 Deanna Frimann F 54 F50-54 Vancovuer WA 1:40:46.8 16:14 142 168 13 13 35.87 9:00:35 AM
72 341 Leann Dobbs F 62 F60-64 Hillsboro OR 1:41:08.9 16:17 144 168 12 15 39.88 9:00:25 AM
73 389 Susan Speece F 63 F60-64 Lyons OR 1:41:09.7 16:17 145 168 13 15 40.46 9:00:43 AM
74 161 Shawn Benson F 58 F55-59 Wilson Ille OR 1:46:11.3 17:06 146 168 8 11 35.91 9:00:35 AM
75 307 Leanne Stemmer F 49 F45-49 Oregon City OR 1:46:12.8 17:06 147 168 19 24 31.95 9:00:34 AM
76 13 Kristi Beres F 49 F45-49 Carmichael CA 1:47:38.1 17:20 149 168 20 24 31.53 9:00:40 AM
77 449 Laura Brostoski-Anderson F 56 F55-59 Oregon City OR 1:52:23.3 18:06 150 168 9 11 33.03 9:00:48 AM
78 41 Sherri Atkinson F 63 F60-64 Portland OR 2:03:31.1 19:53 152 168 14 15 33.14 9:00:38 AM
79 191 Angelina Johns F 48 F45-49 Milwaukie OR 2:19:05.5 22:24 154 168 21 24 24.12 9:00:01 AM
Back to top

 

Male - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 20 Matt Hazard M 40 M40-44 Beaverton OR 40:53.4 6:35 3 132 1 19 69.50 9:00:04 AM
2 358 Matt Warner M 43 M40-44 Wilsonville OR 41:03.8 6:37 4 132 2 19 70.79 9:00:16 AM
3 292 Ryan Christianson M 46 M45-49 Portland OR 41:41.6 6:43 5 132 1 13 71.32 9:00:11 AM
4 67 Dean Anderson M 50 M50-54 West Linn OR 42:23.5 6:50 6 132 1 11 72.42 9:00:03 AM
5 620 Rudy Rybock M 42 M40-44 Marylhurst OR 47:44.7 7:42 11 132 3 19 60.39 9:00:04 AM
6 19 Josh Linstrom M 47 M45-49 Tualatin OR 48:38.5 7:50 15 132 2 13 61.61 9:00:08 AM
7 299 Robb Wilson M 50 M50-54 West Linn OR 49:20.1 7:57 17 132 2 11 62.23 9:00:08 AM
8 303 Eduardo Tecum M 41 M40-44 Hillsboro OR 49:40.6 8:00 18 132 4 19 57.61 9:00:13 AM
9 624 Matt Potter M 43 M40-44 West Linn OR 49:47.5 8:01 19 132 5 19 58.38 9:00:07 AM
10 202 Todd Faulkner M 42 M40-44 West Linn OR 50:26.0 8:07 21 132 6 19 57.17 9:00:15 AM
11 429 John Miller M 45 M45-49 Portland OR 50:38.8 8:10 22 132 3 13 58.28 9:00:07 AM
12 559 Jacob Tellert M 45 M45-49 West Linn OR 52:00.5 8:23 24 132 4 13 56.76 9:00:07 AM
13 114 Forrest Edwards M 61 M60-64 Wilsonvillle OR 52:04.5 8:23 25 132 1 12 64.68 9:00:08 AM
14 598 Yevgeniy Mayevskiy M 54 M50-54 Newberg OR 52:11.4 8:24 26 132 3 11 60.77 9:00:05 AM
15 216 Adam Dunn M 50 M50-54 West Linn OR 52:40.9 8:29 29 132 4 11 58.28 9:00:07 AM
16 471 John Kirtos M 57 M55-59 Sylvania OH 53:49.8 8:40 33 132 1 6 60.44 9:00:11 AM
17 288 Brian Fahs M 44 M40-44 Portland OR 54:29.0 8:47 35 132 7 19 53.75 9:02:50 AM
18 11 Nicholas Brownson M 54 M50-54 Portland OR 54:45.3 8:49 39 132 5 11 57.92 9:00:10 AM
19 345 Bryce Yamamoto M 42 M40-44 Eugene OR 54:59.5 8:51 41 132 8 19 52.43 9:00:16 AM
20 77 Allen Rahrich M 70 M70-74 West Linn OR 57:08.7 9:12 47 132 1 2 64.19 9:00:03 AM
21 554 Brian Davis M 48 M45-49 Damascus OR 58:01.0 9:21 52 132 5 13 52.08 9:00:24 AM
22 565 Sam Bugarsky M 62 M60-64 West Linn OR 58:02.1 9:21 53 132 2 12 58.56 9:00:16 AM
23 79 Kelly Butler M 63 M60-64 West Linn OR 58:09.5 9:22 54 132 3 12 58.95 9:00:02 AM
24 86 David Shevchenko M 45 M45-49 Sherwood OR 58:39.7 9:27 56 132 6 13 50.32 9:00:12 AM
25 112 Tushar Talukdar M 40 M40-44 Portland OR 58:45.9 9:28 57 132 9 19 48.36 9:00:13 AM
26 298 David Ducharme M 55 M55-59 Portland OR 59:10.1 9:32 60 132 2 6 54.06 9:00:07 AM
27 562 Cody Kimmel M 40 M40-44 West Linn OR 59:46.7 9:38 64 132 10 19 47.54 9:00:14 AM
28 460 Scott Gelinas M 55 M55-59 West Linn OR 59:54.0 9:39 65 132 3 6 53.40 9:00:11 AM
29 418 Chris White M 54 M50-54 Aloha OR 1:00:20.6 9:43 66 132 6 11 52.56 9:00:10 AM
30 7 Brian Evans M 63 M60-64 Tualatin OR 1:00:42.3 9:47 67 132 4 12 56.48 9:00:05 AM
31 556 Joe Krajewski M 62 M60-64 Vancouver WA 1:00:49.8 9:48 68 132 5 12 55.87 9:00:20 AM
32 284 Brian Zeitz M 50 M50-54 Portland OR 1:01:25.6 9:54 70 132 7 11 49.98 9:00:14 AM
33 120 Jeffrey Willis M 49 M45-49 Wilsonville OR 1:01:39.2 9:56 71 132 7 13 49.39 9:00:12 AM
34 343 Travis Spear M 43 M40-44 West Linn OR 1:02:00.1 9:59 73 132 11 19 46.88 9:00:08 AM
35 317 Derek Kruse M 43 M40-44 Oregon City OR 1:02:01.1 9:59 74 132 12 19 46.87 9:00:09 AM
36 109 Justin Richmond M 47 M45-49 West Linn OR 1:03:04.2 10:09 79 132 8 13 47.51 9:00:14 AM
37 140 Carlos Landazuri M 47 M45-49 West Linn OR 1:06:11.5 10:40 85 132 9 13 45.27 9:00:20 AM
38 78 Nafees Kabir M 46 M45-49 Tigard OR 1:06:53.4 10:46 86 132 10 13 44.45 9:00:31 AM
39 495 Rahul Bhattacharjre M 42 M40-44 Portland OR 1:09:06.5 11:08 89 132 13 19 41.72 9:00:50 AM
40 386 James Sechrist M 56 M55-59 West Linn OR 1:09:22.2 11:10 90 132 4 6 46.49 9:00:38 AM
41 33 Jeff Love M 66 M65-69 Portland OR 1:09:54.3 11:15 91 132 1 3 50.40 9:00:17 AM
42 356 Matthew Steimle M 57 M55-59 Battle Ground WA 1:09:55.4 11:16 92 132 5 6 46.53 9:00:27 AM
43 492 Atanu Dutta M 40 M40-44 Hillboro OR 1:10:26.7 11:21 93 132 14 19 40.34 9:00:22 AM
44 12 Nick Brock M 45 M45-49 Jb Andrews MD 1:10:38.9 11:23 95 132 11 13 41.78 9:00:13 AM
45 271 Travis Poulos M 43 M40-44 Vancouver WA 1:11:16.5 11:29 96 132 15 19 40.78 9:00:19 AM
46 158 Kevin Visscher M 64 M60-64 Damascus OR 1:16:13.3 12:16 100 132 6 12 45.40 9:00:29 AM
47 361 Lawrence Koran M 64 M60-64 West Linn OR 1:17:15.5 12:26 102 132 7 12 44.79 9:00:29 AM
48 349 Randy Teadtke M 65 M65-69 Warrenton OR 1:21:17.6 13:05 106 132 2 3 42.95 9:00:44 AM
49 151 Michael Grahek M 61 M60-64 Portland OR 1:22:19.1 13:15 107 132 8 12 40.92 9:00:36 AM
50 498 Eric Bronson M 64 M60-64 Oregon City OR 1:26:00.5 13:51 108 132 9 12 40.23 9:00:30 AM
51 262 Holland Golec M 74 M70-74 Portland OR 1:27:48.1 14:08 109 132 2 2 44.17 9:00:40 AM
52 396 Atikur Rahman M 41 M40-44 Portland OR 1:28:13.6 14:12 110 132 16 19 32.44 9:01:00 AM
53 222 Jeff Rourke M 44 M40-44 Milwaukie OR 1:30:10.2 14:31 112 132 17 19 32.48 9:00:38 AM
54 502 Bradley Ziegenbusch M 52 M50-54 Portland OR 1:35:43.3 15:25 114 132 8 11 32.59 9:00:01 AM
55 238 Jorge Juarez M 58 M55-59 Camas WA 1:40:27.3 16:10 115 132 6 6 32.65 9:00:44 AM
56 342 Cris Dobbs M 64 M60-64 Hillsboro OR 1:41:08.3 16:17 117 132 10 12 34.21 9:00:25 AM
Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 474 Sarah Ting F 41 F40-44 Portland OR 22:18.3 7:11 5 210 1 26 68.97 9:15:03 AM
2 473 Rebecca Southerland F 41 F40-44 Portland OR 25:01.5 8:04 8 210 2 26 61.47 9:15:07 AM
3 469 Emma Notario F 53 F50-54 West Linn OR 25:56.3 8:21 11 210 1 16 67.15 9:15:05 AM
4 416 Brandi Grahek F 42 F40-44 Portland OR 27:04.3 8:43 13 210 3 26 57.26 9:15:07 AM
5 540 Cheryl Cox F 44 F40-44 West Linn OR 29:32.9 9:31 17 210 4 26 53.25 9:15:12 AM
6 249 Heidi Evans F 44 F40-44 Sherwood OR 30:11.4 9:44 19 210 5 26 52.12 9:15:11 AM
7 371 Krista Tester F 52 F50-54 Happy Valley OR 30:26.1 9:48 21 210 2 16 56.46 9:15:23 AM
8 9 Kristen Alsup F 40 F40-44 Milwaukie OR 31:12.1 10:03 24 210 6 26 49.04 9:15:08 AM
9 163 Amber Dean F 42 F40-44 West Linn OR 31:28.6 10:08 26 210 7 26 49.24 9:15:12 AM
10 597 Dina Anderson F 52 F50-54 West Linn OR 31:58.4 10:18 28 210 3 16 53.74 9:15:05 AM
11 485 Kelly Moehr F 56 F55-59 Happy Valley OR 33:07.9 10:40 34 210 1 18 54.63 9:15:06 AM
12 340 Jana Hiser F 55 F55-59 Portland OR 34:04.6 10:59 36 210 2 18 52.43 9:15:14 AM
13 481 Dana Isaak F 56 F55-59 Portland OR 34:05.1 10:59 37 210 3 18 53.10 9:15:14 AM
14 483 Lesa Vietzke F 60 F60-64 Portland OR 34:05.7 10:59 39 210 1 18 56.12 9:15:14 AM
15 263 Mickey Heidt F 49 F45-49 Beaverton OR 34:05.7 10:59 38 210 1 18 48.59 9:15:14 AM
16 346 Wendi Upjohn-Hankel F 52 F50-54 Tualatin OR 35:23.4 11:24 42 210 4 16 48.55 9:15:19 AM
17 265 Willee Broberg F 59 F55-59 West Linn OR 35:31.6 11:27 43 210 4 18 53.11 9:16:16 AM
18 176 Kelly Wallace F 47 F45-49 Portland OR 36:15.1 11:41 45 210 2 18 44.69 9:15:17 AM
19 89 Marci Spotanski F 61 F60-64 Tigard OR 37:02.8 11:56 48 210 2 18 52.37 9:15:17 AM
20 215 Kathy Mayer F 49 F45-49 Tualatin OR 37:04.5 11:56 49 210 3 18 44.68 9:15:15 AM
21 329 Kelly Neumeier F 53 F50-54 West Linn OR 37:10.4 11:58 51 210 5 16 46.85 9:15:15 AM
22 452 Hannah Olavarria F 41 F40-44 Tualatin OR 37:31.9 12:05 56 210 8 26 40.99 9:15:20 AM
23 613 Denise Kocrpcrick F 43 F40-44 Scottsdale AZ 38:18.5 12:20 58 210 9 26 40.77 9:15:00 AM
24 31 Kate Hubbard F 51 F50-54 Portland OR 38:27.1 12:23 61 210 6 16 44.13 9:15:27 AM
25 208 Erin Hoskins F 43 F40-44 Oregon City OR 38:45.5 12:29 63 210 10 26 40.29 9:15:19 AM
26 436 Sherri Paru F 55 F55-59 Beaverton OR 39:08.4 12:36 65 210 5 18 45.65 9:15:31 AM
27 420 Shana Sechrist F 51 F50-54 West Linn OR 39:13.3 12:38 66 210 7 16 43.26 9:15:21 AM
28 593 Sharon Lewis F 58 F55-59 Portland OR 39:18.0 12:39 70 210 6 18 47.33 9:15:18 AM
29 407 Svetlana Moldenhauer F 55 F55-59 Portland OR 39:35.2 12:45 72 210 7 18 45.13 9:15:26 AM
30 544 Rachel Klinger F 57 F55-59 West Linn OR 40:25.1 13:01 76 210 8 18 45.40 9:15:15 AM
31 267 Danica Skeoch F 44 F40-44 West Linn OR 40:59.6 13:12 77 210 11 26 38.38 9:15:33 AM
32 95 Jenny Slepian F 44 F40-44 West Linn OR 41:17.4 13:18 78 210 12 26 38.10 9:15:26 AM
33 132 Julia Jones F 45 F45-49 The Dalles OR 41:38.2 13:25 80 210 4 18 38.15 9:15:25 AM
34 525 Holly Scheid F 66 F65-69 West Linn OR 44:03.9 14:11 88 210 1 4 47.43 9:15:26 AM
35 241 Laura Heiner F 53 F50-54 Portland OR 44:31.6 14:20 89 210 8 16 39.12 9:15:30 AM
36 276 Jessica Morgan F 45 F45-49 West Linn OR 45:08.7 14:32 92 210 5 18 35.18 9:15:15 AM
37 190 Dayna Gohman F 61 F60-64 Wilsonville OR 45:16.5 14:35 93 210 3 18 42.85 9:15:28 AM
38 289 Meagan Golec F 44 F40-44 Portland OR 45:18.1 14:35 94 210 13 26 34.73 9:15:37 AM
39 121 Isabella Nguyen F 44 F40-44 Wilsonville OR 45:28.3 14:39 96 210 14 26 34.60 9:15:22 AM
40 90 Pam Bosteder F 63 F60-64 Portland OR 45:59.8 14:49 99 210 4 18 43.41 9:15:39 AM
41 152 Alicia Peters F 60 F60-64 Vancouver WA 46:01.1 14:49 100 210 5 18 41.58 9:15:37 AM
42 180 Jessica Thomason F 46 F45-49 Welches OR 46:06.0 14:51 102 210 6 18 34.78 9:15:21 AM
43 352 Perry Foley F 48 F45-49 West Linn OR 46:07.8 14:51 103 210 7 18 35.48 9:15:23 AM
44 154 Karen Logue F 53 F50-54 Portland OR 46:08.7 14:52 104 210 9 16 37.74 9:15:56 AM
45 551 Sara Marin F 41 F40-44 Clackamas OR 46:12.2 14:53 105 210 15 26 33.30 9:15:52 AM
46 612 Marlene Munson F 87 F80-99 Woodburn OR 46:44.6 15:03 106 210 1 2 71.78 9:15:39 AM
47 625 Eve Miller F 68 F65-69 Marylhurst OR 46:58.7 15:08 107 210 2 4 45.87 9:15:27 AM
48 183 Linda Black F 73 F70-74 Vancouver WA 46:59.3 15:08 108 210 1 4 49.84 9:15:38 AM
49 53 Fabiola Lopez F 53 F50-54 Woodburn OR 47:42.6 15:22 111 210 10 16 36.51 9:15:20 AM
50 61 Caren Miller-Moylan F 48 F45-49 Beaverton OR 48:23.9 15:35 114 210 8 18 33.82 9:15:28 AM
51 127 Sandy Bourne F 60 F60-64 Hillsboro OR 49:04.2 15:48 115 210 6 18 38.99 9:16:01 AM
52 535 Anne Broberg F 83 F80-99 Tualatin OR 49:10.0 15:50 116 210 2 2 58.61 9:16:14 AM
53 188 Kara Kraxberger F 46 F45-49 West Linn OR 49:53.4 16:04 119 210 9 18 32.14 9:15:41 AM
54 201 McKaila Ega Egan F 43 F40-44 Newberg OR 49:55.3 16:05 120 210 16 26 31.28 9:15:38 AM
55 309 Debra Viegas F 51 F50-54 West Linn OR 50:25.7 16:14 122 210 11 16 33.65 9:15:16 AM
56 622 Monica Holady F 60 F60-64 Aloha OR 51:41.6 16:39 127 210 7 18 37.01 9:15:23 AM
57 488 Kelton Luber F 41 F40-44 Tualatin OR 52:06.0 16:47 129 210 17 26 29.53 9:15:22 AM
58 323 Michele Gore F 59 F55-59 Portland OR 52:10.8 16:48 130 210 9 18 36.16 9:15:59 AM
59 324 Heather Diloreto F 60 F60-64 Portland OR 52:13.5 16:49 131 210 8 18 36.64 9:15:56 AM
60 92 Teresa Castro F 42 F40-44 Portland OR 52:24.2 16:52 132 210 18 26 29.58 9:15:17 AM
61 509 Anne Sweeney F 56 F55-59 Wilsonville OR 52:25.2 16:53 133 210 10 18 34.53 9:15:30 AM
62 524 Lisa Curtis F 58 F55-59 Milwaukie OR 52:27.6 16:54 135 210 11 18 35.46 9:15:48 AM
63 522 Sandra Jamison F 64 F60-64 Portland OR 52:35.9 16:56 136 210 9 18 38.53 9:15:48 AM
64 400 Cyndi Moody F 72 F70-74 Canby OR 52:41.4 16:58 137 210 2 4 43.68 9:15:37 AM
65 301 Candace Venables F 59 F55-59 Portland OR 53:27.2 17:13 139 210 12 18 35.30 9:15:49 AM
66 242 Marie Hermeus F 57 F55-59 Clackamas OR 53:46.2 17:19 140 210 13 18 34.13 9:15:47 AM
67 234 Juliane Nichols F 45 F45-49 Gresham OR 53:46.7 17:19 141 210 10 18 29.54 9:15:46 AM
68 35 Aurora Taguibao F 57 F55-59 Fairview OR 54:11.6 17:27 143 210 14 18 33.86 9:15:43 AM
69 18 Irene Breshears F 66 F65-69 Vancouver WA 54:34.4 17:34 146 210 3 4 38.30 9:15:43 AM
70 415 Wendy Rien Cayson F 56 F55-59 Oregon City OR 54:34.4 17:34 145 210 15 18 33.17 9:15:43 AM
71 360 Renee Ferrando F 61 F60-64 Salem OR 55:02.9 17:44 147 210 10 18 35.24 9:15:59 AM
72 22 Susan Schaefbauer F 64 F60-64 Rockaway Beach OR 55:30.4 17:52 151 210 11 18 36.51 9:15:43 AM
73 240 Mindy Green F 57 F55-59 Portland OR 55:38.5 17:55 152 210 16 18 32.98 9:15:45 AM
74 243 Peggy Vanek F 56 F55-59 Beaverton OR 55:40.4 17:56 153 210 17 18 32.51 9:15:45 AM
75 198 Liz Bacon Brownson F 55 F55-59 Portland OR 56:02.3 18:03 155 210 18 18 31.88 9:15:35 AM
76 47 Nancy Krupp F 69 F65-69 Tigard OR 56:06.7 18:04 156 210 4 4 39.03 9:15:28 AM
77 408 Jessica Zimmerman F 41 F40-44 Portland OR 56:32.5 18:12 157 210 19 26 27.21 9:15:10 AM
78 391 Rebecca Rourke F 44 F40-44 Milwaukie OR 58:25.8 18:49 159 210 20 26 26.93 9:15:54 AM
79 59 Teresa Madsen F 48 F45-49 Kelso WA 59:13.5 19:04 161 210 11 18 27.64 9:15:44 AM
80 558 Melanie Enquist F 54 F50-54 West Linn OR 59:25.5 19:08 162 210 12 16 29.67 9:15:30 AM
81 465 Carrie Murphy F 47 F45-49 Vancouver WA 59:26.7 19:08 163 210 12 18 27.25 9:15:30 AM
82 425 Melissa Gale F 49 F45-49 Hillsboro OR 59:28.3 19:09 164 210 13 18 27.86 9:15:30 AM
83 186 Karmen Snider F 41 F40-44 Estacada OR 1:00:24.8 19:27 166 210 21 26 25.46 9:15:29 AM
84 51 Cynthia Webb F 61 F60-64 Beaverton OR 1:03:31.9 20:27 171 210 12 18 30.54 9:15:19 AM
85 99 Laura Conley F 60 F60-64 Vancouver WA 1:04:37.0 20:48 173 210 13 18 29.61 9:15:39 AM
86 332 Carianne Stearns F 46 F45-49 Welches OR 1:05:40.9 21:09 175 210 14 18 24.41 9:15:22 AM
87 432 Kari Anderson F 41 F40-44 Lacenter WA 1:06:01.4 21:16 176 210 22 26 23.30 9:15:51 AM
88 635 Barb Dewitt F 74 F70-74 Marylhurst OR 1:07:56.2 21:52 177 210 3 4 35.06 9:15:31 AM
89 576 Jill Koerperick F 74 F70-74 West Linn OR 1:07:58.2 21:53 178 210 4 4 35.04 9:15:31 AM
90 60 Nicole Calvert F 42 F40-44 Vancouver WA 1:14:21.2 23:56 179 210 23 26 20.85 9:15:46 AM
91 185 Leah Scott F 47 F45-49 Vancouver WA 1:16:01.7 24:29 180 210 15 18 21.31 9:16:29 AM
92 44 Melody Weimer F 50 F50-54 Vancouver WA 1:16:11.2 24:32 182 210 13 16 22.01 9:15:44 AM
