2024 Bark In The Park



Eugene, Oregon
5/19/2024 8:30:01 AM


Back to top

 

Female - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 20 Kari Badley F 45 F40-49 Springfield OR 44:24.1 7:09 1 45 1 10 8:30:09 AM
2 359 Rebecca McKenzie F 43 F40-49 Eugene OR 46:17.6 7:27 2 45 2 10 Zorro 8:30:03 AM
3 474 Leah Salerno F 41 F40-49 Eugene OR 47:14.6 7:37 3 45 3 10 Artemis 8:30:02 AM
4 557 Carrie Ward F 53 F50-59 Eugene OR 56:13.0 9:03 7 45 1 7 Sage 8:30:02 AM
5 181 Katie Goode F 40 F40-49 Springfield OR 56:29.0 9:06 8 45 4 10 8:30:08 AM
6 194 Julie Grishkin F 40 F40-49 Eugene OR 57:47.3 9:18 12 45 5 10 8:31:23 AM
7 216 Jesika Heikkinen F 47 F40-49 Eugene OR 58:05.5 9:21 13 45 6 10 8:30:25 AM
8 901 Gina Olson F 51 F50-59 Walton OR 58:49.9 9:29 15 45 2 7 8:30:03 AM
9 523 Doris Tai F 65 F60-69 Eugene OR 59:37.8 9:36 17 45 1 3 8:30:04 AM
10 628 Juliana Cichy F 47 F40-49 Springfield OR 1:04:13.7 10:21 19 45 7 10 Sage 8:30:35 AM
11 398 Cindy Nicol F 70 F70-99 Corvallis OR 1:09:08.5 11:08 23 45 1 1 8:30:22 AM
12 910 Mindy Baldwin F 43 F40-49 Eugene OR 1:13:05.6 11:46 24 45 8 10 8:30:57 AM
13 704 Roxana Trejo F 54 F50-59 Eugene OR 1:13:26.0 11:50 25 45 3 7 Frijolito 8:30:36 AM
14 805 Lourdes Sanchez F 51 F50-59 Eugene OR 1:13:52.9 11:54 27 45 4 7 8:30:35 AM
15 270 Sherri Jones F 62 F60-69 Eugene OR 1:14:37.1 12:01 28 45 2 3 8:31:00 AM
16 53 Audrey Blankenship F 43 F40-49 Eugene OR 1:15:57.9 12:14 30 45 9 10 8:31:46 AM
17 737 Dune Erickson F 50 F50-59 Eugene OR 1:23:21.5 13:25 33 45 5 7 8:30:56 AM
18 552 Renata Walker F 65 F60-69 Salem OR 1:44:33.9 16:50 34 45 3 3 8:32:35 AM
Back to top

 

Male - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 253 Nate Jaqua M 42 M40-49 Eugene OR 43:14.6 6:58 3 27 1 5 8:30:01 AM
2 711 Jamie Whitney M 47 M40-49 Eugene OR 45:07.7 7:16 5 27 2 5 Ocean 8:30:16 AM
3 535 Omero Torres M 49 M40-49 Eugene OR 56:06.2 9:02 10 27 3 5 Colt 8:30:16 AM
4 54 David Blankenship M 49 M40-49 Eugene OR 1:03:56.8 10:18 16 27 4 5 8:31:46 AM
5 678 Dan McCarthy M 52 M50-59 Eugene OR 1:11:38.0 11:32 19 27 1 3 8:30:38 AM
6 806 Jose Sandoval M 53 M50-59 Eugene OR 1:13:24.9 11:49 20 27 2 3 8:30:36 AM
Back to top

 

Female - Masters 2K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 431 Kelly Peterson F 46 F40-49 Eugene OR 13:25.8 10:49 1 280 1 50 Feeny 9:45:00 AM
2 900 Jamie Gaskill F 41 F40-49 Eugene OR 19:19.6 15:34 2 280 2 50 9:45:00 AM
3 402 Jabin Noor F 45 F40-49 Eugene OR 23:28.3 18:54 8 280 3 50 Otto 9:45:00 AM
4 562 Renee Watts F 55 F50-59 Eugene OR 23:35.3 18:59 9 280 1 40 Ayla 9:45:00 AM
5 934 Beth Mueller F 54 F50-59 Springfield OR 24:27.0 19:41 10 280 2 40 9:45:00 AM
6 376 Sara Mitchell F 47 F40-49 Springfield OR 24:29.6 19:43 11 280 4 50 9:45:00 AM
7 830 Lola Blevins F 75 F70-99 Eugene OR 26:38.3 21:27 19 280 1 30 9:45:00 AM
8 604 Trisha Wygant F 60 F60-69 Eugene OR 27:04.8 21:48 20 280 1 30 Mona Lisa 9:45:00 AM
9 768 Amy Jackson F 50 F50-59 Eugene OR 27:05.8 21:49 22 280 3 40 Sadie 9:45:00 AM
10 296 Heather Lambeck F 59 F50-59 Springfield OR 27:18.8 21:59 23 280 4 40 Anna Razz 9:45:00 AM
11 553 Kristi Wallace F 63 F60-69 Eugene OR 27:42.1 22:18 27 280 2 30 Hazel Henry 9:45:00 AM
12 272 Kelly Josephsen F 44 F40-49 Eugene OR 28:00.5 22:33 29 280 5 50 Baxter 9:45:00 AM
13 835 Susan Caley F 72 F70-99 Eugene OR 28:17.4 22:46 30 280 2 30 Gracie 9:45:00 AM
14 71 Kiza Brunner F 51 F50-59 Eugene OR 28:22.8 22:51 31 280 5 40 Dax 9:45:00 AM
15 64 Joy Briggs F 51 F50-59 Eugene OR 28:23.5 22:51 32 280 6 40 9:45:00 AM
16 938 Fran Rosenthal F 70 F70-99 Eugene OR 28:33.7 22:59 33 280 3 30 9:45:00 AM
17 9 Sara Andrea F 46 F40-49 Eugene OR 28:55.8 23:17 34 280 6 50 Sahar 9:45:00 AM
18 897 Jessica McKnight F 47 F40-49 Eugene OR 29:37.4 23:51 36 280 7 50 Roscoe 9:45:00 AM
19 613 Sharon Lacy-Huff F 73 F70-99 Eugene OR 29:54.8 24:05 37 280 4 30 Naya 9:45:00 AM
20 492 Sandy Smalley F 73 F70-99 Eugene OR 30:18.2 24:24 40 280 5 30 9:45:00 AM
21 866 Hillary Galloway F 56 F50-59 Eugene OR 30:19.3 24:24 41 280 7 40 9:45:00 AM
22 736 Angela Egner F 55 F50-59 Eugene OR 30:25.1 24:29 43 280 8 40 Tank 9:45:00 AM
23 781 Shellia Mace F 45 F40-49 Eugene OR 30:29.2 24:32 44 280 8 50 9:45:00 AM
24 718 Jessica Aho F 49 F40-49 Eugene OR 30:29.9 24:33 45 280 9 50 9:45:00 AM
25 645 Teresa Grover F 62 F60-69 Eugene OR 31:17.9 25:12 56 280 3 30 9:45:00 AM
26 451 Rhonda Reed F 67 F60-69 Eugene OR 31:27.1 25:19 58 280 4 30 Shiori 9:45:00 AM
27 702 Alisa Timmerman F 51 F50-59 Eugene OR 31:28.7 25:20 59 280 9 40 River And Cricket 9:45:00 AM
28 162 Doris Fox F 70 F70-99 Eugene OR 31:32.3 25:23 60 280 6 30 Della 9:45:00 AM
29 132 Michelle Dunn F 53 F50-59 Springfield OR 31:40.3 25:30 61 280 10 40 Ruger 9:45:00 AM
30 167 Vicki Freytag F 63 F60-69 Eugene OR 31:41.3 25:30 62 280 5 30 Gibbs 9:45:00 AM
31 67 Holly Briscoe F 45 F40-49 Eugene OR 31:43.1 25:32 63 280 10 50 Harvey 9:45:00 AM
32 769 Diane Jeffcott F 78 F70-99 Eugene OR 32:05.2 25:50 65 280 7 30 Jasper 9:45:00 AM
33 812 Meg Stewart Smith F 75 F70-99 Eugene OR 32:06.3 25:50 66 280 8 30 Juniper 9:45:00 AM
34 210 Diane Hawley F 70 F70-99 Eugene OR 32:36.0 26:14 68 280 9 30 Mimzy 9:45:00 AM
35 608 Hope Zenk F 54 F50-59 Eugene OR 32:56.7 26:31 74 280 11 40 9:45:00 AM
36 373 Marie Minshew Weeks F 41 F40-49 Eugene OR 32:58.3 26:32 75 280 11 50 9:45:00 AM
37 4 Jennifer Alderman F 46 F40-49 Eugene OR 32:58.8 26:33 76 280 12 50 9:45:00 AM
38 201 Rachel Hadley F 48 F40-49 Eugene OR 33:14.5 26:45 79 280 13 50 9:45:00 AM
39 944 Margaret Albright F 40 F40-49 Eugene OR 33:38.8 27:05 81 280 14 50 Bernard 9:45:00 AM
40 189 Julie Green F 59 F50-59 Veneta OR 34:03.2 27:25 84 280 12 40 Della Annabella Green 9:45:00 AM
41 548 Jan Verdoorn F 63 F60-69 Cottage Grove OR 34:11.2 27:31 85 280 6 30 Thor 9:45:00 AM
42 795 Laura Nowers F 59 F50-59 Springfield OR 34:21.5 27:39 90 280 13 40 Nya 9:45:00 AM
43 779 Angela Lowery F 45 F40-49 Eugene OR 34:26.4 27:43 91 280 15 50 Sam 9:45:00 AM
44 457 Jennifer Rice F 53 F50-59 Eugene OR 34:26.5 27:43 92 280 14 40 9:45:00 AM
45 262 Kara Joers F 54 F50-59 Eugene OR 34:26.5 27:43 93 280 15 40 9:45:00 AM
46 715 Nancy Cannon F 74 F70-99 Springfield OR 34:33.5 27:49 94 280 10 30 9:45:00 AM
47 18 Mary Arpaia F 50 F50-59 Eugene OR 34:44.7 27:58 95 280 16 40 Brady And Mavis 9:45:00 AM
48 792 Florabelle Moses F 56 F50-59 Springfield OR 34:52.4 28:04 96 280 17 40 Buddy 9:45:00 AM
49 635 Christy Eastburn F 72 F70-99 Springfield OR 34:53.5 28:05 97 280 11 30 9:45:00 AM
50 344 Claire Matthews F 62 F60-69 Springfield OR 34:56.6 28:08 98 280 7 30 9:45:00 AM
51 284 Jennifer Keim F 44 F40-49 Eugene OR 34:59.0 28:09 99 280 16 50 Roxie Pants 9:45:00 AM
52 85 Alison Carter F 44 F40-49 Eugene OR 35:02.6 28:12 100 280 17 50 Juniper And Sumac 9:45:00 AM
53 389 Carrie Myrand F 54 F50-59 Junction City OR 35:19.2 28:26 103 280 18 40 Remy 9:45:00 AM
54 374 Cathy Mish F 64 F60-69 Springfield OR 35:19.9 28:26 105 280 8 30 9:45:00 AM
55 353 Carolyn McCann F 55 F50-59 Eugene OR 35:36.5 28:40 109 280 19 40 Georgia 9:45:00 AM
56 446 Lisa Quillin F 57 F50-59 Eugene OR 35:38.6 28:41 110 280 20 40 9:45:00 AM
57 21 Leora Bailey F 73 F70-99 Springfield OR 36:07.8 29:05 112 280 12 30 Gus 9:45:00 AM
58 13 Jenny Armstrong F 46 F40-49 Eugene OR 36:08.8 29:06 113 280 18 50 Zoe 9:45:00 AM
59 321 Sophie Luckovich F 77 F70-99 Eugene OR 36:09.8 29:06 115 280 13 30 Taco 9:45:00 AM
60 836 Jolinda Smith F 55 F50-59 Eugene OR 36:27.1 29:20 122 280 21 40 Blanquita 9:45:00 AM
61 527 Diana Thomas F 62 F60-69 Junction City OR 36:28.6 29:22 123 280 9 30 Jeff 9:45:00 AM
62 149 Cortney Fellet F 47 F40-49 Springfield OR 36:29.6 29:22 125 280 19 50 Salacious B. Crumb 9:45:00 AM
63 109 Nancy Davis F 41 F40-49 Sweethome OR 36:31.9 29:24 127 280 20 50 Mia 9:45:00 AM
64 526 Debera Thomas F 66 F60-69 Eugene OR 36:36.0 29:28 129 280 10 30 9:45:00 AM
65 945 Amber Fossen F 45 F40-49 Eugene OR 36:38.2 29:29 130 280 21 50 Dapper 9:45:00 AM
66 31 Kelly Barlow F 45 F40-49 Eugene OR 36:43.3 29:33 132 280 22 50 Panda 9:45:00 AM
67 741 Christine Fossen F 71 F70-99 Eugene OR 36:43.8 29:34 134 280 14 30 9:45:00 AM
68 129 Monica Drops F 41 F40-49 Eugene OR 36:44.4 29:34 135 280 23 50 Sadie 9:45:00 AM
69 425 Stephanie Peters F 47 F40-49 Eugene OR 36:48.3 29:37 137 280 24 50 Charlie 9:45:00 AM
70 452 Rena Reinking F 62 F60-69 Eugene OR 36:48.8 29:38 138 280 11 30 Lily 9:45:00 AM
71 531 Candace Thorsted F 40 F40-49 Eugene OR 36:51.4 29:40 139 280 25 50 9:45:00 AM
72 952 Bertha Renleen F 47 F40-49 Eugene OR 36:56.6 29:44 140 280 26 50 Ora And Gizzy 9:45:00 AM
73 590 Kandance Willis F 49 F40-49 Eugene OR 37:02.5 29:49 141 280 27 50 Laka Kiko 9:45:00 AM
74 173 Joy Gardner F 50 F50-59 Eugene OR 37:02.9 29:49 142 280 22 40 9:45:00 AM
75 180 Toni Gonzalez F 55 F50-59 Veneta OR 37:04.5 29:50 143 280 23 40 9:45:00 AM
76 698 Julie Spears F 52 F50-59 Eugene OR 37:13.7 29:58 145 280 24 40 9:45:00 AM
77 893 Sara Levine F 47 F40-49 Eugene OR 37:30.8 30:12 147 280 28 50 9:45:00 AM
78 269 Heather Jones F 52 F50-59 Springfield OR 37:33.1 30:13 148 280 25 40 Mango 9:45:00 AM
79 280 Dodie Kauffman F 71 F70-99 Junction City OR 37:37.0 30:17 150 280 15 30 Ajax 9:45:00 AM
80 243 Amy Iverson F 58 F50-59 Eugene OR 37:37.9 30:17 151 280 26 40 Selena Tilly Ranga And Echo 9:45:00 AM
81 119 Jenni Donley F 46 F40-49 Creswell OR 37:44.7 30:23 152 280 29 50 Rags 9:45:00 AM
82 682 Nami Brown F 43 F40-49 Eugene OR 37:46.2 30:24 153 280 30 50 Sable 9:45:00 AM
83 417 Joy Pendowski F 47 F40-49 Eugene OR 38:28.7 30:58 158 280 31 50 Marleau 9:45:00 AM
84 638 Michele Flower F 66 F60-69 Springfield OR 38:39.7 31:07 159 280 12 30 9:45:00 AM
85 760 Meghan Holloway F 42 F40-49 Eugene OR 38:47.9 31:14 162 280 32 50 9:45:00 AM
86 733 Morgan Eastin F 41 F40-49 Eugene OR 38:59.2 31:23 163 280 33 50 9:45:00 AM
87 785 Kristin McLean F 42 F40-49 Eugene OR 39:20.5 31:40 170 280 34 50 Luna Wally 9:45:00 AM
88 379 Martine Montgomery F 61 F60-69 Eugene OR 39:23.1 31:42 171 280 13 30 Missy 9:45:00 AM
89 478 Patsy Sarro F 74 F70-99 Eugene OR 39:27.4 31:45 172 280 16 30 Marley 9:45:00 AM
90 491 April Slater F 50 F50-59 Springfield OR 40:07.6 32:18 176 280 27 40 Sweetbaby Ruben Princess Arrow 9:45:00 AM
91 63 Lisa Breck F 62 F60-69 Eugene OR 41:03.3 33:03 181 280 14 30 9:45:00 AM
92 117 Jane Dods F 88 F70-99 Eugene OR 41:25.5 33:20 182 280 17 30 9:45:00 AM
93 512 Lisa Stump F 57 F50-59 Veneta OR 41:49.3 33:40 184 280 28 40 Genie 9:45:00 AM
94 148 Kristin Faus F 46 F40-49 Creswell OR 42:02.8 33:50 185 280 35 50 Mia 9:45:00 AM
95 630 Maryjo Comins F 80 F70-99 Eugene OR 42:05.5 33:53 186 280 18 30 Milo 9:45:00 AM
96 631 Wendy Comins F 52 F50-59 Eugene OR 42:09.6 33:56 187 280 29 40 Addie 9:45:00 AM
97 83 Kelly Caldwell F 41 F40-49 Eugene OR 42:16.0 34:01 188 280 36 50 Shylah And Sadie 9:45:00 AM
98 145 Carin Fairbanks Arena F 55 F50-59 Eugene OR 42:21.9 34:06 189 280 30 40 Anthony 9:45:00 AM
99 317 Connie Long F 56 F50-59 Veneta OR 42:26.5 34:10 190 280 31 40 Doodle Bug 9:45:00 AM
100 467 Joanie Robertson F 63 F60-69 Eugene OR 42:28.7 34:11 191 280 15 30 Loki 9:45:00 AM
101 68 Carolyn Brown F 69 F60-69 Eugene OR 42:54.9 34:32 192 280 16 30 Oscar 9:45:00 AM
102 40 Susan Belanger F 82 F70-99 Eugene OR 43:00.1 34:37 193 280 19 30 Theo 9:45:00 AM
103 277 Linda Kanter F 72 F70-99 Eugene OR 43:12.8 34:47 194 280 20 30 Moki 9:45:00 AM
104 335 Lynn Marshall-Callahan F 60 F60-69 Eugene OR 43:16.3 34:50 195 280 17 30 Clifford 9:45:00 AM
105 58 Julia Bousselot F 42 F40-49 Eugene OR 43:35.1 35:05 197 280 37 50 Sammy & Parker 9:45:00 AM
106 264 Kristina Johansson F 46 F40-49 Eugene OR 43:35.6 35:05 198 280 38 50 Ginger Jagger 9:45:00 AM
107 263 Kris Kub Johansson F 74 F70-99 Eugene OR 43:40.3 35:09 199 280 21 30 Ginger Jagger 9:45:00 AM
108 782 Cindi Marshall F 62 F60-69 Eugene OR 43:40.4 35:09 200 280 18 30 Bella 9:45:00 AM
109 748 Kayoko Gombart F 65 F60-69 Eugene OR 44:41.3 35:58 201 280 19 30 Mayu 9:45:00 AM
110 511 Suzanne Stuart F 62 F60-69 Eugene OR 47:06.1 37:55 203 280 20 30 Lucy 9:45:00 AM
111 509 Sabena Stark F 70 F70-99 Eugene OR 47:20.6 38:06 205 280 22 30 Ginger Pye 9:45:00 AM
112 941 Wendy Finch F 54 F50-59 Eugene OR 47:26.3 38:11 206 280 32 40 Penelope 9:45:00 AM
113 338 Angela Martinek F 70 F70-99 Eugene OR 47:35.8 38:18 207 280 23 30 Poppy 9:45:00 AM
114 346 Gina Mattoon F 60 F60-69 Grants Pass OR 53:09.4 42:47 211 280 21 30 9:45:00 AM
Back to top

 

Male - Masters 2K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 624 James Carson M 66 M60-69 Springfield OR 10:57.3 8:49 1 140 1 15 Rover 9:45:00 AM
2 450 Aaron Rauschert M 47 M40-49 Springfield OR 19:46.4 15:55 2 140 1 26 Dog 9:45:00 AM
3 211 Colin Haworth-Liu M 43 M40-49 Eugene OR 22:41.7 18:16 5 140 2 26 Samantha 9:45:00 AM
4 375 Derek Mitchell M 59 M50-59 Springfield OR 24:12.9 19:30 8 140 1 20 9:45:00 AM
5 831 Michael Blevins M 64 M60-69 Eugene OR 26:38.3 21:27 10 140 2 15 9:45:00 AM
6 429 Bob Peterson M 54 M50-59 Eugene OR 26:39.6 21:28 11 140 2 20 Feeny 9:45:00 AM
7 336 Vladimir Martin M 70 M70-99 Eugene OR 27:41.5 22:17 14 140 1 14 Luke 9:45:00 AM
8 7 John Andersen M 77 M70-99 Coburg OR 28:13.6 22:43 18 140 2 14 Lykke 9:45:00 AM
9 349 Justin Mayfair M 47 M40-49 Springfield OR 28:29.8 22:56 19 140 3 26 Ollie 9:45:00 AM
10 612 Richard Huff M 73 M70-99 Eugene OR 29:57.0 24:06 22 140 3 14 Naya 9:45:00 AM
11 86 Beau Cash M 44 M40-49 Eugene OR 30:16.3 24:22 24 140 4 26 9:45:00 AM
12 834 Mike Maulding M 71 M70-99 Eugene OR 30:18.3 24:24 26 140 4 14 9:45:00 AM
13 826 Luke Werner M 46 M40-49 Eugene OR 30:20.3 24:25 27 140 5 26 Willow 9:45:00 AM
14 780 Cody Mace M 43 M40-49 Eugene OR 30:28.2 24:32 28 140 6 26 Frank Tank 9:45:00 AM
15 644 Stan Grover M 60 M60-69 Eugene OR 31:09.7 25:05 31 140 3 15 Luna 9:45:00 AM
16 495 Ken Smith M 41 M40-49 Springfield OR 31:14.1 25:08 32 140 7 26 Pepper 9:45:00 AM
17 161 Dale Fox M 70 M70-99 Eugene OR 31:33.1 25:24 33 140 5 14 Della 9:45:00 AM
18 703 Mark Timmerman M 51 M50-59 Eugene OR 31:33.4 25:24 34 140 3 20 Cricket And River 9:45:00 AM
19 133 Steve Dunn M 60 M60-69 Springfield OR 31:37.6 25:27 35 140 4 15 9:45:00 AM
20 466 Bernie Robe M 66 M60-69 Eugene OR 32:40.6 26:18 38 140 5 15 Westley 9:45:00 AM
21 3 Jason Alderman M 51 M50-59 Eugene OR 33:01.3 26:35 44 140 4 20 Lola 9:45:00 AM
22 283 George Keim M 47 M40-49 Eugene OR 33:01.4 26:35 45 140 8 26 9:45:00 AM
23 282 Todd Keffer M 54 M50-59 Eugene OR 33:24.1 26:53 48 140 5 20 Mako Flower 9:45:00 AM
24 943 Mike Sutton M 40 M40-49 Eugene OR 33:40.4 27:06 50 140 9 26 Bernard 9:45:00 AM
25 554 Gregg Wallsmith M 61 M60-69 Eugene OR 34:03.5 27:25 51 140 6 15 Gypsy 9:45:00 AM
26 776 Tony Long M 61 M60-69 Springfield OR 34:20.2 27:38 53 140 7 15 Archie 9:45:00 AM
27 753 Tim Hatzenbuhler-Long M 59 M50-59 Springfield OR 34:26.0 27:43 54 140 6 20 Anna Mae 9:45:00 AM
28 17 Joe Arpaia M 64 M60-69 Eugene OR 34:41.5 27:55 57 140 8 15 9:45:00 AM
29 381 Jeffrey Morey M 73 M70-99 Eugene OR 34:46.8 28:00 58 140 6 14 9:45:00 AM
30 343 Alan Matthews M 59 M50-59 Springfield OR 34:55.8 28:07 60 140 7 20 9:45:00 AM
31 324 Pendar Madavi M 45 M40-49 Eugene OR 35:04.0 28:14 61 140 10 26 9:45:00 AM
32 506 Lowell Stanley M 78 M70-99 Springfield OR 35:15.1 28:22 63 140 7 14 9:45:00 AM
33 15 Thomas Armstrong M 50 M50-59 Myrtle Creek OR 36:13.5 29:09 68 140 8 20 Zoe 9:45:00 AM
34 320 Rod Luckovich M 77 M70-99 Eugene OR 36:16.1 29:12 70 140 9 14 Taco 9:45:00 AM
35 22 Raymond Bailey M 80 M70-99 Springfield OR 36:16.1 29:11 69 140 8 14 Gus 9:45:00 AM
36 701 Tyler Tanenbaum M 41 M40-49 Eugene OR 36:19.8 29:15 72 140 11 26 Barley 9:45:00 AM
37 157 Travis Fletcher M 43 M40-49 Springfield OR 36:21.0 29:15 73 140 12 26 Ariel 9:45:00 AM
38 700 Steve Tanenbaum M 63 M60-69 Eugene OR 36:21.0 29:15 74 140 9 15 Luca 9:45:00 AM
39 937 Brent Ross M 46 M40-49 Eugene OR 36:32.1 29:24 80 140 13 26 9:45:00 AM
40 424 Cory Peters M 48 M40-49 Eugene OR 36:52.1 29:41 85 140 14 26 Brutus 9:45:00 AM
41 949 Mike Renken M 83 M70-99 Eugene OR 36:58.5 29:46 86 140 10 14 Chai 9:45:00 AM
42 111 Matt Dawson M 48 M40-49 Springfield OR 37:20.8 30:04 87 140 15 26 Rila Kuma 9:45:00 AM
43 894 Bill Klaverkamp M 55 M50-59 Eugene OR 37:26.6 30:08 88 140 9 20 Burl 9:45:00 AM
44 118 Aaron Donley M 46 M40-49 Eugene OR 37:41.9 30:21 89 140 16 26 Rags 9:45:00 AM
45 576 Dan Wheeler M 55 M50-59 Eugene OR 38:15.5 30:48 91 140 10 20 Sophie And Brooke 9:45:00 AM
46 377 John Molinari M 58 M50-59 Eugene OR 38:20.8 30:52 92 140 11 20 9:45:00 AM
47 418 Michael Pendowski M 50 M50-59 Eugene OR 38:27.8 30:58 94 140 12 20 9:45:00 AM
48 784 Brad McLean M 44 M40-49 Eugene OR 39:25.2 31:44 98 140 17 26 9:45:00 AM
49 716 Norman Slater M 52 M50-59 Springfield OR 40:07.6 32:18 99 140 13 20 9:45:00 AM
50 560 Michael Washburn M 63 M60-69 Eugene OR 41:06.2 33:05 101 140 10 15 Jada 9:45:00 AM
51 188 Richard Graymer M 60 M60-69 Eugene OR 42:11.4 33:57 102 140 11 15 9:45:00 AM
52 567 Kurt Weber M 64 M60-69 Eugene OR 42:25.3 34:09 103 140 12 15 Loki 9:45:00 AM
53 10 Matthew Arena M 53 M50-59 Eugene OR 42:27.7 34:11 105 140 14 20 Alice 9:45:00 AM
54 480 John Schlea M 42 M40-49 Eugene OR 43:31.1 35:02 106 140 18 26 9:45:00 AM
55 747 Adrian Gombart M 59 M50-59 Eugene OR 44:39.6 35:57 107 140 15 20 9:45:00 AM
56 764 Trevor Howard M 44 M40-49 Eugene OR 45:40.6 36:46 108 140 19 26 9:45:00 AM
Back to top

 

Non-Binary - Masters 2K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 326 Juanita Maddron O 42 N40-49 Eugene OR 32:18.8 26:01 5 14 1 1 Shep 9:45:00 AM
2 36 Timothy Baxter O 73 N70-99 Eugene OR 32:44.1 26:21 7 14 1 3 9:45:00 AM
3 208 Philip Haszard O 81 N70-99 Eugene OR 38:22.1 30:53 10 14 2 3 Phantom And Knuckles 9:45:00 AM
4 235 Suzanne Howell-Haszard O 70 N70-99 Eugene OR 38:22.8 30:53 11 14 3 3 Phantom And Knuckles 9:45:00 AM
Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 675 Marta Makarushka F 54 F50-59 Springfield OR 24:42.0 7:57 9 272 1 37 Cooper 8:30:22 AM
2 870 Pookie Adams F 65 F60-69 Eugene OR 24:43.0 7:58 10 272 1 22 8:30:02 AM
3 880 Emily Looney F 41 F40-49 Eugene OR 26:41.1 8:36 20 272 1 47 Theo 8:30:16 AM
4 539 Jackie Turle F 70 F70-99 Veneta OR 27:05.5 8:44 21 272 1 11 8:30:01 AM
5 399 Krista Noble F 55 F50-59 Eugene OR 27:55.9 9:00 27 272 2 37 Charlie 8:30:18 AM
6 913 Cristi Hulsander F 53 F50-59 Eugene OR 28:14.6 9:06 29 272 3 37 Ili 8:30:16 AM
7 757 Elisha Hocking F 44 F40-49 Eugene OR 29:04.9 9:22 33 272 2 47 8:30:32 AM
8 752 Mariquita Guerrera F 40 F40-49 Eugene OR 30:51.1 9:56 43 272 3 47 8:30:28 AM
9 384 Karen Mortensen F 50 F50-59 Eugene OR 31:12.5 10:03 44 272 4 37 8:30:06 AM
10 842 Tanna Giroux Larsen F 51 F50-59 Eugene OR 31:28.6 10:08 45 272 5 37 8:30:13 AM
11 490 Jessie Sinkowski F 43 F40-49 Eugene OR 32:12.9 10:23 51 272 4 47 8:30:59 AM
12 84 Hiedi Carman F 52 F50-59 Eugene OR 32:41.4 10:32 57 272 6 37 Grizzly Bear 8:31:57 AM
13 885 Elizabeth Johnson F 43 F40-49 Eugene OR 32:42.6 10:32 58 272 5 47 Maple 8:30:16 AM
14 558 Michele Warren F 41 F40-49 Eugene OR 32:46.3 10:33 60 272 6 47 Lola 8:30:08 AM
15 299 Jil Lamunyon F 59 F50-59 Eugene OR 33:04.9 10:39 62 272 7 37 8:30:15 AM
16 413 Jessica Parker F 46 F40-49 Eugene OR 33:23.0 10:45 64 272 7 47 8:30:31 AM
17 865 Jennifer Stanton F 51 F50-59 Eugene OR 34:14.4 11:02 69 272 8 37 Toby 8:30:34 AM
18 563 Kyra Weaver F 40 F40-49 Eugene OR 35:49.1 11:32 77 272 8 47 Copper 8:30:39 AM
19 108 Eriko Daimo F 42 F40-49 Eugene OR 36:14.6 11:40 78 272 9 47 Partita 8:30:24 AM
20 183 Patty Gori F 68 F60-69 Springfield OR 36:32.4 11:46 79 272 2 22 Toby 8:30:26 AM
21 318 Becky Louis Brown F 53 F50-59 Eugene OR 36:48.9 11:51 82 272 9 37 8:29:59 AM
22 850 Ricki Siebers F 56 F50-59 Springfield OR 37:39.0 12:08 86 272 10 37 8:30:19 AM
23 468 Lisa Romano F 48 F40-49 Eugene OR 38:19.2 12:21 87 272 10 47 8:31:24 AM
24 767 Cathy Ingman F 40 F40-49 Eugene OR 38:42.1 12:28 88 272 11 47 Cooper 8:32:07 AM
25 918 Michelle Bechtel F 41 F40-49 Eugene OR 38:44.3 12:29 89 272 12 47 Bernadette 8:30:55 AM
26 903 Beth Brex F 50 F50-59 Eugene OR 39:21.2 12:40 94 272 11 37 Manuka 8:32:40 AM
27 507 Sarah Stanton F 69 F60-69 Eugene OR 40:00.2 12:53 98 272 4 22 Gidget 8:45:00 AM
28 415 Judith Peluso F 67 F60-69 Eugene OR 40:00.2 12:53 97 272 3 22 Gidget 8:45:00 AM
29 661 Heather Jones F 53 F50-59 Eugene OR 40:04.2 12:54 99 272 12 37 8:31:32 AM
30 59 Heather Bowles F 42 F40-49 Eugene OR 40:12.3 12:57 100 272 13 47 Atlis 8:32:10 AM
31 103 Carrie Crabtree F 50 F50-59 Eugene OR 40:38.3 13:05 101 272 13 37 8:30:14 AM
32 581 Laurie Wilde F 62 F60-69 Eugene OR 40:40.1 13:06 102 272 5 22 Ona 8:31:06 AM
