Roseburg, Oregon
4/27/2024 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
Split
3
|
Split
4
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 149 | Linda | Schroeder | F | 74 | F70-79 | Roseburg | OR | 46:41.5 | 15:02 | 7 | 41 | 1 | 3 | 51.01 | 9:58:57 AM | 11:01.0 | 11:42.7 | 12:08.1 | 11:49.8 |
2 | 128 | Jemelleeh | Gutierrez | F | 45 | F40-49 | Roseburg | OR | 46:57.0 | 15:07 | 9 | 41 | 1 | 9 | 33.83 | 9:58:54 AM | 11:43.4 | 11:37.8 | 12:14.0 | 11:21.9 |
3 | 165 | Honeylene | Ramirez | F | 44 | F40-49 | Roseburg | OR | 47:02.7 | 15:09 | 10 | 41 | 2 | 9 | 33.44 | 9:58:55 AM | 11:47.2 | 11:39.7 | 12:08.1 | 11:27.8 |
4 | 141 | Jane | Maritz | F | 50 | F50-59 | Idleyld Park | OR | 52:45.4 | 16:59 | 16 | 41 | 1 | 6 | 31.78 | 9:59:03 AM | 12:10.1 | 13:29.5 | 13:24.0 | 13:41.8 |
5 | 148 | Ramona | Reiter | F | 56 | F50-59 | Roseburg | OR | 57:37.1 | 18:33 | 17 | 41 | 2 | 6 | 31.41 | 9:59:12 AM | 14:46.3 | 14:41.3 | 14:17.1 | 13:52.5 |
6 | 130 | Lorra | Haley | F | 60 | F60-69 | Sutherlin | OR | 58:41.4 | 18:54 | 18 | 41 | 1 | 3 | 32.60 | 9:59:02 AM | 14:50.9 | 14:44.5 | 14:42.3 | 14:23.8 |
7 | 167 | Lenny | Powell | F | 46 | F40-49 | Myrtle Creek | OR | 59:41.6 | 19:13 | 19 | 41 | 3 | 9 | 26.86 | 9:58:51 AM | 12:41.7 | 15:24.7 | 15:30.7 | 16:04.6 |
8 | 163 | Marilyn | Hall | F | 72 | F70-79 | Alta Loma | CA | 59:43.4 | 19:14 | 20 | 41 | 2 | 3 | 38.54 | 9:59:06 AM | 14:31.6 | 14:48.0 | 15:27.1 | 14:56.9 |
9 | 145 | Nichole | Palmateer | F | 57 | F50-59 | Sutherlin | OR | 59:48.0 | 19:15 | 21 | 41 | 3 | 6 | 30.69 | 9:59:02 AM | 14:59.7 | 15:06.1 | 15:04.0 | 14:38.3 |
10 | 131 | Trudy | Harper-Harris | F | 77 | F70-79 | Roseburg | OR | 59:49.2 | 19:16 | 22 | 41 | 3 | 3 | 42.04 | 9:59:03 AM | 15:02.1 | 15:07.5 | 15:06.6 | 14:33.1 |
11 | 155 | Melinda | Cranmer | F | 43 | F40-49 | Cottage Grove | OR | 1:00:35.0 | 19:30 | 25 | 41 | 4 | 9 | 25.78 | 9:59:11 AM | 15:57.1 | 14:48.7 | 15:02.1 | 14:47.3 |
12 | 146 | Twana | Phelps | F | 42 | F40-49 | Roseburg | OR | 1:02:36.3 | 20:10 | 26 | 41 | 5 | 9 | 24.76 | 9:59:01 AM | 15:31.6 | 16:48.7 | 18:56.5 | 11:19.7 |
13 | 136 | Teresa | Kowal | F | 52 | F50-59 | Roseburg | OR | 1:02:43.5 | 20:12 | 27 | 41 | 4 | 6 | 27.40 | 9:59:01 AM | 15:32.3 | 16:46.4 | 19:06.8 | 11:18.1 |
14 | 123 | Valerie | Gordon | F | 68 | F60-69 | Roseburg | OR | 1:08:05.4 | 21:55 | 29 | 41 | 2 | 3 | 31.65 | 9:59:10 AM | 16:46.9 | 16:58.8 | 17:07.1 | 17:12.7 |
15 | 115 | Diane | Berenguer | F | 69 | F60-69 | Roseburg | OR | 1:08:09.2 | 21:57 | 30 | 41 | 3 | 3 | 32.13 | 9:59:10 AM | 16:52.6 | 16:56.2 | 17:05.1 | 17:15.4 |
16 | 157 | Nicole | Handel | F | 53 | F50-59 | Roseburg | OR | 1:17:05.4 | 24:49 | 31 | 41 | 5 | 6 | 22.59 | 9:58:49 AM | 33:29.6 | 14:17.2 | 14:33.7 | 14:45.0 |
17 | 144 | Nikki | Obrien | F | 41 | F40-49 | Roseburg | OR | 1:18:09.8 | 25:10 | 33 | 41 | 6 | 9 | 19.68 | 9:59:14 AM | 18:00.0 | 24:35.6 | 20:43.3 | 14:51.1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
Split
3
|
Split
4
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168 | Rick | Larecy | M | 53 | M50-59 | Roseburg | OR | 49:42.6 | 16:00 | 8 | 16 | 1 | 3 | 30.41 | 9:58:58 AM | 12:50.4 | 12:11.0 | 13:08.8 | 11:32.4 |
2 | 147 | Alex | Reiter | M | 59 | M50-59 | Roseburg | OR | 57:37.1 | 18:33 | 9 | 16 | 2 | 3 | 27.60 | 9:59:12 AM | 14:46.3 | 14:41.3 | 14:17.1 | 13:52.5 |