Brighton, Colorado
4/21/2024 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Heather | Bruemmer | F | 48 | F40-49 | Longmont | CO | 24:12.4 | 7:48 | 1 | 18 | 1 | 5 | 67.62 | 8:45:09 AM |
2 | 159 | Sharon | Vos | F | 69 | F60-69 | Denver | CO | 27:05.0 | 8:44 | 2 | 18 | 1 | 1 | 80.86 | 8:45:09 AM |
3 | 126 | Nicole | Kerr | F | 42 | F40-49 | Brighton | CO | 31:25.8 | 10:07 | 4 | 18 | 2 | 5 | 49.32 | 8:45:09 AM |
4 | 102 | Cheryl | Ames | F | 76 | F70-99 | Arvada | CO | 38:13.0 | 12:19 | 7 | 18 | 1 | 5 | 64.59 | 8:45:09 AM |
5 | 129 | Sumer | Krier | F | 46 | F40-49 | Bayard | NE | 38:42.3 | 12:28 | 8 | 18 | 3 | 5 | 41.43 | 8:45:09 AM |
6 | 141 | Lisa | Montoya | F | 48 | F40-49 | Brighton | CO | 39:04.5 | 12:35 | 9 | 18 | 4 | 5 | 41.89 | 8:45:09 AM |
7 | 130 | Heidi | Lippert | F | 53 | F50-59 | Erie | CO | 41:38.8 | 13:25 | 10 | 18 | 1 | 1 | 41.82 | 8:45:09 AM |
8 | 128 | Barbara | Kostner | F | 75 | F70-99 | Lakewood | CO | 43:38.8 | 14:03 | 12 | 18 | 2 | 5 | 55.56 | 8:45:09 AM |
9 | 138 | Kerstin | Meyers | F | 81 | F70-99 | Brighton | CO | 46:46.2 | 15:04 | 14 | 18 | 3 | 5 | 58.34 | 8:45:09 AM |
10 | 143 | Charlotte | Myers | F | 85 | F70-99 | Aurora | CO | 48:12.3 | 15:31 | 15 | 18 | 4 | 5 | 64.00 | 8:45:09 AM |
11 | 116 | Janet | Fairs | F | 80 | F70-99 | Denver | CO | 48:27.5 | 15:36 | 16 | 18 | 5 | 5 | 55.00 | 8:45:09 AM |
12 | 146 | Brook | Otero | F | 40 | F40-49 | Erie | CO | 51:23.9 | 16:33 | 18 | 18 | 5 | 5 | 29.77 | 8:45:09 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | Lance | McNeill | M | 44 | M40-49 | Aurora | CO | 26:36.8 | 8:34 | 2 | 9 | 1 | 2 | 52.86 | 8:45:09 AM |
2 | 148 | Paul | Porter | M | 43 | M40-49 | Erie | CO | 27:25.1 | 8:50 | 4 | 9 | 2 | 2 | 50.94 | 8:45:09 AM |
3 | 125 | Michael | Kerr | M | 51 | M50-59 | Brighton | CO | 29:28.3 | 9:30 | 5 | 9 | 1 | 1 | 50.45 | 8:45:09 AM |
4 | 137 | Daryl | Meyers | M | 81 | M70-99 | Brighton | CO | 44:01.0 | 14:11 | 6 | 9 | 1 | 3 | 48.96 | 8:45:09 AM |
5 | 117 | Craig | Foreman | M | 75 | M70-99 | Fort Collins | CO | 44:48.6 | 14:26 | 7 | 9 | 2 | 3 | 42.29 | 8:45:09 AM |
6 | 120 | Rob | Gray | M | 73 | M70-99 | Aurora | CO | 45:17.8 | 14:35 | 8 | 9 | 3 | 3 | 40.51 | 8:45:09 AM |
7 | 145 | Jeff | Olson | M | 64 | M60-69 | Centennial | CO | 52:24.5 | 16:53 | 9 | 9 | 1 | 1 | 31.71 | 8:45:09 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Melissa | Menard | F | 50 | F50-59 | Denver | CO | 1:42:51.3 | 7:52 | 2 | 18 | 1 | 6 | 72.50 | 8:00:20 AM |
2 | 122 | Carla | Hammer | F | 59 | F50-59 | Evergreen | CO | 1:49:13.5 | 8:21 | 4 | 18 | 2 | 6 | 76.81 | 8:00:20 AM |
3 | 161 | Heather | Zaimes | F | 42 | F40-49 | Edwards | CO | 1:51:52.0 | 8:33 | 5 | 18 | 1 | 4 | 61.62 | 8:00:20 AM |
4 | 124 | Linda | Hudson | F | 60 | F60-69 | Longmont | CO | 1:52:44.4 | 8:37 | 6 | 18 | 1 | 1 | 75.47 | 8:00:20 AM |
5 | 166 | Teya | Thompson | F | 57 | F50-59 | Denver | CO | 1:55:51.4 | 8:51 | 8 | 18 | 3 | 6 | 70.46 | 8:00:20 AM |
6 | 165 | Karen | Smidt | F | 57 | F50-59 | Denver | CO | 2:06:04.0 | 9:38 | 11 | 18 | 4 | 6 | 64.75 | 8:00:20 AM |
7 | 118 | Anita | Fromm | F | 52 | F50-59 | Louisville | CO | 2:12:14.0 | 10:06 | 12 | 18 | 5 | 6 | 57.83 | 8:00:20 AM |
8 | 158 | Marla | Vogel | F | 51 | F50-59 | Commerce City | CO | 2:12:33.0 | 10:08 | 13 | 18 | 6 | 6 | 56.96 | 8:00:20 AM |
9 | 106 | Anna | Birks | F | 44 | F40-49 | Fort Collins | CO | 2:27:05.7 | 11:14 | 15 | 18 | 2 | 4 | 47.60 | 8:00:20 AM |
10 | 163 | Melanie | Gentz | F | 44 | F40-49 | Denver | CO | 3:06:56.0 | 14:17 | 16 | 18 | 3 | 4 | 37.46 | 7:18:04 AM |
11 | 127 | Carmen | Kitts | F | 72 | F70-99 | Aurora | CO | 3:06:56.0 | 14:17 | 17 | 18 | 1 | 1 | 54.77 | 7:18:04 AM |
12 | 140 | Veronica | Middleton | F | 45 | F40-49 | Parker | CO | 3:15:37.5 | 14:56 | 18 | 18 | 4 | 4 | 36.12 | 7:18:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | Jared | Winick | M | 43 | M40-49 | Denver | CO | 1:30:06.8 | 6:53 | 2 | 17 | 1 | 3 | 70.12 | 8:00:20 AM |
2 | 110 | Chris | Burkhardt | M | 40 | M40-49 | Broomfield | CO | 1:38:00.7 | 7:29 | 5 | 17 | 2 | 3 | 62.94 | 8:00:20 AM |
3 | 105 | Bob | Basse | M | 69 | M60-69 | Denver | CO | 1:52:31.2 | 8:36 | 8 | 17 | 1 | 6 | 71.03 | 8:00:20 AM |
4 | 162 | Dan | Zimmermann | M | 57 | M50-59 | Castle Rock | CO | 1:58:19.9 | 9:02 | 9 | 17 | 1 | 1 | 60.17 | 8:00:20 AM |
5 | 152 | Dan | Shaw | M | 64 | M60-69 | Denver | CO | 2:11:15.5 | 10:02 | 11 | 17 | 2 | 6 | 57.93 | 8:00:20 AM |
6 | 121 | Eugene | Hainer | M | 66 | M60-69 | Broomfield | CO | 2:24:36.3 | 11:03 | 13 | 17 | 3 | 6 | 53.62 | 8:00:20 AM |
7 | 139 | Justin | Middleton | M | 45 | M40-49 | Parker | CO | 2:39:04.8 | 12:09 | 14 | 17 | 3 | 3 | 40.37 | 7:18:04 AM |
8 | 107 | Michael | Blanchard | M | 62 | M60-69 | Castle Rock | CO | 2:41:36.7 | 12:21 | 15 | 17 | 4 | 6 | 46.15 | 7:18:04 AM |
9 | 151 | Charles | Scheibe | M | 69 | M60-69 | Denver | CO | 3:00:20.3 | 13:46 | 16 | 17 | 5 | 6 | 44.31 | 7:18:04 AM |
10 | 134 | Joseph | Maurer | M | 65 | M60-69 | Lakewood | CO | 4:09:21.0 | 19:03 | 17 | 17 | 6 | 6 | 30.79 | 7:18:04 AM |