Medford, Oregon
4/13/2024 7:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Sarah | Adamek | F | 44 | F40-44 | Medford | OR | 1:08:06.5 | 6:49 | 3 | 213 | 1 | 30 | 77.60 | 8:22:02 AM |
2 | 188 | Kierra | Huggins | F | 42 | F40-44 | Medford | OR | 1:11:49.8 | 7:11 | 5 | 213 | 2 | 30 | 72.42 | 8:22:00 AM |
3 | 258 | Christen | Mansuetti | F | 52 | F50-54 | Gold Hill | OR | 1:11:55.5 | 7:12 | 6 | 213 | 1 | 20 | 80.22 | 8:22:01 AM |
4 | 142 | Meghan | Gilroy | F | 41 | F40-44 | Medford | OR | 1:16:00.0 | 7:36 | 10 | 213 | 3 | 30 | 67.98 | 8:22:04 AM |
5 | 322 | Janelle | Ralph | F | 42 | F40-44 | Sams Valley | OR | 1:16:45.9 | 7:41 | 12 | 213 | 4 | 30 | 67.76 | 8:22:06 AM |
6 | 379 | Lisa | Strongoli | F | 40 | F40-44 | Merlin | OR | 1:17:15.8 | 7:44 | 13 | 213 | 5 | 30 | 66.44 | 8:22:05 AM |
7 | 351 | Kristina | Scheuneman | F | 46 | F45-49 | Jacksonville | OR | 1:17:45.8 | 7:47 | 14 | 213 | 1 | 22 | 69.21 | 8:22:12 AM |
8 | 459 | Elise | Dixon | F | 41 | F40-44 | Medford | OR | 1:17:53.0 | 7:48 | 15 | 213 | 6 | 30 | 66.34 | 8:22:20 AM |
9 | 85 | Mary | Coordt | F | 54 | F50-54 | Newberg | OR | 1:18:02.3 | 7:49 | 16 | 213 | 2 | 20 | 75.86 | 8:22:02 AM |
10 | 93 | Alura | Del Duca | F | 44 | F40-44 | Medford | OR | 1:18:51.6 | 7:54 | 17 | 213 | 7 | 30 | 67.02 | 8:22:20 AM |
11 | 78 | Tonya | Clark | F | 46 | F45-49 | Phoenix | OR | 1:19:01.1 | 7:55 | 18 | 213 | 2 | 22 | 68.11 | 8:22:06 AM |
12 | 238 | Karolina | Lavagnino | F | 46 | F45-49 | Ashland | OR | 1:19:57.3 | 8:00 | 19 | 213 | 3 | 22 | 67.31 | 8:22:08 AM |
13 | 146 | Neeka | Goodwin | F | 46 | F45-49 | Grants Pass | OR | 1:20:58.8 | 8:06 | 22 | 213 | 4 | 22 | 66.46 | 8:22:10 AM |
14 | 160 | Bonnie | Havens | F | 57 | F55-59 | Medford | OR | 1:21:25.1 | 8:09 | 23 | 213 | 1 | 12 | 75.66 | 8:22:01 AM |
15 | 361 | Marcella | Six | F | 40 | F40-44 | Medford | OR | 1:22:30.1 | 8:16 | 25 | 213 | 8 | 30 | 62.22 | 8:22:10 AM |
16 | 266 | Cindy | McGihon | F | 65 | F65-69 | Redding | CA | 1:23:53.9 | 8:24 | 28 | 213 | 1 | 8 | 82.32 | 8:22:12 AM |
17 | 176 | Brooke | Hodges | F | 42 | F40-44 | Grants Pass | OR | 1:27:23.3 | 8:45 | 35 | 213 | 9 | 30 | 59.52 | 8:22:17 AM |
18 | 182 | Susan | Holt | F | 56 | F55-59 | Medford | OR | 1:27:32.2 | 8:46 | 36 | 213 | 2 | 12 | 69.44 | 8:22:11 AM |
19 | 91 | Rebecca | Dallum | F | 43 | F40-44 | Portland | OR | 1:28:18.1 | 8:50 | 38 | 213 | 10 | 30 | 59.36 | 8:22:15 AM |
20 | 14 | Kristina | Alvarez | F | 40 | F40-44 | Central Point | OR | 1:28:48.5 | 8:53 | 42 | 213 | 11 | 30 | 57.80 | 8:22:15 AM |
21 | 132 | Dawnelle | Garcia | F | 47 | F45-49 | Grants Pass | OR | 1:28:52.2 | 8:54 | 43 | 213 | 5 | 22 | 61.18 | 8:22:36 AM |
22 | 317 | Debbie | Putnam | F | 53 | F50-54 | Bend | OR | 1:29:15.9 | 8:56 | 44 | 213 | 3 | 20 | 65.48 | 8:22:25 AM |
23 | 333 | Jessica | Richardson | F | 47 | F45-49 | Myrtle Creek | OR | 1:29:20.8 | 8:57 | 46 | 213 | 6 | 22 | 60.85 | 8:22:15 AM |
24 | 288 | Rachel | Nevin | F | 40 | F40-44 | Central Point | OR | 1:29:31.0 | 8:58 | 47 | 213 | 12 | 30 | 57.35 | 8:22:20 AM |
25 | 402 | Ashley | Walport | F | 41 | F40-44 | Central Point | OR | 1:29:38.4 | 8:58 | 48 | 213 | 13 | 30 | 57.64 | 8:22:20 AM |
26 | 134 | Stephanie | Gassman | F | 53 | F50-54 | Medford | OR | 1:31:06.7 | 9:07 | 52 | 213 | 4 | 20 | 64.15 | 8:22:23 AM |
27 | 2533 | Sara | Moncrief | F | 42 | F40-44 | Medford | OR | 1:31:07.0 | 9:07 | 53 | 213 | 14 | 30 | 57.09 | 8:22:37 AM |
28 | 162 | Jesika | Heikkinen | F | 47 | F45-49 | Eugene | OR | 1:31:26.6 | 9:09 | 54 | 213 | 7 | 22 | 59.45 | 8:22:41 AM |
29 | 426 | Sarah | Wuepper | F | 54 | F50-54 | Bend | OR | 1:32:23.1 | 9:15 | 57 | 213 | 5 | 20 | 64.08 | 8:22:25 AM |
30 | 21 | Ali | Ausfahl | F | 53 | F50-54 | Bend | OR | 1:32:43.0 | 9:17 | 58 | 213 | 6 | 20 | 63.04 | 8:22:25 AM |
31 | 392 | Anne | Tracy | F | 64 | F60-64 | Jacksonville | OR | 1:34:45.7 | 9:29 | 64 | 213 | 1 | 6 | 71.79 | 8:22:17 AM |
32 | 164 | Jennifer | Henry- Silva | F | 54 | F50-54 | Shasta | CA | 1:35:27.1 | 9:33 | 68 | 213 | 7 | 20 | 62.02 | 8:22:12 AM |
33 | 45 | Teresa | Bowen | F | 61 | F60-64 | Eugene | OR | 1:35:52.2 | 9:36 | 69 | 213 | 2 | 6 | 67.92 | 8:22:15 AM |
34 | 468 | Kristy | Covington | F | 56 | F55-59 | Medford | OR | 1:36:02.8 | 9:37 | 70 | 213 | 3 | 12 | 63.29 | 8:22:28 AM |
35 | 17 | Jennifer | Anhorn | F | 44 | F40-44 | White City | OR | 1:36:12.2 | 9:38 | 71 | 213 | 15 | 30 | 54.94 | 8:22:29 AM |
36 | 126 | Shannon | Ford | F | 44 | F40-44 | Medford | OR | 1:36:13.6 | 9:38 | 72 | 213 | 16 | 30 | 54.92 | 8:22:29 AM |
37 | 210 | Leslie | Keiser | F | 67 | F65-69 | Medford | OR | 1:36:57.8 | 9:42 | 75 | 213 | 2 | 8 | 73.46 | 8:22:14 AM |
38 | 410 | Amy | Wheary | F | 54 | F50-54 | Bend | OR | 1:38:24.8 | 9:51 | 76 | 213 | 8 | 20 | 60.16 | 8:22:25 AM |
39 | 393 | Alex | Turos | F | 54 | F50-54 | Talent | OR | 1:39:10.4 | 9:56 | 80 | 213 | 9 | 20 | 59.69 | 8:22:25 AM |
40 | 34 | Adrienne | Bergman | F | 40 | F40-44 | Wilsonville | OR | 1:39:50.9 | 10:00 | 81 | 213 | 17 | 30 | 51.41 | 8:22:14 AM |
41 | 60 | Cyndi | Canno | F | 53 | F50-54 | Oregon | OR | 1:40:02.6 | 10:01 | 82 | 213 | 10 | 20 | 58.42 | 8:22:19 AM |
42 | 416 | Lisa | Wileman | F | 50 | F50-54 | Phoenix | OR | 1:40:05.1 | 10:01 | 83 | 213 | 11 | 20 | 56.24 | 8:22:31 AM |
43 | 127 | Kristal | Foster | F | 45 | F45-49 | Ashland | OR | 1:40:46.9 | 10:05 | 84 | 213 | 8 | 22 | 52.90 | 8:22:35 AM |
44 | 251 | Lynn | Longan | F | 51 | F50-54 | Medford | OR | 1:41:08.2 | 10:07 | 86 | 213 | 12 | 20 | 56.34 | 8:22:33 AM |
45 | 218 | Anne | King | F | 73 | F70-74 | Medford | OR | 1:42:49.1 | 10:17 | 91 | 213 | 1 | 6 | 76.45 | 8:22:12 AM |
46 | 19 | Hollie | Arnold | F | 44 | F40-44 | Medford | OR | 1:43:45.7 | 10:23 | 94 | 213 | 18 | 30 | 50.93 | 8:22:26 AM |
47 | 184 | Jenny | Hopkins | F | 51 | F50-54 | Medford | OR | 1:43:55.1 | 10:24 | 95 | 213 | 13 | 20 | 54.84 | 8:22:24 AM |
48 | 186 | Danica | Howell | F | 49 | F45-49 | Central Point | OR | 1:43:56.7 | 10:24 | 96 | 213 | 9 | 22 | 53.49 | 8:22:39 AM |
49 | 239 | Coley | Lavelle | F | 45 | F45-49 | Medford | OR | 1:44:38.9 | 10:28 | 99 | 213 | 10 | 22 | 50.95 | 8:22:40 AM |
50 | 163 | Ana | Henrickson | F | 43 | F40-44 | Yreka | CA | 1:44:45.5 | 10:29 | 101 | 213 | 19 | 30 | 50.04 | 8:22:32 AM |
51 | 18 | Kristi | Apodaca | F | 45 | F45-49 | Yreka | CA | 1:44:46.7 | 10:29 | 102 | 213 | 11 | 22 | 50.89 | 8:22:31 AM |
52 | 208 | Mary Lou | Keeran | F | 63 | F60-64 | Sunriver | OR | 1:45:32.9 | 10:34 | 104 | 213 | 3 | 6 | 63.51 | 8:22:23 AM |
53 | 295 | Vange | Ordo�ez Ruiz | F | 44 | F40-44 | Medford | OR | 1:45:40.4 | 10:35 | 105 | 213 | 20 | 30 | 50.01 | 8:22:05 AM |
54 | 173 | Marja | Hill | F | 45 | F45-49 | Corvallis | OR | 1:45:50.3 | 10:36 | 106 | 213 | 12 | 22 | 50.38 | 8:22:23 AM |
55 | 154 | Jill | Hall | F | 48 | F45-49 | Medford | OR | 1:46:14.5 | 10:38 | 109 | 213 | 13 | 22 | 51.74 | 8:22:19 AM |
56 | 337 | Heather | Robinson | F | 40 | F40-44 | Ashland | OR | 1:47:21.3 | 10:45 | 113 | 213 | 21 | 30 | 47.82 | 8:22:34 AM |
57 | 223 | Molly | Kitchens | F | 46 | F45-49 | Selma | OR | 1:47:22.4 | 10:45 | 115 | 213 | 14 | 22 | 50.12 | 8:22:47 AM |
58 | 76 | Janine | Cheyne | F | 53 | F50-54 | Klamath Falls | OR | 1:47:26.0 | 10:45 | 116 | 213 | 14 | 20 | 54.41 | 8:22:52 AM |
59 | 243 | Amy | Lee | F | 53 | F50-54 | Shady Cove | OR | 1:47:48.1 | 10:47 | 120 | 213 | 15 | 20 | 54.22 | 8:22:34 AM |
60 | 403 | Martha | Walters | F | 73 | F70-74 | Eugene | OR | 1:48:03.7 | 10:49 | 121 | 213 | 2 | 6 | 72.74 | 8:22:22 AM |
61 | 296 | Pamela | Ortiz | F | 59 | F55-59 | Medford | OR | 1:48:06.5 | 10:49 | 122 | 213 | 4 | 12 | 58.57 | 8:22:23 AM |
62 | 248 | Deanna | Lindgren | F | 58 | F55-59 | Klamath Falls | OR | 1:49:12.2 | 10:56 | 128 | 213 | 5 | 12 | 57.19 | 8:22:32 AM |
63 | 359 | Tammy | Shuck | F | 59 | F55-59 | Merrill | OR | 1:53:35.8 | 11:22 | 136 | 213 | 6 | 12 | 55.74 | 8:22:39 AM |
64 | 404 | Martha | Walters | F | 73 | F70-74 | Eugene | OR | 1:53:37.3 | 11:22 | 137 | 213 | 3 | 6 | 69.18 | 8:22:47 AM |
65 | 241 | Isaac | Lavelle | F | 46 | F45-49 | Medford | OR | 1:54:10.8 | 11:26 | 138 | 213 | 15 | 22 | 47.13 | 8:22:42 AM |
66 | 136 | Kristie | George | F | 58 | F55-59 | Medford | OR | 1:54:21.1 | 11:27 | 139 | 213 | 7 | 12 | 54.61 | 8:22:29 AM |
67 | 406 | Amber | Warren | F | 46 | F45-49 | Medford | OR | 1:57:06.8 | 11:43 | 146 | 213 | 16 | 22 | 45.95 | 8:22:38 AM |
68 | 38 | Amanda | Bibler | F | 56 | F55-59 | Central Point | OR | 1:57:14.7 | 11:44 | 148 | 213 | 8 | 12 | 51.84 | 8:22:34 AM |
69 | 246 | Cheryl | Letendre | F | 45 | F45-49 | Central Point | OR | 1:57:17.7 | 11:44 | 149 | 213 | 17 | 22 | 45.45 | 8:22:31 AM |
70 | 448 | Heidi | Sollee | F | 50 | F50-54 | Grants Pass | OR | 1:58:03.8 | 11:49 | 150 | 213 | 16 | 20 | 47.67 | 8:22:47 AM |
71 | 428 | Barbara | Zeitler | F | 55 | F55-59 | Medford | OR | 1:58:23.1 | 11:51 | 151 | 213 | 9 | 12 | 50.67 | 8:22:41 AM |
72 | 193 | Katie | Hutchinson | F | 45 | F45-49 | Medford | OR | 1:59:15.1 | 11:56 | 152 | 213 | 18 | 22 | 44.71 | 8:22:37 AM |
73 | 343 | Lyn | Rossman | F | 66 | F65-69 | Medford | OR | 2:01:33.2 | 12:10 | 154 | 213 | 3 | 8 | 57.70 | 8:22:36 AM |
74 | 87 | Rosa | Cortes | F | 66 | F65-69 | Redlands | CA | 2:02:24.6 | 12:15 | 155 | 213 | 4 | 8 | 57.29 | 8:22:17 AM |
75 | 262 | Sheryll | Martin | F | 44 | F40-44 | Medford | OR | 2:03:31.6 | 12:22 | 157 | 213 | 22 | 30 | 42.78 | 8:22:26 AM |
76 | 25 | Tenaia | Balero | F | 45 | F45-49 | Central Point | OR | 2:03:32.6 | 12:22 | 158 | 213 | 19 | 22 | 43.16 | 8:22:26 AM |
77 | 110 | Marylill | Elbe | F | 71 | F70-74 | Medford | OR | 2:09:24.0 | 12:57 | 165 | 213 | 4 | 6 | 58.72 | 8:22:31 AM |
78 | 352 | Karen | Seder | F | 64 | F60-64 | Portland | OR | 2:11:27.4 | 13:09 | 167 | 213 | 4 | 6 | 51.75 | 8:22:48 AM |
79 | 362 | Mickey | Slack | F | 57 | F55-59 | Medford | OR | 2:12:50.9 | 13:18 | 168 | 213 | 10 | 12 | 46.37 | 8:22:20 AM |
80 | 149 | Whitney | Grant | F | 40 | F40-44 | Portland | OR | 2:14:36.5 | 13:28 | 170 | 213 | 23 | 30 | 38.14 | 8:22:29 AM |
81 | 150 | Debbie | Grant | F | 67 | F65-69 | Central Point | OR | 2:14:37.7 | 13:28 | 171 | 213 | 5 | 8 | 52.91 | 8:22:30 AM |
82 | 65 | Aspen | Casper | F | 44 | F40-44 | Central Point | OR | 2:14:38.9 | 13:28 | 172 | 213 | 24 | 30 | 39.25 | 8:22:28 AM |
83 | 316 | Hawley | Puett | F | 41 | F40-44 | Medford | OR | 2:14:46.4 | 13:29 | 173 | 213 | 25 | 30 | 38.34 | 8:22:23 AM |
84 | 79 | Jessica | Cleeton | F | 40 | F40-44 | Central Point | OR | 2:14:51.1 | 13:30 | 174 | 213 | 26 | 30 | 38.07 | 8:22:24 AM |
85 | 213 | Patti | Kemper | F | 67 | F65-69 | McMinnville | OR | 2:17:19.9 | 13:44 | 175 | 213 | 6 | 8 | 51.87 | 8:22:36 AM |
86 | 270 | Nicole | McPheeters | F | 47 | F45-49 | Medford | OR | 2:22:04.9 | 14:13 | 178 | 213 | 20 | 22 | 38.26 | 8:22:46 AM |
87 | 157 | Linda | Hammer-Brown | F | 75 | F75-79 | Phoenix | OR | 2:24:50.2 | 14:30 | 180 | 213 | 1 | 1 | 56.20 | 8:22:43 AM |
88 | 119 | Patricia | Ferguson | F | 83 | F80-84 | Medford | OR | 2:31:59.4 | 15:12 | 182 | 213 | 1 | 1 | 63.66 | 8:22:09 AM |
89 | 41 | Peggy | Blair-Maxwell | F | 50 | F50-54 | Medford | OR | 2:32:06.9 | 15:13 | 183 | 213 | 17 | 20 | 37.00 | 8:22:08 AM |
90 | 95 | Anna | Demeduk | F | 60 | F60-64 | Grants Pass | OR | 2:45:23.6 | 16:33 | 186 | 213 | 5 | 6 | 38.82 | 8:22:49 AM |
91 | 44 | Colette | Boehmer | F | 70 | F70-74 | Medford | OR | 2:47:00.9 | 16:43 | 187 | 213 | 5 | 6 | 44.75 | 8:22:46 AM |
92 | 235 | Angie | Lanier | F | 73 | F70-74 | Jacksonville | OR | 2:47:03.9 | 16:43 | 188 | 213 | 6 | 6 | 47.05 | 8:22:46 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Matthew | Kidwell | M | 42 | M40-44 | Eureka | CA | 59:46.8 | 5:59 | 2 | 247 | 1 | 28 | 79.01 | 8:21:57 AM |
2 | 234 | Matt | Langella | M | 40 | M40-44 | Grants Pass | OR | 1:00:28.8 | 6:03 | 3 | 247 | 2 | 28 | 76.91 | 8:21:57 AM |
3 | 447 | Hal | Koerner | M | 48 | M45-49 | Ashland | OR | 1:03:08.2 | 6:19 | 5 | 247 | 1 | 24 | 78.51 | 8:21:57 AM |
4 | 293 | Neil | Olsen | M | 56 | M55-59 | Central Point | OR | 1:04:18.8 | 6:26 | 7 | 247 | 1 | 23 | 82.51 | 8:21:57 AM |
5 | 461 | Robert | Julian Jr | M | 55 | M55-59 | Phoenix | OR | 1:05:05.5 | 6:31 | 9 | 247 | 2 | 23 | 80.81 | 8:21:57 AM |
6 | 75 | Scott | Cheers | M | 52 | M50-54 | Grants Pass | OR | 1:05:56.1 | 6:36 | 11 | 247 | 1 | 21 | 77.73 | 8:22:02 AM |
7 | 324 | Nathan | Ratliff | M | 46 | M45-49 | Klamath Falls | OR | 1:07:06.2 | 6:43 | 13 | 247 | 2 | 24 | 72.67 | 8:22:17 AM |
8 | 108 | Aaron | Eagleson | M | 44 | M40-44 | Redding | CA | 1:07:57.6 | 6:48 | 16 | 247 | 3 | 28 | 70.63 | 8:21:57 AM |
9 | 383 | Anthony | Sunseri | M | 47 | M45-49 | Medford | OR | 1:07:59.1 | 6:48 | 17 | 247 | 3 | 24 | 72.32 | 8:21:58 AM |
10 | 389 | K.C. | Taylor | M | 67 | M65-69 | Eugene | OR | 1:09:18.8 | 6:56 | 18 | 247 | 1 | 13 | 84.76 | 8:21:57 AM |
11 | 381 | Matthew | Stuber | M | 41 | M40-44 | Medford | OR | 1:09:35.8 | 6:58 | 19 | 247 | 4 | 28 | 67.34 | 8:22:00 AM |
12 | 140 | Andrew | Gilchrist | M | 56 | M55-59 | Eugene | OR | 1:09:43.9 | 6:59 | 21 | 247 | 3 | 23 | 76.10 | 8:21:57 AM |
13 | 254 | Aaron | Luksich | M | 47 | M45-49 | Medford | OR | 1:11:06.8 | 7:07 | 26 | 247 | 4 | 24 | 69.14 | 8:21:59 AM |
14 | 268 | Kevin | McMann | M | 46 | M45-49 | Medford | OR | 1:11:14.2 | 7:08 | 28 | 247 | 5 | 24 | 68.46 | 8:21:59 AM |
15 | 30 | Timothy | Bartelt | M | 40 | M40-44 | Grants Pass | OR | 1:11:22.4 | 7:09 | 29 | 247 | 5 | 28 | 65.17 | 8:22:00 AM |
16 | 297 | Richard | Owens | M | 54 | M50-54 | Jacksonville | OR | 1:11:41.8 | 7:11 | 30 | 247 | 2 | 21 | 72.74 | 8:21:59 AM |
17 | 139 | Seth | Gilbert | M | 43 | M40-44 | Jacksonville | OR | 1:11:43.7 | 7:11 | 31 | 247 | 6 | 28 | 66.39 | 8:22:01 AM |
18 | 445 | Paul | Schoenbachler | M | 45 | M45-49 | Medford | OR | 1:12:36.7 | 7:16 | 33 | 247 | 6 | 24 | 66.63 | 8:22:00 AM |
19 | 35 | Brett | Bergman | M | 44 | M40-44 | Wilsonville | OR | 1:13:45.4 | 7:23 | 38 | 247 | 7 | 28 | 65.08 | 8:22:08 AM |
20 | 354 | Dustin | Severs | M | 44 | M40-44 | Ashland | OR | 1:14:22.1 | 7:27 | 41 | 247 | 8 | 28 | 64.54 | 8:22:04 AM |
21 | 425 | David | Wright | M | 53 | M50-54 | Medford | OR | 1:14:22.2 | 7:27 | 42 | 247 | 3 | 21 | 69.52 | 8:22:00 AM |
22 | 89 | Chris | Daley | M | 53 | M50-54 | Ashland | OR | 1:15:57.6 | 7:36 | 44 | 247 | 4 | 21 | 68.06 | 8:22:22 AM |
23 | 321 | Benjamin | Ralph | M | 47 | M45-49 | Sams Valley | OR | 1:16:09.0 | 7:37 | 45 | 247 | 7 | 24 | 64.57 | 8:22:07 AM |
24 | 1 | Davin | Abrahamian | M | 50 | M50-54 | Medford | OR | 1:16:12.0 | 7:38 | 46 | 247 | 5 | 21 | 66.14 | 8:22:05 AM |
25 | 187 | Kevin | Howell | M | 56 | M55-59 | Central Point | OR | 1:16:15.5 | 7:38 | 47 | 247 | 4 | 23 | 69.59 | 8:22:09 AM |
26 | 69 | Rafael | Ceja | M | 60 | M60-64 | Medford | OR | 1:16:40.1 | 7:40 | 52 | 247 | 1 | 10 | 71.74 | 8:22:03 AM |
27 | 179 | Jimmy | Hogan | M | 59 | M55-59 | Medford | OR | 1:17:28.8 | 7:45 | 53 | 247 | 5 | 23 | 70.34 | 8:21:57 AM |
28 | 339 | Jordan | Rollins | M | 40 | M40-44 | Medford | OR | 1:17:36.6 | 7:46 | 54 | 247 | 9 | 28 | 59.94 | 8:22:05 AM |
29 | 202 | Lucas | Jordaan | M | 53 | M50-54 | Medford | OR | 1:17:53.8 | 7:48 | 55 | 247 | 6 | 21 | 66.37 | 8:22:13 AM |
30 | 458 | Bren | Dixon | M | 41 | M40-44 | Medford | OR | 1:17:54.9 | 7:48 | 56 | 247 | 10 | 28 | 60.15 | 8:22:20 AM |
31 | 155 | Myron | Hall | M | 53 | M50-54 | Medford | OR | 1:18:13.1 | 7:50 | 61 | 247 | 7 | 21 | 66.10 | 8:22:09 AM |
32 | 358 | Dan | Shuck | M | 64 | M60-64 | Merrill | OR | 1:18:37.3 | 7:52 | 62 | 247 | 2 | 10 | 72.61 | 8:22:10 AM |
33 | 47 | Jim | Bowling | M | 58 | M55-59 | Medford | OR | 1:18:55.3 | 7:54 | 63 | 247 | 6 | 23 | 68.44 | 8:22:07 AM |
34 | 226 | Chris | Knotz | M | 57 | M55-59 | Central Point | OR | 1:19:07.0 | 7:55 | 67 | 247 | 7 | 23 | 67.67 | 8:22:02 AM |
35 | 430 | Troy | Zeitler | M | 55 | M55-59 | Central Point | OR | 1:20:09.2 | 8:01 | 69 | 247 | 8 | 23 | 65.63 | 8:22:39 AM |
36 | 190 | Ryan | Hungerford | M | 49 | M45-49 | Jacksonville | OR | 1:21:13.4 | 8:08 | 72 | 247 | 8 | 24 | 61.54 | 8:22:06 AM |
37 | 211 | Tucker | Kelley | M | 42 | M40-44 | Grants Pass | OR | 1:21:41.6 | 8:11 | 73 | 247 | 11 | 28 | 57.82 | 8:22:09 AM |
38 | 207 | Kuldeep | Kc | M | 45 | M45-49 | Medford | OR | 1:22:29.0 | 8:15 | 77 | 247 | 9 | 24 | 58.66 | 8:22:10 AM |
39 | 90 | John | Dallum | M | 45 | M45-49 | Portland | OR | 1:23:00.8 | 8:19 | 81 | 247 | 10 | 24 | 58.28 | 8:22:14 AM |
40 | 247 | Brett | Lillie | M | 44 | M40-44 | White City | OR | 1:23:16.3 | 8:20 | 82 | 247 | 12 | 28 | 57.64 | 8:22:24 AM |
41 | 178 | Jeff | Hogan | M | 52 | M50-54 | Medford | OR | 1:23:19.7 | 8:20 | 83 | 247 | 8 | 21 | 61.51 | 8:22:14 AM |
42 | 419 | Joey | Wilson | M | 54 | M50-54 | Gasquet | CA | 1:23:45.6 | 8:23 | 86 | 247 | 9 | 21 | 62.26 | 8:22:07 AM |
43 | 192 | Shane | Hunter | M | 42 | M40-44 | Ashland | OR | 1:24:14.1 | 8:26 | 89 | 247 | 13 | 28 | 56.07 | 8:22:13 AM |
44 | 177 | Aaron | Hoefling | M | 52 | M50-54 | Medford | OR | 1:25:08.5 | 8:31 | 91 | 247 | 10 | 21 | 60.19 | 8:22:20 AM |
45 | 20 | Geoff | Ashby | M | 49 | M45-49 | Monument | CO | 1:25:23.1 | 8:33 | 92 | 247 | 11 | 24 | 58.54 | 8:22:16 AM |
46 | 53 | Dan | Burke | M | 54 | M50-54 | Redmond | WA | 1:26:04.1 | 8:37 | 93 | 247 | 11 | 21 | 60.59 | 8:22:14 AM |
47 | 183 | David | Hopkins | M | 54 | M50-54 | Medford | OR | 1:26:40.3 | 8:41 | 96 | 247 | 12 | 21 | 60.17 | 8:22:16 AM |
48 | 165 | Jim | Hermant | M | 58 | M55-59 | Central Point | OR | 1:26:42.2 | 8:41 | 97 | 247 | 9 | 23 | 62.30 | 8:22:13 AM |
49 | 230 | Paul | Kralik | M | 43 | M40-44 | Medford | OR | 1:27:12.4 | 8:44 | 101 | 247 | 14 | 28 | 54.60 | 8:22:17 AM |
50 | 115 | Phil | Eschtruth Harrison | M | 60 | M60-64 | Ashland | OR | 1:27:27.6 | 8:45 | 104 | 247 | 3 | 10 | 62.89 | 8:22:18 AM |
51 | 96 | Matt | Dennis | M | 43 | M40-44 | Eureka | CA | 1:27:31.9 | 8:46 | 106 | 247 | 15 | 28 | 54.40 | 8:22:15 AM |
52 | 420 | Mike | Wilson | M | 41 | M40-44 | Central Point | OR | 1:27:57.2 | 8:48 | 110 | 247 | 16 | 28 | 53.29 | 8:22:15 AM |
53 | 450 | Darren | Goff | M | 40 | M40-44 | Candy | OR | 1:28:04.4 | 8:49 | 112 | 247 | 17 | 28 | 52.82 | 8:22:00 AM |
54 | 121 | Shannon | Fitzgerald | M | 51 | M50-54 | White City | OR | 1:28:20.7 | 8:51 | 114 | 247 | 13 | 21 | 57.54 | 8:22:26 AM |
55 | 400 | Ben | Velez | M | 44 | M40-44 | White City | OR | 1:28:23.1 | 8:51 | 115 | 247 | 18 | 28 | 54.31 | 8:22:12 AM |
56 | 300 | Drew | Palmer | M | 41 | M40-44 | Central Point | OR | 1:28:41.8 | 8:53 | 116 | 247 | 19 | 28 | 52.84 | 8:22:08 AM |
57 | 129 | Todd | French | M | 46 | M45-49 | Medford | OR | 1:28:47.5 | 8:53 | 118 | 247 | 12 | 24 | 54.92 | 8:22:45 AM |
58 | 284 | Stewart | Myers | M | 50 | M50-54 | Medford | OR | 1:28:53.5 | 8:54 | 119 | 247 | 14 | 21 | 56.70 | 8:22:32 AM |
59 | 388 | Eric | Szewc | M | 53 | M50-54 | Grants Pass | OR | 1:29:03.4 | 8:55 | 120 | 247 | 15 | 21 | 58.05 | 8:22:18 AM |
60 | 326 | Rick | Rawlins | M | 55 | M55-59 | Medford | OR | 1:29:26.3 | 8:57 | 123 | 247 | 10 | 23 | 58.81 | 8:22:16 AM |
61 | 346 | Allan | Runia | M | 67 | M65-69 | Gold Hill | OR | 1:29:27.4 | 8:57 | 124 | 247 | 2 | 13 | 65.67 | 8:22:21 AM |
62 | 433 | Brian | Sinsabaugh | M | 45 | M45-49 | Medford | OR | 1:29:28.4 | 8:57 | 125 | 247 | 13 | 24 | 54.08 | 8:22:24 AM |
63 | 148 | Colin | Grant | M | 42 | M40-44 | Central Point | OR | 1:29:42.1 | 8:59 | 126 | 247 | 20 | 28 | 52.66 | 8:22:09 AM |
64 | 122 | Darby | Flenner | M | 47 | M45-49 | Central Point | OR | 1:30:10.9 | 9:02 | 127 | 247 | 14 | 24 | 54.52 | 8:22:15 AM |
