Eugene, Oregon
1/22/2022 12:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 781 | Karen | Edmonds | F | 46 | F4549 | Eugene | OR | 49:00.6 | 7:54 | 1 | 10 | 1 | 1 | 12:00:07 PM |
2 | 751 | Hong | Bui | F | 43 | F4044 | Eugene | OR | 58:09.0 | 9:22 | 2 | 10 | 1 | 1 | 12:00:10 PM |
3 | 782 | Donna | Ellickson | F | 55 | F5559 | Lowell | OR | 58:13.8 | 9:23 | 3 | 10 | 1 | 3 | 12:00:17 PM |
4 | 880 | Teri | Wright | F | 59 | F5559 | Salem | OR | 1:02:50.9 | 10:07 | 4 | 10 | 2 | 3 | 12:00:09 PM |
5 | 844 | Cindy | Nicol | F | 68 | F6569 | Corvallis | OR | 1:03:56.9 | 10:18 | 5 | 10 | 1 | 1 | 12:00:15 PM |
6 | 792 | Linda | Fithian | F | 72 | F7074 | Florence | OR | 1:40:27.9 | 16:11 | 7 | 10 | 1 | 1 | 12:00:14 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 929 | Eric | Parsons | M | 55 | M5559 | Eugene | OR | 38:52.7 | 6:16 | 1 | 8 | 1 | 1 | 12:00:06 PM |
2 | 893 | Jeffrye | Barbisan | M | 63 | M6064 | Eugene | OR | 47:47.2 | 7:42 | 3 | 8 | 1 | 1 | 12:00:07 PM |
3 | 935 | Matt | Moran | M | 45 | M4549 | Roseburg | OR | 51:39.3 | 8:19 | 4 | 8 | 1 | 2 | 12:00:15 PM |
4 | 793 | Kevin | Gordon | M | 50 | M5054 | Eugene | OR | 54:07.7 | 8:43 | 5 | 8 | 1 | 1 | 12:00:16 PM |
5 | 843 | Brian | Nicol | M | 70 | M7074 | Corvallis | OR | 59:48.9 | 9:38 | 6 | 8 | 1 | 1 | 12:00:15 PM |
6 | 775 | Art | Dietz | M | 87 | M8099 | Eugene | OR | 1:37:15.6 | 15:40 | 7 | 8 | 1 | 1 | 12:00:14 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 928 | Teresa | Page | F | 42 | F4044 | Eugene | OR | 26:41.9 | 8:36 | 7 | 22 | 1 | 2 | 12:00:14 PM |
2 | 755 | Carol | Chagnon | F | 59 | F5559 | Albany | OR | 34:25.3 | 11:05 | 8 | 22 | 1 | 3 | 12:00:11 PM |
3 | 866 | Kathleen | Weaver | F | 46 | F4549 | Springfield | OR | 37:22.1 | 12:02 | 9 | 22 | 1 | 3 | 12:00:14 PM |
4 | 837 | Allene | McKnight | F | 55 | F5559 | Springfield | OR | 40:46.9 | 13:08 | 11 | 22 | 2 | 3 | 12:00:19 PM |
5 | 885 | Kara | Henry | F | 49 | F4549 | Monroe | OR | 42:13.2 | 13:36 | 12 | 22 | 2 | 3 | 12:00:21 PM |
6 | 879 | Nancy | Webb | F | 59 | F5559 | Sweet Home | OR | 44:54.6 | 14:28 | 14 | 22 | 3 | 3 | 12:00:12 PM |
7 | 796 | Holly | Gosda | F | 54 | F5054 | Sweet Home | OR | 45:08.9 | 14:32 | 15 | 22 | 1 | 2 | 12:00:13 PM |
8 | 840 | Marilyn | Miller | F | 73 | F7074 | Eugene | OR | 45:43.2 | 14:43 | 16 | 22 | 1 | 1 | 12:00:12 PM |
9 | 937 | Rachel | Lane | F | 48 | F4549 | Tangent | OR | 48:40.8 | 15:41 | 18 | 22 | 3 | 3 | 12:00:12 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 847 | Tom | Reitmann | M | 61 | M6064 | Eugene | OR | 21:28.0 | 6:55 | 3 | 17 | 1 | 4 | 12:00:06 PM |
2 | 819 | Brian | Kau | M | 58 | M5559 | Eugene | OR | 25:29.4 | 8:13 | 4 | 17 | 1 | 2 | 12:00:08 PM |
3 | 803 | Steve | Grube | M | 60 | M6064 | Eugene | OR | 25:31.6 | 8:13 | 5 | 17 | 2 | 4 | 12:00:08 PM |
4 | 783 | Sam | Erickson | M | 62 | M6064 | Reedsport | OR | 26:01.9 | 8:23 | 6 | 17 | 3 | 4 | 12:00:09 PM |
5 | 884 | Randy | Spalding | M | 67 | M6569 | Eugene | OR | 31:03.8 | 10:00 | 8 | 17 | 1 | 1 | 12:00:09 PM |
6 | 853 | Michael | Shriver | M | 62 | M6064 | Eugene | OR | 33:22.2 | 10:45 | 9 | 17 | 4 | 4 | 12:00:10 PM |
7 | 934 | Gregg | Ybarra | M | 59 | M5559 | Springfield | OR | 37:13.4 | 11:59 | 10 | 17 | 2 | 2 | 12:00:17 PM |
8 | 764 | Jim | Cunningham | M | 77 | M7579 | Ticonderoga | NY | 37:18.3 | 12:01 | 11 | 17 | 1 | 1 | 12:00:10 PM |
9 | 930 | Michael | Ponichtera | M | 73 | M7074 | Springfield | OR | 38:25.2 | 12:22 | 12 | 17 | 1 | 3 | 12:00:16 PM |
10 | 839 | Don | Miller | M | 74 | M7074 | Eugene | OR | 45:52.3 | 14:46 | 13 | 17 | 2 | 3 | 12:00:13 PM |
11 | 936 | Dana | Anstey | M | 73 | M7074 | Creswell | OR | 50:08.1 | 16:09 | 15 | 17 | 3 | 3 | 12:00:14 PM |