2024 Lucky Leprechaun



Sisters, Oregon
3/9/2024 10:00:00 AM


Back to top

 

Female - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 319 April Summer F 41 F40-44 Sisters OR 42:42.3 6:53 1 48 1 15 73.84 9:45:07 AM
2 321 Ashleigh Thomas F 40 F40-44 Sisters OR 44:27.0 7:10 2 48 2 15 70.53 9:45:06 AM
3 142 Rachel Colton F 44 F40-44 Bend OR 44:52.6 7:14 3 48 3 15 71.90 9:45:04 AM
4 209 Jenny Janov F 42 F40-44 Bend OR 46:51.0 7:33 5 48 4 15 67.81 9:45:04 AM
5 250 Susie Montross F 59 F55-59 Bend OR 47:58.4 7:44 7 48 1 3 80.57 9:45:06 AM
6 178 Bethany Econopouly F 40 F40-44 Sisters OR 50:34.6 8:09 8 48 5 15 61.99 9:45:04 AM
7 303 Alicia Selby F 42 F40-44 Sisters OR 53:08.4 8:34 11 48 6 15 59.78 9:45:08 AM
8 353 Amanda Clark F 47 F45-49 Bend OR 53:10.6 8:34 12 48 1 4 62.40 9:45:08 AM
9 179 Haley Ellison F 41 F40-44 Sisters OR 55:29.3 8:56 15 48 7 15 56.83 9:45:07 AM
10 275 Angie Pulicella F 58 F55-59 Sisters OR 56:13.7 9:03 16 48 2 3 67.82 9:45:06 AM
11 292 Sheena Rolston F 40 F40-44 Sisters OR 59:18.6 9:33 18 48 8 15 52.86 9:45:07 AM
12 239 Tamara Merriam F 63 F60-64 Ridgefield WA 1:00:20.3 9:43 19 48 1 3 67.84 9:45:10 AM
13 163 Autumn Davis F 40 F40-44 Sisters OR 1:01:49.7 9:58 24 48 9 15 50.70 9:45:04 AM
14 140 Michelle Coak F 61 F60-64 Sisters OR 1:01:56.2 9:59 25 48 2 3 64.20 9:45:08 AM
15 334 Stephanie Welbourn F 40 F40-44 Sisters OR 1:02:07.0 10:00 26 48 10 15 50.47 9:45:06 AM
16 339 Natalie Wolf F 45 F45-49 Portland OR 1:02:17.4 10:02 29 48 2 4 52.26 9:45:22 AM
17 278 Kathleen Rafish F 62 F60-64 Redmond OR 1:02:20.2 10:02 30 48 3 3 64.70 9:45:11 AM
18 332 Jamie Walthers F 44 F40-44 Bend OR 1:02:35.5 10:05 33 48 11 15 51.55 9:45:21 AM
19 119 Sarah Bohlin F 42 F40-44 Sisters OR 1:06:46.6 10:45 35 48 12 15 47.57 9:45:07 AM
20 106 Amanda Avburen F 43 F40-44 Sisters OR 1:06:48.5 10:46 36 48 13 15 47.90 9:45:08 AM
21 241 Tran Miller F 45 F45-49 Bend OR 1:07:01.5 10:48 37 48 3 4 48.56 9:45:17 AM
22 346 Marybel Yang F 41 F40-44 Bend OR 1:07:05.7 10:48 38 48 14 15 47.00 9:45:17 AM
23 225 Miriam Lea F 51 F50-54 Redmond OR 1:08:33.1 11:02 40 48 1 2 50.74 9:45:10 AM
24 276 Jennifer Rabing F 51 F50-54 Sisters OR 1:13:43.0 11:52 41 48 2 2 47.19 9:45:13 AM
Back to top

 

Male - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 325 Jason Townsend M 48 M45-49 Bend OR 39:55.4 6:26 2 20 1 1 75.69 9:45:02 AM
2 326 Tyler Treharne M 42 M40-44 Sisters OR 42:29.7 6:51 3 20 1 6 67.85 9:45:07 AM
3 120 Lamont Boileau M 40 M40-44 Sisters OR 51:28.2 8:17 5 20 2 6 55.21 9:45:10 AM
4 307 Mark Shaffer M 41 M40-44 Sisters OR 52:03.8 8:23 7 20 3 6 54.97 9:45:12 AM
5 224 Bob Latch M 57 M55-59 Royersford PA 52:49.9 8:31 8 20 1 2 61.58 9:45:02 AM
6 347 Brad Yoder M 44 M40-44 Goshen IN 54:41.5 8:49 9 20 4 6 53.54 9:45:03 AM
7 282 Paul Reina M 63 M60-64 Bend OR 54:50.5 8:50 10 20 1 2 62.51 9:45:04 AM
8 249 Peter Montross M 60 M60-64 Milwaukee WI 55:29.8 8:56 11 20 2 2 60.15 9:45:05 AM
9 345 Jason Yang M 44 M40-44 Bend OR 56:09.6 9:03 12 20 5 6 52.14 9:45:15 AM
10 261 Ben Nichols M 41 M40-44 Redmond OR 1:13:42.6 11:52 15 20 6 6 38.82 9:45:14 AM
Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 281 Margaret Reilly F 54 F50-54 Sisters OR 22:56.5 7:24 2 124 1 13 76.87 10:00:05 AM
2 279 Leslie Randall F 54 F50-54 Bend OR 24:17.1 7:49 4 124 2 13 72.61 10:00:02 AM
3 164 Kimberly Davis F 46 F45-49 Sisters OR 26:40.0 8:35 7 124 1 8 60.13 10:00:03 AM
4 138 Mary Chicca F 64 F60-64 Sisters OR 30:02.5 9:41 9 124 1 14 67.47 10:00:05 AM
5 302 Sandra Seeley F 67 F65-69 Redmond OR 31:34.8 10:10 14 124 1 12 67.19 10:00:31 AM
6 204 Nancy Hoffman F 49 F45-49 Redmond OR 31:37.2 10:11 15 124 2 8 52.39 10:00:32 AM
7 206 Jodi Husband F 53 F50-54 Redmond OR 31:38.2 10:11 16 124 3 13 55.05 10:00:32 AM
8 343 Julie Wright F 57 F55-59 Redmond OR 31:42.3 10:13 17 124 1 12 57.88 10:00:29 AM
9 295 Cindy Ruda F 54 F50-54 Sisters OR 32:32.3 10:29 20 124 4 13 54.20 10:00:15 AM
10 236 Shannon McWeeney F 52 F50-54 Sisters OR 34:00.2 10:57 21 124 5 13 50.54 10:00:06 AM
11 257 Sonja Nelson F 43 F40-44 Pueblo CO 36:31.4 11:46 25 124 1 12 42.76 10:00:06 AM
12 205 Bronwen Hruska F 41 F40-44 Sisters OR 36:39.6 11:48 26 124 2 12 41.96 9:45:11 AM
13 134 Jenn Casey F 43 F40-44 Bend OR 37:37.4 12:07 29 124 3 12 41.51 10:00:40 AM
14 100 Rebecca Abbas F 43 F40-44 Redmond OR 37:51.3 12:12 31 124 4 12 41.26 10:00:35 AM
15 273 Elizabeth Pollak F 44 F40-44 Redmond OR 38:30.7 12:24 35 124 5 12 40.85 10:00:28 AM
16 187 Robyne Galletti F 57 F55-59 Sisters OR 38:40.1 12:27 36 124 2 12 47.46 10:00:28 AM
17 336 Kimberly White F 41 F40-44 Sisters OR 39:27.1 12:42 37 124 6 12 38.99 10:00:10 AM
18 152 Sarah Crabtree F 50 F50-54 Sisters OR 40:46.2 13:08 39 124 6 13 41.13 10:00:49 AM
19 210 Brenda Jaros F 57 F55-59 Sisters OR 40:47.9 13:08 40 124 3 12 44.98 10:00:11 AM
20 105 Patricia Alzahrani F 59 F55-59 Eugene OR 40:49.2 13:09 41 124 4 12 46.22 10:00:12 AM
21 159 Annie Dannenhoffer F 65 F65-69 Bend OR 40:55.9 13:11 42 124 2 12 50.29 10:00:30 AM
22 203 Michelle Hirschy F 45 F45-49 Bend OR 41:09.3 13:15 44 124 3 8 38.59 10:00:40 AM
23 294 Trish Roy F 62 F60-64 Sisters OR 41:29.2 13:22 45 124 2 14 47.45 10:00:18 AM
24 280 Kristy Rawls F 60 F60-64 Bend OR 41:30.1 13:22 46 124 3 14 46.10 10:00:18 AM
25 348 Rosalyn Young F 41 F40-44 Bend OR 41:49.5 13:28 48 124 7 12 36.78 10:00:00 AM
26 126 Stacey Burgett F 54 F50-54 Redmond OR 41:49.7 13:28 49 124 7 13 42.16 10:00:06 AM
27 304 Angela Sessions F 49 F45-49 Bend OR 42:50.3 13:48 50 124 4 8 38.67 10:00:03 AM
28 221 Therese Kollerer F 69 F65-69 Sisters OR 43:03.7 13:52 51 124 3 12 50.86 10:00:15 AM
29 125 Merrilene Burgess F 64 F60-64 Bend OR 44:12.9 14:14 53 124 4 14 45.84 10:00:02 AM
30 333 Rebecca Ware F 56 F55-59 Redmond OR 45:16.6 14:35 54 124 5 12 39.98 10:00:32 AM
31 193 Raquel Gilbertson F 54 F50-54 Sisters OR 45:19.2 14:36 55 124 8 13 38.91 10:00:32 AM
32 259 Nancy Nennig F 62 F60-64 Prineville OR 46:17.1 14:54 56 124 5 14 42.53 10:00:13 AM
33 357 Alyssa Williams F 59 F55-59 Sisters OR 46:39.6 15:02 57 124 6 12 40.44 10:00:43 AM
34 157 Moira Curry F 44 F40-44 Redmond OR 48:28.2 15:37 58 124 8 12 32.46 10:00:19 AM
35 265 Molly Pearring F 58 F55-59 Sisters OR 49:16.1 15:52 60 124 7 12 37.75 10:00:12 AM
36 123 Jennifer Brown F 66 F65-69 Bend OR 49:45.8 16:02 61 124 4 12 42.00 10:00:04 AM
37 207 Jean Ihle F 66 F65-69 Sunriver OR 50:39.8 16:19 62 124 5 12 41.25 10:00:45 AM
38 268 Debi Persons F 71 F70-74 Sunriver OR 50:40.6 16:19 63 124 1 3 44.66 10:00:43 AM
39 198 Eva Hathaway F 63 F60-64 Bend OR 50:45.7 16:21 64 124 6 14 39.33 10:00:43 AM
40 328 Sue Trummel F 61 F60-64 Sisters OR 52:51.5 17:01 66 124 7 14 36.70 10:00:27 AM
41 308 Julie Shirk F 68 F65-69 Redmond OR 54:27.0 17:32 67 124 6 12 39.58 10:00:46 AM
42 188 Beth Gatley F 59 F55-59 Redmond OR 54:37.2 17:35 68 124 8 12 34.54 10:00:55 AM
43 228 Andria Lindsey F 46 F45-49 Redmond OR 55:05.1 17:44 71 124 5 8 29.11 10:00:47 AM
44 150 Tina Corwin F 44 F40-44 Powell Butte OR 55:09.8 17:46 72 124 9 12 28.52 10:00:46 AM
45 191 Rachel Ghiglia F 40 F40-44 Canby OR 57:50.2 18:37 78 124 10 12 26.45 10:00:25 AM
46 314 Michelle Smith F 63 F60-64 Sisters OR 58:42.7 18:54 79 124 8 14 34.01 10:00:16 AM
47 217 Elizabeth Kirke F 72 F70-74 Sisters OR 59:53.3 19:17 81 124 2 3 38.43 10:00:18 AM
48 297 Tam Schaefer F 67 F65-69 Bend OR 1:00:07.6 19:22 82 124 7 12 35.29 10:01:02 AM
49 331 Blair Vigeland F 41 F40-44 Bend OR 1:00:09.0 19:22 83 124 11 12 25.57 10:01:01 AM
50 254 Annie Muske-Duke F 40 F40-44 Bend OR 1:01:09.0 19:41 84 124 12 12 25.02 10:00:29 AM
51 253 Annie Muska-Dukes F 54 F50-54 Sisters OR 1:01:11.5 19:42 85 124 9 13 28.82 10:00:30 AM
52 170 Cindie Derrickson F 46 F45-49 Albany OR 1:01:35.5 19:50 86 124 6 8 26.03 10:01:17 AM
53 171 Pamela Derrickson F 72 F70-74 Albany OR 1:01:41.8 19:52 87 124 3 3 37.31 10:01:19 AM
54 359 Dawn Derrickson F 48 F45-49 Bend OR 1:02:12.6 20:02 88 124 7 8 26.31 10:00:42 AM
55 143 Anna Contreras F 46 F45-49 Redmond OR 1:02:20.0 20:04 91 124 8 8 25.72 10:00:11 AM
56 108 Nancy Beck F 52 F50-54 Sisters OR 1:03:35.9 20:29 93 124 10 13 27.02 10:00:41 AM
57 352 Maxine Pelker F 58 F55-59 Oregon City OR 1:03:43.9 20:31 94 124 9 12 29.18 10:00:33 AM
58 315 Robin Soursby F 60 F60-64 Bend OR 1:03:51.6 20:34 95 124 9 14 29.96 10:00:21 AM
59 215 Donna Kennedy F 78 F75-79 Camp Sherman OR 1:03:56.2 20:35 96 124 1 1 40.07 10:00:20 AM
60 312 Cindy Slevin F 68 F65-69 Sisters OR 1:03:56.9 20:35 97 124 8 12 33.70 10:00:21 AM
61 270 Donna Pieper F 62 F60-64 Sisters OR 1:06:13.7 21:19 98 124 10 14 29.72 10:00:45 AM
62 130 Catherine Casey F 66 F65-69 Bend OR 1:07:01.7 21:35 100 124 9 12 31.18 10:00:38 AM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 141 Jason Colquhoun M 52 M50-54 Bend OR 19:25.1 6:16 2 68 1 4 77.16 10:00:01 AM
2 167 Ron Deems M 66 M65-69 Bend OR 21:45.4 7:01 4 68 1 9 77.83 10:00:02 AM
3 101 Scott Abrams M 67 M65-69 Bend OR 24:27.1 7:53 8 68 2 9 69.87 10:00:02 AM
4 229 Andrew Loomis M 50 M50-54 Sisters OR 25:25.3 8:11 9 68 2 4 58.02 10:00:04 AM
5 137 Sean Casey M 43 M40-44 Bend OR 33:38.5 10:50 22 68 1 3 41.52 10:00:37 AM
6 153 Scott Crabtree M 57 M55-59 Sisters OR 34:31.5 11:07 24 68 1 2 45.28 10:00:47 AM
7 305 Bryan Sessions M 47 M45-49 Bend OR 35:21.5 11:23 27 68 1 2 40.73 10:00:03 AM
8 277 Brad Rafish M 64 M60-64 Redmond OR 37:40.1 12:08 31 68 1 6 44.11 10:00:22 AM
9 337 Nick White M 42 M40-44 Sisters OR 39:27.3 12:42 33 68 2 3 35.10 10:00:10 AM
10 200 Edward Heaton M 47 M45-49 Terrebonne OR 39:58.2 12:52 34 68 2 2 36.03 10:00:07 AM
11 102 Steve Ahlberg M 74 M70-74 Redmond OR 40:16.7 12:58 35 68 1 4 46.26 10:00:26 AM
12 160 Bob Dannenhoffer M 68 M65-69 Bend OR 40:58.6 13:12 36 68 3 9 42.10 10:00:30 AM
13 284 Larry Rich M 63 M60-64 Bend OR 41:00.9 13:13 38 68 2 6 40.15 10:00:33 AM
14 133 James Casey M 68 M65-69 Bend OR 42:15.1 13:36 40 68 4 9 40.83 10:00:37 AM
15 238 Steven Merriam M 66 M65-69 Ridgefield WA 42:59.8 13:51 41 68 5 9 39.38 10:00:36 AM
16 260 Rodney Nennig M 62 M60-64 Prineville OR 46:00.7 14:49 44 68 3 6 35.50 10:00:15 AM
17 271 Todd Pilch M 65 M65-69 Redmond OR 48:30.0 15:37 46 68 6 9 34.57 10:00:19 AM
18 124 Rick Brown M 69 M65-69 Bend OR 49:44.1 16:01 47 68 7 9 35.05 10:00:05 AM
19 248 Grant Modin M 72 M70-74 Bend OR 52:07.9 16:47 48 68 2 4 34.69 10:00:09 AM
20 327 Fred Trummel M 62 M60-64 Sisters OR 52:51.1 17:01 51 68 4 6 30.91 10:00:27 AM
21 309 Robert Shirk M 43 M40-44 Redmond OR 54:49.0 17:39 53 68 3 3 25.48 10:00:32 AM
22 290 Gary Roe M 65 M65-69 Canby OR 58:23.1 18:48 55 68 8 9 28.72 10:00:24 AM
23 313 Bruce Smith M 69 M65-69 Sisters OR 58:47.9 18:56 56 68 9 9 29.65 10:00:17 AM
24 311 Frank Shirley M 74 M70-74 Sisters OR 59:43.2 19:14 58 68 3 4 31.20 10:00:18 AM
25 146 Russ Contreras M 54 M50-54 Redmond OR 1:02:19.4 20:04 59 68 3 4 24.44 10:00:12 AM