Eugene, Oregon
1/1/2024 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 391 | Allison | Holden | F | 41 | F40-44 | Camas | WA | 41:07.6 | 6:38 | 1 | 28 | 1 | 3 | 76.67 | 10:00:03 AM |
2 | 123 | Cady | Kintner | F | 40 | F40-44 | Springfield | OR | 47:38.4 | 7:41 | 2 | 28 | 2 | 3 | 65.81 | 10:00:09 AM |
3 | 753 | Liz | Wigham | F | 58 | F55-59 | Eugene | OR | 1:01:40.1 | 9:56 | 13 | 28 | 2 | 2 | 61.84 | 10:00:39 AM |
4 | 343 | Erika | Conrad | F | 51 | F50-54 | Eugene | OR | 1:08:33.8 | 11:03 | 16 | 28 | 1 | 3 | 50.73 | 10:00:48 AM |
5 | 442 | Cindy | Nicol | F | 70 | F70-74 | Corvallis | OR | 1:12:26.3 | 11:40 | 18 | 28 | 1 | 1 | 63.00 | 10:00:16 AM |
6 | 770 | Andrea | Baker | F | 52 | F50-54 | Cottage Grove | OR | 1:14:12.4 | 11:57 | 20 | 28 | 2 | 3 | 47.48 | 10:00:55 AM |
7 | 542 | Betsy | Burrow | F | 65 | F65-69 | Springfield | OR | 1:15:17.1 | 12:07 | 21 | 28 | 1 | 1 | 56.01 | 10:00:14 AM |
8 | 474 | Arlene | Scruggs | F | 62 | F60-64 | Silverton | OR | 1:59:49.7 | 19:18 | 24 | 28 | 1 | 2 | 33.66 | 10:00:16 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 562 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 48:09.1 | 7:45 | 6 | 32 | 1 | 2 | 71.20 | 10:00:04 AM |
2 | 731 | Jeremy | Jones | M | 45 | M45-49 | Eugene | OR | 48:49.3 | 7:52 | 7 | 32 | 2 | 3 | 60.46 | 10:00:12 AM |
3 | 589 | Jeffrey | Barbisan | M | 65 | M65-69 | Eugene | OR | 49:01.5 | 7:54 | 9 | 32 | 1 | 4 | 71.22 | 10:00:05 AM |
4 | 488 | Erick | Studenicka | M | 57 | M55-59 | Carson City | NV | 51:34.2 | 8:18 | 11 | 32 | 1 | 3 | 63.09 | 10:00:04 AM |
5 | 740 | Tom | Nash | M | 64 | M60-64 | Leaburg | OR | 52:16.2 | 8:25 | 12 | 32 | 2 | 2 | 66.20 | 10:00:04 AM |
6 | 567 | Nolan | Escalante | M | 41 | M40-44 | Eugene | OR | 52:29.1 | 8:27 | 13 | 32 | 2 | 6 | 54.52 | 10:00:50 AM |
7 | 744 | Isaias | Padilla | M | 55 | M55-59 | Junction City | OR | 52:33.0 | 8:28 | 14 | 32 | 2 | 3 | 60.86 | 10:00:11 AM |
8 | 373 | Thomas | Griffith | M | 56 | M55-59 | Keizer | OR | 53:26.7 | 8:37 | 16 | 32 | 3 | 3 | 60.34 | 10:00:08 AM |
9 | 586 | Ry | Robinson | M | 42 | M40-44 | Eugene | OR | 55:25.4 | 8:56 | 17 | 32 | 4 | 6 | 52.02 | 10:00:12 AM |
10 | 379 | Thomas | Guardino | M | 67 | M65-69 | Eugene | OR | 56:09.8 | 9:03 | 19 | 32 | 2 | 4 | 63.33 | 10:00:03 AM |
11 | 347 | Michael | Croker | M | 42 | M40-44 | Eugene | OR | 58:25.9 | 9:25 | 21 | 32 | 5 | 6 | 49.35 | 10:00:31 AM |
12 | 342 | James | Conners | M | 43 | M40-44 | Eugene | OR | 1:04:46.9 | 10:26 | 24 | 32 | 6 | 6 | 44.87 | 10:00:37 AM |
13 | 459 | Thomas | Power | M | 69 | M65-69 | Corvallis | OR | 1:07:16.1 | 10:50 | 25 | 32 | 3 | 4 | 53.91 | 10:00:17 AM |
14 | 436 | James | Moore | M | 65 | M65-69 | Eugene | OR | 1:14:06.6 | 11:56 | 28 | 32 | 4 | 4 | 47.12 | 10:00:56 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 392 | Caitlyn | Holland | F | 41 | F40-44 | Eugene | OR | 24:56.3 | 8:02 | 5 | 69 | 1 | 9 | 61.69 | 10:00:08 AM |
2 | 346 | Stephanie | Crist | F | 51 | F50-54 | Springfield | OR | 26:57.5 | 8:41 | 7 | 69 | 1 | 8 | 62.94 | 10:00:10 AM |
3 | 588 | April | Targa | F | 46 | F45-49 | Eugene | OR | 27:46.3 | 8:57 | 9 | 69 | 1 | 9 | 57.73 | 10:00:25 AM |
4 | 548 | Sabrina | Gordon | F | 50 | F50-54 | Eugene | OR | 28:19.1 | 9:07 | 10 | 69 | 2 | 8 | 59.21 | 10:00:20 AM |
5 | 738 | Marta | Makarushka | F | 54 | F50-54 | Springfield | OR | 29:02.9 | 9:21 | 12 | 69 | 4 | 8 | 60.70 | 10:00:29 AM |
6 | 547 | Erika | Garcia | F | 46 | F45-49 | Springfield | OR | 29:12.1 | 9:24 | 13 | 69 | 2 | 9 | 54.91 | 10:00:29 AM |
7 | 422 | Terry-Lynn | Lovison | F | 68 | F65-69 | Eugene | OR | 29:55.3 | 9:38 | 14 | 69 | 1 | 4 | 72.02 | 10:00:27 AM |
8 | 582 | Denise | Nash | F | 66 | F65-69 | Leaburg | OR | 31:09.6 | 10:02 | 16 | 69 | 2 | 4 | 67.07 | 10:00:30 AM |
9 | 497 | Laurie | Van Ordstrand | F | 45 | F45-49 | Springfield | OR | 32:32.7 | 10:29 | 19 | 69 | 3 | 9 | 48.80 | 10:00:28 AM |
10 | 120 | Wella | Augustine | F | 46 | F45-49 | Eugene | OR | 33:17.7 | 10:43 | 21 | 69 | 4 | 9 | 48.16 | 10:00:14 AM |
11 | 456 | Kelly | Peterson | F | 46 | F45-49 | Eugene | OR | 33:31.5 | 10:48 | 23 | 69 | 5 | 9 | 47.83 | 10:00:22 AM |
12 | 469 | Elizabeth | Rowley | F | 54 | F50-54 | Eugene | OR | 34:48.8 | 11:13 | 24 | 69 | 5 | 8 | 50.65 | 10:00:22 AM |
13 | 727 | Kathy | Gibbs | F | 72 | F70-74 | Eugene | OR | 35:31.3 | 11:26 | 25 | 69 | 1 | 3 | 64.80 | 10:00:28 AM |
14 | 356 | Carol | Eickmeyer | F | 45 | F45-49 | Eugene | OR | 37:06.7 | 11:57 | 27 | 69 | 6 | 9 | 42.80 | 10:00:40 AM |
15 | 478 | Ricki | Siebers | F | 56 | F55-59 | Springfield | OR | 37:15.2 | 12:00 | 29 | 69 | 1 | 5 | 48.59 | 10:00:39 AM |
16 | 121 | Briana | Axline | F | 44 | F40-44 | Eugene | OR | 37:28.4 | 12:04 | 31 | 69 | 2 | 9 | 41.99 | 10:00:42 AM |
17 | 399 | Marcia | Isenberg | F | 70 | F70-74 | Eugene | OR | 38:49.2 | 12:30 | 34 | 69 | 2 | 3 | 57.36 | 10:00:30 AM |
18 | 527 | Holly | Foster | F | 62 | F60-64 | Eugene | OR | 39:22.4 | 12:41 | 35 | 69 | 1 | 3 | 49.99 | 10:00:56 AM |
19 | 521 | Kathy | Butler | F | 71 | F70-74 | Eugene | OR | 41:08.1 | 13:15 | 36 | 69 | 3 | 3 | 55.02 | 10:00:29 AM |
20 | 256 | Marcie | Blankenship | F | 56 | F55-59 | Eugene | OR | 42:22.2 | 13:39 | 37 | 69 | 2 | 5 | 42.72 | 10:00:03 AM |
21 | 217 | Jessica | Beardenlabrum | F | 43 | F40-44 | Eugene | OR | 42:28.5 | 13:41 | 38 | 69 | 3 | 9 | 36.77 | 10:00:35 AM |
22 | 526 | Constance | Fehlman | F | 40 | F40-44 | Noti | OR | 42:29.7 | 13:41 | 39 | 69 | 4 | 9 | 36.01 | 10:00:32 AM |
23 | 784 | Mollie | Uphous | F | 44 | F40-44 | Eugene | OR | 43:30.7 | 14:01 | 40 | 69 | 5 | 9 | 36.16 | 10:00:24 AM |
24 | 353 | Michelle | Deveny | F | 56 | F55-59 | Eugene | OR | 45:28.4 | 14:39 | 42 | 69 | 4 | 5 | 39.81 | 10:00:32 AM |
25 | 537 | Isabel | Scharn | F | 53 | F50-54 | Eugene | OR | 46:02.2 | 14:50 | 43 | 69 | 6 | 8 | 37.83 | 10:00:57 AM |
26 | 778 | Lela | Ross | F | 42 | F40-44 | Eugene | OR | 47:41.5 | 15:22 | 45 | 69 | 6 | 9 | 32.50 | 10:00:48 AM |
27 | 538 | Ashley | Shofner | F | 41 | F40-44 | Eugene | OR | 48:32.6 | 15:38 | 48 | 69 | 7 | 9 | 31.69 | 10:00:12 AM |
28 | 433 | Marilyn | Miller | F | 75 | F75-79 | Eugene | OR | 49:38.0 | 15:59 | 50 | 69 | 1 | 3 | 48.86 | 10:00:23 AM |
29 | 438 | Debbie | Nelson | F | 68 | F65-69 | Eugene | OR | 49:39.2 | 15:59 | 51 | 69 | 3 | 4 | 43.40 | 10:00:43 AM |
30 | 419 | Andrea | Leik | F | 50 | F50-54 | Springfield | OR | 49:40.0 | 16:00 | 52 | 69 | 7 | 8 | 33.76 | 10:00:44 AM |
31 | 571 | Alissa | Giunta | F | 40 | F40-44 | Eugene | OR | 51:07.0 | 16:28 | 54 | 69 | 8 | 9 | 29.93 | 10:00:39 AM |
32 | 420 | Tiffany | Leturno | F | 45 | F45-49 | Eugene | OR | 52:28.6 | 16:54 | 55 | 69 | 7 | 9 | 30.27 | 10:01:27 AM |
33 | 439 | Jessica | Nelson | F | 40 | F40-44 | Wailuku | HI | 55:19.3 | 17:49 | 56 | 69 | 9 | 9 | 27.66 | 10:00:45 AM |
34 | 462 | Terra | Ralph | F | 48 | F45-49 | Eugene | OR | 58:25.7 | 18:49 | 57 | 69 | 8 | 9 | 28.01 | 10:00:55 AM |
35 | 412 | Sheri | Kendall | F | 53 | F50-54 | Oakridge | OR | 58:32.6 | 18:51 | 59 | 69 | 8 | 8 | 29.75 | 10:00:52 AM |
36 | 783 | Marie | Loeffler | F | 47 | F45-49 | Eugene | OR | 58:56.6 | 18:59 | 60 | 69 | 9 | 9 | 27.48 | 10:00:21 AM |
37 | 421 | Jan | Lewis | F | 66 | F65-69 | Junction City | OR | 1:23:18.7 | 26:49 | 61 | 69 | 4 | 4 | 25.09 | 10:00:53 AM |
38 | 777 | Judi | Robinson | F | 78 | F75-79 | Junction City | OR | 1:23:22.5 | 26:51 | 62 | 69 | 2 | 3 | 30.73 | 10:00:54 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 440 | Joseph | Nelson | M | 42 | M40-44 | Wailuku | HI | 23:31.2 | 7:35 | 6 | 67 | 1 | 10 | 58.89 | 10:00:08 AM |
2 | 116 | Charles | Augustine | M | 43 | M40-44 | Eugene | OR | 24:07.2 | 7:46 | 8 | 67 | 2 | 10 | 57.91 | 10:00:08 AM |
3 | 535 | Dino | Molina | M | 59 | M55-59 | Eugene | OR | 24:58.3 | 8:03 | 9 | 67 | 1 | 4 | 63.67 | 10:00:06 AM |
4 | 418 | Michael | Lathrop Sr | M | 41 | M40-44 | McMinnville | OR | 27:20.8 | 8:49 | 15 | 67 | 3 | 10 | 50.28 | 10:00:08 AM |
5 | 534 | Tim | McDdade | M | 43 | M40-44 | Eugene | OR | 27:37.7 | 8:54 | 17 | 67 | 4 | 10 | 50.55 | 10:00:02 AM |
6 | 577 | Lyle | Lawnicki | M | 54 | M50-54 | Eugene | OR | 27:46.4 | 8:57 | 18 | 67 | 1 | 5 | 54.85 | 10:00:26 AM |
7 | 147 | Aaron | Baker | M | 40 | M40-44 | Elmira | OR | 27:57.6 | 9:00 | 19 | 67 | 5 | 10 | 48.82 | 10:00:13 AM |
8 | 370 | Kevin | Gordon | M | 52 | M50-54 | Eugene | OR | 28:13.0 | 9:05 | 20 | 67 | 2 | 5 | 53.10 | 10:00:20 AM |
9 | 587 | David | Shunk | M | 67 | M65-69 | Eugene | OR | 28:13.6 | 9:06 | 21 | 67 | 1 | 6 | 60.52 | 10:00:08 AM |
10 | 348 | Patrick | Cunningham | M | 60 | M60-64 | Rogue River | OR | 28:13.8 | 9:06 | 22 | 67 | 1 | 5 | 56.80 | 10:00:09 AM |
11 | 467 | Wayne | Rowe | M | 57 | M55-59 | Marcola | OR | 28:34.8 | 9:12 | 24 | 67 | 2 | 4 | 54.70 | 10:00:16 AM |
12 | 297 | Jess | Blankenship III | M | 51 | M50-54 | Eugene | OR | 28:45.1 | 9:16 | 25 | 67 | 3 | 5 | 51.71 | 10:00:02 AM |
13 | 775 | John | Hall | M | 67 | M65-69 | Eugene | OR | 29:20.5 | 9:27 | 27 | 67 | 2 | 6 | 58.22 | 10:00:11 AM |
14 | 368 | Hugh | Friel | M | 59 | M55-59 | Winchester | OR | 29:20.8 | 9:27 | 28 | 67 | 3 | 4 | 54.18 | 10:00:27 AM |
15 | 772 | Eddie | Rawlinson | M | 68 | M65-69 | Veneta | OR | 30:00.1 | 9:40 | 29 | 67 | 3 | 6 | 57.50 | 10:00:07 AM |
16 | 787 | Jason | Bennett | M | 51 | M50-54 | Eugene | OR | 30:00.8 | 9:40 | 30 | 67 | 4 | 5 | 49.53 | 10:00:26 AM |
17 | 445 | Curtis | Norris | M | 40 | M40-44 | Eugene | OR | 32:40.0 | 10:31 | 36 | 67 | 7 | 10 | 41.79 | 10:00:14 AM |
18 | 559 | Terry | Bradetich | M | 63 | M60-64 | Springfield | OR | 32:48.4 | 10:34 | 38 | 67 | 2 | 5 | 50.19 | 10:00:19 AM |
19 | 581 | Wally | Miller | M | 69 | M65-69 | Eugene | OR | 33:17.9 | 10:44 | 40 | 67 | 4 | 6 | 52.35 | 10:00:19 AM |
20 | 357 | Greg | Eickmeyer | M | 42 | M40-44 | Eugene | OR | 34:49.5 | 11:13 | 41 | 67 | 8 | 10 | 39.77 | 10:00:38 AM |
21 | 476 | Michael | Shriver | M | 64 | M60-64 | Eugene | OR | 38:48.6 | 12:30 | 45 | 67 | 3 | 5 | 42.82 | 10:00:10 AM |
22 | 773 | Keith | McConnell | M | 80 | M80-99 | Eugene | OR | 38:54.4 | 12:32 | 46 | 67 | 1 | 1 | 54.02 | 10:00:29 AM |
23 | 400 | Michael | Isenberg | M | 62 | M60-64 | Eugene | OR | 41:37.9 | 13:24 | 50 | 67 | 4 | 5 | 39.23 | 10:00:29 AM |
24 | 416 | James | Labrum | M | 44 | M40-44 | Eugene | OR | 41:55.6 | 13:30 | 51 | 67 | 9 | 10 | 33.55 | 10:00:34 AM |
25 | 441 | Brian | Nicol | M | 72 | M70-74 | Corvallis | OR | 48:51.0 | 15:44 | 57 | 67 | 2 | 4 | 37.02 | 10:00:55 AM |
26 | 431 | Don | Miller | M | 76 | M75-79 | Eugene | OR | 49:33.6 | 15:58 | 58 | 67 | 1 | 2 | 38.91 | 10:00:26 AM |
27 | 552 | Bill P | Manning | M | 60 | M60-64 | Springfield | OR | 56:46.7 | 18:17 | 59 | 67 | 5 | 5 | 28.24 | 10:00:36 AM |
28 | 785 | Manuel | Balesteri | M | 74 | M70-74 | Springfield | OR | 1:03:15.2 | 20:22 | 61 | 67 | 3 | 4 | 29.46 | 10:00:53 AM |
29 | 776 | Ron | Renchler | M | 72 | M70-74 | Eugene | OR | 1:03:19.6 | 20:23 | 62 | 67 | 4 | 4 | 28.56 | 10:00:54 AM |
30 | 87 | Hank | Alley | M | 78 | M75-79 | Eugene | OR | 1:04:53.1 | 20:54 | 63 | 67 | 2 | 2 | 30.95 | 10:00:43 AM |