2023 First Run - Eve



Eugene, Oregon
1/1/2023 12:00:00 AM


Back to top

 

Female - Masters 10K Eve

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 224 Angila Franklin F 41 F40-44 Springfield OR 56:07.7 9:02 2 8 1 1 56.18 1:00:09 AM
2 69 Gina Olson F 49 F45-49 Walton OR 59:48.7 9:38 4 8 1 1 56.73 1:00:01 AM
3 160 Anne Parmigiani F 56 F55-59 Corvallis OR 1:09:25.8 11:11 5 8 1 1 53.46 1:00:19 AM
4 196 Sharon Smith F 63 F60-64 Eugene OR 1:16:37.5 12:20 6 8 1 1 53.42 1:00:07 AM
Back to top

 

Male - Masters 10K Eve

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 150 Sergio Nava M 55 M55-59 Eugene OR 48:38.2 7:50 6 12 1 4 65.76 1:00:00 AM
2 235 David Jacobs M 59 M55-59 Eugene OR 51:02.3 8:13 7 12 2 4 64.86 1:00:05 AM
3 161 John Parmigiani M 57 M55-59 Corvallis OR 1:07:34.5 10:53 9 12 3 4 48.14 1:00:19 AM
4 172 Michael Richardson M 59 M55-59 Eugene OR 1:08:57.3 11:06 10 12 4 4 48.00 1:00:02 AM
5 135 Geramie McCormick M 41 M40-44 Springfield OR 1:25:04.9 13:42 11 12 1 1 33.63 1:00:10 AM
Back to top

 

Female - Masters 10K Eve

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 224 Angila Franklin F 41 F40-44 Springfield OR 56:07.7 9:02 2 8 1 1 56.18 1:00:09 AM
2 69 Gina Olson F 49 F45-49 Walton OR 59:48.7 9:38 4 8 1 1 56.73 1:00:01 AM
3 160 Anne Parmigiani F 56 F55-59 Corvallis OR 1:09:25.8 11:11 5 8 1 1 53.46 1:00:19 AM
4 196 Sharon Smith F 63 F60-64 Eugene OR 1:16:37.5 12:20 6 8 1 1 53.42 1:00:07 AM
Back to top

 

Male - Masters 10K Eve

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 150 Sergio Nava M 55 M55-59 Eugene OR 48:38.2 7:50 6 12 1 4 65.76 1:00:00 AM
2 235 David Jacobs M 59 M55-59 Eugene OR 51:02.3 8:13 7 12 2 4 64.86 1:00:05 AM
3 161 John Parmigiani M 57 M55-59 Corvallis OR 1:07:34.5 10:53 9 12 3 4 48.14 1:00:19 AM
4 172 Michael Richardson M 59 M55-59 Eugene OR 1:08:57.3 11:06 10 12 4 4 48.00 1:00:02 AM
5 135 Geramie McCormick M 41 M40-44 Springfield OR 1:25:04.9 13:42 11 12 1 1 33.63 1:00:10 AM
Back to top

 

Female - Masters 5K Eve

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 251 Bee Phillips F 59 F55-59 Eugene OR 29:00.2 9:21 7 48 1 4 65.05 1:00:01 AM
2 292 Mercia Petewon F 44 F40-44 Eugene OR 29:13.7 9:25 8 48 1 4 53.83 1:00:10 AM
3 268 Kelly Voll F 49 F45-49 Springfield OR 32:55.3 10:36 12 48 1 9 50.32 1:00:17 AM
4 252 Mimi Raiter F 61 F60-64 Eugene OR 37:17.4 12:01 17 48 1 1 52.03 1:00:06 AM
5 204 Edith Baumgart F 49 F45-49 Eugene OR 37:18.8 12:01 18 48 2 9 44.40 1:00:10 AM
6 307 Darby Sinclair F 46 F45-49 Eugene OR 37:51.2 12:11 19 48 3 9 42.36 1:00:07 AM
7 250 Angie Pebworth F 46 F45-49 Eugene OR 38:02.3 12:15 21 48 4 9 42.15 1:00:25 AM
8 266 Amber Valenzuela F 40 F40-44 Veneta OR 38:05.0 12:16 22 48 2 4 40.17 1:00:25 AM
9 265 Roxane Torres F 57 F55-59 Bothell WA 38:55.1 12:32 24 48 2 4 47.15 1:00:09 AM
10 108 Kara Henry F 50 F50-54 Monroe OR 40:59.9 13:12 27 48 1 3 40.90 1:00:13 AM
11 243 Julia Miller F 74 F70-74 Portland OR 41:18.1 13:18 28 48 1 3 57.67 1:00:08 AM
12 309 Becky Chineworth F 70 F70-74 Eugene OR 45:31.3 14:40 29 48 2 3 48.92 1:00:13 AM
13 156 Aspen Padilla F 46 F45-49 Salem OR 45:46.8 14:45 30 48 5 9 35.02 1:00:18 AM
14 138 Allene McKnight F 57 F55-59 Springfield OR 45:56.8 14:48 31 48 3 4 39.94 1:00:22 AM
15 165 Rebekah Postupak F 48 F45-49 Battle Ground WA 46:44.5 15:03 33 48 6 9 35.02 1:00:20 AM
16 149 Andrea Muzikant F 48 F45-49 Eugene OR 48:01.4 15:28 35 48 7 9 34.08 1:00:14 AM
17 211 Barbara Davis F 72 F70-74 Philomath OR 49:15.2 15:52 36 48 3 3 46.73 1:00:22 AM
18 189 Pam Shoop F 59 F55-59 Eugene OR 50:05.4 16:08 37 48 4 4 37.67 1:00:20 AM
19 285 Cindy Finck F 51 F50-54 Eureka CA 50:29.8 16:16 38 48 2 3 33.60 1:00:11 AM
20 223 Judith Finck F 81 F80-99 Dickinson ND 50:36.4 16:18 40 48 1 1 53.91 1:00:10 AM
21 228 Nancy Garboden F 54 F50-54 Eugene OR 50:37.5 16:18 41 48 3 3 34.83 1:00:12 AM
22 174 Stephanie Robertson F 49 F45-49 Eugene OR 54:46.6 17:38 42 48 8 9 30.24 1:00:18 AM
23 186 Cindy Shoop F 46 F45-49 Eugene OR 59:39.0 19:12 43 48 9 9 26.88 1:00:21 AM
24 1480 Erin Zygaitis F 42 F40-44 Eugene OR 1:00:14.1 19:24 45 48 3 4 25.73 1:00:16 AM
Back to top

 

Male - Masters 5K Eve

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 215 Luke Demoe M 43 M40-44 Eugene OR 21:28.2 6:55 11 49 1 4 65.05 1:00:07 AM
2 226 Dennis Garboden M 56 M55-59 Eugene OR 24:36.3 7:56 16 49 1 5 63.00 1:00:03 AM
3 214 Peter De Jong M 45 M45-49 Eugene OR 24:48.3 8:00 18 49 1 4 57.18 1:00:04 AM
4 1472 Greg Wobbe M 53 M50-54 Bend OR 25:30.4 8:13 19 49 1 6 59.27 1:00:07 AM
5 205 Edward Baumgart M 51 M50-54 Eugene OR 25:57.6 8:22 20 49 2 6 57.27 1:00:10 AM
6 157 Mark Page-Botelho M 55 M55-59 Eugene OR 26:40.2 8:36 22 49 2 5 57.62 1:00:17 AM
7 284 Brian Finck M 51 M50-54 Eureka CA 28:00.2 9:01 24 49 3 6 53.09 1:00:04 AM
8 192 David Sinclair M 51 M50-54 Eugene OR 28:46.9 9:16 25 49 4 6 51.66 1:00:05 AM
9 240 Jeff Lange M 56 M55-59 Eugene OR 29:30.5 9:30 26 49 3 5 52.53 1:00:05 AM
10 66 Daniel Borbon M 47 M45-49 Wilsonville OR 30:14.3 9:44 27 49 2 4 47.62 1:00:11 AM
11 231 Mike Hartsfield M 49 M45-49 Eugene OR 33:37.2 10:50 31 49 3 4 43.53 1:00:06 AM
12 184 Sean Sharp M 58 M55-59 Eugene OR 33:44.2 10:52 32 49 4 5 46.73 1:00:08 AM
13 308 Kevin Marino M 44 M40-44 Eugene OR 34:05.0 10:59 33 49 2 4 41.27 1:00:14 AM
14 232 Craig Hass M 50 M50-54 Springfield OR 34:28.0 11:06 34 49 5 6 42.80 1:00:23 AM
15 206 Brian Bermingham M 44 M40-44 Veneta OR 38:03.8 12:16 36 49 3 4 36.96 1:00:24 AM
16 209 John Coon M 46 M45-49 Woodburn OR 41:57.0 13:31 38 49 4 4 34.05 1:00:02 AM
17 212 Melvin Davis M 75 M75-79 Portland OR 48:31.0 15:37 41 49 1 1 39.06 1:00:09 AM
18 187 David Shoop M 60 M60-64 Eugene OR 49:59.5 16:06 42 49 1 2 32.07 1:00:22 AM
19 188 Kevin Shoop M 50 M50-54 Eugene OR 51:02.5 16:26 43 49 6 6 28.90 1:00:20 AM
20 83 Scott Dean M 57 M55-59 Cottage Grove OR 1:02:41.6 20:11 44 49 5 5 24.94 1:00:12 AM
Back to top

 

Female - Masters 5K Eve

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 251 Bee Phillips F 59 F55-59 Eugene OR 29:00.2 9:21 7 48 1 4 65.05 1:00:01 AM
2 292 Mercia Petewon F 44 F40-44 Eugene OR 29:13.7 9:25 8 48 1 4 53.83 1:00:10 AM
3 268 Kelly Voll F 49 F45-49 Springfield OR 32:55.3 10:36 12 48 1 9 50.32 1:00:17 AM
4 252 Mimi Raiter F 61 F60-64 Eugene OR 37:17.4 12:01 17 48 1 1 52.03 1:00:06 AM
5 204 Edith Baumgart F 49 F45-49 Eugene OR 37:18.8 12:01 18 48 2 9 44.40 1:00:10 AM
6 307 Darby Sinclair F 46 F45-49 Eugene OR 37:51.2 12:11 19 48 3 9 42.36 1:00:07 AM
7 250 Angie Pebworth F 46 F45-49 Eugene OR 38:02.3 12:15 21 48 4 9 42.15 1:00:25 AM
8 266 Amber Valenzuela F 40 F40-44 Veneta OR 38:05.0 12:16 22 48 2 4 40.17 1:00:25 AM
9 265 Roxane Torres F 57 F55-59 Bothell WA 38:55.1 12:32 24 48 2 4 47.15 1:00:09 AM
10 108 Kara Henry F 50 F50-54 Monroe OR 40:59.9 13:12 27 48 1 3 40.90 1:00:13 AM
11 243 Julia Miller F 74 F70-74 Portland OR 41:18.1 13:18 28 48 1 3 57.67 1:00:08 AM
12 309 Becky Chineworth F 70 F70-74 Eugene OR 45:31.3 14:40 29 48 2 3 48.92 1:00:13 AM
13 156 Aspen Padilla F 46 F45-49 Salem OR 45:46.8 14:45 30 48 5 9 35.02 1:00:18 AM
14 138 Allene McKnight F 57 F55-59 Springfield OR 45:56.8 14:48 31 48 3 4 39.94 1:00:22 AM
15 165 Rebekah Postupak F 48 F45-49 Battle Ground WA 46:44.5 15:03 33 48 6 9 35.02 1:00:20 AM
16 149 Andrea Muzikant F 48 F45-49 Eugene OR 48:01.4 15:28 35 48 7 9 34.08 1:00:14 AM
17 211 Barbara Davis F 72 F70-74 Philomath OR 49:15.2 15:52 36 48 3 3 46.73 1:00:22 AM
18 189 Pam Shoop F 59 F55-59 Eugene OR 50:05.4 16:08 37 48 4 4 37.67 1:00:20 AM
19 285 Cindy Finck F 51 F50-54 Eureka CA 50:29.8 16:16 38 48 2 3 33.60 1:00:11 AM
20 223 Judith Finck F 81 F80-99 Dickinson ND 50:36.4 16:18 40 48 1 1 53.91 1:00:10 AM
21 228 Nancy Garboden F 54 F50-54 Eugene OR 50:37.5 16:18 41 48 3 3 34.83 1:00:12 AM
22 174 Stephanie Robertson F 49 F45-49 Eugene OR 54:46.6 17:38 42 48 8 9 30.24 1:00:18 AM
23 186 Cindy Shoop F 46 F45-49 Eugene OR 59:39.0 19:12 43 48 9 9 26.88 1:00:21 AM
24 1480 Erin Zygaitis F 42 F40-44 Eugene OR 1:00:14.1 19:24 45 48 3 4 25.73 1:00:16 AM
Back to top

 

Male - Masters 5K Eve

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 215 Luke Demoe M 43 M40-44 Eugene OR 21:28.2 6:55 11 49 1 4 65.05 1:00:07 AM
2 226 Dennis Garboden M 56 M55-59 Eugene OR 24:36.3 7:56 16 49 1 5 63.00 1:00:03 AM
3 214 Peter De Jong M 45 M45-49 Eugene OR 24:48.3 8:00 18 49 1 4 57.18 1:00:04 AM
4 1472 Greg Wobbe M 53 M50-54 Bend OR 25:30.4 8:13 19 49 1 6 59.27 1:00:07 AM
5 205 Edward Baumgart M 51 M50-54 Eugene OR 25:57.6 8:22 20 49 2 6 57.27 1:00:10 AM
6 157 Mark Page-Botelho M 55 M55-59 Eugene OR 26:40.2 8:36 22 49 2 5 57.62 1:00:17 AM
7 284 Brian Finck M 51 M50-54 Eureka CA 28:00.2 9:01 24 49 3 6 53.09 1:00:04 AM
8 192 David Sinclair M 51 M50-54 Eugene OR 28:46.9 9:16 25 49 4 6 51.66 1:00:05 AM
9 240 Jeff Lange M 56 M55-59 Eugene OR 29:30.5 9:30 26 49 3 5 52.53 1:00:05 AM
10 66 Daniel Borbon M 47 M45-49 Wilsonville OR 30:14.3 9:44 27 49 2 4 47.62 1:00:11 AM
11 231 Mike Hartsfield M 49 M45-49 Eugene OR 33:37.2 10:50 31 49 3 4 43.53 1:00:06 AM
12 184 Sean Sharp M 58 M55-59 Eugene OR 33:44.2 10:52 32 49 4 5 46.73 1:00:08 AM
13 308 Kevin Marino M 44 M40-44 Eugene OR 34:05.0 10:59 33 49 2 4 41.27 1:00:14 AM
14 232 Craig Hass M 50 M50-54 Springfield OR 34:28.0 11:06 34 49 5 6 42.80 1:00:23 AM
15 206 Brian Bermingham M 44 M40-44 Veneta OR 38:03.8 12:16 36 49 3 4 36.96 1:00:24 AM
16 209 John Coon M 46 M45-49 Woodburn OR 41:57.0 13:31 38 49 4 4 34.05 1:00:02 AM
17 212 Melvin Davis M 75 M75-79 Portland OR 48:31.0 15:37 41 49 1 1 39.06 1:00:09 AM
18 187 David Shoop M 60 M60-64 Eugene OR 49:59.5 16:06 42 49 1 2 32.07 1:00:22 AM
19 188 Kevin Shoop M 50 M50-54 Eugene OR 51:02.5 16:26 43 49 6 6 28.90 1:00:20 AM
20 83 Scott Dean M 57 M55-59 Cottage Grove OR 1:02:41.6 20:11 44 49 5 5 24.94 1:00:12 AM