Eugene, Oregon
5/6/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 208 | Indya | Bull | F | 56 | F50-59 | Eugene | OR | 26:53.8 | 8:40 | 3 | 75 | 1 | 18 | 67.30 | 10:00:20 AM |
2 | 109 | Krista | Bjornson | F | 41 | F40-49 | Eugene | OR | 27:00.8 | 8:42 | 4 | 75 | 1 | 9 | 56.95 | 10:00:19 AM |
3 | 223 | Gina | Olson | F | 50 | F50-59 | Walton | OR | 27:48.8 | 8:58 | 5 | 75 | 2 | 18 | 60.28 | 10:00:17 AM |
4 | 207 | Teresa | Page | F | 43 | F40-49 | Eugene | OR | 28:35.3 | 9:13 | 7 | 75 | 2 | 9 | 54.63 | 10:00:21 AM |
5 | 153 | Katie | Leonard | F | 41 | F40-49 | Creswell | OR | 35:28.8 | 11:26 | 11 | 75 | 3 | 9 | 43.36 | 10:00:40 AM |
6 | 131 | Sherra | Flippen | F | 52 | F50-59 | Springfield | OR | 35:36.7 | 11:28 | 12 | 75 | 3 | 18 | 48.25 | 10:00:14 AM |
7 | 213 | Casey | Wilson | F | 53 | F50-59 | Eugene | OR | 39:21.0 | 12:40 | 14 | 75 | 4 | 18 | 44.26 | 10:00:23 AM |
8 | 127 | Susie | Doig | F | 50 | F50-59 | Eugene | OR | 40:29.1 | 13:02 | 15 | 75 | 5 | 18 | 41.42 | 10:00:24 AM |
9 | 175 | Rachel | Schiffer | F | 59 | F50-59 | Springfield | OR | 44:17.7 | 14:16 | 19 | 75 | 6 | 18 | 42.59 | 10:00:33 AM |
10 | 176 | Shasta | Sherman | F | 43 | F40-49 | Eugene | OR | 48:48.4 | 15:43 | 20 | 75 | 4 | 9 | 32.00 | 10:00:39 AM |
11 | 102 | Amber | Baker | F | 58 | F50-59 | Eugene | OR | 48:49.6 | 15:43 | 21 | 75 | 7 | 18 | 38.09 | 10:00:39 AM |
12 | 214 | Barbara | Davis | F | 72 | F60-99 | Philomath | OR | 48:54.1 | 15:45 | 22 | 75 | 1 | 6 | 47.07 | 10:00:23 AM |
13 | 160 | Katie | McDonald | F | 53 | F50-59 | Eugene | OR | 54:11.5 | 17:27 | 23 | 75 | 8 | 18 | 32.14 | 10:00:22 AM |
14 | 111 | Thoa | Bui | F | 48 | F40-49 | Eugene | OR | 55:47.7 | 17:58 | 25 | 75 | 5 | 9 | 29.33 | 10:00:29 AM |
15 | 148 | Hazel | Jones | F | 73 | F60-99 | Eugene | OR | 56:16.7 | 18:07 | 26 | 75 | 2 | 6 | 41.61 | 10:00:27 AM |
16 | 188 | Marcia | Veach | F | 70 | F60-99 | Springfield | OR | 56:18.5 | 18:08 | 27 | 75 | 3 | 6 | 39.55 | 10:00:25 AM |
17 | 183 | Shelley | Stevenson | F | 66 | F60-99 | Roseburg | OR | 56:32.1 | 18:12 | 28 | 75 | 4 | 6 | 36.97 | 10:00:30 AM |
18 | 168 | Roxanne | Piepenbrock | F | 59 | F50-59 | Bend | OR | 57:41.6 | 18:35 | 32 | 75 | 9 | 18 | 32.70 | 10:00:27 AM |
19 | 196 | Kris | Studer | F | 61 | F60-99 | Eugene | OR | 59:21.5 | 19:07 | 34 | 75 | 5 | 6 | 32.68 | 10:00:25 AM |
20 | 189 | Debra | Velure | F | 56 | F50-59 | Eugene | OR | 59:22.3 | 19:07 | 35 | 75 | 10 | 18 | 30.49 | 10:00:28 AM |
21 | 159 | Ruth | McCormack | F | 45 | F40-49 | Eugene | OR | 59:25.2 | 19:08 | 36 | 75 | 6 | 9 | 26.73 | 10:00:28 AM |
22 | 138 | Robyn | Hathcock | F | 47 | F40-49 | Eugene | OR | 59:27.2 | 19:09 | 37 | 75 | 7 | 9 | 27.25 | 10:00:26 AM |
23 | 169 | Paula | Pinto | F | 52 | F50-59 | Eugene | OR | 1:03:00.8 | 20:17 | 38 | 75 | 11 | 18 | 27.27 | 10:00:38 AM |
24 | 147 | Laura | Jewell | F | 54 | F50-59 | Eugene | OR | 1:03:44.9 | 20:32 | 39 | 75 | 12 | 18 | 27.66 | 10:00:46 AM |
25 | 193 | Carol | Wagar | F | 59 | F50-59 | Eugene | OR | 1:04:19.2 | 20:43 | 41 | 75 | 13 | 18 | 29.33 | 10:02:10 AM |
26 | 203 | Becki | McIntyre | F | 50 | F50-59 | Junction City | OR | 1:13:16.4 | 23:36 | 46 | 75 | 14 | 18 | 22.88 | 10:01:19 AM |
27 | 198 | Betty | Crosswhite | F | 58 | F50-59 | Elmira | OR | 1:13:28.5 | 23:39 | 47 | 75 | 15 | 18 | 25.32 | 10:01:15 AM |
28 | 126 | Jane | Dods | F | 87 | F60-99 | Eugene | OR | 1:33:53.0 | 30:14 | 60 | 75 | 6 | 6 | 35.74 | 10:00:26 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 | James | Longoria | M | 47 | M40-49 | Eugene | OR | 19:07.3 | 6:10 | 1 | 49 | 1 | 4 | 75.31 | 10:00:13 AM |
2 | 149 | Brian | Kau | M | 59 | M50-59 | Eugene | OR | 27:51.5 | 8:58 | 8 | 49 | 1 | 9 | 57.08 | 10:00:18 AM |
3 | 167 | Gene | Piepenbrock | M | 59 | M50-59 | Bend | OR | 29:05.7 | 9:22 | 9 | 49 | 2 | 9 | 54.65 | 10:00:18 AM |
4 | 136 | Steve | Grube | M | 61 | M60-99 | Eugene | OR | 32:06.9 | 10:21 | 10 | 49 | 1 | 3 | 50.39 | 10:00:17 AM |
5 | 177 | Randy | Spalding | M | 68 | M60-99 | Eugene | OR | 32:29.6 | 10:28 | 11 | 49 | 2 | 3 | 53.09 | 10:00:16 AM |
6 | 135 | Kevin | Gordon | M | 51 | M50-59 | Eugene | OR | 34:48.4 | 11:13 | 12 | 49 | 3 | 9 | 42.71 | 10:00:31 AM |
7 | 182 | Rocky | Stevenson | M | 69 | M60-99 | Roseburg | OR | 41:44.4 | 13:27 | 13 | 49 | 3 | 3 | 41.77 | 10:00:28 AM |
8 | 130 | Rick | Ericson | M | 41 | M40-49 | Springfield | OR | 42:59.4 | 13:51 | 16 | 49 | 2 | 4 | 31.98 | 10:00:16 AM |
9 | 174 | Dave | Schiffer | M | 53 | M50-59 | Springfield | OR | 44:18.5 | 14:16 | 17 | 49 | 4 | 9 | 34.12 | 10:00:37 AM |
10 | 209 | Hervey | Allen | M | 59 | M50-59 | Eugene | OR | 1:03:09.3 | 20:20 | 25 | 49 | 5 | 9 | 25.18 | 10:00:36 AM |
11 | 146 | Jimmy | Jewell | M | 58 | M50-59 | Eugene | OR | 1:03:45.4 | 20:32 | 26 | 49 | 6 | 9 | 24.73 | 10:00:48 AM |
12 | 103 | Darin | Barnes | M | 40 | M40-49 | Eugene | OR | 1:17:26.3 | 24:56 | 40 | 49 | 3 | 4 | 17.63 | 10:00:37 AM |
13 | 158 | Eric | Mason | M | 59 | M50-59 | Eugene | OR | 1:34:31.2 | 30:26 | 41 | 49 | 7 | 9 | 16.82 | 10:01:29 AM |