Springfield, Oregon
5/20/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Sara | Mikulich | F | 43 | F40-44 | Eugene | OR | 25:42.1 | 8:17 | 1 | 43 | 1 | 7 | 60.76 | 10:00:05 AM |
2 | 128 | Brandy | Selby | F | 49 | F45-49 | Springfield | OR | 26:42.9 | 8:36 | 2 | 43 | 1 | 3 | 62.02 | 10:00:06 AM |
3 | 100 | Joyce | Johnson | F | 53 | F50-54 | Eugene | OR | 28:44.4 | 9:16 | 3 | 43 | 1 | 4 | 60.60 | 10:00:07 AM |
4 | 89 | Erin | Bush | F | 42 | F40-44 | Eugene | OR | 29:42.4 | 9:34 | 5 | 43 | 2 | 7 | 52.18 | 10:00:15 AM |
5 | 146 | Sandy | Goodell | F | 64 | F60-64 | Eugene | OR | 29:42.6 | 9:34 | 6 | 43 | 1 | 2 | 68.22 | 10:00:14 AM |
6 | 144 | Denise | Nash | F | 65 | F65-69 | Vida | OR | 32:29.3 | 10:28 | 8 | 43 | 1 | 2 | 63.36 | 10:00:04 AM |
7 | 141 | Kris | Pearce | F | 40 | F40-44 | Eugene | OR | 38:32.9 | 12:25 | 11 | 43 | 3 | 7 | 39.69 | 10:00:13 AM |
8 | 87 | Teri | Bosone | F | 52 | F50-54 | Eugene | OR | 40:58.8 | 13:12 | 13 | 43 | 2 | 4 | 41.93 | 10:00:08 AM |
9 | 152 | Allene | McKnight | F | 57 | F55-59 | Springfield | OR | 42:15.7 | 13:37 | 16 | 43 | 1 | 5 | 43.42 | 10:00:19 AM |
10 | 153 | Barbara | Davis | F | 72 | F70-74 | Philomath | OR | 48:47.7 | 15:43 | 20 | 43 | 1 | 1 | 47.17 | 10:00:16 AM |
11 | 81 | Samantha | Aguilar | F | 40 | F40-44 | Springfield | OR | 52:33.2 | 16:55 | 22 | 43 | 4 | 7 | 29.11 | 10:00:27 AM |
12 | 125 | Cyndee | Rizzardini | F | 66 | F65-69 | Eugene | OR | 55:13.4 | 17:47 | 23 | 43 | 2 | 2 | 37.85 | 10:00:09 AM |
13 | 102 | Wendy | Kimpton | F | 56 | F55-59 | Springfield | OR | 56:08.0 | 18:05 | 25 | 43 | 2 | 5 | 32.24 | 10:00:25 AM |
14 | 115 | Linnet | Ohanlon | F | 57 | F55-59 | Eugene | OR | 58:46.8 | 18:56 | 26 | 43 | 3 | 5 | 31.22 | 10:00:11 AM |
15 | 95 | Erin | Dieter | F | 44 | F40-44 | Springfield | OR | 59:00.8 | 19:00 | 27 | 43 | 5 | 7 | 26.66 | 10:00:21 AM |
16 | 85 | Kristin | Berreth | F | 41 | F40-44 | Eugene | OR | 59:55.3 | 19:18 | 28 | 43 | 6 | 7 | 25.67 | 10:00:19 AM |
17 | 120 | Angela | Phinney | F | 49 | F45-49 | Eugene | OR | 59:58.3 | 19:19 | 29 | 43 | 2 | 3 | 27.62 | 10:00:16 AM |
18 | 99 | Heather | Jammeh | F | 53 | F50-54 | Eugene | OR | 59:58.4 | 19:19 | 30 | 43 | 3 | 4 | 29.04 | 10:00:17 AM |
19 | 88 | Sherry | Botefur | F | 56 | F55-59 | Eugene | OR | 1:01:16.0 | 19:44 | 32 | 43 | 4 | 5 | 29.54 | 10:00:08 AM |
20 | 135 | Janis | Wilkinson | F | 77 | F75-79 | Eugene | OR | 1:02:04.9 | 19:59 | 33 | 43 | 1 | 1 | 40.51 | 10:00:45 AM |
21 | 123 | Tamara | Richards | F | 46 | F45-49 | Springfield | OR | 1:02:13.4 | 20:02 | 35 | 43 | 3 | 3 | 25.77 | 10:00:24 AM |
22 | 104 | Debbie | Lira | F | 59 | F55-59 | Eugene | OR | 1:04:53.2 | 20:54 | 36 | 43 | 5 | 5 | 29.08 | 10:02:10 AM |
23 | 116 | Gina | Paoletto | F | 50 | F50-54 | Eugene | OR | 1:05:10.9 | 20:59 | 37 | 43 | 4 | 4 | 25.72 | 10:01:55 AM |
24 | 84 | Nancy | Berge | F | 62 | F60-64 | Eugene | OR | 1:07:05.9 | 21:36 | 40 | 43 | 2 | 2 | 29.34 | 10:00:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 139 | Lance | Casey | M | 49 | M45-49 | Eugene | OR | 18:13.9 | 5:53 | 1 | 28 | 1 | 6 | 80.27 | 10:00:03 AM |
2 | 105 | James | Longoria | M | 47 | M45-49 | Eugene | OR | 18:55.1 | 6:06 | 3 | 28 | 2 | 6 | 76.12 | 10:00:03 AM |
3 | 103 | Tom | Lin | M | 42 | M40-44 | Springfield | OR | 19:38.5 | 6:20 | 4 | 28 | 1 | 5 | 70.52 | 10:00:04 AM |
4 | 129 | Paul | Selby | M | 52 | M50-54 | Springfield | OR | 21:45.6 | 7:01 | 5 | 28 | 1 | 2 | 68.86 | 10:00:03 AM |
5 | 96 | Casey | Frey | M | 47 | M45-49 | Springfield | OR | 22:59.4 | 7:24 | 6 | 28 | 3 | 6 | 62.64 | 10:00:06 AM |
6 | 145 | Tom | Nash | M | 63 | M60-64 | Vida | OR | 23:56.6 | 7:43 | 7 | 28 | 1 | 3 | 68.78 | 10:00:04 AM |
7 | 107 | Quinn | Michalek | M | 44 | M40-44 | Eugene | OR | 28:29.3 | 9:11 | 10 | 28 | 2 | 5 | 49.38 | 10:00:15 AM |
8 | 111 | Nick | Nelson | M | 43 | M40-44 | Springfield | OR | 31:11.9 | 10:03 | 12 | 28 | 3 | 5 | 44.77 | 10:00:08 AM |
9 | 151 | Michael | Colbourne | M | 64 | M60-64 | Eugene | OR | 32:46.0 | 10:33 | 13 | 28 | 2 | 3 | 50.71 | 10:00:11 AM |
10 | 92 | Drew | Coulbourne | M | 41 | M40-44 | Eugene | OR | 55:12.8 | 17:47 | 17 | 28 | 4 | 5 | 24.90 | 10:00:09 AM |
11 | 150 | Scott | Jaehnig | M | 54 | M50-54 | Eugene | OR | 55:32.7 | 17:53 | 18 | 28 | 2 | 2 | 27.43 | 10:00:05 AM |
12 | 114 | Greg | Ohanlon | M | 60 | M60-64 | Eugene | OR | 58:44.5 | 18:55 | 19 | 28 | 3 | 3 | 27.30 | 10:00:12 AM |
13 | 94 | Ben | Dieter | M | 47 | M45-49 | Springfield | OR | 59:07.8 | 19:02 | 20 | 28 | 4 | 6 | 24.35 | 10:00:13 AM |
14 | 136 | Steve | Wilkinson | M | 72 | M70-74 | Eugene | OR | 1:02:10.3 | 20:01 | 21 | 28 | 1 | 1 | 29.09 | 10:00:44 AM |