2023 Bark In The Park



Eugene, Oregon
5/21/2023 8:00:00 AM


Back to top

 

Female - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 472 Leah Salerno F 40 F40-49 Eugene OR 49:50.1 8:02 1 45 1 7 Artemis 8:30:07 AM
2 647 Regan Peterson F 44 F40-49 Eugene OR 54:04.7 8:43 5 45 2 7 Indi 8:30:18 AM
3 743 Andrea Chasek F 53 F50-59 Sherman Oaks CA 56:58.7 9:11 6 45 1 4 8:30:50 AM
4 321 Jordan Lentfer F 42 F40-49 Eugene OR 59:05.0 9:31 8 45 3 7 Piper 8:30:44 AM
5 104 Juliana Cichy F 46 F40-49 Springfield OR 1:04:21.6 10:22 17 45 4 7 Sage 8:30:23 AM
6 107 Jessica Clark F 43 F40-49 Eugene OR 1:04:40.9 10:25 19 45 5 7 8:30:29 AM
7 275 Sherri Jones F 61 F60-69 Harrisburg OR 1:05:27.4 10:33 21 45 1 2 8:30:34 AM
8 393 Cindy Nicol F 69 F60-69 Corvallis OR 1:07:14.1 10:50 23 45 2 2 8:30:41 AM
9 456 Tammy Roche F 53 F50-59 Springfeild OR 1:12:35.2 11:41 29 45 2 4 8:30:22 AM
10 879 Sherie Schjolin F 44 F40-49 Eugene OR 1:14:22.3 11:59 30 45 6 7 8:30:49 AM
11 45 Audrey Blankenship F 42 F40-49 Eugene OR 1:22:06.4 13:13 34 45 7 7 8:31:44 AM
12 338 Miki Markovich F 51 F50-59 Junction City OR 1:37:26.0 15:41 37 45 3 4 Br l e 8:31:29 AM
13 493 Sandy Sheridan F 54 F50-59 Eugene OR 2:10:48.2 21:04 40 45 4 4 8:34:07 AM
Back to top

 

Male - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 260 Jonathan Jaqua M 41 M40-49 Eugene OR 42:54.8 6:55 1 30 1 8 8:30:08 AM
2 945 Jason Lovett M 50 M50-59 Portland OR 49:05.5 7:55 2 30 1 6 Bailey 8:30:10 AM
3 651 Jin Plummer M 50 M50-59 Springfield OR 50:02.6 8:04 4 30 2 6 8:30:08 AM
4 440 Aaron Rauschert M 46 M40-49 Springfield OR 51:16.8 8:16 5 30 2 8 8:30:15 AM
5 637 Giles Looney M 40 M40-49 Eugene OR 53:19.6 8:35 7 30 3 8 8:30:46 AM
6 67 Ken Bulow M 50 M50-59 Los Angeles CA 57:02.1 9:11 9 30 3 6 8:30:49 AM
7 322 Max Lentfer M 49 M40-49 Eugene OR 59:03.9 9:31 11 30 4 8 8:30:43 AM
8 46 David Blankenship M 48 M40-49 Eugene OR 59:44.6 9:37 12 30 5 8 8:31:44 AM
9 378 Mark Molina M 58 M50-59 Springfield OR 1:01:04.4 9:50 13 30 4 6 Cooper 8:30:43 AM
10 518 Jeremy Steinberger M 40 M40-49 Veneta OR 1:02:20.5 10:02 14 30 6 8 8:31:38 AM
11 594 Steve Yamamori M 51 M50-59 Eugene OR 1:02:27.4 10:04 15 30 5 6 Bonkers And Boo 8:31:07 AM
12 40 Michael Biglan M 45 M40-49 Eugene OR 1:05:29.1 10:33 19 30 7 8 Jasper & Bear 8:32:26 AM
13 185 Evan Gallic M 41 M40-49 Eugene OR 1:06:50.9 10:46 20 30 8 8 8:30:19 AM
14 447 Michael Richardson M 59 M50-59 Eugene OR 1:08:12.7 10:59 21 30 6 6 8:30:20 AM
Back to top

 

Female - Masters 2K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 1300 Gina Olson F 50 F50-59 Walton OR 13:56.6 11:14 3 318 1 50 9:50:00 AM
2 815 Amanda Lewis F 42 F40-49 Springfield OR 14:07.6 11:23 4 318 1 51 Griffin 9:50:00 AM
3 1015 Cassandra Forrester F 47 F40-49 Springfield OR 17:17.5 13:55 8 318 2 51 9:50:00 AM
4 946 Elizabeth Earle F 71 F70-99 Beaverton OR 19:40.6 15:50 9 318 1 23 9:50:00 AM
5 135 Trish Debaun F 70 F70-99 Eugene OR 20:48.4 16:45 14 318 2 23 Maya Mae 9:50:00 AM
6 290 Christine Kiedrowski F 52 F50-59 Springfield OR 20:55.0 16:50 15 318 2 50 Daisy 9:50:00 AM
7 676 Sandy Thoms F 53 F50-59 Eugene OR 21:05.1 16:58 16 318 3 50 Hazel 9:50:00 AM
8 63 Kiza Brunner F 50 F50-59 Eugene OR 21:28.4 17:17 19 318 4 50 Dax 9:50:00 AM
9 604 Monet Bloom F 46 F40-49 Eugene OR 21:44.8 17:30 20 318 3 51 9:50:00 AM
10 492 Neala Sheehy F 44 F40-49 Springfield OR 22:09.9 17:51 22 318 4 51 Libby 9:50:00 AM
11 908 Sheryl Tavonatti F 55 F50-59 Tracy CA 22:23.4 18:01 23 318 5 50 Porsche 9:50:00 AM
12 251 Kim Hutchens F 47 F40-49 Eugene OR 22:33.6 18:10 26 318 5 51 9:50:00 AM
13 42 Louann Billings F 59 F50-59 Eugene OR 22:33.6 18:10 25 318 6 50 Niles 9:50:00 AM
14 976 Missy Battin F 48 F40-49 Eugene OR 22:36.5 18:12 28 318 6 51 Ozzie 9:50:00 AM
15 273 Carrie Jones F 53 F50-59 Springfield OR 22:40.7 18:15 29 318 7 50 9:50:00 AM
16 641 Denise Niell F 51 F50-59 Eugene OR 22:52.8 18:25 33 318 8 50 9:50:00 AM
17 199 Robyn Gratch Kelley F 49 F40-49 Eugene OR 22:57.8 18:29 34 318 7 51 Herman 9:50:00 AM
18 165 Julie Falla-Hagood F 61 F60-69 Eugene OR 23:09.5 18:39 35 318 1 38 Poppy 9:50:00 AM
19 649 Kali Phillips F 50 F50-59 Eugene OR 23:16.3 18:44 37 318 9 50 Ruby 9:50:00 AM
20 402 Melody Ouellet F 71 F70-99 Eugene OR 23:18.9 18:46 38 318 3 23 Jon Snow 9:50:00 AM
21 77 Kim Cailteux F 53 F50-59 Eugene OR 23:22.0 18:49 39 318 10 50 9:50:00 AM
22 333 Sophie Luckovich F 76 F70-99 Eugene OR 23:42.7 19:05 41 318 4 23 Taco 9:50:00 AM
23 50 Teri Bosone F 52 F50-59 Eugene OR 23:44.5 19:07 42 318 11 50 Charlie 9:50:00 AM
24 7 Lori Apodaca F 59 F50-59 Corvallis OR 24:04.7 19:23 44 318 12 50 Cassidy 9:50:00 AM
25 424 Shannon Peterson F 53 F50-59 Springfield OR 25:25.4 20:28 52 318 13 50 9:50:00 AM
26 480 Kim Schlotterbeck F 68 F60-69 Eugene OR 25:28.0 20:30 54 318 2 38 Shelby 9:50:00 AM
27 558 Kristi Wallace F 62 F60-69 Eugene OR 25:33.9 20:35 56 318 3 38 Hazel 9:50:00 AM
28 844 Stephanie Nixon F 49 F40-49 Junction City OR 26:04.2 20:59 61 318 8 51 Ember 9:50:00 AM
29 19 Janet Barker F 76 F70-99 Springfield OR 26:39.7 21:28 66 318 5 23 Charlie 9:50:00 AM
30 670 Carol Sillars F 71 F70-99 Eugene OR 26:58.4 21:43 69 318 6 23 Cedar And Duet 9:50:00 AM
31 838 Roxana Monjaras F 50 F50-59 Eugene OR 27:17.7 21:58 72 318 14 50 9:50:00 AM
32 387 January Morrison F 46 F40-49 Eugene OR 27:23.1 22:03 73 318 9 51 9:50:00 AM
33 453 Patsy Roberts F 67 F60-69 Eugene OR 27:30.2 22:08 74 318 4 38 9:50:00 AM
34 409 Amber Patterson F 47 F40-49 Eugene OR 27:32.1 22:10 75 318 10 51 Huckleberry 9:50:00 AM
35 937 Susan Caley F 71 F70-99 Eugene OR 28:12.3 22:42 80 318 7 23 9:50:00 AM
36 571 Sheri Wharton F 41 F40-49 Elmira OR 28:42.7 23:07 83 318 11 51 Freyja 9:50:00 AM
37 439 Lori Rarey F 50 F50-59 Eugene OR 28:57.2 23:18 85 318 15 50 Misha Rarey Baron 9:50:00 AM
38 363 Deb McLaughlin F 51 F50-59 Eugene OR 29:09.1 23:28 88 318 16 50 Gemini 9:50:00 AM
39 3 Jennifer Alderman F 45 F40-49 Eugene OR 29:10.1 23:29 89 318 12 51 9:50:00 AM
40 645 Katy Patton F 68 F60-69 Eugene OR 29:12.2 23:30 91 318 5 38 Chester 9:50:00 AM
41 585 Mitzie Willis F 53 F50-59 Eugene OR 29:13.0 23:31 94 318 17 50 9:50:00 AM
42 584 Kandance Willis F 48 F40-49 Eugene OR 29:17.3 23:35 96 318 13 51 Laka And Kiko 9:50:00 AM
43 949 Laura Nowers F 58 F50-59 Springfield OR 29:20.6 23:37 98 318 18 50 Nya 9:50:00 AM
44 947 Lisa Wiederrich F 60 F60-69 Creswell OR 29:22.8 23:39 99 318 6 38 9:50:00 AM
45 201 Shawna Gribskov F 59 F50-59 Eugene OR 29:27.1 23:42 101 318 19 50 Emmett 9:50:00 AM
46 136 Donna Delaney F 62 F60-69 Eugene OR 29:30.5 23:45 102 318 7 38 9:50:00 AM
47 351 Tessa Matthews F 43 F40-49 Eugene OR 29:35.1 23:49 104 318 14 51 9:50:00 AM
48 103 Robin Christianson F 43 F40-49 Junction City OR 29:35.6 23:49 106 318 15 51 9:50:00 AM
49 787 Carolyn Hebert F 53 F50-59 Springfield OR 29:43.9 23:56 108 318 20 50 Bonnie 9:50:00 AM
50 406 Liana Parish F 46 F40-49 Eugene OR 29:46.7 23:58 110 318 16 51 Coco 9:50:00 AM
51 384 Shelly Moore F 58 F50-59 Creswell OR 29:46.9 23:58 111 318 21 50 9:50:00 AM
52 588 Lillian Wolter F 64 F60-69 Dexter OR 29:48.0 23:59 113 318 8 38 Arco 9:50:00 AM
53 280 Denise Kalakay F 68 F60-69 Dexter OR 29:53.2 24:03 116 318 9 38 9:50:00 AM
54 4 Chris Altseimer F 67 F60-69 Springfield OR 29:55.1 24:05 117 318 10 38 9:50:00 AM
55 516 Robin Stackley F 62 F60-69 Eugene OR 30:43.4 24:44 123 318 11 38 Buddy 9:50:00 AM
56 1042 Jenni Donley F 45 F40-49 Creswell OR 30:45.9 24:46 124 318 17 51 Rags 9:50:00 AM
57 157 Cindi Elbert F 61 F60-69 Eugene OR 30:51.0 24:50 125 318 12 38 Bella 9:50:00 AM
58 978 Matt Dawson F 47 F40-49 Springfield OR 30:53.5 24:52 127 318 18 51 Rila Kuma 9:50:00 AM
59 913 Jan Verdoorn F 62 F60-69 Cottage Grove OR 31:02.2 24:59 128 318 13 38 Thor 9:50:00 AM
60 675 Sarah Subias F 46 F40-49 Eugene OR 31:24.7 25:17 132 318 19 51 9:50:00 AM
61 1039 Sylvia Cranston F 51 F50-59 Eugene OR 31:27.3 25:19 133 318 22 50 Buddy 9:50:00 AM
62 81 Sheri Calcaterra F 56 F50-59 Eugene OR 31:33.4 25:24 136 318 23 50 Bear 9:50:00 AM
63 497 Elena Siroshton F 60 F60-69 Creswell OR 31:40.9 25:30 139 318 14 38 Kona Kiki Melia 9:50:00 AM
64 450 Nolli Riordan F 64 F60-69 Eugene OR 31:43.3 25:32 141 318 15 38 Tita 9:50:00 AM
65 740 Hiedi Carman F 51 F50-59 Eugene OR 31:46.0 25:34 142 318 24 50 Chili Bean Grizzly Bear 9:50:00 AM
66 919 Debi Werner F 65 F60-69 Blachly OR 31:52.2 25:39 145 318 16 38 9:50:00 AM
67 918 Danielle Werner F 43 F40-49 Springfield OR 31:55.9 25:42 148 318 20 51 9:50:00 AM
68 21 Jeanette Barrington F 69 F60-69 Eugene OR 32:00.3 25:46 150 318 17 38 Brawn 9:50:00 AM
69 389 Heather Nelson F 46 F40-49 Eugene OR 32:10.2 25:54 153 318 21 51 9:50:00 AM
70 320 Elaine Lawson F 56 F50-59 Eugene OR 32:13.8 25:57 154 318 25 50 Nico 9:50:00 AM
71 903 Alexis Swartout F 42 F40-49 Eugene OR 32:18.0 26:00 155 318 22 51 Frankie Jane 9:50:00 AM
72 230 Kim Herrington F 62 F60-69 Veneta OR 32:18.3 26:00 156 318 18 38 Baylee 9:50:00 AM
73 942 Christine Dambach F 60 F60-69 Eugene OR 32:19.5 26:01 157 318 19 38 9:50:00 AM
74 704 Melissa Zimmmer F 68 F60-69 Eugene OR 32:23.4 26:04 158 318 20 38 9:50:00 AM
75 633 Dodie Kauffman F 70 F70-99 Junction City OR 32:30.8 26:10 159 318 8 23 Ajax 9:50:00 AM
76 780 Karen Grace-Del Valle F 71 F70-99 Eugene OR 32:33.9 26:13 160 318 9 23 Grits 9:50:00 AM
77 441 Linda Reisz F 72 F70-99 Eugene OR 32:36.6 26:15 161 318 10 23 Violet 9:50:00 AM
78 667 Maren Serafin F 44 F40-49 Fall Creek OR 32:45.5 26:22 166 318 23 51 Olaf 9:50:00 AM
79 698 Amber Wright F 42 F40-49 Springfield OR 32:46.7 26:23 168 318 24 51 Gus 9:50:00 AM
80 204 Sandra Guerguy F 65 F60-69 Eugene OR 32:53.8 26:29 169 318 21 38 Olivia 9:50:00 AM
81 82 Kelly Caldwell F 40 F40-49 Eugene OR 32:56.4 26:31 171 318 25 51 Shylah And Sadie 9:50:00 AM
82 524 Suzanne Stuart F 61 F60-69 Eugene OR 32:59.0 26:33 172 318 22 38 Oliver 9:50:00 AM
83 673 Sabena Stark F 69 F60-69 Eugene OR 33:09.2 26:41 173 318 23 38 9:50:00 AM
84 257 Michelle Jackson F 59 F50-59 Cottage Grove OR 33:17.6 26:48 176 318 26 50 9:50:00 AM
85 343 Angela Martinek F 69 F60-69 Eugene OR 33:17.8 26:48 177 318 24 38 Daisy Poppy 9:50:00 AM
86 531 Betsy Tanenbaum F 40 F40-49 Eugene OR 33:21.9 26:51 178 318 26 51 Barley 9:50:00 AM
87 454 Angie Robinson-Grein F 51 F50-59 Eugene OR 33:34.2 27:01 183 318 27 50 Kobi 9:50:00 AM
88 398 Pamela Noyes F 52 F50-59 Eugene OR 33:57.5 27:20 190 318 28 50 9:50:00 AM
89 155 Morgan Eastin F 40 F40-49 Eugne OR 33:58.0 27:20 191 318 27 51 Rupert Mudbone 9:50:00 AM
90 144 Jane Dods F 87 F70-99 Eugene OR 34:03.7 27:25 192 318 11 23 9:50:00 AM
91 269 Dawnja Johnson F 50 F50-59 Eugene OR 34:09.2 27:29 194 318 29 50 Josephine Pressy 9:50:00 AM
92 866 Tammy Rodgers F 58 F50-59 Baldwyn MS 34:15.0 27:34 196 318 30 50 9:50:00 AM
93 268 Kristina Johansson F 45 F40-49 Eugene OR 34:15.5 27:34 197 318 28 51 Jagger 9:50:00 AM
94 505 Brandy Sorenson F 43 F40-49 Pleasant Hill OR 34:16.5 27:35 198 318 29 51 Rex And Wesley 9:50:00 AM
95 219 Suzanne Haszard F 69 F60-69 Eugene OR 34:19.1 27:37 199 318 25 38 Phantom Knuckles 9:50:00 AM
96 267 Kris Johansson F 73 F70-99 Cottage Grove OR 34:21.3 27:39 200 318 12 23 Ginger 9:50:00 AM
97 507 Wanda Sorenson F 70 F70-99 Eugene OR 34:24.5 27:42 201 318 13 23 9:50:00 AM
98 175 Salah Fletcher F 44 F40-49 Springfield OR 34:35.8 27:51 202 318 30 51 Guster 9:50:00 AM
99 693 Debbie Williamson-Smith F 51 F50-59 Eugene OR 34:36.1 27:51 203 318 31 50 Pippa And Maggie 9:50:00 AM
100 437 Terri Pratt F 68 F60-69 Springfield OR 34:43.3 27:57 206 318 26 38 Franklin Naveen 9:50:00 AM
101 660 Caryn Scott F 46 F40-49 Eugene OR 34:51.1 28:03 208 318 31 51 Grizzly 9:50:00 AM
102 615 Maryjo Comins F 79 F70-99 Eugene OR 34:57.5 28:08 209 318 14 23 Addie 9:50:00 AM
103 616 Wendy Comins F 51 F50-59 Eugene OR 35:06.1 28:15 210 318 32 50 Milo 9:50:00 AM
104 686 Sarah Washburn F 58 F50-59 Eugene OR 35:06.6 28:16 211 318 33 50 Jada 9:50:00 AM
105 167 Cortney Fellet F 46 F40-49 Springfield OR 35:27.2 28:32 214 318 32 51 Crumb 9:50:00 AM
106 965 Rachel Bitecofer F 46 F40-49 Eugene OR 35:32.6 28:36 217 318 33 51 Hamilton 9:50:00 AM
107 770 Doris Fox F 69 F60-69 Eugene OR 35:37.3 28:40 218 318 27 38 Della 9:50:00 AM
108 413 Joy Pendowski F 46 F40-49 Eugene OR 35:39.7 28:42 219 318 34 51 Marleau 9:50:00 AM
109 934 Randi Zimmer F 41 F40-49 Eugene OR 35:40.0 28:42 220 318 35 51 Allison 9:50:00 AM
110 475 Patsy Sarro F 77 F70-99 Eugene OR 35:55.4 28:55 221 318 15 23 Marley 9:50:00 AM
111 380 Martine Montgomery F 60 F60-69 Eugene OR 35:57.8 28:57 222 318 28 38 Missy 9:50:00 AM
112 540 Diana Thomas F 61 F60-69 Junction City OR 36:20.9 29:15 226 318 29 38 Jeff 9:50:00 AM
113 476 Nancy Schanze F 40 F40-49 Sweethome OR 36:27.5 29:21 227 318 36 51 Mia Bailey 9:50:00 AM
114 342 Lynn Marshall-Callahan F 59 F50-59 Eugene OR 36:38.0 29:29 229 318 34 50 Bella Clifford And Jojo 9:50:00 AM
115 778 Kayoko Gombart F 64 F60-69 Eugene OR 36:44.3 29:34 231 318 30 38 9:50:00 AM
116 956 Valeri Love F 55 F50-59 Eugene OR 36:47.0 29:36 232 318 35 50 Makana 9:50:00 AM
117 51 Chenoa Bostick F 47 F40-49 Eugene OR 36:52.6 29:41 233 318 37 51 Maslow 9:50:00 AM
118 715 Lesa Artzberger F 61 F60-69 Springfield OR 37:27.0 30:09 236 318 31 38 Max 9:50:00 AM
119 124 Reiko Crowe F 69 F60-69 Eugene OR 37:43.4 30:22 237 318 32 38 9:50:00 AM
120 536 Mary Tanner F 71 F70-99 Eugene OR 37:55.3 30:31 240 318 16 23 Pepper 9:50:00 AM
121 886 Tanya Sheehan F 49 F40-49 Eugene OR 38:55.6 31:20 243 318 38 51 Chewbacca 9:50:00 AM
122 577 Autumn Whitely F 41 F40-49 Eugene OR 39:17.1 31:37 244 318 39 51 Jack And Gordon 9:50:00 AM
Back to top

 

Male - Masters 2K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 85 James Carson M 65 M60-69 Springfield OR 10:02.7 8:05 1 165 1 13 Rover 9:50:00 AM
2 933 Russell Yardley M 45 M40-49 Springfield OR 10:38.0 8:34 5 165 1 28 9:50:00 AM
3 220 Colin Haworth-Liu M 42 M40-49 Eugene OR 19:28.8 15:41 9 165 2 28 Samantha 9:50:00 AM
4 291 Darrell Kiedrowski M 51 M50-59 Eugene OR 20:55.1 16:50 12 165 1 20 Bo 9:50:00 AM
5 1 Gregory Abel M 50 M50-59 Eugene OR 21:55.0 17:39 13 165 2 20 Macey 9:50:00 AM
6 544 Vince Thoms M 45 M40-49 Springfield OR 22:06.3 17:48 14 165 3 28 Libby 9:50:00 AM
7 907 Dave Tavonatti M 57 M50-59 Tracy CA 22:22.2 18:00 15 165 3 20 9:50:00 AM
8 1029 Cris Niell M 49 M40-49 Eugene OR 22:38.5 18:14 16 165 4 28 9:50:00 AM
9 528 Chuck Summers M 50 M50-59 Eugene OR 22:42.9 18:17 17 165 4 20 Baxter 9:50:00 AM
10 287 Sean Kelley M 50 M50-59 Eugene OR 22:58.0 18:29 18 165 5 20 9:50:00 AM
11 13 Raymond Bailey M 79 M70-99 Springfield OR 23:31.3 18:56 20 165 1 16 Gus 9:50:00 AM
12 12 Leora Bailey M 79 M70-99 Springfield OR 23:37.1 19:01 21 165 2 16 Gus 9:50:00 AM
13 332 Rod Luckovich M 76 M70-99 Eugene OR 23:44.7 19:07 22 165 3 16 Taco 9:50:00 AM
14 215 Steve Harlan M 65 M60-69 Corvallis OR 23:46.4 19:08 23 165 2 13 Kaya 9:50:00 AM
15 419 Bob Peterson M 53 M50-59 Eugene OR 24:16.2 19:32 26 165 6 20 Feeny 9:50:00 AM
16 348 Alan Matthews M 58 M50-59 Springfield OR 24:52.7 20:02 28 165 7 20 9:50:00 AM
17 91 Beau (willi Cash M 43 M40-49 Eugene OR 25:03.0 20:10 30 165 5 28 9:50:00 AM
18 501 Ken Smith M 40 M40-49 Springfield OR 25:49.7 20:47 35 165 6 28 Pepper 9:50:00 AM
19 180 Jacob Ford M 45 M40-49 Eugene OR 26:00.9 20:56 37 165 7 28 Blue Zeta 9:50:00 AM
20 109 Aaron Cochran M 47 M40-49 Springfield OR 26:11.1 21:05 39 165 8 28 9:50:00 AM
21 1040 Rick Ley M 71 M70-99 Eugene OR 26:28.6 21:19 42 165 4 16 9:50:00 AM
22 462 Gary Roush M 70 M70-99 Springfield OR 26:41.0 21:29 44 165 5 16 Maggie 9:50:00 AM
23 671 David Sillars M 70 M70-99 Eugene OR 26:57.2 21:42 46 165 6 16 Cedar And Duet 9:50:00 AM
24 1025 Hans Wittig M 63 M60-69 Eugene OR 26:57.7 21:42 47 165 3 13 Saige 9:50:00 AM
25 721 Bryan Belcher M 45 M40-49 Eugene OR 27:20.8 22:01 48 165 9 28 9:50:00 AM
26 936 Michael Caley M 76 M70-99 Eugene OR 28:07.2 22:38 50 165 7 16 9:50:00 AM
27 433 Andrew Pilon M 42 M40-49 Springfield OR 28:39.2 23:04 53 165 10 28 Rusty 9:50:00 AM
28 2 Jason Alderman M 50 M50-59 Eugene OR 29:17.0 23:34 54 165 8 20 Lola 9:50:00 AM
29 115 Killian Condon M 41 M40-49 Eugene OR 29:17.4 23:35 55 165 11 28 Raina 9:50:00 AM
30 361 Ron McCulloch M 61 M60-69 Eugene OR 29:30.1 23:45 57 165 4 13 9:50:00 AM
31 172 Darryl Fink M 64 M60-69 Eugene OR 29:32.7 23:47 58 165 5 13 9:50:00 AM
32 349 Orion Matthews M 43 M40-49 Eugene OR 29:36.8 23:50 59 165 12 28 9:50:00 AM
33 385 Jeffrey Morey M 72 M70-99 Eugene OR 29:48.9 24:00 61 165 8 16 9:50:00 AM
34 80 Chris Calcaterra M 56 M50-59 Eugene OR 31:29.2 25:21 70 165 9 20 Tuff 9:50:00 AM
35 24 Pat Barrington M 72 M70-99 Eugene OR 31:52.3 25:39 76 165 9 16 Brawn 9:50:00 AM
36 25 Sean Barrington M 40 M40-49 Eugene OR 32:03.0 25:48 78 165 13 28 9:50:00 AM
37 902 Victor Swarotu M 43 M40-49 Eugene OR 32:14.5 25:57 79 165 14 28 9:50:00 AM
38 688 Eric Weimar M 44 M40-49 Eugene OR 32:14.8 25:57 80 165 15 28 Mr Benny 9:50:00 AM
39 231 Tony Herrington M 58 M50-59 Veneta OR 32:17.0 25:59 81 165 10 20 Baylee 9:50:00 AM
40 703 Lloyd Zimmer M 73 M70-99 Eugene OR 32:24.7 26:05 82 165 10 16 Greg 9:50:00 AM
41 666 Josiah Serafin M 45 M40-49 Fall Creek OR 32:51.3 26:27 85 165 16 28 9:50:00 AM
42 533 Steve Tanenbaum M 62 M60-69 Eugene OR 33:14.8 26:46 89 165 6 13 Luca 9:50:00 AM
43 200 Rudy Grein M 56 M50-59 Eugene OR 33:41.0 27:07 97 165 11 20 Mia 9:50:00 AM
44 272 Tony Johnson M 59 M50-59 Eugene OR 34:09.3 27:29 100 165 12 20 Josephine Pressy 9:50:00 AM
45 498 Scott Slater M 42 M40-49 Coos Bay OR 34:11.7 27:31 101 165 17 28 Zume Raiden Roofus Suzy 9:50:00 AM
46 197 Chris Gordon M 57 M50-59 Eugene OR 34:18.5 27:37 104 165 13 20 Rex And Wesley 9:50:00 AM
47 218 Philip Haszard M 80 M70-99 Eugene OR 34:19.3 27:38 105 165 11 16 Phantom Knuckles 9:50:00 AM
48 782 James Grimes M 82 M70-99 Eugene OR 34:21.9 27:40 107 165 12 16 Winter 9:50:00 AM
49 783 James Grimes M 79 M70-99 Eugene OR 34:25.6 27:43 108 165 13 16 Winter 9:50:00 AM
50 672 Scott Smith M 54 M50-59 Eugene OR 34:31.4 27:47 109 165 14 20 Pippa And Maggie 9:50:00 AM
51 176 Travis Fletcher M 42 M40-49 Springfield OR 35:24.3 28:30 118 165 18 28 Ariel 9:50:00 AM
52 769 Dale Fox M 69 M60-69 Eugene OR 35:27.4 28:32 119 165 7 13 9:50:00 AM
53 1046 Gilbert Lorenzo M 42 M40-49 Eugene OR 35:31.0 28:35 120 165 19 28 9:50:00 AM
54 414 Michael Pendowski M 49 M40-49 Eugene OR 35:41.6 28:44 122 165 20 28 Marleau 9:50:00 AM
55 83 Kevin Callahan M 66 M60-69 Eugene OR 36:39.5 29:30 125 165 8 13 Bella Clifford Jojo And Pisgah 9:50:00 AM
56 777 Adrian Gombart M 58 M50-59 Eugene OR 36:52.9 29:41 127 165 15 20 Mayu 9:50:00 AM
57 1030 Mike McFarlane M 64 M60-69 Remote OR 37:18.5 30:02 128 165 9 13 Maximus 9:50:00 AM
58 717 Jim Banks M 71 M70-99 Pleasant Hill OR 37:38.9 30:18 130 165 14 16 9:50:00 AM
59 535 Dean Tanner M 71 M70-99 Eugene OR 37:56.9 30:33 134 165 15 16 Pepper 9:50:00 AM
60 885 Josiah Sheehan M 47 M40-49 Eugene OR 38:50.2 31:16 136 165 21 28 Wiley 9:50:00 AM
61 578 Kyle Whitely M 42 M40-49 Eugene OR 39:17.8 31:38 137 165 22 28 Jack And Gordon 9:50:00 AM
62 817 James Limle M 49 M40-49 Eugene OR 39:39.8 31:55 138 165 23 28 9:50:00 AM
Back to top

 

Non-Binary - Masters 2K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 959 Ruth Schmid Schmidt O 65 N60-69 Eugene OR 31:42.6 25:31 4 15 1 1 Piper 9:50:00 AM
2 804 Michelle Kincaid O 51 N50-59 Eugene OR 41:11.5 33:09 9 15 1 3 Bella 9:50:00 AM
Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Dog
Name
Start
1 362 Rebecca McKenzie F 42 F40-49 Eugene OR 22:08.0 7:08 3 308 1 55 Zorro 8:30:13 AM
2 550 Jacqueline Turle F 69 F60-69 Veneta OR 26:17.9 8:28 11 308 1 19 8:30:02 AM
3 485 Kristi Schneider F 45 F40-49 Eugene OR 28:02.7 9:02 19 308 2 55 8:30:13 AM
4 548 Kimberly Torrey F 41 F40-49 Eugene OR 28:31.2 9:11 25 308 3 55 8:30:07 AM
5 530 Doris Tai F 64 F60-69 Eugene OR 28:41.4 9:15 26 308 2 19 8:30:05 AM
6 818 Emily Looney F 40 F40-49 Eugene OR 30:32.0 9:50 36 308 4 55 Theo 8:30:26 AM
7 53 Lara Bovilsky F 49 F40-49 Eugene OR 30:37.7 9:52 39 308 5 55 8:31:21 AM
8 981 Andrea Johnson F 53 F50-59 Eugene OR 31:12.2 10:03 41 308 1 25 Kuda 8:31:42 AM
9 859 Leia Pitcher F 44 F40-49 Eugene OR 31:26.0 10:08 44 308 6 55 Pepper 8:30:25 AM
10 66 Jennifer Bulow F 50 F50-59 Los Angeles CA 32:15.2 10:23 49 308 2 25 8:30:50 AM
11 808 Teri Kroon F 43 F40-49 Eugene OR 32:21.6 10:25 52 308 7 55 8:31:16 AM
12 923 Kathy Williams F 56 F50-59 Eugene OR 32:29.2 10:28 54 308 3 25 Koda 8:30:13 AM
13 129 Eriko Daimo F 41 F40-49 Eugene OR 32:43.3 10:32 56 308 8 55 Partita 8:30:15 AM
14 95 Cheryl Chapman F 49 F40-49 Veneta OR 33:06.8 10:40 58 308 9 55 8:30:38 AM
