Eugene, Oregon
12/17/2023 12:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Alicia | McGraw | F | 57 | F55-59 | Eugene | OR | 1:16:28.5 | 8:13 | 1 | 15 | 1 | 3 | 74.91 | 12:00:01 PM | 25:53.1 | 50:35.5 |
2 | 1 | Diana | Alberghini | F | 41 | F40-44 | Corvallis | OR | 1:19:46.2 | 8:34 | 2 | 15 | 1 | 3 | 60.22 | 12:00:00 PM | 26:24.2 | 53:22.1 |
3 | 35 | Michelle | Gregson | F | 42 | F40-44 | Brownsville | OR | 1:22:34.5 | 8:52 | 3 | 15 | 2 | 3 | 58.57 | 12:00:02 PM | 25:57.1 | 56:37.4 |
4 | 13 | Karen | Brush | F | 50 | F50-54 | Salem | OR | 1:32:47.4 | 9:58 | 4 | 15 | 1 | 4 | 56.40 | 11:59:55 AM | 31:04.7 | 1:01:42.8 |
5 | 19 | Sabrina | Chesnut | F | 51 | F50-54 | Springfield | OR | 1:45:36.2 | 11:20 | 6 | 15 | 2 | 4 | 50.17 | 12:00:05 PM | 33:44.8 | 1:11:51.5 |
6 | 73 | Cindy | Nicol | F | 70 | F70-74 | Corvallis | OR | 1:46:51.1 | 11:28 | 7 | 15 | 1 | 2 | 65.04 | 12:00:03 PM | 34:20.7 | 1:12:30.4 |
7 | 161 | Barbara | Davis | F | 73 | F70-74 | Philomath | OR | 2:24:32.8 | 15:31 | 8 | 15 | 2 | 2 | 50.56 | 12:00:06 PM | 47:06.6 | 1:37:26.3 |
8 | 169 | Patricia | Neet | F | 63 | F60-64 | Eugene | OR | 2:24:33.5 | 15:31 | 9 | 15 | 1 | 1 | 43.12 | 12:00:06 PM | 46:48.7 | 1:37:44.8 |
9 | 90 | Suzy | Schmidt | F | 50 | F50-54 | Molalla | OR | 2:33:20.8 | 16:28 | 10 | 15 | 3 | 4 | 34.13 | 12:00:04 PM | 53:01.7 | 1:40:19.1 |
10 | 62 | Heather | McCreight | F | 56 | F55-59 | Milwaukie | OR | 2:33:21.6 | 16:28 | 11 | 15 | 2 | 3 | 36.85 | 12:00:04 PM | 53:01.8 | 1:40:19.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jeffrey | Alberghini | M | 43 | M40-44 | Corvallis | OR | 57:49.2 | 6:13 | 1 | 20 | 1 | 4 | 76.44 | 11:59:59 AM | 19:44.3 | 38:04.9 |
2 | 58 | Tom | Lin | M | 43 | M40-44 | Springfield | OR | 1:01:44.2 | 6:38 | 3 | 20 | 2 | 4 | 71.60 | 12:00:00 PM | 21:16.4 | 40:27.8 |
3 | 104 | Matthew | Tong | M | 41 | M40-44 | Eastsound | WA | 1:09:01.0 | 7:25 | 5 | 20 | 3 | 4 | 63.05 | 12:00:00 PM | 21:28.8 | 47:32.2 |
4 | 127 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 1:12:37.3 | 7:48 | 6 | 20 | 1 | 1 | 72.22 | 12:00:01 PM | 25:02.4 | 47:34.9 |
5 | 149 | Larry | Trachtenberg | M | 69 | M65-69 | Eugene | OR | 1:15:26.0 | 8:06 | 8 | 20 | 1 | 2 | 73.67 | 12:00:02 PM | 25:54.8 | 49:31.2 |
6 | 126 | Jeffrye | Barbisan | M | 65 | M65-69 | Eugene | OR | 1:15:38.2 | 8:07 | 9 | 20 | 2 | 2 | 70.67 | 11:59:57 AM | 25:08.1 | 50:30.1 |
7 | 20 | Dave | Churchman | M | 57 | M55-59 | Pleasant Hill | OR | 1:23:08.5 | 8:56 | 11 | 20 | 1 | 2 | 59.74 | 12:00:02 PM | 36:15.6 | 46:53.0 |
8 | 4 | Eric | Axling | M | 41 | M40-44 | Eugene | OR | 1:28:24.0 | 9:30 | 12 | 20 | 4 | 4 | 49.23 | 12:00:03 PM | 35:46.4 | 52:37.7 |
9 | 76 | Isaias | Padilla | M | 55 | M55-59 | Junction City | OR | 1:31:01.5 | 9:46 | 13 | 20 | 2 | 2 | 53.61 | 12:00:06 PM | 36:07.4 | 54:54.2 |
10 | 10 | Jeffrey | Branch | M | 50 | M50-54 | Salem | OR | 1:32:38.0 | 9:57 | 15 | 20 | 1 | 3 | 50.51 | 12:00:04 PM | 30:56.5 | 1:01:41.5 |
11 | 150 | Rodney | Trammel | M | 54 | M50-54 | Cottage Grove | OR | 1:43:11.2 | 11:05 | 18 | 20 | 2 | 3 | 46.89 | 12:00:02 PM | 34:18.0 | 1:08:53.3 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Whitney | Phillips | F | 40 | F40-44 | Eugene | OR | 20:20.2 | 6:33 | 1 | 83 | 1 | 13 | 75.23 | 12:11:37 PM |
2 | 15 | Laura | Burpee | F | 48 | F45-49 | Eugene | OR | 26:06.8 | 8:25 | 3 | 83 | 1 | 8 | 62.68 | 12:11:38 PM |
3 | 68 | Rochelle | Monson | F | 53 | F50-54 | Beaverton | OR | 27:21.7 | 8:49 | 4 | 83 | 1 | 8 | 63.65 | 12:11:29 PM |
4 | 23 | Amy | Davidson | F | 46 | F45-49 | Eugene | OR | 28:35.4 | 9:13 | 9 | 83 | 2 | 8 | 56.08 | 12:11:50 PM |
5 | 152 | Cambra | Ward | F | 60 | F60-64 | Corvallis | OR | 28:39.3 | 9:14 | 10 | 83 | 1 | 5 | 66.77 | 12:11:29 PM |
6 | 99 | Susan | Staffel | F | 73 | F70-74 | Springfield | OR | 29:53.6 | 9:38 | 13 | 83 | 1 | 3 | 78.33 | 12:11:38 PM |
7 | 137 | Denise | Nash | F | 66 | F65-69 | Leaburg | OR | 30:05.1 | 9:41 | 14 | 83 | 1 | 1 | 69.47 | 12:11:39 PM |
8 | 69 | Gina | Olson | F | 50 | F50-54 | Walton | OR | 30:25.9 | 9:48 | 16 | 83 | 2 | 8 | 55.10 | 12:11:29 PM |
9 | 77 | Kelly | Peterson | F | 46 | F45-49 | Eugene | OR | 32:20.3 | 10:25 | 17 | 83 | 3 | 8 | 49.58 | 12:11:54 PM |
10 | 6 | Melissa | Beckwith | F | 63 | F60-64 | Eugene | OR | 32:27.7 | 10:27 | 18 | 83 | 2 | 5 | 61.51 | 12:11:47 PM |
11 | 116 | Melissa | Welch | F | 41 | F40-44 | Eugene | OR | 33:01.9 | 10:38 | 19 | 83 | 2 | 13 | 46.57 | 12:12:25 PM |
12 | 125 | Andrea | Baker | F | 52 | F50-54 | Cottage Grove | OR | 35:39.0 | 11:29 | 23 | 83 | 3 | 8 | 48.20 | 12:12:00 PM |
13 | 48 | Heather | Jones | F | 53 | F50-54 | Eugene | OR | 37:09.1 | 11:58 | 27 | 83 | 4 | 8 | 46.88 | 12:12:02 PM |
14 | 108 | Kyra | Weaver | F | 40 | F40-44 | Eugene | OR | 37:27.7 | 12:04 | 29 | 83 | 3 | 13 | 40.84 | 12:11:49 PM |
15 | 46 | Marcia | Isenberg | F | 70 | F70-74 | Eugene | OR | 37:41.9 | 12:09 | 30 | 83 | 2 | 3 | 59.07 | 12:11:48 PM |
16 | 144 | Rebecca | Snyder | F | 40 | F40-44 | Springfield | OR | 38:38.0 | 12:27 | 34 | 83 | 4 | 13 | 39.60 | 12:11:29 PM |
17 | 71 | Karen | Mortensen | F | 49 | F45-49 | Eugene | OR | 38:55.5 | 12:32 | 35 | 83 | 4 | 8 | 42.56 | 12:11:51 PM |
18 | 113 | Julie | Weise | F | 44 | F40-44 | Eugene | OR | 40:12.5 | 12:57 | 36 | 83 | 5 | 13 | 39.13 | 12:11:46 PM |
19 | 140 | Davona | Ortega | F | 55 | F55-59 | Portland | OR | 42:18.8 | 13:38 | 37 | 83 | 1 | 6 | 42.23 | 12:11:46 PM |
20 | 82 | Tui | Pinnell | F | 54 | F50-54 | Eugene | OR | 43:48.3 | 14:06 | 42 | 83 | 5 | 8 | 40.26 | 12:11:43 PM |
21 | 54 | Anita | Leao | F | 47 | F45-49 | Eugene | OR | 43:52.4 | 14:08 | 43 | 83 | 5 | 8 | 36.93 | 12:11:42 PM |
22 | 135 | Allene | McKnight | F | 57 | F55-59 | Springfield | OR | 45:01.2 | 14:30 | 46 | 83 | 2 | 6 | 40.76 | 12:12:05 PM |
23 | 50 | Elizabeth | Karas | F | 41 | F40-44 | Eugene | OR | 45:31.2 | 14:40 | 47 | 83 | 6 | 13 | 33.80 | 12:11:46 PM |
24 | 26 | Joy | Davis | F | 42 | F40-44 | Cheshire | OR | 47:34.2 | 15:19 | 48 | 83 | 7 | 13 | 32.58 | 12:11:49 PM |
25 | 139 | Amy | Norton | F | 42 | F40-44 | Junction City | OR | 47:38.6 | 15:21 | 49 | 83 | 8 | 13 | 32.53 | 12:11:49 PM |
26 | 34 | Holly | Gosda | F | 55 | F55-59 | Sweet Home | OR | 47:56.8 | 15:26 | 50 | 83 | 3 | 6 | 37.27 | 12:11:48 PM |
27 | 111 | Nancy | Webb | F | 61 | F60-64 | Sweet Home | OR | 48:02.6 | 15:28 | 51 | 83 | 3 | 5 | 40.38 | 12:11:50 PM |
28 | 11 | Anne-Marie | Brock | F | 58 | F55-59 | Everett | WA | 48:06.4 | 15:30 | 52 | 83 | 4 | 6 | 38.66 | 12:12:05 PM |
29 | 67 | Marilyn | Miller | F | 75 | F75-79 | Eugene | OR | 48:37.0 | 15:39 | 53 | 83 | 1 | 1 | 49.88 | 12:11:53 PM |
30 | 131 | Michelle | Fernandez | F | 55 | F55-59 | Lebanon | OR | 48:38.8 | 15:40 | 54 | 83 | 5 | 6 | 36.73 | 12:11:58 PM |
31 | 9 | Adria | Blott | F | 59 | F55-59 | Gates | OR | 49:06.7 | 15:49 | 55 | 83 | 6 | 6 | 38.42 | 12:11:44 PM |
32 | 27 | Wendy | Demo | F | 54 | F50-54 | Junction City | OR | 50:32.7 | 16:17 | 56 | 83 | 6 | 8 | 34.89 | 12:12:03 PM |
33 | 57 | Tiffany | Leturno | F | 45 | F45-49 | Eugene | OR | 53:09.0 | 17:07 | 60 | 83 | 6 | 8 | 29.89 | 12:14:04 PM |
34 | 52 | Laura | Latini | F | 48 | F45-49 | Eugene | OR | 53:11.2 | 17:08 | 61 | 83 | 7 | 8 | 30.77 | 12:14:06 PM |
35 | 136 | Jessica | Mermis | F | 45 | F45-49 | Eugene | OR | 53:38.4 | 17:16 | 62 | 83 | 8 | 8 | 29.61 | 12:11:40 PM |
36 | 128 | Carmen | Dutton | F | 41 | F40-44 | Eugene | OR | 53:41.0 | 17:17 | 63 | 83 | 9 | 13 | 28.66 | 12:11:41 PM |
37 | 153 | Kris | Ward Jacobson | F | 63 | F60-64 | Corvallis | OR | 59:10.0 | 19:03 | 68 | 83 | 4 | 5 | 33.75 | 12:11:59 PM |
38 | 37 | Renee | Grube | F | 62 | F60-64 | Eugene | OR | 59:11.4 | 19:04 | 69 | 83 | 5 | 5 | 33.26 | 12:11:59 PM |
39 | 172 | Zo Ann | Reinmuth | F | 52 | F50-54 | Eugene | OR | 1:04:09.7 | 20:40 | 71 | 83 | 7 | 8 | 26.78 | 12:11:53 PM |
40 | 29 | Nazafarin | Esfandiari | F | 41 | F40-44 | Eugene | OR | 1:11:19.5 | 22:58 | 72 | 83 | 10 | 13 | 21.57 | 12:14:08 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 170 | Michael | Harms | M | 41 | M40-44 | Eugene | OR | 18:53.3 | 6:05 | 3 | 54 | 1 | 5 | 72.80 | 12:11:31 PM |
2 | 154 | Daniel | Wojcik | M | 67 | M65-69 | Eugene | OR | 20:33.2 | 6:37 | 6 | 54 | 1 | 3 | 83.12 | 12:11:34 PM |
3 | 85 | Steve | Reinmuth | M | 58 | M55-59 | Eugene | OR | 20:33.8 | 6:38 | 7 | 54 | 1 | 2 | 76.68 | 12:11:35 PM |
4 | 110 | Reid | Weaver | M | 41 | M40-44 | Eugene | OR | 20:51.2 | 6:43 | 8 | 54 | 2 | 5 | 65.94 | 12:11:43 PM |
5 | 121 | Skye | Woodrum | M | 48 | M45-49 | Eugene | OR | 21:45.4 | 7:01 | 11 | 54 | 1 | 2 | 66.72 | 12:11:41 PM |
6 | 138 | Tom | Nash | M | 64 | M60-64 | Leaburg | OR | 23:26.0 | 7:33 | 13 | 54 | 1 | 5 | 70.91 | 12:11:29 PM |
7 | 168 | James | Carson | M | 65 | M65-69 | Springfield | OR | 24:36.9 | 7:56 | 14 | 54 | 2 | 3 | 68.12 | 12:11:38 PM |
8 | 33 | Kevin | Gordon | M | 52 | M50-54 | Eugene | OR | 28:35.0 | 9:12 | 22 | 54 | 1 | 2 | 52.42 | 12:11:46 PM |
9 | 65 | Hans | McKnight | M | 41 | M40-44 | Eugene | OR | 29:00.1 | 9:21 | 24 | 54 | 3 | 5 | 47.41 | 12:11:29 PM |
10 | 56 | Camron | Leao | M | 45 | M45-49 | Eugene | OR | 36:32.1 | 11:46 | 29 | 54 | 2 | 2 | 38.82 | 12:11:41 PM |
11 | 95 | Michael | Shriver | M | 64 | M60-64 | Eugene | OR | 38:15.1 | 12:19 | 30 | 54 | 2 | 5 | 43.44 | 12:11:39 PM |
12 | 47 | Michael | Isenberg | M | 62 | M60-64 | Eugene | OR | 39:51.2 | 12:50 | 32 | 54 | 3 | 5 | 40.98 | 12:11:47 PM |
13 | 114 | Steven | Weise | M | 74 | M70-74 | Bainbridge Island | WA | 40:20.4 | 13:00 | 34 | 54 | 1 | 2 | 46.19 | 12:11:44 PM |
14 | 81 | Tom | Pinnell | M | 80 | M80-99 | Eugene | OR | 43:50.2 | 14:07 | 38 | 54 | 1 | 1 | 47.94 | 12:11:43 PM |
15 | 102 | Adam | Taylor | M | 44 | M40-44 | Eugene | OR | 45:41.9 | 14:43 | 40 | 54 | 4 | 5 | 30.78 | 12:11:46 PM |
16 | 12 | Paul | Brock | M | 67 | M65-69 | Everett | WA | 48:03.8 | 15:29 | 41 | 54 | 3 | 3 | 35.54 | 12:12:04 PM |
17 | 66 | Don | Miller | M | 76 | M75-79 | Eugene | OR | 48:43.5 | 15:41 | 42 | 54 | 1 | 1 | 39.58 | 12:11:53 PM |
18 | 72 | Brian | Nicol | M | 72 | M70-74 | Corvallis | OR | 53:42.6 | 17:18 | 44 | 54 | 2 | 2 | 33.67 | 12:11:52 PM |
19 | 143 | Patrick | Salisbury | M | 53 | M50-54 | Eugene | OR | 56:03.7 | 18:03 | 45 | 54 | 2 | 2 | 26.97 | 12:14:20 PM |
20 | 38 | Steven | Grube | M | 61 | M60-64 | Eugene | OR | 59:11.7 | 19:04 | 47 | 54 | 4 | 5 | 27.34 | 12:12:00 PM |