2023 Run With The Duck



Eugene, Oregon
10/20/2023 12:00:00 PM


Back to top

 

Female - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 1444 Melissa Sudan F 53 F50-59 Saratoga CA 22:15.5 7:10 11 226 1 54 78.25 12:00:05 PM
2 346 Cady Kintner F 40 F40-49 Springfield OR 22:47.5 7:21 12 226 1 44 67.13 12:00:07 PM
3 285 Tracy Herion F 48 F40-49 Lake Oswego OR 23:12.5 7:29 13 226 2 44 70.53 12:00:06 PM
4 1406 Birgit Sacher F 51 F50-59 Santa Rosa CA 25:10.2 8:07 20 226 2 54 67.41 12:00:27 PM
5 47 Naomi Campos F 46 F40-49 Portland OR 25:16.1 8:08 21 226 3 44 63.45 12:00:16 PM
6 694 Lisa Raykowski F 51 F50-59 Phoenix AZ 26:11.3 8:26 24 226 3 54 64.79 12:00:14 PM
7 672 Kathy Pine F 48 F40-49 Lake Oswego OR 27:07.4 8:44 28 226 4 44 60.34 12:00:06 PM
8 54 Tanya Carmona F 48 F40-49 Corona CA 27:10.7 8:45 29 226 5 44 60.22 12:00:29 PM
9 449 Natalia McCaskill F 52 F50-59 Beaverton OR 28:22.3 9:08 31 226 4 54 60.57 12:00:08 PM
10 484 Amanda Mercurio F 46 F40-49 Broomfield CO 29:08.2 9:23 33 226 6 44 55.03 12:00:22 PM
11 332 Nicole Janssen F 52 F50-59 Portland OR 30:08.8 9:43 36 226 5 54 57.00 12:00:10 PM
12 42 Hong Bui F 45 F40-49 Eugene OR 30:18.4 9:46 37 226 7 44 52.41 12:06:44 PM
13 695 Paula Reed F 55 F50-59 Golden CO 31:01.4 10:00 39 226 6 54 57.59 12:00:12 PM
14 178 Alesha Filipello F 51 F50-59 North Bend OR 32:10.4 10:22 41 226 7 54 52.73 12:00:47 PM
15 556 Denise Nash F 65 F60-69 Leaburg OR 32:20.2 10:25 42 226 2 10 63.66 12:00:09 PM
16 506 Elizabeth Miskimins F 45 F40-49 Eugene OR 32:23.9 10:26 43 226 8 44 49.03 12:00:10 PM
17 1469 Kelly Wickham F 49 F40-49 Molalla OR 33:02.3 10:39 47 226 9 44 50.15 12:00:19 PM
18 1476 Marcia Workman F 50 F50-59 Sunnyvale CA 33:09.4 10:41 48 226 8 54 50.57 12:00:11 PM
19 139 Kristin Denkin F 50 F50-59 Eugene OR 33:22.6 10:45 49 226 9 54 50.24 12:00:48 PM
20 1420 Cathi Sciacca F 54 F50-59 Carlsbad CA 33:27.2 10:47 51 226 10 54 52.71 12:00:03 PM
21 196 Susan Freightman F 54 F50-59 Kensington CA 33:42.1 10:51 52 226 11 54 52.32 12:00:29 PM
22 309 Julie Howie F 54 F50-59 Glenview IL 35:09.3 11:19 55 226 12 54 50.16 12:00:18 PM
23 670 Katie Phillips F 51 F50-59 Spring Lake MI 35:10.1 11:20 56 226 13 54 48.24 12:00:40 PM
24 1489 Heather Mackey F 56 F50-59 Kensington CA 35:21.0 11:23 57 226 14 54 51.20 12:00:28 PM
25 616 Kara Parker F 44 F40-49 Salem OR 35:25.3 11:25 58 226 11 44 44.42 12:00:26 PM
26 402 Norine Marks F 64 F60-69 Auburn CA 35:47.4 11:32 59 226 3 10 56.63 12:00:31 PM
27 404 Robin Martin F 62 F60-69 Salem OR 37:01.8 11:56 62 226 4 10 53.16 12:00:09 PM
28 70 Tyna Chu F 55 F50-59 Scottsdale AZ 37:21.0 12:02 63 226 15 54 47.84 12:00:31 PM
29 41 Jane Brubaker F 64 F60-69 Eugene OR 37:45.8 12:10 64 226 5 10 53.67 12:00:32 PM
30 1499 Erika Fogarty F 47 F40-49 Portland OR 41:22.9 13:20 68 226 12 44 39.15 12:01:10 PM
31 143 Xa Dinh F 53 F50-59 Eugene OR 41:29.8 13:22 69 226 16 54 41.97 12:00:13 PM
32 592 Tomoko Oikawa-Metzenberg F 49 F40-49 Portland OR 41:47.2 13:27 71 226 13 44 39.65 12:00:31 PM
33 1462 Erin Watson F 40 F40-49 Port Hueneme CA 42:14.9 13:36 72 226 14 44 36.22 12:00:03 PM
34 330 Rayna Jackson F 41 F40-49 Eugene OR 42:15.0 13:36 73 226 15 44 36.41 12:00:02 PM
35 678 Julia Polk F 40 F40-49 Creswell OR 42:18.3 13:37 74 226 16 44 36.17 12:00:23 PM
36 562 Kathleen Newlon F 62 F60-69 Encinitas CA 42:45.7 13:46 77 226 6 10 46.03 12:00:03 PM
37 1486 Tricia Zielinski F 43 F40-49 Gresham OR 42:54.5 13:49 78 226 17 44 36.40 12:00:25 PM
38 1418 Gayle Schumacher F 55 F50-59 Sherborn MA 44:14.2 14:15 82 226 17 54 40.39 12:00:47 PM
39 382 Angela Long F 62 F60-69 Eugene OR 45:29.9 14:39 84 226 7 10 43.26 12:00:51 PM
40 390 Val Machado F 42 F40-49 Creswell OR 45:32.7 14:40 85 226 18 44 34.03 12:00:52 PM
41 1423 Allison Shellen F 49 F40-49 Lafayette CA 46:05.0 14:50 86 226 19 44 35.95 12:00:21 PM
42 74 Emilie Cornell F 44 F40-49 Kennebunkport ME 47:05.8 15:10 87 226 20 44 33.41 12:00:39 PM
43 204 Essa Gandy F 45 F40-49 Springfield OR 47:13.0 15:12 88 226 21 44 33.64 12:00:39 PM
44 1498 Ruth Kolber F 44 F40-49 Reno NV 48:00.2 15:28 90 226 22 44 32.78 12:00:21 PM
45 690 Stevie Rabinowitz F 52 F50-59 San Mateo CA 48:12.6 15:32 91 226 18 54 35.64 12:00:12 PM
46 1494 Joanne Valsman F 48 F40-49 Woodland Hills CA 48:16.2 15:33 92 226 23 44 33.91 12:00:09 PM
47 320 Trish Hurley F 57 F50-59 Richmond CA 49:08.1 15:49 93 226 19 54 37.35 12:01:12 PM
48 64 Peggy Chammas F 56 F50-59 El Cajon CA 50:51.2 16:23 96 226 20 54 35.59 12:00:43 PM
49 1464 Erika West F 54 F50-59 Longmont CO 52:12.2 16:49 97 226 21 54 33.78 12:00:28 PM
50 612 Julia Pace F 51 F50-59 Hollister CA 53:22.4 17:11 98 226 22 54 31.79 12:00:26 PM
51 422 Cindy Mayling F 52 F50-59 Westlake Village CA 54:24.4 17:31 100 226 23 54 31.58 12:00:33 PM
52 1482 Beth Edwards F 54 F50-59 Littleton CO 54:44.0 17:38 102 226 24 54 32.22 12:00:19 PM
53 50 Sherry Caplinger F 62 F60-69 Granite Bay CA 55:51.9 17:59 104 226 8 10 35.23 12:00:40 PM
54 80 Brookie Crawford F 51 F50-59 Mechanicsville VA 56:05.3 18:04 106 226 25 54 30.25 12:00:24 PM
55 1434 Timre Smith F 53 F50-59 Florence OR 56:11.5 18:06 108 226 26 54 31.00 12:00:30 PM
56 15 Dina Andrews F 48 F40-49 Portland OR 58:09.8 18:44 114 226 24 44 28.14 12:00:14 PM
57 1473 Maria Windhamsmith F 53 F50-59 Bend OR 58:37.9 18:53 115 226 27 54 29.71 12:01:31 PM
58 1493 Kathy Barreto F 74 F70-79 Columbia MO 1:00:01.3 19:20 116 226 1 5 39.68 12:00:27 PM
59 1492 Natascha Barret Romen F 45 F40-49 Austin TX 1:00:14.9 19:24 117 226 25 44 26.36 12:00:26 PM
60 222 Jennifer Gill F 48 F40-49 San Marcos CA 1:01:18.2 19:44 119 226 26 44 26.70 12:00:44 PM
61 1440 Amy Stokes F 48 F40-49 Fair Oaks CA 1:02:42.3 20:11 120 226 27 44 26.10 12:00:51 PM
Back to top

 

Male - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 239 Joshua Gordon M 49 M40-49 Eugene OR 17:02.3 5:30 10 162 1 22 85.89 12:00:01 PM
2 45 Jerardo Campos M 48 M40-49 Portland OR 19:27.2 6:16 19 162 2 22 74.62 12:00:16 PM
3 643 Morgan Parker M 43 M40-49 Salem OR 20:24.2 6:35 23 162 3 22 68.46 12:00:06 PM
4 665 Blake Phillips M 51 M50-59 Spring Lake MI 22:09.4 7:08 27 162 1 40 67.10 12:00:06 PM
5 533 Gene Mowery M 65 M60-69 Eugene OR 22:30.9 7:15 29 162 1 18 74.47 12:00:08 PM
6 49 Craig Caplinger M 62 M60-69 Granite Bay CA 23:56.8 7:43 32 162 2 18 68.21 12:00:30 PM
7 322 Christopher Huss M 54 M50-59 Lafayette CO 24:13.7 7:48 33 162 2 40 62.87 12:00:16 PM
8 27 Dave Bashaw M 62 M60-69 Salem OR 24:56.1 8:02 34 162 3 18 65.51 12:00:13 PM
9 1453 Boris Vaisman M 47 M40-49 Woodland Hills CA 25:00.7 8:04 35 162 4 22 57.57 12:00:08 PM
10 1488 Sean Hahn M 54 M50-59 Springfield OR 25:15.3 8:08 36 162 3 40 60.32 12:00:16 PM
11 1414 Michael Scarberry M 63 M60-69 Eugene OR 25:30.7 8:13 37 162 4 18 64.55 12:00:09 PM
12 1426 Dave Shunk M 67 M60-69 Eugene OR 25:47.6 8:19 38 162 5 18 66.23 12:00:42 PM
13 1409 Gregory Sacher M 52 M50-59 Santa Rosa CA 26:48.0 8:38 40 162 4 40 55.91 12:00:08 PM
14 406 Craig Masur M 53 M50-59 Centennial CO 26:48.2 8:38 41 162 5 40 56.40 12:00:35 PM
15 424 Jason Mayling M 51 M50-59 Thousand Oaks CA 26:50.6 8:39 42 162 6 40 55.39 12:00:30 PM
16 331 Matthew Janssen M 53 M50-59 Portland OR 26:52.6 8:40 44 162 7 40 56.25 12:00:10 PM
17 65 Sam Chammas M 57 M50-59 El Cajon CA 27:10.0 8:45 45 162 8 40 57.55 12:00:43 PM
18 310 Scott Howie M 56 M50-59 Glenview IL 27:17.9 8:48 46 162 9 40 56.78 12:00:19 PM
19 340 Brian Kau M 60 M60-69 Eugene OR 27:22.5 8:49 47 162 6 18 58.57 12:00:11 PM
20 86 Chris Cronin M 47 M40-49 Minneapolis MN 29:17.1 9:26 52 162 5 22 49.17 12:00:37 PM
21 263 David Harding M 63 M60-69 Lake Oswego OR 29:23.2 9:28 53 162 7 18 56.04 12:00:05 PM
22 53 Ivan Carmona M 52 M50-59 Corona CA 29:36.9 9:32 54 162 10 40 50.59 12:00:32 PM
23 563 Bill Nolan M 60 M60-69 Minneapolis MN 29:46.8 9:36 55 162 8 18 53.84 12:00:24 PM
24 43 Charles Butler M 60 M60-69 Eugene OR 30:08.6 9:43 56 162 9 18 53.19 12:00:17 PM
25 1416 Craig Schuenemann M 46 M40-49 Evergreen CO 30:43.6 9:54 57 162 6 22 46.49 12:00:18 PM
26 696 Scott Reed M 56 M50-59 Golden CO 31:02.1 10:00 58 162 11 40 49.94 12:00:12 PM
27 1487 Tom Creech M 51 M50-59 Greer SC 31:14.2 10:04 59 162 12 40 47.59 12:00:11 PM
28 573 Patrick O Connor M 68 M60-69 Livingston NJ 31:31.0 10:09 62 162 10 18 54.73 12:00:23 PM
29 338 Tim Joseph M 56 M50-59 Centennial CO 31:43.6 10:13 63 162 13 40 48.85 12:00:27 PM
30 557 Tom Nash M 63 M60-69 Leaburg OR 32:21.4 10:25 65 162 11 18 50.89 12:00:10 PM
31 59 Brian Cash M 56 M50-59 Sisters OR 33:09.8 10:41 66 162 14 40 46.74 12:00:07 PM
32 1484 Craig Zielinski M 45 M40-49 Gresham OR 35:05.6 11:18 69 162 7 22 40.42 12:00:26 PM
33 311 Clinton Hudson M 49 M40-49 Eugene OR 35:19.0 11:23 70 162 8 22 41.44 12:00:14 PM
34 162 Stephen Dyson M 55 M50-59 Scottsdale AZ 37:21.3 12:02 71 162 15 40 41.14 12:00:32 PM
35 490 Michael Mercurio M 45 M40-49 Broomfield CO 40:40.8 13:06 72 162 9 22 34.87 12:00:23 PM
36 132 Jim Cunningham M 79 M70-79 Ticonderoga NY 41:43.9 13:26 73 162 1 4 49.20 12:00:15 PM
37 316 Mark Hurley M 57 M50-59 Richmond CA 43:03.6 13:52 76 162 16 40 36.31 12:00:34 PM
38 75 Eric Cornell M 41 M40-49 Kennebunkport ME 43:19.2 13:57 77 162 10 22 31.74 12:00:39 PM
39 1419 Michael Schumacher M 55 M50-59 Sherborn MA 44:13.9 14:15 80 162 17 40 34.74 12:00:48 PM
40 1460 Dechen Wangdi M 47 M40-49 Palo Alto CA 44:22.6 14:17 82 162 11 22 32.45 12:00:34 PM
41 1467 Allen Wickham M 50 M50-59 Molalla OR 45:51.5 14:46 83 162 18 40 32.16 12:00:19 PM
42 1424 Jason Shellen M 50 M50-59 Lafayette CA 46:05.0 14:50 84 162 19 40 32.01 12:00:21 PM
43 1465 Scott West M 64 M60-69 Longmont CO 52:13.6 16:49 88 162 12 18 31.82 12:00:28 PM
44 192 Ralph Freightman M 54 M50-59 Kensington CA 52:18.7 16:51 89 162 20 40 29.12 12:00:31 PM
45 20 Dana Anstey M 75 M70-79 Creswell OR 52:27.8 16:54 90 162 2 4 36.12 12:00:38 PM
46 611 Carlton Pace M 58 M50-59 Hollister CA 53:20.9 17:11 91 162 21 40 29.56 12:00:26 PM
47 1479 John Edwards M 50 M50-59 Littleton OR 54:46.9 17:38 93 162 22 40 26.93 12:00:20 PM
48 1432 Michael Smith M 52 M50-59 Florence OR 56:18.6 18:08 94 162 23 40 26.61 12:00:30 PM
49 1428 David Silberman M 77 M70-79 Auburn CA 56:54.2 18:19 95 162 3 4 34.56 12:00:36 PM
50 290 Jacinto Hernandez M 43 M40-49 North Bend OR 57:18.2 18:27 96 162 12 22 24.37 12:00:44 PM
51 16 Steve Andrews M 61 M60-69 Portland OR 58:05.6 18:42 98 162 13 18 27.86 12:00:15 PM
52 1446 Matt Swaynee M 56 M50-59 Bend OR 58:18.5 18:47 99 162 24 40 26.58 12:01:29 PM
53 223 John Gill M 53 M50-59 San Marcos CA 1:01:13.6 19:43 101 162 25 40 24.69 12:00:45 PM
Back to top

 

Non-Binary - Masters 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 1401 Laura Reynoldson O 47 Portland OR 47:37.9 15:20 3 6 0 0 30.23 12:00:21 PM
2 699 Jeff Reynoldson O 47 Portland OR 47:42.3 15:22 4 6 0 0 30.19 12:00:23 PM