Eugene, Oregon
10/12/2023 6:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 362 | Bree | Maier | F | 45 | F45-49 | Eugene | OR | 6:10.8 | 6:11 | 1 | 39 | 1 | 3 | 71.48 | 6:02:06 PM |
2 | 356 | Jeanne | Kofranek | F | 47 | F45-49 | Eugene | OR | 8:16.2 | 8:17 | 7 | 39 | 2 | 3 | 54.42 | 6:02:09 PM |
3 | 419 | Mitzi | Kemp | F | 41 | F40-44 | Eugene | OR | 9:08.8 | 9:09 | 12 | 39 | 1 | 3 | 46.84 | 6:02:09 PM |
4 | 58 | Michelle | Calhoun-Jones | F | 43 | F40-44 | Elmira | OR | 9:38.7 | 9:39 | 18 | 39 | 2 | 3 | 45.11 | 6:02:05 PM |
5 | 426 | Kris | Pearce | F | 40 | F40-44 | Eugene | OR | 10:35.9 | 10:36 | 21 | 39 | 3 | 3 | 40.26 | 6:02:14 PM |
6 | 344 | Ann | Glang | F | 68 | F65-69 | Eugene | OR | 16:32.7 | 16:33 | 28 | 39 | 1 | 2 | 34.86 | 6:02:16 PM |
7 | 329 | Catherine | Calbreath | F | 74 | F70-74 | Springfield | OR | 18:59.6 | 19:00 | 30 | 39 | 1 | 1 | 33.08 | 6:02:22 PM |
8 | 373 | Chris | Phillips | F | 60 | F60-64 | Springfield | OR | 19:03.1 | 19:04 | 31 | 39 | 1 | 1 | 27.38 | 6:02:18 PM |
9 | 431 | Toni | Maldonado | F | 50 | F50-54 | Eugene | OR | 19:15.4 | 19:16 | 32 | 39 | 1 | 2 | 24.15 | 6:02:25 PM |
10 | 435 | Angela | Lewis | F | 45 | F45-49 | Eugene | OR | 19:21.6 | 19:22 | 34 | 39 | 3 | 3 | 22.81 | 6:02:22 PM |
11 | 313 | Jeany | Snider | F | 54 | F50-54 | Eugene | OR | 23:00.0 | 23:00 | 36 | 39 | 2 | 2 | 21.09 | 6:02:16 PM |
12 | 296 | Sara | Meltebeke | F | 83 | F80-99 | Eugene | OR | 23:00.6 | 23:01 | 37 | 39 | 1 | 1 | 32.02 | 6:02:17 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | Danny | Bowman | M | 43 | M40-44 | Eugene | OR | 5:57.4 | 5:58 | 1 | 43 | 1 | 2 | 67.43 | 6:02:07 PM |
2 | 355 | Dave | Kofranek | M | 54 | M50-54 | Eugene | OR | 7:39.2 | 7:40 | 13 | 43 | 1 | 5 | 57.06 | 6:02:08 PM |
3 | 295 | Hans | McKnight | M | 41 | M40-44 | Eugene | OR | 8:31.5 | 8:32 | 19 | 43 | 2 | 2 | 46.34 | 6:02:06 PM |
4 | 297 | Jim | Nelson | M | 64 | M60-64 | Eugene | OR | 8:44.4 | 8:45 | 21 | 43 | 1 | 1 | 54.35 | 6:02:08 PM |
5 | 315 | Bonara | Tan | M | 53 | M50-54 | Eugene | OR | 8:53.5 | 8:54 | 23 | 43 | 2 | 5 | 48.74 | 6:02:10 PM |
6 | 312 | David J | Snider | M | 54 | M50-54 | Eugene | OR | 9:49.7 | 9:50 | 27 | 43 | 3 | 5 | 44.44 | 6:02:10 PM |
7 | 406 | Sean | McElligott | M | 45 | M45-49 | Eugene | OR | 10:13.5 | 10:14 | 28 | 43 | 1 | 2 | 39.94 | 6:02:17 PM |
8 | 330 | Joseph | Calbreath | M | 76 | M75-79 | Springfield | OR | 19:03.0 | 19:03 | 36 | 43 | 1 | 2 | 28.96 | 6:02:19 PM |
9 | 359 | Bob | Kurlychek | M | 77 | M75-79 | Eugene | OR | 21:43.2 | 21:44 | 38 | 43 | 2 | 2 | 25.86 | 6:02:21 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 394 | Barbara | Stock | F | 46 | F45-49 | Eugene | OR | 26:09.2 | 8:26 | 6 | 31 | 1 | 4 | 61.31 | 6:02:05 PM |
2 | 148 | Eliza | Drummond | F | 62 | F60-64 | Eugene | OR | 27:03.6 | 8:43 | 7 | 31 | 1 | 7 | 72.74 | 6:00:08 PM |
3 | 372 | Amy | Phillips | F | 49 | F45-49 | Eugene | OR | 27:10.2 | 8:45 | 8 | 31 | 2 | 4 | 60.97 | 6:00:07 PM |
4 | 57 | Hong | Bui | F | 45 | F45-49 | Eugene | OR | 28:40.6 | 9:14 | 10 | 31 | 3 | 4 | 55.39 | 6:00:08 PM |
5 | 350 | Tammy | Hines | F | 63 | F60-64 | Eugene | OR | 28:58.5 | 9:20 | 11 | 31 | 2 | 7 | 68.91 | 6:00:23 PM |
6 | 290 | Emily | Looney | F | 41 | F40-44 | Eugene | OR | 29:57.0 | 9:39 | 12 | 31 | 1 | 3 | 51.37 | 6:00:11 PM |
7 | 383 | Kristin | Schoenberg | F | 45 | F45-49 | Springfield | OR | 35:30.8 | 11:26 | 15 | 31 | 4 | 4 | 44.73 | 6:00:09 PM |
8 | 237 | Emcee | Kurlychek | F | 41 | F40-44 | Eugene | OR | 38:54.5 | 12:32 | 17 | 31 | 2 | 3 | 39.54 | 6:00:14 PM |
9 | 402 | Maryann | Powell | F | 75 | F75-79 | Eugene | OR | 38:57.8 | 12:33 | 18 | 31 | 1 | 2 | 62.24 | 6:00:10 PM |
10 | 404 | Jane | Brubaker | F | 64 | F60-64 | Eugene | OR | 38:58.2 | 12:33 | 19 | 31 | 3 | 7 | 52.01 | 6:00:11 PM |
11 | 434 | Kara | Henry | F | 51 | F50-54 | Monroe | OR | 40:18.3 | 12:59 | 20 | 31 | 1 | 3 | 42.10 | 6:00:13 PM |
12 | 416 | Yvonne | Stephens | F | 64 | F60-64 | Eugene | OR | 43:22.8 | 13:58 | 21 | 31 | 4 | 7 | 46.72 | 6:00:10 PM |
13 | 306 | Mimi | Raiter | F | 62 | F60-64 | Eugene | OR | 43:24.0 | 13:59 | 22 | 31 | 5 | 7 | 45.35 | 6:00:10 PM |
14 | 199 | Barbara | Kelleher | F | 63 | F60-64 | Dennis Port | MA | 50:30.6 | 16:16 | 23 | 31 | 6 | 7 | 39.53 | 6:00:17 PM |
15 | 391 | Molly | Stafford | F | 79 | F75-79 | Eugene | OR | 50:32.2 | 16:16 | 24 | 31 | 2 | 2 | 51.68 | 6:00:12 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | Peter | Drake | M | 42 | M40-44 | Vida | OR | 20:12.5 | 6:31 | 10 | 61 | 1 | 5 | 68.54 | 6:00:03 PM |
2 | 399 | Saul | Wold | M | 59 | M55-59 | Eugene | OR | 21:48.4 | 7:02 | 15 | 61 | 1 | 5 | 72.92 | 6:00:02 PM |
3 | 415 | Ian | Brown | M | 61 | M60-64 | Springfield | OR | 22:49.5 | 7:21 | 22 | 61 | 1 | 4 | 70.91 | 6:00:02 PM |
4 | 398 | Kevin | Waldrop | M | 41 | M40-44 | Eugene | OR | 24:13.6 | 7:48 | 30 | 61 | 2 | 5 | 56.76 | 6:00:05 PM |
5 | 400 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 24:31.2 | 7:54 | 31 | 61 | 2 | 4 | 67.16 | 6:00:03 PM |
6 | 349 | David | Harris | M | 58 | M55-59 | Eugene | OR | 24:45.6 | 7:59 | 32 | 61 | 2 | 5 | 63.68 | 6:00:05 PM |
7 | 381 | Rob | Rotert | M | 40 | M40-44 | Springfield | OR | 24:58.2 | 8:03 | 33 | 61 | 3 | 5 | 54.67 | 6:00:01 PM |
8 | 397 | Larry | Trachtenberg | M | 69 | M65-69 | Eugene | OR | 25:02.0 | 8:04 | 34 | 61 | 1 | 6 | 69.64 | 6:00:03 PM |
9 | 385 | David | Shunk | M | 67 | M65-69 | Eugene | OR | 25:25.4 | 8:11 | 36 | 61 | 2 | 6 | 67.19 | 6:00:13 PM |
10 | 172 | Jared | Hass | M | 47 | M45-49 | Springfield | OR | 25:48.9 | 8:19 | 37 | 61 | 1 | 4 | 55.78 | 6:00:14 PM |
11 | 396 | Joel | Stock | M | 49 | M45-49 | Eugene | OR | 25:56.4 | 8:21 | 38 | 61 | 2 | 4 | 56.41 | 6:00:09 PM |
12 | 161 | Thomas | Guardino | M | 67 | M65-69 | Eugene | OR | 26:02.8 | 8:23 | 39 | 61 | 3 | 6 | 65.59 | 6:00:07 PM |
13 | 308 | Michael | Scarberry | M | 63 | M60-64 | Eugene | OR | 26:19.2 | 8:29 | 40 | 61 | 3 | 4 | 62.56 | 6:00:08 PM |
14 | 333 | Richard | Clark | M | 69 | M65-69 | Eugene | OR | 26:19.3 | 8:29 | 41 | 61 | 4 | 6 | 66.23 | 6:00:03 PM |
15 | 369 | Bill | Newland | M | 45 | M45-49 | Eugene | OR | 26:55.8 | 8:41 | 43 | 61 | 3 | 4 | 52.67 | 6:00:05 PM |
16 | 411 | Sean | Hahn | M | 54 | M50-54 | Springfield | OR | 27:30.3 | 8:52 | 45 | 61 | 1 | 2 | 55.38 | 6:00:06 PM |
17 | 197 | Brian | Kau | M | 59 | M55-59 | Eugene | OR | 28:23.0 | 9:09 | 48 | 61 | 3 | 5 | 56.02 | 6:00:07 PM |
18 | 366 | Don | McLean | M | 78 | M75-79 | Eugene | OR | 28:26.0 | 9:10 | 49 | 61 | 1 | 2 | 70.63 | 6:00:07 PM |
19 | 429 | Kelly | Petewon | M | 65 | M65-69 | Springfield | OR | 29:59.8 | 9:40 | 51 | 61 | 5 | 6 | 55.90 | 6:00:08 PM |
20 | 328 | Jake | Brantley | M | 42 | M40-44 | Eugene | OR | 30:01.4 | 9:40 | 52 | 61 | 4 | 5 | 46.13 | 6:00:06 PM |
21 | 337 | Tim | Cochran | M | 53 | M50-54 | Eugene | OR | 31:39.6 | 10:12 | 53 | 61 | 2 | 2 | 47.75 | 6:00:16 PM |
22 | 365 | Kevin | Marino | M | 45 | M45-49 | Eugene | OR | 33:01.0 | 10:38 | 54 | 61 | 4 | 4 | 42.96 | 6:00:15 PM |
23 | 367 | Stephen | Monroe | M | 65 | M65-69 | Eugene | OR | 36:37.3 | 11:48 | 56 | 61 | 6 | 6 | 45.78 | 6:00:04 PM |
24 | 384 | Michael | Shriver | M | 63 | M60-64 | Eugene | OR | 40:03.5 | 12:54 | 57 | 61 | 4 | 4 | 41.11 | 6:00:09 PM |
25 | 390 | Jonathan | Stafford | M | 79 | M75-79 | Eugene | OR | 50:32.6 | 16:17 | 58 | 61 | 2 | 2 | 40.63 | 6:00:13 PM |