2023 Bigfoot 10K



Bend, Oregon
10/1/2023 9:00:00 AM


Back to top

 

Female - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 5446 Renee Metevier F 41 F40-49 Bend OR 36:36.0 5:54 1 129 1 32 9:01:50 AM
2 773 Courtney Drewsen F 42 F40-49 Bend OR 40:04.1 6:27 2 129 2 32 9:01:50 AM
3 886 Kristi Laughlin Raudy F 42 F40-49 Bend OR 44:01.7 7:06 4 129 3 32 9:01:50 AM
4 915 Karla Nash F 57 F50-59 Bend OR 46:18.1 7:28 6 129 1 28 9:01:50 AM
5 494 Steph Browne F 47 F40-49 Bend OR 46:25.0 7:29 7 129 4 32 9:01:50 AM
6 975 Chris Vergona F 57 F50-59 Bend OR 47:51.6 7:43 11 129 2 28 9:01:50 AM
7 911 Jennifer Mitchell F 52 F50-59 Bend OR 49:27.8 7:58 15 129 3 28 9:01:50 AM
8 479 Adalie Beckley F 41 F40-49 Bend OR 51:34.1 8:18 20 129 5 32 9:01:50 AM
9 958 Missy Steinhaus F 56 F50-59 Bend OR 51:51.0 8:21 21 129 4 28 9:01:50 AM
10 5433 Leigh Capozzi F 45 F40-49 Bend OR 52:00.0 8:23 23 129 6 32 9:01:50 AM
11 855 Kathy Hoskins F 62 F60-69 Bend OR 52:07.2 8:24 24 129 1 7 9:01:50 AM
12 828 Suzanne Ferriss F 61 F60-69 Bend OR 52:49.4 8:31 25 129 2 7 9:01:50 AM
13 866 Nicole Johnson F 47 F40-49 Bend OR 52:56.6 8:32 26 129 7 32 9:01:50 AM
14 934 Leslie Randall F 54 F50-59 Bend OR 53:01.7 8:33 27 129 5 28 9:01:50 AM
15 5455 Ceclilia Pelbuchoud F 43 F40-49 Bend OR 53:30.1 8:37 29 129 8 32 9:01:50 AM
16 5448 Heidi Horton F 48 F40-49 Bend OR 54:10.3 8:44 30 129 9 32 9:01:50 AM
17 976 Cindy Volkamer Rinker F 53 F50-59 Redmond OR 54:59.1 8:51 35 129 6 28 9:01:50 AM
18 5445 Marnie Packard F 56 F50-59 Bend OR 55:02.7 8:52 37 129 7 28 9:01:50 AM
19 492 Nicoli Brower F 50 F50-59 Bend OR 55:27.3 8:56 38 129 8 28 9:01:50 AM
20 799 Carrie Erickson F 46 F40-49 Bend OR 55:35.3 8:57 39 129 10 32 9:01:50 AM
21 857 Angie Hubler F 55 F50-59 Bend AL 56:30.7 9:06 47 129 9 28 9:01:50 AM
22 487 Kathryn Bouchard F 59 F50-59 Bend OR 58:00.1 9:21 50 129 10 28 9:01:50 AM
23 889 Kirsty Lindaas F 53 F50-59 Portland OR 58:06.8 9:22 51 129 11 28 9:01:50 AM
24 762 Sarah Coulter F 43 F40-49 Sweet Home OR 58:32.0 9:26 52 129 11 32 9:01:50 AM
25 910 Amanda Merriman F 47 F40-49 Bend OR 58:44.2 9:28 53 129 12 32 9:01:50 AM
26 919 Melissa Olin F 44 F40-49 Bend OR 59:30.6 9:35 55 129 13 32 9:01:50 AM
27 945 Jes Scheel F 42 F40-49 Bend OR 59:33.8 9:36 56 129 14 32 9:01:50 AM
28 778 Julia Duncan F 53 F50-59 Bend OR 59:36.0 9:36 57 129 12 28 9:01:50 AM
29 982 Erin Weber F 54 F50-59 Bend OR 1:00:29.8 9:45 59 129 13 28 9:01:50 AM
30 969 Jenessa Thomas F 47 F40-49 Bend OR 1:01:07.1 9:51 62 129 15 32 9:01:50 AM
31 887 Stacy Legere F 55 F50-59 Terrebonne OR 1:01:35.1 9:55 63 129 14 28 9:01:50 AM
32 988 Kelly Wright F 50 F50-59 Bend OR 1:01:44.4 9:57 64 129 15 28 9:01:50 AM
33 825 Bethany Fahey F 42 F40-49 Bend OR 1:01:49.2 9:57 66 129 16 32 9:01:50 AM
34 763 Kristin Curtis F 41 F40-49 Bend OR 1:04:15.4 10:21 70 129 17 32 9:01:50 AM
35 989 Marybel Yang F 41 F40-49 Bend OR 1:04:25.1 10:23 71 129 18 32 9:01:50 AM
36 854 Megan Horner F 41 F40-49 Bend OR 1:05:29.7 10:33 74 129 19 32 9:01:50 AM
37 5449 Rebecca Leffler F 46 F40-49 Bend OR 1:05:44.5 10:35 75 129 20 32 9:01:50 AM
38 707 Debbie Clothier F 55 F50-59 Bend OR 1:05:56.1 10:37 76 129 16 28 9:01:50 AM
39 903 Diane Mealiffe F 49 F40-49 Bend OR 1:05:57.5 10:37 77 129 21 32 9:01:50 AM
40 489 Laurie Boyd F 52 F50-59 Sweet Home OR 1:06:17.3 10:41 78 129 17 28 9:01:50 AM
41 844 Daly Haasch F 55 F50-59 Sisters OR 1:06:25.1 10:42 79 129 18 28 9:01:50 AM
42 935 Martha Rhine F 64 F60-69 Bend OR 1:06:49.6 10:46 83 129 3 7 9:01:50 AM
43 850 Sue Henderson F 60 F60-69 Bend OR 1:07:18.4 10:50 85 129 4 7 9:01:50 AM
44 898 Stephanie Marshall F 54 F50-59 Bend OR 1:07:37.6 10:53 89 129 19 28 9:01:50 AM
45 894 Peggy Lovejoy F 59 F50-59 Redmond OR 1:07:37.9 10:54 90 129 20 28 9:01:50 AM
46 874 Rebecca Keller F 46 F40-49 Bend OR 1:08:38.4 11:03 95 129 22 32 9:01:50 AM
47 843 Jennifer Gray F 43 F40-49 Bend OR 1:11:06.9 11:27 96 129 23 32 9:01:50 AM
48 892 Desera Lopez F 55 F50-59 Council ID 1:13:08.3 11:47 99 129 21 28 9:01:50 AM
49 953 Jenniffer Smith F 52 F50-59 Bend OR 1:15:23.4 12:08 101 129 22 28 9:01:50 AM
50 897 Beth Marchel F 67 F60-69 Bend OR 1:20:46.8 13:01 103 129 5 7 9:01:50 AM
51 777 Suzanne Dubisar F 48 F40-49 Terrebonne OR 1:29:34.9 14:25 104 129 24 32 9:01:50 AM
52 482 Jennifer Beech F 54 F50-59 Sisters OR 1:37:57.0 15:46 105 129 23 28 9:01:50 AM
53 785 Ginny Elliott F 71 F70-99 Bend OR 1:38:17.2 15:50 106 129 1 1 9:01:50 AM
54 967 Traci Tandy F 65 F60-69 Sisters OR 1:38:39.6 15:53 107 129 6 7 9:01:50 AM
Back to top

 

Male - Masters 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 877 Max King M 43 M40-49 Bend OR 31:36.8 5:06 1 111 1 26 9:01:50 AM
2 5434 Chris Jones M 44 M40-49 Bend OR 33:40.6 5:26 3 111 2 26 9:01:50 AM
3 912 Thomas Morgan M 42 M40-49 Bend OR 33:49.1 5:27 4 111 3 26 9:01:50 AM
4 833 Bill Frawley M 53 M50-59 Bend OR 38:29.2 6:12 8 111 1 19 9:01:50 AM
5 957 Michael Stadnisky M 40 M40-49 Bend OR 38:59.6 6:17 10 111 4 26 9:01:50 AM
6 913 Tim Morin M 40 M40-49 Bend OR 39:49.2 6:25 12 111 5 26 9:01:50 AM
7 901 Sam McGowan M 47 M40-49 Bend OR 40:53.3 6:35 14 111 6 26 9:01:50 AM
8 829 Ryan Findley M 40 M40-49 Bend OR 43:03.5 6:56 16 111 7 26 9:01:50 AM
9 890 Michael Lindaas M 55 M50-59 Bend OR 43:23.9 7:00 18 111 2 19 9:01:50 AM
10 757 Perry Cortell M 62 M60-69 Bend OR 44:17.2 7:08 20 111 1 8 9:01:50 AM
11 867 Jeff Jones M 56 M50-59 Bend OR 44:40.7 7:12 21 111 3 19 9:01:50 AM
12 5457 John Hrach M 44 M40-49 Bend OR 45:45.8 7:22 23 111 8 26 9:01:50 AM
13 471 Jason Adams M 44 M40-49 Bend OR 46:42.9 7:32 27 111 9 26 9:01:50 AM
14 964 John Swenson M 65 M60-69 Bend OR 47:53.3 7:43 33 111 2 8 9:01:50 AM
15 5432 Spencer Schaub M 47 M40-49 Bend OR 48:32.2 7:49 35 111 10 26 9:01:50 AM
16 5454 Tido Pesenti M 44 M40-49 Bend OR 48:40.5 7:50 36 111 11 26 9:01:50 AM
17 896 Robert Main M 64 M60-69 Santa Rosa CA 50:48.9 8:11 43 111 3 8 9:01:50 AM
18 5437 John Weinsheim M 58 M50-59 Bend OR 51:41.6 8:20 45 111 4 19 9:01:50 AM
19 846 Eric Halvorson M 56 M50-59 Bend OR 51:58.6 8:22 46 111 5 19 9:01:50 AM
20 470 Scott Abrams M 67 M60-69 Bend OR 52:18.7 8:26 48 111 4 8 9:01:50 AM
21 5438 Nick Shirley M 40 M40-49 Bend OR 52:23.3 8:26 49 111 12 26 9:01:50 AM
22 949 Edward Settles M 41 M40-49 Corvallis OR 52:24.2 8:26 50 111 13 26 9:01:50 AM
23 498 Micah Carlson M 50 M50-59 Bend OR 53:23.9 8:36 52 111 6 19 9:01:50 AM
24 474 Dylan Aune M 44 M40-49 Sisters OR 53:44.7 8:39 54 111 14 26 9:01:50 AM
25 884 Bob Latch M 56 M50-59 Bend OR 53:58.0 8:42 55 111 7 19 9:01:50 AM
26 5439 John Shirley M 76 M70-99 Bend OR 54:50.8 8:50 57 111 1 5 9:01:50 AM
27 5441 Damien Fitzpatrick M 54 M50-59 Bend OR 55:25.4 8:56 60 111 8 19 9:01:50 AM
28 483 David Bickerton M 58 M50-59 Bend OR 57:14.4 9:13 66 111 9 19 9:01:50 AM
29 936 Jeremy Rockwell M 43 M40-49 Bend OR 57:47.2 9:18 67 111 15 26 9:01:50 AM
30 981 Dave Webb M 48 M40-49 Bend OR 57:49.0 9:19 68 111 16 26 9:01:50 AM
31 830 Adam Fleder M 62 M60-69 Bend OR 57:56.7 9:20 69 111 5 8 9:01:50 AM
32 959 Anthony Stevens M 63 M60-69 Sisters OR 58:18.9 9:24 70 111 6 8 9:01:50 AM
33 858 Mark Hubler M 56 M50-59 Bend OR 58:22.8 9:24 71 111 10 19 9:01:50 AM
34 905 Andy Meeuwsen M 51 M50-59 La Pine OR 58:52.3 9:29 73 111 11 19 9:01:50 AM
35 963 Nick Swagger M 44 M40-49 Redmond OR 1:00:09.7 9:41 75 111 17 26 9:01:50 AM
36 875 Denney Kelley M 66 M60-69 Sunriver OR 1:00:38.4 9:46 76 111 7 8 9:01:50 AM
37 992 Ryan Zwahlen M 47 M40-49 Bend OR 1:01:49.3 9:57 77 111 18 26 9:01:50 AM
38 770 Rick Dewey M 77 M70-99 Bend OR 1:02:09.8 10:01 78 111 2 5 9:01:50 AM
39 5450 Gunnar Leffler M 44 M40-49 Bend OR 1:04:11.7 10:20 80 111 19 26 9:01:50 AM
40 837 Ken Geljack M 76 M70-99 Sisters OR 1:04:43.7 10:26 81 111 3 5 9:01:50 AM
41 5453 Joel Fenolio M 45 M40-49 Bend OR 1:05:52.2 10:37 84 111 20 26 9:01:50 AM
42 925 Chad Pasinetti M 45 M40-49 Bend OR 1:06:51.8 10:46 86 111 21 26 9:01:50 AM
43 883 Bill Langdon M 52 M50-59 Bend OR 1:07:24.4 10:51 88 111 12 19 9:01:50 AM
44 840 Bert Good M 77 M70-99 Sisters OR 1:08:12.2 10:59 89 111 4 5 9:01:50 AM
45 873 Eric Keller M 50 M50-59 Bend OR 1:08:36.5 11:03 90 111 13 19 9:01:50 AM
46 842 Kevin Gordon M 51 M50-59 Eugene OR 1:10:52.6 11:25 91 111 14 19 9:01:50 AM
47 853 Erik Horeis M 48 M40-49 Redmond OR 1:10:56.4 11:25 92 111 22 26 9:01:50 AM
48 990 Christopher Young M 57 M50-59 Vancouver WA 1:12:23.0 11:39 93 111 15 19 9:01:50 AM
49 485 Frederick Boehm M 77 M70-99 Bend OR 1:26:52.8 13:59 97 111 5 5 9:01:50 AM