Eugene, Oregon
9/14/2023 6:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 182 | Bree | Maier | F | 45 | F45-49 | Eugene | OR | 6:19.1 | 6:20 | 1 | 1 | 69.92 | 6:11:12 PM |
2 | 224 | Katie | Hass | F | 13 | F11-14 | Springfield | OR | 6:50.3 | 6:51 | 1 | 9 | 66.05 | 6:11:12 PM |
3 | 156 | Abigail | Daniels | F | 10 | F01-10 | Eugene | OR | 7:16.8 | 7:17 | 1 | 14 | 66.62 | 6:11:12 PM |
4 | 177 | Penny | Lake | F | 11 | F11-14 | Eugene | OR | 7:35.7 | 7:36 | 2 | 9 | 62.33 | 6:11:12 PM |
5 | 267 | Ava | Goodrich | F | 11 | F11-14 | Eugene | OR | 7:45.7 | 7:46 | 3 | 9 | 60.99 | 6:11:12 PM |
6 | 212 | Collins | Bierman | F | 11 | F11-14 | Eugene | OR | 7:48.2 | 7:49 | 4 | 9 | 60.67 | 6:11:12 PM |
7 | 239 | Claire | Reeder | F | 12 | F11-14 | Eugene | OR | 8:16.2 | 8:17 | 5 | 9 | 55.83 | 6:11:12 PM |
8 | 229 | Eden | Kemp | F | 13 | F11-14 | Eugene | OR | 8:18.5 | 8:19 | 6 | 9 | 54.36 | 6:11:12 PM |
9 | 271 | Kendall | Collins | F | 14 | F11-14 | Eugene | OR | 8:33.4 | 8:34 | 7 | 9 | 51.82 | 6:11:12 PM |
10 | 216 | Nora | Ellsworth | F | 8 | F01-10 | Eugene | OR | 8:45.0 | 8:45 | 2 | 14 | 58.86 | 6:11:12 PM |
11 | 225 | Lizzie | Hass | F | 13 | F11-14 | Springfield | OR | 8:54.4 | 8:55 | 8 | 9 | 50.71 | 6:11:12 PM |
12 | 228 | Maryellis | Imlach | F | 10 | F01-10 | Eugene | OR | 9:08.2 | 9:09 | 3 | 14 | 53.09 | 6:11:12 PM |
13 | 266 | Evie | Ramme | F | 9 | F01-10 | Eugene | OR | 9:30.6 | 9:31 | 4 | 14 | 52.59 | 6:11:12 PM |
14 | 250 | Sophia | Tan | F | 10 | F01-10 | Eugene | OR | 9:55.0 | 9:55 | 5 | 14 | 48.91 | 6:11:12 PM |
15 | 165 | Autumn | Fargher | F | 39 | F35-39 | Springfield | OR | 11:02.2 | 11:03 | 1 | 1 | 38.36 | 6:11:12 PM |
16 | 162 | Aria | Elliott | F | 8 | F01-10 | Springfield | OR | 11:10.1 | 11:11 | 6 | 14 | 46.12 | 6:11:12 PM |
17 | 274 | Malia | McElligott | F | 4 | F01-10 | Eugene | OR | 11:34.0 | 11:34 | 7 | 14 | 35.88 | 6:11:12 PM |
18 | 147 | Gabriella | Bowman | F | 7 | F01-10 | Eugene | OR | 11:37.6 | 11:38 | 8 | 14 | 45.87 | 6:11:12 PM |
19 | 273 | Kiana | McElligott | F | 5 | F01-10 | Eugene | OR | 11:38.7 | 11:39 | 9 | 14 | 49.38 | 6:11:12 PM |
20 | 146 | Erica | Bowman | F | 43 | F40-44 | Eugene | OR | 11:40.0 | 11:40 | 1 | 2 | 37.29 | 6:11:12 PM |
21 | 144 | Maggie | Becker | F | 9 | F01-10 | Eugene | OR | 11:43.2 | 11:44 | 10 | 14 | 42.67 | 6:11:12 PM |
22 | 286 | Holly | Smith | F | 11 | F11-14 | Eugene | OR | 12:00.7 | 12:01 | 9 | 9 | 39.41 | 6:11:12 PM |
23 | 263 | Joelie | Gordon | F | 5 | F01-10 | Eugene | OR | 12:32.0 | 12:32 | 11 | 14 | 45.88 | 6:11:12 PM |
24 | 258 | Lilyanah | Sutton | F | 8 | F01-10 | Eugene | OR | 12:36.7 | 12:37 | 12 | 14 | 40.84 | 6:11:12 PM |
25 | 195 | Christi | Ridge White | F | 53 | F50-54 | Eugene | OR | 12:38.6 | 12:39 | 1 | 1 | 37.97 | 6:11:12 PM |
26 | 152 | Bethany | Cochran | F | 17 | F15-19 | Eugene | OR | 13:45.2 | 13:46 | 1 | 1 | 30.66 | 6:11:12 PM |
27 | 188 | Ashley | Olsen | F | 34 | F30-34 | Springfield | OR | 13:46.8 | 13:47 | 1 | 1 | 30.24 | 6:11:12 PM |
28 | 251 | Leo | Christiansen | F | 5 | F01-10 | Springfield | OR | 15:19.0 | 15:19 | 13 | 14 | 37.54 | 6:11:12 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | Joshua | Derosier | M | 10 | M01-10 | Eugene | OR | 6:43.5 | 6:44 | 1 | 21 | 66.42 | 6:11:12 PM |
2 | 218 | Samuel | Fedak | M | 12 | M11-14 | Pleasant Hill | OR | 6:55.2 | 6:56 | 1 | 10 | 59.98 | 6:11:12 PM |
3 | 232 | Ian | Kuecker | M | 13 | M11-14 | Eugene | OR | 6:56.6 | 6:57 | 2 | 10 | 58.09 | 6:11:12 PM |
4 | 169 | Miles | Goodnight | M | 8 | M01-10 | Eugene | OR | 7:08.1 | 7:09 | 2 | 21 | 69.16 | 6:11:12 PM |
5 | 211 | Max | Bennion | M | 9 | M01-10 | Eugene | OR | 7:10.4 | 7:11 | 3 | 21 | 65.29 | 6:11:12 PM |
6 | 262 | Lincoln | Wright | M | 9 | M01-10 | Eugene | OR | 7:13.0 | 7:13 | 4 | 21 | 64.91 | 6:11:12 PM |
7 | 208 | Quentin | White | M | 13 | M11-14 | Eugene | OR | 7:25.4 | 7:26 | 3 | 10 | 54.33 | 6:11:12 PM |
8 | 183 | Theo | Maier | M | 8 | M01-10 | Eugene | OR | 7:27.6 | 7:28 | 5 | 21 | 66.14 | 6:11:12 PM |
9 | 282 | Robbie | Tapia | M | 13 | M11-14 | Eugene | OR | 7:33.1 | 7:34 | 4 | 10 | 53.42 | 6:11:12 PM |
10 | 217 | Jackson | Farah | M | 9 | M01-10 | Eugene | OR | 7:41.3 | 7:42 | 6 | 21 | 60.92 | 6:11:12 PM |
11 | 240 | James | Reeder | M | 10 | M01-10 | Eugene | OR | 7:43.5 | 7:44 | 7 | 21 | 57.82 | 6:11:12 PM |
12 | 209 | Andrew | Bell | M | 10 | M01-10 | Eugene | OR | 7:56.6 | 7:57 | 8 | 21 | 56.23 | 6:11:12 PM |
13 | 246 | Sawyer | Smith-Gillespie | M | 10 | M01-10 | Eugene | OR | 8:02.2 | 8:03 | 9 | 21 | 55.58 | 6:11:12 PM |
14 | 180 | Tyler | Looney | M | 13 | M11-14 | Eugene | OR | 8:29.2 | 8:30 | 5 | 10 | 47.53 | 6:11:12 PM |
15 | 234 | Brice | Kuhl | M | 43 | M40-44 | Eugene | OR | 8:30.8 | 8:31 | 1 | 2 | 47.19 | 6:11:12 PM |
16 | 235 | Leo | Kuhl | M | 10 | M01-10 | Eugene | OR | 8:32.1 | 8:33 | 10 | 21 | 52.34 | 6:11:12 PM |
17 | 260 | Peter | Clifton | M | 11 | M11-14 | Eugene | OR | 8:56.2 | 8:57 | 6 | 10 | 47.94 | 6:11:12 PM |
18 | 198 | Keaton | Sage | M | 11 | M11-14 | Eugene | OR | 8:57.4 | 8:58 | 7 | 10 | 47.82 | 6:11:12 PM |
19 | 222 | Markus | Gutke | M | 11 | M11-14 | Eugene | OR | 9:37.2 | 9:38 | 8 | 10 | 44.53 | 6:11:12 PM |
20 | 230 | Rhys | Kemp | M | 8 | M01-10 | Eugene | OR | 9:38.7 | 9:39 | 11 | 21 | 51.16 | 6:11:12 PM |
21 | 280 | Emerson | Stock | M | 10 | M01-10 | Eugene | OR | 9:47.5 | 9:48 | 12 | 21 | 45.62 | 6:11:12 PM |
22 | 166 | Elias | Fargher | M | 6 | M01-10 | Springfield | OR | 9:49.5 | 9:50 | 13 | 21 | 57.51 | 6:11:12 PM |
23 | 233 | Logan | Kuecker | M | 10 | M01-10 | Eugene | OR | 9:50.6 | 9:51 | 14 | 21 | 45.38 | 6:11:12 PM |
24 | 226 | Jared | Hass Iv | M | 16 | M15-19 | Springfield | OR | 9:51.8 | 9:52 | 1 | 1 | 38.70 | 6:11:12 PM |
25 | 243 | Casen | Shrum | M | 9 | M01-10 | Creswell | OR | 9:53.0 | 9:53 | 15 | 21 | 47.39 | 6:11:12 PM |
26 | 249 | Bonara | Tan | M | 53 | M50-54 | Eugene | OR | 9:56.1 | 9:57 | 1 | 2 | 43.62 | 6:11:12 PM |
27 | 231 | William | Kemp | M | 11 | M11-14 | Eugene | OR | 10:17.6 | 10:18 | 9 | 10 | 41.62 | 6:11:12 PM |
28 | 168 | Corban | Francis | M | 9 | M01-10 | Springfield | OR | 10:34.2 | 10:35 | 16 | 21 | 44.31 | 6:11:12 PM |
29 | 164 | Asher | Fargher | M | 12 | M11-14 | Springfield | OR | 10:55.6 | 10:56 | 10 | 10 | 37.98 | 6:11:12 PM |
30 | 283 | Dominic | Tapia | M | 9 | M01-10 | Eugene | OR | 10:57.3 | 10:58 | 17 | 21 | 42.76 | 6:11:12 PM |
31 | 163 | David D | Elliott | M | 51 | M50-54 | Springfield | OR | 11:11.1 | 11:12 | 2 | 2 | 38.15 | 6:11:12 PM |
32 | 185 | Cooper | McKnight | M | 10 | M01-10 | Eugene | OR | 11:15.1 | 11:16 | 18 | 21 | 39.70 | 6:11:12 PM |
33 | 275 | Sean | McElligott | M | 45 | M45-49 | Eugene | OR | 11:41.9 | 11:42 | 1 | 2 | 34.91 | 6:11:12 PM |
34 | 141 | Adam | Becker | M | 38 | M35-39 | Eugene | OR | 11:44.2 | 11:45 | 1 | 1 | 32.95 | 6:11:12 PM |
35 | 154 | Thomas | Cochran | M | 10 | M01-10 | Eugene | OR | 13:43.0 | 13:43 | 19 | 21 | 32.56 | 6:11:12 PM |
36 | 190 | Ross | Olsen | M | 34 | M30-34 | Springfield | OR | 13:48.0 | 13:48 | 1 | 1 | 27.42 | 6:11:12 PM |
37 | 189 | Oliver | Olsen | M | 4 | M01-10 | Springfield | OR | 13:49.2 | 13:50 | 20 | 21 | 27.02 | 6:11:12 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175 | Eva | Johnson Hess | F | 12 | F11-14 | Eugene | OR | 19:47.9 | 6:23 | 1 | 3 | 82.25 | 6:41:58 PM |
2 | 255 | Cady | Kintner | F | 40 | F40-44 | Springfield | OR | 22:33.1 | 7:16 | 1 | 6 | 67.84 | 6:41:58 PM |
3 | 167 | Erin | Feldhausen | F | 41 | F40-44 | Madison | WI | 22:38.4 | 7:18 | 2 | 6 | 67.95 | 6:41:58 PM |
4 | 214 | Deanna | Czarnecki | F | 44 | F40-44 | Eugene | OR | 23:08.1 | 7:27 | 3 | 6 | 68.01 | 6:41:58 PM |
5 | 241 | Piper | Richmond | F | 13 | F11-14 | Eugene | OR | 23:50.1 | 7:41 | 2 | 3 | 66.99 | 6:41:58 PM |
6 | 288 | Katie | Hasz | F | 13 | F11-14 | Springfield | OR | 25:25.2 | 8:11 | 3 | 3 | 62.81 | 6:41:58 PM |
7 | 277 | Sayuri | McElligott | F | 10 | F01-10 | Eugene | OR | 26:03.9 | 8:24 | 1 | 2 | 65.48 | 6:41:58 PM |
8 | 179 | Emily | Looney | F | 40 | F40-44 | Eugene | OR | 26:15.4 | 8:28 | 4 | 6 | 58.27 | 6:41:58 PM |
9 | 278 | Amaya | McElligott | F | 8 | F01-10 | Eugene | OR | 27:46.7 | 8:57 | 2 | 2 | 65.22 | 6:41:58 PM |
10 | 143 | Kate | Becker | F | 40 | F40-44 | Eugene | OR | 28:11.2 | 9:05 | 5 | 6 | 54.28 | 6:41:58 PM |
11 | 204 | Chelsea | Smith | F | 33 | F30-34 | Eugene | OR | 28:16.1 | 9:06 | 1 | 1 | 52.59 | 6:41:58 PM |
12 | 149 | Hong | Bui | F | 45 | F45-49 | Eugene | OR | 28:56.6 | 9:19 | 1 | 3 | 54.88 | 6:41:58 PM |
13 | 171 | Danielle | Hirsch | F | 37 | F35-39 | Eugene | OR | 29:02.3 | 9:21 | 1 | 3 | 51.83 | 6:41:58 PM |
14 | 200 | Kristin | Schoenberg | F | 45 | F45-49 | Springfield | OR | 36:02.4 | 11:36 | 2 | 3 | 44.07 | 6:41:58 PM |
15 | 256 | Sarah | Pagter | F | 36 | F35-39 | Eugene | OR | 36:44.7 | 11:50 | 2 | 3 | 40.82 | 6:41:58 PM |
16 | 270 | Kris | Pearce | F | 40 | F40-44 | Eugene | OR | 39:35.0 | 12:45 | 6 | 6 | 38.65 | 6:41:58 PM |
17 | 181 | McKenzie | Lovejoy | F | 27 | F25-29 | Springfield | OR | 40:36.3 | 13:05 | 1 | 2 | 36.45 | 6:41:58 PM |
18 | 248 | Molly | Stafford | F | 79 | F75-79 | Eugene | OR | 50:07.4 | 16:08 | 1 | 1 | 52.11 | 6:41:58 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 265 | Ethan | Hardacre | M | 25 | M25-29 | Eugene | OR | 15:55.6 | 5:08 | 1 | 3 | 81.00 | 6:41:58 PM |
2 | 279 | Brian | Ward | M | 0 | Eugene | OR | 16:52.5 | 5:26 | 0 | 0 | 76.45 | 6:41:58 PM | |
3 | 287 | Orestes | Gutierrez | M | 47 | M45-49 | Springfield | OR | 17:25.6 | 5:37 | 1 | 6 | 82.63 | 6:41:58 PM |
4 | 221 | Joshua | Gordon | M | 49 | M45-49 | Eugene | OR | 17:34.3 | 5:40 | 2 | 6 | 83.28 | 6:41:58 PM |
5 | 151 | Lance | Casey | M | 29 | M25-29 | Eugene | OR | 17:57.5 | 5:47 | 2 | 3 | 71.93 | 6:41:58 PM |
6 | 227 | Aaron | Hausman | M | 27 | M25-29 | Eugene | OR | 18:24.7 | 5:56 | 3 | 3 | 70.07 | 6:41:58 PM |
7 | 158 | Tyler | Davis | M | 24 | M20-24 | Eugene | OR | 19:17.4 | 6:13 | 1 | 6 | 66.88 | 6:41:58 PM |
8 | 145 | Sam | Becker | M | 11 | M11-14 | Eugene | OR | 20:03.1 | 6:28 | 1 | 6 | 76.31 | 6:41:58 PM |
9 | 276 | Ronan | McElligott | M | 12 | M11-14 | Eugene | OR | 20:04.8 | 6:28 | 2 | 6 | 74.04 | 6:41:58 PM |
10 | 157 | Caleb | Daniels | M | 13 | M11-14 | Eugene | OR | 20:10.5 | 6:30 | 3 | 6 | 71.88 | 6:41:58 PM |
11 | 201 | Finley | Schoenherr | M | 12 | M11-14 | Eugene | OR | 21:32.4 | 6:56 | 4 | 6 | 69.02 | 6:41:58 PM |
12 | 206 | Caedmon | Ubl | M | 10 | M01-10 | Eugene | OR | 21:53.9 | 7:03 | 1 | 5 | 72.08 | 6:41:58 PM |
13 | 268 | Ian | Brown | M | 55 | M55-59 | Springfield | OR | 22:01.4 | 7:06 | 1 | 4 | 69.78 | 6:41:58 PM |
14 | 272 | Elisha | Hahn | M | 21 | M20-24 | Springfield | OR | 22:11.7 | 7:09 | 2 | 6 | 58.35 | 6:41:58 PM |
15 | 238 | Michael | Morris | M | 30 | M30-34 | Eugene | OR | 22:18.5 | 7:11 | 1 | 2 | 57.98 | 6:41:58 PM |
16 | 284 | Joshua | Swank | M | 17 | M15-19 | Springfield | OR | 22:23.4 | 7:13 | 1 | 1 | 60.30 | 6:41:58 PM |
17 | 142 | Chase | Becker | M | 13 | M11-14 | Eugene | OR | 22:27.6 | 7:14 | 5 | 6 | 64.56 | 6:41:58 PM |
18 | 196 | Matthew | Riley | M | 32 | M30-34 | Madison | WI | 23:03.5 | 7:26 | 2 | 2 | 56.38 | 6:41:58 PM |
19 | 253 | Jamie | Gilmour | M | 20 | M20-24 | Eugene | OR | 23:22.0 | 7:32 | 3 | 6 | 55.78 | 6:41:58 PM |
20 | 281 | John | Swenson | M | 65 | M65-69 | Bend | OR | 23:24.2 | 7:32 | 1 | 6 | 71.64 | 6:41:58 PM |
21 | 244 | David | Shunk | M | 67 | M65-69 | Eugene | OR | 24:00.1 | 7:44 | 2 | 6 | 71.18 | 6:41:58 PM |
22 | 257 | Henry | Rawson | M | 9 | M01-10 | Eugene | OR | 24:04.0 | 7:45 | 2 | 5 | 67.94 | 6:41:58 PM |
23 | 220 | Elijiah | Garcia | M | 23 | M20-24 | Eugene | OR | 24:18.5 | 7:50 | 4 | 6 | 53.07 | 6:41:58 PM |
24 | 261 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 24:39.3 | 7:57 | 1 | 3 | 66.79 | 6:41:58 PM |
25 | 184 | Tadgh | McElligott | M | 22 | M20-24 | Eugene | OR | 24:43.7 | 7:58 | 5 | 6 | 52.17 | 6:41:58 PM |
26 | 210 | Jon | Bennion | M | 46 | M45-49 | Eugene | OR | 25:03.6 | 8:04 | 3 | 6 | 57.00 | 6:41:58 PM |
27 | 259 | Larry | Trachtenberg | M | 69 | M65-69 | Eugene | OR | 25:05.2 | 8:05 | 3 | 6 | 69.49 | 6:41:58 PM |
28 | 254 | David | Harris | M | 58 | M55-59 | Eugene | OR | 25:23.4 | 8:11 | 2 | 4 | 62.10 | 6:41:58 PM |
29 | 213 | Richard | Clark | M | 69 | M65-69 | Eugene | OR | 26:19.8 | 8:29 | 4 | 6 | 66.21 | 6:41:58 PM |
30 | 170 | Thomas | Guardino | M | 67 | M65-69 | Eugene | OR | 26:26.6 | 8:31 | 5 | 6 | 64.60 | 6:41:58 PM |
31 | 219 | Michiah | Ferguson | M | 10 | M01-10 | Eugene | OR | 26:34.0 | 8:34 | 3 | 5 | 59.41 | 6:41:58 PM |
32 | 223 | Jared | Hass | M | 47 | M45-49 | Springfield | OR | 27:08.6 | 8:45 | 4 | 6 | 53.05 | 6:41:58 PM |
33 | 245 | Henry | Smith | M | 13 | M11-14 | Eugene | OR | 27:42.6 | 8:56 | 6 | 6 | 52.33 | 6:41:58 PM |
34 | 207 | Mats | White | M | 54 | M50-54 | Eugene | OR | 27:45.1 | 8:56 | 1 | 2 | 54.89 | 6:41:58 PM |
35 | 285 | Jared | Swank | M | 0 | Springfield | OR | 28:18.1 | 9:07 | 0 | 0 | 45.58 | 6:41:58 PM | |
36 | 176 | Brian | Kau | M | 59 | M55-59 | Eugene | OR | 28:54.7 | 9:19 | 3 | 4 | 54.99 | 6:41:58 PM |
37 | 140 | Eric | Axling | M | 41 | M40-44 | Eugene | OR | 29:08.7 | 9:23 | 1 | 2 | 47.18 | 6:41:58 PM |
38 | 252 | Gus | Cochran | M | 20 | M20-24 | Eugene | OR | 29:10.1 | 9:24 | 6 | 6 | 44.69 | 6:41:58 PM |
39 | 215 | Kevin | Czarnecki | M | 46 | M45-49 | Eugene | OR | 29:53.5 | 9:38 | 5 | 6 | 47.78 | 6:41:58 PM |
40 | 155 | Tim | Cochran | M | 53 | M50-54 | Eugene | OR | 32:15.1 | 10:23 | 2 | 2 | 46.87 | 6:41:58 PM |
41 | 187 | Rick | Ohlson | M | 71 | M70-74 | Albuquerque | NM | 33:44.5 | 10:52 | 1 | 1 | 52.90 | 6:41:58 PM |
42 | 236 | Kevin | Marino | M | 45 | M45-49 | Eugene | OR | 33:53.0 | 10:55 | 6 | 6 | 41.86 | 6:41:58 PM |
43 | 174 | Everett | Huffman | M | 9 | M01-10 | Eugene | OR | 35:20.1 | 11:23 | 4 | 5 | 46.27 | 6:41:58 PM |
44 | 173 | Cory | Huffman | M | 39 | M35-39 | Eugene | OR | 35:21.5 | 11:23 | 1 | 1 | 38.32 | 6:41:58 PM |
45 | 186 | Stephen | Monroe | M | 65 | M65-69 | Eugene | OR | 35:50.9 | 11:33 | 6 | 6 | 46.77 | 6:41:58 PM |
46 | 269 | Oliver | Pearce | M | 5 | M01-10 | Eugene | OR | 39:33.2 | 12:44 | 5 | 5 | 49.98 | 6:41:58 PM |
47 | 247 | Jonathan | Stafford | M | 78 | M75-79 | Eugene | OR | 50:05.9 | 16:08 | 1 | 2 | 40.09 | 6:41:58 PM |