Evergreen, Colorado
7/29/2023 9:00:59 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 473 | Addyson | Evans | F | 3 | F01-14 | Georgetown | CO | 10:32.7 | 16:59 | 1 | 4 | 9:05:31 AM | |
2 | 682 | Jennifer | Van Voorst | F | 37 | F30-39 | Georgetown | CO | 10:38.8 | 17:08 | 1 | 2 | 9:05:31 AM | |
3 | 486 | Bobbi | Kenison | F | 43 | F40-49 | Black Hawk | CO | 18:25.9 | 29:40 | 1 | 2 | 9:05:45 AM | |
4 | 688 | Kayla | Weichel | F | 33 | F30-39 | Idaho Springs | CO | 18:48.9 | 30:17 | 2 | 2 | 9:05:38 AM | |
5 | 487 | Everly | Kenison | F | 2 | F01-14 | Black Hawk | CO | 18:54.9 | 30:27 | 2 | 4 | 9:05:16 AM | |
6 | 680 | Zeda | Taylor | F | 20 | F20-29 | Idaho Springs | CO | 19:11.9 | 30:54 | 1 | 2 | 9:05:16 AM | |
7 | 675 | Carol | Taylor | F | 80 | F70-99 | Naples | FL | 19:11.9 | 30:54 | 1 | 1 | 9:05:16 AM | |
8 | 676 | Daphne | Taylor | F | 23 | F20-29 | Idaho Springs | CO | 19:12.1 | 30:55 | 2 | 2 | 9:05:16 AM | |
9 | 499 | Tomi | Schultz | F | 67 | F60-69 | Idaho Springs | CO | 19:12.3 | 30:55 | 1 | 1 | 9:05:16 AM | |
10 | 685 | Aria | Weichel | F | 5 | F01-14 | Idaho Springs | CO | 19:12.3 | 30:55 | 3 | 4 | 9:05:16 AM | |
11 | 687 | Ellie | Weichel | F | 10 | F01-14 | Idaho Springs | CO | 19:12.3 | 30:55 | 4 | 4 | 9:05:16 AM | |
12 | 679 | Missy | Taylor | F | 49 | F40-49 | Idaho Springs | CO | 34:22.2 | 55:19 | 2 | 2 | 9:05:30 AM | |
13 | 681 | Angie | Thoennes | F | 53 | F50-59 | Idaho Springs | CO | 34:23.6 | 55:22 | 1 | 1 | 9:05:31 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 474 | Andrew | Evans | M | 34 | M30-39 | Georgetown | CO | 10:32.7 | 16:59 | 1 | 2 | 9:05:31 AM | |
2 | 468 | James | Denton | M | 11 | M01-14 | Black Hawk | CO | 11:05.1 | 17:51 | 1 | 3 | 9:05:33 AM | |
3 | 698 | Zayden | Lucero | M | 6 | M01-14 | Idaho Springs | CO | 11:07.4 | 17:54 | 2 | 3 | 9:05:33 AM | |
4 | 689 | Lane | Weichel | M | 5 | M01-14 | Idaho Springs | CO | 18:18.3 | 29:28 | 3 | 3 | 9:05:33 AM | |
5 | 488 | Matthew | Kenison | M | 40 | M40-49 | Black Hawk | CO | 18:24.4 | 29:38 | 1 | 2 | 9:05:47 AM | |
6 | 690 | Nick | Weichel | M | 33 | M30-39 | Idaho Springs | CO | 18:44.0 | 30:09 | 2 | 2 | 9:05:40 AM | |
7 | 678 | Matt | Taylor | M | 48 | M40-49 | Idaho Springs | CO | 18:56.7 | 30:30 | 2 | 2 | 9:05:29 AM | |
8 | 677 | Ernest | Taylor | M | 83 | M70-99 | Naples | FL | 19:12.3 | 30:55 | 1 | 1 | 9:05:16 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 485 | Sarah | Jung | F | 37 | F30-39 | Denver | CO | 31:16.9 | 10:05 | 1 | 1 | 48.11 | 9:05:22 AM |
2 | 480 | Laura | Hinojos | F | 41 | F40-49 | Black Hawk | CO | 48:03.2 | 15:28 | 1 | 6 | 32.01 | 9:05:22 AM |
3 | 971 | Jamie | Davis | F | 47 | F40-49 | Edgewater | CO | 51:06.4 | 16:27 | 2 | 6 | 31.70 | 9:05:23 AM |
4 | 481 | Maddie | Hinojos | F | 10 | F01-14 | Black Hawk | CO | 51:10.5 | 16:29 | 1 | 2 | 33.35 | 9:05:18 AM |
5 | 482 | Olivia | Hinojos | F | 12 | F01-14 | Black Hawk | CO | 51:13.3 | 16:30 | 2 | 2 | 31.79 | 9:05:18 AM |
6 | 980 | Lisa | Gooch | F | 64 | F60-69 | Georgetown | CO | 55:09.3 | 17:46 | 1 | 2 | 36.74 | 9:05:20 AM |
7 | 695 | Melanie | Leatherwood | F | 67 | F60-69 | Idaho Springs | CO | 1:06:34.2 | 21:26 | 2 | 2 | 31.87 | 9:05:24 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 972 | Seattle | Schuessler | M | 20 | M20-29 | Idaho Springs | CO | 26:44.3 | 8:37 | 1 | 2 | 48.75 | 9:05:17 AM |
2 | 500 | Parker | Scott | M | 18 | M15-19 | Denver | CO | 27:28.3 | 8:51 | 1 | 3 | 48.54 | 9:05:17 AM |
3 | 694 | Logan | Kice | M | 15 | M15-19 | Thornton | CO | 28:17.8 | 9:07 | 2 | 3 | 49.18 | 9:05:17 AM |
4 | 477 | Jack | Fisher | M | 13 | M01-14 | Black Hawk | CO | 30:33.6 | 9:51 | 1 | 5 | 47.45 | 9:05:17 AM |
5 | 968 | David | Schuessler | M | 58 | M50-59 | Idaho Springs | CO | 30:35.9 | 9:51 | 1 | 4 | 51.53 | 9:05:17 AM |
6 | 672 | Matthew | Slaten | M | 43 | M40-49 | Wheat Ridge | CO | 31:34.2 | 10:10 | 1 | 2 | 44.24 | 9:05:29 AM |
7 | 674 | Matt | Sodnicar | M | 54 | M50-59 | Arvada | CO | 33:59.8 | 10:57 | 2 | 4 | 44.81 | 9:05:21 AM |
8 | 475 | Bradley | Evans | M | 7 | M01-14 | Georgetown | CO | 41:10.1 | 13:16 | 2 | 5 | 43.24 | 9:05:31 AM |
9 | 696 | Brenden | Lucero | M | 15 | M15-19 | Idaho Springs | CO | 42:37.0 | 13:44 | 3 | 3 | 32.66 | 9:05:18 AM |
10 | 686 | Blake | Weichel | M | 13 | M01-14 | Idaho Springs | CO | 42:37.9 | 13:44 | 3 | 5 | 34.01 | 9:05:18 AM |
11 | 476 | Kayden | Evans | M | 8 | M01-14 | Georgetown | CO | 44:18.3 | 14:16 | 4 | 5 | 38.41 | 9:05:31 AM |
12 | 697 | Ethan | Lucero | M | 14 | M01-14 | Idledale | CO | 47:56.9 | 15:26 | 5 | 5 | 29.58 | 9:05:18 AM |
13 | 973 | Ryan | North | M | 48 | M40-49 | Evergreen | CO | 50:39.5 | 16:19 | 2 | 2 | 28.66 | 9:05:27 AM |
14 | 981 | Carlos | Ramirez | M | 59 | M50-59 | Georgetown | CO | 55:07.6 | 17:45 | 3 | 4 | 28.84 | 9:05:23 AM |
15 | 470 | Barry | Eakins | M | 58 | M50-59 | Boulder | CO | 56:22.8 | 18:09 | 4 | 4 | 27.97 | 9:05:20 AM |
16 | 974 | Caleb | North | M | 20 | M20-29 | Evergreen | CO | 1:02:40.2 | 20:11 | 2 | 2 | 20.80 | 9:05:27 AM |