Eugene, Oregon
7/8/2023 8:15:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Judi | Saam | F | 63 | F60-69 | Corvallis | OR | 24:54.9 | 8:02 | 1 | 3 | 80.14 | 8:18:04 AM |
2 | 8 | Sue | Obannon | F | 60 | F60-69 | San Mateo | CA | 25:33.5 | 8:14 | 2 | 3 | 74.86 | 8:18:04 AM |
3 | 52 | Elsie | Nickleson | F | 32 | F30-39 | Eugene | OR | 25:51.5 | 8:20 | 1 | 3 | 57.37 | 8:18:04 AM |
4 | 51 | Gracie | Nickleson | F | 46 | F40-49 | Eugene | OR | 25:52.1 | 8:20 | 1 | 3 | 61.98 | 8:18:04 AM |
5 | 48 | Rachel | Michalek | F | 31 | F30-39 | Eugene | OR | 26:39.2 | 8:35 | 2 | 3 | 55.59 | 8:18:04 AM |
6 | 5 | Amy | Dobson | F | 50 | F50-59 | Bennington | VT | 28:45.2 | 9:16 | 1 | 1 | 58.31 | 8:18:04 AM |
7 | 14 | Bonnie | Thorn | F | 60 | F60-69 | Albany | OR | 29:14.2 | 9:25 | 3 | 3 | 65.45 | 8:18:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | George | Beverly | M | 19 | M01-19 | Eugene | OR | 21:46.5 | 7:01 | 1 | 1 | 60.55 | 8:18:04 AM |
2 | 49 | Trip | Garner | M | 58 | M50-59 | Opelika | AL | 23:27.8 | 7:34 | 1 | 5 | 67.20 | 8:18:04 AM |
3 | 6 | John | Gard | M | 59 | M50-59 | Springfield | OR | 24:19.6 | 7:50 | 2 | 5 | 65.36 | 8:18:04 AM |
4 | 9 | Mark | Page-Botelho | M | 55 | M50-59 | Eugene | OR | 24:51.5 | 8:01 | 3 | 5 | 61.82 | 8:18:04 AM |
5 | 7 | Michael | Grade | M | 57 | M50-59 | San Francisco | CA | 25:01.8 | 8:04 | 4 | 5 | 62.46 | 8:18:04 AM |
6 | 4 | Ashley | Conklin | M | 54 | M50-59 | Eugene | OR | 25:14.3 | 8:08 | 5 | 5 | 60.36 | 8:18:04 AM |
7 | 50 | Derek | Nickleson | M | 37 | M30-39 | Washington | DC | 25:53.6 | 8:21 | 1 | 2 | 51.56 | 8:18:04 AM |
8 | 2 | John | Blackwood | M | 66 | M60-69 | Eugene | OR | 26:20.5 | 8:29 | 1 | 1 | 64.29 | 8:18:04 AM |
9 | 10 | Joseph | Peila | M | 49 | M40-49 | Eugene | OR | 26:40.5 | 8:36 | 1 | 1 | 54.86 | 8:18:04 AM |
10 | 15 | David | Wilburn | M | 39 | M30-39 | Eugene | OR | 27:11.7 | 8:46 | 2 | 2 | 49.83 | 8:18:04 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Rachel | Cundy | F | 29 | F20-29 | Stanwood | WA | 18:57.3 | 6:07 | 1 | 3 | 78.08 | 8:51:37 AM |
2 | 30 | Kacia | Woldridge | F | 33 | F30-39 | Eugene | OR | 19:12.1 | 6:11 | 1 | 2 | 77.43 | 8:51:37 AM |
3 | 26 | Kelly | Roth | F | 25 | F20-29 | Wilsonville | OR | 19:52.9 | 6:24 | 2 | 3 | 74.45 | 8:51:37 AM |
4 | 23 | Katie | Ralston | F | 33 | F30-39 | Bend | OR | 20:57.7 | 6:45 | 2 | 2 | 70.92 | 8:51:37 AM |
5 | 18 | Amy | Hiebert | F | 45 | F40-49 | Eugene | OR | 21:31.7 | 6:56 | 1 | 1 | 73.78 | 8:51:37 AM |
6 | 19 | Pamela | Larkin | F | 25 | F20-29 | Leaburg | OR | 22:03.6 | 7:07 | 3 | 3 | 67.09 | 8:51:37 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Trey | Dobson | M | 50 | M50-59 | Bennington | VT | 19:05.8 | 6:09 | 1 | 2 | 77.24 | 8:51:37 AM |
2 | 28 | Zack | Taylor | M | 34 | M30-39 | Eugene | OR | 19:10.3 | 6:11 | 1 | 3 | 68.42 | 8:51:37 AM |
3 | 20 | Patrick | Matheson | M | 29 | M20-29 | Eugene | OR | 19:13.9 | 6:12 | 1 | 2 | 67.16 | 8:51:37 AM |
4 | 22 | Luke | Phillips | M | 15 | M01-19 | Eugene | OR | 19:26.1 | 6:16 | 1 | 1 | 71.61 | 8:51:37 AM |
5 | 24 | Christopher | Rinaldi | M | 36 | M30-39 | New Orleans | LA | 19:54.8 | 6:25 | 2 | 3 | 66.62 | 8:51:37 AM |
6 | 27 | Quincy | Spurlock | M | 20 | M20-29 | Eugene | OR | 20:36.5 | 6:38 | 2 | 2 | 63.24 | 8:51:37 AM |
7 | 25 | Kris | Rochelle | M | 38 | M30-39 | Portland | OR | 20:39.5 | 6:39 | 3 | 3 | 65.11 | 8:51:37 AM |
8 | 53 | Runner | Unknown | M | 0 | Eugene | OR | 22:57.8 | 7:24 | 0 | 0 | 56.18 | 8:51:37 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Caroline | Austin | F | 32 | F30-39 | Portland | OR | 15:19.0 | 4:56 | 1 | 2 | 96.84 | 9:20:20 AM |
2 | 43 | Chelsea | Oda | F | 33 | F30-39 | Portland | OR | 16:40.8 | 5:23 | 2 | 2 | 89.13 | 9:20:20 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Brett | Meyer | M | 0 | Eugene | OR | 14:21.1 | 4:38 | 0 | 0 | 89.89 | 9:20:20 AM | |
2 | 41 | Chase | Howard | M | 25 | M20-29 | Portland | OR | 14:27.3 | 4:40 | 1 | 5 | 89.25 | 9:20:20 AM |
3 | 44 | Andrew | Rylaarsdam | M | 28 | M20-29 | Corvallis | OR | 14:57.8 | 4:49 | 2 | 5 | 86.22 | 9:20:20 AM |
4 | 35 | Chase | Dobson | M | 18 | M01-19 | Bennington | VT | 15:20.7 | 4:57 | 1 | 2 | 86.89 | 9:20:20 AM |
5 | 36 | Nathan | Estes | M | 35 | M30-39 | Springfield | OR | 16:39.5 | 5:22 | 1 | 4 | 79.14 | 9:20:20 AM |
6 | 38 | John | Gard | M | 31 | M30-39 | Springfield | OR | 17:23.6 | 5:36 | 2 | 4 | 74.55 | 9:20:20 AM |
7 | 40 | Aaron | Hausman | M | 27 | M20-29 | Eugene | OR | 18:02.3 | 5:49 | 3 | 5 | 71.52 | 9:20:20 AM |
8 | 46 | James | Wellington | M | 43 | M40-49 | Eugene | OR | 18:08.7 | 5:51 | 1 | 3 | 76.98 | 9:20:20 AM |