Tillamook, Oregon
6/24/2023 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | Kara | Putman | F | 23 | F19-30 | Tillamook | OR | 42:23.4 | 6:50 | 1 | 3 | 71.56 | 8:00:00 AM |
2 | 122 | Joanna | Freeman | F | 54 | F51-99 | Bay City | OR | 50:47.2 | 8:11 | 1 | 2 | 71.18 | 8:00:08 AM |
3 | 166 | Stacey | Nolen | F | 29 | F19-30 | Dallas | TX | 51:02.3 | 8:13 | 2 | 3 | 59.43 | 8:00:08 AM |
4 | 140 | Laurell | Hoffman | F | 48 | F31-50 | Tillamook | OR | 56:28.5 | 9:06 | 1 | 8 | 59.41 | 8:00:09 AM |
5 | 121 | Shelbe | Fisher | F | 34 | F31-50 | Tillamook | OR | 57:32.2 | 9:16 | 2 | 8 | 53.07 | 8:00:11 AM |
6 | 200 | Molly | Carlson | F | 38 | F31-50 | Tillamook | OR | 57:42.9 | 9:18 | 3 | 8 | 53.71 | 8:00:10 AM |
7 | 211 | Jessica | Ernst | F | 45 | F31-50 | Tillamook | OR | 59:04.2 | 9:31 | 4 | 8 | 55.10 | 8:00:10 AM |
8 | 224 | Carla | Pletsch | F | 53 | F51-99 | Saint Helens | OR | 59:14.8 | 9:33 | 2 | 2 | 60.23 | 8:00:05 AM |
9 | 226 | Ken | Poblador | F | 25 | F19-30 | Tillamook | OR | 59:50.1 | 9:38 | 3 | 3 | 50.70 | 8:00:08 AM |
10 | 181 | Rebecca | Sukanen | F | 38 | F31-50 | Bay City | OR | 1:04:27.6 | 10:23 | 5 | 8 | 48.09 | 8:00:11 AM |
11 | 199 | Natalie | Buys | F | 45 | F31-50 | Tillamook | OR | 1:07:54.1 | 10:56 | 6 | 8 | 47.94 | 8:00:10 AM |
12 | 124 | Anna | Fritsche | F | 37 | F31-50 | Troutdale | OR | 1:11:03.1 | 11:27 | 7 | 8 | 43.42 | 8:00:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 158 | Nick | Martin | M | 44 | M31-50 | Beaverton | OR | 36:05.2 | 5:49 | 1 | 6 | 81.15 | 8:00:02 AM |
2 | 225 | Micah | Pletsch | M | 29 | M19-30 | Hebo | OR | 42:04.1 | 6:47 | 1 | 1 | 63.87 | 8:00:05 AM |
3 | 194 | Dan | Allen | M | 46 | M31-50 | Tillamook | OR | 43:41.3 | 7:02 | 2 | 6 | 68.06 | 8:00:13 AM |
4 | 145 | Luke | Kralik | M | 45 | M31-50 | Tillamook | OR | 48:29.4 | 7:49 | 3 | 6 | 60.87 | 8:00:06 AM |
5 | 182 | Larry (juni | Susanka | M | 70 | M51-99 | Bellevue | WA | 55:00.6 | 8:52 | 1 | 3 | 66.69 | 8:00:09 AM |
6 | 123 | Michael | Freeman | M | 54 | M51-99 | Bay City | OR | 55:28.2 | 8:56 | 2 | 3 | 57.18 | 8:00:08 AM |
7 | 125 | Kenith | Fritsche | M | 39 | M31-50 | Troutdale | OR | 1:11:02.0 | 11:26 | 4 | 6 | 39.70 | 8:00:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | Brynn | Johnson | F | 9 | F01-18 | Turner | OR | 17:15.1 | 8:38 | 1 | 5 | 8:00:05 AM | |
2 | 116 | Sara | Cummings | F | 40 | F31-50 | Tillamook | OR | 19:09.2 | 9:35 | 1 | 5 | 8:00:02 AM | |
3 | 244 | Kim | Kittell | F | 35 | F31-50 | Tillamook | OR | 20:00.2 | 10:01 | 2 | 5 | 8:00:21 AM | |
4 | 118 | Shelley | Darcy | F | 53 | F51-99 | Portland | OR | 20:39.7 | 10:20 | 1 | 1 | 8:00:06 AM | |
5 | 213 | Chelsea | Graves | F | 11 | F01-18 | Tillamook | OR | 21:54.0 | 10:57 | 2 | 5 | 8:00:06 AM | |
6 | 196 | Kaci | Averill | F | 12 | F01-18 | Tillamook | OR | 21:59.1 | 11:00 | 3 | 5 | 8:00:06 AM | |
7 | 203 | Tiffany | Cawley | F | 32 | F31-50 | Tillamook | OR | 25:36.1 | 12:49 | 3 | 5 | 8:00:03 AM | |
8 | 153 | Ellie | Martin | F | 45 | F31-50 | Beaverton | OR | 27:10.6 | 13:36 | 4 | 5 | 8:00:08 AM | |
9 | 159 | Sabina | Martin | F | 9 | F01-18 | Beaverton | OR | 28:02.3 | 14:02 | 4 | 5 | 8:00:08 AM | |
10 | 232 | Phoebe | Vincent | F | 5 | F01-18 | Portland | OR | 28:18.5 | 14:10 | 5 | 5 | 8:00:07 AM | |
11 | 231 | Cami | Vincent | F | 39 | F31-50 | Portland | OR | 28:20.1 | 14:11 | 5 | 5 | 8:00:07 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Michael | Baker | M | 53 | M51-99 | Portland | OR | 16:05.4 | 8:03 | 1 | 2 | 8:00:06 AM | |
2 | 115 | Corless | Cummings | M | 11 | M01-18 | Tillamook | OR | 16:07.6 | 8:04 | 1 | 4 | 8:00:01 AM | |
3 | 143 | Drew | Johnson | M | 39 | M31-50 | Turner | OR | 17:16.2 | 8:39 | 1 | 3 | 8:00:06 AM | |
4 | 209 | Hayden | Ebel | M | 16 | M01-18 | Tillamook | OR | 18:07.6 | 9:04 | 2 | 4 | 8:00:01 AM | |
5 | 227 | Donald | Roddy | M | 65 | M51-99 | Tillamook | OR | 20:08.0 | 10:04 | 2 | 2 | 8:00:00 AM | |
6 | 107 | Tracy | Bish | M | 48 | M31-50 | Tillamook | OR | 22:19.1 | 11:10 | 2 | 3 | 8:00:15 AM | |
7 | 201 | Colin | Cawley | M | 9 | M01-18 | Tillamook | OR | 25:31.8 | 12:46 | 3 | 4 | 8:00:03 AM | |
8 | 202 | Conner | Cawley | M | 11 | M01-18 | Tillamook | OR | 26:34.8 | 13:18 | 4 | 4 | 8:00:02 AM | |
9 | 204 | William | Cawley | M | 42 | M31-50 | Tillamook | OR | 26:42.4 | 13:22 | 3 | 3 | 8:00:03 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Cynthia | Cusick | F | 65 | F50-99 | Lynnwood | WA | 34:24.9 | 17:13 | 1 | 2 | 8:00:24 AM | |
2 | 192 | Nicole | Woodward | F | 30 | F01-49 | Tillamook | OR | 39:14.2 | 19:38 | 1 | 5 | 8:00:30 AM | |
3 | 148 | Gracelyn | Loftis | F | 11 | F01-49 | Tillamook | OR | 39:17.8 | 19:39 | 2 | 5 | 8:00:13 AM | |
4 | 218 | Diana | Jainga | F | 30 | F01-49 | Tacoma | WA | 47:10.6 | 23:36 | 3 | 5 | 8:00:28 AM | |
5 | 208 | Denise | Ebel | F | 51 | F50-99 | Tillamook | OR | 50:06.3 | 25:04 | 2 | 2 | 8:00:26 AM | |
6 | 210 | Abigail | Edwards | F | 41 | F01-49 | Tillamook | OR | 50:10.9 | 25:06 | 4 | 5 | 8:00:25 AM | |
7 | 137 | Abby | Hergert | F | 18 | F01-49 | King City | OR | 1:06:37.2 | 33:19 | 5 | 5 | 8:00:38 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 191 | Andrew | Woodward | M | 32 | M01-49 | Tillamook | OR | 39:13.2 | 19:37 | 1 | 2 | 8:00:31 AM | |
2 | 187 | Robert | Weitman | M | 74 | M50-99 | Tillamook | OR | 39:18.0 | 19:39 | 1 | 3 | 8:00:13 AM | |
3 | 219 | Jordan | Jainga | M | 31 | M01-49 | Tacoma | WA | 47:11.1 | 23:36 | 2 | 2 | 8:00:28 AM | |
4 | 178 | Charlie | Sheehan | M | 85 | M50-99 | King City | OR | 1:03:14.3 | 31:38 | 2 | 3 | 8:00:37 AM | |
5 | 184 | Larry | Susanka Sr | M | 89 | M50-99 | Garibaldi | OR | 1:06:48.6 | 33:25 | 3 | 3 | 8:00:35 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 183 | Mary | Susanka | O | 69 | Portland | OR | 1:05:17.9 | 32:39 | 0 | 0 | 8:00:36 AM | ||
2 | 138 | Amy | Hergert | O | 47 | Portland | OR | 1:06:41.0 | 33:21 | 0 | 0 | 8:00:38 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Brooke | Bush | F | 14 | F01-18 | Tillamook | OR | 20:31.6 | 6:37 | 1 | 10 | 76.57 | 8:00:04 AM |
2 | 104 | Chausonette | Alcala | F | 52 | F51-99 | Gearhart | OR | 25:02.3 | 8:04 | 1 | 4 | 68.63 | 8:00:12 AM |
3 | 245 | Brooke | Cross | F | 34 | F31-50 | Tillamook | OR | 25:21.9 | 8:10 | 1 | 16 | 58.75 | 8:00:04 AM |
4 | 193 | Chelsea | Yarnell | F | 31 | F31-50 | Tillamook | OR | 25:54.8 | 8:21 | 2 | 16 | 57.18 | 8:00:06 AM |
5 | 229 | Vivian | Seaholm | F | 16 | F01-18 | Tillamook | OR | 27:19.2 | 8:48 | 2 | 10 | 56.00 | 8:00:07 AM |
6 | 172 | Jennifer | Pytlarz | F | 46 | F31-50 | Saint Petersburg | FL | 28:16.4 | 9:06 | 3 | 16 | 56.71 | 8:00:09 AM |
7 | 235 | Kat | Haynes | F | 28 | F19-30 | Tillamook | OR | 28:55.9 | 9:19 | 1 | 2 | 51.16 | 8:00:16 AM |
8 | 195 | Carrie | Averill | F | 46 | F31-50 | Tillamook | OR | 30:02.6 | 9:41 | 4 | 16 | 53.37 | 8:00:06 AM |
9 | 169 | Annmarie | Overholser | F | 40 | F31-50 | Forest Grove | OR | 30:36.8 | 9:52 | 5 | 16 | 49.98 | 8:00:08 AM |
10 | 129 | Jessica | Galicia | F | 31 | F31-50 | Tillamook | OR | 31:31.1 | 10:09 | 6 | 16 | 47.01 | 8:00:10 AM |
11 | 108 | Helen | Blackshear | F | 30 | F19-30 | Tillamook | OR | 32:32.8 | 10:29 | 2 | 2 | 45.48 | 8:00:03 AM |
12 | 161 | Jennifer | Murphy | F | 37 | F31-50 | Tillamook | OR | 33:17.4 | 10:43 | 7 | 16 | 45.21 | 8:00:07 AM |
13 | 163 | Paige | Murphy | F | 12 | F01-18 | Tillamook | OR | 33:17.7 | 10:43 | 3 | 10 | 48.91 | 8:00:08 AM |
14 | 134 | Lillian | Hafer | F | 13 | F01-18 | Portland | OR | 33:28.9 | 10:47 | 4 | 10 | 47.69 | 8:00:04 AM |
15 | 189 | Alyssa | Wildharber | F | 32 | F31-50 | Washougal | WA | 34:12.9 | 11:01 | 8 | 16 | 43.35 | 8:00:13 AM |
16 | 146 | Lori | Landolt | F | 50 | F31-50 | Keizer | OR | 34:16.5 | 11:02 | 9 | 16 | 48.92 | 8:00:09 AM |
17 | 233 | Tiffany | Wildharber | F | 56 | F51-99 | Tillamook | OR | 35:22.3 | 11:24 | 2 | 4 | 51.17 | 8:00:13 AM |
18 | 174 | Kristjana | Reid | F | 33 | F31-50 | Rockaway Beach | OR | 37:54.0 | 12:12 | 10 | 16 | 39.23 | 8:00:36 AM |
19 | 133 | Angeliou | Hafer | F | 43 | F31-50 | Portland | OR | 38:31.3 | 12:24 | 11 | 16 | 40.54 | 8:00:04 AM |
20 | 214 | Sherri | Graves | F | 56 | F51-99 | Tillamook | OR | 42:42.4 | 13:45 | 3 | 4 | 42.38 | 8:00:12 AM |
21 | 236 | Mary | Silva | F | 40 | F31-50 | Tillamook | OR | 43:10.1 | 13:54 | 12 | 16 | 35.44 | 8:00:11 AM |
22 | 198 | Alice | Bruner | F | 6 | F01-18 | Tillamook | OR | 47:45.1 | 15:23 | 5 | 10 | 40.91 | 8:00:14 AM |
23 | 223 | Natalie | Mount | F | 6 | F01-18 | Pacific City | OR | 47:45.8 | 15:23 | 6 | 10 | 40.90 | 8:00:13 AM |
24 | 222 | Kirsten | Mount | F | 37 | F31-50 | Pacific City | OR | 47:45.9 | 15:23 | 13 | 16 | 31.51 | 8:00:14 AM |
25 | 190 | Charlie | Wildharber | F | 10 | F01-18 | Washougal | WA | 48:52.3 | 15:44 | 7 | 10 | 34.92 | 8:00:14 AM |
26 | 109 | Sasha | Burgett | F | 32 | F31-50 | Tillamook | OR | 51:33.0 | 16:36 | 14 | 16 | 28.77 | 8:00:26 AM |
27 | 186 | Cileena | Van Nortwick | F | 35 | F31-50 | Tillamook | OR | 51:35.6 | 16:37 | 15 | 16 | 28.98 | 8:00:26 AM |
28 | 127 | Amy | Galicia | F | 9 | F01-18 | Tillamook | OR | 55:41.9 | 17:56 | 8 | 10 | 31.51 | 8:00:31 AM |
29 | 128 | Hailey | Galicia | F | 13 | F01-18 | Tillamook | OR | 55:42.0 | 17:56 | 9 | 10 | 28.67 | 8:00:32 AM |
30 | 150 | Haley | Lopez | F | 13 | F01-18 | Tillamook | OR | 55:42.6 | 17:56 | 10 | 10 | 28.66 | 8:00:31 AM |
31 | 113 | Wendy | Cisneros | F | 32 | F31-50 | Tillamook | OR | 55:43.8 | 17:57 | 16 | 16 | 26.62 | 8:00:30 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 177 | Jonathan | Rolfe | M | 20 | M19-30 | Newberg | OR | 17:51.0 | 5:45 | 1 | 7 | 73.02 | 8:00:01 AM |
2 | 173 | Jordan | Reid | M | 31 | M31-50 | Rockaway Beach | OR | 17:51.8 | 5:45 | 1 | 3 | 72.59 | 8:00:02 AM |
3 | 180 | William | Stewart | M | 20 | M19-30 | Dundee | OR | 18:51.1 | 6:05 | 2 | 7 | 69.14 | 8:00:02 AM |
4 | 185 | Josh | Terrill | M | 32 | M31-50 | Gearhart | OR | 19:25.0 | 6:15 | 2 | 3 | 66.95 | 8:00:10 AM |
5 | 228 | Keegan | Roddy | M | 12 | M01-18 | Tillamook | OR | 20:27.0 | 6:35 | 1 | 7 | 72.70 | 8:00:03 AM |
6 | 135 | Pete | Hansen | M | 57 | M51-99 | Forest Grove | OR | 22:48.8 | 7:21 | 1 | 6 | 68.53 | 8:00:05 AM |
7 | 103 | Cesar | Alcala | M | 52 | M51-99 | Gearhart | OR | 24:59.1 | 8:03 | 2 | 6 | 59.97 | 8:00:12 AM |
8 | 237 | Craig | McLean | M | 57 | M51-99 | Tillamook | OR | 25:00.6 | 8:03 | 3 | 6 | 62.51 | 8:00:04 AM |
9 | 205 | Skylear | Clowers | M | 28 | M19-30 | Tillamook | OR | 25:30.1 | 8:13 | 3 | 7 | 50.59 | 8:00:03 AM |
10 | 175 | William | Rodda | M | 74 | M51-99 | Sierra Vista | AZ | 25:36.4 | 8:15 | 4 | 6 | 72.77 | 8:00:05 AM |
11 | 157 | Lucas | Martin | M | 11 | M01-18 | Beaverton | OR | 25:53.0 | 8:20 | 2 | 7 | 59.11 | 8:00:07 AM |
12 | 197 | Matthew | Averill | M | 16 | M01-18 | Tillamook | OR | 27:00.8 | 8:42 | 3 | 7 | 50.72 | 8:00:07 AM |
13 | 207 | Brett | Ebel | M | 16 | M01-18 | Tillamook | OR | 27:07.1 | 8:44 | 4 | 7 | 50.52 | 8:00:02 AM |
14 | 155 | Jim | Martin | M | 65 | M51-99 | Tillamook | OR | 27:33.8 | 8:53 | 5 | 6 | 60.83 | 8:00:10 AM |
15 | 230 | Devin | Smith | M | 19 | M19-30 | Tillamook | OR | 27:59.1 | 9:01 | 4 | 7 | 47.11 | 8:00:01 AM |
16 | 165 | Paul | Nolen | M | 30 | M19-30 | Dallas | TX | 29:14.2 | 9:25 | 5 | 7 | 44.24 | 8:00:09 AM |
17 | 206 | Dennis | Darling | M | 72 | M51-99 | Tillamook | OR | 31:19.6 | 10:05 | 6 | 6 | 57.73 | 8:00:11 AM |
18 | 149 | Arley | Lopez | M | 9 | M01-18 | Tillamook | OR | 31:30.6 | 10:09 | 5 | 7 | 51.89 | 8:00:11 AM |
19 | 164 | Peyton | Murphy | M | 14 | M01-18 | Tillamook | OR | 32:39.2 | 10:31 | 6 | 7 | 43.44 | 8:00:08 AM |
20 | 217 | Bennett | Howe | M | 13 | M01-18 | Tillamook | OR | 38:31.5 | 12:24 | 7 | 7 | 37.64 | 8:00:15 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176 | Jacqualyn | Rogers | F | 51 | F50-99 | Tillamook | OR | 42:26.0 | 13:40 | 1 | 14 | 39.98 | 8:00:16 AM |
2 | 234 | Velvet | Withers | F | 68 | F50-99 | Woodinville | WA | 44:56.2 | 14:28 | 2 | 14 | 47.96 | 8:00:17 AM |
3 | 144 | Katelin | Kaufman | F | 27 | F01-49 | Tillamook | OR | 46:02.2 | 14:50 | 1 | 10 | 32.15 | 8:00:34 AM |
4 | 160 | Alyssa | Morgan | F | 26 | F01-49 | Cloverdale | OR | 51:54.1 | 16:43 | 2 | 10 | 28.52 | 8:00:42 AM |
5 | 156 | Karlene | Martin | F | 60 | F50-99 | Corvallis | OR | 52:13.6 | 16:49 | 3 | 14 | 36.63 | 8:00:19 AM |
6 | 188 | Nancy | Wilcox | F | 60 | F50-99 | Des Moines | WA | 52:14.6 | 16:49 | 4 | 14 | 36.62 | 8:00:20 AM |
7 | 242 | Heidi | Parker | F | 58 | F50-99 | Anacortes | WA | 52:17.9 | 16:50 | 5 | 14 | 35.57 | 8:00:18 AM |
8 | 126 | Susan | Fugate | F | 71 | F50-99 | Rockaway Beach | OR | 52:28.1 | 16:54 | 6 | 14 | 43.14 | 8:00:19 AM |
9 | 170 | Valerie | Pratt | F | 61 | F50-99 | Tualatin | OR | 52:28.9 | 16:54 | 7 | 14 | 36.97 | 8:00:19 AM |
10 | 102 | Rachel | Affolter | F | 41 | F01-49 | Tillamook | OR | 52:33.2 | 16:55 | 3 | 10 | 29.27 | 8:00:38 AM |
11 | 212 | Heather | Gerlt | F | 40 | F01-49 | Garibaldi | OR | 52:35.7 | 16:56 | 4 | 10 | 29.09 | 8:00:37 AM |
12 | 216 | Kristen | Guynup | F | 31 | F01-49 | Langlois | OR | 55:08.0 | 17:45 | 5 | 10 | 26.88 | 8:00:32 AM |
13 | 240 | Hannah | Parker | F | 27 | F01-49 | Anacortes | WA | 56:00.1 | 18:02 | 6 | 10 | 26.43 | 8:00:18 AM |
14 | 241 | Katie | Parker | F | 19 | F01-49 | Anacortes | WA | 56:01.1 | 18:02 | 7 | 10 | 26.51 | 8:00:17 AM |
15 | 130 | Doreen | Gord | F | 77 | F50-99 | Tillamook | OR | 56:05.8 | 18:04 | 8 | 14 | 44.83 | 8:00:23 AM |
16 | 238 | Isabella | Williams | F | 24 | F01-49 | Tillamook | OR | 56:06.2 | 18:04 | 8 | 10 | 26.38 | 8:00:16 AM |
17 | 112 | Kristy | Carver | F | 57 | F50-99 | Tillamook | OR | 56:23.8 | 18:10 | 9 | 14 | 32.54 | 8:00:21 AM |
18 | 111 | Kimber | Carver | F | 37 | F01-49 | Tillamook | OR | 56:23.8 | 18:10 | 9 | 10 | 26.69 | 8:00:22 AM |
19 | 147 | Tammy | Latourette | F | 38 | F01-49 | Gresham | OR | 56:23.8 | 18:10 | 10 | 10 | 26.83 | 8:00:22 AM |
20 | 141 | Karen | Hugh | F | 58 | F50-99 | Bellevue | WA | 58:53.4 | 18:58 | 10 | 14 | 31.58 | 8:00:28 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 243 | Tyler Allen | Penny | M | 31 | M01-49 | Brooklyn | NY | 44:27.8 | 14:19 | 1 | 5 | 29.16 | 8:00:17 AM |
2 | 179 | Jim | Shiner | M | 59 | M50-99 | Des Moines | WA | 44:51.1 | 14:27 | 1 | 4 | 35.45 | 8:00:20 AM |
3 | 167 | Steve | Ohmert | M | 62 | M50-99 | Vashon | WA | 50:23.8 | 16:14 | 2 | 4 | 32.41 | 8:00:22 AM |
4 | 154 | Gary | Martin | M | 61 | M50-99 | Corvallis | OR | 52:17.2 | 16:50 | 3 | 4 | 30.95 | 8:00:19 AM |
5 | 119 | Samuel | Dooley | M | 25 | M01-49 | Tillamook | OR | 52:32.0 | 16:55 | 2 | 5 | 24.56 | 8:00:37 AM |
6 | 215 | Jake | Guynup | M | 36 | M01-49 | Langlois | OR | 55:05.3 | 17:44 | 3 | 5 | 24.08 | 8:00:33 AM |
7 | 239 | James | Parker | M | 24 | M01-49 | Anacortes | WA | 56:18.7 | 18:08 | 4 | 5 | 22.91 | 8:00:00 AM |
8 | 131 | William | Gord | M | 76 | M50-99 | Tillamook | OR | 56:23.7 | 18:10 | 4 | 4 | 34.19 | 8:00:24 AM |
9 | 136 | Emmanuel | Hardy | M | 15 | M01-49 | Portland | OR | 1:01:53.8 | 19:56 | 5 | 5 | 22.48 | 8:00:24 AM |