Portland, Oregon
6/4/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | City | State | Time | Pace |
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | Charlie | Carlson | F | Portland | OR | 54:25.1 | 8:46 | 49.34 | 6:00:06 PM |
2 | 145 | Rylee | Toltzman | F | Portland | OR | 1:00:35.9 | 9:46 | 44.31 | 6:00:03 PM |
3 | 139 | Sophie | Reimer | F | Portland | OR | 1:01:49.7 | 9:57 | 43.43 | 6:00:07 PM |
4 | 143 | Caitlin | Lindsey | F | Portland | OR | 1:06:27.4 | 10:42 | 40.40 | 6:00:04 PM |
5 | 146 | Ashley | Berrazueta | F | Portland | OR | 1:06:28.1 | 10:42 | 40.40 | 6:00:04 PM |
6 | 116 | Tianna | Coburn | F | Portland | OR | 1:06:45.5 | 10:45 | 40.22 | 6:00:09 PM |
7 | 128 | Erica | Levine | F | Portland | OR | 1:09:45.2 | 11:14 | 38.49 | 6:00:05 PM |
8 | 127 | Meg | Waltner | F | Portland | OR | 1:14:19.9 | 11:58 | 36.12 | 6:00:06 PM |
9 | 104 | Olive | Emmy | F | Portland | OR | 1:17:08.3 | 12:25 | 34.81 | 6:00:04 PM |
10 | 129 | Stephanie | Taylor | F | Portland | OR | 1:18:42.9 | 12:41 | 34.11 | 6:00:03 PM |
11 | 113 | Kaitlyn | Labich | F | Portland | OR | 1:30:25.6 | 14:34 | 29.69 | 6:00:11 PM |
12 | 132 | Sarah | Jacobson | F | Portland | OR | 1:35:50.7 | 15:26 | 28.01 | 6:00:03 PM |
13 | 137 | Lorena | Portillo | F | Portland | OR | 1:38:34.5 | 15:52 | 27.24 | 6:00:10 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | City | State | Time | Pace |
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Lyubo | Gankov | M | Portland | OR | 54:01.2 | 8:42 | 49.70 | 6:00:07 PM |
2 | 126 | Terelle | Bolton | M | Portland | OR | 54:16.0 | 8:44 | 49.48 | 6:00:05 PM |
3 | 141 | Caleb | Carlson | M | Portland | OR | 54:30.6 | 8:47 | 49.26 | 6:00:06 PM |
4 | 138 | Alex | Reimer | M | Portland | OR | 56:36.4 | 9:07 | 47.43 | 6:00:07 PM |
5 | 134 | Michael | McNinch | M | Portland | OR | 57:44.3 | 9:18 | 46.50 | 6:00:06 PM |
6 | 110 | Adonis | Pacheco | M | Portland | OR | 58:05.4 | 9:21 | 46.22 | 6:00:05 PM |
7 | 108 | Colin | Miletich | M | Portland | OR | 1:06:32.3 | 10:43 | 40.35 | 6:00:08 PM |
8 | 142 | Joey | Awwad | M | Portland | OR | 1:08:38.9 | 11:03 | 39.11 | 6:00:09 PM |
9 | 99 | Luke | Belant | M | Portland | OR | 1:09:45.3 | 11:14 | 38.49 | 6:00:05 PM |
10 | 100 | Prabhakar | Peddiredy | M | Portland | OR | 1:19:40.6 | 12:50 | 33.70 | 6:00:12 PM |
11 | 109 | Michael | Pippen | M | Portland | OR | 1:23:58.5 | 13:31 | 31.97 | 6:00:10 PM |
12 | 98 | Lio | Aguilera | M | Portland | OR | 1:24:00.8 | 13:32 | 31.96 | 6:00:03 PM |
13 | 114 | Julian | Scherding | M | Portland | OR | 1:30:26.7 | 14:34 | 29.69 | 6:00:09 PM |
14 | 125 | Sunghoon | Kim | M | Portland | OR | 1:38:51.7 | 15:55 | 27.16 | 6:00:08 PM |
15 | 124 | Yoonsun | Song | M | Portland | OR | 1:39:34.3 | 16:02 | 26.97 | 6:00:08 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | City | State | Time | Pace |
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Christina | Overbeck | F | Portland | OR | 1:39:57.3 | 10:44 | 41.17 | 2:30:02 PM |
2 | 62 | Elisa | Litwora | F | Portland | OR | 1:39:58.2 | 10:44 | 41.16 | 2:30:02 PM |
3 | 64 | Kasimir | Wang | F | Portland | OR | 1:40:04.3 | 10:45 | 41.12 | 2:30:05 PM |
4 | 53 | Jenifer | Bryan | F | Portland | OR | 1:56:57.2 | 12:33 | 35.19 | 2:30:06 PM |
5 | 57 | Madeline | McCalder | F | Portland | OR | 1:58:44.6 | 12:45 | 34.66 | 2:30:04 PM |
6 | 63 | Linda | Brekken | F | Portland | OR | 2:18:42.4 | 14:53 | 29.67 | 2:30:03 PM |
7 | 65 | Kate | Cornelius | F | Portland | OR | 2:29:17.6 | 16:02 | 27.56 | 2:30:05 PM |
8 | 52 | Ashley | Gorze | F | Portland | OR | 2:29:18.8 | 16:02 | 27.56 | 2:30:05 PM |
9 | 103 | Alice | Awwad | F | Portland | OR | 2:46:31.6 | 17:52 | 24.71 | 2:30:05 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | City | State | Time | Pace |
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Ron | MacKenzie | M | Portland | OR | 1:40:31.3 | 10:48 | 40.94 | 2:30:02 PM |
2 | 56 | Quinn | Clelland | M | Portland | OR | 1:58:42.3 | 12:45 | 34.67 | 2:30:04 PM |
3 | 136 | Jon | Scully | M | Portland | OR | 2:55:13.5 | 18:48 | 23.48 | 2:30:07 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | City | State | Time | Pace |
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jasmine | McGill | F | Portland | OR | 1:52:58.5 | 9:06 | 49.54 | 10:00:36 AM |
2 | 12 | Marissa | Minichello | F | Portland | OR | 2:20:43.9 | 11:20 | 39.77 | 10:00:37 AM |
3 | 4 | Joanna | Pisarski | F | Portland | OR | 2:26:23.5 | 11:47 | 38.23 | 10:00:39 AM |
4 | 13 | Alyssa | Bonini | F | Portland | OR | 2:38:02.7 | 12:44 | 35.41 | 10:00:38 AM |
5 | 14 | Celene | Mo | F | Portland | OR | 2:45:31.3 | 13:20 | 33.81 | 10:00:38 AM |
6 | 8 | Alice | Liang | F | Portland | OR | 3:01:23.9 | 14:36 | 30.85 | 10:00:40 AM |
7 | 1 | Angelika | Rothberg | F | Portland | OR | 3:02:07.2 | 14:40 | 30.73 | 10:00:38 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | City | State | Time | Pace |
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jamey | Gigliotti | M | Portland | OR | 1:43:12.8 | 8:19 | 54.23 | 10:00:36 AM |
2 | 17 | Daniel | Stone | M | Portland | OR | 1:43:18.0 | 8:19 | 54.18 | 10:00:37 AM |
3 | 15 | Eli | Stillman | M | Portland | OR | 1:44:40.7 | 8:26 | 53.47 | 10:00:39 AM |
4 | 7 | Ben | Anderson | M | Portland | OR | 1:52:02.6 | 9:01 | 49.95 | 10:00:36 AM |
5 | 22 | Pavan | Kulkarni | M | Portland | OR | 1:52:27.5 | 9:03 | 49.77 | 10:00:39 AM |
6 | 23 | Lars | Brekken | M | Portland | OR | 2:06:19.3 | 10:10 | 44.31 | 10:00:35 AM |
7 | 16 | Terence | Lo | M | Portland | OR | 2:10:41.6 | 10:31 | 42.82 | 10:00:37 AM |
8 | 3 | Sergio | Martinez | M | Portland | OR | 2:20:44.0 | 11:20 | 39.77 | 10:00:38 AM |
9 | 18 | Joseph | Cilli | M | Portland | OR | 2:20:56.2 | 11:21 | 39.71 | 10:00:35 AM |
10 | 9 | Matthew | Davey | M | Portland | OR | 2:28:25.3 | 11:57 | 37.71 | 10:00:39 AM |
11 | 10 | Tanner | Collier | M | Portland | OR | 2:55:49.0 | 14:09 | 31.83 | 10:00:39 AM |
12 | 11 | Andrew | Smith | M | Portland | OR | 2:56:01.5 | 14:10 | 31.80 | 10:00:40 AM |