Eugene, Oregon
6/17/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 317 | Nicolette | Cannon | F | 30 | F30-34 | Eugene | OR | 1:00:41.7 | 9:47 | 1 | 1 | 50.01 | 9:05:12 AM |
2 | 338 | Debbie | King | F | 57 | F55-59 | Troy | MO | 1:00:43.0 | 9:47 | 1 | 3 | 61.95 | 9:05:09 AM |
3 | 380 | McKay | Sohlberg | F | 63 | F60-64 | Eugene | OR | 1:03:10.1 | 10:10 | 1 | 2 | 64.80 | 9:05:07 AM |
4 | 356 | Cindy | Nicol | F | 69 | F65-69 | Corvallis | OR | 1:07:34.9 | 10:53 | 1 | 1 | 66.44 | 9:05:06 AM |
5 | 341 | Julie | Larson | F | 55 | F55-59 | Dexter | OR | 1:12:32.5 | 11:41 | 2 | 3 | 50.48 | 9:05:30 AM |
6 | 364 | Jody | Parrish | F | 58 | F55-59 | Eugene | OR | 1:30:42.0 | 14:36 | 3 | 3 | 42.04 | 9:05:36 AM |
7 | 327 | Judy | Garwood | F | 75 | F75-79 | Eugene | OR | 1:48:43.5 | 17:30 | 1 | 1 | 45.71 | 9:05:36 AM |
8 | 336 | Hazel | Jones | F | 73 | F70-74 | Eugene | OR | 1:50:21.8 | 17:46 | 1 | 3 | 43.48 | 9:05:37 AM |
9 | 307 | Patricia | Baker | F | 72 | F70-74 | Eugene | OR | 1:50:24.3 | 17:47 | 2 | 3 | 42.72 | 9:05:36 AM |
10 | 315 | Anne | Campbell | F | 70 | F70-74 | Eugene | OR | 1:51:32.1 | 17:57 | 3 | 3 | 40.91 | 9:05:06 AM |
11 | 409 | Pat | Boleyn | F | 64 | F60-64 | Springfield | OR | 1:51:40.3 | 17:59 | 2 | 2 | 37.19 | 9:05:06 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 346 | James | Longoria | M | 47 | M45-49 | Eugene | OR | 40:37.4 | 6:33 | 1 | 1 | 73.77 | 9:05:01 AM |
2 | 357 | Buck | Olen | M | 38 | M35-39 | Eugene | OR | 41:09.9 | 6:38 | 1 | 1 | 68.02 | 9:05:03 AM |
3 | 345 | Tom | Lin | M | 42 | M40-44 | Springfield | OR | 42:18.9 | 6:49 | 1 | 2 | 68.14 | 9:05:01 AM |
4 | 415 | Michael | Waldorf | M | 51 | M50-54 | Eugene | OR | 54:20.0 | 8:45 | 1 | 1 | 56.96 | 9:05:04 AM |
5 | 325 | Ethan | Eighmey | M | 27 | M25-29 | Eugene | OR | 59:38.5 | 9:36 | 1 | 1 | 45.02 | 9:05:35 AM |
6 | 403 | Michael | Sequeira | M | 57 | M55-59 | Troy | MO | 1:00:41.9 | 9:47 | 1 | 3 | 53.60 | 9:05:09 AM |
7 | 353 | Stephen | Monroe | M | 65 | M65-69 | Eugene | OR | 1:31:11.7 | 14:41 | 1 | 1 | 38.29 | 9:05:08 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | Anabelle | Wolf | F | 13 | F11-14 | Littleton | CO | 23:14.3 | 7:29 | 1 | 1 | 68.71 | 9:05:02 AM |
2 | 304 | Paula | Anderson | F | 59 | F55-59 | Phoenix | AZ | 25:32.5 | 8:14 | 1 | 2 | 73.87 | 9:05:01 AM |
3 | 385 | Sharon | Tabor | F | 70 | F70-74 | Eugene | OR | 25:48.1 | 8:19 | 1 | 7 | 86.30 | 9:05:01 AM |
4 | 401 | Emily | Mills | F | 36 | F35-39 | Eugene | OR | 26:36.1 | 8:34 | 1 | 7 | 56.39 | 9:05:09 AM |
5 | 393 | Jacqueline | Turle | F | 69 | F65-69 | Veneta | OR | 27:46.1 | 8:57 | 1 | 5 | 78.87 | 9:05:02 AM |
6 | 386 | Doris | Tai | F | 64 | F60-64 | Eugene | OR | 28:34.2 | 9:12 | 1 | 8 | 70.94 | 9:05:02 AM |
7 | 347 | Ashley | Lyons | F | 36 | F35-39 | Eugene | OR | 28:57.5 | 9:20 | 2 | 7 | 51.80 | 9:05:08 AM |
8 | 395 | Paraskevi | Weaver | F | 67 | F65-69 | Eugene | OR | 33:11.4 | 10:41 | 2 | 5 | 63.93 | 9:05:11 AM |
9 | 324 | Rebecca | Eastwood | F | 64 | F60-64 | Eugene | OR | 33:57.0 | 10:56 | 2 | 8 | 59.70 | 9:05:12 AM |
10 | 310 | Angela | Bos | F | 45 | F45-49 | Eugene | OR | 34:51.3 | 11:14 | 1 | 6 | 45.57 | 9:05:31 AM |
11 | 318 | Alison | Coluccio | F | 51 | F50-54 | Eugene | OR | 35:01.9 | 11:17 | 1 | 3 | 48.43 | 9:05:31 AM |
12 | 342 | Susannah | Lawhorn | F | 26 | F25-29 | Eugene | OR | 35:03.9 | 11:18 | 1 | 3 | 42.21 | 9:05:30 AM |
13 | 376 | Joyce | Settelmeyer | F | 61 | F60-64 | Cottage Grove | OR | 36:12.7 | 11:40 | 3 | 8 | 53.58 | 9:05:16 AM |
14 | 339 | Emily | Kleinhenz | F | 28 | F25-29 | Cottage Grove | OR | 36:13.2 | 11:40 | 2 | 3 | 40.86 | 9:05:15 AM |
15 | 330 | Sara | Gilmer | F | 71 | F70-74 | Eugene | OR | 36:23.3 | 11:43 | 2 | 7 | 62.20 | 9:05:09 AM |
16 | 334 | Kathleen | Inman | F | 65 | F65-69 | Eugene | OR | 37:07.3 | 11:57 | 3 | 5 | 55.45 | 9:05:13 AM |
17 | 398 | Mary | Wright | F | 43 | F40-44 | Eugene | OR | 37:37.8 | 12:07 | 1 | 2 | 41.50 | 9:05:10 AM |
18 | 408 | Natasha | Osterman | F | 35 | F35-39 | Harrisburg | OR | 37:46.5 | 12:10 | 3 | 7 | 39.58 | 9:05:07 AM |
19 | 387 | Alexis | Terramana | F | 24 | F20-24 | Eugene | OR | 37:53.0 | 12:12 | 1 | 4 | 39.07 | 9:05:35 AM |
20 | 316 | Meagan | Campbell | F | 35 | F35-39 | Eugene | OR | 37:55.0 | 12:13 | 4 | 7 | 39.43 | 9:05:35 AM |
21 | 363 | Sarah | Pagter | F | 36 | F35-39 | Eugene | OR | 38:04.4 | 12:16 | 5 | 7 | 39.40 | 9:05:11 AM |
22 | 390 | Maren | Tomblin | F | 49 | F45-49 | Eugene | OR | 38:10.6 | 12:18 | 2 | 6 | 43.40 | 9:05:27 AM |
23 | 405 | Paloma | Deinum-Buck | F | 25 | F25-29 | Eugene | OR | 38:28.5 | 12:24 | 3 | 3 | 38.47 | 9:05:10 AM |
24 | 406 | Melina | Deinum-Buck | F | 21 | F20-24 | Eugene | OR | 38:55.9 | 12:32 | 2 | 4 | 38.02 | 9:05:11 AM |
25 | 407 | Tanishka | Chellani | F | 24 | F20-24 | Fremont | CA | 38:57.6 | 12:33 | 3 | 4 | 37.99 | 9:05:11 AM |
26 | 350 | Allene R | McKnight | F | 57 | F55-59 | Springfield | OR | 41:07.9 | 13:15 | 2 | 2 | 44.61 | 9:05:16 AM |
27 | 351 | Nancy | Menning | F | 61 | F60-64 | Eugene | OR | 45:19.9 | 14:36 | 4 | 8 | 42.80 | 9:05:28 AM |
28 | 394 | Deborah | Vukson | F | 71 | F70-74 | Dexter | OR | 47:29.6 | 15:18 | 3 | 7 | 47.66 | 9:05:20 AM |
29 | 309 | Patricia | Beis | F | 78 | F75-79 | Dexter | OR | 47:32.4 | 15:19 | 1 | 4 | 53.89 | 9:05:21 AM |
30 | 389 | Nadia | Tiemann | F | 10 | F01-10 | Eugene | OR | 49:14.5 | 15:51 | 1 | 1 | 34.66 | 9:05:26 AM |
31 | 388 | Michelle | Tiemann | F | 46 | F45-49 | Eugene | OR | 49:17.7 | 15:52 | 3 | 6 | 32.52 | 9:05:26 AM |
32 | 303 | Tristin | Andersen | F | 52 | F50-54 | Springfield | OR | 53:44.7 | 17:18 | 2 | 3 | 31.97 | 9:05:23 AM |
33 | 328 | Shannon | Gerth | F | 49 | F45-49 | Pleasant Hill | OR | 53:45.9 | 17:19 | 4 | 6 | 30.81 | 9:05:23 AM |
34 | 337 | Emma | Kim | F | 61 | F60-64 | Eugene | OR | 57:22.7 | 18:29 | 5 | 8 | 33.81 | 9:06:36 AM |
35 | 374 | Rebecca | Roberts | F | 80 | F80-99 | Eugene | OR | 57:23.1 | 18:29 | 1 | 2 | 46.44 | 9:06:36 AM |
36 | 384 | Robin | Swenson | F | 63 | F60-64 | Eugene | OR | 57:25.1 | 18:29 | 6 | 8 | 34.77 | 9:05:49 AM |
37 | 383 | Karen | Svenson | F | 77 | F75-79 | Eugene | OR | 57:27.2 | 18:30 | 2 | 4 | 43.77 | 9:05:49 AM |
38 | 372 | Juanita M ( | Ray | F | 79 | F75-79 | Springfield | OR | 57:40.8 | 18:34 | 3 | 4 | 45.28 | 9:05:49 AM |
39 | 379 | Sara | Smith | F | 39 | F35-39 | Eugene | OR | 57:43.8 | 18:35 | 6 | 7 | 26.33 | 9:05:48 AM |
40 | 368 | Linda | Phelps | F | 74 | F70-74 | Veneta | OR | 59:16.3 | 19:05 | 4 | 7 | 40.18 | 9:05:41 AM |
41 | 399 | Selam | Gebrehiwot | F | 30 | F30-34 | Eugene | OR | 59:33.2 | 19:11 | 1 | 2 | 24.85 | 9:05:32 AM |
42 | 333 | Casey | Hodnett | F | 37 | F35-39 | Eugene | OR | 59:35.0 | 19:11 | 7 | 7 | 25.26 | 9:05:32 AM |
43 | 319 | Jennifer | Crim | F | 51 | F50-54 | Eugene | OR | 59:35.2 | 19:11 | 3 | 3 | 28.48 | 9:05:33 AM |
44 | 314 | Alyssa | Buhl | F | 45 | F45-49 | Eugene | OR | 59:36.2 | 19:12 | 5 | 6 | 26.65 | 9:05:31 AM |
45 | 414 | Margaret | Graham | F | 68 | F65-69 | Eugene | OR | 1:02:48.3 | 20:13 | 4 | 5 | 34.31 | 9:05:41 AM |
46 | 301 | Donna | Adams | F | 66 | F65-69 | Eugene | OR | 1:02:49.1 | 20:14 | 5 | 5 | 33.27 | 9:05:40 AM |
47 | 340 | Kathleen | Krantz | F | 74 | F70-74 | Eugene | OR | 1:03:46.0 | 20:32 | 5 | 7 | 37.35 | 9:05:34 AM |
48 | 348 | Christin | Maks | F | 61 | F60-64 | Eugene | OR | 1:05:00.4 | 20:56 | 7 | 8 | 29.84 | 9:05:44 AM |
49 | 381 | Kathleen | Stone | F | 73 | F70-74 | Trinidad | CA | 1:05:05.2 | 20:57 | 6 | 7 | 35.98 | 9:05:46 AM |
50 | 305 | Mia | Arsenian-Mazza | F | 15 | F15-19 | Eugene | OR | 1:10:33.4 | 22:43 | 1 | 1 | 21.97 | 9:07:34 AM |
51 | 371 | Patricia | Puls | F | 62 | F60-64 | Eugene | OR | 1:10:39.2 | 22:45 | 8 | 8 | 27.86 | 9:07:34 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331 | Nate | Glazier | M | 17 | M15-19 | Springfield | OR | 17:22.0 | 5:36 | 1 | 3 | 77.74 | 9:05:01 AM |
2 | 313 | Carson | Buergey | M | 15 | M15-19 | Springfield | OR | 17:22.6 | 5:36 | 2 | 3 | 80.09 | 9:05:01 AM |
3 | 306 | Benjamin | Ayala | M | 14 | M11-14 | Eugene | OR | 19:15.9 | 6:13 | 1 | 1 | 73.62 | 9:05:01 AM |
4 | 320 | Ben | Davis | M | 37 | M35-39 | Eugene | OR | 19:21.7 | 6:14 | 1 | 2 | 68.95 | 9:05:01 AM |
5 | 396 | Todd | Witten | M | 61 | M60-64 | Phoenix | AZ | 25:32.5 | 8:14 | 1 | 1 | 63.36 | 9:05:01 AM |
6 | 410 | Keith | Salisbury | M | 54 | M50-54 | Lorton | VA | 26:15.8 | 8:28 | 1 | 3 | 58.00 | 9:05:05 AM |
7 | 400 | Charles | Gallegos | M | 33 | M30-34 | Eugene | OR | 26:37.1 | 8:35 | 1 | 5 | 49.03 | 9:05:09 AM |
8 | 355 | Brian | Nicol | M | 71 | M70-74 | Corvallis | OR | 33:39.0 | 10:50 | 1 | 4 | 53.05 | 9:05:07 AM |
9 | 361 | Justin | Overdevest | M | 44 | M40-44 | Eugene | OR | 35:15.4 | 11:21 | 1 | 1 | 39.90 | 9:05:01 AM |
10 | 377 | Sam | Settelmeyer | M | 32 | M30-34 | Cottage Grove | OR | 36:14.9 | 11:41 | 2 | 5 | 35.86 | 9:05:15 AM |
11 | 375 | James | Settelmeyer | M | 65 | M65-69 | Cottage Grove | OR | 36:15.1 | 11:41 | 1 | 2 | 46.25 | 9:05:16 AM |
12 | 352 | Joseph | Miller | M | 35 | M35-39 | Albany | OR | 36:32.2 | 11:46 | 2 | 2 | 36.08 | 9:05:06 AM |
13 | 349 | Elias | Mangrich | M | 16 | M15-19 | Eugene | OR | 38:13.8 | 12:19 | 3 | 3 | 35.84 | 9:05:28 AM |
14 | 343 | Walter | Libby | M | 73 | M70-74 | Eugene | OR | 48:11.5 | 15:31 | 2 | 4 | 38.08 | 9:05:10 AM |
15 | 412 | Jake | Muller | M | 23 | M20-24 | Eugene | OR | 49:51.4 | 16:03 | 1 | 1 | 25.88 | 9:07:19 AM |
16 | 413 | Josh | Muller | M | 30 | M30-34 | Creswell | OR | 49:54.9 | 16:04 | 3 | 5 | 25.91 | 9:07:19 AM |
17 | 321 | Art | Dietz | M | 89 | M80-99 | Eugene | OR | 52:59.6 | 17:04 | 1 | 1 | 53.72 | 9:05:15 AM |
18 | 391 | Mark | Torrence | M | 52 | M50-54 | Springfield | OR | 53:42.9 | 17:18 | 2 | 3 | 27.90 | 9:05:24 AM |
19 | 329 | Victor | Gerth | M | 59 | M55-59 | Pleasant Hill | OR | 53:44.9 | 17:18 | 1 | 1 | 29.58 | 9:05:25 AM |
20 | 312 | Roy | Brungardt | M | 68 | M65-69 | Springfield | OR | 54:24.5 | 17:31 | 2 | 2 | 31.70 | 9:05:25 AM |
21 | 378 | Robert | Smith | M | 76 | M75-79 | Springfield | OR | 57:42.0 | 18:35 | 1 | 7 | 33.42 | 9:05:50 AM |
22 | 367 | Hal | Pfeifer | M | 77 | M75-79 | Eugene | OR | 57:46.4 | 18:36 | 2 | 7 | 34.04 | 9:05:51 AM |
23 | 404 | Dewayde | Perry | M | 53 | M50-54 | Eugene | OR | 59:38.4 | 19:12 | 3 | 3 | 25.35 | 9:05:32 AM |
24 | 335 | Gerald | Jones | M | 76 | M75-79 | Eugene | OR | 1:04:42.0 | 20:50 | 3 | 7 | 29.81 | 9:05:38 AM |
25 | 392 | Jack | Trommer | M | 76 | M75-79 | Eugene | OR | 1:07:02.6 | 21:35 | 4 | 7 | 28.76 | 9:05:45 AM |
26 | 332 | Frank | Harper | M | 73 | M70-74 | Springfield | OR | 1:10:17.0 | 22:38 | 3 | 4 | 26.11 | 9:06:56 AM |
27 | 302 | John | Agnew | M | 78 | M75-79 | Eugene | OR | 1:11:16.4 | 22:57 | 5 | 7 | 28.18 | 9:05:47 AM |
28 | 366 | Michael | Peterson | M | 74 | M70-74 | Eugene | OR | 1:11:21.8 | 22:59 | 4 | 4 | 26.11 | 9:05:45 AM |