Eugene, Oregon
10/5/2024 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | Jen | Brennan | F | 57 | F50-59 | Eugene | OR | 22:39.2 | 7:18 | 1 | 19 | 81.01 | 10:00:00 AM |
2 | 211 | Karen | Rayle | F | 55 | F50-59 | Eugene | OR | 22:54.3 | 7:23 | 2 | 19 | 78.01 | 10:00:00 AM |
3 | 183 | Delaney | McMahon | F | 29 | F20-29 | Springfield | OR | 23:02.5 | 7:25 | 1 | 5 | 64.23 | 10:00:08 AM |
4 | 112 | Alisha | Basham | F | 37 | F30-39 | Eugene | OR | 23:44.6 | 7:39 | 1 | 11 | 63.39 | 10:00:01 AM |
5 | 186 | Arya | Meenaghan | F | 12 | F11-14 | Eugene | OR | 23:58.4 | 7:43 | 1 | 1 | 67.92 | 10:00:22 AM |
6 | 217 | Jillian | Robinson | F | 29 | F20-29 | Eugene | OR | 24:10.6 | 7:47 | 2 | 5 | 61.22 | 10:00:08 AM |
7 | 113 | Gianina | Best | F | 41 | F40-49 | Eugene | OR | 24:30.5 | 7:54 | 1 | 26 | 62.77 | 10:00:11 AM |
8 | 216 | Desiree | Robinson | F | 38 | F30-39 | Eugene | OR | 24:51.7 | 8:01 | 2 | 11 | 60.87 | 10:00:11 AM |
9 | 166 | Mary | Johnson | F | 62 | F60-69 | Eugene | OR | 26:27.2 | 8:31 | 1 | 3 | 74.41 | 10:00:14 AM |
10 | 105 | Caitlin | Alcorn | F | 41 | F40-49 | Eugene | OR | 27:04.7 | 8:43 | 2 | 26 | 56.81 | 10:00:17 AM |
11 | 200 | Gina | Olson | F | 51 | F50-59 | Eugene | OR | 27:08.9 | 8:45 | 3 | 19 | 62.50 | 10:00:14 AM |
12 | 106 | Ariana | Anderson | F | 1 | F01-10 | Eugene | OR | 27:16.5 | 8:47 | 1 | 7 | 54.26 | 10:00:08 AM |
13 | 230 | Lyndsey | Stringfield | F | 39 | F30-39 | Eugene | OR | 27:20.4 | 8:48 | 3 | 11 | 55.60 | 10:00:08 AM |
14 | 223 | Yoshiko | Shioya | F | 57 | F50-59 | Eugene | OR | 27:49.5 | 8:58 | 4 | 19 | 65.95 | 10:00:13 AM |
15 | 136 | Sopagna | Eap-Braje | F | 43 | F40-49 | Eugene | OR | 28:14.7 | 9:06 | 3 | 26 | 55.29 | 10:00:03 AM |
16 | 148 | Lucy | Greenswann | F | 8 | F01-10 | Eugene | OR | 28:15.0 | 9:06 | 2 | 7 | 64.13 | 10:00:02 AM |
17 | 218 | Kari | Rocco | F | 61 | F60-69 | Eugene | OR | 28:44.6 | 9:16 | 2 | 3 | 67.50 | 10:00:00 AM |
18 | 207 | Kelly | Peterson | F | 47 | F40-49 | Eugene | OR | 29:01.5 | 9:21 | 4 | 26 | 55.81 | 10:00:09 AM |
19 | 165 | Kristi | Johnson | F | 58 | F50-59 | Eugene | OR | 29:17.9 | 9:26 | 5 | 19 | 63.49 | 10:00:09 AM |
20 | 231 | Nicki | Swann | F | 40 | F40-49 | Eugene | OR | 29:22.3 | 9:28 | 5 | 26 | 52.09 | 10:00:02 AM |
21 | 198 | Mellani | Ocampo | F | 51 | F50-59 | Eugene | OR | 29:48.3 | 9:36 | 6 | 19 | 56.93 | 10:00:15 AM |
22 | 220 | Sarah | Rose | F | 46 | F40-49 | Eugene | OR | 30:01.2 | 9:40 | 6 | 26 | 53.41 | 10:00:15 AM |
23 | 185 | Alicia | Meenaghan | F | 46 | F40-49 | Eugene | OR | 30:13.6 | 9:44 | 7 | 26 | 53.05 | 10:00:21 AM |
24 | 127 | Vanessa | Crane | F | 45 | F40-49 | Eugene | OR | 30:20.1 | 9:46 | 8 | 26 | 52.36 | 10:00:17 AM |
25 | 124 | Alyssa | Clare | F | 39 | F30-39 | Eugene | OR | 31:02.6 | 10:00 | 4 | 11 | 48.96 | 10:00:16 AM |
26 | 203 | Kris | Pearce | F | 41 | F40-49 | Eugene | OR | 31:02.9 | 10:00 | 9 | 26 | 49.55 | 10:00:06 AM |
27 | 224 | Ricki | Siebers | F | 56 | F50-59 | Eugene | OR | 32:42.2 | 10:32 | 7 | 19 | 55.35 | 10:00:18 AM |
28 | 170 | Beth | Kruziki | F | 48 | F40-49 | Springfield | OR | 32:44.4 | 10:33 | 10 | 26 | 49.99 | 10:00:08 AM |
29 | 121 | Natalie | Buck | F | 52 | F50-59 | Eugene | OR | 32:44.8 | 10:33 | 8 | 19 | 52.48 | 10:00:14 AM |
30 | 122 | Tawnee | Cain-Aggrey | F | 35 | F30-39 | Eugene | OR | 33:10.8 | 10:41 | 5 | 11 | 45.06 | 10:00:08 AM |
31 | 214 | Lily Of The | Ritchie | F | 27 | F20-29 | Eugene | OR | 33:43.0 | 10:52 | 3 | 5 | 43.90 | 10:00:13 AM |
32 | 215 | Madeline | Ritchie | F | 27 | F20-29 | Eugene | OR | 33:43.5 | 10:52 | 4 | 5 | 43.88 | 10:00:13 AM |
33 | 192 | Ashley | Myrmo | F | 40 | F40-49 | Eugene | OR | 34:12.6 | 11:01 | 11 | 26 | 44.73 | 10:00:21 AM |
34 | 236 | Janine | Zimmer-Berg | F | 46 | F40-49 | Eugene | OR | 34:39.7 | 11:10 | 12 | 26 | 46.26 | 10:00:10 AM |
35 | 162 | Lynette | Iseli | F | 38 | F30-39 | Eugene | OR | 37:24.2 | 12:03 | 6 | 11 | 40.46 | 10:00:07 AM |
36 | 160 | Charlie | Iseli | F | 6 | F01-10 | Eugene | OR | 37:24.9 | 12:03 | 3 | 7 | 52.21 | 10:00:07 AM |
37 | 143 | Jody | Garratt | F | 51 | F50-59 | Eugene | OR | 39:00.5 | 12:34 | 9 | 19 | 43.49 | 10:00:06 AM |
38 | 150 | Machiko | Hadwen | F | 49 | F40-49 | Eugene | OR | 39:02.4 | 12:34 | 13 | 26 | 42.44 | 10:00:07 AM |
39 | 129 | Kathy | Donde | F | 57 | F50-59 | Eugene | OR | 39:20.6 | 12:40 | 10 | 19 | 46.64 | 10:00:17 AM |
40 | 102 | Jessica | Abbe | F | 38 | F30-39 | Eugene | OR | 39:49.0 | 12:49 | 7 | 11 | 38.01 | 10:00:11 AM |
41 | 157 | Nina | Holland | F | 8 | F01-10 | Eugene | OR | 41:00.5 | 13:12 | 4 | 7 | 44.18 | 10:00:03 AM |
42 | 156 | Caitlyn | Holland | F | 42 | F40-49 | Eugene | OR | 41:04.1 | 13:14 | 14 | 26 | 37.74 | 10:00:02 AM |
43 | 130 | Emily | Doucette | F | 40 | F40-49 | Eugene | OR | 41:12.3 | 13:16 | 15 | 26 | 37.13 | 10:00:04 AM |
44 | 194 | Paige | Newman | F | 6 | F01-10 | Eugene | OR | 41:18.1 | 13:18 | 5 | 7 | 47.30 | 10:00:04 AM |
45 | 191 | Jamie | Myers | F | 51 | F50-59 | Eugene | OR | 46:08.8 | 14:52 | 11 | 19 | 36.77 | 10:00:15 AM |
46 | 151 | Laura | Harris | F | 52 | F50-59 | Eugene | OR | 46:14.7 | 14:54 | 12 | 19 | 37.16 | 10:00:20 AM |
47 | 226 | Sara | Stankey | F | 54 | F50-59 | Eugene | OR | 46:15.9 | 14:54 | 13 | 19 | 38.11 | 10:00:16 AM |
48 | 172 | Sarah | Lacey | F | 50 | F50-59 | Eugene | OR | 46:18.8 | 14:55 | 14 | 19 | 36.20 | 10:00:20 AM |
49 | 135 | Eliza | Drummond | F | 63 | F60-69 | Eugene | OR | 47:42.5 | 15:22 | 3 | 3 | 41.85 | 10:00:26 AM |
50 | 133 | Christine | Downs | F | 41 | F40-49 | Eugene | OR | 51:17.5 | 16:31 | 16 | 26 | 29.99 | 10:00:05 AM |
51 | 235 | Karen | Wong Szeto | F | 41 | F40-49 | Eugene | OR | 52:35.1 | 16:56 | 17 | 26 | 29.25 | 10:00:25 AM |
52 | 108 | Heather | Anderson | F | 37 | F30-39 | Eugene | OR | 52:48.6 | 17:00 | 8 | 11 | 28.50 | 10:00:29 AM |
53 | 179 | Shannan | Margart | F | 35 | F30-39 | Eugene | OR | 53:29.7 | 17:14 | 9 | 11 | 27.95 | 10:00:28 AM |
54 | 118 | Talia | Bowman | F | 46 | F40-49 | Eugene | OR | 57:20.7 | 18:28 | 18 | 26 | 27.96 | 10:00:24 AM |
55 | 140 | Rylee | Fonseca | F | 26 | F20-29 | Springfield | OR | 57:22.8 | 18:29 | 5 | 5 | 25.79 | 10:00:24 AM |
56 | 149 | Dulce | Guillen | F | 41 | F40-49 | Eugene | OR | 59:10.1 | 19:03 | 19 | 26 | 26.00 | 10:00:36 AM |
57 | 154 | Theresa | Hilkey | F | 53 | F50-59 | Springfield | OR | 59:16.9 | 19:05 | 15 | 19 | 29.38 | 10:00:30 AM |
58 | 128 | Cristina | De La Colina | F | 55 | F50-59 | Seattle | WA | 1:03:25.8 | 20:25 | 16 | 19 | 28.17 | 10:00:29 AM |
59 | 189 | Heather | Meenaghan | F | 89 | F70-99 | Eugene | OR | 1:06:27.3 | 21:24 | 1 | 1 | 56.00 | 10:00:30 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 246 | Lance | Casey | M | 30 | M30-39 | 19:18.3 | 6:13 | 1 | 9 | 67.00 | 10:00:00 AM | ||
2 | 123 | Keegan | Caughlin | M | 36 | M30-39 | Eugene | OR | 19:23.5 | 6:15 | 2 | 9 | 68.42 | 10:00:01 AM |
3 | 225 | Harsangh | Singh | M | 12 | M11-14 | Eugene | OR | 21:10.6 | 6:49 | 1 | 2 | 70.20 | 10:00:00 AM |
4 | 237 | Wyatt | True | M | 41 | M40-49 | Eugene | OR | 21:12.3 | 6:50 | 1 | 17 | 64.84 | 10:00:06 AM |
5 | 195 | Charles | Newton | M | 32 | M30-39 | Eugene | OR | 21:40.1 | 6:59 | 3 | 9 | 60.00 | 10:00:18 AM |
6 | 209 | Carson | Quam | M | 34 | M30-39 | Eugene | OR | 22:01.8 | 7:06 | 4 | 9 | 59.54 | 10:00:00 AM |
7 | 182 | Jim | McDannald | M | 47 | M40-49 | Eugene | OR | 22:25.7 | 7:14 | 2 | 17 | 64.21 | 9:59:59 AM |
8 | 159 | Carter | Iseli | M | 8 | M01-10 | Eugene | OR | 22:32.6 | 7:16 | 1 | 13 | 75.49 | 10:00:01 AM |
9 | 155 | Randy | Hilliard | M | 64 | M60-69 | Eugene | OR | 22:38.2 | 7:18 | 1 | 3 | 73.41 | 10:00:00 AM |
10 | 187 | Brian | Meenaghan | M | 56 | M50-59 | Seattle | WA | 22:49.8 | 7:21 | 1 | 9 | 67.89 | 10:00:14 AM |
11 | 111 | Jeffrye | Barbisan | M | 66 | M60-69 | Eugene | OR | 23:50.7 | 7:41 | 2 | 3 | 71.01 | 10:00:00 AM |
12 | 188 | Gerry | Meenaghan | M | 47 | M40-49 | Eugene | OR | 23:56.7 | 7:43 | 3 | 17 | 60.14 | 10:00:21 AM |
13 | 110 | Todd | Aydelott | M | 48 | M40-49 | Eugene | OR | 24:12.5 | 7:48 | 4 | 17 | 59.97 | 10:00:02 AM |
14 | 161 | Craig | Iseli | M | 41 | M40-49 | Eugene | OR | 24:27.9 | 7:53 | 5 | 17 | 56.21 | 10:00:02 AM |
15 | 137 | William | Emerson | M | 41 | M40-49 | Eugene | OR | 24:32.0 | 7:54 | 6 | 17 | 56.05 | 10:00:12 AM |
16 | 163 | Charlie | Jett | M | 46 | M40-49 | Eugene | OR | 24:43.2 | 7:58 | 7 | 17 | 57.78 | 10:00:01 AM |
17 | 141 | Jason | Ford | M | 49 | M40-49 | Eugene | OR | 24:54.2 | 8:01 | 8 | 17 | 58.76 | 10:00:05 AM |
18 | 164 | Jeffry | Johnson | M | 54 | M50-59 | Eugene | OR | 25:02.1 | 8:04 | 2 | 9 | 60.85 | 10:00:04 AM |
19 | 153 | Solon | Heldreth | M | 10 | M01-10 | Eugene | OR | 25:30.9 | 8:13 | 2 | 13 | 61.86 | 10:00:01 AM |
20 | 177 | Forrest | Marcum | M | 8 | M01-10 | Eugene | OR | 25:46.8 | 8:18 | 3 | 13 | 66.01 | 10:00:15 AM |
21 | 244 | Craig | Greager | M | 46 | M40-49 | Eugene | OR | 25:51.1 | 8:20 | 9 | 17 | 55.25 | 10:00:08 AM |
22 | 245 | Peter | Fox | M | 47 | M40-49 | Eugene | OR | 26:00.2 | 8:23 | 10 | 17 | 55.38 | 10:00:07 AM |
23 | 173 | Cader | Langan | M | 6 | M01-10 | Eugene | OR | 26:00.9 | 8:23 | 4 | 13 | 71.89 | 10:00:13 AM |
24 | 240 | Ben | Winjum | M | 20 | M20-29 | Eugene | OR | 26:29.8 | 8:32 | 1 | 13 | 49.19 | 10:00:12 AM |
25 | 243 | Liam | Weir | M | 20 | M20-29 | Eugene | OR | 26:29.9 | 8:32 | 2 | 13 | 49.19 | 10:00:11 AM |
26 | 168 | Payton | Klein | M | 20 | M20-29 | Northbrook | IL | 26:44.8 | 8:37 | 3 | 13 | 48.73 | 10:00:11 AM |
27 | 241 | Iain | Boyd | M | 19 | M15-19 | San Diego | CA | 26:45.5 | 8:37 | 1 | 6 | 49.27 | 10:00:13 AM |
28 | 196 | Josh | Obernesser | M | 20 | M20-29 | Lynnwood | WA | 26:46.6 | 8:38 | 4 | 13 | 48.67 | 10:00:12 AM |
29 | 208 | Andrew | Prentice | M | 20 | M20-29 | Eugene | OR | 26:47.3 | 8:38 | 5 | 13 | 48.65 | 10:00:10 AM |
30 | 139 | Brooks | Fisher | M | 20 | M20-29 | Eugene | OR | 26:47.6 | 8:38 | 6 | 13 | 48.65 | 10:00:09 AM |
31 | 222 | Ethan | Sherman | M | 20 | M20-29 | Eugene | OR | 26:48.0 | 8:38 | 7 | 13 | 48.63 | 10:00:10 AM |
32 | 190 | Miguel | Mehaffey | M | 20 | M20-29 | Eugene | OR | 26:48.7 | 8:38 | 8 | 13 | 48.61 | 10:00:09 AM |
33 | 232 | Jay | Swanson | M | 47 | M40-49 | Eugene | OR | 27:41.5 | 8:55 | 11 | 17 | 52.00 | 10:00:03 AM |
34 | 174 | Nicholas | Laughlin | M | 22 | M20-29 | Eugene | OR | 27:49.2 | 8:58 | 9 | 13 | 46.37 | 10:00:09 AM |
35 | 119 | Ellis | Braje | M | 8 | M01-10 | Eugene | OR | 28:15.5 | 9:06 | 5 | 13 | 60.22 | 10:00:03 AM |
36 | 212 | Ryan | Ream | M | 38 | M30-39 | Eugene | OR | 28:17.3 | 9:07 | 5 | 9 | 47.55 | 10:00:03 AM |
37 | 138 | Timothy | Everett | M | 40 | M40-49 | Eugene | OR | 28:29.3 | 9:11 | 12 | 17 | 47.92 | 10:00:13 AM |
38 | 167 | Philip | Johnson | M | 53 | M50-59 | Eugene | OR | 29:16.9 | 9:26 | 3 | 9 | 51.63 | 10:00:10 AM |
39 | 184 | Aemon | Meenaghan | M | 8 | M01-10 | Eugene | OR | 29:54.6 | 9:38 | 6 | 13 | 56.89 | 10:00:22 AM |
40 | 176 | Ezequiel | Magana | M | 29 | M20-29 | Eugene | OR | 30:03.1 | 9:41 | 10 | 13 | 42.98 | 10:00:17 AM |
41 | 201 | Donovan | Paulino | M | 18 | M15-19 | Talofofo | GU | 30:14.7 | 9:45 | 2 | 6 | 44.09 | 10:00:12 AM |
42 | 197 | Cesar | Ocampo | M | 53 | M50-59 | Eugene | OR | 30:27.8 | 9:49 | 4 | 9 | 49.63 | 10:00:15 AM |
43 | 206 | Bob | Peterson | M | 54 | M50-59 | Eugene | OR | 30:34.5 | 9:51 | 5 | 9 | 49.82 | 10:00:09 AM |
44 | 213 | Amon | Richards | M | 11 | M11-14 | Eugene | OR | 30:59.7 | 9:59 | 2 | 2 | 49.36 | 10:00:16 AM |
45 | 204 | Oliver | Pearce | M | 6 | M01-10 | Eugene | OR | 31:05.8 | 10:01 | 7 | 13 | 60.14 | 10:00:06 AM |
46 | 202 | Dustin | Pearce | M | 48 | M40-49 | Eugene | OR | 31:06.1 | 10:01 | 13 | 17 | 46.68 | 10:00:06 AM |
47 | 242 | Cormac | O�Flaherty | M | 19 | M15-19 | Sacramento | CA | 31:54.6 | 10:17 | 3 | 6 | 41.31 | 10:00:13 AM |
48 | 117 | Owen | Bourgeois | M | 20 | M20-29 | Austin | TX | 31:55.4 | 10:17 | 11 | 13 | 40.83 | 10:00:12 AM |
49 | 233 | Colin | Sweeney | M | 20 | M20-29 | Pleasant Hill | CA | 31:56.0 | 10:17 | 12 | 13 | 40.81 | 10:00:10 AM |
50 | 193 | George | Myrmo | M | 8 | M01-10 | Eugene | OR | 34:09.3 | 11:00 | 8 | 13 | 49.82 | 10:00:21 AM |
51 | 210 | Jesse | Quinn | M | 33 | M30-39 | Eugene | OR | 35:24.6 | 11:24 | 6 | 9 | 36.85 | 10:00:12 AM |
52 | 219 | Tony | Rodriguez | M | 57 | M50-59 | Cheshire | OR | 36:25.3 | 11:44 | 6 | 9 | 42.92 | 10:00:00 AM |
53 | 205 | Daniel | Pellegrini | M | 19 | M15-19 | Wayne | PA | 38:30.4 | 12:24 | 4 | 6 | 34.24 | 10:00:12 AM |
54 | 238 | Jack | Swerdlow | M | 19 | M15-19 | Eugene | OR | 38:42.2 | 12:28 | 5 | 6 | 34.06 | 10:00:12 AM |
55 | 142 | Steve | Frankel | M | 61 | M60-69 | Eugene | OR | 39:23.7 | 12:41 | 3 | 3 | 41.08 | 10:00:17 AM |
56 | 101 | Benjamin | Abbe | M | 39 | M30-39 | Eugene | OR | 39:50.0 | 12:50 | 7 | 9 | 34.02 | 10:00:11 AM |
57 | 229 | Joshua | Steinhert | M | 42 | M40-49 | Eugene | OR | 42:53.7 | 13:49 | 14 | 17 | 32.29 | 10:00:08 AM |
58 | 132 | Brian | Downs | M | 42 | M40-49 | Eugene | OR | 50:40.9 | 16:19 | 15 | 17 | 27.33 | 10:00:05 AM |
59 | 131 | Andrew | Downs | M | 5 | M01-10 | Eugene | OR | 50:41.9 | 16:20 | 9 | 13 | 38.99 | 10:00:04 AM |
60 | 134 | Trevor | Downs | M | 7 | M01-10 | Eugene | OR | 51:11.7 | 16:29 | 10 | 13 | 34.77 | 10:00:04 AM |
61 | 144 | Dominick | Gluck | M | 44 | M40-49 | Eugene | OR | 51:49.0 | 16:41 | 16 | 17 | 27.15 | 9:59:59 AM |
62 | 109 | Logan | Anderson | M | 5 | M01-10 | Eugene | OR | 52:42.8 | 16:58 | 11 | 13 | 37.50 | 10:00:28 AM |
63 | 107 | Christopher | Anderson | M | 39 | M30-39 | Eugene | OR | 52:51.9 | 17:01 | 8 | 9 | 25.63 | 10:00:28 AM |
64 | 178 | Oryn | Margart | M | 6 | M01-10 | Eugene | OR | 53:29.0 | 17:13 | 12 | 13 | 34.97 | 10:00:29 AM |
65 | 239 | Max | Pike | M | 17 | M15-19 | Eugene | OR | 1:05:09.8 | 20:59 | 6 | 6 | 20.72 | 10:00:33 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | Gray | Heldreth | O | 17 | Eugene | OR | 36:05.7 | 11:38 | 0 | 0 | 37.40 | 10:00:22 AM |