Newberg, Oregon
9/21/2024 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 417 | Samantha | Galster | F | 19 | F15-19 | Portland | OR | 22:35.0 | 7:17 | 1 | 1 | 9:01:25 AM |
2 | 457 | Jae | Shoesmith | F | 36 | F35-39 | Portland | OR | 26:14.6 | 8:27 | 1 | 7 | 9:01:25 AM |
3 | 420 | Katie | Gettling | F | 37 | F35-39 | Portland | OR | 26:55.8 | 8:41 | 2 | 7 | 9:01:34 AM |
4 | 410 | Maureen | Clifford | F | 61 | F60-64 | Sherwood | OR | 27:23.5 | 8:49 | 1 | 4 | 9:01:34 AM |
5 | 450 | Audrey | Puscas | F | 61 | F60-64 | Salem | OR | 27:36.2 | 8:54 | 2 | 4 | 9:01:25 AM |
6 | 424 | Lisa | Haverkate | F | 40 | F40-44 | Newberg | OR | 28:46.6 | 9:16 | 1 | 6 | 9:01:34 AM |
7 | 431 | Lucy | Jones | F | 10 | F01-10 | Portland | OR | 31:04.1 | 10:00 | 1 | 2 | 9:01:27 AM |
8 | 405 | Stephanie | Armstrong | F | 44 | F40-44 | Carlton | OR | 32:48.4 | 10:34 | 2 | 6 | 9:01:42 AM |
9 | 472 | Tiffanie | Willis | F | 47 | F45-49 | McMinnville | OR | 32:49.8 | 10:34 | 1 | 5 | 9:01:42 AM |
10 | 446 | Sarah | Pemberton | F | 39 | F35-39 | Newberg | OR | 32:53.7 | 10:36 | 3 | 7 | 9:01:40 AM |
11 | 477 | Cindy | Pholensukdi | F | 24 | F20-24 | Portland | OR | 33:05.0 | 10:39 | 1 | 1 | 9:01:29 AM |
12 | 427 | Brittany | Jones | F | 37 | F35-39 | Portland | OR | 33:10.4 | 10:41 | 4 | 7 | 9:01:30 AM |
13 | 421 | Jennifer | Gilbert | F | 59 | F55-59 | Newberg | OR | 36:27.8 | 11:45 | 1 | 3 | 9:01:40 AM |
14 | 464 | Everette | Turgesen | F | 14 | F11-14 | Newberg | OR | 39:38.4 | 12:46 | 1 | 2 | 9:01:28 AM |
15 | 428 | Charlotte | Jones | F | 11 | F11-14 | Portland | OR | 41:07.7 | 13:15 | 2 | 2 | 9:01:27 AM |
16 | 407 | Jamie | Bohall | F | 28 | F25-29 | Newberg | OR | 43:26.3 | 13:59 | 1 | 1 | 9:01:37 AM |
17 | 485 | Norma | Ashley | F | 72 | F70-74 | Newberg | OR | 45:39.2 | 14:42 | 1 | 1 | 9:01:33 AM |
18 | 469 | Pamela | Weaver | F | 68 | F65-69 | Dundee | OR | 47:35.5 | 15:20 | 1 | 6 | 9:01:38 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 401 | Jason | Aiken | M | 37 | M35-39 | Dundee | OR | 19:41.7 | 6:21 | 1 | 3 | 9:01:23 AM |
2 | 435 | Tai | Keene | M | 15 | M15-19 | Canby | OR | 19:45.6 | 6:22 | 1 | 1 | 9:01:24 AM |
3 | 414 | Griffin | Eoff | M | 22 | M20-24 | Newberg | OR | 22:09.9 | 7:09 | 1 | 1 | 9:01:24 AM |
4 | 434 | David | Keene | M | 49 | M45-49 | Canby | OR | 22:30.5 | 7:15 | 1 | 2 | 9:01:24 AM |
5 | 466 | John | Turgesen | M | 41 | M40-44 | Newberg | OR | 23:38.7 | 7:37 | 1 | 3 | 9:01:28 AM |
6 | 452 | Colum | Riley | M | 50 | M50-54 | Newberg | OR | 26:21.6 | 8:30 | 1 | 2 | 9:01:27 AM |
7 | 476 | Anthony | Gonzalez | M | 14 | M11-14 | Vancouver | WA | 26:23.8 | 8:30 | 1 | 1 | 9:01:29 AM |
8 | 406 | Andrew | Becker | M | 78 | M75-79 | Sherwood | OR | 31:00.6 | 9:59 | 1 | 1 | 9:01:35 AM |
9 | 429 | Chris | Jones | M | 39 | M35-39 | Portland | OR | 32:53.8 | 10:36 | 2 | 3 | 9:01:33 AM |
10 | 430 | Evan | Jones | M | 7 | M01-10 | Portland | OR | 33:03.8 | 10:39 | 1 | 1 | 9:01:30 AM |
11 | 441 | Nicholas | Morrow | M | 28 | M25-29 | Newberg | OR | 36:31.1 | 11:46 | 1 | 1 | 9:01:31 AM |
12 | 479 | Chris | Moore | M | 48 | M45-49 | Newberg | OR | 45:33.7 | 14:40 | 2 | 2 | 9:01:38 AM |