Eugene, Oregon
6/11/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 257 | Amber | Tiffany | F | 38 | F35-39 | Eugene | OR | 23:47.9 | 7:40 | 1 | 13 | 63.59 | 10:00:07 AM |
2 | 151 | Courtney | Duron | F | 33 | F30-34 | Springfield | OR | 24:37.4 | 7:56 | 1 | 14 | 60.38 | 10:00:14 AM |
3 | 190 | Carol | Isaacson | F | 58 | F55-59 | Eugene | OR | 24:46.0 | 7:59 | 1 | 11 | 75.10 | 10:00:14 AM |
4 | 215 | Jessica | Mumau | F | 44 | F40-44 | Eugene | OR | 25:54.9 | 8:21 | 1 | 21 | 60.71 | 10:00:48 AM |
5 | 316 | April | Targa | F | 46 | F45-49 | Eugene | OR | 26:22.0 | 8:30 | 1 | 11 | 60.81 | 10:00:25 AM |
6 | 210 | Lori | McKay | F | 54 | F50-54 | Eugene | OR | 27:15.0 | 8:47 | 1 | 20 | 64.71 | 10:01:02 AM |
7 | 279 | Lauren | White | F | 12 | F11-14 | Eugene | OR | 27:39.3 | 8:55 | 1 | 9 | 58.88 | 10:00:10 AM |
8 | 221 | Kate | Panum | F | 43 | F40-44 | Eugene | OR | 28:22.1 | 9:08 | 2 | 21 | 55.05 | 10:00:48 AM |
9 | 137 | Abby | Curtis | F | 19 | F15-19 | Eugene | OR | 28:43.7 | 9:15 | 1 | 3 | 51.69 | 10:00:26 AM |
10 | 161 | Karly | Fear | F | 21 | F20-24 | Eugene | OR | 29:29.7 | 9:30 | 1 | 6 | 50.18 | 10:00:25 AM |
11 | 162 | Melanie | Fear | F | 59 | F55-59 | Springfield | OR | 29:30.5 | 9:30 | 2 | 11 | 63.94 | 10:00:25 AM |
12 | 113 | Patty | Brisco | F | 58 | F55-59 | Eugene | OR | 29:55.9 | 9:39 | 3 | 11 | 62.14 | 10:00:13 AM |
13 | 234 | Olivia | Roche | F | 13 | F11-14 | Eugene | OR | 30:54.9 | 9:58 | 2 | 9 | 51.65 | 10:00:12 AM |
14 | 233 | Lucy | Roche | F | 13 | F11-14 | Eugene | OR | 30:55.3 | 9:58 | 3 | 9 | 51.64 | 10:00:11 AM |
15 | 100 | Jocelyn | Abbott | F | 14 | F11-14 | Eugene | OR | 31:02.3 | 10:00 | 4 | 9 | 50.64 | 10:00:10 AM |
16 | 197 | Elizabeth | Lauby | F | 24 | F20-24 | Philomath | OR | 31:11.4 | 10:03 | 2 | 6 | 47.45 | 10:00:41 AM |
17 | 229 | Bella | Richichi | F | 14 | F11-14 | Eugene | OR | 31:14.9 | 10:04 | 5 | 9 | 50.30 | 10:00:11 AM |
18 | 172 | Shalea | Francisco | F | 37 | F35-39 | Eugene | OR | 31:32.0 | 10:09 | 2 | 13 | 47.73 | 10:00:14 AM |
19 | 141 | Heather | Davidson | F | 48 | F45-49 | Eugene | OR | 32:54.8 | 10:36 | 2 | 11 | 49.73 | 10:00:56 AM |
20 | 166 | Jillian | Flanders | F | 33 | F30-34 | Eugene | OR | 33:10.1 | 10:41 | 2 | 14 | 44.82 | 10:00:25 AM |
21 | 126 | Brooklyn | Coffin | F | 11 | F11-14 | Eugene | OR | 33:17.7 | 10:43 | 6 | 9 | 49.96 | 10:00:24 AM |
22 | 310 | Sandra | Tracy | F | 43 | F40-44 | Eugene | OR | 33:25.6 | 10:46 | 3 | 21 | 46.72 | 10:00:17 AM |
23 | 186 | Sarah | Howarth | F | 40 | F40-44 | Eugene | OR | 33:26.8 | 10:46 | 4 | 21 | 45.74 | 10:00:17 AM |
24 | 306 | Michelle | McCoy | F | 43 | F40-44 | Eugene | OR | 33:28.1 | 10:47 | 5 | 21 | 46.66 | 10:00:17 AM |
25 | 281 | Lydia | White | F | 10 | F01-10 | Eugene | OR | 33:42.0 | 10:51 | 1 | 12 | 50.64 | 10:00:17 AM |
26 | 278 | Kelly | White | F | 41 | F40-44 | Eugene | OR | 33:43.9 | 10:52 | 6 | 21 | 45.61 | 10:00:16 AM |
27 | 312 | Carrie | Kehrein | F | 44 | F40-44 | Eugene | OR | 33:44.6 | 10:52 | 7 | 21 | 46.63 | 10:00:16 AM |
28 | 124 | Emily | Cho | F | 9 | F01-10 | Eugene | OR | 34:02.2 | 10:58 | 2 | 12 | 51.56 | 10:00:13 AM |
29 | 145 | Miho | Dougherty | F | 43 | F40-44 | Eugene | OR | 34:11.6 | 11:01 | 8 | 21 | 45.67 | 10:00:12 AM |
30 | 181 | Ashley | Hannan | F | 30 | F30-34 | Winston | OR | 34:53.5 | 11:14 | 3 | 14 | 42.42 | 10:00:19 AM |
31 | 237 | Jeanne | Schaffer | F | 62 | F60-64 | Eugene | OR | 35:08.3 | 11:19 | 1 | 6 | 56.02 | 10:00:14 AM |
32 | 157 | Kayla | Enos-Mcculley | F | 39 | F35-39 | Eugene | OR | 35:17.0 | 11:22 | 3 | 13 | 43.08 | 10:00:22 AM |
33 | 299 | Sarah | Pagter | F | 36 | F35-39 | Eugene | OR | 35:17.1 | 11:22 | 4 | 13 | 42.51 | 10:00:33 AM |
34 | 176 | Tiffany | Gomez | F | 38 | F35-39 | San Antonio | TX | 35:35.2 | 11:28 | 5 | 13 | 42.53 | 10:00:23 AM |
35 | 130 | Faith | Collins | F | 26 | F25-29 | Eugene | OR | 35:51.1 | 11:33 | 1 | 9 | 41.28 | 10:00:07 AM |
36 | 149 | Emily | Dunn | F | 41 | F40-44 | Eugene | OR | 36:44.9 | 11:50 | 9 | 21 | 41.86 | 10:00:23 AM |
37 | 201 | Teresa | Lemoigne | F | 37 | F35-39 | Pleasant Hill | OR | 38:43.1 | 12:28 | 6 | 13 | 38.87 | 10:00:10 AM |
38 | 232 | Emily | Roche | F | 40 | F40-44 | Eugene | OR | 39:01.6 | 12:34 | 10 | 21 | 39.20 | 10:00:26 AM |
39 | 127 | Elle | Coffin | F | 9 | F01-10 | Eugene | OR | 41:27.5 | 13:21 | 3 | 12 | 42.33 | 10:00:24 AM |
40 | 129 | Rachel | Coffin | F | 40 | F40-44 | Eugene | OR | 41:28.7 | 13:22 | 11 | 21 | 36.89 | 10:00:24 AM |
41 | 226 | Jennifer | Privat | F | 46 | F45-49 | Creswell | OR | 42:13.3 | 13:36 | 3 | 11 | 37.97 | 10:00:54 AM |
42 | 277 | Cybelle | White | F | 48 | F45-49 | Eugene | OR | 42:16.4 | 13:37 | 4 | 11 | 38.72 | 10:00:53 AM |
43 | 298 | Corey | Dobson | F | 0 | Eugene | OR | 42:16.5 | 13:37 | 0 | 0 | 30.51 | 10:00:54 AM | |
44 | 239 | Riley | Schumacher | F | 2 | F01-10 | Eugene | OR | 42:44.2 | 13:46 | 4 | 12 | 34.63 | 10:00:43 AM |
45 | 238 | Amber | Schumacher | F | 33 | F30-34 | Eugene | OR | 42:47.6 | 13:47 | 4 | 14 | 34.74 | 10:00:42 AM |
46 | 295 | Daphne | Slater | F | 8 | F01-10 | Eugene | OR | 43:35.7 | 14:02 | 5 | 12 | 41.56 | 10:00:08 AM |
47 | 189 | Marlo | Hunsaker | F | 53 | F50-54 | Veneta | OR | 43:56.9 | 14:09 | 2 | 20 | 39.63 | 10:00:47 AM |
48 | 208 | Kadee | Lopez | F | 35 | F35-39 | Springfield | OR | 45:34.2 | 14:41 | 7 | 13 | 32.81 | 10:01:08 AM |
49 | 314 | Ann | Brown | F | 46 | F45-49 | Eugene | OR | 45:40.1 | 14:42 | 5 | 11 | 35.11 | 10:00:31 AM |
50 | 313 | Sarah | Sievers | F | 41 | F40-44 | Eugene | OR | 45:42.6 | 14:43 | 12 | 21 | 33.66 | 10:00:32 AM |
51 | 191 | Heather | Jones | F | 52 | F50-54 | Eugene | OR | 46:45.5 | 15:03 | 3 | 20 | 36.75 | 10:00:32 AM |
52 | 286 | Anne-Marie | Brock | F | 57 | F55-59 | Everett | WA | 46:48.6 | 15:04 | 4 | 11 | 39.20 | 10:00:34 AM |
53 | 225 | Laura | Pool | F | 55 | F55-59 | Eugene | OR | 48:27.2 | 15:36 | 5 | 11 | 36.88 | 10:00:24 AM |
54 | 250 | Megan | Stanton | F | 28 | F25-29 | Eugene | OR | 51:52.0 | 16:42 | 2 | 9 | 28.54 | 10:00:51 AM |
55 | 187 | Sheryl | Hulsey | F | 62 | F60-64 | Eugene | OR | 53:00.2 | 17:04 | 2 | 6 | 37.14 | 10:00:24 AM |
56 | 219 | Mary | Obrien | F | 60 | F60-64 | Eugene | OR | 53:06.0 | 17:06 | 3 | 6 | 36.03 | 10:00:37 AM |
57 | 242 | Karen | Sheil | F | 56 | F55-59 | Eugene | OR | 53:16.6 | 17:09 | 6 | 11 | 33.97 | 10:00:36 AM |
58 | 292 | Mara | Forsman | F | 0 | Corvallis | OR | 53:22.0 | 17:11 | 0 | 0 | 24.17 | 10:01:01 AM | |
59 | 258 | Sarah | Timpe | F | 51 | F50-54 | Veneta | OR | 53:33.3 | 17:15 | 4 | 20 | 31.68 | 10:00:50 AM |
60 | 273 | Jeremiah | Katie | F | 43 | F40-44 | Eugene | OR | 53:36.3 | 17:16 | 13 | 21 | 29.13 | 10:00:07 AM |
61 | 247 | Clara | Smith | F | 30 | F30-34 | Florence | OR | 53:36.6 | 17:16 | 5 | 14 | 27.61 | 10:00:50 AM |
62 | 195 | Diane | Knoedler | F | 72 | F70-74 | Eugene | OR | 54:20.6 | 17:30 | 1 | 7 | 42.35 | 10:00:30 AM |
63 | 307 | Connie | McMahan | F | 58 | F55-59 | Creswell | OR | 54:27.6 | 17:32 | 7 | 11 | 34.15 | 10:00:22 AM |
64 | 289 | Trina | Duncan | F | 53 | F50-54 | Eugene | OR | 54:28.6 | 17:33 | 5 | 20 | 31.97 | 10:00:28 AM |
65 | 211 | Kaitlyn | McMahan | F | 29 | F25-29 | Roseburg | OR | 54:31.5 | 17:33 | 3 | 9 | 27.14 | 10:00:21 AM |
66 | 301 | April | Bodine | F | 56 | F55-59 | Eugene | OR | 54:39.8 | 17:36 | 8 | 11 | 33.11 | 10:00:31 AM |
67 | 275 | Stephanie | Lansdon | F | 33 | F30-34 | Eugene | OR | 54:51.9 | 17:40 | 6 | 14 | 27.10 | 10:00:07 AM |
68 | 272 | Angie | Gutierrez | F | 29 | F25-29 | Albany | OR | 54:56.2 | 17:41 | 4 | 9 | 26.94 | 10:00:07 AM |
69 | 228 | Sara | Rateliff | F | 24 | F20-24 | Eugene | OR | 54:59.1 | 17:42 | 3 | 6 | 26.92 | 10:00:47 AM |
70 | 235 | Kristen | Ross | F | 30 | F30-34 | Eugene | OR | 55:00.3 | 17:43 | 7 | 14 | 26.91 | 10:00:46 AM |
71 | 255 | Nancy | Thornton | F | 46 | F45-49 | Eugene | OR | 55:02.3 | 17:43 | 6 | 11 | 29.13 | 10:00:47 AM |
72 | 119 | Jennifer | Carlson | F | 43 | F40-44 | Eugene | OR | 55:05.2 | 17:44 | 14 | 21 | 28.35 | 10:00:45 AM |
73 | 118 | Kris | Cailteux | F | 15 | F15-19 | Eugene | OR | 55:13.7 | 17:47 | 2 | 3 | 28.07 | 10:00:42 AM |
74 | 117 | Kim | Cailteux | F | 53 | F50-54 | Eugene | OR | 55:14.8 | 17:47 | 6 | 20 | 31.53 | 10:00:42 AM |
75 | 104 | Peighten | Ayers | F | 20 | F20-24 | Eugene | OR | 55:32.3 | 17:53 | 4 | 6 | 26.65 | 10:00:52 AM |
76 | 105 | Teresa | Ayers | F | 51 | F50-54 | Eugene | OR | 55:38.5 | 17:55 | 7 | 20 | 30.49 | 10:00:52 AM |
77 | 302 | April | Brown | F | 36 | F35-39 | Cheshire | OR | 57:15.2 | 18:26 | 8 | 13 | 26.20 | 10:00:42 AM |
78 | 185 | Alexis | Hill | F | 30 | F30-34 | Springfield | OR | 57:21.6 | 18:28 | 8 | 14 | 25.80 | 10:00:35 AM |
79 | 136 | Roseann | Cross | F | 73 | F70-74 | Junction City | OR | 58:20.9 | 18:47 | 2 | 7 | 40.13 | 10:00:55 AM |
80 | 142 | Elaine | Denning | F | 70 | F70-74 | Junction City | OR | 58:25.4 | 18:49 | 3 | 7 | 38.11 | 10:00:54 AM |
81 | 182 | Candace | Hasse | F | 51 | F50-54 | Eugene | OR | 58:50.6 | 18:57 | 8 | 20 | 28.83 | 10:01:02 AM |
82 | 132 | Jaclyn | Corbett | F | 28 | F25-29 | Springfield | OR | 58:59.6 | 19:00 | 5 | 9 | 25.09 | 10:01:08 AM |
83 | 231 | Vicky | Richichi | F | 72 | F70-74 | Eugene | OR | 59:30.0 | 19:10 | 4 | 7 | 38.68 | 10:01:04 AM |
84 | 230 | Christina | Richichi | F | 42 | F40-44 | Eugene | OR | 59:48.3 | 19:15 | 15 | 21 | 25.92 | 10:01:04 AM |
85 | 220 | Miriam | Oregon | F | 41 | F40-44 | Eugene | OR | 59:49.3 | 19:16 | 16 | 21 | 25.72 | 10:01:04 AM |
86 | 300 | Kelly | Barton | F | 51 | F50-54 | Springfield | OR | 1:00:00.6 | 19:19 | 9 | 20 | 28.27 | 10:00:30 AM |
87 | 177 | Alma | Gonzalez | F | 40 | F40-44 | Jefferson | OR | 1:01:36.9 | 19:50 | 17 | 21 | 24.83 | 10:00:40 AM |
88 | 205 | Hope | Longergan | F | 10 | F01-10 | Eugene | OR | 1:01:57.1 | 19:57 | 6 | 12 | 27.55 | 10:01:07 AM |
89 | 203 | Sarah | Lonergan | F | 45 | F45-49 | Eugene | OR | 1:01:59.3 | 19:58 | 7 | 11 | 25.62 | 10:01:07 AM |
90 | 194 | Lynda | Khoury | F | 57 | F55-59 | Eugene | OR | 1:02:20.2 | 20:04 | 9 | 11 | 29.44 | 10:00:59 AM |
91 | 284 | Amy | Zumwalt | F | 47 | F45-49 | Eugene | OR | 1:02:20.8 | 20:05 | 8 | 11 | 25.98 | 10:00:57 AM |
92 | 217 | Morgan | Nazor | F | 28 | F25-29 | Eugene | OR | 1:02:31.7 | 20:08 | 6 | 9 | 23.67 | 10:01:00 AM |
93 | 262 | Angel | Wolfard | F | 33 | F30-34 | Eugene | OR | 1:02:35.5 | 20:09 | 9 | 14 | 23.75 | 10:00:55 AM |
94 | 167 | Katie | Forsman | F | 38 | F35-39 | Corvallis | OR | 1:02:36.1 | 20:09 | 9 | 13 | 24.17 | 10:00:59 AM |
95 | 303 | Erica | Collins | F | 30 | F30-34 | Eugene | OR | 1:02:36.7 | 20:10 | 10 | 14 | 23.64 | 10:01:01 AM |
96 | 288 | Hailey | Shulund | F | 30 | F30-34 | Eugene | OR | 1:02:40.6 | 20:11 | 11 | 14 | 23.61 | 10:00:57 AM |
97 | 107 | Gail | Bakke | F | 64 | F60-64 | Eugene | OR | 1:02:51.9 | 20:15 | 4 | 6 | 32.24 | 10:00:49 AM |
98 | 269 | Olivia | Coffin | F | 3 | F01-10 | Eugene | OR | 1:06:28.7 | 21:24 | 7 | 12 | 22.26 | 10:00:39 AM |
99 | 267 | Kara | Coffin | F | 61 | F60-64 | Star | ID | 1:06:32.9 | 21:26 | 5 | 6 | 29.15 | 10:00:39 AM |
100 | 268 | Mattie | Coffin | F | 36 | F35-39 | Eugene | OR | 1:06:33.4 | 21:26 | 10 | 13 | 22.54 | 10:00:38 AM |
101 | 260 | Kendra | Tune | F | 26 | F25-29 | Eugene | OR | 1:20:47.5 | 26:01 | 7 | 9 | 18.32 | 10:00:57 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 282 | Tyson | Woodke | M | 36 | M35-39 | Springfield | OR | 18:26.9 | 5:57 | 1 | 7 | 71.91 | 10:00:14 AM |
2 | 198 | Jordan | Lauby | M | 25 | M25-29 | Philomath | OR | 20:15.3 | 6:32 | 1 | 2 | 63.69 | 10:00:41 AM |
3 | 133 | Cameron | Coronado | M | 31 | M30-34 | Eugene | OR | 20:44.7 | 6:41 | 1 | 4 | 62.51 | 10:00:11 AM |
4 | 193 | Benjamin | Kehrein | M | 15 | M15-19 | Eugene | OR | 21:50.1 | 7:02 | 1 | 2 | 63.74 | 10:00:09 AM |
5 | 280 | Lucas | White | M | 14 | M11-14 | Eugene | OR | 21:51.2 | 7:03 | 1 | 7 | 64.91 | 10:00:09 AM |
6 | 296 | Kelly | Andrews | M | 40 | M40-44 | Eugene | OR | 22:51.1 | 7:22 | 1 | 8 | 59.73 | 10:00:38 AM |
7 | 214 | Aiden | Mumau | M | 15 | M15-19 | Eugene | OR | 23:05.9 | 7:27 | 2 | 2 | 60.25 | 10:00:47 AM |
8 | 270 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 23:32.8 | 7:35 | 1 | 3 | 69.93 | 10:00:10 AM |
9 | 261 | Julian | Volpe | M | 4 | M01-10 | Eugene | OR | 23:50.9 | 7:41 | 1 | 16 | 54.09 | 10:00:07 AM |
10 | 158 | Isaac | Evaniew | M | 20 | M20-24 | Eugene | OR | 24:29.5 | 7:53 | 1 | 2 | 53.22 | 10:00:15 AM |
11 | 159 | Tom | Evaniew | M | 58 | M55-59 | Eugene | OR | 25:31.3 | 8:13 | 1 | 5 | 61.78 | 10:00:19 AM |
12 | 212 | Robert | Miller | M | 43 | M40-44 | Pleasant Hill | OR | 27:42.5 | 8:56 | 2 | 8 | 50.41 | 10:00:09 AM |
13 | 125 | Samuel | Cho | M | 11 | M11-14 | Eugene | OR | 27:51.5 | 8:58 | 2 | 7 | 54.92 | 10:00:13 AM |
14 | 206 | Hudson | Longergan | M | 12 | M11-14 | Eugene | OR | 28:41.8 | 9:15 | 3 | 7 | 51.81 | 10:00:11 AM |
15 | 150 | Foster | Dunn | M | 11 | M11-14 | Eugene | OR | 29:06.3 | 9:23 | 4 | 7 | 52.57 | 10:00:17 AM |
16 | 147 | Adam | Dunn | M | 41 | M40-44 | Eugene | OR | 29:06.4 | 9:23 | 3 | 8 | 47.24 | 10:00:18 AM |
17 | 144 | Kye | Dougherty | M | 7 | M01-10 | Eugene | OR | 33:46.8 | 10:53 | 2 | 16 | 52.70 | 10:00:11 AM |
18 | 123 | Ben | Cho | M | 50 | M50-54 | Eugene | OR | 34:03.7 | 10:58 | 1 | 4 | 43.30 | 10:00:13 AM |
19 | 143 | Dane | Dougherty | M | 40 | M40-44 | Eugene | OR | 34:10.7 | 11:01 | 4 | 8 | 39.94 | 10:00:13 AM |
20 | 146 | Oliver | Dougherty | M | 1 | M01-10 | Eugene | OR | 34:12.9 | 11:01 | 3 | 16 | 37.70 | 10:00:12 AM |
21 | 276 | Joseph | Miller | M | 35 | M35-39 | Albany | OR | 36:33.5 | 11:47 | 2 | 7 | 36.06 | 10:00:13 AM |
22 | 148 | Easton | Dunn | M | 8 | M01-10 | Eugene | OR | 36:37.8 | 11:48 | 4 | 16 | 46.46 | 10:00:23 AM |
23 | 224 | Reid | Pelky | M | 9 | M01-10 | Cheshire | OR | 38:41.3 | 12:28 | 5 | 16 | 42.26 | 10:00:08 AM |
24 | 222 | Davin | Pelky | M | 12 | M11-14 | Pleasant Hill | OR | 39:55.6 | 12:52 | 5 | 7 | 37.24 | 10:00:08 AM |
25 | 241 | Sean | Schumacher | M | 35 | M35-39 | Eugene | OR | 42:44.0 | 13:46 | 3 | 7 | 30.85 | 10:00:43 AM |
26 | 114 | Gracin | Brown | M | 9 | M01-10 | Cheshire | OR | 42:58.6 | 13:50 | 6 | 16 | 38.05 | 10:00:08 AM |
27 | 223 | Lane | Pelky | M | 9 | M01-10 | Pleasant Hill | OR | 42:59.2 | 13:51 | 7 | 16 | 38.04 | 10:00:09 AM |
28 | 240 | Rowan | Schumacher | M | 5 | M01-10 | Eugene | OR | 43:04.8 | 13:52 | 8 | 16 | 45.88 | 10:00:08 AM |
29 | 294 | Brian | Slater | M | 44 | M40-44 | Eugene | OR | 43:35.7 | 14:02 | 5 | 8 | 32.27 | 10:00:09 AM |
30 | 188 | Jeremy | Hunsaker | M | 49 | M45-49 | Veneta | OR | 43:59.0 | 14:10 | 1 | 3 | 33.27 | 10:00:47 AM |
31 | 171 | Travis | Forsman | M | 42 | M40-44 | Corvallis | OR | 45:09.6 | 14:33 | 6 | 8 | 30.67 | 10:00:58 AM |
32 | 168 | Ridge | Forsman | M | 5 | M01-10 | Corvallis | OR | 45:13.1 | 14:34 | 9 | 16 | 43.72 | 10:00:57 AM |
33 | 265 | Logan | Zenk | M | 39 | M35-39 | Eugene | OR | 47:58.5 | 15:27 | 4 | 7 | 28.25 | 10:00:43 AM |
34 | 283 | Richard | Pool | M | 62 | M60-64 | Eugene | OR | 48:27.3 | 15:36 | 2 | 3 | 33.71 | 10:00:22 AM |
35 | 134 | Tom | Cox | M | 70 | M70-74 | Eugene | OR | 54:01.8 | 17:24 | 1 | 2 | 32.64 | 10:00:37 AM |
36 | 290 | Fritz | Duncan | M | 55 | M55-59 | Eugene | OR | 54:03.5 | 17:24 | 2 | 5 | 28.43 | 10:00:29 AM |
37 | 110 | Ted | Bodine | M | 59 | M55-59 | Eugene | OR | 54:42.4 | 17:37 | 3 | 5 | 29.07 | 10:00:31 AM |
38 | 120 | Shane | Carlson | M | 68 | M65-69 | Eugene | OR | 54:59.1 | 17:42 | 1 | 1 | 31.37 | 10:00:45 AM |
39 | 256 | Wayne | Thornton | M | 52 | M50-54 | Eugene | OR | 55:01.6 | 17:43 | 2 | 4 | 27.23 | 10:00:49 AM |
40 | 103 | Jason | Ayers | M | 51 | M50-54 | Eugene | OR | 55:30.2 | 17:52 | 3 | 4 | 26.79 | 10:00:52 AM |
41 | 297 | David | Kessler | M | 75 | M75-79 | Eugene | OR | 56:11.8 | 18:06 | 1 | 2 | 33.72 | 10:00:44 AM |
42 | 115 | Steven | Brown | M | 37 | M35-39 | Cheshire | OR | 57:13.5 | 18:26 | 5 | 7 | 23.33 | 10:00:42 AM |
43 | 274 | Rhett | Lansdon | M | 5 | M01-10 | Eugene | OR | 57:17.3 | 18:27 | 10 | 16 | 34.50 | 10:00:43 AM |
44 | 216 | Mathew | Myrmo | M | 32 | M30-34 | Eugene | OR | 57:20.1 | 18:28 | 2 | 4 | 22.67 | 10:00:35 AM |
45 | 122 | Adam | Chavez | M | 26 | M25-29 | Springfield | OR | 59:21.1 | 19:07 | 2 | 2 | 21.73 | 10:01:08 AM |
46 | 227 | Nelson | Ramirez | M | 45 | M45-49 | Eugene | OR | 59:41.2 | 19:13 | 2 | 3 | 23.76 | 10:01:04 AM |
47 | 108 | River | Bangham | M | 11 | M11-14 | Eugene | OR | 1:00:07.7 | 19:22 | 6 | 7 | 25.45 | 10:00:58 AM |
48 | 202 | Matthew | Lonergan | M | 57 | M55-59 | Eugene | OR | 1:02:20.8 | 20:05 | 4 | 5 | 25.07 | 10:01:04 AM |
49 | 170 | Sage | Forsman | M | 3 | M01-10 | Corvallis | OR | 1:02:28.3 | 20:07 | 11 | 16 | 20.65 | 10:00:58 AM |
50 | 293 | Jude | Mitchell | M | 9 | M01-10 | Eugene | OR | 1:02:29.5 | 20:07 | 12 | 16 | 26.16 | 10:00:51 AM |
51 | 291 | Eric | Forsman | M | 0 | Corvallis | OR | 1:02:29.9 | 20:07 | 0 | 0 | 20.64 | 10:01:01 AM | |
52 | 192 | Patrick | Kane | M | 31 | M30-34 | Eugene | OR | 1:02:36.1 | 20:09 | 3 | 4 | 20.71 | 10:01:01 AM |
53 | 106 | Dave | Bakke | M | 61 | M60-64 | Eugene | OR | 1:02:59.8 | 20:17 | 3 | 3 | 25.69 | 10:00:50 AM |
54 | 128 | Jordon | Coffin | M | 39 | M35-39 | Eugene | OR | 1:06:30.0 | 21:25 | 6 | 7 | 20.38 | 10:00:41 AM |