Hardesty Mountain, Oregon
8/31/2024 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 348 | Anna | Tavakolian | F | 20 | F20-24 | Eugene | OR | 2:36:56.8 | 11:13 | 1 | 3 | 8:00:57 AM |
2 | 346 | Olivia | Terwilliger | F | 25 | F25-29 | Marietta | GA | 2:47:42.4 | 11:59 | 1 | 1 | 8:00:57 AM |
3 | 308 | Emily | Gaddis | F | 31 | F30-34 | Lake Oswego | OR | 2:54:38.1 | 12:29 | 1 | 2 | 8:00:57 AM |
4 | 320 | Mary | Follo | F | 32 | F30-34 | Eugene | OR | 2:57:01.8 | 12:39 | 2 | 2 | 8:00:57 AM |
5 | 235 | MacKenzie | Smith | F | 23 | F20-24 | Lowell | OR | 3:04:33.4 | 13:11 | 2 | 3 | 8:00:57 AM |
6 | 243 | Laura | Trevellyan | F | 41 | F40-44 | Roseburg | OR | 3:12:21.7 | 13:45 | 1 | 1 | 8:00:57 AM |
7 | 219 | Jasmine | Hatch | F | 36 | F35-39 | Springfield | OR | 4:34:57.7 | 19:39 | 1 | 1 | 8:00:57 AM |
8 | 237 | Serena | Doughan | F | 46 | F45-49 | Eugene | OR | 5:23:54.1 | 23:09 | 1 | 1 | 8:00:57 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 347 | Nate | Tavakolian | M | 22 | M20-24 | Eugene | OR | 2:12:18.5 | 9:28 | 1 | 1 | 8:00:57 AM |
2 | 307 | Samuel | Schiess | M | 31 | M30-34 | Trondheim | TR | 2:33:32.4 | 10:59 | 1 | 2 | 8:00:57 AM |
3 | 332 | Stephen | Medlar | M | 40 | M40-44 | Eugene | OR | 2:34:11.7 | 11:01 | 1 | 6 | 8:00:57 AM |
4 | 349 | Jason | Tavakolian | M | 54 | M50-54 | Eugene | OR | 2:39:44.8 | 11:25 | 1 | 2 | 8:00:57 AM |
5 | 325 | Devin | Wilson | M | 26 | M25-29 | Lake Oswego | OR | 3:00:03.8 | 12:52 | 1 | 2 | 8:00:57 AM |
6 | 241 | Tyler | Park | M | 32 | M30-34 | Winchester | OR | 3:05:22.2 | 13:15 | 2 | 2 | 8:00:57 AM |
7 | 321 | Benjamin | Porter | M | 37 | M35-39 | Gilchrist | OR | 3:10:14.9 | 13:36 | 1 | 5 | 8:00:57 AM |
8 | 343 | Pete | Moe | M | 47 | M45-49 | Eugene | OR | 3:12:12.4 | 13:44 | 1 | 8 | 8:00:57 AM |
9 | 344 | Pete | Linscott | M | 45 | M45-49 | Eugene | OR | 3:13:33.3 | 13:50 | 2 | 8 | 8:00:57 AM |
10 | 225 | Joe | Cautrell | M | 35 | M35-39 | Elmira | OR | 3:13:59.3 | 13:52 | 2 | 5 | 8:00:57 AM |
11 | 341 | Scott | Bush | M | 46 | M45-49 | Eugene | OR | 3:20:45.4 | 14:21 | 3 | 8 | 8:00:57 AM |
12 | 227 | Elijah | Price | M | 26 | M25-29 | Eugene | OR | 3:22:20.1 | 14:28 | 2 | 2 | 8:00:57 AM |
13 | 228 | Wyatt | True | M | 41 | M40-44 | Eugene | OR | 3:22:50.5 | 14:30 | 2 | 6 | 8:00:57 AM |
14 | 319 | Scott | Chase | M | 39 | M35-39 | Springfield | OR | 3:31:15.2 | 15:06 | 3 | 5 | 8:00:57 AM |
15 | 323 | Randy | Kent | M | 44 | M40-44 | Dexter | OR | 3:31:40.0 | 15:08 | 3 | 6 | 8:00:57 AM |
16 | 322 | Chad | Wilson | M | 42 | M40-44 | Albany | OR | 3:39:38.0 | 15:42 | 4 | 6 | 8:00:57 AM |
17 | 238 | Peter | Fox | M | 47 | M45-49 | Eugene | OR | 3:46:06.0 | 16:09 | 4 | 8 | 8:00:57 AM |
18 | 223 | Henry | Hearley | M | 37 | M35-39 | Springfield | OR | 3:57:45.8 | 16:59 | 4 | 5 | 8:00:57 AM |
19 | 353 | Tyler | Franklin | M | 37 | M35-39 | Lyons | OR | 4:23:15.2 | 18:49 | 5 | 5 | 8:00:57 AM |
20 | 224 | Roy | Chan | M | 43 | M40-44 | Eugene | OR | 4:24:08.7 | 18:53 | 5 | 6 | 8:00:57 AM |
21 | 310 | William | Terry | M | 47 | M45-49 | Kailua | HI | 4:38:44.1 | 19:55 | 5 | 8 | 8:00:57 AM |
22 | 342 | Jacob | Bustamante | M | 45 | M45-49 | Eugene | OR | 4:38:47.2 | 19:55 | 6 | 8 | 8:00:57 AM |
23 | 218 | Cameron | Mulder | M | 44 | M40-44 | Eugene | OR | 4:55:04.5 | 21:05 | 6 | 6 | 8:00:57 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | Nellie | Smith | F | 14 | F11-14 | Eugene | OR | 55:57.3 | 10:11 | 1 | 6 | 8:35:24 AM |
2 | 336 | Ellie | Epperson | F | 17 | F15-19 | Pleasant Hill | OR | 56:39.4 | 10:19 | 1 | 4 | 8:35:24 AM |
3 | 350 | Krista | Hiatt | F | 33 | F30-34 | Springville | UT | 57:25.8 | 10:27 | 1 | 2 | 8:35:24 AM |
4 | 306 | Anne | Wright | F | 37 | F35-39 | Eugene | OR | 58:33.3 | 10:39 | 1 | 6 | 8:35:24 AM |
5 | 337 | Annaleigh | Epperson | F | 14 | F11-14 | Pleasant Hill | OR | 1:00:06.0 | 10:56 | 2 | 6 | 8:35:24 AM |
6 | 345 | Kaylee | Gardner | F | 16 | F15-19 | Creswell | OR | 1:00:08.9 | 10:57 | 2 | 4 | 8:35:24 AM |
7 | 339 | Austyn | Hartwig | F | 13 | F11-14 | Cheshire | OR | 1:04:22.5 | 11:43 | 3 | 6 | 8:35:24 AM |
8 | 231 | Anna | Mercer | F | 24 | F20-24 | Creswell | OR | 1:04:26.8 | 11:44 | 1 | 1 | 8:35:24 AM |
9 | 360 | Athena | Sprague | F | 17 | F15-19 | Lowell | OR | 1:06:45.9 | 12:09 | 3 | 4 | 8:35:24 AM |
10 | 309 | Michelle | Holcomb | F | 30 | F30-34 | Oakland | OR | 1:07:35.0 | 12:18 | 2 | 2 | 8:35:24 AM |
11 | 356 | Sharon | Tsai | F | 52 | F50-54 | Beaverton | OR | 1:08:00.1 | 12:22 | 1 | 2 | 8:35:24 AM |
12 | 335 | Eliza | Anderson | F | 14 | F11-14 | Pleasant Hill | OR | 1:08:17.1 | 12:25 | 4 | 6 | 8:35:24 AM |
13 | 340 | Brittany | Cushman | F | 38 | F35-39 | Pleasant Hill | OR | 1:08:52.3 | 12:32 | 2 | 6 | 8:35:24 AM |
14 | 244 | Kelly | Peterson | F | 47 | F45-49 | Eugene | OR | 1:28:36.0 | 16:07 | 1 | 1 | 8:35:24 AM |
15 | 330 | Piper | Willson | F | 17 | F15-19 | Pleasant Hill | OR | 1:30:09.8 | 16:24 | 4 | 4 | 8:35:24 AM |
16 | 361 | Tessa | Sprague | F | 12 | F11-14 | Lowell | OR | 1:30:10.7 | 16:24 | 5 | 6 | 8:35:24 AM |
17 | 358 | Addy-Jo | Scott | F | 11 | F11-14 | Lowell | OR | 1:30:11.6 | 16:24 | 6 | 6 | 8:35:24 AM |
18 | 352 | Heather | Roe | F | 43 | F40-44 | Springfield | OR | 1:31:15.3 | 16:36 | 1 | 2 | 8:35:24 AM |
19 | 333 | Mahala | Ruddell | F | 35 | F35-39 | Springfield | OR | 1:41:43.4 | 18:30 | 3 | 6 | 8:35:24 AM |
20 | 251 | Ashli | Blow | F | 35 | F35-39 | Springfield | OR | 1:42:17.8 | 18:36 | 4 | 6 | 8:35:24 AM |
21 | 355 | Haley | Ruddell | F | 40 | F40-44 | Eugene | OR | 1:44:51.4 | 19:04 | 2 | 2 | 8:35:24 AM |
22 | 267 | Kate | Albin | F | 37 | F35-39 | Roseburg | OR | 2:08:54.8 | 23:27 | 5 | 6 | 8:35:24 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 257 | Jerik | Embleton | M | 25 | M25-29 | Eugene | OR | 39:19.3 | 7:09 | 1 | 3 | 8:35:24 AM |
2 | 318 | Nathan | Estes | M | 36 | M35-39 | Springfield | OR | 45:32.5 | 8:17 | 1 | 3 | 8:35:24 AM |
3 | 329 | Gage | Roper | M | 15 | M15-19 | Fall Creek | OR | 47:23.1 | 8:37 | 1 | 4 | 8:35:24 AM |
4 | 327 | Devon | Jones | M | 15 | M15-19 | Pleasant Hill | OR | 49:27.8 | 9:00 | 2 | 4 | 8:35:24 AM |
5 | 334 | Vedder | Anderson | M | 17 | M15-19 | Pleasant Hill | OR | 54:05.3 | 9:51 | 3 | 4 | 8:35:24 AM |
6 | 317 | Nicholas | Wisnoski | M | 41 | M40-44 | New York | NY | 55:44.7 | 10:09 | 1 | 2 | 8:35:24 AM |
7 | 268 | Wayne | Hale | M | 49 | M45-49 | Eugene | OR | 57:11.8 | 10:24 | 1 | 4 | 8:35:24 AM |
8 | 313 | Kelly | Henry | M | 48 | M45-49 | Harrisburg | OR | 58:21.9 | 10:37 | 2 | 4 | 8:35:24 AM |
9 | 351 | Billy | Hiatt | M | 35 | M35-39 | Springville | UT | 59:07.6 | 10:45 | 2 | 3 | 8:35:24 AM |
10 | 248 | Drew | Anderson | M | 34 | M30-34 | Eugene | OR | 59:31.8 | 10:50 | 1 | 2 | 8:35:24 AM |
11 | 256 | Michael | Porter | M | 30 | M30-34 | Salem | OR | 1:00:26.8 | 11:00 | 2 | 2 | 8:35:24 AM |
12 | 359 | Dusty | Sprague | M | 51 | M50-54 | Lowell | OR | 1:06:39.6 | 12:08 | 1 | 2 | 8:35:24 AM |
13 | 311 | Greg | Wobbe | M | 54 | M50-54 | Bend | OR | 1:07:05.2 | 12:12 | 2 | 2 | 8:35:24 AM |
14 | 338 | Travis | Hamper | M | 49 | M45-49 | Cheshire | OR | 1:08:44.4 | 12:30 | 3 | 4 | 8:35:24 AM |
15 | 315 | Kwinn | Haley | M | 13 | M11-14 | Dexter | OR | 1:12:14.0 | 13:08 | 1 | 1 | 8:35:24 AM |
16 | 331 | Adam | Rauff | M | 29 | M25-29 | Springfield | OR | 1:13:54.7 | 13:27 | 2 | 3 | 8:35:24 AM |
17 | 252 | Steve | Carlson | M | 55 | M55-59 | Eugene | OR | 1:14:08.5 | 13:29 | 1 | 1 | 8:35:24 AM |
18 | 314 | Hunter | Giles | M | 16 | M15-19 | Pleasant Hill | OR | 1:14:21.5 | 13:32 | 4 | 4 | 8:35:24 AM |
19 | 266 | Edward | Kotar | M | 47 | M45-49 | Eugene | OR | 1:14:41.0 | 13:35 | 4 | 4 | 8:35:24 AM |
20 | 354 | Julian | Mendez | M | 26 | M25-29 | Damascus | OR | 1:22:47.7 | 15:04 | 3 | 3 | 8:35:24 AM |
21 | 357 | Dino | Molina | M | 60 | M60-64 | Eugene | OR | 1:22:48.9 | 15:04 | 1 | 1 | 8:35:24 AM |