Springfield, Oregon
6/13/2024 6:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 682 | Lizzie | Hass | F | 14 | F11-14 | Springfield | OR | 7:48.6 | 7:49 | 1 | 1 | 56.77 | 6:01:34 PM |
2 | 842 | Briar | Lembrick | F | 9 | F01-10 | Eugene | OR | 11:03.5 | 11:04 | 1 | 7 | 45.22 | 6:01:34 PM |
3 | 758 | Lola | Bushnell | F | 6 | F01-10 | Eugene | OR | 11:20.7 | 11:21 | 2 | 7 | 48.63 | 6:01:35 PM |
4 | 838 | Itzel | Guthrie Ricano | F | 5 | F01-10 | Eugene | OR | 11:34.3 | 11:35 | 3 | 7 | 49.69 | 6:01:31 PM |
5 | 848 | Lourdes | Ricano Gonzalez | F | 40 | F40-44 | Eugene | OR | 11:40.0 | 11:40 | 1 | 3 | 36.58 | 6:01:30 PM |
6 | 650 | Jolene | Goodnight | F | 41 | F40-44 | Eugene | OR | 11:54.9 | 11:55 | 2 | 3 | 35.95 | 6:01:40 PM |
7 | 841 | Atlas | Lembrick | F | 4 | F01-10 | Eugene | OR | 18:31.7 | 18:32 | 4 | 7 | 22.40 | 6:01:41 PM |
8 | 843 | Heather | Lembrick | F | 36 | F35-39 | Eugene | OR | 18:35.7 | 18:36 | 1 | 1 | 22.50 | 6:01:40 PM |
9 | 574 | Leo | Christiansen | F | 5 | F01-10 | Springfield | OR | 18:46.1 | 18:47 | 5 | 7 | 30.64 | 6:01:37 PM |
10 | 759 | Anna | Bushnell | F | 3 | F01-10 | Eugene | OR | 23:26.1 | 23:27 | 6 | 7 | 17.71 | 6:01:39 PM |
11 | 814 | Sydney | Rotert | F | 2 | F01-10 | Springfield | OR | 33:33.5 | 33:34 | 7 | 7 | 12.37 | 6:01:43 PM |
12 | 454 | Robyn | Anderson | F | 40 | F40-44 | Springfield | OR | 33:35.1 | 33:36 | 3 | 3 | 12.70 | 6:01:44 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 547 | Bret | Bellingham | M | 35 | M35-39 | Albany | OR | 6:05.6 | 6:06 | 1 | 2 | 62.37 | 6:01:28 PM |
2 | 667 | Jared | Hass | M | 48 | M45-49 | Springfield | OR | 8:01.7 | 8:02 | 1 | 1 | 51.90 | 6:01:35 PM |
3 | 706 | Parker | House | M | 10 | M01-10 | Eugene | OR | 8:09.7 | 8:10 | 1 | 6 | 54.73 | 6:01:29 PM |
4 | 827 | Ellis | Braje | M | 7 | M01-10 | Eugene | OR | 8:42.5 | 8:43 | 2 | 6 | 60.30 | 6:01:28 PM |
5 | 844 | Lucas | Lembrick | M | 41 | M40-44 | Eugene | OR | 11:06.0 | 11:06 | 1 | 1 | 35.59 | 6:01:33 PM |
6 | 837 | Ryan | Guthrie | M | 39 | M35-39 | Eugene | OR | 11:32.7 | 11:33 | 2 | 2 | 33.78 | 6:01:31 PM |
7 | 643 | Eli | Goodnight | M | 6 | M01-10 | Eugene | OR | 11:54.2 | 11:55 | 3 | 6 | 47.47 | 6:01:40 PM |
8 | 566 | Huck | Christiansen | M | 3 | M01-10 | Springfield | OR | 16:40.0 | 16:40 | 4 | 6 | 22.40 | 6:01:37 PM |
9 | 703 | Hudson | House | M | 8 | M01-10 | Eugene | OR | 17:22.8 | 17:23 | 5 | 6 | 28.39 | 6:01:29 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 764 | Melissa | Todd | F | 49 | F45-49 | Eugene | OR | 15:18.5 | 6:10 | 1 | 3 | 85.36 | 6:01:28 PM |
2 | 831 | Sopagna | Eap-Braje | F | 43 | F40-44 | Eugene | OR | 16:43.1 | 6:44 | 1 | 4 | 73.87 | 6:01:28 PM |
3 | 849 | Piper | Richmond | F | 14 | F11-14 | Eugene | OR | 17:33.5 | 7:04 | 1 | 2 | 71.86 | 6:01:28 PM |
4 | 760 | Jenn | Randall | F | 32 | F30-34 | Eugene | OR | 17:33.6 | 7:04 | 1 | 2 | 67.30 | 6:01:29 PM |
5 | 840 | Trisha | Kluge | F | 64 | F60-64 | Eugene | OR | 18:23.4 | 7:24 | 1 | 4 | 84.65 | 6:01:29 PM |
6 | 845 | Nicole | Maslan | F | 30 | F30-34 | Eugene | OR | 19:49.7 | 7:59 | 2 | 2 | 59.52 | 6:01:30 PM |
7 | 806 | Alicia | McGraw | F | 58 | F55-59 | Eugene | OR | 21:00.4 | 8:28 | 1 | 2 | 68.87 | 6:01:29 PM |
8 | 812 | Beki | Ries-Montgomery | F | 63 | F60-64 | Eugene | OR | 24:14.1 | 9:46 | 2 | 4 | 63.48 | 6:01:37 PM |
9 | 810 | Denise | Nash | F | 66 | F65-69 | Leaburg | OR | 26:31.4 | 10:41 | 1 | 2 | 60.26 | 6:01:32 PM |
10 | 818 | Kamala | Skipper | F | 55 | F55-59 | Gresham | OR | 28:02.7 | 11:17 | 2 | 2 | 49.80 | 6:01:37 PM |
11 | 817 | Kadyn | Skipper | F | 22 | F20-24 | Eugene | OR | 28:12.8 | 11:22 | 1 | 3 | 41.83 | 6:01:37 PM |
12 | 815 | Kristin | Schoenberg | F | 46 | F45-49 | Springfield | OR | 28:58.9 | 11:40 | 2 | 3 | 43.71 | 6:01:29 PM |
13 | 561 | Jane | Brubaker | F | 64 | F60-64 | Eugene | OR | 30:57.6 | 12:28 | 3 | 4 | 50.28 | 6:01:37 PM |
14 | 757 | Eliza | Drummond | F | 63 | F60-64 | Eugene | OR | 32:07.8 | 12:56 | 4 | 4 | 47.88 | 6:01:38 PM |
15 | 835 | Thea | Galvin | F | 2 | F01-10 | Eugene | OR | 39:19.7 | 15:50 | 1 | 3 | 30.00 | 6:01:45 PM |
16 | 828 | Olympia | Cochran | F | 5 | F01-10 | Eugene | OR | 43:54.3 | 17:40 | 2 | 3 | 38.34 | 6:01:41 PM |
17 | 821 | Liora | Tabak | F | 8 | F01-10 | Eugene | OR | 46:57.8 | 18:54 | 3 | 3 | 31.59 | 6:01:31 PM |
18 | 560 | Joan | Brown | F | 65 | F65-69 | Eugene | OR | 47:10.2 | 18:59 | 2 | 2 | 33.46 | 6:01:35 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 761 | Peter | Stice | M | 32 | M30-34 | Eugene | OR | 14:16.1 | 5:45 | 1 | 4 | 73.48 | 6:01:27 PM |
2 | 813 | Gavin | Robertson | M | 14 | M11-14 | Corvallis | OR | 15:17.1 | 6:09 | 1 | 3 | 71.75 | 6:01:27 PM |
3 | 762 | Peter | Drake | M | 43 | M40-44 | Vida | OR | 16:29.1 | 6:38 | 1 | 4 | 68.04 | 6:01:28 PM |
4 | 763 | Conrad | Drake | M | 11 | M11-14 | Vida | OR | 16:33.2 | 6:40 | 2 | 3 | 72.19 | 6:01:27 PM |
5 | 803 | Eduardo | Lopez | M | 27 | M25-29 | Eugene | OR | 17:16.9 | 6:58 | 1 | 1 | 60.18 | 6:01:30 PM |
6 | 755 | Michael | O Halloran | M | 31 | M30-34 | Eugene | OR | 18:11.7 | 7:20 | 2 | 4 | 57.44 | 6:01:30 PM |
7 | 804 | Chris | Maier | M | 47 | M45-49 | Eugene | OR | 18:13.2 | 7:20 | 1 | 3 | 63.39 | 6:01:31 PM |
8 | 697 | David | Helder | M | 45 | M45-49 | Eugene | OR | 18:59.9 | 7:39 | 2 | 3 | 59.92 | 6:01:31 PM |
9 | 756 | Ian | Brown | M | 61 | M60-64 | Springfield | OR | 19:24.5 | 7:49 | 1 | 4 | 66.47 | 6:01:29 PM |
10 | 809 | Michael | Morris | M | 31 | M30-34 | Eugene | OR | 19:50.5 | 7:59 | 3 | 4 | 52.67 | 6:01:33 PM |
11 | 850 | Larry | Trachtenberg | M | 69 | M65-69 | Eugene | OR | 20:13.3 | 8:09 | 1 | 5 | 68.41 | 6:01:30 PM |
12 | 839 | David | Harris | M | 59 | M55-59 | Eugene | OR | 20:26.7 | 8:14 | 1 | 2 | 62.04 | 6:01:30 PM |
13 | 847 | Tom | Pattee | M | 58 | M55-59 | Springfield | OR | 20:36.0 | 8:18 | 2 | 2 | 61.09 | 6:01:31 PM |
14 | 823 | Warren | Tenbrook | M | 63 | M60-64 | Eugene | OR | 21:00.6 | 8:28 | 2 | 4 | 62.43 | 6:01:32 PM |
15 | 654 | Miles | Goodnight | M | 9 | M01-10 | Eugene | OR | 23:13.9 | 9:21 | 1 | 2 | 56.10 | 6:01:27 PM |
16 | 826 | Kevin | Waldrop | M | 42 | M40-44 | Eugene | OR | 23:18.6 | 9:23 | 2 | 4 | 47.77 | 6:01:28 PM |
17 | 836 | Thomas | Guardino | M | 68 | M65-69 | Eugene | OR | 23:22.9 | 9:25 | 2 | 5 | 58.60 | 6:01:30 PM |
18 | 846 | Don | McLean | M | 79 | M75-79 | Eugene | OR | 25:55.3 | 10:26 | 1 | 2 | 62.63 | 6:01:33 PM |
19 | 811 | Tom | Nash | M | 64 | M60-64 | Leaburg | OR | 26:33.8 | 10:42 | 3 | 4 | 49.82 | 6:01:32 PM |
20 | 765 | Rick | Ohlson | M | 72 | M70-74 | Springfield | OR | 28:23.6 | 11:26 | 1 | 1 | 50.54 | 6:01:32 PM |
21 | 577 | Danny | Clay | M | 67 | M65-69 | Eugene | OR | 31:39.0 | 12:45 | 3 | 5 | 42.87 | 6:01:35 PM |
22 | 816 | Michael | Shriver | M | 64 | M60-64 | Eugene | OR | 38:25.9 | 15:28 | 4 | 4 | 34.43 | 6:01:33 PM |
23 | 549 | David | Brown | M | 66 | M65-69 | Eugene | OR | 38:55.9 | 15:40 | 4 | 5 | 34.55 | 6:01:32 PM |
24 | 833 | Milo | Galvin | M | 7 | M01-10 | Eugene | OR | 39:13.1 | 15:47 | 2 | 2 | 37.35 | 6:01:44 PM |
25 | 832 | Jay | Galvin | M | 44 | M40-44 | Eugene | OR | 39:17.9 | 15:49 | 3 | 4 | 28.75 | 6:01:45 PM |
26 | 851 | James | Watson | M | 44 | M40-44 | Parachute | CO | 39:19.3 | 15:50 | 4 | 4 | 28.74 | 6:01:29 PM |
27 | 830 | Timothy | Cochran | M | 54 | M50-54 | Eugene | OR | 44:00.6 | 17:43 | 1 | 1 | 27.68 | 6:01:41 PM |
28 | 829 | Thomas | Cochran | M | 11 | M11-14 | Eugene | OR | 49:36.2 | 19:58 | 3 | 3 | 24.09 | 6:01:41 PM |