Eugene, Oregon
6/9/2024 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 482 | Brooklyn | Ingman | F | 15 | F15-19 | Eugene | OR | 26:15.6 | 8:28 | 1 | 7 | 59.03 | 10:03:19 AM |
2 | 511 | Michaela | Mitchell | F | 37 | F35-39 | Eugene | OR | 27:33.4 | 8:53 | 1 | 15 | 54.62 | 10:03:23 AM |
3 | 474 | Shauna | Hartz | F | 62 | F60-64 | Veneta | OR | 28:07.3 | 9:04 | 1 | 9 | 70.00 | 10:03:24 AM |
4 | 435 | Rachel | Coffin | F | 41 | F40-44 | Eugene | OR | 28:27.3 | 9:10 | 1 | 11 | 54.06 | 10:03:29 AM |
5 | 541 | Rayme | Richardson | F | 35 | F35-39 | Eugene | OR | 29:06.0 | 9:22 | 2 | 15 | 51.38 | 10:03:25 AM |
6 | 488 | Naomi | Kavaney | F | 12 | F11-14 | Eugene | OR | 29:19.5 | 9:27 | 1 | 8 | 55.53 | 10:03:22 AM |
7 | 461 | Elizabeth | Gangwer | F | 25 | F25-29 | Springfield | OR | 29:27.0 | 9:29 | 1 | 15 | 50.26 | 10:03:25 AM |
8 | 563 | Londyn | Targa-Stephan | F | 13 | F11-14 | Eugene | OR | 29:55.2 | 9:38 | 2 | 8 | 53.37 | 10:04:02 AM |
9 | 549 | Emily | Shade | F | 31 | F30-34 | Beaverton | OR | 30:07.2 | 9:42 | 1 | 11 | 49.19 | 10:03:25 AM |
10 | 426 | Emily | Cho | F | 10 | F01-10 | Eugene | OR | 30:49.9 | 9:56 | 1 | 5 | 55.35 | 10:03:20 AM |
11 | 460 | Shalea | Francisco | F | 38 | F35-39 | Eugene | OR | 31:15.9 | 10:04 | 3 | 15 | 48.40 | 10:03:21 AM |
12 | 327 | Cathy | Ingman | F | 40 | F40-44 | Eugene | OR | 31:30.0 | 10:09 | 2 | 11 | 48.57 | 10:03:18 AM |
13 | 455 | Tricia | Duncan | F | 54 | F50-54 | Eugene | OR | 31:32.5 | 10:10 | 1 | 12 | 55.91 | 10:03:24 AM |
14 | 595 | Shawna | Jensen | F | 49 | F45-49 | Eugene | OR | 31:42.2 | 10:13 | 1 | 18 | 52.26 | 10:03:40 AM |
15 | 448 | Heather | Davidson | F | 49 | F45-49 | Eugene | OR | 32:06.8 | 10:21 | 2 | 18 | 51.59 | 10:04:15 AM |
16 | 512 | Kayla | Moniz Adams | F | 35 | F35-39 | Junction City | OR | 32:31.0 | 10:28 | 4 | 15 | 45.98 | 10:03:37 AM |
17 | 321 | Anna | Duncan | F | 44 | F40-44 | Eugene | OR | 32:42.3 | 10:32 | 3 | 11 | 48.11 | 10:03:18 AM |
18 | 523 | Chloe | Newman | F | 29 | F25-29 | Springfield | OR | 32:45.1 | 10:33 | 2 | 15 | 45.19 | 10:03:22 AM |
19 | 609 | Saraid | Faville | F | 41 | F40-44 | Eugene | OR | 33:35.7 | 10:49 | 4 | 11 | 45.79 | 10:03:59 AM |
20 | 564 | Emily | Thompsen | F | 38 | F35-39 | Eugene | OR | 33:36.1 | 10:49 | 5 | 15 | 45.04 | 10:03:58 AM |
21 | 498 | Angela | Lowery | F | 45 | F45-49 | Eugene | OR | 34:14.7 | 11:02 | 3 | 18 | 46.38 | 10:03:39 AM |
22 | 456 | Ashley | Ecklund | F | 25 | F25-29 | Eugene | OR | 35:12.1 | 11:20 | 3 | 15 | 42.05 | 10:03:22 AM |
23 | 499 | Katlyn | Martinez | F | 24 | F20-24 | Eugene | OR | 36:20.2 | 11:42 | 1 | 7 | 40.73 | 10:03:53 AM |
24 | 452 | Juanita | Dominguez | F | 24 | F20-24 | Eugene | OR | 36:21.6 | 11:43 | 2 | 7 | 40.71 | 10:03:53 AM |
25 | 480 | Amanda | Hollingsworth | F | 19 | F15-19 | Eugene | OR | 36:35.9 | 11:47 | 2 | 7 | 40.58 | 10:03:23 AM |
26 | 583 | Alieh | Zamany | F | 40 | F40-44 | Eugene | OR | 36:52.3 | 11:53 | 5 | 11 | 41.50 | 10:04:17 AM |
27 | 487 | Heather | Jones | F | 53 | F50-54 | Eugene | OR | 38:35.1 | 12:26 | 2 | 12 | 45.14 | 10:04:00 AM |
28 | 328 | Connie | McMahan | F | 59 | F55-59 | Creswell | OR | 38:36.0 | 12:26 | 1 | 18 | 48.88 | 10:03:18 AM |
29 | 521 | Piper | Neubert | F | 8 | F01-10 | Eugene | OR | 39:12.7 | 12:38 | 2 | 5 | 46.20 | 10:03:59 AM |
30 | 466 | Rebecca | Gores | F | 47 | F45-49 | Eugene | OR | 40:58.1 | 13:12 | 4 | 18 | 39.54 | 10:03:26 AM |
31 | 545 | Jeanne | Schaffer | F | 63 | F60-64 | Eugene | OR | 41:18.3 | 13:18 | 2 | 9 | 48.34 | 10:03:22 AM |
32 | 471 | Ishara | Hanbdagala | F | 26 | F25-29 | Eugene | OR | 41:19.5 | 13:19 | 4 | 15 | 35.81 | 10:03:22 AM |
33 | 411 | Conner | Borigo | F | 27 | F25-29 | Eugene | OR | 41:52.0 | 13:29 | 5 | 15 | 35.35 | 10:03:45 AM |
34 | 407 | Heidi | Bhan | F | 63 | F60-64 | Eugene | OR | 45:29.1 | 14:39 | 3 | 9 | 43.90 | 10:03:22 AM |
35 | 527 | Jocelyn | Otto | F | 15 | F15-19 | Eugene | OR | 45:50.1 | 14:46 | 3 | 7 | 33.82 | 10:03:52 AM |
36 | 542 | Bella | Richichi | F | 15 | F15-19 | Eugene | OR | 45:50.8 | 14:46 | 4 | 7 | 33.81 | 10:03:52 AM |
37 | 458 | Nichole | Fisher | F | 41 | F40-44 | Eugene | OR | 46:48.3 | 15:04 | 6 | 11 | 32.87 | 10:04:12 AM |
38 | 329 | Tani | Michaud | F | 56 | F55-59 | Eugene | OR | 47:06.0 | 15:10 | 2 | 18 | 38.43 | 10:03:18 AM |
39 | 597 | Cassody | Hencley | F | 32 | F30-34 | Eugene | OR | 47:11.2 | 15:12 | 2 | 11 | 31.44 | 10:03:28 AM |
40 | 325 | Shawna | Gribskov | F | 60 | F60-64 | Eugene | OR | 47:39.0 | 15:21 | 4 | 9 | 40.15 | 10:03:18 AM |
41 | 546 | Amber | Schumacher | F | 34 | F30-34 | Eugene | OR | 48:07.3 | 15:30 | 3 | 11 | 30.96 | 10:03:34 AM |
42 | 317 | April | Bodine | F | 57 | F55-59 | Eugene | OR | 48:15.7 | 15:33 | 3 | 18 | 38.02 | 10:03:27 AM |
43 | 508 | Marilyn | Miller | F | 75 | F75-79 | Eugene | OR | 50:05.1 | 16:08 | 1 | 2 | 48.42 | 10:03:35 AM |
44 | 484 | Danner | Johnson | F | 15 | F15-19 | Eugene | OR | 50:24.4 | 16:14 | 5 | 7 | 30.75 | 10:03:32 AM |
45 | 579 | Maya | Wilkinson | F | 11 | F11-14 | Eugene | OR | 51:37.7 | 16:38 | 3 | 8 | 32.22 | 10:04:31 AM |
46 | 566 | Sarah | Timpe | F | 52 | F50-54 | Veneta | OR | 52:40.7 | 16:58 | 3 | 12 | 32.62 | 10:03:39 AM |
47 | 589 | Lara | Smith | F | 31 | F30-34 | Florence | OR | 52:58.9 | 17:04 | 4 | 11 | 27.97 | 10:03:39 AM |
48 | 535 | Mary | Phoenix | F | 57 | F55-59 | Eugene | OR | 53:02.1 | 17:05 | 4 | 18 | 34.60 | 10:04:20 AM |
49 | 599 | Amy | Hulbert | F | 55 | F55-59 | Eugene | OR | 53:08.8 | 17:07 | 5 | 18 | 33.62 | 10:03:44 AM |
50 | 534 | Sarah Jane | Petersen | F | 61 | F60-64 | Eugene | OR | 53:09.1 | 17:07 | 5 | 9 | 36.50 | 10:03:42 AM |
51 | 497 | Teresa | Lemoigne | F | 38 | F35-39 | Pleasant Hill | OR | 53:26.2 | 17:12 | 6 | 15 | 28.32 | 10:03:32 AM |
52 | 319 | April | Brown | F | 37 | F35-39 | Cheshire | OR | 53:26.7 | 17:13 | 7 | 15 | 28.16 | 10:03:32 AM |
53 | 413 | Rochelle | Bradshaw | F | 67 | F65-69 | Eugene | OR | 53:49.8 | 17:20 | 1 | 5 | 39.41 | 10:03:37 AM |
54 | 318 | Rochelle | Bradshaw | F | 67 | F65-69 | Eugene | OR | 53:50.0 | 17:20 | 2 | 5 | 39.41 | 10:03:37 AM |
55 | 504 | Maureen | Mentze | F | 68 | F65-69 | Springfield | OR | 53:52.2 | 17:21 | 3 | 5 | 40.00 | 10:03:37 AM |
56 | 333 | Paulette | Schreiner | F | 73 | F70-74 | Eugene | OR | 53:56.0 | 17:22 | 1 | 5 | 43.42 | 10:03:18 AM |
57 | 446 | Jordan | Dahl | F | 20 | F20-24 | Creswell | OR | 54:51.2 | 17:40 | 3 | 7 | 26.98 | 10:03:51 AM |
58 | 552 | Valerie | Simmons | F | 49 | F45-49 | Creswell | OR | 54:59.8 | 17:43 | 5 | 18 | 30.12 | 10:03:51 AM |
59 | 569 | Debra | Velure | F | 57 | F55-59 | Eugene | OR | 55:23.1 | 17:50 | 6 | 18 | 33.13 | 10:03:52 AM |
60 | 557 | McKenzie | Speldrich | F | 16 | F15-19 | Eugene | OR | 56:05.5 | 18:04 | 6 | 7 | 27.28 | 10:03:44 AM |
61 | 332 | Shannon | Richard | F | 55 | F55-59 | Eugene | OR | 56:06.0 | 18:04 | 7 | 18 | 31.85 | 10:03:18 AM |
62 | 555 | Tracie | Spedlrich | F | 41 | F40-44 | Eugene | OR | 56:07.1 | 18:04 | 7 | 11 | 27.41 | 10:03:44 AM |
63 | 404 | Gail | Bakke | F | 65 | F65-69 | Eugene | OR | 56:34.5 | 18:13 | 4 | 5 | 36.38 | 10:04:00 AM |
64 | 543 | Christina | Richichi | F | 43 | F40-44 | Eugene | OR | 56:48.9 | 18:18 | 8 | 11 | 27.49 | 10:03:54 AM |
65 | 606 | Leann | Chatwood | F | 55 | F55-59 | Junction City | OR | 57:24.4 | 18:29 | 8 | 18 | 31.12 | 10:04:21 AM |
66 | 419 | Lori | Burke | F | 59 | F55-59 | Alvadore | OR | 57:29.7 | 18:31 | 9 | 18 | 32.81 | 10:04:21 AM |
67 | 485 | Denise | Johnson | F | 48 | F45-49 | Eugene | OR | 57:30.9 | 18:31 | 6 | 18 | 28.46 | 10:03:33 AM |
68 | 486 | Sydney | Johnson | F | 23 | F20-24 | Springfield | OR | 57:31.1 | 18:31 | 4 | 7 | 25.73 | 10:03:32 AM |
69 | 553 | Jennifer | Smith | F | 47 | F45-49 | Eugene | OR | 57:32.3 | 18:32 | 7 | 18 | 28.16 | 10:04:07 AM |
70 | 468 | Grace | Gunderson | F | 23 | F20-24 | Eugene | OR | 57:33.5 | 18:32 | 5 | 7 | 25.71 | 10:03:42 AM |
71 | 408 | Corina | Black | F | 39 | F35-39 | Eugene | OR | 57:40.3 | 18:34 | 8 | 15 | 26.36 | 10:03:48 AM |
72 | 567 | Emily | Torres | F | 33 | F30-34 | Eugene | OR | 57:40.5 | 18:34 | 5 | 11 | 25.78 | 10:03:47 AM |
73 | 420 | Elizabeth | Byer | F | 32 | F30-34 | Eugene | OR | 57:42.6 | 18:35 | 6 | 11 | 25.70 | 10:03:49 AM |
74 | 587 | Amy | Zumwalt | F | 48 | F45-49 | Eugene | OR | 57:47.1 | 18:36 | 8 | 18 | 28.32 | 10:03:56 AM |
75 | 412 | Pam | Bowless | F | 49 | F45-49 | Eugene | OR | 57:48.1 | 18:37 | 9 | 18 | 28.66 | 10:04:33 AM |
76 | 601 | Megan | Crippen | F | 39 | F35-39 | Springfield | OR | 57:48.2 | 18:37 | 9 | 15 | 26.30 | 10:03:41 AM |
77 | 475 | Candace | Hasse | F | 52 | F50-54 | Eugene | OR | 58:04.1 | 18:42 | 4 | 12 | 29.59 | 10:03:58 AM |
78 | 459 | Robin | Forsman | F | 45 | F45-49 | Springfield | OR | 58:18.8 | 18:47 | 10 | 18 | 27.24 | 10:03:39 AM |
79 | 558 | Kristin | Spradlin | F | 52 | F50-54 | Eugene | OR | 58:27.1 | 18:49 | 5 | 12 | 29.40 | 10:04:13 AM |
80 | 496 | Haidy | Lee | F | 46 | F45-49 | Eugene | OR | 58:27.5 | 18:49 | 11 | 18 | 27.43 | 10:04:33 AM |
81 | 483 | Karissa | Jackson | F | 30 | F30-34 | Eugene | OR | 58:28.7 | 18:50 | 7 | 11 | 25.31 | 10:04:34 AM |
82 | 539 | Cara | Ratkovich | F | 53 | F50-54 | Eugene | OR | 58:40.9 | 18:54 | 6 | 12 | 29.68 | 10:04:13 AM |
83 | 479 | Winnie | Henderson | F | 56 | F55-59 | Springfield | OR | 58:48.9 | 18:56 | 10 | 18 | 30.77 | 10:04:32 AM |
84 | 522 | Stephanie | Neubert | F | 39 | F35-39 | Eugene | OR | 58:51.8 | 18:57 | 10 | 15 | 25.82 | 10:04:00 AM |
85 | 462 | April | Gaudenti | F | 71 | F70-74 | Dexter | OR | 59:12.6 | 19:04 | 2 | 5 | 38.23 | 10:04:06 AM |
86 | 323 | Adriana | Flowers | F | 25 | F25-29 | Springfield | OR | 59:15.0 | 19:05 | 6 | 15 | 24.98 | 10:03:18 AM |
87 | 430 | Elle | Coffin | F | 10 | F01-10 | Eugene | OR | 59:30.4 | 19:10 | 3 | 5 | 28.68 | 10:04:05 AM |
88 | 434 | Olivia | Coffin | F | 4 | F01-10 | Eugene | OR | 59:31.6 | 19:10 | 4 | 5 | 24.86 | 10:04:07 AM |
89 | 429 | Brooklyn | Coffin | F | 12 | F11-14 | Eugene | OR | 59:31.6 | 19:10 | 4 | 8 | 27.36 | 10:04:06 AM |
90 | 494 | Christine | Kollmorgen | F | 56 | F55-59 | Eugene | OR | 59:40.3 | 19:13 | 11 | 18 | 30.33 | 10:03:18 AM |
91 | 492 | Kaylie | Klabo | F | 25 | F25-29 | Eugene | OR | 59:44.8 | 19:14 | 7 | 15 | 24.77 | 10:04:33 AM |
92 | 326 | Valerie | Haynes | F | 51 | F50-54 | Dexter | OR | 59:51.0 | 19:16 | 7 | 12 | 28.35 | 10:03:18 AM |
93 | 476 | Nevaeh | Haynes | F | 14 | F11-14 | Dexter | OR | 59:58.6 | 19:19 | 5 | 8 | 26.20 | 10:03:18 AM |
94 | 593 | Kelly | Barton | F | 52 | F50-54 | Eugene | OR | 1:00:14.6 | 19:24 | 8 | 12 | 28.52 | 10:03:46 AM |
95 | 457 | Kate | Fifer | F | 31 | F30-34 | Eugene | OR | 1:00:16.0 | 19:24 | 8 | 11 | 24.59 | 10:03:45 AM |
96 | 433 | Mattie | Coffin | F | 36 | F35-39 | Eugene | OR | 1:00:27.3 | 19:28 | 11 | 15 | 24.81 | 10:04:03 AM |
97 | 608 | Lany | Gates | F | 55 | F55-59 | Eugene | OR | 1:00:34.7 | 19:30 | 12 | 18 | 29.49 | 10:04:47 AM |
98 | 518 | Shawnna | Mustin | F | 37 | F35-39 | Eugene | OR | 1:02:21.4 | 20:05 | 12 | 15 | 24.14 | 10:03:18 AM |
99 | 573 | Jentel | Washington | F | 29 | F25-29 | Eugene | OR | 1:02:21.6 | 20:05 | 8 | 15 | 23.73 | 10:03:18 AM |
100 | 490 | Nicole | Kensler | F | 41 | F40-44 | Eugene | OR | 1:02:24.8 | 20:06 | 9 | 11 | 24.65 | 10:03:18 AM |
101 | 445 | Christy | Curtis | F | 55 | F55-59 | Eugene | OR | 1:02:44.9 | 20:12 | 13 | 18 | 28.47 | 10:03:56 AM |
102 | 406 | Anna | Bartron | F | 26 | F25-29 | Eugene | OR | 1:02:49.8 | 20:14 | 9 | 15 | 23.56 | 10:03:57 AM |
103 | 554 | Lori | Sosnoski | F | 58 | F55-59 | Eugene | OR | 1:03:07.7 | 20:20 | 14 | 18 | 29.46 | 10:03:56 AM |
104 | 540 | Kyle | Reed | F | 75 | F75-79 | Eugene | OR | 1:04:04.4 | 20:38 | 2 | 2 | 37.85 | 10:03:48 AM |
105 | 536 | Doris | Pitkanen | F | 73 | F70-74 | Springfield | OR | 1:04:08.0 | 20:39 | 3 | 5 | 36.51 | 10:03:46 AM |
106 | 556 | Debi | Speldrich | F | 61 | F60-64 | Eugene | OR | 1:04:08.9 | 20:39 | 6 | 9 | 30.24 | 10:03:48 AM |
107 | 591 | Katie | Jeremiah | F | 44 | F40-44 | Eugene | OR | 1:04:34.8 | 20:48 | 10 | 11 | 24.36 | 10:04:29 AM |
108 | 602 | Stephane | Lansdon | F | 34 | F30-34 | Eugene | OR | 1:04:49.1 | 20:52 | 9 | 11 | 22.99 | 10:04:24 AM |
109 | 432 | Kara | Coffin | F | 62 | F60-64 | Springfield | OR | 1:05:13.0 | 21:00 | 7 | 9 | 30.18 | 10:04:04 AM |
110 | 438 | Roseann | Cross | F | 74 | F70-74 | Junction City | OR | 1:08:12.0 | 21:58 | 4 | 5 | 34.92 | 10:05:10 AM |
111 | 450 | Elaine | Denning | F | 71 | F70-74 | Canby | OR | 1:08:17.0 | 21:59 | 5 | 5 | 33.15 | 10:05:00 AM |
112 | 442 | Zariyah | Cross | F | 2 | F01-10 | Eugene | OR | 1:08:38.8 | 22:06 | 5 | 5 | 21.56 | 10:05:11 AM |
113 | 440 | Tawnya | Cross | F | 31 | F30-34 | Junction City | OR | 1:08:47.9 | 22:09 | 10 | 11 | 21.54 | 10:05:00 AM |
114 | 320 | Jeanette | Campagna | F | 59 | F55-59 | Florence | OR | 1:09:59.8 | 22:32 | 15 | 18 | 26.95 | 10:04:20 AM |
115 | 324 | Sonia | Graham | F | 57 | F55-59 | Newport | OR | 1:11:05.0 | 22:53 | 16 | 18 | 25.82 | 10:03:18 AM |
116 | 561 | Dana | Sweenie | F | 64 | F60-64 | Eugene | OR | 1:12:35.7 | 23:22 | 8 | 9 | 27.92 | 10:04:09 AM |
117 | 464 | Stevey | Glenn | F | 12 | F11-14 | Eugene | OR | 1:12:35.8 | 23:22 | 6 | 8 | 22.43 | 10:04:11 AM |
118 | 568 | Kendra | Tune | F | 27 | F25-29 | Eugene | OR | 1:12:38.6 | 23:23 | 10 | 15 | 20.37 | 10:04:17 AM |
119 | 544 | Shirley | Rutherford | F | 48 | F45-49 | Eugene | OR | 1:12:44.0 | 23:25 | 12 | 18 | 22.50 | 10:04:10 AM |
120 | 470 | Marnie | Hamilton | F | 56 | F55-59 | Eugene | OR | 1:16:57.5 | 24:47 | 17 | 18 | 23.52 | 10:03:18 AM |
121 | 505 | Haley | Merrill | F | 38 | F35-39 | Eugene | OR | 1:17:23.7 | 24:55 | 13 | 15 | 19.55 | 10:03:18 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 537 | Jin | Plummer | M | 51 | M50-54 | Springfield | OR | 23:06.4 | 7:27 | 1 | 10 | 64.34 | 10:03:19 AM |
2 | 405 | Jeffrye | Barbisan | M | 65 | M65-69 | Eugene | OR | 24:21.7 | 7:51 | 1 | 4 | 68.83 | 10:03:18 AM |
3 | 495 | Lyle | Lawnicki | M | 54 | M50-54 | Eugene | OR | 24:36.1 | 7:56 | 2 | 10 | 61.92 | 10:04:03 AM |
4 | 559 | Eric | Stephan | M | 50 | M50-54 | Eugene | OR | 25:38.7 | 8:16 | 3 | 10 | 57.52 | 10:04:02 AM |
5 | 473 | Jacob | Hart | M | 24 | M20-24 | Eugene | OR | 25:55.8 | 8:21 | 1 | 5 | 49.75 | 10:03:49 AM |
6 | 506 | Michael | Mervine | M | 47 | M45-49 | Junction City | OR | 26:28.0 | 8:32 | 1 | 2 | 54.41 | 10:03:20 AM |
7 | 510 | Martin | Mitchell | M | 37 | M35-39 | Eugene | OR | 27:09.5 | 8:45 | 1 | 10 | 49.16 | 10:03:24 AM |
8 | 509 | Robert | Miller | M | 44 | M40-44 | Pleasant Hill | OR | 28:34.4 | 9:12 | 1 | 3 | 49.23 | 10:03:23 AM |
9 | 428 | Timothy | Cho | M | 18 | M15-19 | Eugene | OR | 28:51.8 | 9:18 | 1 | 2 | 46.20 | 10:03:21 AM |
10 | 427 | Samuel | Cho | M | 12 | M11-14 | Eugene | OR | 28:52.4 | 9:18 | 1 | 3 | 51.49 | 10:03:20 AM |
11 | 594 | Owen | Burge | M | 24 | M20-24 | Eugene | OR | 29:28.0 | 9:30 | 2 | 5 | 43.78 | 10:03:27 AM |
12 | 584 | Antonio | Zamudio | M | 33 | M30-34 | Medford | OR | 29:31.2 | 9:31 | 1 | 3 | 44.21 | 10:03:24 AM |
13 | 441 | Wesley | Cross | M | 38 | M35-39 | Eugene | OR | 29:52.2 | 9:37 | 2 | 10 | 45.03 | 10:03:20 AM |
14 | 607 | Fritz | Duncan | M | 56 | M55-59 | Eugene | OR | 31:01.2 | 10:00 | 1 | 5 | 49.97 | 10:03:24 AM |
15 | 528 | Robert | Owsiak | M | 69 | M65-69 | Eugene | OR | 31:33.7 | 10:10 | 2 | 4 | 55.24 | 10:03:47 AM |
16 | 524 | Kyle | Newman | M | 36 | M35-39 | Eugene | OR | 32:31.2 | 10:29 | 3 | 10 | 40.80 | 10:03:23 AM |
17 | 425 | Benjamin | Cho | M | 51 | M50-54 | Eugene | OR | 32:43.8 | 10:33 | 4 | 10 | 45.42 | 10:03:21 AM |
18 | 562 | Stelyn | Targa | M | 8 | M01-10 | Eugene | OR | 35:46.7 | 11:31 | 1 | 19 | 47.56 | 10:04:03 AM |
19 | 529 | Pallav | Pareek | M | 45 | M45-49 | Eugene | OR | 36:12.9 | 11:40 | 2 | 2 | 39.16 | 10:03:28 AM |
20 | 530 | Raam | Pareek | M | 9 | M01-10 | Eugene | OR | 36:20.1 | 11:42 | 2 | 19 | 45.00 | 10:03:28 AM |
21 | 588 | Jason | Ayers | M | 52 | M50-54 | Eugene | OR | 38:39.2 | 12:27 | 5 | 10 | 38.77 | 10:03:28 AM |
22 | 415 | Noah | Brooks | M | 21 | M20-24 | Eugene | OR | 39:03.6 | 12:35 | 3 | 5 | 33.16 | 10:03:55 AM |
23 | 531 | Davin | Pelky | M | 13 | M11-14 | Pleasant Hill | OR | 40:18.3 | 12:59 | 2 | 3 | 35.98 | 10:03:26 AM |
24 | 586 | Logan | Zenk | M | 40 | M40-44 | Eugene | OR | 42:41.2 | 13:45 | 2 | 3 | 31.98 | 10:03:48 AM |
25 | 507 | Andy | Michaud | M | 65 | M65-69 | Eugene | OR | 46:23.0 | 14:56 | 3 | 4 | 36.15 | 10:04:04 AM |
26 | 513 | Jordan | Montangano | M | 27 | M25-29 | Eugene | OR | 46:51.2 | 15:05 | 1 | 5 | 27.53 | 10:04:12 AM |
27 | 598 | Mendrix | Hencley | M | 6 | M01-10 | Eugene | OR | 47:13.1 | 15:12 | 3 | 19 | 39.60 | 10:03:26 AM |
28 | 547 | Rowan | Schumacher | M | 6 | M01-10 | Eugene | OR | 48:06.8 | 15:30 | 4 | 19 | 38.87 | 10:03:34 AM |
29 | 416 | Steven | Brown | M | 38 | M35-39 | Cheshire | OR | 48:07.8 | 15:30 | 4 | 10 | 27.95 | 10:03:32 AM |
30 | 548 | Sean | Schumacher | M | 36 | M35-39 | Eugene | OR | 48:08.8 | 15:30 | 5 | 10 | 27.56 | 10:03:34 AM |
31 | 410 | Ted | Bodine | M | 60 | M60-64 | Eugene | OR | 48:13.4 | 15:32 | 1 | 3 | 33.25 | 10:03:27 AM |
32 | 532 | Lane | Pelky | M | 10 | M01-10 | Eugene | OR | 48:19.6 | 15:34 | 5 | 19 | 32.66 | 10:03:27 AM |
33 | 533 | Reid | Pelky | M | 10 | M01-10 | Eugene | OR | 48:19.8 | 15:34 | 6 | 19 | 32.66 | 10:03:27 AM |
34 | 414 | Gracin | Broen | M | 10 | M01-10 | Eugene | OR | 48:20.6 | 15:34 | 7 | 19 | 32.65 | 10:03:27 AM |
35 | 401 | Hunter | Adams | M | 9 | M01-10 | Eugene | OR | 48:27.2 | 15:36 | 8 | 19 | 33.74 | 10:03:38 AM |
36 | 590 | Eric | Forsman | M | 76 | M75-79 | Corvallis | OR | 48:30.0 | 15:37 | 1 | 3 | 39.76 | 10:03:33 AM |
37 | 400 | Connor | Adams | M | 1 | M01-10 | Eugene | OR | 48:30.4 | 15:37 | 9 | 19 | 26.59 | 10:03:37 AM |
38 | 402 | Kenny | Adams | M | 36 | M35-39 | Junction City | OR | 48:30.8 | 15:37 | 6 | 10 | 27.35 | 10:03:38 AM |
39 | 605 | Pete | Forsman | M | 75 | M75-79 | Silverton | OR | 48:33.3 | 15:38 | 2 | 3 | 39.03 | 10:03:30 AM |
40 | 330 | Don | Miller | M | 77 | M75-79 | Eugene | OR | 50:22.0 | 16:13 | 3 | 3 | 39.05 | 10:03:18 AM |
41 | 580 | Ian | Wilkonson | M | 9 | M01-10 | Eugene | OR | 51:29.7 | 16:35 | 10 | 19 | 31.75 | 10:04:32 AM |
42 | 578 | John | Wilkinson | M | 53 | M50-54 | Eugene | OR | 51:38.4 | 16:38 | 6 | 10 | 29.27 | 10:04:32 AM |
43 | 489 | Patrick | Kavaney | M | 53 | M50-54 | Eugene | OR | 52:21.3 | 16:52 | 7 | 10 | 28.87 | 10:03:23 AM |
44 | 551 | Cooper | Simmons | M | 8 | M01-10 | Eugene | OR | 54:52.3 | 17:40 | 11 | 19 | 31.01 | 10:03:50 AM |
45 | 403 | Dave | Bakke | M | 62 | M60-64 | Eugene | OR | 56:39.4 | 18:15 | 2 | 3 | 28.83 | 10:04:01 AM |
46 | 519 | Corbin | Neef | M | 17 | M15-19 | Eugene | OR | 57:32.2 | 18:32 | 2 | 2 | 23.46 | 10:04:08 AM |
47 | 574 | Aston | Webber | M | 24 | M20-24 | Eugene | OR | 57:32.5 | 18:32 | 4 | 5 | 22.42 | 10:03:42 AM |
48 | 520 | Mason | Neef | M | 20 | M20-24 | Eugene | OR | 57:35.7 | 18:33 | 5 | 5 | 22.63 | 10:04:10 AM |
49 | 600 | Andrew | Crippen | M | 38 | M35-39 | Springfield | OR | 57:48.1 | 18:37 | 7 | 10 | 23.27 | 10:03:41 AM |
50 | 481 | Darrin | Hollyman | M | 53 | M50-54 | Eugene | OR | 57:59.1 | 18:40 | 8 | 10 | 26.07 | 10:03:46 AM |
51 | 478 | Bill | Henderson | M | 53 | M50-54 | Eugene | OR | 58:27.6 | 18:49 | 9 | 10 | 25.86 | 10:04:35 AM |
52 | 493 | Stephen | Klabo | M | 25 | M25-29 | Eugene | OR | 59:46.6 | 19:15 | 2 | 5 | 21.58 | 10:04:34 AM |
53 | 463 | Daniel | Gaudenti | M | 37 | M35-39 | Eugene | OR | 1:00:10.1 | 19:22 | 8 | 10 | 22.19 | 10:03:45 AM |
54 | 581 | Angel | Wolfard | M | 34 | M30-34 | Eugene | OR | 1:02:49.2 | 20:14 | 2 | 3 | 20.88 | 10:03:55 AM |
55 | 436 | Cody | Cooper | M | 25 | M25-29 | Eugene | OR | 1:02:52.2 | 20:15 | 3 | 5 | 20.52 | 10:03:57 AM |
56 | 472 | Chris | Hansen | M | 34 | M30-34 | Eugene | OR | 1:02:52.8 | 20:15 | 3 | 3 | 20.86 | 10:03:57 AM |
57 | 604 | Bower | Lansdon | M | 4 | M01-10 | Eugene | OR | 1:03:20.8 | 20:24 | 12 | 19 | 20.36 | 10:04:24 AM |
58 | 592 | Beau | Fisher | M | 4 | M01-10 | Eugene | OR | 1:04:32.0 | 20:47 | 13 | 19 | 19.99 | 10:04:25 AM |
59 | 603 | Tate | Lansdon | M | 2 | M01-10 | Springfield | OR | 1:04:46.3 | 20:51 | 14 | 19 | 19.92 | 10:04:26 AM |
