Seaside, Oregon
6/9/2024 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Tasha | Weaver | F | 29 | Expert-F19-31 | Newmanstown | PA | 8:15.0 | 0:13.1 | 1 | 1 | 8:15.0 | 0:00.0 | 0:00.0 | 0:00.0 |
2 | 45 | Jaime | Reed | F | 43 | Expert-F32-44 | Portland | OR | 8:30.2 | 0:12.7 | 1 | 1 | 8:30.2 | 8:55.8 | 17:26.0 | 8:43.0 |
3 | 48 | Kaitlin | Littleford | F | 32 | Sport-F32-44 | Portland | OR | 8:51.2 | 0:12.2 | 1 | 4 | 8:51.2 | 8:59.2 | 17:50.4 | 8:55.2 |
4 | 46 | Marika | Yumang | F | 39 | Sport-F32-44 | Portland | OR | 8:52.5 | 0:12.2 | 2 | 4 | 9:10.4 | 8:52.5 | 18:02.9 | 9:01.5 |
5 | 50 | Sophia | Roche | F | 15 | Sport-F14-18 | Springfield | OR | 8:57.3 | 0:12.0 | 1 | 1 | 8:57.3 | 0:00.0 | 0:00.0 | 0:00.0 |
6 | 49 | Sierra | Spinler | F | 27 | Sport-F19-31 | Seaside | OR | 9:34.8 | 0:11.3 | 1 | 1 | 9:34.8 | 10:01.0 | 19:35.8 | 9:47.9 |
7 | 47 | Jodi | Libertad | F | 38 | Sport-F32-44 | Warrenton | OR | 9:42.4 | 0:11.1 | 3 | 4 | 9:42.4 | 0:00.0 | 0:00.0 | 0:00.0 |
8 | 54 | Sarah | Livingston | F | 33 | Sport-F32-44 | Portland | OR | 9:50.7 | 0:11.0 | 4 | 4 | 9:51.2 | 9:50.7 | 19:41.9 | 9:51.0 |
9 | 44 | Sarah | Black | F | 46 | Sport-F45-99 | Toledo | OR | 10:30.1 | 0:10.3 | 1 | 2 | 10:30.1 | 0:00.0 | 0:00.0 | 0:00.0 |
10 | 51 | Seren | Updenkelder | F | 13 | Sport-F09-13 | Newport | OR | 11:53.4 | 0:09.1 | 1 | 1 | 11:53.4 | 14:46.9 | 26:40.3 | 13:20.2 |
11 | 42 | Tammy | Roche | F | 53 | Sport-F45-99 | Springfield | OR | 14:14.4 | 0:07.6 | 2 | 2 | 14:14.4 | 0:00.0 | 0:00.0 | 0:00.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Foster | Yates | M | 16 | Expert-M14-18 | Tigard | OR | 7:04.1 | 0:15.2 | 1 | 7 | 7:04.1 | 7:07.8 | 14:11.9 | 7:06.0 |
2 | 7 | Brant | Hathorn | M | 48 | Expert-M45-99 | North Bend | OR | 7:14.0 | 0:14.9 | 1 | 4 | 7:14.0 | 7:22.2 | 14:36.2 | 7:18.1 |
3 | 11 | Niko | Haukebo | M | 30 | Expert-M19-31 | Nehalem | OR | 7:15.7 | 0:14.9 | 1 | 3 | 7:15.7 | 7:23.8 | 14:39.5 | 7:19.8 |
4 | 17 | Andrew | Hergert | M | 16 | Expert-M14-18 | Beaverton | OR | 7:18.7 | 0:14.8 | 2 | 7 | 7:27.6 | 7:18.7 | 14:46.3 | 7:23.2 |
5 | 15 | Ryan | Frye | M | 16 | Expert-M14-18 | Beaverton | OR | 7:25.8 | 0:14.5 | 3 | 7 | 7:25.8 | 7:37.9 | 15:03.7 | 7:31.9 |
6 | 35 | Tucker | Resch | M | 19 | Sport-M19-31 | Beaverton | OR | 7:37.4 | 0:14.1 | 1 | 3 | 7:37.4 | 0:00.0 | 0:00.0 | 0:00.0 |
7 | 70 | Jesse | Brockey | M | 40 | Expert-M32-44 | Warrenton | OR | 7:38.4 | 0:14.1 | 1 | 3 | 7:38.4 | 0:00.0 | 0:00.0 | 0:00.0 |
8 | 57 | Cooper | Jones | M | 14 | Expert-M14-18 | Warrenton | OR | 7:39.7 | 0:14.1 | 4 | 7 | 7:39.7 | 0:00.0 | 0:00.0 | 0:00.0 |
9 | 37 | Tyler | Updenkelder | M | 15 | Sport-M14-18 | Newport | OR | 7:43.2 | 0:14.0 | 1 | 4 | 7:48.0 | 7:43.2 | 15:31.2 | 7:45.6 |
10 | 32 | Tate | Fanning | M | 35 | Sport-M32-44 | Camas | WA | 7:44.7 | 0:13.9 | 1 | 5 | 7:44.7 | 7:46.2 | 15:30.9 | 7:45.5 |
11 | 16 | Oisin | Gill | M | 16 | Expert-M14-18 | Tualatin | OR | 7:50.7 | 0:13.8 | 5 | 7 | 7:51.1 | 7:50.7 | 15:41.8 | 7:50.9 |
12 | 53 | Curran | Collins | M | 31 | Expert-M19-31 | Olympia | WA | 7:51.7 | 0:13.7 | 2 | 3 | 7:51.7 | 0:00.0 | 0:00.0 | 0:00.0 |
13 | 18 | Brock | Welch | M | 16 | Expert-M14-18 | Portland | OR | 7:51.9 | 0:13.7 | 6 | 7 | 7:58.6 | 7:51.9 | 15:50.5 | 7:55.3 |
14 | 23 | Darren | Beckstrand | M | 50 | Sport-M45-99 | Hillsboro | OR | 7:52.3 | 0:13.7 | 1 | 7 | 7:52.3 | 8:06.0 | 15:58.3 | 7:59.2 |
15 | 29 | Brian | Peais | M | 37 | Sport-M32-44 | Springfield | OR | 7:56.2 | 0:13.6 | 2 | 5 | 7:56.2 | 8:02.6 | 15:58.8 | 7:59.4 |
16 | 9 | William | Quicke | M | 47 | Expert-M45-99 | Seaside | OR | 8:00.3 | 0:13.5 | 2 | 4 | 8:00.3 | 0:00.0 | 0:00.0 | 0:00.0 |
17 | 14 | Seth | Saby | M | 17 | Expert-M14-18 | Portland | OR | 8:00.4 | 0:13.5 | 7 | 7 | 8:00.4 | 8:17.2 | 16:17.6 | 8:08.8 |
18 | 59 | Don | Double Bacon | M | 49 | Expert-M45-99 | Warrenton | OR | 8:00.5 | 0:13.5 | 3 | 4 | 8:00.5 | 0:00.0 | 0:00.0 | 0:00.0 |
19 | 34 | Maxwell | Beaudoin | M | 28 | Sport-M19-31 | Seaside | OR | 8:01.1 | 0:13.4 | 2 | 3 | 8:01.1 | 8:01.2 | 16:02.3 | 8:01.2 |
20 | 31 | Kevin | Doane | M | 35 | Sport-M32-44 | Portland | OR | 8:03.0 | 0:13.4 | 3 | 5 | 8:03.0 | 8:07.5 | 16:10.5 | 8:05.3 |
21 | 10 | Austin | Larson | M | 39 | Expert-M32-44 | Eugene | OR | 8:05.6 | 0:13.3 | 2 | 3 | 8:05.6 | 8:11.1 | 16:16.7 | 8:08.4 |
22 | 64 | Daniel | Garcia | M | 34 | Expert-M32-44 | Warrenton | OR | 8:07.0 | 0:13.3 | 3 | 3 | 8:07.0 | 0:00.0 | 0:00.0 | 0:00.0 |
23 | 61 | Dakota | Bruce | M | 30 | Sport-M19-31 | Seaside | OR | 8:07.4 | 0:13.3 | 3 | 3 | 8:07.4 | 8:30.0 | 16:37.4 | 8:18.7 |
24 | 12 | Christian | Anderson | M | 28 | Expert-M19-31 | Garibaldi | OR | 8:12.2 | 0:13.1 | 3 | 3 | 8:12.2 | 8:19.3 | 16:31.5 | 8:15.8 |
25 | 38 | Gangion | Lapham | M | 14 | Sport-M14-18 | Newport | OR | 8:14.2 | 0:13.1 | 2 | 4 | 8:16.5 | 8:14.2 | 16:30.7 | 8:15.4 |
26 | 24 | Brian | Coontz | M | 50 | Sport-M45-99 | Florence | OR | 8:16.0 | 0:13.1 | 2 | 7 | 8:16.0 | 0:00.0 | 0:00.0 | 0:00.0 |
27 | 22 | Bruce | Haserot | M | 55 | Sport-M45-99 | Longview | WA | 8:22.4 | 0:12.9 | 3 | 7 | 8:22.4 | 8:30.6 | 16:53.0 | 8:26.5 |
28 | 39 | Carson | Haserot | M | 12 | Sport-M09-13 | Longview | WA | 8:22.9 | 0:12.9 | 1 | 4 | 8:22.9 | 8:31.1 | 16:54.0 | 8:27.0 |
29 | 65 | Augustine | Rojas-Cruz | M | 47 | Sport-M45-99 | Gearhart | OR | 8:30.4 | 0:12.7 | 4 | 7 | 8:30.4 | 0:00.0 | 0:00.0 | 0:00.0 |
30 | 36 | Soren | Juntunen | M | 15 | Sport-M14-18 | Portland | OR | 8:30.9 | 0:12.7 | 3 | 4 | 8:30.9 | 0:00.0 | 0:00.0 | 0:00.0 |
31 | 27 | Craig | Deambrose | M | 47 | Sport-M45-99 | Portland | OR | 8:43.0 | 0:12.4 | 5 | 7 | 8:43.0 | 8:56.0 | 17:39.0 | 8:49.5 |
32 | 40 | Lincoln | Sheldon | M | 12 | Sport-M09-13 | Wilsonville | OR | 8:46.2 | 0:12.3 | 2 | 4 | 8:46.2 | 0:00.0 | 0:00.0 | 0:00.0 |
33 | 26 | Matthew | Morris | M | 49 | Sport-M45-99 | Portland | OR | 8:56.0 | 0:12.1 | 6 | 7 | 8:58.6 | 8:56.0 | 17:54.6 | 8:57.3 |
34 | 62 | Luke | Walton | M | 42 | Sport-M32-44 | Hillsboro | OR | 9:08.1 | 0:11.8 | 4 | 5 | 9:08.1 | 9:20.3 | 18:28.4 | 9:14.2 |
35 | 41 | Gatlin | Coontz | M | 9 | Sport-M09-13 | Florence | OR | 9:09.7 | 0:11.8 | 3 | 4 | 9:09.7 | 0:00.0 | 0:00.0 | 0:00.0 |
36 | 33 | Lance | Lembke | M | 33 | Sport-M32-44 | Beaverton | OR | 9:13.5 | 0:11.7 | 5 | 5 | 9:13.5 | 0:00.0 | 0:00.0 | 0:00.0 |
37 | 68 | Wesley | Chong | M | 15 | Sport-M14-18 | Seaside | OR | 9:53.8 | 0:10.9 | 4 | 4 | 9:53.8 | 0:00.0 | 0:00.0 | 0:00.0 |
38 | 67 | Wyatt | Chong | M | 13 | Sport-M09-13 | Seaside | OR | 9:58.0 | 0:10.8 | 4 | 4 | 9:58.0 | 0:00.0 | 0:00.0 | 0:00.0 |
39 | 8 | Andrew | Peterson | M | 48 | Expert-M45-99 | Beaverton | OR | 10:48.4 | 0:10.0 | 4 | 4 | 10:48.4 | 0:00.0 | 0:00.0 | 0:00.0 |
40 | 28 | Jeremy | Humphrey | M | 47 | Sport-M45-99 | Astoria | OR | 11:18.6 | 0:09.5 | 7 | 7 | 11:18.6 | 0:00.0 | 0:00.0 | 0:00.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Kara | Doane | F | 33 | Sport-F32-44 | Seaside | OR | 8:30.9 | 0:12.7 | 1 | 1 | 8:31.7 | 8:30.9 | 17:02.6 | 8:31.3 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Rate |
Div
Place
|
Div
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mica | Brownlie | M | 43 | Expert-M32-44 | Seaside | OR | 6:39.9 | 0:16.2 | 1 | 3 | 6:39.9 | 0:00.0 | 0:00.0 | 0:00.0 |
2 | 60 | Don | Baconator | M | 49 | Expert-M45-99 | Warrenton | OR | 6:49.2 | 0:15.8 | 1 | 3 | 6:49.2 | 0:00.0 | 0:00.0 | 0:00.0 |
3 | 69 | Wes | Chong | M | 39 | Expert-M32-44 | Seaside | OR | 7:03.3 | 0:15.3 | 2 | 3 | 7:11.0 | 7:03.3 | 14:14.3 | 7:07.2 |
4 | 52 | Kyle | Rees | M | 28 | Sport-M19-31 | Seaside | OR | 7:05.2 | 0:15.2 | 1 | 3 | 7:05.2 | 7:15.2 | 14:20.4 | 7:10.2 |
5 | 6 | Jason | Slater | M | 31 | Sport-M19-31 | Beaverton | OR | 7:10.4 | 0:15.0 | 2 | 3 | 7:10.4 | 0:00.0 | 0:00.0 | 0:00.0 |
6 | 56 | Ed | Jones | M | 53 | Expert-M45-99 | Warrenton | OR | 7:13.9 | 0:14.9 | 2 | 3 | 7:13.9 | 7:14.9 | 14:28.8 | 7:14.4 |
7 | 58 | Ramiro | Gapi | M | 34 | Expert-M32-44 | Astoria | OR | 7:14.7 | 0:14.9 | 3 | 3 | 7:14.7 | 7:21.3 | 14:36.0 | 7:18.0 |
8 | 1 | Wil | Black | M | 47 | Expert-M45-99 | Toledo | OR | 7:21.0 | 0:14.7 | 3 | 3 | 7:21.0 | 0:00.0 | 0:00.0 | 0:00.0 |
9 | 71 | Shane | Merrick | M | 31 | Sport-M19-31 | Seaside | OR | 7:23.8 | 0:14.6 | 3 | 3 | 7:23.8 | 7:27.7 | 14:51.5 | 7:25.8 |
10 | 4 | Rich | Smothers | M | 50 | Sport-M45-99 | Beaverton | OR | 7:34.7 | 0:14.2 | 1 | 2 | 7:46.4 | 7:34.7 | 15:21.1 | 7:40.6 |
11 | 5 | Matthew | Updenkelder | M | 42 | Sport-M32-44 | Newport | OR | 7:35.8 | 0:14.2 | 1 | 1 | 8:01.0 | 7:35.8 | 15:36.8 | 7:48.4 |
12 | 66 | Augustine | Rojas-Cruz | M | 47 | Sport-M45-99 | Gearhart | OR | 7:44.2 | 0:13.9 | 2 | 2 | 7:44.2 | 0:00.0 | 0:00.0 | 0:00.0 |