Junction City, Oregon
3/30/2024 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Jen | Fedorov | F | 52 | F50-54 | Florence | OR | 35:31.7 | 7:09 | 1 | 10 | 78.72 | 9:00:00 AM |
2 | 56 | Rebecca | Kuskie | F | 22 | F20-24 | Eugene | OR | 36:06.8 | 7:16 | 1 | 1 | 66.69 | 9:00:04 AM |
3 | 70 | Samantha | Moseman | F | 37 | F35-39 | Eugene | OR | 37:09.6 | 7:29 | 1 | 8 | 65.93 | 9:00:07 AM |
4 | 71 | Whitney | Moss | F | 29 | F25-29 | Veneta | OR | 38:38.4 | 7:47 | 1 | 5 | 62.33 | 9:00:02 AM |
5 | 48 | Alexandra | Hvass | F | 36 | F35-39 | Springfield | OR | 38:43.7 | 7:48 | 2 | 8 | 63.00 | 9:00:06 AM |
6 | 17 | Jana | Clarke | F | 38 | F35-39 | Springfield | OR | 39:19.5 | 7:55 | 3 | 8 | 62.60 | 9:00:07 AM |
7 | 59 | Fiona | Leach | F | 14 | F11-14 | Junction City | OR | 40:26.4 | 8:09 | 1 | 7 | 63.22 | 9:00:00 AM |
8 | 91 | Stephanie | Smith | F | 38 | F35-39 | Eugene | OR | 40:40.6 | 8:11 | 4 | 8 | 60.52 | 9:00:09 AM |
9 | 88 | Cassandra | Skiles | F | 13 | F11-14 | Junction City | OR | 42:37.3 | 8:35 | 2 | 7 | 60.96 | 9:00:01 AM |
10 | 44 | Julie | Herring | F | 40 | F40-44 | Lebanon | OR | 42:59.8 | 8:39 | 1 | 8 | 57.87 | 9:00:05 AM |
11 | 1 | Danielle | Amacher | F | 18 | F15-19 | Junction City | OR | 43:25.8 | 8:45 | 1 | 7 | 56.07 | 9:00:06 AM |
12 | 35 | Liberty | Fox | F | 16 | F15-19 | Junction City | OR | 43:26.1 | 8:45 | 2 | 7 | 57.33 | 9:00:05 AM |
13 | 13 | Eva | Buenau | F | 15 | F15-19 | Junction City | OR | 43:26.7 | 8:45 | 3 | 7 | 58.05 | 9:00:05 AM |
14 | 55 | Paige | Kracke | F | 29 | F25-29 | Portland | OR | 44:25.2 | 8:57 | 2 | 5 | 54.22 | 9:00:04 AM |
15 | 34 | Kelsey | Felt | F | 36 | F35-39 | Junction City | OR | 44:26.2 | 8:57 | 5 | 8 | 54.91 | 9:00:09 AM |
16 | 80 | Gina | Olson | F | 51 | F50-54 | Walton | OR | 45:15.2 | 9:07 | 2 | 10 | 61.03 | 9:00:06 AM |
17 | 45 | Kylie | Holton | F | 15 | F15-19 | Junction City | OR | 45:51.8 | 9:14 | 4 | 7 | 54.98 | 9:00:06 AM |
18 | 93 | Toni | Steinberger | F | 36 | F35-39 | Veneta | OR | 46:02.1 | 9:16 | 6 | 8 | 53.00 | 9:00:09 AM |
19 | 77 | Krista | Noble | F | 55 | F55-59 | Eugene | OR | 46:02.1 | 9:16 | 1 | 10 | 63.18 | 9:00:09 AM |
20 | 57 | Natalie | Lawson | F | 16 | F15-19 | Junction City | OR | 46:40.6 | 9:24 | 5 | 7 | 53.35 | 9:00:01 AM |
21 | 63 | Dyana | Mason | F | 53 | F50-54 | Eugene | OR | 46:51.9 | 9:26 | 3 | 10 | 60.46 | 9:00:11 AM |
22 | 10 | Grace | Brahler | F | 31 | F30-34 | Eugene | OR | 46:56.4 | 9:27 | 1 | 2 | 51.38 | 9:00:16 AM |
23 | 49 | Brooklyn | Ingman | F | 15 | F15-19 | Eugene | OR | 48:25.9 | 9:45 | 6 | 7 | 52.07 | 8:59:58 AM |
24 | 62 | Kat | Lugo | F | 54 | F50-54 | Corvallis | OR | 48:43.1 | 9:49 | 4 | 10 | 58.91 | 9:00:08 AM |
25 | 22 | Amy | Davidson | F | 47 | F45-49 | Eugene | OR | 49:08.7 | 9:54 | 1 | 4 | 53.62 | 9:00:10 AM |
26 | 86 | Judi | Saam | F | 64 | F60-64 | Corvallis | OR | 49:13.4 | 9:55 | 1 | 4 | 67.01 | 9:00:08 AM |
27 | 65 | Laura | McGinnis | F | 43 | F40-44 | Eugene | OR | 50:36.8 | 10:11 | 2 | 8 | 50.19 | 9:00:11 AM |
28 | 97 | Bonnie | Thorn | F | 61 | F60-64 | Albany | OR | 53:13.5 | 10:43 | 2 | 4 | 59.31 | 9:00:09 AM |
29 | 108 | Elora | Miller | F | 13 | F11-14 | Junction City | OR | 54:36.2 | 11:00 | 3 | 7 | 47.59 | 9:00:01 AM |
30 | 118 | Michelle | Ericson | F | 57 | F55-59 | 54:56.2 | 11:04 | 2 | 10 | 54.37 | 9:00:27 AM | ||
31 | 117 | Kim | McBride | F | 54 | F50-54 | Junction City | OR | 55:00.6 | 11:04 | 5 | 10 | 52.17 | 9:00:27 AM |
32 | 85 | Jennifer | Reynolds | F | 52 | F50-54 | Eugene | OR | 55:19.8 | 11:08 | 6 | 10 | 50.55 | 9:00:17 AM |
33 | 38 | Amanda | Githens | F | 39 | F35-39 | Cheshire | OR | 55:56.2 | 11:16 | 7 | 8 | 44.22 | 9:00:11 AM |
34 | 6 | Staci | Beymer | F | 50 | F50-54 | Eugene | OR | 57:20.7 | 11:33 | 7 | 10 | 47.58 | 9:00:13 AM |
35 | 102 | Carlea | White | F | 56 | F55-59 | Scio | OR | 57:23.6 | 11:33 | 3 | 10 | 51.34 | 9:00:13 AM |
36 | 64 | Dericka | McEachern | F | 48 | F45-49 | Cottage Grove | OR | 58:29.4 | 11:46 | 2 | 4 | 45.53 | 9:00:15 AM |
37 | 54 | Reagan | Kegel | F | 15 | F15-19 | Junction City | OR | 59:54.2 | 12:04 | 7 | 7 | 42.10 | 9:00:01 AM |
38 | 31 | Kristi | Emerson | F | 46 | F45-49 | Eugene | OR | 1:01:50.7 | 12:27 | 3 | 4 | 42.18 | 9:00:15 AM |
39 | 51 | Lynn | Jacobson | F | 69 | F65-69 | Springfield | OR | 1:01:55.6 | 12:28 | 1 | 4 | 57.57 | 9:00:15 AM |
40 | 12 | Sheryl | Brown | F | 57 | F55-59 | Junction City | OR | 1:03:51.0 | 12:51 | 4 | 10 | 46.78 | 9:00:15 AM |
41 | 40 | Elyse | Grimsley | F | 34 | F30-34 | Junction City | OR | 1:03:54.0 | 12:52 | 2 | 2 | 37.95 | 9:00:14 AM |
42 | 50 | Cathy | Ingman | F | 40 | F40-44 | Eugene | OR | 1:03:57.2 | 12:52 | 3 | 8 | 38.91 | 9:00:06 AM |
43 | 26 | Erin | Dietrich | F | 44 | F40-44 | Junction City | OR | 1:05:10.5 | 13:07 | 4 | 8 | 39.31 | 9:00:03 AM |
44 | 52 | Ellen | Jaeger | F | 66 | F65-69 | Dorena | OR | 1:06:37.5 | 13:25 | 2 | 4 | 51.03 | 9:00:19 AM |
45 | 3 | Jeannette | Bausch | F | 73 | F70-74 | Eugene | OR | 1:06:57.0 | 13:29 | 1 | 3 | 56.91 | 9:00:15 AM |
46 | 72 | Debbie | Nelson | F | 68 | F65-69 | Eugne | OR | 1:07:07.1 | 13:31 | 3 | 4 | 52.27 | 9:00:14 AM |
47 | 14 | Michelle | Calhoun-Jones | F | 43 | F40-44 | Elmira | OR | 1:07:07.1 | 13:31 | 5 | 8 | 37.84 | 9:00:12 AM |
48 | 30 | Melida | Eason | F | 45 | F45-49 | Salem | OR | 1:08:33.8 | 13:48 | 4 | 4 | 37.70 | 9:00:12 AM |
49 | 41 | Amber | Gurnee | F | 52 | F50-54 | Monmouth | OR | 1:10:15.0 | 14:08 | 8 | 10 | 39.81 | 9:00:19 AM |
50 | 103 | Brenda | Wolfe | F | 55 | F55-59 | Ojai | CA | 1:12:41.0 | 14:38 | 5 | 10 | 40.01 | 9:00:09 AM |
51 | 74 | Karen | Nelson | F | 57 | F55-59 | Eugene | OR | 1:12:42.0 | 14:38 | 6 | 10 | 41.08 | 9:00:08 AM |
52 | 75 | Leslie | Nelson | F | 58 | F55-59 | Portland | OR | 1:12:47.5 | 14:39 | 7 | 10 | 41.58 | 9:00:08 AM |
53 | 21 | Julia | Cyncor | F | 60 | F60-64 | Corvallis | OR | 1:13:21.7 | 14:46 | 3 | 4 | 42.42 | 9:00:07 AM |
54 | 5 | Sahalie | Bergeron | F | 11 | F11-14 | Junction City | OR | 1:14:51.1 | 15:04 | 4 | 7 | 36.18 | 9:00:03 AM |
55 | 79 | Ann | Olsen | F | 70 | F70-74 | Salem | OR | 1:15:47.7 | 15:15 | 2 | 3 | 47.81 | 9:00:10 AM |
56 | 24 | Joy | Davis | F | 42 | F40-44 | Cheshire | OR | 1:17:46.6 | 15:39 | 6 | 8 | 32.42 | 9:00:17 AM |
57 | 78 | Amy | Norton | F | 42 | F40-44 | Junction City | OR | 1:17:48.9 | 15:40 | 7 | 8 | 32.41 | 9:00:17 AM |
58 | 109 | Valeria | Gonzalez | F | 10 | F01-10 | Junction City | OR | 1:18:00.9 | 15:42 | 1 | 1 | 35.59 | 9:00:10 AM |
59 | 110 | Rosario | Brito | F | 43 | F40-44 | Junction City | OR | 1:20:47.7 | 16:16 | 8 | 8 | 31.44 | 9:00:10 AM |
60 | 90 | Kathy Kj | Smith | F | 63 | F60-64 | Eugene | OR | 1:22:31.7 | 16:37 | 4 | 4 | 39.38 | 9:01:33 AM |
61 | 29 | Lisa | Duiker | F | 59 | F55-59 | Eugene | OR | 1:22:32.0 | 16:37 | 8 | 10 | 37.18 | 9:01:33 AM |
62 | 106 | Ashlynn | Bourne | F | 11 | F11-14 | San Mateo | CA | 1:24:23.4 | 16:59 | 5 | 7 | 32.09 | 9:00:03 AM |
63 | 104 | Mayci | Stanley | F | 11 | F11-14 | San Mateo | CA | 1:24:31.1 | 17:01 | 6 | 7 | 32.05 | 9:00:02 AM |
64 | 28 | Diane | Dragt | F | 68 | F65-69 | Veneta | OR | 1:29:45.1 | 18:04 | 4 | 4 | 39.09 | 9:00:16 AM |
65 | 115 | Rhonda | Fatooh | F | 54 | F50-54 | Veneta | OR | 1:29:45.2 | 18:04 | 9 | 10 | 31.98 | 9:00:16 AM |
66 | 46 | Monica | Huey | F | 38 | F35-39 | Junction City | OR | 1:30:18.8 | 18:11 | 8 | 8 | 27.26 | 9:00:22 AM |
67 | 32 | Rosemary | Faulk | F | 58 | F55-59 | Junction City | OR | 1:30:23.0 | 18:11 | 9 | 10 | 33.49 | 9:00:22 AM |
68 | 92 | Beth | Sorensen | F | 80 | F80-99 | Junction City | OR | 1:35:32.2 | 19:14 | 1 | 1 | 45.41 | 9:00:30 AM |
69 | 101 | Sue | West | F | 74 | F70-74 | Junction City | OR | 1:35:33.2 | 19:14 | 3 | 3 | 40.57 | 9:00:29 AM |
70 | 16 | Andrea | Christiansen | F | 11 | F11-14 | Junction City | OR | 1:41:43.9 | 20:28 | 7 | 7 | 26.62 | 9:00:02 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Connor | Smith | M | 27 | M25-29 | Eugene | OR | 26:50.1 | 5:24 | 1 | 1 | 79.00 | 9:00:00 AM |
2 | 114 | Cam | Hanes | M | 56 | M55-59 | Springfield | OR | 30:00.1 | 6:03 | 1 | 6 | 84.89 | 9:00:02 AM |
3 | 15 | Lance | Casey | M | 30 | M30-34 | Eugene | OR | 30:34.5 | 6:10 | 1 | 6 | 69.50 | 9:00:00 AM |
4 | 9 | William | Boone | M | 14 | M11-14 | Cheshire | OR | 32:54.9 | 6:38 | 1 | 6 | 70.84 | 8:59:59 AM |
5 | 111 | Charly | Gambee | M | 13 | M11-14 | Junction City | OR | 32:55.3 | 6:38 | 2 | 6 | 72.40 | 9:00:00 AM |
6 | 60 | Tom | Lin | M | 43 | M40-44 | Springfield | OR | 33:08.9 | 6:41 | 1 | 5 | 69.24 | 9:00:01 AM |
7 | 95 | Braeden | Thelander | M | 16 | M15-19 | Cheshire | OR | 33:59.2 | 6:51 | 1 | 2 | 66.20 | 9:00:01 AM |
8 | 99 | Steven | Weeks | M | 37 | M35-39 | Springfield | OR | 34:13.1 | 6:53 | 1 | 2 | 64.15 | 9:00:03 AM |
9 | 96 | Hunter | Thelander | M | 14 | M11-14 | Cheshire | OR | 36:06.8 | 7:16 | 3 | 6 | 64.57 | 9:00:00 AM |
10 | 23 | Ben | Davis | M | 38 | M35-39 | Eugene | OR | 36:36.4 | 7:22 | 2 | 2 | 60.37 | 9:00:02 AM |
11 | 116 | John | Wisseman | M | 31 | M30-34 | Eugene | OR | 36:53.5 | 7:26 | 2 | 6 | 57.74 | 9:00:03 AM |
12 | 84 | Art | Renda | M | 62 | M60-64 | Albany | OR | 37:17.9 | 7:31 | 1 | 3 | 71.94 | 9:00:04 AM |
13 | 105 | Quenton | Deestrella | M | 14 | M11-14 | San Mateo | CA | 37:20.2 | 7:31 | 4 | 6 | 62.45 | 9:00:00 AM |
14 | 37 | Jeffrey | Friedman | M | 46 | M45-49 | Philomath | OR | 38:45.5 | 7:48 | 1 | 2 | 60.59 | 9:00:07 AM |
15 | 73 | Eric | Nelson | M | 60 | M60-64 | Eugene | OR | 41:56.7 | 8:27 | 2 | 3 | 62.86 | 9:00:03 AM |
16 | 19 | Lars | Coburn | M | 32 | M30-34 | Eugene | OR | 42:06.2 | 8:29 | 3 | 6 | 50.75 | 9:00:05 AM |
17 | 11 | Bryan | Brown | M | 33 | M30-34 | Eugene | OR | 43:03.7 | 8:40 | 4 | 6 | 49.81 | 9:00:03 AM |
18 | 89 | Ryan | Skiles | M | 50 | M50-54 | Junction City | OR | 44:08.9 | 8:53 | 1 | 2 | 54.89 | 9:00:03 AM |
19 | 36 | Derek | French | M | 58 | M55-59 | Springfield | OR | 44:21.4 | 8:56 | 2 | 6 | 58.39 | 9:00:04 AM |
20 | 112 | John | McFadden | M | 68 | M65-69 | Cheshire | OR | 44:36.0 | 8:59 | 1 | 4 | 63.56 | 9:00:10 AM |
21 | 43 | Sean | Hahn | M | 55 | M55-59 | Springfield | OR | 45:55.1 | 9:15 | 3 | 6 | 54.99 | 8:59:58 AM |
22 | 53 | Herbert | Jaeger | M | 67 | M65-69 | Dorena | OR | 48:26.3 | 9:45 | 2 | 4 | 57.98 | 9:00:18 AM |
23 | 76 | Sam | Nelson | M | 30 | M30-34 | Eugene | OR | 48:38.2 | 9:48 | 5 | 6 | 43.69 | 9:00:03 AM |
24 | 107 | Declan | Wicks | M | 16 | M15-19 | Junction City | OR | 49:49.9 | 10:02 | 2 | 2 | 45.15 | 9:00:01 AM |
25 | 27 | Chris | Dotson | M | 42 | M40-44 | Cheshire | OR | 52:08.8 | 10:30 | 2 | 5 | 43.66 | 9:00:11 AM |
26 | 100 | Matt | Wenska | M | 49 | M45-49 | Eugene | OR | 55:21.6 | 11:09 | 2 | 2 | 43.44 | 9:00:17 AM |
27 | 87 | Jay | Shuler | M | 59 | M55-59 | Eugene | OR | 55:36.2 | 11:12 | 4 | 6 | 47.00 | 9:00:14 AM |
28 | 18 | Larry | Coburn | M | 66 | M65-69 | Eugene | OR | 56:52.7 | 11:27 | 3 | 4 | 48.91 | 9:00:05 AM |
29 | 81 | Robert | Owsiak | M | 69 | M65-69 | Eugene | OR | 57:45.7 | 11:38 | 4 | 4 | 49.57 | 9:00:17 AM |
30 | 58 | Jasper | Leach | M | 12 | M11-14 | Junction City | OR | 59:29.7 | 11:59 | 5 | 6 | 41.07 | 9:00:01 AM |
31 | 61 | Stephen | Liu | M | 20 | M20-24 | Eugene | OR | 1:00:08.2 | 12:06 | 1 | 2 | 35.64 | 9:00:13 AM |
32 | 67 | Eric | McIntire | M | 42 | M40-44 | Junction City | OR | 1:03:27.4 | 12:46 | 3 | 5 | 35.88 | 9:00:20 AM |
33 | 66 | Daniel | McIntire | M | 14 | M11-14 | Junction City | OR | 1:04:10.6 | 12:55 | 6 | 6 | 36.33 | 9:00:06 AM |
34 | 8 | Justin | Boone | M | 42 | M40-44 | Cheshire | OR | 1:09:19.6 | 13:57 | 4 | 5 | 32.84 | 9:00:20 AM |
35 | 42 | John | Gurnee | M | 58 | M55-59 | Monmouth | OR | 1:10:19.1 | 14:09 | 5 | 6 | 36.83 | 9:00:19 AM |
36 | 94 | Jerry | Stromme | M | 62 | M60-64 | Eugene | OR | 1:13:24.2 | 14:46 | 3 | 3 | 36.56 | 9:00:08 AM |
37 | 4 | Rolland | Baxter | M | 79 | M75-79 | Corvallis | OR | 1:17:41.4 | 15:38 | 1 | 2 | 43.42 | 9:00:27 AM |
38 | 20 | David | Conklin | M | 77 | M75-79 | Portland | OR | 1:21:25.8 | 16:23 | 2 | 2 | 39.69 | 9:00:26 AM |
39 | 47 | Nick | Huey | M | 42 | M40-44 | Junction City | OR | 1:30:18.3 | 18:10 | 5 | 5 | 25.21 | 9:00:23 AM |