Eugene, Oregon
3/14/2024 6:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 455 | Bree | Maier | F | 46 | F45-49 | Eugene | OR | 6:16.8 | 6:17 | 1 | 3 | 70.86 | 6:01:08 PM |
2 | 450 | Jeanne | Kofranek | F | 47 | F45-49 | Eugene | OR | 7:35.0 | 7:35 | 2 | 3 | 59.34 | 6:01:12 PM |
3 | 483 | Kate | Becker | F | 41 | F40-44 | Eugene | OR | 7:52.1 | 7:53 | 1 | 4 | 54.44 | 6:01:09 PM |
4 | 451 | Summer | Kofranek | F | 11 | F11-14 | Eugene | OR | 8:29.4 | 8:30 | 1 | 2 | 55.76 | 6:01:11 PM |
5 | 443 | Lizzie | Hass | F | 13 | F11-14 | Springfield | OR | 8:52.3 | 8:53 | 2 | 2 | 50.91 | 6:01:12 PM |
6 | 523 | Stephanie | Derosier | F | 36 | F35-39 | Eugene | OR | 10:10.9 | 10:11 | 1 | 3 | 41.09 | 6:01:13 PM |
7 | 376 | Adalynn | Derosier | F | 6 | F01-10 | Eugene | OR | 10:11.1 | 10:12 | 1 | 9 | 54.17 | 6:01:13 PM |
8 | 532 | Malia | McElligott | F | 4 | F01-10 | Eugene | OR | 10:29.0 | 10:29 | 2 | 9 | 39.59 | 6:01:22 PM |
9 | 500 | Briar | Lembrick | F | 9 | F01-10 | Coburg | OR | 11:02.9 | 11:03 | 3 | 9 | 45.26 | 6:01:10 PM |
10 | 528 | Mayumi | McElligott | F | 39 | F35-39 | Eugene | OR | 11:09.2 | 11:10 | 2 | 3 | 37.96 | 6:01:23 PM |
11 | 487 | Jane | Brubaker | F | 64 | F60-64 | Eugene | OR | 11:29.7 | 11:30 | 1 | 1 | 47.70 | 6:01:19 PM |
12 | 539 | Lisa | Hanna | F | 33 | F30-34 | Eugene | OR | 11:51.6 | 11:52 | 1 | 1 | 35.13 | 6:01:14 PM |
13 | 533 | Kris | Pearce | F | 41 | F40-44 | Eugene | OR | 12:18.6 | 12:19 | 2 | 4 | 34.80 | 6:01:21 PM |
14 | 489 | Bethany | Cochran | F | 18 | F15-19 | Eugene | OR | 12:26.5 | 12:27 | 1 | 1 | 33.49 | 6:01:25 PM |
15 | 490 | Olympia | Cochran | F | 5 | F01-10 | Eugene | OR | 12:26.9 | 12:27 | 4 | 9 | 46.19 | 6:01:24 PM |
16 | 542 | Christi | Ridge-White | F | 53 | F50-54 | Eugene | OR | 12:48.2 | 12:49 | 1 | 1 | 37.49 | 6:01:26 PM |
17 | 514 | Kristin | Schoenberg | F | 45 | F45-49 | Springfield | OR | 13:17.8 | 13:18 | 3 | 3 | 33.22 | 6:01:09 PM |
18 | 544 | Piper | Schoenberg | F | 6 | F01-10 | Springfield | OR | 13:18.1 | 13:19 | 5 | 9 | 41.48 | 6:01:08 PM |
19 | 476 | Lilyanah | Sutton | F | 9 | F01-10 | Eugene | OR | 13:27.4 | 13:28 | 6 | 9 | 37.16 | 6:01:15 PM |
20 | 516 | Claire | Wendel | F | 3 | F01-10 | Eugene | OR | 16:43.9 | 16:44 | 7 | 9 | 24.81 | 6:01:21 PM |
21 | 292 | Molly | Blancett | F | 41 | F40-44 | Eugene | OR | 16:45.2 | 16:46 | 3 | 4 | 25.57 | 6:01:21 PM |
22 | 512 | Sydney | Rotert | F | 1 | F01-10 | Springfield | OR | 24:09.2 | 24:10 | 8 | 9 | 17.18 | 6:01:34 PM |
23 | 203 | Robyn | Anderson | F | 40 | F40-44 | Springfield | OR | 24:13.2 | 24:14 | 4 | 4 | 17.62 | 6:01:33 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 484 | Sam | Becker | M | 11 | M11-14 | Eugene | OR | 6:18.4 | 6:19 | 1 | 3 | 67.93 | 6:01:08 PM |
2 | 480 | Daniel | Wojcik | M | 68 | M65-69 | Eugene | OR | 6:20.2 | 6:21 | 1 | 3 | 77.86 | 6:01:07 PM |
3 | 505 | Bruce | Minard | M | 69 | M65-69 | Eugene | OR | 6:30.0 | 6:30 | 2 | 3 | 76.67 | 6:01:08 PM |
4 | 457 | Theo | Maier | M | 8 | M01-10 | Eugene | OR | 7:02.8 | 7:03 | 1 | 6 | 70.01 | 6:01:09 PM |
5 | 449 | Parker | House | M | 7 | M01-10 | Eugene | OR | 7:19.0 | 7:19 | 2 | 6 | 71.76 | 6:01:10 PM |
6 | 543 | Quentin | White | M | 13 | M11-14 | Eugene | OR | 7:34.3 | 7:35 | 2 | 3 | 53.27 | 6:01:14 PM |
7 | 444 | Jared | Hass Iv | M | 16 | M15-19 | Springfield | OR | 8:34.1 | 8:35 | 1 | 1 | 44.55 | 6:01:18 PM |
8 | 386 | Josh David | Derosier | M | 35 | M35-39 | Eugene | OR | 10:17.8 | 10:18 | 1 | 2 | 36.91 | 6:01:12 PM |
9 | 485 | Danny | Bowman | M | 43 | M40-44 | Eugene | OR | 10:28.0 | 10:28 | 1 | 2 | 38.38 | 6:01:24 PM |
10 | 473 | Charlie | Skoog | M | 73 | M70-74 | Eugene | OR | 10:30.1 | 10:31 | 1 | 1 | 50.00 | 6:01:38 PM |
11 | 501 | Lucas | Lembrick | M | 41 | M40-44 | Eugene | OR | 11:03.6 | 11:04 | 2 | 2 | 35.72 | 6:01:10 PM |
12 | 467 | Ross | Olsen | M | 35 | M35-39 | Eugene | OR | 11:32.8 | 11:33 | 2 | 2 | 32.91 | 6:01:18 PM |
13 | 466 | Oliver | Olsen | M | 5 | M01-10 | Eugene | OR | 11:33.9 | 11:34 | 3 | 6 | 53.32 | 6:01:18 PM |
14 | 541 | Carter | Hanna | M | 5 | M01-10 | Eugene | OR | 11:49.8 | 11:50 | 4 | 6 | 52.13 | 6:01:15 PM |
15 | 534 | Oliver | Pearce | M | 5 | M01-10 | Eugene | OR | 12:16.4 | 12:17 | 5 | 6 | 50.24 | 6:01:21 PM |
16 | 488 | Danny | Clay | M | 67 | M65-69 | Eugene | OR | 16:02.5 | 16:03 | 3 | 3 | 30.44 | 6:01:25 PM |
17 | 482 | Dana | Anstey | M | 75 | M75-79 | Creswell | OR | 16:39.2 | 16:40 | 1 | 1 | 32.53 | 6:01:20 PM |
18 | 491 | Thomas | Cochran | M | 11 | M11-14 | Eugene | OR | 18:28.6 | 18:29 | 3 | 3 | 23.18 | 6:01:23 PM |
19 | 537 | Rajen | Almarri | M | 10 | M01-10 | Springfield | OR | 22:20.2 | 22:21 | 6 | 6 | 20.00 | 6:01:13 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 520 | Macie | Gale | F | 28 | F25-29 | Eugene | OR | 18:54.8 | 6:06 | 1 | 2 | 78.25 | 6:01:08 PM |
2 | 302 | Meaghan | Bogart | F | 29 | F25-29 | Eugene | OR | 19:54.0 | 6:25 | 2 | 2 | 74.37 | 6:01:08 PM |
3 | 470 | Piper | Richmond | F | 13 | F11-14 | Eugene | OR | 21:56.6 | 7:04 | 1 | 2 | 72.77 | 6:01:09 PM |
4 | 442 | Katie | Hass | F | 13 | F11-14 | Springfield | OR | 24:00.7 | 7:44 | 2 | 2 | 66.50 | 6:01:11 PM |
5 | 515 | Cindi | Thielman | F | 59 | F55-59 | Eugene | OR | 24:59.0 | 8:03 | 1 | 2 | 75.52 | 6:01:11 PM |
6 | 527 | Sayuri | McElligott | F | 10 | F01-10 | Eugene | OR | 25:28.8 | 8:13 | 1 | 4 | 66.98 | 6:01:09 PM |
7 | 530 | Amaya | McElligott | F | 8 | F01-10 | Eugene | OR | 26:45.9 | 8:37 | 2 | 4 | 67.69 | 6:01:13 PM |
8 | 453 | Kate | Lange | F | 61 | F60-64 | Eugene | OR | 26:59.3 | 8:42 | 1 | 6 | 71.89 | 6:01:20 PM |
9 | 448 | Tammy | Hines | F | 64 | F60-64 | Eugene | OR | 27:10.0 | 8:45 | 2 | 6 | 74.60 | 6:01:28 PM |
10 | 510 | Beki | Ries-Montgomery | F | 63 | F60-64 | Eugene | OR | 27:36.7 | 8:54 | 3 | 6 | 72.31 | 6:01:12 PM |
11 | 521 | Alicia | McGraw | F | 57 | F55-59 | Eugene | OR | 27:51.2 | 8:58 | 2 | 2 | 65.88 | 6:01:11 PM |
12 | 465 | Sandy | Ogle | F | 60 | F60-64 | Springfield | OR | 27:51.9 | 8:59 | 4 | 6 | 68.66 | 6:01:16 PM |
13 | 508 | Amy | Phillips | F | 49 | F45-49 | Eugene | OR | 27:56.2 | 9:00 | 1 | 2 | 59.30 | 6:01:16 PM |
14 | 493 | Eliza | Drummond | F | 63 | F60-64 | Eugene | OR | 29:20.1 | 9:27 | 5 | 6 | 68.06 | 6:01:19 PM |
15 | 498 | Casey | Hindman-Mcintyre | F | 36 | F35-39 | Eugene | OR | 29:55.6 | 9:38 | 1 | 2 | 50.13 | 6:01:26 PM |
16 | 327 | Hong | Bui | F | 45 | F45-49 | Eugene | OR | 31:01.8 | 10:00 | 2 | 2 | 51.19 | 6:01:12 PM |
17 | 460 | Denise | Nash | F | 66 | F65-69 | Leaburg | OR | 32:05.3 | 10:20 | 1 | 1 | 65.13 | 6:01:11 PM |
18 | 477 | Marie | Sweeten | F | 43 | F40-44 | Eugene | OR | 33:26.1 | 10:46 | 1 | 2 | 46.71 | 6:01:17 PM |
19 | 458 | Teresa | Mason | F | 63 | F60-64 | Eugene | OR | 35:45.3 | 11:31 | 6 | 6 | 55.84 | 6:01:23 PM |
20 | 311 | Gabriella | Bowman | F | 8 | F01-10 | Eugene | OR | 35:46.8 | 11:31 | 3 | 4 | 50.63 | 6:01:14 PM |
21 | 538 | Angela | Lowen | F | 53 | F50-54 | Eugene | OR | 36:50.0 | 11:52 | 1 | 1 | 47.29 | 6:01:12 PM |
22 | 303 | Erica | Bowman | F | 44 | F40-44 | Eugene | OR | 39:52.9 | 12:51 | 2 | 2 | 39.45 | 6:01:24 PM |
23 | 531 | Kiana | McElligott | F | 6 | F01-10 | Eugene | OR | 40:02.8 | 12:54 | 4 | 4 | 48.78 | 6:01:14 PM |
24 | 507 | Sarah | Pagter | F | 37 | F35-39 | Eugene | OR | 42:32.8 | 13:42 | 2 | 2 | 35.37 | 6:01:28 PM |
25 | 475 | Molly | Stafford | F | 79 | F75-79 | Eugene | OR | 49:49.8 | 16:03 | 1 | 1 | 52.41 | 6:01:29 PM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 509 | Luke | Phillips | M | 16 | M15-19 | Eugene | OR | 18:19.1 | 5:54 | 1 | 1 | 74.80 | 6:01:08 PM |
2 | 519 | Aaron | Hausman | M | 28 | M25-29 | Eugene | OR | 18:47.5 | 6:03 | 1 | 3 | 68.65 | 6:01:07 PM |
3 | 518 | Eric | Parsons | M | 57 | M55-59 | Eugene | OR | 19:08.8 | 6:10 | 1 | 7 | 81.65 | 6:01:08 PM |
4 | 525 | Ronan | McElligott | M | 13 | M11-14 | Eugene | OR | 20:08.2 | 6:29 | 1 | 3 | 72.01 | 6:01:09 PM |
5 | 324 | Glenn | Buchanan | M | 54 | M50-54 | Eugene | OR | 21:09.4 | 6:49 | 1 | 4 | 72.00 | 6:01:16 PM |
6 | 340 | Jake | Burpee | M | 12 | M11-14 | Eugene | OR | 21:15.4 | 6:51 | 2 | 3 | 69.94 | 6:01:07 PM |
7 | 456 | Chris | Maier | M | 47 | M45-49 | Eugene | OR | 21:53.5 | 7:03 | 1 | 6 | 65.78 | 6:01:14 PM |
8 | 517 | Jake | Willard | M | 27 | M25-29 | Springfield | OR | 22:44.0 | 7:19 | 2 | 3 | 56.75 | 6:01:24 PM |
9 | 503 | Justin | McIntyre | M | 34 | M30-34 | Ft Mitchell | KY | 22:44.4 | 7:20 | 1 | 3 | 57.68 | 6:01:24 PM |
10 | 479 | Stephan | Willow | M | 55 | M55-59 | Eugene | OR | 22:47.7 | 7:21 | 2 | 7 | 67.41 | 6:01:16 PM |
11 | 524 | Ian | Brown | M | 61 | M60-64 | Springfield | OR | 23:06.1 | 7:27 | 1 | 4 | 70.06 | 6:01:10 PM |
12 | 393 | Joshua | Derosier | M | 11 | M11-14 | Eugene | OR | 23:18.3 | 7:31 | 3 | 3 | 65.65 | 6:01:09 PM |
13 | 502 | Eduardo | Lopez | M | 27 | M25-29 | Eugene | OR | 23:45.9 | 7:39 | 3 | 3 | 54.28 | 6:01:21 PM |
14 | 459 | Michael | Morris | M | 30 | M30-34 | Eugene | OR | 24:02.3 | 7:45 | 2 | 3 | 53.81 | 6:01:22 PM |
15 | 468 | Tom | Pattee | M | 57 | M55-59 | Springfield | OR | 24:25.5 | 7:52 | 3 | 7 | 64.01 | 6:01:13 PM |
16 | 461 | Tom | Nash | M | 64 | M60-64 | Leaburg | OR | 24:52.8 | 8:01 | 2 | 4 | 66.79 | 6:01:10 PM |
17 | 447 | Hayden | Herrera | M | 33 | M30-34 | Eugene | OR | 24:55.3 | 8:02 | 3 | 3 | 52.37 | 6:01:10 PM |
18 | 69 | Gregory | Amorelli | M | 45 | M45-49 | Eugene | OR | 25:19.1 | 8:09 | 2 | 6 | 56.02 | 6:01:06 PM |
19 | 496 | David | Harris | M | 59 | M55-59 | Eugene | OR | 25:19.7 | 8:10 | 4 | 7 | 62.78 | 6:01:12 PM |
20 | 440 | Craig | Greager Ii | M | 46 | M45-49 | Walterville | OR | 25:27.2 | 8:12 | 3 | 6 | 56.12 | 6:01:18 PM |
21 | 511 | Rob | Rotert | M | 41 | M40-44 | Springfield | OR | 25:29.9 | 8:13 | 1 | 2 | 53.93 | 6:01:22 PM |
22 | 441 | Jared | Hass | M | 48 | M45-49 | Springfield | OR | 26:15.0 | 8:27 | 4 | 6 | 55.30 | 6:01:17 PM |
23 | 495 | John | Hall | M | 67 | M65-69 | Eugene | OR | 26:29.1 | 8:32 | 1 | 6 | 64.50 | 6:01:16 PM |
24 | 494 | Thomas | Guardino | M | 68 | M65-69 | Eugene | OR | 26:58.1 | 8:41 | 2 | 6 | 63.97 | 6:01:12 PM |
25 | 452 | Jeff | Lange | M | 57 | M55-59 | Eugene | OR | 26:58.7 | 8:42 | 5 | 7 | 57.95 | 6:01:21 PM |
26 | 529 | Sean | McElligott | M | 46 | M45-49 | Eugene | OR | 26:58.9 | 8:42 | 5 | 6 | 52.94 | 6:01:15 PM |
27 | 526 | David | Shunk | M | 67 | M65-69 | Eugene | OR | 27:02.7 | 8:43 | 3 | 6 | 63.17 | 6:01:16 PM |
28 | 499 | Charles | Hudson | M | 66 | M65-69 | Dorena | OR | 27:24.8 | 8:50 | 4 | 6 | 61.77 | 6:01:20 PM |
29 | 478 | Mats | White | M | 54 | M50-54 | Eugene | OR | 27:38.0 | 8:54 | 2 | 4 | 55.13 | 6:01:27 PM |
30 | 464 | Mark | Ogle | M | 61 | M60-64 | Eugene | OR | 27:52.5 | 8:59 | 3 | 4 | 58.06 | 6:01:16 PM |
31 | 522 | James | Burpee | M | 46 | M45-49 | Eugene | OR | 28:17.4 | 9:07 | 6 | 6 | 50.49 | 6:01:12 PM |
32 | 439 | Stephen P | Goss | M | 67 | M65-69 | Eugene | OR | 28:39.5 | 9:14 | 5 | 6 | 59.61 | 6:01:14 PM |
33 | 497 | Jerrad | Hendricks | M | 44 | M40-44 | Eugene | OR | 29:27.0 | 9:29 | 2 | 2 | 47.77 | 6:01:16 PM |
34 | 504 | Don | McLean | M | 78 | M75-79 | Eugene | OR | 30:04.1 | 9:41 | 1 | 2 | 66.80 | 6:01:10 PM |
35 | 540 | Taylor | Hanna | M | 7 | M01-10 | Eugene | OR | 31:03.7 | 10:00 | 1 | 1 | 57.31 | 6:01:14 PM |
36 | 486 | Tj | Brown | M | 55 | M55-59 | Eugene | OR | 32:26.3 | 10:27 | 6 | 7 | 47.37 | 6:01:26 PM |
37 | 481 | William | Anderson | M | 39 | M35-39 | Eugene | OR | 32:38.6 | 10:31 | 1 | 1 | 41.51 | 6:01:15 PM |
38 | 535 | Rick | Ohlson | M | 71 | M70-74 | Albuquerque | NM | 32:50.1 | 10:35 | 1 | 2 | 54.36 | 6:01:16 PM |
39 | 492 | Tim | Cochran | M | 53 | M50-54 | Eugene | OR | 34:38.9 | 11:10 | 3 | 4 | 43.63 | 6:01:19 PM |
40 | 506 | Stephen | Monroe | M | 66 | M65-69 | Eugene | OR | 41:26.2 | 13:21 | 6 | 6 | 40.87 | 6:01:14 PM |
41 | 474 | Jonathan | Stafford | M | 79 | M75-79 | Eugene | OR | 50:13.7 | 16:10 | 2 | 2 | 40.88 | 6:01:30 PM |