Dexter, Oregon
2/4/2023 8:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 182 | Macie | Gale | F | 27 | F25-29 | Eugene | OR | 1:28:20.5 | 8:30 | 1 | 2 | 9:30:03 AM | 38:09.9 | 50:10.7 |
2 | 201 | Lindsey | Lambert | F | 28 | F25-29 | Eugene | OR | 1:30:08.4 | 8:41 | 2 | 2 | 9:30:06 AM | 45:12.7 | 44:55.7 |
3 | 260 | Ginger | Thramer | F | 62 | F60-64 | Eugene | OR | 1:41:53.5 | 9:48 | 1 | 2 | 9:30:07 AM | 49:42.0 | 52:11.5 |
4 | 284 | Rachel | Michalek | F | 31 | F30-34 | Eugene | OR | 1:43:02.2 | 9:55 | 1 | 2 | 9:30:05 AM | 49:28.5 | 53:33.7 |
5 | 282 | Krissi | Martes | F | 53 | F50-54 | Pleasant Hill | OR | 1:43:59.8 | 10:00 | 1 | 1 | 9:30:06 AM | 51:07.3 | 52:52.5 |
6 | 163 | Allie | Cashen | F | 32 | F30-34 | Eugene | OR | 1:49:35.6 | 10:33 | 2 | 2 | 9:30:05 AM | 53:48.0 | 55:47.6 |
7 | 156 | Lindsy | Brownson | F | 42 | F40-44 | Portland | OR | 1:52:27.5 | 10:49 | 1 | 3 | 9:37:45 AM | 53:17.0 | 59:10.5 |
8 | 245 | Sharon | Smith | F | 63 | F60-64 | Eugene | OR | 2:05:03.1 | 12:02 | 2 | 2 | 9:30:14 AM | 1:02:19.4 | 1:02:43.7 |
9 | 57 | Charmayne | Ben | F | 36 | F35-39 | Salem | OR | 2:08:07.7 | 12:20 | 1 | 1 | 9:30:12 AM | 58:35.5 | 1:09:32.2 |
10 | 230 | Bobbi | Rohaley | F | 44 | F40-44 | Springfield | OR | 2:29:41.7 | 14:24 | 2 | 3 | 9:37:45 AM | 1:08:24.4 | 1:21:17.3 |
11 | 255 | Sierra | Swofford | F | 45 | F45-49 | Eugene | OR | 2:54:16.7 | 16:46 | 1 | 1 | 9:30:18 AM | 1:25:14.9 | 1:29:01.8 |
12 | 211 | Kayla | Mauldin | F | 40 | F40-44 | Springfield | OR | 2:59:24.7 | 17:16 | 3 | 3 | 9:30:17 AM | 1:21:54.8 | 1:37:29.9 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
Split
1
|
Split
2
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 239 | Rob | Schenk | M | 26 | M25-29 | Eugene | OR | 1:10:44.9 | 6:49 | 1 | 2 | 9:30:04 AM | 34:42.8 | 36:02.1 |
2 | 273 | Nathan | Estes | M | 34 | M30-34 | Springfield | OR | 1:11:39.3 | 6:54 | 1 | 3 | 9:30:03 AM | 34:44.7 | 36:54.6 |
3 | 277 | Aaron | Hausman | M | 27 | M25-29 | Eugene | OR | 1:13:47.7 | 7:06 | 2 | 2 | 9:30:02 AM | 35:24.9 | 38:22.8 |
4 | 157 | Glenn | Buchanan | M | 53 | M50-54 | Eugene | OR | 1:17:46.8 | 7:29 | 1 | 2 | 9:30:04 AM | 38:08.0 | 39:38.8 |
5 | 180 | Tyler | Franklin | M | 35 | M35-39 | Lyons | OR | 1:30:06.5 | 8:40 | 1 | 3 | 9:30:04 AM | 44:17.0 | 45:49.6 |
6 | 220 | Brandon | Queener | M | 31 | M30-34 | Eugene | OR | 1:31:30.4 | 8:48 | 2 | 3 | 9:30:06 AM | 45:12.5 | 46:18.0 |
7 | 264 | Gage | Whiteley | M | 30 | M30-34 | Junction City | OR | 1:31:56.1 | 8:51 | 3 | 3 | 9:30:12 AM | 46:53.7 | 45:02.4 |
8 | 216 | Brandon | Ott | M | 44 | M40-44 | Florence | OR | 1:32:01.2 | 8:51 | 1 | 3 | 9:30:14 AM | 46:53.3 | 45:07.9 |
9 | 192 | Kelly | Henry | M | 47 | M45-49 | Harrisburg | OR | 1:32:43.5 | 8:55 | 1 | 3 | 9:30:05 AM | 36:11.3 | 56:32.3 |
10 | 243 | Paul | Shirkey | M | 54 | M50-54 | Corvallis | OR | 1:35:25.4 | 9:11 | 2 | 2 | 9:30:04 AM | 49:47.1 | 45:38.3 |
11 | 261 | Denton | Tipler | M | 37 | M35-39 | Florence | OR | 1:36:07.4 | 9:15 | 2 | 3 | 9:30:13 AM | 46:54.6 | 49:12.8 |
12 | 299 | Simon | Thaler | M | 55 | M55-59 | Eugene | OR | 1:36:58.7 | 9:20 | 1 | 3 | 9:30:05 AM | 47:49.2 | 49:09.6 |
13 | 196 | Bart | Johnson | M | 69 | M65-69 | Eugene | OR | 1:37:14.2 | 9:21 | 1 | 2 | 9:30:08 AM | 47:38.1 | 49:36.1 |
14 | 191 | Kirk | Hendrickson | M | 68 | M65-69 | Eugene | OR | 1:41:12.3 | 9:44 | 2 | 2 | 9:30:08 AM | 49:49.8 | 51:22.5 |
15 | 158 | Hong | Bui | M | 44 | M40-44 | Eugene | OR | 1:54:15.0 | 11:00 | 2 | 3 | 9:30:08 AM | 55:31.7 | 58:43.4 |
16 | 281 | Jeff | Lange | M | 57 | M55-59 | Eugene | OR | 1:57:08.0 | 11:16 | 2 | 3 | 9:30:10 AM | 55:47.0 | 1:01:21.0 |
17 | 167 | Evan | Chappell | M | 35 | M35-39 | Winston | OR | 1:59:35.2 | 11:30 | 3 | 3 | 9:30:06 AM | 53:36.6 | 1:05:58.6 |
18 | 231 | Tim | Romanowski | M | 49 | M45-49 | Corvallis | OR | 2:08:52.2 | 12:24 | 2 | 3 | 9:30:15 AM | 1:00:56.6 | 1:07:55.6 |
19 | 280 | Dan | Kraegenbrink | M | 48 | M45-49 | Eugene | OR | 2:10:18.5 | 12:32 | 3 | 3 | 9:30:10 AM | 1:02:09.1 | 1:08:09.4 |
20 | 226 | Michael | Richardson | M | 59 | M55-59 | Eugene | OR | 2:56:05.0 | 16:56 | 3 | 3 | 9:30:10 AM | 1:18:50.1 | 1:37:15.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
Split
1
|
Split
2
|
Split
3
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 246 | Tausha | Smith | F | 35 | F35-39 | Corvallis | OR | 2:03:11.9 | 7:56 | 1 | 2 | 8:30:02 AM | 39:16.1 | 40:49.3 | 43:06.5 |
2 | 215 | Elisabeth | Niderost | F | 34 | F30-34 | Eugene | OR | 2:55:46.3 | 11:19 | 1 | 2 | 8:30:06 AM | 54:53.5 | 56:44.3 | 1:04:08.5 |
3 | 288 | Heather | Roe | F | 41 | F40-44 | Springfield | OR | 3:24:31.1 | 13:10 | 1 | 2 | 8:30:09 AM | 1:02:08.3 | 1:10:27.7 | 1:11:55.2 |
4 | 227 | Angela | Roberts | F | 41 | F40-44 | Creswell | OR | 3:35:03.1 | 13:51 | 2 | 2 | 8:30:07 AM | 58:52.2 | 1:24:16.9 | 1:11:54.1 |
5 | 205 | Amiee | Leng | F | 55 | F55-59 | Vancouver | WA | 3:37:21.8 | 14:00 | 1 | 1 | 8:30:09 AM | 1:03:20.0 | 1:13:44.6 | 1:20:17.3 |
6 | 154 | Kathy | Brown | F | 53 | F50-54 | Eugene | OR | 3:41:37.4 | 14:16 | 1 | 1 | 8:30:05 AM | 1:07:26.7 | 1:11:39.4 | 1:22:31.5 |
7 | 200 | Delena | Laiblin | F | 33 | F30-34 | Springfield | OR | 4:30:44.7 | 17:26 | 2 | 2 | 8:30:07 AM | 58:45.7 | 1:25:38.4 | 2:06:20.6 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
Split
1
|
Split
2
|
Split
3
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 197 | Co | Jones | M | 49 | M45-49 | Eugene | OR | 1:58:42.1 | 7:39 | 1 | 3 | 8:30:08 AM | 40:03.8 | 39:42.2 | 38:56.2 |
2 | 206 | Tom | Lin | M | 41 | M40-44 | Springfield | OR | 2:00:12.4 | 7:45 | 1 | 5 | 8:30:02 AM | 43:57.7 | 37:12.6 | 39:02.2 |
3 | 265 | Jamie | Whitney | M | 45 | M45-49 | Eugene | OR | 2:07:49.7 | 8:14 | 2 | 3 | 8:30:08 AM | 39:16.3 | 42:50.8 | 45:42.7 |
4 | 237 | Harrison | Satterthwaite | M | 27 | M25-29 | Marcola | OR | 2:11:47.7 | 8:30 | 1 | 2 | 8:30:05 AM | 42:22.3 | 44:00.7 | 45:24.7 |
5 | 202 | Jeff | Langford | M | 55 | M55-59 | Eugene | OR | 2:12:25.2 | 8:32 | 1 | 2 | 8:30:03 AM | 44:30.3 | 44:02.5 | 43:52.5 |
6 | 166 | Roy | Chan | M | 42 | M40-44 | Eugene | OR | 2:17:41.9 | 8:52 | 2 | 5 | 8:30:04 AM | 43:03.5 | 46:50.4 | 47:48.0 |
7 | 286 | Clyde | Oglesby | M | 18 | M15-19 | Veneta | OR | 2:24:08.9 | 9:17 | 1 | 2 | 8:40:20 AM | 42:44.2 | 49:08.9 | 52:15.8 |
8 | 183 | Todd | Glender | M | 50 | M50-54 | Eugene | OR | 2:28:24.7 | 9:34 | 1 | 1 | 8:30:05 AM | 46:30.9 | 49:01.2 | 52:52.7 |
9 | 185 | Luka | Griffin | M | 18 | M15-19 | Springfield | OR | 2:36:25.2 | 10:05 | 2 | 2 | 8:30:06 AM | 51:16.6 | 51:53.1 | 53:15.6 |
10 | 247 | Joe | Snyder | M | 40 | M40-44 | Springfield | OR | 2:39:04.7 | 10:15 | 3 | 5 | 8:30:06 AM | 46:30.8 | 51:18.2 | 1:01:15.8 |
11 | 283 | Quinn | Michalek | M | 44 | M40-44 | Eugene | OR | 2:39:52.6 | 10:18 | 4 | 5 | 8:30:02 AM | 53:08.6 | 53:14.2 | 53:29.9 |
12 | 233 | Justin | Romo | M | 14 | M11-14 | Medford | OR | 3:00:14.8 | 11:37 | 1 | 1 | 8:30:03 AM | 40:35.5 | 57:26.2 | 1:22:13.2 |
13 | 214 | Cameron | Mulder | M | 42 | M40-44 | Eugene | OR | 3:01:41.8 | 11:42 | 5 | 5 | 8:30:05 AM | 53:21.1 | 59:21.4 | 1:08:59.4 |
14 | 232 | Edward | Romo | M | 46 | M45-49 | Medford | OR | 3:14:46.0 | 12:33 | 3 | 3 | 8:30:04 AM | 52:14.7 | 59:52.6 | 1:22:38.8 |
15 | 76 | Bill | Bezuk | M | 58 | M55-59 | Eugene | OR | 3:41:37.2 | 14:16 | 2 | 2 | 8:30:06 AM | 1:07:25.7 | 1:11:41.8 | 1:22:29.8 |
16 | 268 | Derek | Wiens | M | 34 | M30-34 | Eugene | OR | 4:30:46.5 | 17:26 | 1 | 1 | 8:30:07 AM | 58:43.5 | 1:25:45.6 | 2:06:17.4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176 | Cat | Ebert | F | 37 | F35-39 | Eugene | OR | 35:27.0 | 6:50 | 1 | 7 | 9:00:03 AM |
2 | 204 | Kristi | Leblanc | F | 39 | F35-39 | Eugene | OR | 39:38.3 | 7:38 | 2 | 7 | 9:00:03 AM |
3 | 295 | Rachel | Whitmore | F | 25 | F25-29 | Cottage Grove | OR | 41:03.9 | 7:54 | 1 | 8 | 9:00:02 AM |
4 | 254 | Michele | Stowell | F | 53 | F50-54 | Pleasant Hill | OR | 44:21.3 | 8:32 | 1 | 1 | 9:00:09 AM |
5 | 222 | Leah | Rector | F | 42 | F40-44 | North Bend | OR | 45:06.5 | 8:41 | 1 | 5 | 9:00:02 AM |
6 | 174 | Brittany | Cushman | F | 37 | F35-39 | Pleasant Hill | OR | 46:32.8 | 8:58 | 3 | 7 | 9:00:10 AM |
7 | 242 | Breanna | Shea | F | 30 | F30-34 | Creswell | OR | 47:56.1 | 9:14 | 1 | 5 | 9:00:05 AM |
8 | 161 | Nollie | Carll | F | 28 | F25-29 | Eugene | OR | 48:39.2 | 9:22 | 2 | 8 | 9:00:15 AM |
9 | 187 | Esther | Harclerode | F | 35 | F35-39 | Springfield | OR | 51:13.2 | 9:51 | 4 | 7 | 9:00:16 AM |
10 | 159 | Amy | Butler | F | 57 | F55-59 | Creswell | OR | 51:44.4 | 9:57 | 1 | 3 | 9:00:14 AM |
11 | 229 | Kristin | Robinson | F | 41 | F40-44 | Springfield | OR | 52:36.7 | 10:08 | 2 | 5 | 9:00:16 AM |
12 | 270 | Crystal | Bennett | F | 47 | F45-49 | Salem | OR | 53:43.1 | 10:20 | 1 | 3 | 9:00:07 AM |
13 | 296 | Jaime | Griffin | F | 46 | F45-49 | Springfield | OR | 55:10.2 | 10:37 | 2 | 3 | 9:00:09 AM |
14 | 113 | Callie | Brouillette | F | 35 | F35-39 | Springfield | OR | 55:19.8 | 10:39 | 5 | 7 | 9:00:09 AM |
15 | 177 | Donna | Ellickson | F | 56 | F55-59 | Lowell | OR | 55:55.4 | 10:46 | 2 | 3 | 9:00:05 AM |
16 | 169 | Marissa | Colbert | F | 26 | F25-29 | Springfield | OR | 57:40.1 | 11:06 | 3 | 8 | 9:00:09 AM |
17 | 194 | Sun | Hospital | F | 46 | F45-49 | Corvallis | OR | 59:27.9 | 11:27 | 3 | 3 | 9:00:10 AM |
18 | 203 | Emily | Larsen | F | 28 | F25-29 | Albany | OR | 1:02:53.3 | 12:06 | 4 | 8 | 9:00:14 AM |
19 | 224 | Evann | Remington | F | 43 | F40-44 | Salem | OR | 1:02:55.0 | 12:06 | 3 | 5 | 9:00:05 AM |
20 | 234 | Haley | Ruddell | F | 38 | F35-39 | Eugene | OR | 1:03:40.1 | 12:15 | 6 | 7 | 9:00:18 AM |
21 | 235 | Mahala | Ruddell | F | 34 | F30-34 | Eugene | OR | 1:06:37.1 | 12:49 | 2 | 5 | 9:00:18 AM |
22 | 253 | Courtney | Stalker | F | 32 | F30-34 | Eugene | OR | 1:07:10.8 | 12:56 | 3 | 5 | 9:00:12 AM |
23 | 168 | Jandi | Chappell | F | 34 | F30-34 | Winston | OR | 1:08:38.6 | 13:13 | 4 | 5 | 9:11:46 AM |
24 | 173 | Tiffni | Curley | F | 33 | F30-34 | Roseburg | OR | 1:14:32.0 | 14:20 | 5 | 5 | 9:00:05 AM |
25 | 198 | Yasmeen | Koborsi | F | 20 | F20-24 | Hillsboro | OR | 1:14:54.7 | 14:25 | 1 | 2 | 9:00:11 AM |
26 | 252 | Miya | Stahle | F | 21 | F20-24 | Tillamook | OR | 1:14:56.4 | 14:25 | 2 | 2 | 9:00:11 AM |
27 | 46 | Hali | Asher | F | 26 | F25-29 | Lowell | OR | 1:16:07.0 | 14:39 | 5 | 8 | 9:00:07 AM |
28 | 190 | Kimberly | Heesacker | F | 25 | F25-29 | Troutdale | OR | 1:25:26.6 | 16:26 | 6 | 8 | 9:00:17 AM |
29 | 210 | Abigail | Mace | F | 55 | F55-59 | Sweet Home | OR | 1:36:28.8 | 18:34 | 3 | 3 | 9:00:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | Ryan | Thompson | M | 39 | M35-39 | Cottage Grove | OR | 32:21.1 | 6:14 | 1 | 5 | 9:00:02 AM |
2 | 292 | Nicholas | Hess | M | 33 | M30-34 | Eugene | OR | 33:46.1 | 6:30 | 1 | 2 | 9:00:01 AM |
3 | 223 | Lucas | Rector | M | 40 | M40-44 | North Bend | OR | 38:43.4 | 7:27 | 1 | 6 | 9:00:01 AM |
4 | 287 | Michael | Pagalan | M | 38 | M35-39 | Eugene | OR | 39:25.1 | 7:35 | 2 | 5 | 9:00:00 AM |
5 | 274 | Jacinto | Garcia | M | 38 | M35-39 | Winnetka | CA | 42:42.1 | 8:13 | 3 | 5 | 9:00:01 AM |
6 | 217 | Mark | Page-Botelho | M | 55 | M55-59 | Eugene | OR | 42:44.4 | 8:14 | 1 | 2 | 9:00:06 AM |
7 | 269 | Brad | Asher | M | 46 | M45-49 | Lowell | OR | 42:45.7 | 8:14 | 1 | 4 | 9:00:07 AM |
8 | 24 | Grayson | Andrews | M | 38 | M35-39 | Springfield | OR | 43:26.3 | 8:22 | 4 | 5 | 9:00:16 AM |
9 | 256 | Reilly | Taylor | M | 31 | M30-34 | Albany | OR | 43:27.9 | 8:22 | 2 | 2 | 9:00:13 AM |
10 | 262 | Justin | Ubel | M | 45 | M45-49 | Eugene | OR | 44:41.7 | 8:36 | 2 | 4 | 9:00:10 AM |
11 | 101 | Tryson | Bradford | M | 15 | M15-19 | North Bend | OR | 45:01.7 | 8:40 | 1 | 1 | 9:00:03 AM |
12 | 240 | Carlos | Sequeira | M | 54 | M50-54 | Eugene | OR | 45:04.8 | 8:41 | 1 | 2 | 9:00:09 AM |
13 | 175 | Daryll | Dorman | M | 39 | M35-39 | Eugene | OR | 46:23.7 | 8:56 | 5 | 5 | 9:00:10 AM |
14 | 276 | Stanley | Hall | M | 68 | M65-69 | Dexter | OR | 48:05.0 | 9:15 | 1 | 1 | 9:00:13 AM |
15 | 212 | Dennis | Medina | M | 43 | M40-44 | Eugene | OR | 48:55.9 | 9:25 | 2 | 6 | 9:00:17 AM |
16 | 272 | Charlie | Burnett | M | 45 | M45-49 | Eugene | OR | 49:00.4 | 9:26 | 3 | 4 | 9:00:06 AM |
17 | 186 | Travis | Hamper | M | 47 | M45-49 | Cheshire | OR | 51:02.5 | 9:49 | 4 | 4 | 9:00:07 AM |
18 | 228 | Daniel | Robertson | M | 64 | M60-64 | North Bend | OR | 52:06.9 | 10:02 | 1 | 2 | 9:00:03 AM |
19 | 294 | Roger | Nichols | M | 72 | M70-74 | Dexter | OR | 55:10.4 | 10:37 | 1 | 1 | 9:00:12 AM |
20 | 291 | Brandon | Willis | M | 42 | M40-44 | Winston | OR | 55:17.1 | 10:38 | 3 | 6 | 9:00:07 AM |
21 | 297 | Calvin | Hammond | M | 8 | M01-10 | Leaburg | OR | 55:22.9 | 10:39 | 1 | 1 | 9:00:09 AM |
22 | 298 | Mick | Hammond | M | 43 | M40-44 | Leaburg | OR | 55:24.3 | 10:40 | 4 | 6 | 9:00:08 AM |
23 | 188 | Craig | Hass | M | 51 | M50-54 | Springfield | OR | 57:38.7 | 11:06 | 2 | 2 | 9:00:11 AM |
24 | 293 | Naiman | Khan | M | 40 | M40-44 | Pleasant Hill | OR | 58:20.5 | 11:14 | 5 | 6 | 9:00:15 AM |
25 | 263 | Aaron | Walters | M | 44 | M40-44 | Salem | OR | 1:02:54.9 | 12:06 | 6 | 6 | 9:00:05 AM |
26 | 155 | Morgan | Brown | M | 64 | M60-64 | Jefferson | OR | 1:05:46.3 | 12:39 | 2 | 2 | 9:00:08 AM |
27 | 221 | Adam | Rauff | M | 27 | M25-29 | Salt Lake City | UT | 1:06:37.2 | 12:49 | 1 | 2 | 9:00:19 AM |
28 | 1 | Rick | Alexander | M | 59 | M55-59 | Roseburg | OR | 1:14:31.1 | 14:20 | 2 | 2 | 9:00:05 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
Split
1
|
Split
2
|
Split
3
|
Split
4
|
Split
5
|
Split
6
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 189 | Rachel | Hawkins | F | 30 | F30-34 | Glide | OR | 4:03:26.7 | 7:50 | 1 | 2 | 8:00:16 AM | 38:08.8 | 38:51.6 | 39:04.7 | 40:30.6 | 42:52.9 | 43:58.3 |
2 | 90 | Shannon | Black | F | 42 | F40-44 | Vancouver | WA | 5:11:18.2 | 10:01 | 1 | 2 | 8:00:22 AM | 1:01:44.5 | 47:12.5 | 47:57.2 | 49:21.5 | 52:18.4 | 52:44.3 |
3 | 250 | Christina | Speaks | F | 26 | F25-29 | Camas | WA | 5:42:46.6 | 11:02 | 1 | 2 | 8:00:20 AM | 54:55.6 | 55:08.4 | 54:32.9 | 1:00:25.7 | 53:49.3 | 1:03:55.0 |
4 | 267 | Amanda | Wiebush | F | 38 | F35-39 | Corvallis | OR | 5:54:59.6 | 11:25 | 1 | 2 | 8:00:21 AM | 1:00:02.4 | 1:02:23.3 | 1:00:27.6 | 58:14.1 | 1:01:05.3 | 52:47.1 |
5 | 179 | Angila | Franklin | F | 42 | F40-44 | Springfield | OR | 5:55:23.6 | 11:26 | 2 | 2 | 8:00:23 AM | 48:46.0 | 52:23.2 | 56:29.1 | 1:03:02.6 | 1:08:58.0 | 1:05:44.8 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Start |
Split
1
|
Split
2
|
Split
3
|
Split
4
|
Split
5
|
Split
6
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 164 | Asher | Catterall | M | 27 | M25-29 | Eugene | OR | 3:28:05.2 | 6:42 | 1 | 5 | 8:00:15 AM | 36:01.2 | 34:22.6 | 34:33.9 | 34:45.8 | 34:23.4 | 33:58.6 |
2 | 285 | Edward | Murphy | M | 35 | M35-39 | Eugene | OR | 3:31:59.7 | 6:49 | 1 | 5 | 8:00:17 AM | 35:55.8 | 34:43.2 | 34:39.1 | 35:11.7 | 35:44.8 | 35:45.3 |
3 | 266 | Kyle | Wicks | M | 29 | M25-29 | Roseburg | OR | 3:35:00.7 | 6:55 | 2 | 5 | 8:00:16 AM | 36:07.7 | 35:17.6 | 35:19.9 | 35:41.9 | 36:08.6 | 36:25.2 |
4 | 251 | Christopher | Speaks | M | 28 | M25-29 | Camas | WA | 3:45:35.5 | 7:16 | 3 | 5 | 8:00:18 AM | 38:07.2 | 36:36.1 | 36:07.6 | 37:38.5 | 36:20.1 | 40:46.2 |
5 | 248 | Ryan | Solberg | M | 40 | M40-44 | Eugene | OR | 4:00:17.3 | 7:44 | 1 | 4 | 8:00:16 AM | 36:21.1 | 37:37.6 | 37:40.5 | 41:17.1 | 43:27.8 | 43:53.3 |
6 | 225 | Jesse | Rice | M | 35 | M35-39 | Eugene | OR | 4:02:00.7 | 7:47 | 2 | 5 | 8:00:16 AM | 39:46.6 | 39:13.3 | 39:01.1 | 40:09.4 | 41:24.6 | 42:25.9 |
7 | 165 | Alvin | Chan | M | 43 | M40-44 | Beaverton | OR | 4:47:38.8 | 9:15 | 2 | 4 | 8:00:21 AM | 47:10.0 | 47:19.2 | 47:15.2 | 47:39.2 | 49:26.2 | 48:49.1 |
8 | 244 | Evan | Sloan | M | 21 | M20-24 | Eugene | OR | 4:56:45.5 | 9:33 | 1 | 2 | 8:00:20 AM | 47:15.1 | 47:20.0 | 48:27.2 | 56:03.1 | 48:44.4 | 48:55.9 |
9 | 172 | Beau | Cummins | M | 31 | M30-34 | Roseburg | OR | 5:00:20.1 | 9:40 | 1 | 2 | 8:00:19 AM | 47:12.4 | 47:22.3 | 46:30.2 | 48:14.7 | 49:26.3 | 1:01:34.5 |
10 | 278 | Jeremy | Howell | M | 42 | M40-44 | Bend | OR | 5:11:52.4 | 10:02 | 3 | 4 | 8:00:17 AM | 44:18.4 | 46:17.9 | 49:29.6 | 56:49.2 | 59:10.2 | 55:47.3 |
11 | 207 | Pete | Linscott | M | 43 | M40-44 | Eugene | OR | 5:12:17.9 | 10:03 | 4 | 4 | 8:00:22 AM | 52:16.2 | 51:01.2 | 50:55.1 | 50:13.7 | 54:03.0 | 53:49.0 |
12 | 209 | Matthew | Luciani | M | 28 | M25-29 | Eugene | OR | 5:13:00.4 | 10:04 | 4 | 5 | 8:00:23 AM | 1:01:41.6 | 41:16.4 | 47:05.2 | 46:46.6 | 54:13.5 | 1:01:57.4 |
13 | 275 | Jason | Gast | M | 49 | M45-49 | Eugene | OR | 5:54:59.4 | 11:25 | 1 | 1 | 8:00:17 AM | 44:39.6 | 48:16.2 | 53:42.4 | 1:09:47.8 | 1:12:46.6 | 1:05:46.9 |
14 | 236 | Jace | Russell | M | 19 | M15-19 | Roseburg | OR | 6:16:16.8 | 12:06 | 1 | 2 | 8:00:19 AM | 49:17.9 | 53:24.1 | 57:25.5 | 1:08:19.0 | 1:18:48.4 | 1:09:02.1 |
15 | 279 | Dexter | Koester | M | 20 | M20-24 | El Segundo | CA | 6:17:20.1 | 12:08 | 2 | 2 | 8:00:18 AM | 54:17.3 | 58:36.8 | 1:02:00.9 | 1:03:12.6 | 1:24:06.4 | 55:06.4 |
16 | 259 | Todd | Thompson | M | 60 | M60-64 | Springfield | OR | 6:25:00.1 | 12:23 | 1 | 1 | 8:00:21 AM | 55:41.3 | 57:08.0 | 59:19.3 | 1:06:40.0 | 1:14:01.7 | 1:12:09.9 |
17 | 9 | Jose | Altamirano | M | 29 | M25-29 | Molalla | OR | 6:33:51.6 | 12:40 | 5 | 5 | 8:00:23 AM | 1:01:44.8 | 1:12:29.6 | 56:16.1 | 1:01:03.3 | 1:09:21.9 | 1:12:56.1 |
18 | 271 | Nick | Brown | M | 35 | M35-39 | Noti | OR | 6:47:10.8 | 13:06 | 3 | 5 | 8:00:23 AM | 54:31.2 | 55:53.9 | 1:05:54.9 | 1:15:22.0 | 1:17:00.7 | 1:18:28.3 |
19 | 238 | Del | Scharffenberg | M | 77 | M75-79 | Milwaukie | OR | 6:53:39.6 | 13:19 | 1 | 1 | 8:00:21 AM | 56:36.4 | 1:03:05.0 | 1:05:08.2 | 1:10:56.8 | 1:17:56.2 | 1:19:57.2 |
20 | 162 | Jake | Carter | M | 19 | M15-19 | Eugene | OR | 6:56:16.0 | 13:24 | 2 | 2 | 8:00:18 AM | 54:19.2 | 58:36.9 | 1:03:22.2 | 1:08:03.3 | 1:27:08.7 | 1:24:45.9 |
21 | 195 | Kody | Inda | M | 33 | M30-34 | Roseburg | OR | 7:02:32.6 | 13:36 | 2 | 2 | 8:00:19 AM | 53:51.4 | 59:46.5 | 1:09:51.8 | 1:25:35.5 | 1:19:39.5 | 1:13:48.2 |
22 | 218 | Charles | Petersen | M | 37 | M35-39 | Springfield | OR | 7:49:56.7 | 15:07 | 4 | 5 | 8:00:19 AM | 1:02:50.3 | 1:13:43.3 | 1:21:01.3 | 1:23:32.7 | 1:24:48.2 | 1:24:01.0 |