Eugene, Oregon
2/11/2023 9:30:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start | Teamname |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 824 | Casey | Hire | F | 43 | F40-44 | Eugene | OR | 18:13.1 | 5:52 | 1 | 12 | 85.72 | 10:00:00 AM | Flaxen |
2 | 825 | Emmalyn | Lindsey | F | 24 | F20-24 | Eugene | OR | 18:14.9 | 5:53 | 1 | 2 | 81.10 | 10:00:00 AM | |
3 | 302 | Mary | Follo | F | 30 | F30-34 | Eugene | OR | 18:46.6 | 6:03 | 1 | 7 | 78.83 | 10:00:00 AM | Team Fight Milk |
4 | 308 | Renee | Gordon | F | 42 | F40-44 | Eugene | OR | 18:48.9 | 6:04 | 2 | 12 | 82.38 | 10:00:00 AM | Thunder & Lightning |
5 | 383 | Kelly | Roth | F | 25 | F25-29 | Wilsonville | OR | 19:06.1 | 6:09 | 1 | 3 | 77.48 | 10:00:00 AM | Table for Two |
6 | 311 | Katie | Higinbotham | F | 27 | F25-29 | Tualatin | OR | 20:13.5 | 6:31 | 2 | 3 | 73.18 | 10:00:00 AM | Team Buddy Babes |
7 | 355 | Katie | Ralston | F | 32 | F30-34 | Bend | OR | 20:42.7 | 6:40 | 2 | 7 | 71.62 | 10:00:00 AM | |
8 | 320 | Trisha | Kluge | F | 63 | F60-64 | Eugene | OR | 21:49.3 | 7:02 | 1 | 8 | 91.50 | 10:00:00 AM | Jen and Trisha |
9 | 312 | Sienna | Higinbotham | F | 22 | F20-24 | Portland | OR | 22:00.5 | 7:06 | 2 | 2 | 67.25 | 10:00:00 AM | Big Ballers |
10 | 177 | Jen | Brennan | F | 55 | F55-59 | Eugene | OR | 23:01.3 | 7:25 | 1 | 4 | 77.61 | 10:00:00 AM | Jen and Trisha |
11 | 390 | Jean | Shults | F | 61 | F60-64 | Eugene | OR | 24:05.8 | 7:46 | 2 | 8 | 80.51 | 10:00:00 AM | Two Good Ears |
12 | 835 | Peyton | Groshong | F | 14 | F11-14 | Eugene | OR | 24:12.6 | 7:48 | 1 | 2 | 64.92 | 10:00:00 AM | |
13 | 321 | Hannah | Knowles | F | 13 | F11-14 | Eugene | OR | 24:37.0 | 7:56 | 2 | 2 | 64.86 | 10:00:00 AM | |
14 | 179 | Mendria | Brewer | F | 31 | F30-34 | Myrtle Creek | OR | 25:16.2 | 8:08 | 3 | 7 | 58.64 | 10:00:00 AM | Team Brewer |
15 | 839 | Artana | Nice | F | 16 | F15-19 | Eugene | OR | 25:22.0 | 8:10 | 1 | 2 | 60.32 | 10:00:00 AM | E & A |
16 | 176 | Teresa | Bowen | F | 59 | F55-59 | Eugene | OR | 25:24.3 | 8:11 | 2 | 4 | 74.27 | 10:00:00 AM | JAB/TAB |
17 | 324 | Jennifer | Kormendi | F | 35 | F35-39 | Roseburg | OR | 25:25.2 | 8:11 | 1 | 11 | 58.81 | 10:00:00 AM | The Cute Kormendis |
18 | 318 | Lainey | Jorgensen | F | 15 | F15-19 | Corvallis | OR | 25:28.4 | 8:12 | 2 | 2 | 60.85 | 10:00:00 AM | Team Jorgensen |
19 | 314 | Caitlyn | Holland | F | 40 | F40-44 | Eugene | OR | 25:40.2 | 8:16 | 3 | 12 | 59.60 | 10:00:00 AM | Haulin Oats |
20 | 836 | Jordi | Sims | F | 34 | F30-34 | Eugene | OR | 26:08.8 | 8:25 | 4 | 7 | 56.99 | 10:00:00 AM | Tordi |
21 | 325 | Jasmine | Lawrence | F | 37 | F35-39 | Eugene | OR | 26:14.2 | 8:27 | 2 | 11 | 57.36 | 10:00:00 AM | Johnny + June |
22 | 356 | Beki | Ries-Montgomery | F | 61 | F60-64 | Eugene | OR | 26:30.0 | 8:32 | 3 | 8 | 73.21 | 10:00:00 AM | Running Warped |
23 | 351 | Gina | Olson | F | 49 | F45-49 | Eugene | OR | 26:30.1 | 8:32 | 1 | 4 | 62.51 | 10:00:00 AM | Olvis |
24 | 331 | Hillary | Masterson | F | 40 | F40-44 | Springfield | OR | 26:45.3 | 8:37 | 4 | 12 | 57.19 | 10:00:00 AM | Peaches Galore |
25 | 400 | Jackie | Turle | F | 69 | F65-69 | Veneta | OR | 27:20.3 | 8:48 | 1 | 7 | 80.11 | 10:00:00 AM | Fern Ridge Harriers |
26 | 333 | Liliana | Masterson | F | 9 | F01-10 | Springfield | OR | 27:51.3 | 8:58 | 1 | 4 | 63.01 | 10:00:00 AM | The Banana Splits |
27 | 316 | Jessica | Howell | F | 34 | F30-34 | Eugene | OR | 28:07.7 | 9:04 | 5 | 7 | 52.97 | 10:00:00 AM | PB & J |
28 | 200 | Eliza | Drummond | F | 62 | F60-64 | Eugene | OR | 28:27.4 | 9:10 | 4 | 8 | 69.17 | 10:00:00 AM | Running Warped |
29 | 330 | Terry-Lynn | Lovison | F | 67 | F65-69 | Eugene | OR | 28:29.0 | 9:11 | 2 | 7 | 74.49 | 10:00:00 AM | |
30 | 181 | Holly | Browning | F | 32 | F30-34 | Springfield | OR | 28:58.1 | 9:20 | 6 | 7 | 51.21 | 10:00:00 AM | The Browning Bunch |
31 | 816 | Aayla | Vinje | F | 9 | F01-10 | Springfield | OR | 28:59.4 | 9:20 | 2 | 4 | 60.54 | 10:00:00 AM | The Banana Splits |
32 | 392 | Maria | Southworth | F | 34 | F30-34 | Beaverton | OR | 29:44.3 | 9:35 | 7 | 7 | 50.10 | 10:00:00 AM | Cirque Du Sore Legs |
33 | 344 | Cindy | Nicol | F | 69 | F65-69 | Corvallis | OR | 31:18.5 | 10:05 | 3 | 7 | 69.95 | 10:00:00 AM | Joe Rocks |
34 | 815 | Sarah | Viking | F | 28 | F25-29 | Springfield | OR | 32:16.9 | 10:24 | 3 | 3 | 45.85 | 10:00:00 AM | Sarah s team |
35 | 171 | Terri | Baker | F | 54 | F50-54 | Eugene | OR | 32:34.2 | 10:29 | 1 | 5 | 54.14 | 10:00:00 AM | Slow and Steady |
36 | 345 | Marilyn | Nippold | F | 71 | F70-74 | Eugene | OR | 32:34.6 | 10:30 | 1 | 4 | 69.48 | 10:00:00 AM | |
37 | 195 | Kori | Donley | F | 44 | F40-44 | Bend | OR | 32:35.8 | 10:30 | 5 | 12 | 48.27 | 10:00:00 AM | |
38 | 348 | Elizabeth | Nordling | F | 38 | F35-39 | Eugene | OR | 33:27.7 | 10:47 | 3 | 11 | 45.23 | 10:00:00 AM | Notorious Nordlings |
39 | 186 | Bridget | Byfield | F | 64 | F60-64 | Eugene | OR | 33:28.4 | 10:47 | 5 | 8 | 60.55 | 10:00:00 AM | |
40 | 185 | Rochelle | Buchanan | F | 52 | F50-54 | Springfield | OR | 33:29.7 | 10:47 | 2 | 5 | 51.30 | 10:00:00 AM | The Buchanans |
41 | 840 | Andrea | Baker | F | 51 | F50-54 | Cottage Grove | OR | 33:42.6 | 10:51 | 3 | 5 | 50.33 | 10:00:00 AM | |
42 | 199 | Sarah | Dougherty | F | 35 | F35-39 | Klamath Falls | OR | 33:45.2 | 10:52 | 4 | 11 | 44.29 | 10:00:00 AM | Dougherty Law |
43 | 826 | Denise | Nash | F | 65 | F65-69 | Leaburg | OR | 34:00.3 | 10:57 | 4 | 7 | 60.53 | 10:00:00 AM | Flashy Nashes |
44 | 328 | Heather | Lembrick | F | 35 | F35-39 | Coburg | OR | 34:18.6 | 11:03 | 5 | 11 | 43.58 | 10:00:00 AM | Lembricks in Love |
45 | 334 | Angie | Mathisen | F | 40 | F40-44 | Eugene | OR | 34:21.4 | 11:04 | 6 | 12 | 44.53 | 10:00:00 AM | You re going to say our last |
46 | 305 | Sara | Gilmer | F | 71 | F70-74 | Eugene | OR | 34:36.1 | 11:09 | 2 | 4 | 65.41 | 10:00:00 AM | The Steppers |
47 | 183 | Jane | Brubaker | F | 63 | F60-64 | Eugene | OR | 34:42.2 | 11:11 | 6 | 8 | 57.54 | 10:00:00 AM | |
48 | 336 | Tamara | McCuistion | F | 45 | F45-49 | Philomath | OR | 35:24.4 | 11:24 | 2 | 4 | 44.86 | 10:00:00 AM | |
49 | 358 | Hilary | Roach | F | 36 | F35-39 | Florence | OR | 36:01.1 | 11:36 | 6 | 11 | 41.65 | 10:00:00 AM | Roach Runners |
50 | 319 | Stephanie | Jorgensen | F | 48 | F45-49 | Corvallis | OR | 37:30.6 | 12:05 | 3 | 4 | 43.63 | 10:00:00 AM | Team Jorgensen |
51 | 831 | Catherine | Wilson | F | 51 | F50-54 | Albany | OR | 39:02.7 | 12:35 | 4 | 5 | 43.45 | 10:00:00 AM | Area 52 |
52 | 197 | Shae | Donnelly | F | 35 | F35-39 | Eugene | OR | 39:13.8 | 12:38 | 7 | 11 | 38.11 | 10:00:00 AM | Team Donnelly |
53 | 384 | Lori | Rothauge | F | 63 | F60-64 | Springfield | OR | 40:13.0 | 12:57 | 7 | 8 | 49.65 | 10:00:00 AM | Team Tano |
54 | 190 | Savannah | Crawford Skewes | F | 39 | F35-39 | Eugene | OR | 40:16.9 | 12:58 | 8 | 11 | 37.73 | 10:00:00 AM | Crawford Harrison |
55 | 310 | Alaina | Harrison | F | 38 | F35-39 | Bend | OR | 40:17.6 | 12:59 | 9 | 11 | 37.56 | 10:00:00 AM | Crawford Harrison |
56 | 340 | Debra | Nelson | F | 67 | F65-69 | Eugene | OR | 40:18.4 | 12:59 | 5 | 7 | 52.64 | 10:00:00 AM | |
57 | 337 | Laurel | McFarland | F | 41 | F40-44 | Eugene | OR | 40:26.1 | 13:01 | 7 | 12 | 38.05 | 10:00:00 AM | |
58 | 399 | Sara | Thomson | F | 45 | F45-49 | Eugene | OR | 43:22.8 | 13:58 | 4 | 4 | 36.62 | 10:00:00 AM | Team Thomson |
59 | 342 | Karen | Nelson | F | 55 | F55-59 | Eugene | OR | 44:09.6 | 14:13 | 3 | 4 | 40.46 | 10:00:00 AM | long time lovers |
60 | 388 | Mia | Schumm | F | 4 | F01-10 | Springfield | OR | 46:56.1 | 15:07 | 3 | 4 | 31.53 | 10:00:00 AM | #getthatchocolate |
61 | 387 | Eloise | Schumm | F | 35 | F35-39 | Springfield | OR | 46:56.5 | 15:07 | 10 | 11 | 31.85 | 10:00:00 AM | #getthatchocolate |
62 | 349 | Linda | Norris | F | 65 | F65-69 | Eugene | OR | 52:43.8 | 16:59 | 6 | 7 | 39.04 | 10:00:00 AM | Steve and Linda |
63 | 822 | Quinn | Boyle | F | 10 | F01-10 | Lake Oswego | OR | 53:17.4 | 17:10 | 4 | 4 | 32.03 | 10:00:00 AM | |
64 | 172 | Sarah | Baldwin | F | 55 | F55-59 | Olympia | WA | 53:18.6 | 17:10 | 4 | 4 | 33.52 | 10:00:00 AM | Big B Little B |
65 | 823 | Barbara | Derobertis | F | 66 | F65-69 | Brownsville | OR | 53:22.4 | 17:11 | 7 | 7 | 39.16 | 10:00:00 AM | |
66 | 821 | Carrie | Antoine | F | 43 | F40-44 | Lake Oswego | OR | 53:23.8 | 17:12 | 8 | 12 | 29.25 | 10:00:00 AM | |
67 | 313 | Shirley | Hodge | F | 72 | F70-74 | Eugene | OR | 55:28.2 | 17:52 | 3 | 4 | 41.49 | 10:00:00 AM | Making Tracks |
68 | 188 | Fran | Coughlin | F | 78 | F75-79 | Eugene | OR | 57:07.2 | 18:24 | 1 | 1 | 44.85 | 10:00:00 AM | Tom and Fran |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start | Teamname |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 303 | Mark | French | M | 24 | M20-24 | Wilsonville | OR | 15:17.8 | 4:56 | 1 | 1 | 84.34 | 10:00:00 AM | Table for Two |
2 | 173 | Justin | Banks | M | 42 | M40-44 | Eugene | OR | 16:23.0 | 5:17 | 1 | 7 | 84.54 | 10:00:00 AM | |
3 | 306 | Joshua | Gordon | M | 48 | M45-49 | Eugene | OR | 16:48.5 | 5:25 | 1 | 9 | 86.37 | 10:00:00 AM | Thunder & Lightning |
4 | 382 | Chris | Roth | M | 27 | M25-29 | Tualatin | OR | 16:57.9 | 5:28 | 1 | 6 | 76.04 | 10:00:00 AM | Team Buddy Babes |
5 | 820 | Leo | Alapont | M | 47 | M45-49 | Eugene | OR | 18:11.6 | 5:52 | 2 | 9 | 79.15 | 10:00:00 AM | Flaxen |
6 | 834 | Will | Fitzsimmons | M | 27 | M25-29 | Eugene | OR | 18:51.6 | 6:05 | 2 | 6 | 68.40 | 10:00:00 AM | |
7 | 386 | Brian | Schofield | M | 27 | M25-29 | Westlake | OR | 18:54.2 | 6:06 | 3 | 6 | 68.25 | 10:00:00 AM | Lian |
8 | 192 | Ben | Davis | M | 37 | M35-39 | Eugene | OR | 19:17.6 | 6:13 | 1 | 12 | 69.20 | 10:00:00 AM | Olvis |
9 | 332 | Joshua | Masterson | M | 45 | M45-49 | Springfield | OR | 19:20.9 | 6:14 | 3 | 9 | 73.31 | 10:00:00 AM | Peaches Galore |
10 | 327 | Nolan | Leber | M | 29 | M25-29 | Eugene | OR | 19:28.2 | 6:16 | 4 | 6 | 66.34 | 10:00:00 AM | Team Fight Milk |
11 | 329 | Lucas | Lembrick | M | 40 | M40-44 | Coburg | OR | 19:48.0 | 6:23 | 2 | 7 | 68.94 | 10:00:00 AM | Lembricks in Love |
12 | 322 | Lucas | Korber | M | 47 | M45-49 | Westlake | OR | 20:34.1 | 6:38 | 4 | 9 | 70.01 | 10:00:00 AM | Lian |
13 | 165 | Ahmed | Abughalia | M | 27 | M25-29 | Portland | OR | 22:22.0 | 7:12 | 5 | 6 | 57.68 | 10:00:00 AM | Big Ballers |
14 | 353 | Mark | Page-Botelho | M | 55 | M55-59 | Eugene | OR | 23:57.5 | 7:43 | 1 | 4 | 64.14 | 10:00:00 AM | |
15 | 385 | Mark | Ruckwardt | M | 56 | M55-59 | Eugene | OR | 23:57.9 | 7:43 | 2 | 4 | 64.68 | 10:00:00 AM | Two Good Ears |
16 | 842 | Kenny | Weigandt | M | 37 | M35-39 | Springfield | OR | 24:16.4 | 7:49 | 2 | 12 | 55.00 | 10:00:00 AM | |
17 | 838 | Eric | Plummer | M | 12 | M11-14 | Eugene | OR | 25:21.9 | 8:10 | 1 | 2 | 58.61 | 10:00:00 AM | E & A |
18 | 174 | John | Barry | M | 71 | M70-74 | Eugene | OR | 25:23.5 | 8:11 | 1 | 4 | 70.30 | 10:00:00 AM | JAB/TAB |
19 | 323 | Cimeron | Kormendi | M | 44 | M40-44 | Roseburg | OR | 25:26.0 | 8:12 | 3 | 7 | 55.31 | 10:00:00 AM | The Cute Kormendis |
20 | 830 | John | Wells | M | 69 | M65-69 | Eugene | OR | 25:26.6 | 8:12 | 1 | 5 | 68.52 | 10:00:00 AM | |
21 | 347 | Curt | Nordling | M | 42 | M40-44 | Eugene | OR | 25:38.5 | 8:16 | 4 | 7 | 54.02 | 10:00:00 AM | Notorious Nordlings |
22 | 391 | Chad | Southworth | M | 36 | M35-39 | Beaverton | OR | 25:52.0 | 8:20 | 3 | 12 | 51.29 | 10:00:00 AM | Cirque Du Sore Legs |
23 | 315 | Pete | Holland | M | 45 | M45-49 | Eugene | OR | 25:56.5 | 8:21 | 5 | 9 | 54.67 | 10:00:00 AM | Haulin Oats |
24 | 827 | Tom | Nash | M | 63 | M60-64 | Leaburg | OR | 25:58.8 | 8:22 | 1 | 5 | 63.38 | 10:00:00 AM | Flashy Nashes |
25 | 837 | Todd | Hurley | M | 35 | M35-39 | Eugene | OR | 26:07.9 | 8:25 | 4 | 12 | 50.45 | 10:00:00 AM | Tordi |
26 | 326 | Tyler | Lawrence | M | 35 | M35-39 | Eugene | OR | 26:14.1 | 8:27 | 5 | 12 | 50.25 | 10:00:00 AM | Johnny + June |
27 | 335 | Michael | Mathisen | M | 40 | M40-44 | Eugene | OR | 26:42.2 | 8:36 | 5 | 7 | 51.12 | 10:00:00 AM | You re going to say our last |
28 | 307 | Kevin | Gordon | M | 51 | M50-54 | Eugene | OR | 27:05.8 | 8:44 | 1 | 3 | 54.87 | 10:00:00 AM | |
29 | 343 | Brian | Nicol | M | 71 | M70-74 | Corvallis | OR | 27:34.0 | 8:53 | 2 | 4 | 64.75 | 10:00:00 AM | Joe Rocks |
30 | 841 | John | Hall | M | 66 | M65-69 | Eugene | OR | 27:38.9 | 8:54 | 2 | 5 | 61.25 | 10:00:00 AM | |
31 | 393 | Randy | Spalding | M | 68 | M65-69 | Eugene | OR | 28:50.7 | 9:18 | 3 | 5 | 59.81 | 10:00:00 AM | |
32 | 182 | Jeremy | Browning | M | 35 | M35-39 | Springfield | OR | 28:58.5 | 9:20 | 6 | 12 | 45.50 | 10:00:00 AM | The Browning Bunch |
33 | 317 | Mike | Howell | M | 41 | M40-44 | Eugene | OR | 29:06.7 | 9:23 | 6 | 7 | 47.23 | 10:00:00 AM | PB & J |
34 | 309 | Steve | Grube | M | 61 | M60-64 | Veneta | OR | 29:09.9 | 9:24 | 2 | 5 | 55.49 | 10:00:00 AM | Fern Ridge Harriers |
35 | 304 | Zack | Gallinger-Long | M | 37 | M35-39 | Sherwood | OR | 29:22.4 | 9:28 | 7 | 12 | 45.45 | 10:00:00 AM | |
36 | 829 | Edgar | Rosas Alquicira | M | 45 | M45-49 | Eugene | OR | 29:35.9 | 9:32 | 6 | 9 | 47.92 | 10:00:00 AM | |
37 | 178 | John | Brewer | M | 34 | M30-34 | Myrtle Creek | OR | 30:15.9 | 9:45 | 1 | 2 | 43.34 | 10:00:00 AM | Team Brewer |
38 | 817 | Tim | Werder | M | 65 | M65-69 | Junction City | OR | 30:48.7 | 9:56 | 4 | 5 | 54.42 | 10:00:00 AM | |
39 | 354 | Jonathan | Parker | M | 28 | M25-29 | Springfield | OR | 32:16.5 | 10:24 | 6 | 6 | 39.97 | 10:00:00 AM | Sarah s team |
40 | 819 | Jesus | Zapien | M | 31 | M30-34 | Philomath | OR | 32:25.6 | 10:27 | 2 | 2 | 39.99 | 10:00:00 AM | |
41 | 198 | Brandon | Dougherty | M | 38 | M35-39 | Klamath Falls | OR | 33:45.9 | 10:53 | 8 | 12 | 39.84 | 10:00:00 AM | Dougherty Law |
42 | 389 | Michael | Shriver | M | 63 | M60-64 | Eugene | OR | 33:56.2 | 10:56 | 3 | 5 | 48.52 | 10:00:00 AM | |
43 | 381 | Ryan | Roach | M | 35 | M35-39 | Florence | OR | 36:00.9 | 11:36 | 9 | 12 | 36.61 | 10:00:00 AM | Roach Runners |
44 | 833 | Hans | Wittig | M | 63 | M60-64 | Eugene | OR | 36:20.9 | 11:42 | 4 | 5 | 45.30 | 10:00:00 AM | |
45 | 818 | Gregg | Ybarra | M | 60 | M60-64 | Springfield | OR | 38:04.5 | 12:16 | 5 | 5 | 42.11 | 10:00:00 AM | Team Tano |
46 | 832 | Steven | Wilson | M | 57 | M55-59 | Albany | OR | 39:02.8 | 12:35 | 3 | 4 | 40.04 | 10:00:00 AM | Area 52 |
47 | 196 | Ben | Donnelly | M | 39 | M35-39 | Eugene | OR | 39:45.3 | 12:48 | 10 | 12 | 34.08 | 10:00:00 AM | Team Donnelly |
48 | 398 | Jason | Thomson | M | 46 | M45-49 | Eugene | OR | 43:22.1 | 13:58 | 7 | 9 | 32.94 | 10:00:00 AM | Team Thomson |
49 | 189 | Tom | Coughlin | M | 78 | M75-79 | Eugene | OR | 43:46.9 | 14:06 | 1 | 3 | 45.87 | 10:00:00 AM | Tom and Fran |
50 | 341 | Eric | Nelson | M | 58 | M55-59 | Eugene | OR | 44:10.3 | 14:14 | 4 | 4 | 35.69 | 10:00:00 AM | long time lovers |
51 | 350 | Steve | Norris | M | 71 | M70-74 | Eugene | OR | 52:41.6 | 16:58 | 3 | 4 | 33.88 | 10:00:00 AM | Steve and Linda |
52 | 187 | Sam | Byrd | M | 19 | M15-19 | Olympia | WA | 53:17.9 | 17:10 | 1 | 2 | 24.74 | 10:00:00 AM | Big B Little B |
53 | 828 | William | Novorolsky | M | 65 | M65-69 | Brownsville | OR | 53:23.0 | 17:11 | 5 | 5 | 31.41 | 10:00:00 AM | |
54 | 395 | Greg | Stricklin | M | 39 | M35-39 | Eugene | OR | 55:24.5 | 17:51 | 11 | 12 | 24.45 | 10:00:00 AM | Making Tracks |
55 | 184 | James | Buchanan | M | 52 | M50-54 | Springfield | OR | 57:10.0 | 18:24 | 2 | 3 | 26.21 | 10:00:00 AM | The Buchanans |
56 | 166 | Henry | Alley | M | 78 | M75-79 | Eugene | OR | 1:02:04.0 | 19:59 | 2 | 3 | 32.36 | 10:00:00 AM | The Steppers |