2023 Mastondon Trail Run



Tumalo, Oregon
3/5/2023 9:00:00 AM


 

Back to top

Female - 10M

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 178 Camelia Mayfield F 30 F30-39 Bend OR 1:06:54.8 6:52 1 40 74.28 9:04:28 AM
2 280 Susan Oh F 39 F30-39 Bend OR 1:08:24.1 7:01 2 40 74.61 9:04:31 AM
3 275 Lauren Tkint De Roodenbeke F 26 F20-29 Bend OR 1:13:47.0 7:35 1 10 67.34 9:04:30 AM
4 144 Kari Huang F 43 F40-49 Bend OR 1:14:26.4 7:39 1 35 70.42 9:04:30 AM
5 126 Valerie Ells F 37 F30-39 Bend OR 1:16:54.3 7:54 3 40 65.73 9:04:31 AM
6 212 Katie Ralston F 32 F30-39 Bend OR 1:17:03.5 7:55 4 40 64.63 9:04:34 AM
7 269 Esme Rhine F 29 F20-29 Bend OR 1:18:09.3 8:01 2 10 63.57 9:04:33 AM
8 203 Marie Pelzer F 34 F30-39 Bend OR 1:18:23.8 8:03 5 40 63.80 9:04:39 AM
9 113 Allison Bohrer F 36 F30-39 Sisters OR 1:18:49.0 8:06 6 40 63.86 9:04:35 AM
10 103 Lauren Baeten F 25 F20-29 Bend OR 1:21:50.0 8:24 3 10 60.71 9:04:32 AM
11 206 Madeline Pickering F 31 F30-39 Bend OR 1:22:18.6 8:27 7 40 60.42 9:04:39 AM
12 142 Courtney Hines F 40 F40-49 Bend OR 1:24:33.4 8:41 2 35 60.71 9:04:38 AM
13 198 Chassen Ortiz F 34 F30-39 Bend OR 1:24:59.9 8:44 8 40 58.84 9:04:38 AM
14 117 Jennifer Burtner F 52 F50-59 Bend OR 1:25:09.9 8:45 1 19 67.75 9:04:44 AM
15 232 Ali Sjodin F 31 F30-39 Bend OR 1:25:41.7 8:48 9 40 58.04 9:04:40 AM
16 127 Jackie Endres F 37 F30-39 Bend OR 1:25:59.7 8:50 10 40 58.78 9:04:48 AM
17 272 Amanda Toms F 29 F20-29 Bend OR 1:26:57.3 8:56 4 10 57.14 9:04:42 AM
18 195 Jen Norvelle F 45 F40-49 Bend OR 1:27:07.2 8:57 3 35 61.20 9:04:35 AM
19 111 Katie Black F 34 F30-39 Bend OR 1:27:25.4 8:58 11 40 57.21 9:04:34 AM
20 112 Emily Bliss F 37 F30-39 Bend OR 1:27:31.5 8:59 12 40 57.76 9:04:44 AM
21 188 Jennifer Mitchell F 51 F50-59 Bend OR 1:28:17.4 9:04 2 19 64.54 9:04:41 AM
22 100 Shantel Asman F 37 F30-39 Bend OR 1:28:31.8 9:05 13 40 57.10 9:04:47 AM
23 101 Stephanie Austin F 38 F30-39 Bend OR 1:29:01.3 9:08 14 40 57.05 9:04:38 AM
24 252 Rebekah Walls F 41 F40-49 Bend OR 1:30:32.3 9:18 4 35 57.07 9:04:47 AM
25 165 Jamie Krefting F 42 F40-49 Bend OR 1:31:09.2 9:21 5 35 57.06 9:04:49 AM
26 149 Kerri Huntzinger F 43 F40-49 Bend OR 1:31:10.0 9:22 6 35 57.50 9:04:47 AM
27 270 Jesse Nehring F 41 F40-49 Bend OR 1:31:32.4 9:24 7 35 56.44 9:04:58 AM
28 227 Kate Shaughnessy F 37 F30-39 Bend OR 1:31:33.3 9:24 15 40 55.21 9:05:00 AM
29 216 Cynthia Rinker F 53 F50-59 Redmond OR 1:31:35.8 9:24 3 19 63.81 9:04:41 AM
30 279 Kacie Stott F 41 F40-49 Redmond OR 1:31:52.4 9:26 8 35 56.24 9:04:58 AM
31 158 Robyn Jones F 56 F50-59 Bend OR 1:32:29.9 9:30 4 19 65.71 9:04:41 AM
32 193 April Naab F 30 F30-39 Bend OR 1:32:32.6 9:30 16 40 53.70 9:04:46 AM
33 271 Lauren Fraser F 39 F30-39 Bend OR 1:34:17.1 9:41 17 40 54.13 9:04:52 AM
34 137 Courtney Harvey F 29 F20-29 Bend OR 1:34:50.6 9:44 5 10 52.38 9:04:41 AM
35 229 Kelsey Simila F 42 F40-49 Bend OR 1:35:04.3 9:46 9 35 54.71 9:04:47 AM
36 278 Amy Houchens F 55 F50-59 Bend OR 1:35:34.6 9:49 5 19 62.76 9:04:58 AM
37 190 Suzanne Mooney F 46 F40-49 Bend OR 1:36:05.4 9:52 10 35 56.01 9:04:56 AM
38 219 Jessica Sands F 46 F40-49 Bend OR 1:36:08.4 9:52 11 35 55.98 9:04:49 AM
39 115 Kelsey Boyd F 41 F40-49 Bend OR 1:36:13.1 9:53 12 35 53.70 9:04:43 AM
40 253 Maureen Wehrley F 36 F30-39 Bend OR 1:39:37.2 10:14 18 40 50.52 9:04:44 AM
41 175 Sara Mansfield F 43 F40-49 Bend OR 1:40:03.5 10:16 13 35 52.39 9:04:49 AM
42 248 Stacy Vege F 46 F40-49 Missoula MT 1:40:03.8 10:16 14 35 53.78 9:04:47 AM
43 131 Bethany Flint F 46 F40-49 Bend OR 1:41:04.5 10:22 15 35 53.24 9:05:03 AM
44 176 Amy Margolis F 51 F50-59 Sisters OR 1:42:13.6 10:30 6 19 55.74 9:04:50 AM
45 106 Kori Barnum F 50 F50-59 Bend OR 1:42:54.5 10:34 7 19 54.69 9:05:05 AM
46 145 Angie Hubler F 54 F50-59 Bend OR 1:43:07.0 10:35 8 19 57.41 9:04:45 AM
47 249 Blair Vigeland F 40 F40-49 Bend OR 1:43:15.8 10:36 16 35 49.71 9:04:58 AM
48 189 Julie Montoya F 39 F30-39 Bend OR 1:43:17.0 10:36 19 40 49.41 9:05:03 AM
49 109 Lucy Bellville F 26 F20-29 Dundee OR 1:43:40.9 10:39 6 10 47.92 9:04:45 AM
50 263 Kerry Witterschein F 39 F30-39 Bend OR 1:43:49.4 10:39 20 40 49.15 9:04:58 AM
51 123 Angie Del Nero F 47 F40-49 Bend OR 1:43:56.4 10:40 17 35 52.31 9:04:59 AM
52 167 Roby Lanford F 53 F50-59 Bend OR 1:44:20.7 10:43 9 19 56.02 9:04:56 AM
53 125 Jenny Dresselhaus F 35 F30-39 Warm Springs OR 1:44:45.8 10:45 21 40 47.89 9:04:45 AM
54 201 Cecilia Pellouchoud F 42 F40-49 Bend OR 1:46:10.0 10:54 18 35 49.00 9:05:05 AM
55 160 Cam Karr F 59 F50-59 Bend OR 1:47:27.7 11:02 10 19 58.92 9:04:56 AM
56 217 Alison Rogstad F 37 F30-39 Bend OR 1:47:32.7 11:02 22 40 47.00 9:05:04 AM
57 199 Olivia Parris F 34 F30-39 Bend OR 1:47:40.0 11:03 23 40 46.45 9:05:06 AM
58 264 Reiko Wolf F 42 F40-49 Olympia WA 1:47:47.8 11:04 19 35 48.26 9:05:04 AM
59 207 Sarah Pierce F 33 F30-39 Sisters OR 1:48:11.4 11:06 24 40 46.12 9:04:51 AM
60 282 Angharad Porteous F 34 F30-39 Sisters OR 1:48:12.6 11:06 25 40 46.22 9:04:49 AM
61 260 Hanna Wingate F 24 F20-29 Seattle WA 1:48:17.1 11:07 7 10 45.88 9:05:07 AM
62 151 Erika Iverson F 34 F30-39 Bend OR 1:48:17.7 11:07 26 40 46.19 9:04:44 AM
63 265 Rachel Wood F 37 F30-39 Bend OR 1:49:12.4 11:13 27 40 46.29 9:04:45 AM
64 262 Madeline Winters F 28 F20-29 Bend OR 1:49:48.2 11:16 8 10 45.25 9:04:59 AM
65 185 Kate Menke F 30 F30-39 Salem OR 1:50:14.2 11:19 28 40 45.09 9:05:08 AM
66 228 Jamie Sheahan Alonso F 43 F40-49 Sisters OR 1:54:20.8 11:44 20 35 45.84 9:04:54 AM
67 166 Ginger Kretschmer F 39 F30-39 Sisters OR 1:54:27.2 11:45 29 40 44.59 9:04:54 AM
68 150 Hannah Hyatt F 28 F20-29 Bend OR 1:54:31.3 11:45 9 10 43.38 9:05:02 AM
69 154 Christy Johnson F 42 F40-49 Bend OR 1:55:20.9 11:50 21 35 45.09 9:05:07 AM
70 245 Ally Thompson F 35 F30-39 Bend OR 1:56:57.6 12:00 30 40 42.89 9:05:05 AM
71 256 Josclyn West F 34 F30-39 Vida OR 1:57:13.7 12:02 31 40 42.67 9:04:52 AM
72 197 Gina Olson F 49 F40-49 Walton OR 1:57:42.8 12:05 22 35 47.23 9:05:05 AM
73 182 Diane Mealiffe F 49 F40-49 Bend OR 1:57:44.3 12:05 23 35 47.22 9:05:01 AM
74 139 Maria Hendergart F 52 F50-59 Bend OR 1:57:46.2 12:05 11 19 48.99 9:04:54 AM
75 155 Lee Johnson F 65 F60-69 Bend OR 1:57:46.5 12:05 1 2 58.64 9:05:00 AM
76 119 Debbie Clothier F 55 F50-59 Bend OR 1:57:51.3 12:06 12 19 50.90 9:04:54 AM
77 258 Jacqueline Wilson F 54 F50-59 Bend OR 2:05:06.8 12:50 13 19 47.32 9:05:01 AM
78 211 Jennifer Rabing F 50 F50-59 Sisters OR 2:10:48.7 13:25 14 19 43.03 9:05:05 AM
79 224 Shannon Seck F 35 F30-39 Bend OR 2:13:37.1 13:43 32 40 37.55 9:05:08 AM
80 241 Rebecca Tatum F 49 F40-49 Bend OR 2:15:50.2 13:56 24 35 40.93 9:04:57 AM
81 174 Michelle Mahony F 45 F40-49 Bend OR 2:15:54.3 13:57 25 35 39.23 9:04:57 AM
82 102 Rika Ayotte F 39 F30-39 Terrebonne OR 2:22:06.0 14:35 33 40 35.91 9:04:46 AM
83 184 Lavon Medlock F 45 F40-49 Redmond OR 2:22:21.9 14:37 26 35 37.45 9:05:12 AM
84 273 Jenniffer Smith F 51 F50-59 Bend OR 2:48:16.5 17:16 15 19 33.86 9:05:28 AM
Back to top

Male - 10M

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 277 Sam Chaney M 30 M30-39 Portland OR 57:58.2 5:57 1 34 76.56 9:04:25 AM
2 218 Rob Russell M 45 M40-49 Redmond OR 59:51.6 6:09 1 17 80.83 9:04:27 AM
3 169 Ryan Larson M 32 M30-39 Hillsboro OR 1:01:59.0 6:22 2 34 71.77 9:04:25 AM
4 259 Tim Wilson M 33 M30-39 Bend OR 1:02:50.9 6:27 3 34 70.94 9:04:26 AM
5 268 Andy Rhine M 27 M20-29 Bend OR 1:04:09.8 6:35 1 10 69.17 9:04:28 AM
6 170 Marc Laveson M 38 M30-39 Bend OR 1:04:21.6 6:37 4 34 71.16 9:04:27 AM
7 230 Todd Simpson M 37 M30-39 Bend OR 1:04:39.9 6:38 5 34 70.31 9:04:27 AM
8 237 William Strachan M 32 M30-39 Terrebonne OR 1:05:12.4 6:42 6 34 68.22 9:04:29 AM
9 226 Ian Sharman M 42 M40-49 Bend OR 1:05:50.4 6:46 2 17 71.74 9:04:27 AM
10 152 Chris Jackson M 38 M30-39 Bend OR 1:07:22.6 6:55 7 34 67.98 9:04:27 AM
11 187 Zebediah Millslagle M 25 M20-29 Bend OR 1:09:00.8 7:05 2 10 64.31 9:04:29 AM
12 138 Nathan Helming M 39 M30-39 Bend OR 1:09:32.7 7:08 8 34 66.36 9:04:32 AM
13 200 Dominic Passarelli M 39 M30-39 Bend OR 1:11:21.1 7:20 9 34 64.68 9:04:32 AM
14 220 Nick Scalfone M 37 M30-39 Bend OR 1:11:54.7 7:23 10 34 63.23 9:04:27 AM
15 246 Forrest Towne M 43 M40-49 Bend OR 1:12:01.1 7:24 3 17 66.12 9:04:33 AM
16 141 Jon Himes M 33 M30-39 Portland OR 1:12:17.8 7:25 11 34 61.67 9:04:30 AM
17 180 Grant McFarren M 39 M30-39 Bend OR 1:12:56.3 7:29 12 34 63.27 9:04:31 AM
18 243 Andrew Theron M 36 M30-39 Bend OR 1:14:09.7 7:37 13 34 60.93 9:04:34 AM
19 192 Neal Muldoon M 44 M40-49 Bend OR 1:14:48.0 7:41 4 17 64.17 9:04:33 AM
20 121 David Cowan M 30 M30-39 Bend OR 1:15:35.9 7:46 14 34 58.71 9:04:33 AM
21 276 Gordon Kersten M 35 M30-39 Bend OR 1:16:29.9 7:51 15 34 58.74 9:04:35 AM
22 132 Alex Gerber M 23 M20-29 Bend OR 1:16:42.7 7:53 3 10 57.86 9:04:31 AM
23 114 Kiley Borrevik M 38 M30-39 Bend OR 1:18:30.4 8:04 16 34 58.34 9:04:33 AM
24 129 Ryan Findley M 40 M40-49 Bend OR 1:19:54.2 8:12 5 17 58.22 9:04:36 AM
25 244 Cole Thomas M 26 M20-29 Bend OR 1:20:05.1 8:13 4 10 55.42 9:04:42 AM
26 163 Andrew Kennedy M 31 M30-39 Richmond VA 1:21:18.0 8:21 17 34 54.63 9:04:40 AM
27 204 Tido Pesenti M 44 M40-49 Bend OR 1:21:54.9 8:25 6 17 58.60 9:04:36 AM
28 133 Marc Greninger M 46 M40-49 Redmond OR 1:22:25.3 8:28 7 17 59.17 9:04:33 AM
29 120 Michael Couch M 32 M30-39 Bend OR 1:23:29.5 8:34 18 34 53.28 9:04:37 AM
30 107 Greg Bates M 53 M50-59 Bend OR 1:23:29.7 8:34 1 10 61.92 9:04:36 AM
31 104 Nick Ball M 30 M30-39 Portland OR 1:24:24.8 8:40 19 34 52.58 9:04:39 AM
32 168 Ethan Langford M 43 M40-49 Bend OR 1:24:26.4 8:40 8 17 56.39 9:04:46 AM
33 196 Hugh O Donnell M 36 M30-39 Portland OR 1:25:21.7 8:46 20 34 52.93 9:04:40 AM
34 171 Sean Leslie M 42 M40-49 Bend OR 1:25:29.5 8:47 9 17 55.25 9:04:42 AM
35 251 Andrew Walls M 47 M40-49 Bend OR 1:25:59.6 8:50 10 17 57.18 9:04:35 AM
36 255 Jim Wengler M 54 M50-59 Bend OR 1:26:35.2 8:53 2 10 60.23 9:04:37 AM
37 233 Jeremy Sjodin M 34 M30-39 Bend OR 1:27:19.4 8:58 21 34 51.23 9:04:42 AM
38 234 Alexander Sooley M 37 M30-39 Bend OR 1:27:36.9 9:00 22 34 51.89 9:04:42 AM
39 281 Logan Bertram M 29 M20-29 Redmond OR 1:27:54.2 9:01 5 10 50.49 9:04:43 AM
40 108 Nate Becker M 36 M30-39 Bend OR 1:28:01.8 9:02 23 34 51.33 9:04:44 AM
41 236 Walter Stahl M 26 M20-29 Redmond OR 1:28:05.0 9:03 6 10 50.39 9:04:44 AM
42 214 Bryan Reichert M 53 M50-59 Bend OR 1:28:19.2 9:04 3 10 58.54 9:04:35 AM
43 274 James Godfrey M 49 M40-49 Bend OR 1:28:25.1 9:05 11 17 56.53 9:04:35 AM
44 122 Daniel Day M 32 M30-39 Bend OR 1:28:38.7 9:06 24 34 50.18 9:04:41 AM
45 250 Scott Vrana M 35 M30-39 Madras OR 1:29:31.0 9:11 25 34 50.20 9:04:43 AM
46 135 Dylan Harder M 27 M20-29 Redmond OR 1:31:32.3 9:24 7 10 48.49 9:05:02 AM
47 215 Mark Reynolds M 52 M50-59 Redmond OR 1:32:07.0 9:27 4 10 55.64 9:04:42 AM
48 140 Andrew Hilliker M 32 M30-39 Bend OR 1:34:05.2 9:39 26 34 47.28 9:04:41 AM
49 283 Regan McMorris M 60 M60-69 Bend OR 1:34:11.3 9:40 1 4 58.39 9:04:48 AM
50 110 William Beus M 34 M30-39 Terrebonne OR 1:35:28.2 9:48 27 34 46.86 9:04:39 AM
51 247 Robert Towne M 70 M70-99 Redmond OR 1:37:31.6 10:01 1 4 62.10 9:04:43 AM
52 194 James Neale M 34 M30-39 Portland OR 1:40:06.3 10:17 28 34 44.69 9:04:49 AM
53 267 Cole Williams M 30 M30-39 Bend OR 1:43:51.8 10:40 29 34 42.73 9:04:50 AM
54 143 Brian Hoffmeister M 37 M30-39 Redmond OR 1:44:30.3 10:44 30 34 43.51 9:05:02 AM
55 146 Derek Hubler M 29 M20-29 Bend OR 1:45:05.2 10:47 8 10 42.23 9:04:46 AM
56 130 Radar Fixott M 72 M70-99 Redmond OR 1:45:51.1 10:52 2 4 58.60 9:04:49 AM
57 202 Dave Pellouchoud M 41 M40-49 Bend OR 1:46:07.2 10:54 12 17 44.16 9:05:04 AM
58 173 Nick Lyman M 44 M40-49 Bend OR 1:46:37.3 10:57 13 17 45.02 9:05:03 AM
59 136 Matthew Hart M 30 M30-39 Bend OR 1:47:16.3 11:01 31 34 41.38 9:04:51 AM
60 261 Marcel Wingate M 50 M50-59 Olympia WA 1:48:00.7 11:05 5 10 46.66 9:05:04 AM
61 284 Tim Hildreth M 59 M50-59 Christmas Valley OR 1:48:15.4 11:07 6 10 50.34 9:05:09 AM
62 183 Paul Mealiffe M 50 M50-59 Bend OR 1:55:43.8 11:53 7 10 43.55 9:05:01 AM
63 147 Mark Hubler M 56 M50-59 Bend OR 2:00:29.4 12:22 8 10 44.04 9:04:47 AM
64 254 Ed Weiland M 62 M60-69 Bend OR 2:15:00.8 13:51 2 4 41.50 9:04:55 AM
65 213 Philip Randall M 76 M70-99 Bend OR 2:30:06.9 15:24 3 4 43.99 9:04:53 AM
66 116 Gregory Bryant M 73 M70-99 Bend OR 2:48:18.0 17:16 4 4 37.37 9:05:11 AM