Roseburg, Oregon
4/21/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 183 | Myndria | Brewer | F | 31 | F30-39 | Myrtle Creek | OR | 27:50.7 | 8:58 | 1 | 7 | 53.21 | 10:00:02 AM |
2 | 375 | Jenny | Harris | F | 31 | F30-39 | Roseburg | OR | 34:19.6 | 11:03 | 2 | 7 | 43.16 | 10:00:03 AM |
3 | 376 | Jennifer | Straw | F | 37 | F30-39 | Roseburg | OR | 35:46.9 | 11:31 | 3 | 7 | 42.06 | 10:00:02 AM |
4 | 196 | Lillian | Schemadovits-Norris | F | 37 | F30-39 | Roseburg | OR | 38:12.3 | 12:18 | 4 | 7 | 39.39 | 10:00:02 AM |
5 | 190 | Erin | Grubb | F | 43 | F40-49 | Roseburg | OR | 41:54.5 | 13:30 | 1 | 2 | 37.27 | 10:00:03 AM |
6 | 373 | Linda | Schroeder | F | 73 | F70-79 | Roseburg | OR | 46:10.3 | 14:52 | 1 | 2 | 50.72 | 10:00:14 AM |
7 | 184 | Gwen | Caylor | F | 54 | F50-59 | Roseburg | OR | 50:43.1 | 16:20 | 1 | 2 | 34.77 | 10:00:19 AM |
8 | 185 | Halie | Caylor | F | 31 | F30-39 | Roseburg | OR | 50:44.1 | 16:20 | 5 | 7 | 29.20 | 10:00:18 AM |
9 | 191 | Trudy | Harper-Harris | F | 76 | F70-79 | Roseburg | OR | 58:15.5 | 18:46 | 2 | 2 | 42.37 | 10:00:16 AM |
10 | 192 | Esme | Maritz | F | 16 | F15-19 | Idleyld Park | OR | 59:55.7 | 19:18 | 1 | 1 | 25.53 | 10:00:14 AM |
11 | 193 | Jane | Maritz | F | 49 | F40-49 | Idleyld Park | OR | 59:57.9 | 19:19 | 2 | 2 | 27.63 | 10:00:15 AM |
12 | 181 | Jonna | Blomberg | F | 33 | F30-39 | Roseburg | OR | 1:00:58.8 | 19:38 | 6 | 7 | 24.38 | 10:00:12 AM |
13 | 197 | Katie | Sellards | F | 66 | F60-69 | Winchester | OR | 1:01:35.2 | 19:50 | 1 | 5 | 33.94 | 10:00:16 AM |
14 | 399 | Kelly | Bingham | F | 59 | F50-59 | Roseburg | OR | 1:02:00.4 | 19:58 | 2 | 2 | 30.43 | 10:00:06 AM |
15 | 186 | Amy | Ferguson | F | 32 | F30-39 | Roseburg | OR | 1:02:02.2 | 19:59 | 7 | 7 | 23.91 | 10:00:05 AM |
16 | 189 | Valerie | Gordon | F | 67 | F60-69 | Roseburg | OR | 1:05:35.4 | 21:07 | 2 | 5 | 32.35 | 10:00:07 AM |
17 | 371 | Dianna | Dunning | F | 66 | F60-69 | Winchester | OR | 1:05:51.8 | 21:12 | 3 | 5 | 31.73 | 10:00:09 AM |
18 | 180 | Diane | Berenguer | F | 68 | F60-69 | Roseburg | OR | 1:05:52.0 | 21:13 | 4 | 5 | 32.72 | 10:00:09 AM |
19 | 187 | Ellie | Gimbel | F | 7 | F01-14 | Roseburg | OR | 1:08:06.8 | 21:56 | 1 | 1 | 27.55 | 10:00:04 AM |
20 | 200 | Alison | Thompson | F | 62 | F60-69 | Roseburg | OR | 1:08:36.7 | 22:06 | 5 | 5 | 28.69 | 10:00:07 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State |
Net
Time
|
Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 198 | Peter | Sheppard | M | 16 | M15-19 | Roseburg | OR | 23:41.0 | 7:38 | 1 | 2 | 57.85 | 10:00:00 AM |
2 | 199 | Steven | Sheppard | M | 16 | M15-19 | Roseburg | OR | 25:15.0 | 8:08 | 2 | 2 | 54.26 | 10:00:01 AM |
3 | 195 | Tyler | Park | M | 30 | M30-39 | Winchester | OR | 25:44.4 | 8:18 | 1 | 4 | 50.25 | 10:00:00 AM |
4 | 179 | George | Ambrosini | M | 64 | M60-69 | Roseburg | OR | 29:29.5 | 9:30 | 1 | 2 | 56.34 | 10:00:03 AM |
5 | 377 | Colton | Straw | M | 9 | M01-14 | Roseburg | OR | 29:48.2 | 9:36 | 1 | 1 | 54.86 | 10:00:02 AM |
6 | 182 | John | Brewer | M | 34 | M30-39 | Myrtle Creek | OR | 33:38.6 | 10:50 | 2 | 4 | 38.99 | 10:00:12 AM |
7 | 378 | John | Salisbury | M | 67 | M60-69 | Grants Pass | OR | 39:57.4 | 12:52 | 2 | 2 | 42.76 | 10:00:05 AM |
8 | 379 | Dakota | Shoffner | M | 27 | M20-29 | Winston | OR | 40:30.7 | 13:03 | 1 | 2 | 31.84 | 10:00:02 AM |
9 | 374 | Kevin | Walker | M | 33 | M30-39 | Roseburg | OR | 42:02.0 | 13:32 | 3 | 4 | 31.05 | 9:59:58 AM |
10 | 372 | Alex | Reiter | M | 58 | M50-59 | Roseburg | OR | 42:25.4 | 13:40 | 1 | 1 | 37.16 | 10:00:14 AM |
11 | 370 | Connor | Coleman | M | 25 | M20-29 | Roseburg | OR | 46:58.9 | 15:08 | 2 | 2 | 27.46 | 10:00:14 AM |
12 | 194 | Torin | Miller | M | 30 | M30-39 | Roseburg | OR | 1:00:58.6 | 19:38 | 4 | 4 | 21.21 | 10:00:12 AM |
13 | 188 | Max | Gimbel | M | 49 | M40-49 | Roseburg | OR | 1:08:06.3 | 21:56 | 1 | 1 | 21.49 | 10:00:04 AM |