2023 Happy Girls - Bend



Bend, Oregon
5/20/2023 9:00:00 AM


 

Back to top

Female - 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 254 Heini Tallent F 43 F40-44 Tualatin OR 49:13.7 7:56 1 39 65.00 9:15:06 AM
2 468 Tiana Molitor F 28 F25-29 Belgrade MN 50:43.7 8:10 1 17 59.80 9:15:02 AM
3 232 Maegan Ecklund F 37 F35-39 Bend OR 51:00.4 8:13 1 33 60.48 9:15:06 AM
4 367 Kimberly Shepard F 34 F30-34 Bend OR 52:28.3 8:27 1 50 58.19 9:15:02 AM
5 354 Jacqueline Sanders F 26 F25-29 Bend OR 52:36.3 8:28 2 17 57.66 9:15:16 AM
6 445 Abbey Larkin F 34 F30-34 Bend OR 53:55.3 8:41 2 50 56.63 9:15:12 AM
7 370 Amy Minton F 40 F40-44 Bend OR 54:12.1 8:44 2 39 57.84 9:15:10 AM
8 376 Tori Sarris F 30 F30-34 Bend OR 54:16.4 8:45 3 50 55.92 9:15:04 AM
9 420 Lindsay Lyon F 44 F40-44 Bend OR 54:32.2 8:47 3 39 59.17 9:15:03 AM
10 415 McKenna Hoof F 32 F30-34 Santa Monica CA 54:53.9 8:51 4 50 55.38 9:15:05 AM
11 341 Amanda Elmore F 32 F30-34 Bend OR 55:05.6 8:52 5 50 55.18 9:15:17 AM
12 282 Jessica Moore F 29 F25-29 Bend OR 55:29.9 8:56 3 17 54.66 9:15:10 AM
13 321 Ami Formica F 42 F40-44 Bend OR 55:51.2 9:00 4 39 56.88 9:15:08 AM
14 431 Madeleine Webber F 35 F35-39 Bend OR 56:00.2 9:01 2 33 54.70 9:15:15 AM
15 246 Abby Jordan F 34 F30-34 Bend OR 56:16.9 9:04 6 50 54.25 9:15:09 AM
16 318 Kyla McDermott F 36 F35-39 Bend OR 56:45.0 9:08 3 33 54.16 9:15:04 AM
17 440 Alyssa Laroussi F 31 F30-34 Bend OR 56:52.8 9:10 7 50 53.39 9:15:17 AM
18 267 Carley O Donnell F 32 F30-34 Battle Ground WA 56:52.9 9:10 8 50 53.44 9:15:17 AM
19 444 Breal Ross F 34 F30-34 Bend OR 57:05.0 9:12 9 50 53.49 9:15:02 AM
20 412 Maranda Grasty F 40 F40-44 Bend OR 57:05.1 9:12 5 39 54.92 9:15:07 AM
21 238 Lauren Lansing F 37 F35-39 Portland OR 57:25.4 9:15 4 33 53.72 9:15:18 AM
22 315 Jennifer Rossi F 42 F40-44 Bend OR 57:26.7 9:15 6 39 55.30 9:15:10 AM
23 437 Amy Briley F 43 F40-44 Bend OR 57:39.6 9:17 7 39 55.50 9:15:22 AM
24 323 Whitney Bernhisel F 30 F30-34 Redmond OR 57:44.7 9:18 10 50 52.56 9:15:12 AM
25 273 Lisa Smith F 51 F50-54 Bend OR 58:27.3 9:25 1 28 59.51 9:15:06 AM
26 385 Ximena Giesemann F 28 F25-29 Portland OR 58:29.7 9:25 4 17 51.86 9:15:10 AM
27 299 Jennifer Humphrey F 44 F40-44 Bend OR 58:46.6 9:28 8 39 54.90 9:15:05 AM
28 288 Katie Burford F 38 F35-39 Powell Butte OR 58:50.1 9:29 5 33 52.69 9:15:30 AM
29 281 Gwen Krueger F 65 F65-69 Boise ID 59:05.0 9:31 1 8 71.37 9:15:06 AM
30 352 Joanna Harper F 66 F65-69 Portland OR 59:06.8 9:31 2 8 72.43 9:15:04 AM
31 419 Ashley Ellers F 38 F35-39 Bend OR 59:28.3 9:35 6 33 52.13 9:15:11 AM
32 382 Hannah Malo F 34 F30-34 Portland OR 59:30.5 9:35 11 50 51.31 9:15:21 AM
33 326 Amber Albrecht F 38 F35-39 Bend OR 59:46.2 9:38 7 33 51.87 9:15:15 AM
34 284 Bridgette Hutton F 25 F25-29 Bend OR 1:00:01.1 9:40 5 17 50.54 9:15:09 AM
35 405 Lauren Gordon F 32 F30-34 Bend OR 1:00:37.5 9:46 12 50 50.15 9:15:05 AM
36 316 Julia Duncan F 53 F50-54 Bend OR 1:01:02.1 9:50 2 28 58.46 9:15:07 AM
37 389 Elizabeth Gutzke F 30 F30-34 Bend OR 1:01:08.3 9:51 13 50 49.64 9:15:03 AM
38 241 Kathryn Maciejowski F 37 F35-39 Bend OR 1:01:11.9 9:51 8 33 50.41 9:15:18 AM
39 265 Rosalyn Kirkendall F 29 F25-29 Bend OR 1:01:49.2 9:57 6 17 49.07 9:15:06 AM
40 361 Karissa Walker F 28 F25-29 Bend OR 1:01:58.3 9:59 7 17 48.95 9:15:19 AM
41 272 Kelley Ward F 28 F25-29 La Pine OR 1:02:00.1 9:59 8 17 48.92 9:15:06 AM
42 384 Dyxie Van Bruggen F 67 F65-69 Bend OR 1:02:01.8 9:59 3 8 70.10 9:15:12 AM
43 297 Susan Loscutoff F 36 F35-39 Sacramento CA 1:02:04.4 10:00 9 33 49.51 9:15:09 AM
44 309 Kendra Owens F 37 F35-39 Bend OR 1:02:33.9 10:05 10 33 49.31 9:15:24 AM
45 256 Taylor Bacci F 33 F30-34 Bend OR 1:02:54.5 10:08 14 50 48.43 9:15:17 AM
46 430 Rebecca Leffler F 45 F45-49 Bend OR 1:02:59.2 10:09 1 19 51.68 9:15:07 AM
47 397 Brenda Hoffman F 55 F55-59 Baker City OR 1:03:02.1 10:09 1 22 58.09 9:15:21 AM
48 287 Shelley Bolfik F 60 F60-64 Sandy OR 1:03:11.7 10:11 1 15 62.03 9:15:20 AM
49 410 April Pust F 41 F40-44 Harlingen TX 1:03:26.8 10:13 9 39 49.70 9:15:15 AM
50 381 Jessie O Brien Herson F 31 F30-34 Bend OR 1:03:33.7 10:14 15 50 47.78 9:15:09 AM
51 360 Samantha Weald F 34 F30-34 Bend OR 1:03:35.5 10:15 16 50 48.02 9:15:09 AM
52 298 Aleia Tipton F 30 F30-34 Bend OR 1:04:11.1 10:20 17 50 47.29 9:15:08 AM
53 263 Kathryn Moseley F 29 F25-29 Bend OR 1:04:11.9 10:20 9 17 47.25 9:15:08 AM
54 401 Cindy Kinion F 41 F40-44 Bend OR 1:04:13.1 10:21 10 39 49.10 9:15:07 AM
55 340 Bex Harris F 29 F25-29 Bend OR 1:04:16.5 10:21 10 17 47.19 9:15:27 AM
56 368 Fae Leslie Hoffman F 33 F30-34 Bend OR 1:04:22.5 10:22 18 50 47.33 9:15:12 AM
57 347 Jennifer Friese F 50 F50-54 Portland OR 1:04:23.8 10:22 3 28 53.37 9:15:07 AM
58 378 Katie Egge F 42 F40-44 Bend OR 1:04:35.8 10:24 11 39 49.18 9:15:18 AM
59 443 Ashley Gray F 41 F40-44 Sandy UT 1:04:41.1 10:25 12 39 48.75 9:15:13 AM
60 438 Kristin Vandomelen F 42 F40-44 Bend OR 1:04:49.4 10:26 13 39 49.01 9:15:15 AM
61 358 Victoria Chiampas F 38 F35-39 San Jose CA 1:05:08.2 10:29 11 33 47.59 9:15:16 AM
62 296 Megan Garnett F 46 F45-49 Bend OR 1:05:16.8 10:31 2 19 50.32 9:15:12 AM
63 422 Courtney Apgar F 30 F30-34 Hermiston OR 1:05:31.6 10:33 19 50 46.32 9:15:23 AM
64 235 Nicole Mueller F 45 F45-49 Tigard OR 1:05:36.6 10:34 3 19 49.61 9:15:07 AM
65 304 Elisabeth Cooper F 35 F35-39 Springfield OR 1:05:38.9 10:34 12 33 46.66 9:15:26 AM
66 311 Brandy Hamar F 47 F45-49 Springfield OR 1:05:46.0 10:36 4 19 50.46 9:15:27 AM
67 249 Ashley Meko F 33 F30-34 Bend OR 1:05:46.6 10:36 20 50 46.32 9:15:15 AM
68 59 Cathleen Calkins F 57 F55-59 Big Bear City CA 1:05:49.6 10:36 2 22 57.15 9:15:18 AM
69 337 Lee Johnson F 65 F65-69 Bend OR 1:06:08.3 10:39 4 8 63.76 9:15:14 AM
70 252 Tammy McGuire F 51 F50-54 Bend OR 1:06:09.6 10:39 4 28 52.58 9:15:13 AM
71 242 Michelle Casper F 34 F30-34 Bend OR 1:06:34.1 10:43 21 50 45.87 9:15:21 AM
72 436 Caity Garland F 29 F25-29 Bend OR 1:06:34.3 10:43 11 17 45.56 9:15:12 AM
73 386 Colleen Cloud F 41 F40-44 Bend OR 1:06:35.9 10:44 14 39 47.35 9:15:12 AM
74 442 Melissa Chapin F 50 F50-54 Bend OR 1:06:40.1 10:44 5 28 51.55 9:15:31 AM
75 244 Kelly Botelho F 34 F30-34 San Ramon CA 1:06:56.6 10:47 22 50 45.61 9:15:07 AM
76 374 Holly Veres F 40 F40-44 Bend OR 1:07:07.0 10:49 15 39 46.71 9:15:17 AM
77 383 Sophie Jensen F 34 F30-34 Bend OR 1:07:28.4 10:52 23 50 45.25 9:15:23 AM
78 255 Jennifer Mittler-Lee F 46 F45-49 Bend OR 1:08:10.5 10:59 5 19 48.19 9:15:22 AM
79 355 Tegan Presler F 38 F35-39 Bend OR 1:08:11.1 10:59 13 33 45.47 9:15:10 AM
80 448 Christine Keefer F 53 F50-54 Bend OR 1:08:11.3 10:59 6 28 52.33 9:15:14 AM
81 392 Sara Aguilar F 31 F30-34 Bend OR 1:08:11.9 10:59 24 50 44.53 9:15:12 AM
82 331 Amy Trinh F 33 F30-34 Bend OR 1:08:13.2 10:59 25 50 44.66 9:15:10 AM
83 351 Fawn Gonzales F 38 F35-39 Ashland OR 1:08:14.2 10:59 14 33 45.43 9:15:20 AM
84 343 Cristine Morris F 56 F55-59 Bend OR 1:08:19.4 11:00 3 22 54.33 9:15:14 AM
85 404 Jacqueline Balzer F 61 F60-64 Bend OR 1:08:25.3 11:01 2 15 58.12 9:15:25 AM
86 275 Andrea Bucher F 30 F30-34 Bend OR 1:08:29.4 11:02 26 50 44.31 9:15:29 AM
87 70 Natalie Grummer F 40 F40-44 Sisters OR 1:08:29.4 11:02 16 39 45.77 9:15:19 AM
88 313 Diane Mealiffe F 49 F45-49 Bend OR 1:08:34.7 11:03 6 19 49.48 9:15:15 AM
89 332 Sidney May F 26 F25-29 Terrebonne OR 1:09:11.2 11:09 12 17 43.84 9:15:24 AM
90 336 Savannah Harris F 36 F35-39 Bend OR 1:09:18.0 11:10 15 33 44.35 9:15:22 AM
91 283 Jaclyn Alfaro F 34 F30-34 Bend OR 1:09:21.5 11:10 27 50 44.02 9:15:29 AM
92 357 Linda Reynolds F 54 F50-54 Tigard OR 1:09:22.1 11:10 7 28 52.11 9:15:20 AM
93 330 Calah McDuffie F 30 F30-34 Bend OR 1:09:22.5 11:10 28 50 43.75 9:15:30 AM
94 250 Jessica Ochse F 38 F35-39 Bend OR 1:09:35.3 11:12 16 33 44.55 9:15:04 AM
95 257 Roxanne Ramseyer F 68 F65-69 La Pine OR 1:09:44.3 11:14 5 8 63.36 9:15:05 AM
96 307 Kathryn McGuire F 38 F35-39 La Pine OR 1:09:47.8 11:14 17 33 44.41 9:15:07 AM
97 379 Cinda Jones F 34 F30-34 Yreka CA 1:10:02.2 11:17 29 50 43.60 9:15:24 AM
98 271 Janet Chappell F 53 F50-54 Ashland OR 1:10:02.5 11:17 8 28 50.95 9:15:19 AM
99 450 Nichole Bakkala F 51 F50-54 Terrebonne OR 1:10:10.0 11:18 9 28 49.57 9:15:11 AM
100 325 Rachel Rhymer F 33 F30-34 Bend OR 1:10:11.3 11:18 30 50 43.41 9:15:09 AM
101 312 Melissa MacDonald F 54 F50-54 Orlando FL 1:10:14.3 11:19 10 28 51.47 9:15:08 AM
102 467 Rebecca Seago-Coyle F 48 F45-49 Bend OR 1:10:27.8 11:21 7 19 47.61 9:15:07 AM
103 432 Annie Carlson F 42 F40-44 Castle Rock CO 1:10:29.3 11:21 17 39 45.07 9:15:04 AM
104 369 Michelle Springer F 56 F55-59 Bend OR 1:10:42.4 11:23 4 22 52.49 9:15:15 AM
105 240 Sophia Newcomer F 42 F40-44 Missoula MT 1:10:48.5 11:24 18 39 44.86 9:15:22 AM
106 276 Alison McGoey F 46 F45-49 Powell Butte OR 1:10:50.9 11:25 8 19 46.37 9:15:19 AM
107 418 Konjett Vanrome F 40 F40-44 Bend OR 1:10:54.9 11:25 19 39 44.21 9:15:19 AM
108 398 Allyson Kelley F 46 F45-49 Sisters OR 1:10:57.5 11:26 9 19 46.30 9:15:28 AM
109 424 Melissa Cleary F 64 F60-64 Horse Cave KY 1:11:35.0 11:32 3 15 58.02 9:15:19 AM
110 335 Keri Wood Jacobi F 41 F40-44 Bend OR 1:11:53.0 11:35 20 39 43.87 9:15:11 AM
111 417 Elizabeth Barany F 41 F40-44 Bend OR 1:11:54.4 11:35 21 39 43.85 9:15:12 AM
112 333 Courtney Jacob F 43 F40-44 Seattle WA 1:11:59.4 11:36 22 39 44.45 9:15:26 AM
113 366 Kathleen Skatvold F 33 F30-34 Bend OR 1:12:01.2 11:36 31 50 42.30 9:15:30 AM
114 393 Debbie Clothier F 55 F55-59 Bend OR 1:12:01.2 11:36 5 22 50.84 9:15:15 AM
115 425 Naomi Jennings F 32 F30-34 Terrebonne OR 1:12:10.9 11:37 32 50 42.12 9:15:26 AM
116 375 Hannah Baker F 32 F30-34 Bend OR 1:12:14.5 11:38 33 50 42.08 9:15:21 AM
117 221 Gina Samuel F 42 F40-44 Bend OR 1:12:15.9 11:38 23 39 43.96 9:15:08 AM
118 447 Niki Reading F 42 F40-44 Portland OR 1:12:17.8 11:39 24 39 43.94 9:15:22 AM
119 285 Heidi Wilson F 34 F30-34 Bend OR 1:12:25.6 11:40 34 50 42.16 9:15:23 AM
120 394 Sabine Ohling F 57 F55-59 Sunriver OR 1:12:27.4 11:40 6 22 51.92 9:15:09 AM
121 339 Eliza Lee F 41 F40-44 Bend OR 1:12:32.1 11:41 25 39 43.47 9:15:26 AM
122 403 Reanna Meisner F 38 F35-39 Days Creek OR 1:12:37.5 11:42 18 33 42.69 9:15:26 AM
123 387 Sara Clements F 25 F25-29 Ashland OR 1:12:38.2 11:42 13 17 41.76 9:15:21 AM
124 236 Sophie Larson F 34 F30-34 Bend OR 1:12:52.2 11:44 35 50 41.90 9:15:26 AM
125 245 Becki Sultan F 31 F30-34 Bend OR 1:12:53.2 11:44 36 50 41.66 9:15:25 AM
126 423 Amy Bohokian F 36 F35-39 Bend OR 1:12:54.5 11:45 19 33 42.15 9:15:25 AM
127 365 Lisa West F 53 F50-54 Bend OR 1:13:04.3 11:46 11 28 48.83 9:15:34 AM
128 451 Jamie Floyd F 53 F50-54 Bend OR 1:13:05.0 11:46 12 28 48.83 9:15:08 AM
129 344 Elle Spaulding F 33 F30-34 Bend OR 1:13:08.4 11:47 37 50 41.66 9:15:27 AM
130 329 Andrea Christiansen F 58 F55-59 Bend OR 1:14:01.9 11:55 7 22 51.51 9:15:14 AM
131 400 Breanna King F 32 F30-34 Hermiston OR 1:14:22.0 11:59 38 50 40.88 9:15:23 AM
132 421 Piper McElhaney F 33 F30-34 Bend OR 1:14:53.1 12:04 39 50 40.69 9:15:16 AM
133 310 Rhea Cardwell F 36 F35-39 Prineville OR 1:14:59.3 12:05 20 33 40.98 9:15:15 AM
134 350 Kelly Bither F 57 F55-59 Sisters OR 1:15:02.2 12:05 8 22 50.13 9:15:20 AM
135 324 Morgan Garner F 30 F30-34 Bend OR 1:15:09.7 12:06 40 50 40.38 9:15:12 AM
136 308 Christina Christensen F 39 F35-39 Bend OR 1:15:29.5 12:09 21 33 41.28 9:15:11 AM
137 328 Carolyn Ferreira F 39 F35-39 Bend OR 1:16:08.2 12:16 22 33 40.94 9:15:03 AM
138 380 Teresa Smith F 34 F30-34 Bend OR 1:16:12.2 12:16 41 50 40.07 9:15:04 AM
139 441 Amelee Uballez F 13 F01-14 Bend OR 1:17:58.3 12:33 1 1 42.00 9:15:31 AM
140 353 Whitney Garner F 36 F35-39 Redmond OR 1:18:30.3 12:39 23 33 39.15 9:15:12 AM
141 286 Rebecca Zachau F 42 F40-44 Bend OR 1:18:34.5 12:39 26 39 40.43 9:15:18 AM
142 411 Amanda Kallunki F 36 F35-39 Portland OR 1:19:20.2 12:47 24 33 38.74 9:15:05 AM
143 413 Anni Brandon F 39 F35-39 Portland OR 1:19:21.0 12:47 25 33 39.28 9:15:05 AM
144 435 Jennifer Gray F 43 F40-44 Tigard OR 1:19:31.0 12:48 27 39 40.24 9:15:14 AM
145 89 Kelly Flabel F 54 F50-54 Boise ID 1:19:35.6 12:49 13 28 45.42 9:15:13 AM
146 227 Melissa Georgesen F 38 F35-39 Molalla OR 1:19:41.2 12:50 26 33 38.90 9:15:18 AM
147 449 Vicki Taylor-Roskopf F 57 F55-59 Vancouver WA 1:19:43.5 12:50 9 22 47.18 9:15:20 AM
148 395 Makayla Eng F 29 F25-29 Yreka CA 1:19:48.7 12:51 14 17 38.01 9:15:23 AM
149 434 Gladys Ibanez F 38 F35-39 Portland OR 1:19:49.2 12:51 27 33 38.84 9:15:11 AM
150 446 Molly Zarnick F 51 F50-54 Sisters OR 1:20:26.7 12:57 14 28 43.24 9:15:20 AM
151 439 Erin Fitzgerald F 34 F30-34 Bend OR 1:20:54.9 13:02 42 50 37.73 9:15:24 AM
152 407 Elizabeth Kaiel-Razo F 46 F45-49 Portland OR 1:21:08.9 13:04 10 19 40.48 9:15:05 AM
153 371 Moriah Britt F 30 F30-34 Bend OR 1:21:11.5 13:04 43 50 37.38 9:15:19 AM
154 433 Martha Rhine F 64 F60-64 Bend OR 1:21:17.2 13:05 4 15 51.09 9:15:14 AM
155 391 Marybel Yang F 40 F40-44 Bend OR 1:21:39.6 13:09 28 39 38.39 9:15:14 AM
156 346 Monica Rimai F 61 F60-64 Bend OR 1:21:59.3 13:12 5 15 48.50 9:15:25 AM
157 363 Meghan Beacham F 44 F40-44 Seattle WA 1:22:04.8 13:13 29 39 39.31 9:15:09 AM
158 306 Mandy Aston F 63 F60-64 Trowbridge 1:22:08.5 13:14 6 15 49.83 9:15:07 AM
159 277 Lesley Snider F 52 F50-54 Bend OR 1:22:09.4 13:14 15 28 42.89 9:15:07 AM
160 428 Shirleanne Ackerman Gahan F 36 F35-39 Portland OR 1:22:12.1 13:14 28 33 37.39 9:15:06 AM
161 406 Susan Turrell F 51 F50-54 Bend OR 1:23:02.1 13:22 16 28 41.89 9:15:20 AM
162 388 Mary Lou Keeran F 62 F60-64 Sunriver OR 1:23:10.5 13:24 7 15 48.49 9:15:16 AM
163 469 Bridget Byfield F 65 F65-69 Eugene OR 1:23:10.9 13:24 6 8 50.69 9:15:16 AM
164 247 Kelsey Ivey F 32 F30-34 Bend OR 1:23:30.3 13:27 44 50 36.41 9:15:17 AM
165 230 Anissa Guzman F 51 F50-54 Spokane WA 1:23:53.2 13:31 17 28 41.47 9:15:16 AM
166 224 Casie Schuller F 46 F45-49 Spokane WA 1:23:54.3 13:31 11 19 39.15 9:15:16 AM
167 414 Wendy Mahaney F 52 F50-54 Bend OR 1:24:14.0 13:34 18 28 41.83 9:15:28 AM
168 222 April Bright F 42 F40-44 Eugene OR 1:25:59.1 13:51 30 39 36.95 9:15:13 AM
169 223 Connie Gardner F 32 F30-34 Eugene OR 1:26:05.0 13:52 45 50 35.31 9:15:12 AM
170 301 Amber Midkiff F 35 F35-39 Bend OR 1:26:28.0 13:55 29 33 35.43 9:15:27 AM
171 399 Leticia Guest F 56 F55-59 Bend OR 1:28:20.9 14:14 10 22 42.01 9:15:28 AM
172 327 Danielle Buschelman F 31 F30-34 Terrebonne OR 1:29:52.1 14:28 46 50 33.79 9:15:24 AM
173 364 Chris Zarate-Jones F 68 F65-69 Bend OR 1:29:54.5 14:29 7 8 49.14 9:15:24 AM
174 258 Rebecca Fender F 48 F45-49 Bend OR 1:30:00.8 14:30 12 19 37.27 9:15:24 AM
175 52 Susan Gutierrez F 62 F60-64 Boise ID 1:30:45.6 14:37 8 15 44.44 9:15:21 AM
176 292 Dena Sherry F 64 F60-64 Bend OR 1:31:09.0 14:41 9 15 45.57 9:15:26 AM
177 289 Kim Murphy F 52 F50-54 Medford OR 1:31:18.3 14:42 19 28 38.59 9:15:26 AM
178 251 Anna Raff F 45 F45-49 Pelham NY 1:31:37.9 14:45 13 19 35.52 9:15:21 AM
179 229 Bethany Dix F 32 F30-34 Tigard OR 1:32:57.6 14:58 47 50 32.70 9:15:11 AM
180 239 Jessica Matthews F 28 F25-29 Portland OR 1:32:58.2 14:58 15 17 32.63 9:15:11 AM
181 253 Jill McKinney F 32 F30-34 Vancouver WA 1:33:58.2 15:08 48 50 32.35 9:15:36 AM
182 95 Suzanne Ray F 71 F70-74 Jacksonville OR 1:34:18.3 15:11 1 1 49.19 9:15:30 AM
183 260 Tami Koch F 55 F55-59 Bend OR 1:34:42.6 15:15 11 22 38.66 9:15:11 AM
184 303 Leah Holstrom F 43 F40-44 Hillsboro OR 1:35:07.0 15:19 31 39 33.64 9:15:17 AM
185 290 Kristine Thomas F 58 F55-59 Sunriver OR 1:36:05.4 15:28 12 22 39.69 9:15:08 AM
186 402 Katrina Hays F 57 F55-59 Bend OR 1:36:10.6 15:29 13 22 39.11 9:15:29 AM
187 377 Loretta Arthur F 51 F50-54 Redmond OR 1:39:55.5 16:05 20 28 34.81 9:15:11 AM
188 302 Ellie Wilson F 27 F25-29 Gresham OR 1:40:07.7 16:07 16 17 30.30 9:15:07 AM
189 225 Sandi Daller F 58 F55-59 Vancouver WA 1:40:18.6 16:09 14 22 38.02 9:15:35 AM
190 268 Kathy Clark F 52 F50-54 Vancouver WA 1:40:30.0 16:11 21 28 35.06 9:15:35 AM
191 338 Daisy Gomez F 20 F20-24 Bend OR 1:41:08.1 16:17 1 3 30.01 9:15:16 AM
192 226 Nina Clark F 40 F40-44 Vancouver WA 1:42:10.1 16:27 32 39 30.68 9:15:35 AM
193 427 Natalie Rasmussen F 40 F40-44 Arlington WA 1:42:12.6 16:27 33 39 30.67 9:15:32 AM
194 314 Vicki Rhodes F 64 F60-64 Battle Ground WA 1:42:16.2 16:28 10 15 40.61 9:15:32 AM
195 320 Gloria Ploss F 77 F75-79 Bend OR 1:48:53.3 17:32 1 1 47.34 9:15:30 AM
196 319 Lauren Camacho F 36 F35-39 Bend OR 1:52:24.3 18:06 30 33 27.34 9:15:06 AM
197 274 Cathy Reynolds F 63 F60-64 Gresham OR 1:53:29.3 18:16 11 15 36.07 9:15:14 AM
198 348 Kim Kruckenberg Scott F 58 F55-59 Sandy OR 1:53:31.8 18:17 15 22 33.59 9:15:15 AM
199 51 Susan Gutierrez F 62 F60-64 Boise ID 1:55:15.2 18:33 12 15 35.00 9:15:21 AM
200 408 Terri Dickerson F 62 F60-64 Boise ID 1:55:15.9 18:33 13 15 34.99 9:15:22 AM
201 426 Sherry Rosenstein F 51 F50-54 Kent WA 1:55:25.8 18:35 22 28 30.13 9:15:38 AM
202 359 Karen Jenkins F 54 F50-54 Bend OR 1:55:25.9 18:35 23 28 31.32 9:15:37 AM
203 372 Denise Higgins F 58 F55-59 Tacoma WA 1:55:27.7 18:35 16 22 33.03 9:15:38 AM
204 345 Julie Lincoln F 51 F50-54 Missouri City TX 1:55:29.7 18:36 24 28 30.12 9:15:37 AM
205 69 Annie Morgan F 45 F45-49 Newberg OR 1:58:39.0 19:06 14 19 27.43 9:00:19 AM
206 63 Ronda Winkel F 41 F40-44 Eugene OR 1:58:42.2 19:07 34 39 26.57 9:00:19 AM
Back to top

Male - 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 470 Brian Spaulding M 33 M30-34 Bend OR 1:13:10.2 11:47 1 1 37.13 9:15:27 AM

 

Back to top

Female - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 643 Adalie Beckley F 40 F40-44 Bend OR 25:41.2 8:17 1 48 59.56 9:30:08 AM
2 594 Amya Cline F 10 F01-14 Bend OR 26:21.6 8:30 1 37 64.75 9:30:02 AM
3 574 Julie Cline F 43 F40-44 Bend OR 26:21.9 8:30 2 48 59.23 9:30:03 AM
4 634 Drea Pegues F 31 F30-34 Anchorage AK 26:23.5 8:30 1 32 56.14 9:30:18 AM
5 525 Katy Holmquist F 34 F30-34 Bend OR 26:48.1 8:38 2 32 55.59 9:30:48 AM
6 660 Kerry Witterschein F 39 F35-39 Bend OR 27:14.2 8:46 1 51 55.81 9:30:11 AM
7 655 Krista Malfatto F 39 F35-39 Bend OR 27:49.4 8:58 2 51 54.63 9:30:02 AM
8 768 Jocelyn Anderson F 35 F35-39 Bend OR 28:02.0 9:02 3 51 53.33 9:30:08 AM
9 782 Sara Pascal F 35 F35-39 Bend OR 28:11.1 9:05 4 51 53.04 9:30:21 AM
10 636 Ashley McCurdy F 38 F35-39 Redmond OR 28:50.7 9:18 5 51 52.47 9:30:05 AM
11 719 Marshelle Baca F 28 F25-29 Bend OR 28:53.5 9:18 1 21 51.23 9:30:11 AM
12 699 Amy Im F 38 F35-39 Beaverton OR 29:03.5 9:22 6 51 52.08 9:30:44 AM
13 754 Traci Taylor F 56 F55-59 Glendora CA 29:04.7 9:22 1 19 62.25 9:30:36 AM
14 762 Alexa Repko F 28 F25-29 Bend OR 29:04.9 9:22 2 21 50.89 9:30:14 AM
15 729 Aria Covell F 12 F01-14 Bend OR 29:14.4 9:25 2 37 55.69 9:30:07 AM
16 741 Logan Laird F 12 F01-14 Bend OR 29:23.2 9:28 3 37 55.41 9:30:07 AM
17 737 Lauren Stanley F 11 F01-14 Bend OR 29:30.1 9:30 4 37 56.38 9:30:01 AM
18 771 Jessie Rose Davidson F 36 F35-39 Terrebonne OR 29:34.8 9:32 7 51 50.71 9:30:45 AM
19 746 Kristen Camacho F 41 F40-44 Bend OR 29:37.2 9:33 3 48 51.94 9:30:35 AM
20 515 Ashliann Salvage F 31 F30-34 Bend OR 29:46.9 9:36 3 32 49.75 9:30:36 AM
21 795 Savanah Gardner F 39 F35-39 Redmond OR 29:48.9 9:36 8 51 50.98 9:30:27 AM
22 635 Viriya Wooderson F 40 F40-44 Redmond OR 29:53.1 9:38 4 48 51.20 9:30:44 AM
23 549 Addison Bergman F 11 F01-14 Bend OR 30:09.6 9:43 5 37 55.15 9:30:01 AM
24 659 Kyla Reyes F 28 F25-29 Bend OR 30:11.9 9:44 3 21 49.01 9:30:08 AM
25 516 Tara Haney F 51 F50-54 Bend OR 30:36.7 9:52 1 25 55.43 9:30:09 AM
26 605 Brynn Bartlow F 37 F35-39 Bend OR 30:40.8 9:53 9 51 49.06 9:30:10 AM
27 621 Kelli Candella F 59 F55-59 Bend OR 30:41.3 9:53 2 19 61.48 9:30:10 AM
28 562 Juliet Robinette F 57 F55-59 Bend OR 31:25.6 10:07 3 19 58.39 9:30:15 AM
29 620 Tammy Everhart F 61 F60-64 Bend OR 31:35.8 10:11 1 20 61.40 9:30:32 AM
30 280 Calista Bollier F 30 F30-34 Bend OR 31:41.0 10:12 4 32 46.71 9:30:39 AM
31 804 Stephanie Rohdy F 44 F40-44 Bend OR 31:46.0 10:14 5 48 49.53 9:30:18 AM
32 305 Nicole Creamer F 39 F35-39 Bend OR 31:52.5 10:16 10 51 47.69 9:30:45 AM
33 612 Andrea Wickberg F 37 F35-39 Bend OR 32:00.0 10:18 11 51 47.03 9:30:20 AM
34 587 Jessica Hall F 40 F40-44 Bend OR 32:10.1 10:22 6 48 47.56 9:30:24 AM
35 630 Sloan Thomas F 7 F01-14 Bend OR 32:12.1 10:22 6 37 58.28 9:30:04 AM
36 590 Marie Brown F 41 F40-44 Bend OR 32:17.5 10:24 7 48 47.64 9:30:28 AM
37 528 Donna Kenison F 69 F65-69 Bend OR 32:30.5 10:28 1 14 67.37 9:30:06 AM
38 531 Dennise Tobin F 44 F40-44 Amity OR 32:37.7 10:31 8 48 48.22 9:30:43 AM
