Eugene, Oregon
5/29/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 990 | Franziska | Scharfer | F | 42 | F40-44 | Springfield | OR | 54:50.8 | 8:50 | 27:08.9 | 27:42.0 | 1 | 2 | 57.92 | 9:00:46 AM |
2 | 11 | Amanda | Curren | F | 35 | F35-39 | Springfield | OR | 1:03:50.6 | 10:17 | 31:34.2 | 32:16.4 | 1 | 2 | 47.98 | 9:01:01 AM |
3 | 35 | Julie | Lange | F | 37 | F35-39 | Beaverton | OR | 1:04:03.4 | 10:19 | 28:57.0 | 35:06.4 | 2 | 2 | 48.16 | 9:01:02 AM |
4 | 970 | Alexis | Stinnett | F | 19 | F15-19 | Eugene | OR | 1:04:08.5 | 10:20 | 31:30.6 | 32:37.9 | 1 | 1 | 47.47 | 9:00:52 AM |
5 | 965 | Sunshine | Seitz | F | 34 | F30-34 | Springfield | OR | 1:06:23.2 | 10:42 | 34:27.9 | 31:55.4 | 1 | 3 | 45.99 | 9:00:53 AM |
6 | 36 | Madisen | Lease | F | 22 | F20-24 | Klamath Falls | OR | 1:08:36.0 | 11:03 | 31:15.9 | 37:20.1 | 1 | 1 | 44.22 | 9:00:46 AM |
7 | 969 | Kiernan | Snedigar | F | 30 | F30-34 | Eugene | OR | 1:11:34.2 | 11:32 | 35:09.6 | 36:24.7 | 2 | 3 | 42.41 | 9:01:00 AM |
8 | 16 | Serena | Davis | F | 62 | F60-64 | Redlands | CA | 1:14:48.9 | 12:03 | 36:23.0 | 38:26.0 | 1 | 1 | 53.91 | 9:00:59 AM |
9 | 42 | Stephanie | Marks | F | 43 | F40-44 | Cottage Grove | OR | 1:45:55.0 | 17:03 | 51:55.0 | 54:00.0 | 2 | 2 | 30.21 | 9:01:06 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 998 | Mike | Harms | M | 40 | M40-44 | Eugene | OR | 40:43.6 | 6:34 | 20:01.1 | 20:42.5 | 1 | 4 | 69.78 | 9:00:41 AM |
2 | 18 | T | Dog | M | 23 | M20-24 | Eugene | OR | 44:45.5 | 7:13 | 21:28.1 | 23:17.4 | 1 | 1 | 59.99 | 9:00:43 AM |
3 | 994 | Ryan | Smoot | M | 43 | M40-44 | Canby | OR | 47:34.1 | 7:40 | 23:09.0 | 24:25.2 | 2 | 4 | 61.11 | 9:00:42 AM |
4 | 979 | Ben | Coutant | M | 63 | M60-64 | Eugene | OR | 48:18.2 | 7:47 | 23:42.2 | 24:36.0 | 1 | 2 | 70.98 | 9:00:41 AM |
5 | 997 | Daniel | Harms | M | 16 | M15-19 | Eugene | OR | 49:43.6 | 8:01 | 24:03.2 | 25:40.5 | 1 | 3 | 57.31 | 9:00:43 AM |
6 | 992 | Jeffrye | Barbisan | M | 64 | M60-64 | Eugene | OR | 50:37.6 | 8:09 | 24:40.4 | 25:57.2 | 2 | 2 | 68.34 | 9:00:40 AM |
7 | 991 | Ryan | Scharfer | M | 45 | M45-49 | Springfield | OR | 56:03.2 | 9:02 | 28:43.4 | 27:19.8 | 1 | 1 | 52.66 | 9:00:44 AM |
8 | 959 | Mark | Page-Botelho | M | 55 | M55-59 | Eugene | OR | 56:41.3 | 9:08 | 32:32.8 | 24:08.5 | 1 | 1 | 56.42 | 9:00:49 AM |
9 | 974 | Matt | Warner | M | 43 | M40-44 | Eugene | OR | 57:55.6 | 9:20 | 28:54.6 | 29:01.1 | 3 | 4 | 50.18 | 9:00:46 AM |
10 | 37 | Vic | Lease | M | 53 | M50-54 | Klamath Falls | OR | 1:01:06.5 | 9:51 | 28:40.3 | 32:26.3 | 1 | 1 | 51.47 | 9:00:46 AM |
11 | 139 | Abram | Smith | M | 15 | M15-19 | Springfield | OR | 1:02:22.0 | 10:03 | 30:38.0 | 31:44.0 | 2 | 3 | 46.47 | 9:00:40 AM |
12 | 92 | Jason | Smith | M | 43 | M40-44 | Springfield | OR | 1:08:13.8 | 10:59 | 32:58.8 | 35:15.0 | 4 | 4 | 42.60 | 9:01:01 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Split
3
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Michelle | Gregson | F | 42 | F40-44 | Brownsville | OR | 1:16:57.1 | 8:16 | 24:40.2 | 25:53.4 | 26:23.6 | 1 | 1 | 62.85 | 9:00:45 AM |
2 | 996 | Myndria | Brewer | F | 31 | F30-34 | Myrtle Creek | OR | 1:20:08.4 | 8:36 | 25:30.7 | 27:16.5 | 27:21.4 | 1 | 1 | 57.71 | 9:00:43 AM |
3 | 141 | Kandace | Ballerini | F | 27 | F25-29 | Eugene | OR | 1:24:28.5 | 9:04 | 28:18.6 | 28:18.0 | 27:52.0 | 1 | 2 | 54.69 | 9:00:43 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Split
1
|
Split
2
|
Split
3
|
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Ryan | Kangas | M | 28 | M25-29 | Eugene | OR | 1:01:54.4 | 6:39 | 20:12.7 | 20:15.0 | 21:26.8 | 1 | 4 | 66.47 | 9:00:41 AM |
2 | 38 | Tom | Lin | M | 42 | M40-44 | Springfield | OR | 1:03:52.3 | 6:52 | 21:06.9 | 21:30.9 | 21:14.5 | 1 | 1 | 68.68 | 9:00:41 AM |
3 | 15 | Ben | Davis | M | 37 | M35-39 | Eugene | OR | 1:04:05.1 | 6:53 | 21:23.7 | 21:23.6 | 21:17.9 | 1 | 1 | 65.88 | 9:00:42 AM |
4 | 980 | Tanner | Hanes | M | 29 | M25-29 | Springfield | OR | 1:12:13.4 | 7:45 | 23:17.4 | 24:00.0 | 24:56.0 | 2 | 4 | 56.98 | 9:00:43 AM |
5 | 971 | Chasan | Surrett | M | 29 | M25-29 | Pleasant Hill | OR | 1:12:14.2 | 7:46 | 23:17.2 | 24:00.0 | 24:57.0 | 3 | 4 | 56.97 | 9:00:43 AM |
6 | 995 | John | Brewer | M | 34 | M30-34 | Myrtle Creek | OR | 1:13:24.1 | 7:53 | 24:17.1 | 25:00.0 | 24:07.0 | 1 | 1 | 56.58 | 9:00:43 AM |
7 | 963 | Harrison | Satterthwaite | M | 27 | M25-29 | Marcola | OR | 1:15:25.4 | 8:06 | 24:01.6 | 25:38.6 | 25:45.3 | 4 | 4 | 54.56 | 9:00:44 AM |
8 | 49 | Douglas | Nadybal | M | 67 | M65-69 | Simi Valley | CA | 1:34:56.8 | 10:12 | 31:33.5 | 31:53.2 | 31:30.2 | 1 | 1 | 57.38 | 9:00:51 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Kenna | Higgins | F | 15 | F15-19 | Eugene | OR | 23:06.1 | 7:27 | 1 | 2 | 67.10 | 9:00:42 AM |
2 | 30 | Hannah | Knowles | F | 14 | F11-14 | Eugene | OR | 26:25.3 | 8:31 | 1 | 1 | 59.49 | 9:00:44 AM |
3 | 961 | Audrey | Puscas | F | 60 | F60-64 | Salem | OR | 28:21.5 | 9:08 | 1 | 1 | 67.47 | 9:00:43 AM |
4 | 13 | Sarah | Daub | F | 48 | F45-49 | Simi Valley | CA | 28:22.9 | 9:09 | 1 | 4 | 57.67 | 9:00:48 AM |
5 | 989 | Makayla | Parker | F | 33 | F30-34 | Eugene | OR | 28:24.8 | 9:09 | 1 | 2 | 52.32 | 9:00:48 AM |
6 | 47 | Sarah | Miller | F | 53 | F50-54 | Eugene | OR | 28:52.3 | 9:18 | 1 | 2 | 60.33 | 9:00:57 AM |
7 | 920 | Izzy | Nix | F | 24 | F20-24 | Eugene | OR | 29:00.1 | 9:21 | 1 | 2 | 51.03 | 9:00:57 AM |
8 | 981 | Sydney | Holiday | F | 21 | F20-24 | Eugene | OR | 29:03.5 | 9:22 | 2 | 2 | 50.93 | 9:00:44 AM |
9 | 50 | Victoria | Nguyen | F | 36 | F35-39 | Eugene | OR | 30:05.8 | 9:42 | 1 | 8 | 49.84 | 9:00:57 AM |
10 | 982 | Jessica | Long | F | 25 | F25-29 | Eugene | OR | 30:13.7 | 9:44 | 1 | 3 | 48.96 | 9:00:45 AM |
11 | 26 | Carmen | Kademan | F | 42 | F40-44 | Eugene | OR | 30:36.1 | 9:51 | 1 | 4 | 50.65 | 9:00:56 AM |
12 | 978 | Gina | Olson | F | 50 | F50-54 | Walton | OR | 31:07.5 | 10:02 | 2 | 2 | 53.87 | 9:00:54 AM |
13 | 2 | Kassy | Avila | F | 28 | F25-29 | Eugene | OR | 32:51.7 | 10:35 | 2 | 3 | 45.04 | 9:00:53 AM |
14 | 966 | Cristen | Shope | F | 32 | F30-34 | Eugene | OR | 33:33.1 | 10:48 | 2 | 2 | 44.21 | 9:00:55 AM |
15 | 19 | Stefanie | Fountain | F | 42 | F40-44 | Eugene | OR | 33:34.3 | 10:49 | 2 | 4 | 46.17 | 9:00:55 AM |
16 | 21 | Tiffany | Hamilton | F | 49 | F45-49 | Salem | OR | 34:54.4 | 11:15 | 2 | 4 | 47.46 | 9:00:52 AM |
17 | 1000 | Maureen | McGee | F | 39 | F35-39 | Salem | OR | 35:10.7 | 11:20 | 2 | 8 | 43.21 | 9:00:52 AM |
18 | 962 | Hilary | Roach | F | 36 | F35-39 | Florence | OR | 35:10.7 | 11:20 | 3 | 8 | 42.64 | 9:00:59 AM |
19 | 984 | Ella | Manning | F | 9 | F01-10 | Springfield | OR | 36:15.1 | 11:41 | 1 | 2 | 48.41 | 9:00:47 AM |
20 | 12 | Kamryn | Daub | F | 18 | F15-19 | Simi Valley | CA | 36:15.9 | 11:41 | 2 | 2 | 41.27 | 9:00:48 AM |
21 | 986 | Laura Lee | McIntyre | F | 47 | F45-49 | Springfield | OR | 36:36.7 | 11:48 | 3 | 4 | 44.25 | 9:00:47 AM |
22 | 988 | Sarah | Pagter | F | 36 | F35-39 | Eugene | OR | 37:55.4 | 12:13 | 4 | 8 | 39.55 | 9:01:00 AM |
23 | 32 | Ivy | Kruse | F | 41 | F40-44 | Eugene | OR | 38:40.7 | 12:27 | 3 | 4 | 39.77 | 9:00:50 AM |
24 | 28 | Jayann | Kellogg | F | 35 | F35-39 | Jefferson | OR | 39:29.0 | 12:43 | 5 | 8 | 37.87 | 9:00:46 AM |
25 | 45 | Cyndy | Meno | F | 56 | F55-59 | Eugene | OR | 39:55.6 | 12:52 | 1 | 2 | 45.33 | 9:01:02 AM |
26 | 4 | Jennifer | Blakely | F | 38 | F35-39 | Eugene | OR | 39:56.2 | 12:52 | 6 | 8 | 37.89 | 9:01:02 AM |
27 | 44 | Allene R | McKnight | F | 57 | F55-59 | Springfield | OR | 42:03.1 | 13:33 | 2 | 2 | 43.64 | 9:01:01 AM |
28 | 33 | Sage | Kruse | F | 9 | F01-10 | Eugene | OR | 46:08.9 | 14:52 | 2 | 2 | 38.03 | 9:00:49 AM |
29 | 967 | Denise | Smith | F | 67 | F65-69 | Springfield | OR | 47:09.9 | 15:11 | 1 | 1 | 44.98 | 9:00:59 AM |
30 | 957 | Aspen | Padilla | F | 47 | F45-49 | Salem | OR | 48:06.2 | 15:29 | 4 | 4 | 33.68 | 9:00:56 AM |
31 | 140 | Alexa | Gardner | F | 26 | F25-29 | Springfield | OR | 51:21.9 | 16:32 | 3 | 3 | 28.81 | 9:01:01 AM |
32 | 973 | Kelli | Tcheng | F | 37 | F35-39 | Eugene | OR | 56:06.9 | 18:04 | 7 | 8 | 26.82 | 9:01:09 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Henry | Axon | M | 19 | M15-19 | Portland | OR | 16:42.4 | 5:23 | 1 | 3 | 78.91 | 9:00:40 AM |
2 | 14 | Alder | Davis | M | 16 | M15-19 | Eugene | OR | 17:19.4 | 5:35 | 2 | 3 | 79.08 | 9:00:41 AM |
3 | 999 | Rowan | Martnishn | M | 19 | M15-19 | Phoenixville | PA | 17:42.7 | 5:43 | 3 | 3 | 74.44 | 9:00:40 AM |
4 | 40 | James | Longoria | M | 47 | M45-49 | Eugene | OR | 19:18.7 | 6:13 | 1 | 3 | 74.57 | 9:00:40 AM |
5 | 1 | Mo | Ali | M | 28 | M25-29 | Eugene | OR | 22:18.8 | 7:11 | 1 | 2 | 57.81 | 9:00:51 AM |
6 | 987 | Drew | Nobile | M | 38 | M35-39 | Eugene | OR | 23:12.8 | 7:29 | 1 | 3 | 57.94 | 9:00:50 AM |
7 | 25 | Randy | Hilliard | M | 62 | M60-64 | Eugene | OR | 23:45.5 | 7:39 | 1 | 5 | 68.75 | 9:00:41 AM |
8 | 23 | Rylon | Hayes | M | 8 | M01-10 | Eugene | OR | 24:56.6 | 8:02 | 1 | 2 | 68.22 | 9:00:45 AM |
9 | 48 | Dino | Molina | M | 59 | M55-59 | Eugene | OR | 25:09.5 | 8:06 | 1 | 1 | 63.20 | 9:00:43 AM |
10 | 10 | Daniel | Choi | M | 32 | M30-34 | Portland | OR | 25:39.3 | 8:16 | 1 | 1 | 50.67 | 9:00:47 AM |
11 | 964 | Michael | Scarberry | M | 63 | M60-64 | Eugene | OR | 26:02.7 | 8:23 | 2 | 5 | 63.23 | 9:00:44 AM |
12 | 985 | Liam | Manning | M | 11 | M11-14 | Springfield | OR | 26:22.9 | 8:30 | 1 | 3 | 58.00 | 9:00:44 AM |
13 | 9 | Lance | Casey | M | 29 | M25-29 | Eugene | OR | 28:12.3 | 9:05 | 2 | 2 | 45.80 | 9:01:09 AM |
14 | 22 | Damian | Hayes | M | 49 | M45-49 | Eugene | OR | 29:35.3 | 9:32 | 2 | 3 | 49.46 | 9:00:45 AM |
15 | 5 | Terry | Bradetich | M | 62 | M60-64 | Springfield | OR | 29:39.4 | 9:33 | 3 | 5 | 55.08 | 9:00:52 AM |
16 | 41 | Kevin | Marino | M | 45 | M45-49 | Eugene | OR | 30:46.4 | 9:55 | 3 | 3 | 46.09 | 9:00:53 AM |
17 | 29 | Foster | Kimble | M | 76 | M75-79 | Salem | OR | 31:31.5 | 10:09 | 1 | 2 | 61.17 | 9:00:42 AM |
18 | 968 | John | Smith | M | 75 | M75-79 | Springfield | OR | 31:55.2 | 10:17 | 2 | 2 | 59.37 | 9:00:48 AM |
19 | 993 | Koston | Donahue | M | 12 | M11-14 | Eugene | OR | 32:02.2 | 10:19 | 2 | 3 | 46.41 | 9:00:50 AM |
20 | 43 | Bentley | Mauser | M | 10 | M01-10 | Eugene | OR | 32:29.3 | 10:28 | 2 | 2 | 48.58 | 9:00:50 AM |
21 | 34 | Silas | Kruse | M | 11 | M11-14 | Eugene | OR | 38:42.2 | 12:28 | 3 | 3 | 39.53 | 9:00:50 AM |
22 | 960 | Michael | Ponichtera | M | 74 | M70-74 | Springfield | OR | 41:28.9 | 13:22 | 1 | 1 | 44.92 | 9:00:50 AM |
23 | 6 | Doug | Brusa | M | 64 | M60-64 | Corvallis | OR | 42:11.5 | 13:35 | 4 | 5 | 39.38 | 9:01:01 AM |
24 | 31 | Daniel | Kruse | M | 42 | M40-44 | Eugene | OR | 46:07.9 | 14:51 | 1 | 2 | 30.02 | 9:00:50 AM |
25 | 983 | Bill P | Manning | M | 60 | M60-64 | Springfield | OR | 50:28.2 | 16:15 | 5 | 5 | 31.77 | 9:00:52 AM |
26 | 39 | Rian | Lange | M | 37 | M35-39 | Beaverton | OR | 55:45.0 | 17:57 | 2 | 3 | 23.95 | 9:01:13 AM |
27 | 972 | Justin | Tcheng | M | 40 | M40-44 | Eugene | OR | 55:59.5 | 18:02 | 2 | 2 | 24.38 | 9:01:11 AM |
28 | 17 | Art | Dietz | M | 89 | M80-99 | Eugene | OR | 56:53.2 | 18:19 | 1 | 1 | 50.04 | 9:00:52 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Teamname | Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 192 | Jenny | Perez | Powered by Spicy Nuggz | F | 31 | F30-34 | Sandy | OR | 29:06.0 | 9:22 | 1 | 1 | 50.92 | 12:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Teamname | Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 196 | Bella | Cornutt | Cornutt Davis Senecal | F | 19 | F15-19 | Bend | OR | 32:03.0 | 10:19 | 1 | 1 | 46.33 | 12:00:00 AM |
3 | 195 | Carolyn | Senecal | Cornutt Davis Senecal | F | 20 | F20-24 | Bend | OR | 35:15.0 | 11:21 | 1 | 1 | 41.99 | 12:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Teamname | Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 194 | Lawrence | Dennis | Powered by Spicy Nuggz | M | 29 | M25-29 | Sandy | OR | 18:56.0 | 6:06 | 1 | 1 | 68.22 | 12:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Teamname | Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 187 | Bryan | Selby | Butterballs | M | 24 | M20-24 | Eugene | OR | 21:03.0 | 6:47 | 1 | 2 | 61.28 | 12:00:00 AM |
3 | 186 | Adrien | Crochette | Butterballs | M | 34 | M30-34 | Eugene | OR | 21:44.0 | 7:00 | 1 | 2 | 60.35 | 12:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Teamname | Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 193 | Edgar | Brambila-Perez | Powered by Spicy Nuggz | M | 32 | M30-34 | Sandy | OR | 22:32.0 | 7:16 | 2 | 2 | 57.69 | 12:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Teamname | Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 190 | Lamar | Davis | Cornutt Davis Senecal | M | 19 | M15-19 | Bend | OR | 26:19.0 | 8:29 | 1 | 1 | 50.09 | 12:00:00 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Teamname | Gender | Age | Division | City | State | Time | Pace |
Div
Place
|
Div
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 188 | Benjamin | Pederson | Butterballs | M | 23 | M20-24 | Eugene | OR | 26:49.0 | 8:38 | 2 | 2 | 48.10 | 12:00:00 AM |