2023 Happy Girls - Sisters



Sisters, Oregon
10/28/2023 9:00:00 AM


 

Back to top

Female - 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 534 Toshia Lay F 31 F30-34 Prineville OR 46:30.2 7:30 1 51 65.30 9:21:20 AM
2 667 Katie Weber F 30 F30-34 Bend OR 47:26.9 7:39 2 51 63.97 9:21:14 AM
3 587 Kathy Hoskins F 62 F60-64 Bend OR 47:28.4 7:39 1 15 84.96 9:20:58 AM
4 519 Lindsay Rudder F 38 F35-39 Bend OR 47:44.3 7:41 1 44 64.94 9:21:05 AM
5 702 Krista Moylan F 37 F35-39 Portland OR 48:17.5 7:47 2 44 63.88 9:21:17 AM
6 570 Madison Ganem F 16 F15-19 Camas WA 48:39.0 7:50 1 5 64.51 9:21:09 AM
7 669 Heidi Watkins F 23 F20-24 Bend OR 49:00.0 7:54 1 7 61.91 9:21:04 AM
8 594 Nicolette Bilello F 48 F45-49 Bend OR 50:14.1 8:06 1 33 66.79 9:20:59 AM
9 640 Cindy McGihon F 65 F65-69 Redding CA 51:50.3 8:21 1 10 81.34 9:21:23 AM
10 666 Megan Walker F 33 F30-34 Redmond OR 51:58.1 8:22 3 51 58.63 9:21:31 AM
11 605 Julia Mollner F 33 F30-34 Sisters OR 52:01.9 8:23 4 51 58.56 9:21:01 AM
12 628 Kathy Krucki F 58 F55-59 Redmond OR 52:18.8 8:26 1 17 72.89 9:21:31 AM
13 690 Valerie Banks F 55 F55-59 Bend OR 52:35.6 8:28 2 17 69.62 9:21:08 AM
14 707 Alesha Earnest F 44 F40-44 Klamath Falls OR 52:41.1 8:29 1 36 61.25 9:20:56 AM
15 665 Alyssa Brook F 35 F35-39 Lotus CA 53:13.9 8:34 3 44 57.55 9:21:30 AM
16 488 Bethany Econopouly F 40 F40-44 Portland OR 53:22.7 8:36 2 36 58.73 9:21:01 AM
17 606 Annie Aston F 43 F40-44 Camas WA 53:26.3 8:36 3 36 59.88 9:21:13 AM
18 527 Andrea McCaffrey F 44 F40-44 Redmond OR 53:37.3 8:38 4 36 60.17 9:21:05 AM
19 586 Ashley Ellsworth F 27 F25-29 Bend OR 53:41.4 8:39 1 16 56.50 9:21:23 AM
20 505 Hannah Tanler F 36 F35-39 Bend OR 53:47.7 8:40 4 44 57.13 9:21:02 AM
21 647 Katie Metzger F 33 F30-34 Silverton OR 53:53.1 8:41 5 51 56.54 9:21:25 AM
22 572 Anna Metzger F 24 F20-24 Bend OR 53:54.5 8:41 2 7 56.27 9:21:25 AM
23 652 Chris Vergona F 57 F55-59 Bend OR 53:56.9 8:41 3 17 69.73 9:20:58 AM
24 638 Alyssa Sarmiento F 30 F30-34 Bend OR 54:03.6 8:43 6 51 56.14 9:21:07 AM
25 478 Crystal Threlkeld F 44 F40-44 Bend OR 54:10.1 8:44 5 36 59.57 9:21:01 AM
26 470 Sara Mullery F 39 F35-39 Seaside OR 54:12.5 8:44 5 44 57.49 9:21:12 AM
27 716 Olivia Nieto F 15 F15-19 Sisters OR 54:18.7 8:45 2 5 58.52 9:21:04 AM
28 467 Kathryn Roman F 45 F45-49 Bend OR 54:34.9 8:48 2 33 59.64 9:21:45 AM
29 712 Stephanie Browne F 47 F45-49 Bend OR 54:38.8 8:48 3 33 60.73 9:20:58 AM
30 599 Erika Owens F 35 F35-39 Salem OR 54:43.5 8:49 6 44 55.98 9:21:27 AM
31 635 Shannon Schmitz F 40 F40-44 Lacey WA 54:46.2 8:49 6 36 57.24 9:21:32 AM
32 511 Kim Butler F 43 F40-44 Dupont WA 54:47.5 8:50 7 36 58.40 9:21:31 AM
33 559 Jill Dickison F 42 F40-44 Eugene OR 54:52.9 8:50 8 36 57.88 9:21:20 AM
34 717 Carmen Meyers F 33 F30-34 Eugene OR 54:57.4 8:51 7 51 55.44 9:21:19 AM
35 695 Stephanie Comella F 34 F30-34 Bend OR 54:58.6 8:51 8 51 55.54 9:21:05 AM
36 524 Tyra Tobiason F 25 F25-29 Bend OR 55:05.5 8:52 2 16 55.06 9:21:18 AM
37 529 Leslie Brown F 66 F65-69 Yacolt WA 55:05.6 8:52 2 10 77.72 9:21:01 AM
38 566 Kristen Buwalda F 36 F35-39 Bend OR 55:15.4 8:54 7 44 55.62 9:21:05 AM
39 653 Michelle Kaufman F 32 F30-34 Bend OR 55:16.1 8:54 9 51 55.01 9:21:05 AM
40 676 Cynthia Maree F 55 F55-59 Bend OR 55:22.1 8:55 4 17 66.13 9:21:39 AM
41 553 Erin Weber F 54 F50-54 Bend OR 55:42.3 8:58 1 33 64.89 9:21:09 AM
42 516 Jennifer Henry F 54 F50-54 Redding CA 55:45.6 8:59 2 33 64.83 9:21:23 AM
43 525 Stephanie Jones F 43 F40-44 Bend OR 55:56.5 9:01 9 36 57.20 9:21:09 AM
44 492 Lauren Perry F 48 F45-49 Monroe WA 56:08.6 9:03 4 33 59.76 9:21:07 AM
45 603 Corey Highland F 44 F40-44 Bend OR 56:09.3 9:03 10 36 57.46 9:21:19 AM
46 565 Meghan McMackin F 45 F45-49 Klamath Falls OR 56:23.3 9:05 5 33 57.73 9:21:15 AM
47 674 Kimberly Keefer F 50 F50-54 Bend OR 56:29.9 9:06 3 33 60.83 9:21:23 AM
48 522 Kaylee Osowski F 33 F30-34 Bend OR 56:30.4 9:06 10 51 53.92 9:21:00 AM
49 544 Rebecca Combs F 32 F30-34 San Luis Obispo CA 56:39.4 9:08 11 51 53.66 9:21:24 AM
50 560 Kayla Williams F 35 F35-39 Bend OR 56:43.1 9:08 8 44 54.01 9:21:07 AM
51 685 Brandy Hamar F 47 F45-49 Springfield OR 56:46.1 9:09 6 33 58.45 9:21:16 AM
52 675 Sarah Rankin F 32 F30-34 Bend OR 56:47.3 9:09 12 51 53.53 9:21:15 AM
53 457 Monika Davis F 31 F30-34 Salem OR 56:48.6 9:09 13 51 53.45 9:21:26 AM
54 536 Briana Majdecki F 30 F30-34 Springfield OR 57:22.3 9:14 14 51 52.90 9:21:15 AM
55 609 Teryn Wiens F 35 F35-39 Prineville OR 57:29.2 9:16 9 44 53.29 9:21:00 AM
56 637 Aleia Tipton F 30 F30-34 Bend OR 57:37.0 9:17 15 51 52.68 9:21:24 AM
57 595 Hannah Winishut F 33 F30-34 Madras OR 57:49.5 9:19 16 51 52.69 9:21:02 AM
58 641 Emily Emmons F 37 F35-39 Key West FL 58:06.4 9:22 10 44 53.09 9:21:33 AM
59 569 Karen Antonowicz F 45 F45-49 Dupont WA 58:07.1 9:22 7 33 56.01 9:21:32 AM
60 545 Beatriz Tremelling F 53 F50-54 Redmond OR 58:07.4 9:22 4 33 61.39 9:21:13 AM
61 620 Emily Lepore F 50 F50-54 Bend OR 58:20.0 9:24 5 33 58.92 9:21:30 AM
62 585 Sarai Swenson F 40 F40-44 Prineville OR 58:32.4 9:26 11 36 53.55 9:21:21 AM
63 575 Kayt Griggs F 30 F30-34 Bend OR 58:42.7 9:27 17 51 51.69 9:21:20 AM
64 547 Katherine Luehrs F 33 F30-34 Bend OR 58:48.8 9:28 18 51 51.80 9:21:37 AM
65 639 Katie Pelchar F 31 F30-34 Bend OR 59:17.4 9:33 19 51 51.22 9:21:39 AM
66 495 Jennifer Wetzel F 43 F40-44 Portland OR 59:19.5 9:33 12 36 53.94 9:21:13 AM
67 621 Breanne Wood F 29 F25-29 Redmond OR 59:31.9 9:35 3 16 50.95 9:21:16 AM
68 589 Whitney Johnson F 37 F35-39 Seaside OR 59:45.3 9:37 11 44 51.63 9:21:13 AM
69 477 Karina Squire F 42 F40-44 Portland OR 59:47.3 9:38 13 36 53.13 9:21:13 AM
70 561 Virginia Bethe F 60 F60-64 Sunriver OR 59:55.0 9:39 2 15 65.42 9:21:09 AM
71 474 Michelle Lichtenfels F 46 F45-49 Portland OR 59:55.8 9:39 8 33 54.81 9:21:03 AM
72 708 Jessica Hasty F 37 F35-39 Hillsboro OR 1:00:00.9 9:40 12 44 51.40 9:21:11 AM
73 634 Gabby Burks F 18 F15-19 Bend OR 1:00:15.1 9:42 3 5 50.90 9:21:19 AM
74 1017 Elisabeth Cooper F 36 F35-39 Springfield OR 1:00:18.5 9:43 13 44 50.96 9:21:16 AM
75 540 Sonia Carlson F 35 F35-39 Bend OR 1:00:27.4 9:44 14 44 50.67 9:21:21 AM
76 548 Marie Wickesser F 41 F40-44 Mead WA 1:00:34.0 9:45 14 36 52.06 9:21:34 AM
77 697 Tiffany Bagge F 41 F40-44 Springfield OR 1:00:34.6 9:45 15 36 52.06 9:21:35 AM
78 460 Rosemary Mitchell F 40 F40-44 Keizer OR 1:00:34.6 9:45 16 36 51.75 9:21:27 AM
79 607 Jacqueline Wilson F 55 F55-59 Bend OR 1:00:36.1 9:46 5 17 60.42 9:21:33 AM
80 715 Rachael Velazquez F 39 F35-39 Seattle WA 1:00:41.9 9:47 15 44 51.35 9:21:20 AM
81 520 Amy Bohokian F 37 F35-39 Bend OR 1:00:44.0 9:47 16 44 50.80 9:21:19 AM
82 636 Megan Garnett F 46 F45-49 Bend OR 1:00:50.5 9:48 9 33 53.99 9:21:27 AM
83 644 Liesl Milan F 45 F45-49 Boise ID 1:00:52.3 9:48 10 33 53.47 9:21:16 AM
84 590 Chelsea Nennig F 31 F30-34 Prineville OR 1:01:08.5 9:51 20 51 49.67 9:21:19 AM
85 611 Cecilia Voss F 33 F30-34 Redmond OR 1:01:41.6 9:56 21 51 49.38 9:21:36 AM
86 679 Raquel Sparks F 33 F30-34 Bend OR 1:02:25.0 10:03 22 51 48.81 9:21:01 AM
87 456 Kaylee Duling F 12 F01-14 Maupin OR 1:02:28.5 10:04 1 2 53.46 9:21:24 AM
88 556 Roanara Patrick F 48 F45-49 Bend OR 1:02:45.5 10:06 11 33 53.46 9:21:30 AM
89 1004 Allyson Kelley F 47 F45-49 Black Butte Ranch OR 1:02:50.7 10:07 12 33 52.80 9:21:10 AM
90 469 Patricia Netols F 27 F25-29 Eugene OR 1:03:11.8 10:11 4 16 48.00 9:21:28 AM
91 700 Grace Roth F 43 F40-44 Salem OR 1:03:20.6 10:12 17 36 50.52 9:21:26 AM
92 507 Katie Hansen F 34 F30-34 Redmond OR 1:03:53.2 10:17 23 51 47.79 9:21:11 AM
93 601 Casey Uitermarkt F 33 F30-34 Stayton OR 1:03:57.3 10:18 24 51 47.64 9:21:12 AM
94 514 Jennifer Neahring F 57 F55-59 Bend OR 1:04:04.0 10:19 6 17 58.72 9:21:30 AM
95 627 Hayden Beech F 30 F30-34 Sisters OR 1:04:06.3 10:19 25 51 47.34 9:21:30 AM
96 539 Kate Curdy F 37 F35-39 Camas WA 1:04:06.7 10:20 17 44 48.12 9:21:02 AM
97 706 Lanie Tandy F 32 F30-34 Redmond OR 1:04:06.9 10:20 26 51 47.42 9:21:29 AM
98 623 Whitney Prieger F 31 F30-34 Salem OR 1:04:15.0 10:21 27 51 47.26 9:22:50 AM
99 582 Rachel Ruppel F 40 F40-44 Sisters OR 1:04:43.0 10:25 18 36 48.44 9:21:20 AM
100 699 Grete Giesin F 38 F35-39 Bend OR 1:04:45.9 10:26 18 44 47.87 9:21:30 AM
101 554 Kaily Filkins F 35 F35-39 Bend OR 1:04:54.9 10:27 19 44 47.19 9:21:18 AM
102 557 Darcy Hagin F 63 F60-64 Bend OR 1:05:04.9 10:29 3 15 62.90 9:21:08 AM
103 654 Elizabeth Falletta F 31 F30-34 Salem OR 1:05:16.5 10:31 28 51 46.52 9:21:12 AM
104 517 Bailey Allen F 26 F25-29 Portland OR 1:05:30.7 10:33 5 16 46.30 9:21:23 AM
105 499 Kelly Allen F 55 F55-59 Portland OR 1:05:30.9 10:33 7 17 55.89 9:21:23 AM
106 617 Jeni Barackman F 46 F45-49 Hillsboro OR 1:06:08.3 10:39 13 33 49.67 9:21:32 AM
107 709 Anna Guajardo F 48 F45-49 Bend OR 1:06:12.6 10:40 14 33 50.67 9:21:10 AM
108 501 Lauren Parris F 27 F25-29 Portland OR 1:06:45.2 10:45 6 16 45.44 9:21:32 AM
109 504 Leighton Rickenbach F 32 F30-34 Bend OR 1:06:49.1 10:46 29 51 45.50 9:21:44 AM
110 491 Michelle Boggess F 31 F30-34 Bend OR 1:06:49.2 10:46 30 51 45.45 9:21:44 AM
111 723 Kasey Rickenbach F 15 F15-19 Truckee CA 1:06:50.4 10:46 4 5 47.55 9:21:44 AM
112 476 Silvia Rendon F 36 F35-39 Salem OR 1:07:30.0 10:52 20 44 45.53 9:20:58 AM
113 680 Danielle Agrifoglio F 40 F40-44 Oregon City OR 1:07:35.1 10:53 19 36 46.39 9:21:01 AM
114 612 Isabel Milkovich F 34 F30-34 Bend OR 1:07:38.2 10:54 31 51 45.14 9:21:17 AM
115 513 Fiona Fox F 43 F40-44 Nampa ID 1:07:44.6 10:55 20 36 47.24 9:21:39 AM
116 523 Iman Simmons F 51 F50-54 Bend OR 1:07:47.6 10:55 6 33 51.31 9:21:39 AM
117 70 Vicki Taylor-Roskopf F 58 F55-59 Vancouver WA 1:07:52.3 10:56 8 17 56.19 9:21:14 AM
118 598 Yi-Hua Lin F 28 F25-29 Mountain View CA 1:08:04.3 10:58 7 16 44.56 9:21:26 AM
119 526 Christina Diorio F 31 F30-34 San Francisco CA 1:08:07.4 10:58 32 51 44.58 9:21:26 AM
120 482 Heather Mayer F 40 F40-44 West Linn OR 1:08:22.8 11:01 21 36 45.85 9:21:11 AM
121 934 Erika Conrad F 51 F50-54 Eugene OR 1:08:29.2 11:02 7 33 50.79 9:21:33 AM
122 542 Esther Rudnick F 32 F30-34 Portland OR 1:08:31.3 11:02 33 51 44.37 9:21:16 AM
123 632 Anne Riggin F 62 F60-64 Bend OR 1:08:41.3 11:04 4 15 58.72 9:21:29 AM
124 692 Dawn Gunnels F 53 F50-54 Bend OR 1:08:43.1 11:04 8 33 51.93 9:21:10 AM
125 546 Katie Bennett F 32 F30-34 Canby OR 1:08:48.8 11:05 34 51 44.18 9:21:06 AM
126 528 Malissa Fields F 39 F35-39 Bend OR 1:08:52.7 11:06 21 44 45.25 9:21:18 AM
127 538 Kelsie Crider F 36 F35-39 Yakima WA 1:08:53.6 11:06 22 44 44.61 9:21:18 AM
128 498 Summer Demery F 27 F25-29 La Pine OR 1:09:14.8 11:09 8 16 43.81 9:21:23 AM
129 486 Elizabeth Marino F 45 F45-49 Bend OR 1:09:32.1 11:12 15 33 46.81 9:21:30 AM
130 610 Cynthia Miskowiec F 45 F45-49 Sisters OR 1:09:43.4 11:14 16 33 46.69 9:21:03 AM
131 531 Erin Walker F 33 F30-34 Sisters OR 1:09:45.5 11:14 35 51 43.67 9:21:04 AM
132 558 Robyn Huffman F 63 F60-64 Bend OR 1:10:15.6 11:19 5 15 58.26 9:21:22 AM
133 578 Melissa Braun F 41 F40-44 Lebanon OR 1:10:51.1 11:25 22 36 44.51 9:21:37 AM
134 576 Elsa Lilienthal F 33 F30-34 Bend OR 1:11:21.5 11:30 36 51 42.70 9:21:08 AM
135 490 Lauren Cornelius F 27 F25-29 Redmond OR 1:11:30.9 11:31 9 16 42.42 9:21:27 AM
136 459 Victoria Binning F 31 F30-34 Salem OR 1:11:48.3 11:34 37 51 42.29 9:21:28 AM
137 718 Elizabeth Wilhelm F 49 F45-49 Bend OR 1:12:10.7 11:37 17 33 47.01 9:21:16 AM
138 563 Camille Senechal F 57 F55-59 Nampa OR 1:12:29.2 11:40 9 17 51.90 9:21:06 AM
139 703 Constance Jackson F 54 F50-54 Bend OR 1:13:01.7 11:46 9 33 49.50 9:21:20 AM
140 684 Nahi Ortiz F 24 F20-24 Bend OR 1:13:06.5 11:46 3 7 41.49 9:21:29 AM
141 583 Cindy Ortiz F 48 F45-49 Omaha NE 1:13:13.7 11:48 18 33 45.82 9:21:29 AM
142 719 Devyn Meilleur F 32 F30-34 Walla Walla WA 1:13:18.7 11:48 38 51 41.47 9:23:00 AM
143 472 Baylee Ryan F 28 F25-29 Lebanon OR 1:13:20.0 11:49 10 16 41.36 9:21:37 AM
144 688 Amy Dart F 38 F35-39 Sisters OR 1:13:25.6 11:49 23 44 42.22 9:21:03 AM
145 618 Katelyn Duncan F 37 F35-39 Damascus OR 1:13:29.4 11:50 24 44 41.98 9:21:31 AM
146 655 Tanya Morris F 46 F45-49 Oregon City OR 1:13:29.4 11:50 19 33 44.70 9:21:31 AM
147 602 Eva Kaltenbach F 42 F40-44 Bend OR 1:13:53.3 11:54 23 36 42.99 9:21:09 AM
148 592 Tammy Everhart F 61 F60-64 Bend OR 1:13:58.6 11:55 6 15 53.76 9:21:15 AM
149 657 Kimberly Senegal F 59 F55-59 Ashland OR 1:14:48.8 12:03 10 17 51.66 9:21:43 AM
150 484 Amanda Kallunki F 37 F35-39 Portland OR 1:14:49.8 12:03 25 44 41.23 9:21:37 AM
151 696 Anni Brandon F 39 F35-39 Portland OR 1:14:51.7 12:03 26 44 41.63 9:21:38 AM
152 543 Elizabeth Kaiel-Razo F 46 F45-49 Portland OR 1:14:53.1 12:04 20 33 43.87 9:21:38 AM
153 693 Jill McKinney F 32 F30-34 Vancouver WA 1:15:08.1 12:06 39 51 40.46 9:21:15 AM
154 668 Jamie Kinshella F 41 F40-44 Boise ID 1:15:08.4 12:06 24 36 41.97 9:21:17 AM
155 704 Amy Kirkpatrick F 50 F50-54 Bend OR 1:15:44.9 12:12 10 33 45.37 9:21:12 AM
156 508 Elizabeth Mirror F 42 F40-44 Bend OR 1:16:18.2 12:17 25 36 41.63 9:21:08 AM
157 615 Megan Anderson F 47 F45-49 Olympia WA 1:16:28.2 12:19 21 33 43.39 9:21:21 AM
158 466 Vijayalaksh Sethuraman F 33 F30-34 Hillsboro OR 1:16:34.7 12:20 40 51 39.78 9:21:05 AM
159 532 Beth Marchel F 67 F65-69 Bend OR 1:18:24.5 12:38 3 10 55.46 9:21:20 AM
160 509 Marla Hacker F 66 F65-69 Bend OR 1:18:45.2 12:41 4 10 54.37 9:21:07 AM
161 496 Anabel Guerrero Amaya F 22 F20-24 Bend OR 1:18:59.2 12:43 4 7 38.40 9:21:34 AM
162 485 Megan Tuttle F 38 F35-39 Bend OR 1:18:59.7 12:43 27 44 39.24 9:21:33 AM
163 711 Linda Williams F 58 F55-59 Hayden ID 1:19:07.0 12:44 11 17 48.20 9:21:22 AM
164 512 Kristin Voos F 43 F40-44 Bend OR 1:19:07.5 12:45 26 36 40.44 9:21:07 AM
165 631 Jenniffer Smith F 52 F50-54 Bend OR 1:19:08.9 12:45 11 33 44.52 9:21:07 AM
166 721 Hannah Chmielewski F 24 F20-24 Lebanon MO 1:19:11.9 12:45 5 7 38.30 9:21:21 AM
167 660 Michelle Alpiner F 43 F40-44 Oregon City OR 1:19:21.0 12:47 27 36 40.33 9:21:35 AM
168 643 Barbara Stevens F 65 F65-69 Bend OR 1:19:26.4 12:48 5 10 53.08 9:21:07 AM
169 502 Dorothy Cook F 49 F45-49 Lebanon OR 1:19:43.2 12:50 22 33 42.57 9:21:38 AM
170 555 Leah White F 45 F45-49 Terrebonne OR 1:19:52.7 12:52 23 33 40.75 9:21:11 AM
171 541 Leticia Guest F 57 F55-59 Bend OR 1:20:00.7 12:53 12 17 47.02 9:21:22 AM
172 562 Jennifer Bock F 38 F35-39 Redmond OR 1:20:18.0 12:56 28 44 38.60 9:21:14 AM
173 483 Lauren Morris F 36 F35-39 Bend OR 1:20:40.8 13:00 29 44 38.09 9:21:03 AM
174 629 Kellie Cobb F 44 F40-44 Prineville OR 1:21:01.3 13:03 28 36 39.83 9:21:22 AM
175 672 Shannon Basada F 43 F40-44 Bend OR 1:21:13.3 13:05 29 36 39.40 9:21:30 AM
176 649 Meghan Koller F 40 F40-44 Bend OR 1:21:13.9 13:05 30 36 38.59 9:21:29 AM
177 600 Mary Tolman F 49 F45-49 Rainier OR 1:24:21.2 13:35 24 33 40.23 9:21:37 AM
178 471 Emma Carrasco F 32 F30-34 Salem OR 1:24:23.8 13:35 41 51 36.02 9:20:58 AM
179 518 Heather Bouck F 34 F30-34 Redmond OR 1:25:13.4 13:43 42 51 35.83 9:21:36 AM
180 567 Nicole Boreham F 36 F35-39 Bend OR 1:25:23.3 13:45 30 44 35.99 9:21:24 AM
181 619 Brittany Petronek F 38 F35-39 Sandy OR 1:26:21.1 13:54 31 44 35.90 9:21:19 AM
182 573 Rebekah Hermann F 40 F40-44 Sandy OR 1:26:23.0 13:55 31 36 36.29 9:21:19 AM
183 510 Marybeth Kasparek F 35 F35-39 Redmond OR 1:27:07.4 14:02 32 44 35.16 9:21:10 AM
184 608 Amy Burks F 53 F50-54 Bend OR 1:27:30.4 14:05 12 33 40.78 9:21:21 AM
185 475 Vanessa Carrasco F 33 F30-34 Salem OR 1:29:19.0 14:23 43 51 34.11 9:20:58 AM
186 722 Kylie Levings F 14 F01-14 Lebanon MO 1:29:40.5 14:26 2 2 35.93 9:21:21 AM
187 720 Melissa Bradley F 48 F45-49 Lebanon MO 1:29:42.3 14:27 25 33 37.40 9:21:22 AM
188 552 Kathy Clark F 53 F50-54 Vancouver WA 1:31:16.4 14:42 13 33 39.09 9:21:31 AM
189 630 Michelle Sparks Bristow F 33 F30-34 Labanon OR 1:31:22.8 14:43 44 51 33.34 9:21:36 AM
190 687 Lisa Stiles F 50 F50-54 Bend OR 1:32:52.8 14:57 14 33 37.00 9:21:00 AM
191 662 Teena Schmidt F 52 F50-54 Bend OR 1:32:53.1 14:57 15 33 37.93 9:21:00 AM
192 480 Jillisa Suppah F 31 F30-34 Warm Springs OR 1:34:31.6 15:13 45 51 32.13 9:21:02 AM
193 452 Raylene Thomas F 36 F35-39 Warm Springs OR 1:34:49.8 15:16 33 44 32.41 9:21:02 AM
194 584 Kaila Gooch F 51 F50-54 Jordan Valley OR 1:35:20.8 15:21 16 33 36.48 9:21:08 AM
195 596 Terri Gooch F 54 F50-54 Kuna ID 1:35:22.6 15:21 17 33 37.90 9:21:09 AM
196 624 Makena Zorza F 24 F20-24 Bend OR 1:37:29.2 15:42 6 7 31.11 9:21:41 AM
197 626 Reilly Carson F 25 F25-29 Bend OR 1:37:29.7 15:42 11 16 31.11 9:21:41 AM
198 551 Linda Kaiser F 67 F65-69 Helena OR 1:40:42.8 16:13 6 10 43.17 9:21:33 AM
199 714 Vickie Fullmer F 68 F65-69 Albany OR 1:40:47.3 16:14 7 10 43.84 9:20:57 AM
200 622 Nicole Weston-James F 52 F50-54 Bend OR 1:42:50.7 16:34 18 33 34.26 9:21:25 AM
201 521 Megan Boyle F 52 F50-54 Bend OR 1:42:52.7 16:34 19 33 34.25 9:21:26 AM
202 1003 Anne Rouse F 62 F60-64 Redmond OR 1:43:31.7 16:40 7 15 38.96 9:21:42 AM
203 515 Victoria Phelps F 71 F70-74 Redmond OR 1:43:36.1 16:41 1 1 44.77 9:21:40 AM
204 537 Lesli Koivisto F 51 F50-54 Dupont WA 1:46:24.2 17:08 20 33 32.69 9:21:34 AM
205 683 Dawn Kloos F 45 F45-49 Bend OR 1:46:24.8 17:08 26 33 30.59 9:21:36 AM
206 677 Kaitlyn Almeida F 37 F35-39 Dupont WA 1:46:25.8 17:08 34 44 28.99 9:21:35 AM
207 577 Jessica Haywood F 36 F35-39 Bend OR 1:47:00.9 17:14 35 44 28.72 9:21:41 AM
208 673 Ciera Larson F 28 F25-29 Bend OR 1:47:04.0 17:14 12 16 28.33 9:21:40 AM
209 648 Holly Robison F 61 F60-64 Batavia OH 1:53:41.1 18:18 8 15 34.98 9:21:28 AM
210 678 Carla Bauer F 60 F60-64 Medford OR 1:53:46.6 18:19 9 15 34.45 9:21:28 AM
211 616 Karrie Bowen F 38 F35-39 Burns OR 1:58:33.6 19:05 36 44 26.15 9:21:04 AM
212 593 Stephanie Hand F 54 F50-54 Eugene OR 1:58:36.4 19:06 21 33 30.48 9:21:04 AM
213 1006 Beatric Tremelling F 53 F50-54 Redmond OR 2:01:52.3 19:37 22 33 29.28 9:03:18 AM
Back to top

Male - 10K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 493 Lewis Parris M 27 M25-29 Portland OR 1:06:48.0 10:46 1 1 40.20 9:21:32 AM
2 571 John Everhart M 60 M60-64 Bend OR 1:14:02.3 11:55 1 2 45.09 9:21:13 AM
3 465 Raghavan Kumar M 35 M35-39 Hillsboro OR 1:16:35.2 12:20 1 1 35.82 9:21:06 AM
4 670 William Kaiser M 66 M65-69 Helena MT 1:40:32.2 16:11 1 1 35.05 9:21:35 AM

 

Back to top

Female - 5K

Place
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Div
Place
Div
Total
Age
Graded
Score
Start
1 1012 Angharad Porteous F 34 F30-34 Black Butte Ranch OR 21:03.2 6:47 1 44 70.78 9:35:03 AM
2 891 Nikola Skinner F 38 F35-39 Bend OR 21:56.7 7:04 1 42 68.96 9:35:04 AM
3 860 Annie Pippert F 32 F30-34 Bend OR 22:05.0 7:07 2 44 67.17 9:35:03 AM
4 812 Jayme Bergeron F 36 F35-39 Bend OR 22:06.3 7:07 2 42 67.86 9:35:03 AM
5 1030 Sara Kuhn F 42 F40-44 Bend OR 23:47.1 7:40 1 39 65.17 9:35:02 AM
6 783 Kimberly Shepard F 35 F35-39 Bend OR 23:57.9 7:43 3 42 62.38 9:35:03 AM
7 1040 Sophia Highland F 13 F01-14 Bend OR 24:47.9 7:59 1 23 64.39 9:35:09 AM
8 1000 Liz Browning F 53 F50-54 Bend OR 25:05.6 8:05 1 34 69.41 9:35:01 AM
9 349 Trina Hawes F 51 F50-54 Redmond OR 25:06.8 8:05 2 34 67.56 9:35:01 AM
10 870 Heather Scott F 49 F45-49 Redmond OR 25:07.7 8:06 1 37 65.93 9:35:01 AM
11 762 Kimberly Davis F 46 F45-49 Sisters OR 25:39.7 8:16 2 37 62.48 9:35:05 AM
12 976 Alyssa Jones F 22 F20-24 Terrebonne OR 25:47.8 8:19 1 12 57.37 9:35:04 AM
13 786 Adalie Beckley F 41 F40-44 Bend OR 25:53.7 8:21 2 39 59.41 9:35:08 AM
14 894 Christina Shaw F 34 F30-34 Bend OR 25:58.3 8:22 3 44 57.37 9:35:10 AM
15 806 Lydia Monaghan F 35 F35-39 Bend OR 25:59.2 8:22 4 42 57.53 9:35:10 AM
16 929 Alba Gonzalez Paillet F 34 F30-34 Bend OR 26:39.8 8:35 4 44 55.88 9:35:04 AM
17 1014 Adalie Jacobs F 13 F01-14 Bend OR 26:59.4 8:42 2 23 59.16 9:35:09 AM
18 1041 Addy Rhodes F 13 F01-14 Bend OR 27:00.3 8:42 3 23 59.13 9:35:08 AM
19 1035 Holly Smith F 40 F40-44 Bend OR 27:19.5 8:48 3 39 55.99 9:35:05 AM
20 895 Abigail Clark F 32 F30-34 Redmond OR 27:20.6 8:49 5 44 54.25 9:35:30 AM
21 920 Emma Platko F 12 F01-14 Redmond OR 27:36.6 8:54 4 23 58.98 9:35:03 AM
22 809 Lindsay Raybould F 37 F35-39 Lebanon OR 28:05.0 9:03 5 42 53.59 9:35:16 AM
23 886 Mary MacDonald F 38 F35-39 Sisters OR 28:27.3 9:10 6 42 53.19 9:35:07 AM
