Springfield, Oregon
10/28/2023 11:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Carrie | Babcock | F | 17 | F15-19 | Springfield | OR | 15 | 7.50 | 59:58.9 | 7:59 | 1 | 6 | 10:30:05 AM |
2 | 94 | Eleanor | Sperry | F | 18 | F15-19 | Springfield | OR | 14 | 7.00 | 55:06.6 | 7:52 | 2 | 6 | 10:37:37 AM |
3 | 73 | Kris | Pearce | F | 40 | F40-49 | Eugene | OR | 14 | 7.00 | 58:23.4 | 8:20 | 1 | 2 | 10:30:18 AM |
4 | 66 | Sahra | Nielsen | F | 42 | F40-49 | Springfield | OR | 14 | 7.00 | 1:01:34.0 | 8:47 | 2 | 2 | 10:30:18 AM |
5 | 45 | Annika | Kimball | F | 16 | F15-19 | Springfield | OR | 14 | 7.00 | 1:03:26.3 | 9:03 | 3 | 6 | 10:30:04 AM |
6 | 6 | Dannika | Bauman | F | 14 | F01-14 | Eugene | OR | 12 | 6.00 | 1:02:37.5 | 10:26 | 1 | 3 | 10:30:18 AM |
7 | 109 | Abby | Wing | F | 13 | F01-14 | Springfield | OR | 12 | 6.00 | 1:02:38.1 | 10:26 | 2 | 3 | 10:30:17 AM |
8 | 11 | Elisa | Brock | F | 15 | F15-19 | Springfield | OR | 11 | 5.50 | 1:01:34.8 | 11:11 | 4 | 6 | 10:30:05 AM |
9 | 29 | Cambria | Foshay | F | 18 | F15-19 | Springfield | OR | 11 | 5.50 | 1:02:15.9 | 11:19 | 5 | 6 | 10:30:21 AM |
10 | 28 | Ashley | Foshay | F | 17 | F15-19 | Springfield | OR | 10 | 5.00 | 1:02:14.8 | 12:27 | 6 | 6 | 10:30:22 AM |
11 | 58 | Nora | March | F | 7 | F01-14 | Springfield | OR | 9 | 4.50 | 1:01:31.5 | 13:40 | 3 | 3 | 10:30:16 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Conner | Lamb | M | 17 | M15-19 | Springfield | OR | 18 | 9.00 | 59:27.2 | 6:36 | 1 | 15 | 10:30:04 AM |
2 | 40 | Aonghas | Houston | M | 17 | M15-19 | Springfield | OR | 18 | 9.00 | 59:30.5 | 6:36 | 2 | 15 | 10:30:04 AM |
3 | 33 | Owen | Fuller | M | 18 | M15-19 | Springfield | OR | 18 | 9.00 | 59:31.7 | 6:36 | 3 | 15 | 10:30:04 AM |
4 | 103 | Leandro | Walker | M | 14 | M01-14 | Springfield | OR | 18 | 9.00 | 1:01:00.7 | 6:46 | 1 | 6 | 10:30:05 AM |
5 | 22 | Simon | Curtis | M | 15 | M15-19 | Springfield | OR | 18 | 9.00 | 1:01:22.8 | 6:49 | 4 | 15 | 10:30:11 AM |
6 | 56 | Jayden | Le | M | 17 | M15-19 | Springfield | OR | 17 | 8.50 | 1:00:29.3 | 7:07 | 5 | 15 | 10:30:06 AM |
7 | 102 | Joshua | Walker | M | 17 | M15-19 | Springfield | OR | 17 | 8.50 | 1:00:33.0 | 7:07 | 6 | 15 | 10:30:04 AM |
8 | 19 | Landon | Cowan | M | 17 | M15-19 | Springfield | OR | 16 | 8.00 | 1:01:11.4 | 7:38 | 7 | 15 | 10:30:04 AM |
9 | 91 | Tobias | Snyder | M | 17 | M15-19 | Springfield | OR | 16 | 8.00 | 1:01:32.5 | 7:41 | 8 | 15 | 10:30:06 AM |
10 | 101 | Lachlan | Vaught | M | 15 | M15-19 | Springfield | OR | 15 | 7.50 | 56:51.0 | 7:34 | 9 | 15 | 10:30:05 AM |
11 | 81 | Brylen | Sanders | M | 14 | M01-14 | Albany | OR | 15 | 7.50 | 1:00:59.1 | 8:07 | 2 | 6 | 10:30:07 AM |
12 | 32 | Thomas | Fuller | M | 12 | M01-14 | Springfield | OR | 15 | 7.50 | 1:01:00.8 | 8:08 | 3 | 6 | 10:30:09 AM |
13 | 34 | Ryan | Hass | M | 18 | M15-19 | Eugene | OR | 14 | 7.00 | 59:54.1 | 8:33 | 10 | 15 | 10:30:19 AM |
14 | 27 | Andy | Foshay | M | 44 | M40-49 | Springfield | OR | 14 | 7.00 | 1:01:38.1 | 8:48 | 1 | 1 | 10:30:22 AM |
15 | 84 | Dylan | Scott | M | 21 | M20-29 | Springfield | OR | 14 | 7.00 | 1:01:45.1 | 8:49 | 1 | 1 | 10:30:20 AM |
16 | 17 | Randall | Brous | M | 50 | M50-59 | Eugene | OR | 14 | 7.00 | 1:02:26.0 | 8:55 | 1 | 2 | 10:30:20 AM |
17 | 53 | Quintyn | Lamb | M | 15 | M15-19 | Springfield | OR | 13 | 6.50 | 44:29.0 | 6:50 | 11 | 15 | 10:30:07 AM |
18 | 87 | Jalen | Smith | M | 14 | M01-14 | Springfield | OR | 13 | 6.50 | 59:17.3 | 9:07 | 4 | 6 | 10:30:17 AM |
19 | 107 | Leonardo | Whisler | M | 15 | M15-19 | Springfield | OR | 13 | 6.50 | 59:22.9 | 9:08 | 12 | 15 | 10:30:06 AM |
20 | 31 | Jeff | Fuller | M | 45 | M40-49 | Springfield | OR | 13 | 6.50 | 1:01:27.9 | 9:27 | 2 | 2 | 10:30:20 AM |
21 | 44 | Braden | Kelley | M | 18 | M15-19 | Springfield | OR | 13 | 6.50 | 1:01:45.1 | 9:30 | 13 | 15 | 10:30:21 AM |
22 | 30 | Derek | French | M | 58 | M50-59 | Springfield | OR | 13 | 6.50 | 1:01:50.9 | 9:30 | 2 | 2 | 10:30:23 AM |
23 | 77 | Jonah | Phillips | M | 11 | M01-14 | Eugene | OR | 11 | 5.50 | 58:04.0 | 10:33 | 5 | 6 | 10:30:19 AM |
24 | 62 | Austin | Neilson | M | 15 | M15-19 | Springfield | OR | 11 | 5.50 | 1:01:39.2 | 11:12 | 14 | 15 | 10:30:18 AM |
25 | 23 | Cecil | Daley | M | 14 | M01-14 | Springfield | OR | 10 | 5.00 | 1:03:14.3 | 12:38 | 6 | 6 | 10:30:18 AM |
26 | 112 | Joseph | Plueard | M | 16 | M15-19 | Springfield | OR | 5 | 2.50 | 22:16.3 | 8:54 | 15 | 15 | 10:30:23 AM |
27 | 111 | Joseph | Plueard | M | 45 | M40-49 | Springfield | OR | 4 | 2.00 | 19:00.3 | 9:30 | 3 | 3 | 10:30:23 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | Jacey | Smith | F | 17 | F15-19 | Springfield | OR | 8 | 4.00 | 1:01:50.9 | 15:27 | 1 | 10 | 9:06:00 AM |
2 | 67 | Alayna | Oleksa | F | 34 | F30-39 | Springfield | OR | 8 | 4.00 | 1:05:13.8 | 16:18 | 1 | 5 | 9:06:11 AM |
3 | 68 | Jacquelen | Oleksa | F | 33 | F30-39 | Springfield | OR | 8 | 4.00 | 1:05:17.4 | 16:19 | 2 | 5 | 9:06:09 AM |
4 | 99 | Jennifer | Touchette | F | 53 | F50-59 | Eugene | OR | 8 | 4.00 | 1:06:24.1 | 16:36 | 1 | 5 | 9:06:01 AM |
5 | 2 | Ellen | Auxier | F | 14 | F01-14 | Springfield | OR | 7 | 3.50 | 59:48.1 | 17:05 | 1 | 4 | 9:06:06 AM |
6 | 47 | Jenna | Kimball | F | 14 | F01-14 | Springfield | OR | 7 | 3.50 | 59:49.7 | 17:05 | 2 | 4 | 9:05:48 AM |
7 | 8 | Natalie | Bell | F | 16 | F15-19 | Springfield | OR | 7 | 3.50 | 59:53.3 | 17:06 | 2 | 10 | 9:06:08 AM |
8 | 54 | Natalie | Landeros | F | 15 | F15-19 | Springfield | OR | 7 | 3.50 | 59:54.4 | 17:07 | 3 | 10 | 9:06:08 AM |
9 | 113 | Diana | Vasquez | F | 15 | F15-19 | Springfield | OR | 7 | 3.50 | 59:56.3 | 17:07 | 4 | 10 | 9:06:08 AM |
10 | 46 | Heather | Kimball | F | 41 | F40-49 | Springfield | OR | 7 | 3.50 | 1:00:01.6 | 17:09 | 1 | 11 | 9:05:49 AM |
11 | 41 | Niamh | Houston | F | 20 | F20-29 | Springfield | OR | 7 | 3.50 | 1:00:14.6 | 17:12 | 1 | 1 | 9:06:06 AM |
12 | 43 | Louise | Johnson | F | 64 | F60-69 | Springfield | OR | 7 | 3.50 | 1:00:40.8 | 17:20 | 1 | 3 | 9:06:07 AM |
13 | 3 | Jessica | Auxier | F | 45 | F40-49 | Springfield | OR | 7 | 3.50 | 1:01:54.8 | 17:41 | 2 | 11 | 9:09:04 AM |
14 | 83 | Maria | Sayre-Heiss | F | 46 | F40-49 | Springfield | OR | 7 | 3.50 | 1:02:03.4 | 17:43 | 3 | 11 | 9:05:52 AM |
15 | 65 | Nicholette | Neilson | F | 37 | F30-39 | Springfield | OR | 7 | 3.50 | 1:02:05.9 | 17:44 | 3 | 5 | 9:05:59 AM |
16 | 79 | Christina | San Filippo | F | 48 | F40-49 | Springfield | OR | 7 | 3.50 | 1:02:24.9 | 17:50 | 4 | 11 | 9:05:49 AM |
17 | 64 | Elly | Neilson | F | 12 | F01-14 | Springfield | OR | 7 | 3.50 | 1:02:45.7 | 17:55 | 3 | 4 | 9:05:52 AM |
18 | 63 | Debbie | Neilson | F | 63 | F60-69 | Pleasant Hill | OR | 7 | 3.50 | 1:03:00.9 | 18:00 | 2 | 3 | 9:05:50 AM |
19 | 110 | Halle | Wing | F | 15 | F15-19 | Springfield | OR | 7 | 3.50 | 1:04:46.0 | 18:30 | 5 | 10 | 9:06:05 AM |
20 | 38 | Liz | Hirschbach | F | 16 | F15-19 | Springfield | OR | 7 | 3.50 | 1:04:52.6 | 18:32 | 6 | 10 | 9:06:08 AM |
21 | 50 | Becky | Lamb | F | 50 | F50-59 | Springfield | OR | 7 | 3.50 | 1:04:55.2 | 18:32 | 2 | 5 | 9:05:54 AM |
22 | 92 | Audre | Sommerville | F | 16 | F15-19 | Springfield | OR | 7 | 3.50 | 1:04:56.3 | 18:33 | 7 | 10 | 9:05:58 AM |
23 | 96 | Lisa | Sprague | F | 63 | F60-69 | Springfield | OR | 7 | 3.50 | 1:05:01.9 | 18:34 | 3 | 3 | 9:05:52 AM |
24 | 14 | Shannon | Brodhead | F | 46 | F40-49 | Eugene | OR | 7 | 3.50 | 1:05:15.6 | 18:38 | 5 | 11 | 9:05:48 AM |
25 | 1 | Meron | Adams | F | 17 | F15-19 | Eugene | OR | 7 | 3.50 | 1:05:54.8 | 18:49 | 8 | 10 | 9:06:03 AM |
26 | 95 | Sarah | Sperry | F | 43 | F40-49 | Springfield | OR | 7 | 3.50 | 1:06:01.9 | 18:52 | 6 | 11 | 9:06:22 AM |
27 | 93 | Alice | Sperry | F | 12 | F01-14 | Springfield | OR | 7 | 3.50 | 1:06:13.2 | 18:55 | 4 | 4 | 9:06:21 AM |
28 | 97 | Jessica | Stafford | F | 40 | F40-49 | Springfield | OR | 6 | 3.00 | 57:43.0 | 19:14 | 7 | 11 | 9:06:11 AM |
29 | 10 | Carolyn | Brock | F | 44 | F40-49 | Springfield | OR | 6 | 3.00 | 58:13.2 | 19:24 | 8 | 11 | 9:06:14 AM |
30 | 88 | Monica | Smith | F | 49 | F40-49 | Springfield | OR | 6 | 3.00 | 58:40.8 | 19:33 | 9 | 11 | 9:06:11 AM |
31 | 71 | Jennifer | Paugh | F | 50 | F50-59 | Springfield | OR | 6 | 3.00 | 59:14.5 | 19:44 | 3 | 5 | 9:05:49 AM |
32 | 98 | Linda | Stuart | F | 76 | F70-79 | Springfield | OR | 6 | 3.00 | 59:20.9 | 19:47 | 1 | 2 | 9:05:50 AM |
33 | 61 | Natalie | Nadeau | F | 16 | F15-19 | Springfield | OR | 6 | 3.00 | 1:00:39.4 | 20:13 | 9 | 10 | 9:06:09 AM |
34 | 78 | Cora | Piepgrass | F | 36 | F30-39 | Springfield | OR | 6 | 3.00 | 1:01:18.5 | 20:26 | 4 | 5 | 9:06:15 AM |
35 | 59 | Becca | McMartin | F | 44 | F40-49 | Portland | OR | 6 | 3.00 | 58:39.6 | 19:33 | 10 | 11 | 9:06:17 AM |
36 | 89 | Carroll | Van Horn | F | 82 | F80-99 | Springfield | OR | 5 | 2.50 | 48:57.9 | 19:35 | 1 | 1 | 9:05:52 AM |
37 | 16 | Donna | Broline | F | 72 | F70-79 | Eugene | OR | 5 | 2.50 | 53:26.7 | 21:22 | 2 | 2 | 9:06:06 AM |
38 | 18 | Darla | Brown | F | 36 | F30-39 | Springfield | OR | 5 | 2.50 | 53:35.1 | 21:26 | 5 | 5 | 9:06:17 AM |
39 | 105 | Joni | Wareham | F | 51 | F50-59 | Springfield | OR | 4 | 2.00 | 35:05.4 | 17:32 | 4 | 5 | 9:06:11 AM |
40 | 37 | Tracey | Henshen | F | 53 | F50-59 | Springfield | OR | 4 | 2.00 | 52:30.6 | 26:15 | 5 | 5 | 9:06:05 AM |
41 | 25 | Nikki | Danner | F | 42 | F40-49 | Springfield | OR | 4 | 2.00 | 56:20.3 | 28:10 | 11 | 11 | 9:06:01 AM |
42 | 39 | Allie | Holstrom | F | 18 | F15-19 | Springfield | OR | 2 | 1.00 | 27:07.0 | 27:07 | 10 | 10 | 9:05:54 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Division | City | State | Laps | Dist | Time | Pace |
Div
Place
|
Div
Total
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Rex | Sanders | M | 9 | M01-14 | Springfield | OR | 8 | 4.00 | 1:01:35.0 | 15:23 | 1 | 2 | 9:05:59 AM |
2 | 52 | Kian | Lamb | M | 18 | M15-19 | Springfield | OR | 8 | 4.00 | 1:04:06.9 | 16:01 | 1 | 7 | 9:05:51 AM |
3 | 72 | Lucas | Paugh | M | 18 | M15-19 | Springfield | OR | 8 | 4.00 | 1:04:14.0 | 16:03 | 2 | 7 | 9:05:56 AM |
4 | 100 | Scott | Touchette | M | 53 | M50-59 | Eugene | OR | 8 | 4.00 | 1:06:34.3 | 16:38 | 1 | 7 | 9:06:01 AM |
5 | 42 | Robert | Houston | M | 54 | M50-59 | Springfield | OR | 7 | 3.50 | 59:56.3 | 17:07 | 2 | 7 | 9:06:05 AM |
6 | 60 | Aaron | Nadeau | M | 38 | M30-39 | Springfield | OR | 7 | 3.50 | 1:01:14.1 | 17:29 | 1 | 3 | 9:06:14 AM |
7 | 4 | Matthew | Auxier | M | 55 | M50-59 | Springfield | OR | 7 | 3.50 | 1:01:59.8 | 17:42 | 3 | 7 | 9:09:02 AM |
8 | 74 | Fernando | Pelayo | M | 18 | M15-19 | Springfield | OR | 7 | 3.50 | 1:02:10.5 | 17:45 | 3 | 7 | 9:06:10 AM |
9 | 80 | Finn | San Filippo | M | 18 | M15-19 | Springfield | OR | 7 | 3.50 | 1:02:24.7 | 17:49 | 4 | 7 | 9:05:48 AM |
10 | 49 | Aaron | Lamb | M | 47 | M40-49 | Springfield | OR | 7 | 3.50 | 1:04:27.9 | 18:25 | 1 | 4 | 9:06:22 AM |
11 | 13 | Charles | Brodhead | M | 56 | M50-59 | Eugene | OR | 7 | 3.50 | 1:05:22.2 | 18:40 | 4 | 7 | 9:05:52 AM |
12 | 26 | Miguel | Figueroa Ramirez | M | 18 | M15-19 | Springfield | OR | 7 | 3.50 | 1:05:58.8 | 18:51 | 5 | 7 | 9:06:03 AM |
13 | 20 | Nick | Cowan | M | 39 | M30-39 | Springfield | OR | 6 | 3.00 | 57:37.8 | 19:12 | 2 | 3 | 9:06:11 AM |
14 | 12 | Greg | Brock | M | 44 | M40-49 | Springfield | OR | 6 | 3.00 | 58:06.3 | 19:22 | 2 | 4 | 9:06:21 AM |
15 | 85 | Dave | Smith | M | 50 | M50-59 | Springfield | OR | 6 | 3.00 | 58:51.1 | 19:37 | 5 | 7 | 9:06:11 AM |
16 | 69 | Curt | Paugh | M | 52 | M50-59 | Springfield | OR | 6 | 3.00 | 59:21.1 | 19:47 | 6 | 7 | 9:06:00 AM |
17 | 75 | Jakob | Peterson | M | 15 | M15-19 | Springfield | OR | 6 | 3.00 | 1:02:45.1 | 20:55 | 6 | 7 | 9:06:10 AM |
18 | 90 | Thomas | Snyder | M | 49 | M40-49 | Springfield | OR | 5 | 2.50 | 48:54.2 | 19:33 | 3 | 4 | 9:06:17 AM |
19 | 35 | Cody | Henshen | M | 17 | M15-19 | Springfield | OR | 5 | 2.50 | 53:01.2 | 21:12 | 7 | 7 | 9:06:07 AM |
20 | 15 | Bruce | Broline | M | 74 | M70-79 | Eugene | OR | 5 | 2.50 | 53:18.9 | 21:19 | 1 | 1 | 9:06:08 AM |
21 | 76 | James | Peterson | M | 12 | M01-14 | Springfield | OR | 5 | 2.50 | 53:27.9 | 21:23 | 2 | 2 | 9:06:17 AM |
22 | 36 | Eric | Henshen | M | 50 | M50-59 | Springfield | OR | 5 | 2.50 | 1:00:06.6 | 24:02 | 7 | 7 | 9:06:09 AM |
23 | 57 | James | March | M | 42 | M40-49 | Springfield | OR | 4 | 2.00 | 52:57.7 | 26:28 | 4 | 4 | 9:06:36 AM |
24 | 24 | Matt | Danner | M | 39 | M30-39 | Springfield | OR | 4 | 2.00 | 56:46.3 | 28:23 | 3 | 3 | 9:06:01 AM |