2023 Oktoberfest Road Race



Mt Angel, Oregon
9/17/2023 9:00:00 AM


Back to top

 

10K

Back to top

F01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 238 Irene Larkin F 14 Portland OR 59:56.6 9:39 18 71 53.75 9:01:58 AM
2 216 Murphy Kelleher F 13 Portland OR 1:03:19.3 10:12 24 71 51.72 9:01:58 AM
Back to top

F20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 80 Amelia Cuomo F 24 Eugene OR 44:50.0 7:13 1 71 67.66 9:01:59 AM
2 35 Sydney Bowers F 24 Salem OR 1:08:21.5 11:01 31 71 44.38 9:02:26 AM
3 65 Sadie Chipley F 22 Salem OR 1:08:21.7 11:01 32 71 44.37 9:02:25 AM
4 83 Avery Davidson F 21 Salem OR 1:35:44.5 15:25 57 71 31.68 9:02:43 AM
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 292 Sophia Patterson F 28 Salem OR 48:52.5 7:52 2 71 62.06 9:01:53 AM
2 272 Sydney Mohler F 27 Dayton OR 53:33.6 8:38 6 71 56.64 9:02:30 AM
3 156 Kathryn Harris F 27 Portland OR 53:34.6 8:38 7 71 56.62 9:02:30 AM
4 313 Megan Romeike F 25 Fairview OR 56:59.2 9:11 11 71 53.23 9:02:06 AM
5 275 Nicole Moynahan F 28 Junction City OR 1:08:11.4 10:59 30 71 44.48 9:02:59 AM
6 396 Casey Von Seggern F 29 Albany OR 1:09:26.7 11:11 36 71 43.68 9:02:53 AM
7 168 Victoria Heimel F 28 Vancouver WA 1:13:40.7 11:52 43 71 41.17 9:03:05 AM
8 244 Lauren Lindley F 28 Beaverton OR 1:13:42.0 11:52 44 71 41.16 9:03:04 AM
9 226 Elizabeth Knapp F 25 Vancouver WA 1:46:21.1 17:07 62 71 28.52 9:01:58 AM
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 241 Annie Lile F 33 Portland OR 56:06.4 9:02 9 71 54.30 9:02:37 AM
2 312 Marley Robbins F 31 Vancouver WA 59:41.1 9:37 16 71 50.88 9:02:14 AM
3 393 Christina Vieru F 30 Portland OR 59:54.3 9:39 17 71 50.66 9:02:01 AM
4 14 Taryn Arbogast F 33 Portland OR 1:01:44.1 9:57 20 71 49.35 9:02:47 AM
5 294 Fay Pooler F 34 Portland OR 1:01:50.4 9:58 21 71 49.38 9:02:27 AM
6 18 Fiona Bai F 31 Hillsboro OR 1:03:35.5 10:15 25 71 47.75 9:02:02 AM
7 392 Anna Vieru F 30 Portland OR 1:04:32.0 10:24 26 71 47.03 9:02:01 AM
8 371 Katie Thompson F 30 Corvallis OR 1:09:21.1 11:10 35 71 43.76 9:02:03 AM
9 391 Vanessa Vanderzee F 32 Corvallis OR 1:10:26.2 11:21 40 71 43.16 9:02:03 AM
10 255 Mary Martin F 33 Portland OR 1:14:14.3 11:57 45 71 41.04 9:02:11 AM
11 378 Corrine Todak F 31 Beaverton OR 1:16:09.1 12:16 47 71 39.88 9:03:15 AM
12 121 Marie Flores F 34 Salem OR 1:17:31.6 12:29 48 71 39.38 9:03:12 AM
13 68 Anna Clink F 33 Monmouth OR 1:22:14.7 13:15 51 71 37.04 9:02:24 AM
14 286 Mai Nguyen F 34 Portland OR 1:27:40.0 14:07 53 71 34.83 9:02:02 AM
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 114 Anastasiya Fielden F 37 Troutdale OR 56:50.4 9:09 10 71 54.28 9:02:22 AM
2 112 Jacklyn Ferraris F 35 Gresham OR 1:01:50.5 9:58 22 71 49.54 9:02:27 AM
3 31 Robyn Birkedal F 36 Portland OR 1:08:38.6 11:03 33 71 44.77 9:02:47 AM
4 455 Mary Cao F 39 West Linn OR 1:09:17.1 11:10 34 71 44.98 9:02:16 AM
5 470 Sarah Kawamoto-Reid F 37 Tualatin OR 1:15:15.5 12:07 46 71 40.99 9:03:53 AM
6 380 Jen Tran F 37 Canby OR 1:25:35.1 13:47 52 71 36.05 9:02:50 AM
7 397 Katy Voves F 37 Salem OR 1:33:25.4 15:03 55 71 33.02 9:01:51 AM
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 188 Amy Holland F 41 Tualatin OR 52:48.0 8:30 4 71 59.72 9:02:07 AM
2 375 Falesha Thrash F 40 Portland OR 57:13.9 9:13 12 71 54.78 9:02:04 AM
3 239 Ashley Larson F 41 Aurora OR 58:53.3 9:29 14 71 53.55 9:02:07 AM
4 254 Sarah Maisel F 42 Corvallis OR 59:34.4 9:36 15 71 53.32 9:02:24 AM
5 298 Brieanna Priollaud F 43 Salem OR 1:01:29.8 9:54 19 71 52.04 9:02:05 AM
6 240 Jessica Leonard F 43 Sherwood OR 1:06:46.9 10:45 28 71 47.92 9:02:09 AM
7 267 Erin Middleton F 42 Portland OR 1:10:05.4 11:17 38 71 45.32 9:02:45 AM
8 34 Lisa Born F 41 Portland OR 1:43:30.6 16:40 59 71 30.46 9:02:23 AM
Back to top

F45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 317 Anne Savage F 47 Beaverton OR 53:17.4 8:35 5 71 62.27 9:02:25 AM
2 72 Yara Coblentz F 49 Stayton OR 54:41.0 8:49 8 71 62.06 9:02:00 AM
3 69 Shawna Clowser F 47 Salem OR 58:18.2 9:23 13 71 56.91 9:02:19 AM
4 448 Christina Bridge F 47 Sublimity OR 1:02:37.4 10:05 23 71 52.99 9:02:00 AM
5 305 Ellie Richey F 46 Sherwood OR 1:06:45.6 10:45 27 71 49.21 9:02:10 AM
6 187 Cynthia Hofer F 46 Portland OR 1:10:09.2 11:18 39 71 46.83 9:02:23 AM
7 28 Elke Bengtson F 48 Salem OR 1:11:25.4 11:30 42 71 46.97 9:02:19 AM
8 297 Jennifer Preston F 49 Independence OR 1:35:43.6 15:25 56 71 35.45 9:02:44 AM
9 85 Erika Davidson F 46 Salem OR 1:35:47.6 15:25 58 71 34.29 9:02:43 AM
10 1 Jerusha Adler F 47 Beaverton OR 1:46:50.5 17:12 63 71 31.06 9:03:14 AM
Back to top

F50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 167 Kate Heathcott F 52 Tualatin OR 1:43:31.7 16:40 60 71 34.03 9:02:21 AM
2 113 Sharon Ferrier F 50 Portland OR 1:43:32.7 16:40 61 71 33.19 9:02:21 AM
3 130 Holly Gardner F 52 Hillsboro OR 1:48:14.2 17:26 64 71 32.55 9:03:15 AM
Back to top

F55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 426 Karen Wesenberg F 55 West Linn OR 1:07:22.1 10:51 29 71 54.35 9:02:05 AM
2 362 Elizabeth Taylor F 55 Independence OR 1:17:34.4 12:30 49 71 47.20 9:02:18 AM
Back to top

F60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 165 Felicia Hazel F 60 Talent OR 51:36.6 8:19 3 71 75.95 9:02:04 AM
2 132 Brenda Gescher F 60 Sublimity OR 1:10:00.5 11:16 37 71 55.99 9:02:16 AM
3 199 Lian Jewell F 62 Beaverton OR 1:10:47.1 11:24 41 71 56.98 9:02:08 AM
4 266 Kiki Michelli F 60 Vancouver WA 1:21:36.7 13:09 50 71 48.03 9:01:58 AM
5 242 Colleen Lile F 60 Vancouver WA 1:27:59.4 14:10 54 71 44.55 9:02:35 AM
Back to top

M01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 215 Harvey Kelleher M 11 Portland OR 1:01:36.4 9:55 45 70 51.67 9:01:58 AM
Back to top

M15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 318 Theodore Savage M 15 Beaverton OR 51:27.1 8:17 22 70 56.33 9:02:25 AM
Back to top

M20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 133 Charlie Gescher M 24 Sublimity OR 45:15.7 7:18 5 70 59.32 9:02:17 AM
2 328 Nicholas Shank M 23 Corvallis OR 48:37.2 7:50 14 70 55.23 9:02:04 AM
3 66 Darin Chitwood M 23 Milwaukie OR 52:05.6 8:23 24 70 51.54 9:02:06 AM
Back to top

M25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 70 Austin Coblentz M 27 Sherwood OR 43:03.0 6:56 2 70 62.37 9:01:54 AM
2 26 Marcos Barron M 25 Beaverton OR 49:49.6 8:02 16 70 53.89 9:02:15 AM
3 192 Alex Houston M 28 Oregon City OR 57:05.5 9:12 34 70 47.03 9:02:13 AM
4 44 Parker Brockway M 27 Happy Valley OR 1:01:10.4 9:51 43 70 43.89 9:02:30 AM
5 276 Robert Moynahan M 29 Junction City OR 1:04:48.0 10:26 50 70 41.46 9:03:00 AM
6 287 Ian Kit Nicolas M 29 Beaverton OR 1:05:21.5 10:32 52 70 41.11 9:02:00 AM
7 184 Evan Heydemann M 29 Portland OR 1:27:43.9 14:08 62 70 30.62 9:02:02 AM
Back to top

M30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 229 Erik Konrad M 32 Forest Grove OR 45:15.0 7:17 4 70 59.82 9:02:04 AM
2 140 Brian Gooch M 33 Portland OR 47:05.2 7:35 8 70 57.70 9:02:03 AM
3 51 Matthew Carl M 34 Turner OR 48:38.6 7:50 15 70 56.09 9:02:03 AM
4 372 Pedro Thompson M 31 McMinnville OR 55:08.6 8:53 30 70 48.93 9:02:42 AM
5 299 Brian Quigley M 34 Portland OR 58:10.4 9:22 35 70 46.90 9:01:59 AM
6 39 Jeramy Brenner M 34 Oregon City OR 59:50.9 9:38 39 70 45.59 9:01:51 AM
7 107 Greg Fennimore M 32 Silverton OR 1:00:50.0 9:48 42 70 44.49 9:03:45 AM
8 336 Ryan Siemers M 32 Portland OR 1:01:32.3 9:55 44 70 43.98 9:02:47 AM
9 106 Gabriel Fennimore M 32 Salem OR 1:02:20.1 10:02 47 70 43.42 9:03:45 AM
10 395 Brian Von Seggern M 31 Albany OR 1:09:29.7 11:12 56 70 38.83 9:02:54 AM
11 96 John Edmondson M 34 Portland OR 1:14:16.3 11:58 57 70 36.73 9:02:10 AM
12 122 Mark Flores M 34 Salem OR 1:17:32.4 12:29 60 70 35.19 9:03:11 AM
Back to top

M35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 103 Steve Engelman M 37 Portland OR 47:12.2 7:36 9 70 58.86 9:02:03 AM
2 340 Justin Skiffington M 38 Mount Angel OR 47:56.8 7:43 10 70 58.40 9:02:06 AM
3 388 Jeffry Unrau M 35 Brownsville OR 48:05.2 7:45 12 70 57.05 9:02:09 AM
4 304 Eric Richards M 37 Tigard OR 48:24.5 7:48 13 70 57.39 9:01:59 AM
5 56 Julio Castillo M 37 Portland OR 55:05.2 8:52 28 70 50.44 9:02:24 AM
6 7 Kyle Alexander M 39 Salem OR 56:15.5 9:04 32 70 50.13 9:02:19 AM
7 432 Gary Whitman M 39 Mount Angel OR 56:49.7 9:09 33 70 49.62 9:03:04 AM
8 444 Pablo Zepeda-Martinez M 37 Vancouver WA 59:13.4 9:32 38 70 46.91 9:03:06 AM
9 117 Andrew Figini M 35 Oregon City OR 1:04:29.0 10:23 49 70 42.54 9:03:17 AM
10 48 Kevin Burgess M 37 Beaverton OR 1:05:24.1 10:32 53 70 42.48 9:02:44 AM
11 258 Austin Mathis M 35 Tigard OR 1:05:41.3 10:35 54 70 41.76 9:02:43 AM
12 17 Timothy Bacuita M 36 Beaverton OR 1:15:09.7 12:06 58 70 36.72 9:02:02 AM
13 469 Daniel Kawamoto-Reid M 37 Tualatin OR 1:15:16.3 12:07 59 70 36.91 9:03:52 AM
Back to top

M40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 115 Taylor Fielden M 41 Troutdale OR 44:25.0 7:09 3 70 64.43 9:01:57 AM
2 93 Brian Doak M 43 Newberg OR 47:58.0 7:44 11 70 60.60 9:02:12 AM
3 257 Darko Marusnik M 41 Salem OR 49:56.2 8:03 18 70 57.31 9:02:08 AM
4 181 Justin Hersh M 41 Wilsonville OR 51:55.5 8:22 23 70 55.11 9:01:55 AM
5 434 Daniel Wilson M 40 Portland OR 52:07.0 8:24 25 70 54.53 9:02:02 AM
6 263 Matt McMullen M 41 Beaverton OR 58:27.5 9:25 36 70 48.95 9:02:06 AM
Back to top

M45-49

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 450 Mark Robins M 49 Salem OR 46:00.2 7:25 6 70 66.19 9:01:56 AM
2 30 Zoltan Bernat M 48 Los Angeles CA 49:55.3 8:03 17 70 60.53 9:01:57 AM
3 6 Christopher Alexander M 48 Tigard OR 49:58.4 8:03 19 70 60.47 9:01:56 AM
4 309 George Riley M 48 Vancouver WA 59:10.4 9:32 37 70 51.07 9:03:07 AM
5 110 Darren Ferguson M 48 Wilsonville OR 1:02:10.5 10:01 46 70 48.60 9:02:08 AM
6 442 Crede Zacharias M 47 Salem OR 1:03:35.7 10:15 48 70 47.12 9:01:51 AM
Back to top

M50-54

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 452 Phil Daniels M 53 Canby OR 46:42.9 7:32 7 70 67.33 9:01:57 AM
2 164 Jason Hawthorne M 53 Albany OR 51:05.1 8:14 21 70 61.56 9:02:03 AM
3 314 Luis Alfons Rosales Izarra M 51 Salem OR 55:06.9 8:53 29 70 56.16 9:02:13 AM
4 230 Brant Kucera M 52 Ashland WI 55:26.2 8:56 31 70 56.28 9:02:11 AM
5 166 James Heathcott M 54 Tualatin OR 1:43:34.7 16:41 63 70 30.62 9:02:22 AM
Back to top

M55-59

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 71 Todd Coblentz M 55 Stayton OR 40:22.6 6:30 1 70 79.22 9:01:55 AM
2 171 Jeff Hemperley M 57 Prescott AZ 50:06.9 8:04 20 70 64.92 9:01:57 AM
3 355 Erick Studenicka M 57 Carson City NV 53:03.7 8:33 26 70 61.31 9:01:58 AM
4 134 Todd Gescher M 58 Sublimity OR 53:18.5 8:35 27 70 61.53 9:02:18 AM
5 19 Adrian Baker M 57 Sublimity OR 1:00:15.5 9:42 40 70 53.99 9:02:18 AM
6 424 Mike Weber M 55 Dallas OR 1:05:11.5 10:30 51 70 49.06 9:02:38 AM
Back to top

M60-64

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 243 Stephen Lile M 62 Vancouver WA 1:00:49.7 9:48 41 70 55.87 9:02:36 AM
Back to top

M65-69

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 200 Paul Jewell M 68 Beaverton OR 1:18:55.6 12:43 61 70 45.49 9:02:09 AM
Back to top

M70-99

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 73 Howard Cohen M 75 Oregon City OR 1:07:14.6 10:50 55 70 58.64 9:02:48 AM
Back to top

 

5K

Back to top

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
0 459 Nolan Beyer M 0 Salem OR 26:03.6 8:24 27 128 49.50 9:02:01 AM
0 461 Aideh Sohol M 0 Oak Grove OR 32:20.5 10:25 63 128 39.89 9:02:39 AM
0 453 Paige Comerford F 0 Aurora OR 33:51.8 10:54 58 176 38.10 9:02:46 AM
Back to top

F01-14

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 308 Ellie Riley F 13 Silverton OR 26:48.4 8:38 5 176 59.56 9:02:17 AM
2 338 Abby Sinn F 10 Silverton OR 30:39.1 9:52 28 176 55.68 9:02:40 AM
3 81 Harper Curtiss F 11 Silverton OR 30:41.0 9:53 29 176 54.21 9:02:39 AM
4 60 Violet Chase F 11 Dexter OR 34:07.3 10:59 63 176 48.75 9:02:29 AM
5 158 Belle Haveman F 4 Lake Oswego OR 39:10.7 12:37 87 176 37.78 9:03:01 AM
6 319 Natalie Sayen F 7 Salem OR 41:41.7 13:26 100 176 45.01 9:02:59 AM
7 386 Mari Truong F 6 Salem OR 41:43.0 13:26 102 176 46.83 9:02:59 AM
8 20 Beatrice Baker F 12 Clackamas OR 43:35.5 14:02 111 176 37.35 9:02:55 AM
9 170 Vivian Heinlein F 8 Mount Angel OR 45:53.1 14:47 113 176 39.48 9:02:41 AM
10 428 Emelyn White F 8 West Linn OR 47:22.7 15:15 117 176 38.24 9:03:09 AM
11 427 Elizabeth White F 11 West Linn OR 48:16.2 15:33 120 176 34.46 9:03:09 AM
12 330 Libby Shay F 12 Salem OR 49:21.3 15:54 127 176 32.99 9:03:11 AM
Back to top

F15-19

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 163 Haley Hawkins F 18 Happy Valley OR 34:58.6 11:16 70 176 42.79 9:02:13 AM
2 447 Karsyn Nanson F 18 Mulino OR 36:12.4 11:40 76 176 41.34 9:02:06 AM
3 160 Ashley Hawkins F 18 Happy Valley OR 39:24.6 12:42 90 176 37.98 9:02:14 AM
Back to top

F20-24

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 179 Rheannon Hernandez F 24 Dundee OR 33:19.0 10:44 52 176 44.42 9:01:59 AM
2 324 Amy Schoendienst F 24 Portland OR 34:20.8 11:04 64 176 43.09 9:02:45 AM
3 162 Emily Hawkins F 22 Happy Valley OR 34:59.0 11:16 71 176 42.31 9:02:14 AM
4 8 Clara Allen F 22 Salem OR 35:36.4 11:28 74 176 41.57 9:02:13 AM
5 261 Delaney McGee F 23 Beaverton OR 39:21.9 12:41 88 176 37.60 9:02:23 AM
6 347 Kjersten Sorensen F 23 Salem OR 40:39.2 13:06 96 176 36.41 9:02:16 AM
7 221 Hailey Kilgore F 24 Salem OR 43:31.7 14:01 110 176 34.00 9:03:19 AM
Back to top

F25-29

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 149 Yesenia Hanson F 28 Salem OR 19:02.8 6:08 1 176 77.71 9:01:53 AM
2 197 Moira Jacoway F 29 Portland OR 23:52.4 7:42 3 176 61.99 9:02:07 AM
3 89 Charis De Vight F 27 Salem OR 28:39.8 9:14 16 176 51.63 9:02:11 AM
4 136 Andrea Goicochea F 25 Independence OR 29:29.5 9:30 21 176 50.18 9:01:59 AM
5 63 Maleane Chin F 25 Beaverton OR 30:58.2 9:59 34 176 47.79 9:02:32 AM
6 152 Karina Harper F 29 Portland OR 31:26.5 10:08 38 176 47.07 9:02:17 AM
7 468 Faith Kraemer F 26 Mount Angel OR 32:53.8 10:36 45 176 44.99 9:03:09 AM
8 131 Hannah Garhofer F 26 Canby OR 33:15.0 10:43 49 176 44.51 9:03:15 AM
9 248 Erin Lulay F 25 Sublimity OR 34:05.9 10:59 62 176 43.41 9:02:18 AM
10 247 Lauren Lovitte F 27 Saint Helens OR 35:02.2 11:17 72 176 42.24 9:02:29 AM
11 120 Bianca Flores F 27 Beaverton OR 37:37.6 12:07 84 176 39.33 9:02:12 AM
12 11 Haley Anderson-Gallion F 26 Roseburg OR 39:22.2 12:41 89 176 37.59 9:02:19 AM
13 326 Chelsea Selland F 29 Lebanon OR 39:36.6 12:45 91 176 37.37 9:03:25 AM
14 193 Gergana Hristova F 27 Beaverton OR 40:05.8 12:55 94 176 36.91 9:03:26 AM
15 462 Ariel Trunter F 28 Silverton OR 46:53.7 15:06 115 176 31.56 9:02:05 AM
16 210 Brielle Karcher F 27 Salem OR 47:56.0 15:26 119 176 30.88 9:06:40 AM
17 100 Makenzie Ellett F 29 Salem OR 48:19.4 15:34 122 176 30.63 9:03:01 AM
18 99 Haley Ellett F 29 The Dalles OR 48:20.6 15:34 123 176 30.61 9:03:01 AM
19 172 Aurora Hendrix F 25 Happy Valley OR 52:39.9 16:58 132 176 28.10 9:02:34 AM
20 157 Kaylynn Hatfield F 26 Salem OR 55:43.7 17:57 137 176 26.56 9:02:47 AM
21 109 Maureen Fennimore F 29 Silverton OR 56:15.1 18:07 140 176 26.31 9:03:39 AM
22 150 Melissa Harlan F 29 Battle Ground WA 1:06:53.6 21:32 155 176 22.13 9:04:14 AM
23 399 Leah Walters F 29 Portland OR 1:07:05.5 21:36 157 176 22.06 9:04:04 AM
Back to top

F30-34

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 153 Maddie Harper F 32 Portland OR 27:52.2 8:59 13 176 53.23 9:02:16 AM
2 307 Kelsey Riesterer F 32 Silverton OR 29:07.3 9:23 19 176 50.94 9:02:17 AM
3 387 Amanda Unrau F 34 Brownsville OR 29:45.5 9:35 22 176 50.07 9:02:10 AM
4 47 Gabrielle Bugnon F 33 Belgrade MT 30:04.5 9:41 23 176 49.43 9:02:02 AM
5 342 Kyla Smith F 33 Salem OR 31:31.8 10:09 39 176 47.15 9:02:50 AM
6 464 Nicole Kraemer Steigerwald F 31 Forest Grove OR 32:49.8 10:35 44 176 45.13 9:03:12 AM
7 327 Elizabeth Shank F 33 Tualatin OR 32:56.0 10:37 47 176 45.14 9:02:06 AM
8 95 Karly Dunlop F 32 Salem OR 34:02.7 10:58 61 176 43.57 9:03:13 AM
9 98 Cyndie Efimov F 32 Silverton OR 34:42.1 11:11 69 176 42.75 9:02:40 AM
10 390 Jennifer Van Dyke F 34 Salem OR 36:15.0 11:41 78 176 41.10 9:02:11 AM
11 361 Sophie Tally F 31 Corvallis OR 36:26.6 11:44 79 176 40.66 9:02:55 AM
12 3 Rosa Alcaraz F 30 Newberg OR 37:38.7 12:07 85 176 39.32 9:01:59 AM
13 118 Heather Fledderjohann F 33 Salem OR 39:38.7 12:46 92 176 37.50 9:03:13 AM
14 54 Kelly Casey F 33 Portland OR 48:17.8 15:33 121 176 30.78 9:03:03 AM
15 55 Teresa Casey F 30 Portland OR 48:33.1 15:38 124 176 30.48 9:03:03 AM
16 108 Kristen Fennimore F 33 Silverton OR 57:03.3 18:22 142 176 26.06 9:03:39 AM
17 37 Fawn Brenner F 34 Oregon City OR 1:00:43.0 19:33 150 176 24.54 9:03:16 AM
18 182 Beth Hershey F 32 Beaverton OR 1:06:52.9 21:32 154 176 22.18 9:03:35 AM
19 343 Hayden Snodgrass F 32 Portland OR 1:06:55.7 21:33 156 176 22.16 9:04:30 AM
20 52 Melissa Carl F 32 Turner OR 1:14:21.8 23:57 159 176 19.95 9:03:43 AM
21 147 Jordan Hammerle F 30 Salem OR 1:14:22.0 23:57 160 176 19.90 9:03:43 AM
Back to top

F35-39

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 449 Stephanie Robins F 38 Salem OR 21:21.8 6:53 2 176 70.84 9:01:54 AM
2 97 Judith Edwards F 35 Portland OR 27:33.0 8:53 9 176 54.27 9:02:05 AM
3 116 Carolyn Fiely F 36 Portland OR 27:50.8 8:58 12 176 53.87 9:02:16 AM
4 332 Laila Shiekh Sroujieh F 38 Salem OR 30:05.4 9:42 24 176 50.29 9:02:09 AM
5 124 Sarah Fuller F 36 Aumsville OR 30:37.3 9:52 27 176 48.98 9:02:50 AM
6 195 Kelsey Huff F 35 Newberg OR 32:54.0 10:36 46 176 45.44 9:02:31 AM
7 138 Sadie Gold F 36 Newberg OR 32:59.0 10:37 48 176 45.48 9:02:25 AM
8 349 Michelle Stillwell F 39 Albany OR 33:15.6 10:43 50 176 45.70 9:02:48 AM
9 460 Jessi Wilson F 38 Silverton OR 34:01.3 10:58 60 176 44.48 9:02:17 AM
10 219 Kathleen Kerner F 36 Salem OR 34:28.4 11:06 66 176 43.51 9:03:19 AM
11 457 Katie Wanner F 37 Stayton OR 36:09.1 11:39 75 176 41.63 9:03:47 AM
12 445 Kasey Zimmer-Stucky F 39 Portland OR 36:14.2 11:40 77 176 41.95 9:03:47 AM
13 383 Suzanne Trujillo F 39 Portland OR 36:38.5 11:48 80 176 41.48 9:03:46 AM
14 59 Rachel Chase F 37 Dexter OR 42:03.5 13:33 104 176 35.78 9:02:27 AM
15 67 Rommie Christiansen F 36 Newberg OR 42:46.7 13:47 106 176 35.06 9:02:51 AM
16 385 Kelsey Truong F 35 Salem OR 43:01.2 13:51 108 176 34.75 9:02:59 AM
17 300 Sarah Rambeck F 39 Salem OR 49:40.7 16:00 130 176 30.60 9:03:11 AM
Back to top

F40-44

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
1 141 Brandi Grahek F 41 Milwaukie OR 26:51.6 8:39 6 176 57.27 9:02:02 AM
2 377 Sarah Tiedemann F 43 Milwaukie OR 27:20.3 8:48 8 176 57.12 9:02:04 AM
3 32 Mary Bisset F 40 Sherwood OR 30:30.7 9:50 26 176 50.15 9:02:07 AM
4 339 Melissa Sinn F 41 Silverton OR 30:43.8 9:54 31 176 50.06 9:02:40 AM
5 278 Marissa Mudrick F 43 Canby OR 30:54.4 9:57 33 176 50.53 9:02:23 AM
6 253 Lindsay MacLean F 41 West Linn OR 31:16.3 10:04 35 176 49.19 9:02:23 AM
7 21 Blair Bayers F 41 Clackamas OR 31:16.7 10:05 36 176 49.18 9:02:55 AM
8 306 Erin Rickards F 41 West Linn OR 31:17.0 10:05 37 176 49.18 9:02:56 AM
9 41 Candace Brickley F 40 Oregon City OR 32:10.8 10:22 40 176 47.55 9:02:45 AM
10 400 Amy Watson F 40 Newberg OR 33:19.0 10:44 51 176 45.92 9:02:50 AM
11 4 Amanda Alcorn F 44 Canby OR 34:30.0 11:07 67 176 45.60 9:02:24 AM
12 303 Cynthia Reyes F 40 Newberg OR 34:36.2 11:09 68 176 44.22 9:02:31 AM
