Coos Bay, Oregon
9/16/2023 10:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 449 | Runner | Unknown | 0 | Coos Bay | OR | 52:06.4 | 8:24 | 0 | 0 | 51.53 | 10:06:14 AM | |||
0 | 381 | Unknown | Runner | 0 | 1:05:07.4 | 10:29 | 0 | 0 | 41.23 | 10:06:14 AM | |||||
0 | 410 | Unknown | Runner | 0 | Coos Bay | OR | 1:15:11.5 | 12:07 | 0 | 0 | 35.71 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 229 | Hazel | Millet | F | 9 | Coquille | OR | 1:03:08.6 | 10:10 | 90 | 211 | 57.01 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 303 | Isabelle | Smith | F | 10 | Coos Bay | OR | 52:41.1 | 8:29 | 29 | 211 | 66.43 | 10:06:14 AM | ||
2 | 20 | Elsie | Baumann | F | 14 | Klamath Falls | OR | 55:59.9 | 9:01 | 43 | 211 | 57.53 | 10:06:14 AM | ||
3 | 398 | Cleo | Desurra | F | 12 | Langlois | OR | 1:02:46.0 | 10:07 | 85 | 211 | 53.21 | 10:06:14 AM | ||
4 | 399 | Scarlett | Girard | F | 13 | Port Orford | OR | 1:02:57.3 | 10:08 | 87 | 211 | 52.02 | 10:06:14 AM | ||
5 | 142 | Hope | Hartley | F | 14 | Klamath Falls | OR | 1:20:18.0 | 12:56 | 142 | 211 | 40.12 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209 | Bela | Marshak | F | 18 | Grants Pass | OR | 42:54.1 | 6:55 | 3 | 211 | 71.48 | 10:06:14 AM | ||
2 | 309 | Hazel | Squibb | F | 15 | Klamath Falls | OR | 55:42.8 | 8:58 | 36 | 211 | 57.05 | 10:06:14 AM | ||
3 | 149 | Leona | Higgins | F | 15 | Klamath Falls | OR | 55:43.3 | 8:59 | 37 | 211 | 57.04 | 10:06:14 AM | ||
4 | 325 | Aubrey | Syrnyk | F | 17 | Klamath Falls | OR | 55:43.5 | 8:59 | 38 | 211 | 55.60 | 10:06:14 AM | ||
5 | 58 | Isabela | Coffman | F | 17 | Klamath Falls | OR | 55:44.5 | 8:59 | 39 | 211 | 55.59 | 10:06:14 AM | ||
6 | 281 | Eleanor | Rodriguez | F | 15 | Klamath Falls | OR | 55:59.6 | 9:01 | 42 | 211 | 56.76 | 10:06:14 AM | ||
7 | 311 | Lina | Stanfield | F | 17 | Klamath Falls | OR | 1:00:45.9 | 9:47 | 72 | 211 | 50.99 | 10:06:14 AM | ||
8 | 130 | Eli | Haas | F | 17 | Klamath Falls | OR | 1:01:02.4 | 9:50 | 77 | 211 | 50.76 | 10:06:14 AM | ||
9 | 18 | Elaina | Barnes | F | 15 | Klamath Falls | OR | 1:05:51.6 | 10:36 | 95 | 211 | 48.26 | 10:06:14 AM | ||
10 | 228 | Callie | Millet | F | 16 | Coquille | OR | 1:06:56.1 | 10:47 | 100 | 211 | 46.89 | 10:06:14 AM | ||
11 | 377 | Caleigh | Tompkins | F | 18 | Coos Bay | OR | 1:09:20.0 | 11:10 | 105 | 211 | 44.23 | 10:06:14 AM | ||
12 | 330 | Zoe | Thomas | F | 18 | Coos Bay | OR | 1:16:34.2 | 12:20 | 134 | 211 | 40.05 | 10:06:14 AM | ||
13 | 365 | Emily | Kirk | F | 18 | Coos Bay | OR | 1:16:34.9 | 12:20 | 135 | 211 | 40.05 | 10:06:14 AM | ||
14 | 430 | Lissett | Watah | F | 15 | Klamath Falls | OR | 1:20:04.7 | 12:54 | 140 | 211 | 39.69 | 10:06:14 AM | ||
15 | 442 | Emily | Ryan | F | 18 | North Bend | OR | 1:49:09.9 | 17:35 | 186 | 211 | 28.09 | 10:06:14 AM | ||
16 | 393 | Sierra | Bell | F | 18 | Coos Bay | OR | 1:49:12.5 | 17:35 | 187 | 211 | 28.08 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162 | Ashley | Hutton | F | 23 | Bandon | OR | 54:28.4 | 8:46 | 33 | 211 | 55.69 | 10:06:14 AM | ||
2 | 145 | Nicole | Henderson | F | 23 | Monmouth | OR | 54:50.3 | 8:50 | 34 | 211 | 55.32 | 10:06:14 AM | ||
3 | 262 | Crystal | Ramirez-Garcia | F | 21 | North Bend | OR | 55:48.9 | 8:59 | 41 | 211 | 54.35 | 10:06:14 AM | ||
4 | 73 | Payton | Davidson | F | 22 | Coos Bay | OR | 57:57.6 | 9:20 | 55 | 211 | 52.34 | 10:06:14 AM | ||
5 | 416 | Maria | Isenhart | F | 23 | Broadbent | OR | 1:06:24.8 | 10:42 | 97 | 211 | 45.67 | 10:06:14 AM | ||
6 | 77 | Drew | Diefenbaugh | F | 24 | North Bend | OR | 1:18:44.9 | 12:41 | 138 | 211 | 38.52 | 10:06:14 AM | ||
7 | 84 | Liz | Dreveskracht | F | 24 | Coos Bay | OR | 1:20:19.4 | 12:56 | 143 | 211 | 37.77 | 10:06:14 AM | ||
8 | 47 | Marisela | Casas | F | 23 | Vancouver | WA | 1:21:05.5 | 13:04 | 146 | 211 | 37.41 | 10:06:14 AM | ||
9 | 9 | Imogen | Anthony | F | 20 | Coos Bay | OR | 1:27:22.9 | 14:04 | 156 | 211 | 34.73 | 10:06:14 AM | ||
10 | 208 | Faith | Manus | F | 23 | Coos Bay | OR | 1:29:12.2 | 14:22 | 160 | 211 | 34.01 | 10:06:14 AM | ||
11 | 98 | Maddie | Finnigan | F | 21 | North Bend | OR | 1:40:17.4 | 16:09 | 178 | 211 | 30.25 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 287 | Katelyn | Rossback | F | 27 | Coos Bay | OR | 46:45.6 | 7:32 | 6 | 211 | 64.87 | 10:06:14 AM | ||
2 | 134 | Jessica | Hall | F | 26 | Coos Bay | OR | 48:34.5 | 7:50 | 10 | 211 | 62.45 | 10:06:14 AM | ||
3 | 79 | Jessica | Dixon | F | 27 | Coquille | OR | 52:40.6 | 8:29 | 27 | 211 | 57.59 | 10:06:14 AM | ||
4 | 143 | Rachel | Haugen | F | 26 | Beaverton | OR | 55:25.6 | 8:56 | 35 | 211 | 54.73 | 10:06:14 AM | ||
5 | 39 | Syvannah | Burnem | F | 29 | Florence | OR | 56:10.7 | 9:03 | 44 | 211 | 53.99 | 10:06:14 AM | ||
6 | 389 | Alisasa | McCord | F | 25 | North Bend | OR | 56:53.0 | 9:10 | 51 | 211 | 53.33 | 10:06:14 AM | ||
7 | 420 | Alysen | Barker | F | 26 | Coos Bay | OR | 59:24.7 | 9:34 | 59 | 211 | 51.06 | 10:06:14 AM | ||
8 | 440 | Iris | Ward | F | 27 | McKinleyville | CA | 59:26.3 | 9:34 | 61 | 211 | 51.03 | 10:06:14 AM | ||
9 | 186 | Haley | Lake | F | 27 | Medford | OR | 1:04:37.6 | 10:25 | 93 | 211 | 46.94 | 10:06:14 AM | ||
10 | 367 | Emily | Matlock | F | 26 | Eugene | OR | 1:08:29.8 | 11:02 | 103 | 211 | 44.28 | 10:06:14 AM | ||
11 | 174 | Rande | Jones | F | 28 | Coos Bay | OR | 1:09:43.0 | 11:14 | 107 | 211 | 43.51 | 10:06:14 AM | ||
12 | 357 | Aria | Woodruff | F | 26 | Coquille | OR | 1:11:01.3 | 11:26 | 113 | 211 | 42.71 | 10:06:14 AM | ||
13 | 159 | Kimberly | Huff | F | 27 | Coos Bay | OR | 1:14:26.5 | 11:59 | 128 | 211 | 40.75 | 10:06:14 AM | ||
14 | 260 | Casey | Quayle | F | 26 | Coos Bay | OR | 1:20:51.7 | 13:01 | 145 | 211 | 37.51 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Marisa | Cortright | F | 31 | Salem | OR | 39:20.4 | 6:20 | 1 | 211 | 77.19 | 10:06:14 AM | ||
2 | 437 | Orie | Gonzales | F | 34 | Prinevill | OR | 47:05.4 | 7:35 | 7 | 211 | 64.84 | 10:06:14 AM | ||
3 | 231 | Vanessa | Mohrbacher | F | 33 | Bandon | OR | 48:50.5 | 7:52 | 11 | 211 | 62.38 | 10:06:14 AM | ||
4 | 188 | Ann | Landis | F | 34 | Vancouver | WA | 51:28.5 | 8:18 | 20 | 211 | 59.32 | 10:06:14 AM | ||
5 | 368 | Nina | Norton | F | 34 | Portland | OR | 55:45.5 | 8:59 | 40 | 211 | 54.76 | 10:06:14 AM | ||
6 | 353 | Amanda | Wolfe | F | 30 | Central Point | OR | 56:23.5 | 9:05 | 45 | 211 | 53.82 | 10:06:14 AM | ||
7 | 364 | Mallory | Ingalls | F | 32 | North Bend | OR | 56:50.0 | 9:09 | 49 | 211 | 53.49 | 10:06:14 AM | ||
8 | 111 | Vera | Gerega | F | 34 | Kalama | WA | 56:50.6 | 9:09 | 50 | 211 | 53.72 | 10:06:14 AM | ||
9 | 300 | Courtney | Slack | F | 30 | Coos Bay | OR | 58:38.8 | 9:27 | 58 | 211 | 51.75 | 10:06:14 AM | ||
10 | 65 | Valerie | Cooper | F | 33 | Roseburg | OR | 1:00:28.9 | 9:44 | 69 | 211 | 50.38 | 10:06:14 AM | ||
11 | 11 | Danielle | Arrington | F | 34 | Roseburg | OR | 1:00:47.3 | 9:47 | 73 | 211 | 50.23 | 10:06:14 AM | ||
12 | 450 | Cherina | Cordell | F | 32 | Coos Bay | OR | 1:01:01.2 | 9:50 | 75 | 211 | 49.82 | 10:06:14 AM | ||
13 | 124 | Alison | Green | F | 30 | Coos Bay | OR | 1:01:50.8 | 9:58 | 81 | 211 | 49.07 | 10:06:14 AM | ||
14 | 160 | Destiny | Hunt | F | 31 | Roseburg | OR | 1:02:40.4 | 10:06 | 83 | 211 | 48.45 | 10:06:14 AM | ||
15 | 362 | Tyler | Gimlin | F | 30 | North Bend | OR | 1:02:44.8 | 10:06 | 84 | 211 | 48.37 | 10:06:14 AM | ||
16 | 165 | Hayley | Hyatt | F | 33 | Coos Bay | OR | 1:03:07.6 | 10:10 | 89 | 211 | 48.26 | 10:06:14 AM | ||
17 | 52 | Sarah | Chenausky | F | 32 | Bandon | OR | 1:06:30.0 | 10:43 | 99 | 211 | 45.72 | 10:06:14 AM | ||
18 | 43 | Mikaylah | Camozzi | F | 31 | Roseburg | OR | 1:08:36.2 | 11:03 | 104 | 211 | 44.26 | 10:06:14 AM | ||
19 | 3 | Katie | Adams | F | 34 | Bandon | OR | 1:12:26.9 | 11:40 | 119 | 211 | 42.15 | 10:06:14 AM | ||
20 | 127 | Keri | Gross | F | 34 | Albany | OR | 1:15:07.0 | 12:06 | 131 | 211 | 40.65 | 10:06:14 AM | ||
21 | 24 | Alexis | Blaylock | F | 31 | Coquille | OR | 1:20:11.7 | 12:55 | 141 | 211 | 37.87 | 10:06:14 AM | ||
22 | 294 | Chloe | Seets | F | 32 | Coos Bay | OR | 1:22:37.4 | 13:18 | 149 | 211 | 36.79 | 10:06:14 AM | ||
23 | 272 | Joandrea | Renfrow | F | 30 | Coos Bay | OR | 1:29:12.1 | 14:22 | 159 | 211 | 34.02 | 10:06:14 AM | ||
24 | 93 | Brandie | Feger | F | 34 | Coos Bay | OR | 1:29:14.7 | 14:22 | 162 | 211 | 34.21 | 10:06:14 AM | ||
25 | 17 | Cody | Barkdull | F | 34 | Bandon | OR | 1:35:35.4 | 15:24 | 168 | 211 | 31.94 | 10:06:14 AM | ||
26 | 245 | Patricia | Nunez | F | 33 | Coos Bay | OR | 1:40:58.6 | 16:16 | 182 | 211 | 30.17 | 10:06:14 AM | ||
27 | 396 | Hannah | Brooks | F | 34 | Queen Creek | AZ | 1:50:19.2 | 17:46 | 189 | 211 | 27.68 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 268 | Emily | Reinig | F | 35 | Coos Bay | OR | 47:34.6 | 7:40 | 8 | 211 | 64.39 | 10:06:14 AM | ||
2 | 7 | Kat | Anderson | F | 39 | Coos Bay | OR | 48:51.2 | 7:52 | 12 | 211 | 63.80 | 10:06:14 AM | ||
3 | 382 | Tara | Ranegar | F | 37 | Coos Bay | OR | 49:06.9 | 7:55 | 13 | 211 | 62.81 | 10:06:14 AM | ||
4 | 428 | Jenny | McGriff | F | 39 | Coos Bay | OR | 50:02.3 | 8:04 | 16 | 211 | 62.29 | 10:06:14 AM | ||
5 | 63 | Nora | Collins | F | 38 | Coos Bay | OR | 51:43.7 | 8:20 | 21 | 211 | 59.93 | 10:06:14 AM | ||
6 | 103 | Megan | Free | F | 39 | Kelso | WA | 52:40.9 | 8:29 | 28 | 211 | 59.16 | 10:06:14 AM | ||
7 | 432 | Catherine | Stout | F | 37 | North Bend | OR | 57:37.9 | 9:17 | 52 | 211 | 53.53 | 10:06:14 AM | ||
8 | 62 | Alexis | Coleman | F | 37 | Coos Bay | OR | 57:42.1 | 9:18 | 53 | 211 | 53.47 | 10:06:14 AM | ||
9 | 280 | Tiffany | Robertson | F | 37 | Coos Bay | OR | 1:00:18.5 | 9:43 | 67 | 211 | 51.15 | 10:06:14 AM | ||
10 | 374 | Jessica | Tobiska | F | 38 | Coos Bay | OR | 1:00:28.6 | 9:44 | 68 | 211 | 51.26 | 10:06:14 AM | ||
11 | 320 | Olivia | Sund | F | 39 | Salem | OR | 1:00:43.5 | 9:47 | 71 | 211 | 51.32 | 10:06:14 AM | ||
12 | 405 | Melanie | Stevens | F | 37 | Coos Bay | OR | 1:03:00.1 | 10:09 | 88 | 211 | 48.97 | 10:06:14 AM | ||
13 | 46 | Alexa | Carleton | F | 39 | Coos Bay | OR | 1:04:04.3 | 10:19 | 91 | 211 | 48.64 | 10:06:14 AM | ||
14 | 123 | Sara | Gray | F | 38 | Myrtle Point | OR | 1:10:30.3 | 11:21 | 108 | 211 | 43.97 | 10:06:14 AM | ||
15 | 335 | Miranda | Trupp | F | 39 | Coos Bay | OR | 1:12:23.6 | 11:40 | 118 | 211 | 43.05 | 10:06:14 AM | ||
16 | 202 | Heather | Loper | F | 36 | Coos Bay | OR | 1:15:19.0 | 12:08 | 132 | 211 | 40.81 | 10:06:14 AM | ||
17 | 120 | Joanna | Goslin | F | 39 | North Bend | OR | 1:40:19.0 | 16:09 | 180 | 211 | 31.07 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sarah | Adamek | F | 44 | Medford | OR | 41:42.0 | 6:43 | 2 | 211 | 77.38 | 10:06:14 AM | ||
2 | 355 | Amarissa | Wooden | F | 43 | Coos Bay | OR | 45:04.9 | 7:16 | 4 | 211 | 70.98 | 10:06:14 AM | ||
3 | 95 | Sara | Ferrell | F | 42 | Coos Bay | OR | 49:55.8 | 8:03 | 15 | 211 | 63.62 | 10:06:14 AM | ||
4 | 264 | Leah | Rector | F | 42 | North Bend | OR | 51:09.4 | 8:14 | 19 | 211 | 62.10 | 10:06:14 AM | ||
5 | 148 | Laurie | Higgins | F | 42 | Klamath Falls | OR | 51:47.4 | 8:21 | 22 | 211 | 61.34 | 10:06:14 AM | ||
6 | 351 | Sarah | Williams | F | 40 | Klamath Falls | OR | 52:15.4 | 8:25 | 24 | 211 | 59.99 | 10:06:14 AM | ||
7 | 60 | Amy | Cohee | F | 43 | Medford | OR | 52:21.5 | 8:26 | 25 | 211 | 61.12 | 10:06:14 AM | ||
8 | 242 | Katherine | Nordholm | F | 40 | Salem | OR | 53:34.8 | 8:38 | 32 | 211 | 58.51 | 10:06:14 AM | ||
9 | 278 | Amber | Robertson | F | 41 | North Bend | OR | 56:31.2 | 9:06 | 46 | 211 | 55.79 | 10:06:14 AM | ||
10 | 203 | Melissa | Loudenbeck | F | 41 | Coos Bay | OR | 56:36.3 | 9:07 | 47 | 211 | 55.71 | 10:06:14 AM | ||
11 | 100 | Shannon | Fisher | F | 41 | Coquille | OR | 58:23.3 | 9:24 | 57 | 211 | 54.01 | 10:06:14 AM | ||
12 | 376 | Sequoya | Russ | F | 41 | North Bend | OR | 59:26.2 | 9:34 | 60 | 211 | 53.06 | 10:06:14 AM | ||
13 | 136 | Jennifer | Ham | F | 44 | Independence | OR | 1:01:01.7 | 9:50 | 76 | 211 | 52.87 | 10:06:14 AM | ||
14 | 152 | Bonnie | Holdahl | F | 42 | Portland | OR | 1:04:27.9 | 10:23 | 92 | 211 | 49.28 | 10:06:14 AM | ||
15 | 75 | Bridget | Deemer | F | 41 | Hood River | OR | 1:10:39.4 | 11:23 | 110 | 211 | 44.63 | 10:06:14 AM | ||
16 | 326 | Leslie | Terry | F | 44 | Coos Bay | OR | 1:11:52.0 | 11:34 | 117 | 211 | 44.90 | 10:06:14 AM | ||
17 | 191 | Tammy | Lee | F | 42 | Portland | OR | 1:14:03.9 | 11:56 | 124 | 211 | 42.89 | 10:06:14 AM | ||
18 | 313 | Andrea | Steele | F | 41 | Coos Bay | OR | 1:14:37.0 | 12:01 | 129 | 211 | 42.26 | 10:06:14 AM | ||
19 | 249 | Andrea | Paullus | F | 44 | North Bend | OR | 1:20:51.5 | 13:01 | 144 | 211 | 39.91 | 10:06:14 AM | ||
20 | 57 | Rhiannon | Cochrane | F | 43 | Brightwood | OR | 1:26:45.8 | 13:58 | 154 | 211 | 36.88 | 10:06:14 AM | ||
21 | 90 | Jennifer | Faraci | F | 41 | Bandon | OR | 1:35:36.4 | 15:24 | 169 | 211 | 32.98 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Carol | Aron | F | 49 | North Bend | OR | 48:21.6 | 7:47 | 9 | 211 | 70.17 | 10:06:14 AM | ||
2 | 293 | Chelsey | Seedborg | F | 45 | Coos Bay | OR | 51:54.9 | 8:22 | 23 | 211 | 62.70 | 10:06:14 AM | ||
3 | 417 | Danielle | Jensen | F | 45 | North Bend | OR | 52:52.8 | 8:31 | 30 | 211 | 61.56 | 10:06:14 AM | ||
4 | 4 | Heather | Allen | F | 48 | Grants Pass | OR | 53:20.6 | 8:36 | 31 | 211 | 62.90 | 10:06:14 AM | ||
5 | 72 | Jill | Davidson | F | 46 | Coos Bay | OR | 56:48.9 | 9:09 | 48 | 211 | 57.82 | 10:06:14 AM | ||
6 | 384 | Barb | Yost | F | 49 | Coos Bay | OR | 57:44.1 | 9:18 | 54 | 211 | 58.77 | 10:06:14 AM | ||
7 | 267 | Astrid | Reichelt | F | 48 | Coos Bay | OR | 58:10.7 | 9:22 | 56 | 211 | 57.67 | 10:06:14 AM | ||
8 | 172 | Katryn | Johnson | F | 46 | Salem | OR | 59:44.2 | 9:37 | 62 | 211 | 54.99 | 10:06:14 AM | ||
9 | 257 | Siobhan | Preston | F | 45 | North Bend | OR | 1:00:52.4 | 9:48 | 74 | 211 | 53.47 | 10:06:14 AM | ||
10 | 274 | Felecia | Richards | F | 48 | Lebanon | OR | 1:01:03.9 | 9:50 | 78 | 211 | 54.94 | 10:06:14 AM | ||
11 | 298 | Jane | Sievers | F | 45 | Corvallis | OR | 1:01:16.8 | 9:52 | 79 | 211 | 53.12 | 10:06:14 AM | ||
12 | 222 | Stephanie | Messerle | F | 46 | Coos Bay | OR | 1:05:48.1 | 10:36 | 94 | 211 | 49.92 | 10:06:14 AM | ||
13 | 183 | Jennifer | Knight | F | 49 | North Bend | OR | 1:06:27.5 | 10:42 | 98 | 211 | 51.06 | 10:06:14 AM | ||
14 | 78 | Jeana | Dixon | F | 46 | Coos Bay | OR | 1:07:08.0 | 10:49 | 101 | 211 | 48.93 | 10:06:14 AM | ||
15 | 347 | Amanda | Whitlatch | F | 46 | North Bend | OR | 1:07:47.2 | 10:55 | 102 | 211 | 48.46 | 10:06:14 AM | ||
16 | 153 | Liza | Holland | F | 47 | Coos Bay | OR | 1:10:50.1 | 11:24 | 112 | 211 | 46.85 | 10:06:14 AM | ||
17 | 230 | Melinda | Millet | F | 46 | Coquille | OR | 1:11:13.9 | 11:28 | 114 | 211 | 46.12 | 10:06:14 AM | ||
18 | 158 | Tiffany | Hubbard | F | 45 | Coos Bay | OR | 1:11:51.6 | 11:34 | 116 | 211 | 45.30 | 10:06:14 AM | ||
19 | 86 | Amie | Edwards | F | 45 | Coos Bay | OR | 1:13:15.9 | 11:48 | 121 | 211 | 44.43 | 10:06:14 AM | ||
20 | 144 | Amy | Hedgpeth | F | 48 | Coos Bay | OR | 1:14:08.4 | 11:56 | 125 | 211 | 45.25 | 10:06:14 AM | ||
21 | 332 | Paula | Thompson | F | 45 | Bandon | OR | 1:23:16.3 | 13:25 | 153 | 211 | 39.09 | 10:06:14 AM | ||
22 | 312 | Rachel | Stappler | F | 47 | North Bend | OR | 1:27:32.5 | 14:06 | 157 | 211 | 37.91 | 10:06:14 AM | ||
23 | 132 | Angela | Haga | F | 46 | Coos Bay | OR | 1:28:45.7 | 14:18 | 158 | 211 | 37.01 | 10:06:14 AM | ||
24 | 390 | Michelle | Winfield | F | 48 | North Bend | OR | 1:29:30.1 | 14:25 | 164 | 211 | 37.49 | 10:06:14 AM | ||
25 | 206 | Ali | Mageehon | F | 47 | Coos Bay | OR | 1:32:23.8 | 14:53 | 166 | 211 | 35.91 | 10:06:14 AM | ||
26 | 392 | Samantha | Beckett | F | 49 | Coos Bay | OR | 1:36:03.0 | 15:28 | 171 | 211 | 35.33 | 10:06:14 AM | ||
27 | 341 | Billie | Waldrop | F | 47 | Coos Bay | OR | 1:40:17.1 | 16:09 | 177 | 211 | 33.09 | 10:06:14 AM | ||
28 | 331 | Mindi | Thompson | F | 49 | Coos Bay | OR | 1:40:18.9 | 16:09 | 179 | 211 | 33.83 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 314 | Jennifer | Stephens | F | 51 | Coos Bay | OR | 49:21.8 | 7:57 | 14 | 211 | 70.47 | 10:06:14 AM | ||
2 | 338 | Adela | Villers | F | 52 | Coos Bay | OR | 59:49.0 | 9:38 | 63 | 211 | 58.90 | 10:06:14 AM | ||
3 | 254 | Deborah | Piccirilli | F | 52 | Salem | OR | 1:00:43.3 | 9:47 | 70 | 211 | 58.03 | 10:06:14 AM | ||
4 | 201 | Lynn | Longan | F | 50 | Medford | OR | 1:02:14.5 | 10:02 | 82 | 211 | 55.22 | 10:06:14 AM | ||
5 | 369 | Deborah | Rudd | F | 54 | Coos Bay | OR | 1:06:19.5 | 10:41 | 96 | 211 | 54.51 | 10:06:14 AM | ||
6 | 21 | Hydee | Berger | F | 50 | Tillamook | OR | 1:10:48.3 | 11:24 | 111 | 211 | 48.54 | 10:06:14 AM | ||
7 | 31 | Kim | Brady | F | 54 | Coos Bay | OR | 1:14:09.4 | 11:57 | 126 | 211 | 48.75 | 10:06:14 AM | ||
8 | 375 | Jennifer | Hampel | F | 52 | Coos Bay | OR | 1:14:42.9 | 12:02 | 130 | 211 | 47.16 | 10:06:14 AM | ||
9 | 391 | Catherine | Hampton | F | 50 | Coos Bay | OR | 1:18:00.6 | 12:34 | 136 | 211 | 44.06 | 10:06:14 AM | ||
10 | 441 | Jessica | Engelke | F | 50 | North Bend | OR | 1:18:00.9 | 12:34 | 137 | 211 | 44.05 | 10:06:14 AM | ||
11 | 337 | Bee | Vilalay | F | 50 | Bandon | OR | 1:19:34.5 | 12:49 | 139 | 211 | 43.19 | 10:06:14 AM | ||
12 | 76 | Karla | Delgado | F | 51 | Coos Bay | OR | 1:22:28.2 | 13:17 | 147 | 211 | 42.18 | 10:06:14 AM | ||
13 | 181 | Taryn | Kirk | F | 51 | Coos Bay | OR | 1:22:42.7 | 13:19 | 150 | 211 | 42.05 | 10:06:14 AM | ||
14 | 68 | Julene | Cox | F | 50 | Coos Bay | OR | 1:35:43.9 | 15:25 | 170 | 211 | 35.90 | 10:06:14 AM | ||
15 | 394 | Ruth | Bell | F | 52 | Coos Bay | OR | 1:36:03.2 | 15:28 | 172 | 211 | 36.68 | 10:06:14 AM | ||
16 | 97 | Aimee | Finnigan | F | 52 | North Bend | OR | 1:40:16.1 | 16:09 | 175 | 211 | 35.14 | 10:06:14 AM | ||
17 | 147 | Rebecca | Herring | F | 50 | Coos Bay | OR | 1:40:19.2 | 16:09 | 181 | 211 | 34.26 | 10:06:14 AM |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 328 | Chandra | Thomas | F | 56 | Sacramento | CA | 50:53.6 | 8:12 | 17 | 211 | 72.93 | 10:06:14 AM | ||
2 | 243 | Kris | Norris | F | 58 | Paisley | OR | 50:56.6 | 8:12 | 18 | 211 | 74.86 | 10:06:14 AM | ||
3 | 179 | Leah | Justesen-Brown | F | 55 | Washougal | WA | 59:50.0 | 9:38 | 64 | 211 | 61.20 | 10:06:14 AM | ||
4 | 192 | Kerstin | Lemay | F | 57 | Coos Bay | OR | 59:55.6 | 9:39 | 65 | 211 | 62.77 | 10:06:14 AM | ||
5 | 118 | Laurie | Goolsby | F | 58 | Klamath Falls | OR | 1:09:37.4 | 11:13 | 106 | 211 | 54.77 | 10:06:14 AM | ||
6 | 33 | Michelle | Brewer | F | 56 | Tillamook | OR | 1:13:16.0 | 11:48 | 122 | 211 | 50.66 | 10:06:14 AM | ||
