Veneta, Oregon
9/14/2023 4:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 273 | Maya | Dobson | F | 10 | Crescent Valley | 2 | 25:36.6 | 8:15 |
2 | 1990 | Maren | Widmer | F | 10 | Willamette | 1 | 26:19.1 | 8:29 |
3 | 281 | Emme | Obermire | F | 10 | Crescent Valley | 3 | 26:28.4 | 8:32 |
4 | 278 | Iris | Miller | F | 10 | Crescent Valley | 5 | 26:53.6 | 8:40 |
5 | 489 | Valeri | Gingerich | F | 10 | Junction City | 1 | 27:20.6 | 8:49 |
6 | 683 | Caroline | Gardner | F | 10 | Newport | 1 | 27:26.7 | 8:50 |
7 | 691 | Brooke | Henderson | F | 10 | Newport | 2 | 27:28.2 | 8:51 |
8 | 545 | Sandra | Martin | F | 10 | Mazama | 1 | 27:30.1 | 8:52 |
9 | 390 | Emily | Holmes | F | 10 | Estacada | 1 | 30:58.7 | 9:59 |
10 | 1988 | Elizabeth | Rainsberger | F | 10 | Willamette | 3 | 31:54.1 | 10:17 |
11 | 1986 | Rebekah | Legrue | F | 10 | Willamette | 5 | 32:54.6 | 10:36 |
12 | 552 | Sophie | Thompson | F | 10 | Mazama | 2 | 33:35.2 | 10:49 |
13 | 790 | Samantha | Swain | F | 10 | Phoenix | 3 | 39:11.7 | 12:37 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 762 | Kyah | Weeber | F | 11 | Philomath | 1 | 23:20.4 | 7:31 |
2 | 757 | Brooke | McDaniel | F | 11 | Philomath | 2 | 23:23.5 | 7:32 |
3 | 1913 | Macy | McNeill | F | 11 | Siuslaw | 1 | 25:43.2 | 8:17 |
4 | 282 | Lucy | Reinhart | F | 11 | Crescent Valley | 4 | 26:46.9 | 8:38 |
5 | 763 | Averie | Wilson | F | 11 | Philomath | 6 | 27:08.8 | 8:45 |
6 | 14 | Lily | McCormick | F | 11 | Central | 1 | 27:46.4 | 8:57 |
7 | 778 | Ellie | Demello | F | 11 | Phoenix | 1 | 28:17.7 | 9:07 |
8 | 1 | Faith | Fitts | F | 11 | Central | 2 | 28:18.9 | 9:07 |
9 | 1977 | Lyvie | Shortt | F | 11 | Triangle Lake | 1 | 28:20.2 | 9:08 |
10 | 189 | Gracee | Kaleese | F | 11 | Cottage Grove | 1 | 28:25.8 | 9:10 |
11 | 204 | Jocelyn | Pleitez | F | 11 | Cottage Grove | 2 | 31:45.5 | 10:14 |
12 | 183 | Xanat | Rivero | F | 11 | St Paul | 2 | 33:50.8 | 10:54 |
13 | 1976 | Eva | Mather | F | 11 | Triangle Lake | 3 | 35:20.8 | 11:23 |
14 | 139 | Yulanie | Lozano | F | 11 | St Paul | 3 | 35:33.2 | 11:27 |
15 | 378 | Mariana | Stoqui | F | 11 | Elmira | 1 | 35:43.0 | 11:30 |
16 | 156 | Ashly | Mora | F | 11 | St Paul | 4 | 38:35.2 | 12:26 |
17 | 134 | Amayrani | Gonzalez | F | 11 | St Paul | 5 | 39:58.8 | 12:53 |
18 | 490 | Barber | Haley | F | 11 | Junction City | 5 | 40:14.9 | 12:58 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 279 | Sophie | Minot | F | 12 | Crescent Valley | 1 | 23:01.7 | 7:25 |
2 | 753 | Phoebe | Coen | F | 12 | Philomath | 3 | 24:27.0 | 7:53 |
3 | 479 | Simran | Basi | F | 12 | Junction City | 2 | 28:16.5 | 9:07 |
4 | 124 | Ariana | Campos | F | 12 | St Paul | 1 | 28:44.6 | 9:16 |
5 | 13 | Tatum | Hutcheson | F | 12 | Central | 3 | 29:09.4 | 9:24 |
6 | 1987 | Valentine | Legrue | F | 12 | Willamette | 4 | 32:51.6 | 10:35 |
7 | 1989 | Callyn | Widmer | F | 12 | Willamette | 6 | 35:00.6 | 11:17 |
8 | 391 | Domi | Piet | F | 12 | Estacada | 2 | 35:40.5 | 11:29 |
9 | 536 | Sayuri | Attson | F | 12 | Mazama | 3 | 46:13.3 | 14:53 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 760 | Ava | Panico | F | 9 | Philomath | 4 | 25:24.1 | 8:11 |
2 | 752 | Annaleise | Brown | F | 9 | Philomath | 5 | 26:05.0 | 8:24 |
3 | 1891 | Darcy | Edman | F | 9 | Siuslaw | 2 | 26:32.4 | 8:33 |
4 | 271 | Laura | Chen | F | 9 | Crescent Valley | 6 | 27:56.9 | 9:00 |
5 | 284 | Jennifer | Sebring | F | 9 | Crescent Valley | 7 | 28:25.4 | 9:09 |
6 | 288 | Celeste | Wells | F | 9 | Crescent Valley | 8 | 28:28.9 | 9:11 |
7 | 280 | Holly | Nelson | F | 9 | Crescent Valley | 9 | 28:40.1 | 9:14 |
8 | 277 | Angela | Lerner | F | 9 | Crescent Valley | 10 | 28:42.0 | 9:15 |
9 | 492 | Reagan | Kegel | F | 9 | Junction City | 3 | 28:52.8 | 9:18 |
10 | 1985 | Megan | Gayle | F | 9 | Willamette | 2 | 29:00.6 | 9:21 |
11 | 495 | Mya | McNamar | F | 9 | Junction City | 4 | 29:52.1 | 9:37 |
12 | 285 | Navelle | Shea | F | 9 | Crescent Valley | 11 | 30:00.9 | 9:40 |
13 | 1975 | Zahara | Brown | F | 9 | Triangle Lake | 2 | 31:24.4 | 10:07 |
14 | 1324 | Lucy | Kuenzi | F | 9 | Sisters | 1 | 34:36.1 | 11:09 |
15 | 789 | Elia | Santos | F | 9 | Phoenix | 2 | 36:52.1 | 11:52 |
16 | 783 | Isabella | Olvera-Suarez | F | 9 | Phoenix | 4 | 42:20.1 | 13:38 |
17 | 286 | Lily | Vaughn | F | 9 | Crescent Valley | 12 | 42:47.3 | 13:47 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1968 | Camden | Linton | M | 10 | Siuslaw | 1 | 18:49.5 | 6:04 |
2 | 1945 | Kale | Jensen | M | 10 | Siuslaw | 2 | 18:57.5 | 6:07 |
3 | 296 | Evan | Halbleib | M | 10 | Crescent Valley | 3 | 20:17.7 | 6:32 |
4 | 737 | Josiah | McKinley | M | 10 | North Eugene | 1 | 20:19.8 | 6:33 |
5 | 797 | Eli | Cruise | M | 10 | Phoenix | 1 | 20:50.8 | 6:43 |
6 | 232 | Ethan | McClean | M | 10 | Cottage Grove | 1 | 20:50.8 | 6:43 |
7 | 436 | Townsend | Weiler | M | 10 | Estacada | 1 | 21:43.0 | 7:00 |
8 | 239 | Ben | Miller | M | 10 | Cottage Grove | 5 | 22:06.0 | 7:07 |
9 | 221 | Peyton | Ellison | M | 10 | Cottage Grove | 6 | 22:07.5 | 7:08 |
10 | 711 | Andres | Llumiquinga | M | 10 | Newport | 3 | 22:17.4 | 7:11 |
11 | 293 | Ethan | Kim | M | 10 | Crescent Valley | 6 | 22:57.9 | 7:24 |
12 | 438 | Conan | Wynn | M | 10 | Estacada | 2 | 22:58.3 | 7:24 |
13 | 186 | Giovanni | Morales | M | 10 | St Paul | 1 | 24:24.2 | 7:52 |
14 | 149 | Evan | Taylor | M | 10 | Central | 3 | 24:43.2 | 7:58 |
15 | 185 | Landon | Baker | M | 10 | St Paul | 2 | 24:47.0 | 7:59 |
16 | 713 | Sam | Smith | M | 10 | Newport | 5 | 25:02.2 | 8:04 |
17 | 133 | Riley | Quiring | M | 10 | Central | 5 | 25:49.3 | 8:19 |
18 | 1946 | Ilijah | Jones | M | 10 | Siuslaw | 5 | 25:50.7 | 8:20 |
19 | 767 | Evan | Hernandez | M | 10 | Philomath | 5 | 26:44.1 | 8:37 |
20 | 795 | Kolby | Aquino | M | 10 | Phoenix | 10 | 27:39.0 | 8:54 |
21 | 520 | Ayden | Medart | M | 10 | Lowell | 1 | 29:18.4 | 9:26 |
22 | 396 | Maddox | Garrison | M | 10 | Estacada | 7 | 36:26.8 | 11:44 |
23 | 1982 | Sage | Brooks | M | 10 | Triangle Lake | 2 | 37:39.2 | 12:08 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1687 | Colton | Middlestetter | M | 11 | Sisters | 1 | 18:36.1 | 6:00 |
2 | 308 | Nikolas | Tokarczyk | M | 11 | Crescent Valley | 1 | 18:38.1 | 6:00 |
3 | 1991 | James | Bechtol | M | 11 | Willamette | 1 | 21:14.2 | 6:51 |
4 | 1973 | Wesley | Nicholls | M | 11 | Siuslaw | 4 | 21:23.5 | 6:54 |
5 | 249 | Braxton | Robinson | M | 11 | Cottage Grove | 2 | 21:37.7 | 6:58 |
6 | 224 | Luke | Fery | M | 11 | Cottage Grove | 3 | 21:39.5 | 6:59 |
7 | 1889 | Jack | Turpen | M | 11 | Sisters | 3 | 21:39.7 | 6:59 |
8 | 1514 | Finn | Clark | M | 11 | Sisters | 5 | 22:14.4 | 7:10 |
9 | 601 | Josh | Bledsoe | M | 11 | Monroe | 1 | 22:18.6 | 7:11 |
10 | 712 | William | Postlewait | M | 11 | Newport | 4 | 22:21.5 | 7:12 |
11 | 1994 | Louis | Schering | M | 11 | Willamette | 2 | 22:48.9 | 7:21 |
12 | 267 | Ronin | Soulard | M | 11 | Cottage Grove | 7 | 23:08.5 | 7:27 |
13 | 96 | Shawn | Hibbard | M | 11 | Central | 1 | 23:22.1 | 7:32 |
14 | 251 | Dakota | Roth | M | 11 | Cottage Grove | 8 | 23:31.7 | 7:35 |
15 | 775 | Seth | Wood | M | 11 | Philomath | 3 | 23:33.6 | 7:35 |
16 | 121 | Jason | Morris | M | 11 | Central | 2 | 23:55.1 | 7:42 |
17 | 426 | Frank | Richards | M | 11 | Estacada | 4 | 24:43.8 | 7:58 |
18 | 766 | Emmitt | Gaskey | M | 11 | Philomath | 4 | 25:36.5 | 8:15 |
19 | 269 | Aiden | Walker | M | 11 | Cottage Grove | 9 | 25:52.9 | 8:20 |
20 | 187 | Jesse | Rincon | M | 11 | St Paul | 3 | 26:24.8 | 8:31 |
21 | 394 | Isaac | Brown | M | 11 | Estacada | 5 | 26:51.0 | 8:39 |
22 | 400 | Ryker | Leblanc | M | 11 | Estacada | 6 | 28:08.5 | 9:04 |
23 | 184 | Marvin | Anaya | M | 11 | St Paul | 4 | 32:58.3 | 10:37 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 292 | Isaac | Jones | M | 12 | Crescent Valley | 2 | 20:16.7 | 6:32 |
2 | 742 | Caleb | Speasl | M | 12 | North Eugene | 2 | 20:42.6 | 6:40 |
3 | 735 | Colton | Jones | M | 12 | North Eugene | 3 | 21:05.2 | 6:48 |
4 | 706 | Zion | Fantroy | M | 12 | Newport | 1 | 21:07.5 | 6:48 |
5 | 731 | Sam | Blake | M | 12 | North Eugene | 4 | 21:08.4 | 6:49 |
6 | 1878 | Eli | Palanuk | M | 12 | Sisters | 2 | 21:24.0 | 6:54 |
7 | 768 | Andrew | Leonard | M | 12 | Philomath | 2 | 21:52.1 | 7:03 |
8 | 709 | Marcos | Garcia | M | 12 | Newport | 2 | 21:53.8 | 7:03 |
9 | 420 | Abe | Reichert | M | 12 | Estacada | 3 | 23:03.1 | 7:26 |
10 | 988 | Angel | Ramirez-Rojas | M | 12 | Phoenix | 6 | 24:01.1 | 7:44 |
11 | 806 | Nathan | Faulkner | M | 12 | Phoenix | 7 | 25:11.8 | 8:07 |
12 | 1983 | Isaac | Gangle | M | 12 | Triangle Lake | 1 | 31:24.4 | 10:07 |
13 | 207 | Chandler | Burlew | M | 12 | Cottage Grove | 10 | 35:24.6 | 11:24 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1960 | Quoyle | Kramer | M | 9 | Siuslaw | 3 | 19:06.1 | 6:09 |
2 | 798 | Cail | Decker | M | 9 | Phoenix | 2 | 21:15.8 | 6:51 |
3 | 794 | James | Andras | M | 9 | Phoenix | 3 | 21:19.7 | 6:52 |
4 | 297 | Oliver | Norris | M | 9 | Crescent Valley | 4 | 21:32.2 | 6:56 |
5 | 772 | Oakley | Pausch | M | 9 | Philomath | 1 | 21:43.7 | 7:00 |
6 | 290 | Alexander | Eveland-Dewan | M | 9 | Crescent Valley | 5 | 21:53.9 | 7:03 |
7 | 228 | Micah | Hanke | M | 9 | Cottage Grove | 4 | 22:00.4 | 7:05 |
8 | 1668 | Ben | Hayner | M | 9 | Sisters | 4 | 22:02.8 | 7:06 |
9 | 987 | Nakoa | Potts | M | 9 | Phoenix | 4 | 22:03.0 | 7:06 |
10 | 989 | Samuel | Shilts | M | 9 | Phoenix | 5 | 22:16.8 | 7:11 |
11 | 730 | Hayden | Bergeson | M | 9 | North Eugene | 5 | 22:57.7 | 7:24 |
12 | 733 | Grant | Davis | M | 9 | North Eugene | 6 | 23:46.0 | 7:39 |
13 | 1992 | Nick | McKern | M | 9 | Willamette | 3 | 24:06.2 | 7:46 |
14 | 299 | Benjamin | Reistad | M | 9 | Crescent Valley | 7 | 24:24.2 | 7:52 |
15 | 325 | Carlos | Vanegas | M | 9 | Crescent Valley | 8 | 24:44.5 | 7:58 |
16 | 86 | Owen | Clift | M | 9 | Central | 4 | 24:51.5 | 8:01 |
17 | 561 | Jacoby | Nickerson | M | 9 | Mazama | 1 | 25:21.9 | 8:10 |
18 | 564 | Justin | Saltenberger | M | 9 | Mazama | 2 | 25:49.0 | 8:19 |
19 | 839 | Colin | Feeley | M | 9 | Phoenix | 8 | 25:53.9 | 8:21 |
20 | 969 | Trevor | Gannaway | M | 9 | Phoenix | 9 | 26:14.9 | 8:27 |
21 | 708 | Finnegan | Gamache | M | 9 | Newport | 6 | 26:16.8 | 8:28 |
22 | 98 | Keller | Jordan | M | 9 | Central | 6 | 26:17.7 | 8:28 |
23 | 715 | Autumn | Surley | M | 9 | Newport | 7 | 26:20.6 | 8:29 |
24 | 113 | Noah | MacPeek | M | 9 | Central | 7 | 26:24.2 | 8:30 |
25 | 91 | Tyler | Hatch | M | 9 | Central | 8 | 26:40.2 | 8:36 |
26 | 765 | Wyatt | Coen | M | 9 | Philomath | 6 | 26:52.0 | 8:39 |
27 | 606 | Logan | Bledsoe | M | 9 | Monroe | 2 | 26:57.5 | 8:41 |
28 | 498 | Drew | Hart | M | 9 | Junction City | 1 | 27:00.5 | 8:42 |
29 | 16 | Angus | Aldrich | M | 9 | Central | 9 | 27:37.6 | 8:54 |
30 | 368 | Max | Sams | M | 9 | Newport | 8 | 28:12.4 | 9:05 |
31 | 773 | Ezra | Smith | M | 9 | Philomath | 7 | 29:39.2 | 9:33 |
32 | 565 | Tanner | Solyst | M | 9 | Mazama | 3 | 35:03.4 | 11:18 |
33 | 1995 | Morgan | Walters | M | 9 | Willamette | 4 | 37:12.5 | 11:59 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 287 | Lillian | Weiss | F | 10 | Crescent Valley | 1 | 18:52.0 | 6:05 |
2 | 155 | Ana | Candanoza | F | 10 | Philomath | 2 | 19:51.3 | 6:24 |
3 | 756 | Lucy | King | F | 10 | Philomath | 3 | 21:00.2 | 6:46 |
4 | 726 | Peyton | Groshong | F | 10 | North Eugene | 2 | 21:07.1 | 6:48 |
5 | 283 | Ella | Rosling | F | 10 | Crescent Valley | 3 | 21:15.1 | 6:51 |
6 | 485 | Lola | Esplin | F | 10 | Junction City | 2 | 21:17.8 | 6:52 |
7 | 1894 | Alison | Hughes | F | 10 | Siuslaw | 1 | 21:26.0 | 6:54 |
8 | 1317 | Brooke | Duey | F | 10 | Sisters | 2 | 21:38.2 | 6:58 |
9 | 175 | Ella | Cardwell | F | 10 | Cottage Grove | 2 | 22:20.6 | 7:12 |
10 | 1892 | Adylin | Holbrook | F | 10 | Siuslaw | 4 | 22:47.9 | 7:21 |
11 | 367 | Kaylee | Gardner | F | 10 | Creswell | 1 | 23:22.7 | 7:32 |
12 | 1895 | Abigail | Jones | F | 10 | Siuslaw | 7 | 23:45.6 | 7:39 |
13 | 483 | Eva | Buenau | F | 10 | Junction City | 4 | 23:51.5 | 7:41 |
14 | 272 | Kennedy | Childers | F | 10 | Crescent Valley | 6 | 23:55.2 | 7:42 |
15 | 491 | Kylie | Holton | F | 10 | Junction City | 6 | 24:48.2 | 7:59 |
16 | 494 | Natalie | Lawson | F | 10 | Junction City | 7 | 24:51.0 | 8:00 |
17 | 439 | Cheyenne | Beam | F | 10 | Glide | 1 | 25:03.4 | 8:04 |
18 | 700 | Sisary(kelp | Llumiquinga | F | 10 | Newport | 4 | 25:55.5 | 8:21 |
19 | 388 | Magdalen | Gehred | F | 10 | Estacada | 5 | 28:00.5 | 9:01 |
20 | 446 | Aubrey | Groth | F | 10 | Glide | 3 | 28:04.5 | 9:03 |
21 | 379 | Hannah | Yaskovich | F | 10 | Elmira | 1 | 28:28.0 | 9:10 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 751 | Adele | Beckstead | F | 11 | Philomath | 1 | 19:25.4 | 6:16 |
2 | 486 | Libby | Fox | F | 11 | Junction City | 1 | 19:30.4 | 6:17 |
3 | 276 | Sasha | Kelly | F | 11 | Crescent Valley | 2 | 20:05.1 | 6:28 |
4 | 177 | Maddison | France | F | 11 | Cottage Grove | 1 | 20:48.7 | 6:42 |
5 | 759 | Hallie | Morrison | F | 11 | Philomath | 4 | 21:22.5 | 6:53 |
6 | 761 | Kateri | Pindell | F | 11 | Philomath | 5 | 21:47.3 | 7:01 |
7 | 758 | Hanna | McDaniel | F | 11 | Philomath | 6 | 22:13.5 | 7:10 |
8 | 1910 | Addison | McNeill | F | 11 | Siuslaw | 2 | 22:28.5 | 7:15 |
9 | 274 | Althea | Gdontakis-Pos | F | 11 | Crescent Valley | 5 | 23:15.5 | 7:30 |
10 | 1917 | Maya | Wells | F | 11 | Siuslaw | 6 | 23:15.8 | 7:30 |
11 | 722 | Eliana | Chacon | F | 11 | North Eugene | 3 | 23:43.3 | 7:39 |
12 | 496 | Calley | Starr | F | 11 | Junction City | 5 | 24:34.2 | 7:55 |
13 | 369 | Brooke | Moehlmann | F | 11 | Creswell | 2 | 24:35.4 | 7:55 |
14 | 791 | Mae | Woodward | F | 11 | Phoenix | 3 | 24:37.3 | 7:56 |
15 | 701 | Allison | Pettett | F | 11 | Newport | 3 | 24:43.1 | 7:58 |
16 | 275 | Lainey | Jorgensen | F | 11 | Crescent Valley | 7 | 24:55.4 | 8:02 |
17 | 392 | Sunny | Shaver | F | 11 | Estacada | 3 | 25:15.4 | 8:08 |
18 | 1996 | Laurel | Chadwick | F | 11 | Yamhill-Carlton | 1 | 25:55.8 | 8:21 |
19 | 1497 | Mae | Roth | F | 11 | Sisters | 5 | 25:58.5 | 8:22 |
20 | 784 | Alaina | Platt | F | 11 | Phoenix | 5 | 26:54.4 | 8:40 |
21 | 785 | Sylvia | Platt | F | 11 | Phoenix | 6 | 26:55.6 | 8:40 |
22 | 387 | Jackie | Gehred | F | 11 | Estacada | 4 | 27:24.1 | 8:50 |
23 | 1453 | Kiara | Martin | F | 11 | Sisters | 6 | 27:40.2 | 8:55 |
24 | 1318 | Annalycia | Erdekian | F | 11 | Sisters | 7 | 28:23.0 | 9:09 |
25 | 460 | Ava | Murphy | F | 11 | Glide | 4 | 28:42.9 | 9:15 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 728 | Artana | Nice | F | 12 | North Eugene | 1 | 18:59.2 | 6:07 |
2 | 993 | Ella | Bartlett | F | 12 | Sisters | 1 | 20:14.2 | 6:31 |
3 | 684 | Charlotte | Gardner | F | 12 | Newport | 1 | 22:13.0 | 7:10 |
4 | 754 | Alexa | Eckhold | F | 12 | Philomath | 7 | 22:17.1 | 7:11 |
5 | 478 | Danielle | Amacher | F | 12 | Junction City | 3 | 22:36.1 | 7:17 |
6 | 1893 | Corduroy | Holbrook | F | 12 | Siuslaw | 3 | 22:45.6 | 7:20 |
7 | 393 | Scottie | Weiler | F | 12 | Estacada | 1 | 23:00.8 | 7:25 |
8 | 270 | Ava | Beasley | F | 12 | Crescent Valley | 4 | 23:02.5 | 7:25 |
9 | 692 | Caitlyn | Kaliher | F | 12 | Newport | 2 | 23:10.7 | 7:28 |
10 | 1899 | Jane | Lacouture | F | 12 | Siuslaw | 5 | 23:15.0 | 7:29 |
11 | 788 | Ava | Robinson | F | 12 | Phoenix | 2 | 24:03.2 | 7:45 |
12 | 673 | Leslie | Albino | F | 12 | Newport | 5 | 25:59.6 | 8:22 |
13 | 782 | Julie | Johnson | F | 12 | Phoenix | 7 | 30:03.7 | 9:41 |
14 | 745 | Ash | Brooks | F | 12 | Yamhill-Carlton | 2 | 37:10.1 | 11:58 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1498 | Josie | Ryan | F | 9 | Sisters | 3 | 21:38.2 | 6:58 |
2 | 1496 | Kolby | McMahon | F | 9 | Sisters | 4 | 22:43.7 | 7:19 |
3 | 176 | Hailey | Fergason | F | 9 | Cottage Grove | 3 | 22:55.8 | 7:23 |
4 | 786 | Aleah | Polansky | F | 9 | Phoenix | 1 | 23:01.2 | 7:25 |
5 | 593 | Hannah | Smith | F | 9 | Monroe | 1 | 24:01.2 | 7:44 |
6 | 389 | Piper | Hambleton | F | 9 | Estacada | 2 | 25:07.6 | 8:06 |
7 | 674 | Alexandra | Curtis | F | 9 | Newport | 6 | 26:00.5 | 8:23 |
8 | 723 | Alita | Christianson | F | 9 | North Eugene | 4 | 26:01.4 | 8:23 |
9 | 779 | Ashleigh | Erwin | F | 9 | Phoenix | 4 | 26:22.8 | 8:30 |
10 | 442 | Katie | Brown | F | 9 | Glide | 2 | 27:54.1 | 8:59 |
11 | 566 | Klara | Macauley | F | 9 | Mohawk | 1 | 29:18.0 | 9:26 |
12 | 527 | Allison | Glock | F | 9 | Mannahouse Academy (eugene) | 1 | 30:51.6 | 9:56 |
13 | 366 | Sophie | Bonn | F | 9 | Creswell | 3 | 36:45.9 | 11:50 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 84 | Ty | Cirino | M | 10 | Central | 1 | 15:57.9 | 5:09 |
2 | 172 | Aidan | Wendring | M | 10 | Central | 2 | 16:44.9 | 5:24 |
3 | 771 | Leo | Pausch | M | 10 | Philomath | 1 | 17:16.8 | 5:34 |
4 | 732 | Alder | Davis | M | 10 | North Eugene | 1 | 17:29.5 | 5:38 |
5 | 208 | David | Culbert | M | 10 | Cottage Grove | 2 | 17:57.4 | 5:47 |
6 | 318 | William | Van Tress | M | 10 | Crescent Valley | 3 | 18:14.3 | 5:53 |
7 | 225 | Frank | Garcia | M | 10 | Cottage Grove | 3 | 18:33.3 | 5:59 |
8 | 615 | Eli | Dilworth | M | 10 | Monroe | 1 | 18:52.9 | 6:05 |
9 | 740 | Moses | Rooseboom | M | 10 | North Eugene | 4 | 18:57.2 | 6:07 |
10 | 1997 | Zayden | Aspey | M | 10 | Yamhill-Carlton | 2 | 19:17.3 | 6:13 |
11 | 511 | Braeden | Thelander | M | 10 | Junction City | 1 | 19:18.1 | 6:13 |
12 | 774 | Mason | Stevens | M | 10 | Philomath | 4 | 19:29.5 | 6:17 |
13 | 1678 | Tyson | Kemp | M | 10 | Sisters | 5 | 19:35.6 | 6:19 |
14 | 799 | Ethan | Dobbins | M | 10 | Phoenix | 3 | 19:39.0 | 6:20 |
15 | 990 | Amaru | Williams | M | 10 | Phoenix | 5 | 19:40.6 | 6:20 |
16 | 227 | Jackson | Gifford | M | 10 | Cottage Grove | 5 | 19:41.8 | 6:21 |
17 | 644 | Asher | Strand | M | 10 | Monroe | 5 | 19:45.4 | 6:22 |
18 | 244 | Lucas | O Hara | M | 10 | Cottage Grove | 6 | 20:01.2 | 6:27 |
19 | 526 | Callum | Plahn | M | 10 | Lowell | 1 | 20:03.4 | 6:28 |
20 | 497 | Eric | Amacher | M | 10 | Junction City | 2 | 20:09.2 | 6:30 |
21 | 764 | Isaac | Avery | M | 10 | Philomath | 5 | 20:39.8 | 6:40 |
22 | 986 | Lincoln | Potochnick | M | 10 | Phoenix | 6 | 20:43.6 | 6:41 |
23 | 462 | Dexter | Allison | M | 10 | Glide | 3 | 21:07.5 | 6:48 |
24 | 26 | Ryan | Burgett | M | 10 | Central | 7 | 21:29.7 | 6:56 |
25 | 573 | Corbin | Dalton | M | 10 | Mohawk | 1 | 21:35.7 | 6:58 |
26 | 505 | Adrian | Rivas | M | 10 | Junction City | 4 | 22:18.8 | 7:11 |
27 | 370 | Ace | Arnold | M | 10 | Creswell | 4 | 22:28.3 | 7:14 |
28 | 373 | Connor | Nguyen | M | 10 | Creswell | 5 | 22:29.7 | 7:15 |
29 | 749 | Alejandro | Prado | M | 10 | Oakridge | 1 | 22:33.6 | 7:16 |
30 | 397 | Calvin | Gaul | M | 10 | Estacada | 8 | 22:58.9 | 7:24 |
31 | 748 | Owen | Pope | M | 10 | Oakridge | 2 | 23:08.9 | 7:28 |
32 | 747 | Lodaki | Lappin | M | 10 | Oakridge | 4 | 32:21.0 | 10:25 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 205 | Carter | Bengtson | M | 11 | Cottage Grove | 1 | 15:42.6 | 5:04 |
2 | 703 | Connor | Brown | M | 11 | Newport | 1 | 16:46.2 | 5:24 |
3 | 710 | Noah | Larsen | M | 11 | Newport | 2 | 16:51.3 | 5:26 |
4 | 298 | Cody | Pollock | M | 11 | Crescent Valley | 1 | 16:53.0 | 5:27 |
5 | 1999 | Louigi | Etta | M | 11 | Yamhill-Carlton | 1 | 16:58.5 | 5:28 |
6 | 143 | Truman | Swartzfager | M | 11 | Central | 3 | 17:40.5 | 5:42 |
7 | 328 | Josiah | Velez | M | 11 | Crescent Valley | 2 | 17:56.8 | 5:47 |
8 | 464 | Noah | Eichenbusch | M | 11 | Glide | 1 | 18:14.8 | 5:53 |
9 | 707 | Ivan | Farias | M | 11 | Newport | 4 | 18:23.1 | 5:56 |
10 | 714 | Izaiah | Soltau | M | 11 | Newport | 5 | 18:27.5 | 5:57 |
11 | 1886 | Spencer | Tisdel | M | 11 | Sisters | 1 | 18:28.5 | 5:57 |
12 | 719 | Wyatt | Humphrey | M | 11 | North Douglas | 1 | 18:48.8 | 6:04 |
13 | 1500 | John | Berg | M | 11 | Sisters | 3 | 18:49.3 | 6:04 |
14 | 231 | Easton | Hutchins | M | 11 | Cottage Grove | 4 | 18:50.3 | 6:04 |
15 | 410 | William | Olson | M | 11 | Estacada | 1 | 18:53.9 | 6:05 |
16 | 769 | Jj | Lewis | M | 11 | Philomath | 2 | 18:55.2 | 6:06 |
