Bandon, Oregon
7/23/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Robin | Vieira | F | 30 | Sisters | OR | 3:22.4 | 0:12.4 | 2 | 12 | 3:29.0 | 3:22.4 | 6:51.4 | 3:25.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Erin | Kessler | F | 38 | Port Orford | OR | 3:09.4 | 0:13.3 | 1 | 12 | 3:09.4 | 3:10.0 | 6:19.4 | 3:09.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | Raleigh | Kraynik | M | 12 | Bandon | OR | 2:46.6 | 0:15.1 | 7 | 63 | 2:46.6 | 2:46.8 | 5:33.4 | 2:46.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | Jacob | Randle | M | 18 | North Bend | OR | 2:40.4 | 0:15.7 | 1 | 63 | 2:47.8 | 2:40.4 | 5:28.2 | 2:44.1 |
2 | 20 | Sylas | Storer | M | 17 | Corvallis | OR | 2:45.6 | 0:15.2 | 5 | 63 | 2:45.7 | 2:45.6 | 5:31.3 | 2:45.7 |
3 | 19 | Jake | Williams | M | 17 | North Bend | OR | 2:49.6 | 0:14.8 | 9 | 63 | 2:52.2 | 2:49.6 | 5:41.8 | 2:50.9 |
4 | 66 | Wyatt | Woodworth | M | 17 | Coos Bay | OR | 2:56.4 | 0:14.2 | 14 | 63 | 2:57.7 | 2:56.4 | 5:54.1 | 2:57.1 |
5 | 21 | Diego | Paredes | M | 15 | East Wenatchee | WA | 2:57.3 | 0:14.2 | 16 | 63 | 2:59.5 | 2:57.3 | 5:56.8 | 2:58.4 |
6 | 80 | Fletcher | Young | M | 15 | Bandon | OR | 2:58.7 | 0:14.1 | 18 | 63 | 3:06.1 | 2:58.7 | 6:04.8 | 3:02.4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Maxfield | Baker | M | 24 | South Beach | OR | 2:45.1 | 0:15.2 | 4 | 63 | 2:45.1 | 2:58.4 | 5:43.5 | 2:51.8 |
2 | 17 | Jj Joshua | Squires | M | 27 | Valencia | CA | 2:54.0 | 0:14.5 | 12 | 63 | 2:58.2 | 2:54.0 | 5:52.2 | 2:56.1 |
3 | 16 | Austin | Steele | M | 28 | Coos Bay | OR | 3:07.6 | 0:13.4 | 26 | 63 | 3:11.0 | 3:07.6 | 6:18.6 | 3:09.3 |
4 | 67 | Spencer | Baum | M | 22 | Eugene | OR | 3:08.9 | 0:13.3 | 29 | 63 | 3:12.5 | 3:08.9 | 6:21.4 | 3:10.7 |
5 | 68 | Jason | Slater | M | 30 | Hillsboro | OR | 3:39.1 | 0:11.5 | 57 | 63 | 4:06.3 | 3:39.1 | 7:45.4 | 3:52.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Sean | Rogers | M | 32 | Englewood | CO | 2:44.0 | 0:15.4 | 3 | 63 | 2:44.0 | 2:44.7 | 5:28.7 | 2:44.4 |
2 | 13 | Adam | Demarzo | M | 43 | Coos Bay | OR | 2:45.6 | 0:15.2 | 6 | 63 | 2:50.4 | 2:45.6 | 5:36.0 | 2:48.0 |
3 | 88 | Dillon | Houshour | M | 38 | Ashland | OR | 2:48.1 | 0:14.9 | 8 | 63 | 2:52.4 | 2:48.1 | 5:40.5 | 2:50.3 |
4 | 71 | Edward | Kessler | M | 38 | Port Orford | OR | 2:51.4 | 0:14.7 | 10 | 63 | 2:53.4 | 2:51.4 | 5:44.8 | 2:52.4 |
5 | 69 | Kyle | Emery-Peck | M | 38 | San Francisco | CA | 2:51.5 | 0:14.7 | 11 | 63 | 2:51.5 | 3:00.6 | 5:52.1 | 2:56.1 |
6 | 5 | Mica | Brownlie | M | 42 | Seaside | OR | 2:55.4 | 0:14.3 | 13 | 63 | 2:58.5 | 2:55.4 | 5:53.9 | 2:57.0 |
7 | 73 | Vance | Weibel | M | 32 | Medford | OR | 2:56.6 | 0:14.2 | 15 | 63 | 2:59.5 | 2:56.6 | 5:56.1 | 2:58.1 |
8 | 14 | Austin | Larson | M | 39 | Eugene | OR | 2:57.8 | 0:14.2 | 17 | 63 | 3:01.9 | 2:57.8 | 5:59.7 | 2:59.9 |
9 | 12 | Brian | Duffy | M | 44 | Coos Bay | OR | 3:00.8 | 0:13.9 | 19 | 63 | 3:04.5 | 3:00.8 | 6:05.3 | 3:02.7 |
10 | 89 | Nicholas | Franco | M | 40 | North Bend | OR | 3:10.6 | 0:13.2 | 34 | 63 | 3:10.6 | 3:20.9 | 6:31.5 | 3:15.8 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Brant | Hathorn | M | 47 | North Bend | OR | 2:43.9 | 0:15.4 | 2 | 63 | 2:47.6 | 2:43.9 | 5:31.5 | 2:45.8 |
2 | 10 | Chris | Hornbecker | M | 51 | Portland | OR | 3:06.5 | 0:13.5 | 24 | 63 | 3:06.5 | 3:10.7 | 6:17.2 | 3:08.6 |
3 | 9 | Daniel | Roche | M | 59 | Springfield | OR | 3:10.6 | 0:13.2 | 35 | 63 | 3:10.6 | 3:12.2 | 6:22.8 | 3:11.4 |
4 | 1 | Tyler | Bartel | M | 45 | Seaside | OR | 3:12.1 | 0:13.1 | 38 | 63 | 3:12.1 | 3:13.4 | 6:25.5 | 3:12.8 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Liliana | Black | F | 10 | Toledo | OR | 3:48.5 | 0:11.0 | 3 | 12 | 3:48.5 | 3:53.6 | 7:42.1 | 3:51.1 |
2 | 76 | Evielynn | Kessler | F | 9 | Port Orford | OR | 4:47.5 | 0:08.8 | 10 | 12 | 4:47.5 | 0:00.0 | 0:00.0 | 0:00.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Kaitlin | Littleford | F | 31 | Portland | OR | 4:02.5 | 0:10.4 | 7 | 12 | 4:16.0 | 4:02.5 | 8:18.5 | 4:09.3 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Jasmin | Zandi | F | 33 | Oakland | CA | 3:56.3 | 0:10.6 | 5 | 12 | 4:08.0 | 3:56.3 | 8:04.3 | 4:02.2 |
2 | 60 | Jessica | Chan | F | 34 | San Francisco | CA | 4:45.1 | 0:08.8 | 8 | 12 | 4:51.9 | 4:45.1 | 9:37.0 | 4:48.5 |
3 | 90 | Krystyna | Duffy | F | 36 | Coquille | OR | 4:47.1 | 0:08.8 | 9 | 12 | 4:59.5 | 4:47.1 | 9:46.6 | 4:53.3 |
4 | 62 | Jessica | Goldstein | F | 32 | San Francisco | CA | 4:50.5 | 0:08.7 | 11 | 12 | 5:13.7 | 4:50.5 | 10:04.2 | 5:02.1 |
5 | 58 | Laurie | Kemmerer | F | 40 | Hood River | OR | 5:25.6 | 0:07.7 | 12 | 12 | 5:27.9 | 5:25.6 | 10:53.5 | 5:26.8 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Sierra | Domaille | F | 46 | Portland | OR | 3:50.1 | 0:10.9 | 4 | 12 | 3:54.0 | 3:50.1 | 7:44.1 | 3:52.1 |
2 | 57 | Sarah | Black | F | 45 | Toledo | OR | 4:02.1 | 0:10.4 | 6 | 12 | 4:11.9 | 4:02.1 | 8:14.0 | 4:07.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Dusty | Dunn | M | 10 | Orinda | CA | 3:31.1 | 0:11.9 | 53 | 63 | 3:39.1 | 3:31.1 | 7:10.2 | 3:35.1 |
2 | 55 | Gatlin | Coontz | M | 9 | Florence | OR | 3:37.3 | 0:11.6 | 55 | 63 | 3:37.3 | 3:39.4 | 7:16.7 | 3:38.4 |
3 | 54 | Bryson | Ewan | M | 9 | Springfield | OR | 3:37.9 | 0:11.6 | 56 | 63 | 3:43.9 | 3:37.9 | 7:21.8 | 3:40.9 |
4 | 78 | Wyatt | Chong | M | 12 | Seaside | OR | 4:03.3 | 0:10.3 | 59 | 63 | 4:06.9 | 4:03.3 | 8:10.2 | 4:05.1 |
5 | 51 | Erik | Hamar | M | 11 | Mapleton | OR | 4:13.3 | 0:09.9 | 60 | 63 | 4:13.3 | 4:15.9 | 8:29.2 | 4:14.6 |
6 | 53 | Payson | Ewan | M | 9 | Springfield | OR | 4:34.1 | 0:09.2 | 61 | 63 | 7:44.0 | 4:34.1 | 12:18.1 | 6:09.1 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Seth | Saby | M | 16 | Portland | OR | 3:11.8 | 0:13.1 | 36 | 63 | 3:15.1 | 3:11.8 | 6:26.9 | 3:13.5 |
2 | 49 | Daniel | Wilson | M | 14 | Coquille | OR | 3:12.1 | 0:13.1 | 37 | 63 | 3:12.1 | 3:51.9 | 7:04.0 | 3:32.0 |
3 | 75 | Trenton | Backman | M | 14 | Coquille | OR | 3:13.2 | 0:13.0 | 39 | 63 | 3:19.9 | 3:13.2 | 6:33.1 | 3:16.6 |
4 | 74 | Trevor | Hoffman | M | 16 | Wilsonville | OR | 3:15.8 | 0:12.9 | 42 | 63 | 3:22.1 | 3:15.8 | 6:37.9 | 3:19.0 |
5 | 48 | Alexander | Roberts | M | 16 | Salem | OR | 3:18.6 | 0:12.7 | 46 | 63 | 4:34.5 | 3:18.6 | 7:53.1 | 3:56.6 |
6 | 50 | Ollie | Doane | M | 14 | Creswell | OR | 3:28.1 | 0:12.1 | 51 | 63 | 3:32.5 | 3:28.1 | 7:00.6 | 3:30.3 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Tyler | Evans | M | 25 | Bend | OR | 3:02.3 | 0:13.8 | 22 | 63 | 3:02.3 | 3:06.4 | 6:08.7 | 3:04.4 |
2 | 83 | Brandon | Kelsey | M | 24 | Ashland | OR | 3:07.6 | 0:13.4 | 25 | 63 | 3:07.9 | 3:07.6 | 6:15.5 | 3:07.8 |
3 | 44 | James | Vandenbrink | M | 29 | Bend | OR | 3:07.9 | 0:13.4 | 27 | 63 | 3:07.9 | 3:12.6 | 6:20.5 | 3:10.3 |
4 | 43 | Jeffrey | De La Mare | M | 30 | Portland | OR | 3:09.4 | 0:13.3 | 30 | 63 | 3:18.5 | 3:09.4 | 6:27.9 | 3:14.0 |
5 | 46 | Sam | Adams | M | 20 | Grants Pass | OR | 3:22.2 | 0:12.4 | 48 | 63 | 3:31.2 | 3:22.2 | 6:53.4 | 3:26.7 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | James | Andersen | M | 37 | Central Point | OR | 3:00.9 | 0:13.9 | 20 | 63 | 3:06.7 | 3:00.9 | 6:07.6 | 3:03.8 |
2 | 39 | Brian | Peais | M | 36 | Springfield | OR | 3:01.0 | 0:13.9 | 21 | 63 | 3:02.0 | 3:01.0 | 6:03.0 | 3:01.5 |
3 | 86 | Kevin | Doane | M | 34 | Portland | OR | 3:06.3 | 0:13.5 | 23 | 63 | 3:08.0 | 3:06.3 | 6:14.3 | 3:07.2 |
4 | 77 | Wesley | Chong | M | 38 | Seaside | OR | 3:08.7 | 0:13.3 | 28 | 63 | 3:08.7 | 3:12.6 | 6:21.3 | 3:10.7 |
5 | 35 | Jason | Zippi | M | 37 | Medford | OR | 3:09.6 | 0:13.3 | 31 | 63 | 3:09.6 | 3:18.9 | 6:28.5 | 3:14.3 |
6 | 36 | Josue | Jimenez | M | 37 | Bingen | WA | 3:09.7 | 0:13.3 | 32 | 63 | 3:28.1 | 3:09.7 | 6:37.8 | 3:18.9 |
7 | 33 | Curt | Kemper | M | 43 | Portland | OR | 3:17.1 | 0:12.7 | 43 | 63 | 3:17.1 | 3:18.1 | 6:35.2 | 3:17.6 |
8 | 34 | Luke | Walton | M | 41 | Hillsboro | OR | 3:17.5 | 0:12.7 | 45 | 63 | 3:34.2 | 3:17.5 | 6:51.7 | 3:25.9 |
9 | 40 | Sammy | Owen | M | 36 | Fairfax | CA | 3:22.9 | 0:12.4 | 49 | 63 | 3:22.9 | 4:33.2 | 7:56.1 | 3:58.1 |
10 | 42 | Alex | Bologna | M | 33 | Seaside | OR | 3:26.3 | 0:12.2 | 50 | 63 | 3:29.6 | 3:26.3 | 6:55.9 | 3:28.0 |
11 | 82 | Michael | Caputo | M | 40 | San Francisco | CA | 3:29.2 | 0:12.0 | 52 | 63 | 3:32.7 | 3:29.2 | 7:01.9 | 3:31.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Brian | Coontz | M | 50 | Florence | OR | 3:10.0 | 0:13.3 | 33 | 63 | 3:17.9 | 3:10.0 | 6:27.9 | 3:14.0 |
2 | 31 | William | Black | M | 46 | Toledo | OR | 3:13.4 | 0:13.0 | 40 | 63 | 3:16.7 | 3:13.4 | 6:30.1 | 3:15.1 |
3 | 29 | Darren | Beckstrand | M | 49 | Hillsboro | OR | 3:13.5 | 0:13.0 | 41 | 63 | 3:20.3 | 3:13.5 | 6:33.8 | 3:16.9 |
4 | 81 | Alan | Crook | M | 57 | Coos Bay | OR | 3:17.5 | 0:12.7 | 44 | 63 | 3:21.0 | 3:17.5 | 6:38.5 | 3:19.3 |
5 | 28 | Michael | Hennick | M | 49 | Bandon | OR | 3:19.8 | 0:12.6 | 47 | 63 | 3:19.8 | 3:21.2 | 6:41.0 | 3:20.5 |
6 | 25 | Dave | Dunn | M | 52 | Orinda | CA | 3:31.2 | 0:11.9 | 54 | 63 | 3:34.1 | 3:31.2 | 7:05.3 | 3:32.7 |
7 | 26 | Eric | Aldinger | M | 52 | Hood River | OR | 3:48.1 | 0:11.0 | 58 | 63 | 3:48.1 | 3:51.5 | 7:39.6 | 3:49.8 |
8 | 22 | Chip | Weinert | M | 65 | Gold Beach | OR | 4:59.0 | 0:08.4 | 62 | 63 | 5:04.4 | 4:59.0 | 10:03.4 | 5:01.7 |
9 | 23 | Stan | Zitnik | M | 63 | Depoe Bay | OR | 5:49.9 | 0:07.2 | 63 | 63 | 5:49.9 | 0:00.0 | 0:00.0 | 0:00.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Sam | Sherwood | M | 35 | Myrtle Creek | OR | 2:46.9 | 0:15.1 | 1 | 6 | 2:51.5 | 2:46.9 | 5:38.4 | 2:49.2 |
2 | 4 | Mica | Brownlie | M | 42 | Seaside | OR | 2:48.0 | 0:15.0 | 2 | 6 | 2:50.7 | 2:48.0 | 5:38.7 | 2:49.4 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Michael | Bronze | M | 49 | Medford | OR | 3:11.0 | 0:13.2 | 3 | 6 | 3:14.0 | 3:11.0 | 6:25.0 | 3:12.5 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Jenna | Clos | F | 33 | Newport | OR | 5:52.9 | 0:07.1 | 1 | 1 | 5:52.9 | 0:00.0 | 0:00.0 | 0:00.0 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Andrew | Clos | M | 38 | Newport | OR | 3:41.8 | 0:11.4 | 5 | 6 | 6:26.8 | 3:41.8 | 10:08.6 | 5:04.3 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 |
Total
Time
|
Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Jeff | Wilson | M | 49 | Coos Bay | OR | 3:24.3 | 0:12.3 | 4 | 6 | 3:32.7 | 3:24.3 | 6:57.0 | 3:28.5 |
2 | 6 | Jeff | Breazile | M | 55 | Yamhill | OR | 3:45.8 | 0:11.2 | 6 | 6 | 3:45.8 | 3:47.0 | 7:32.8 | 3:46.4 |