Hood River, Oregon
7/22/2023 5:00:00 AM
|
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 7 | Old Crazy Runners 2 | 10:18:48.7 | 9:52 | 5:40:00 AM |
2 | 11 | Fighting Salmon | 10:47:24.4 | 10:19 | 5:35:00 AM |
3 | 18 | Bengal Tigers | 11:40:54.9 | 11:10 | 5:30:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 47 | Cheribundi Pit Crew | 7:23:55.0 | 7:05 | 5:40:00 AM |
2 | 45 | Wii not fit | 9:47:35.2 | 9:22 | 5:35:00 AM |
3 | 4 | got sass? | 10:27:34.8 | 10:00 | 5:30:00 AM |
4 | 39 | Barracudas | 10:40:39.8 | 10:13 | 5:35:00 AM |
5 | 21 | Somehow We Manage | 11:21:08.3 | 10:51 | 5:30:00 AM |
6 | 22 | A Little Stitious | 11:25:38.5 | 10:56 | 5:30:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 49 | Nutty Buddies | 9:05:41.7 | 8:42 | 5:40:00 AM |
2 | 20 | Another Run Bites the Dust | 9:48:55.3 | 9:23 | 5:35:00 AM |
3 | 12 | Expired Can of Runfast | 9:51:50.1 | 9:26 | 5:40:00 AM |
4 | 6 | Old Crazy Runners 1 | 10:10:26.4 | 9:44 | 5:40:00 AM |
5 | 36 | PledgeToFit Mavericks | 11:20:10.6 | 10:50 | 5:30:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 13 | Win or Booze | 10:37:26.4 | 10:10 | 5:35:00 AM |
2 | 25 | Easier Said Than Run | 10:54:33.9 | 10:26 | 5:30:00 AM |
3 | 24 | Snatch Me If You Can Van 1 | 11:01:52.8 | 10:33 | 5:40:00 AM |
4 | 23 | Chris is OLD | 11:32:32.9 | 11:02 | 5:35:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1 | Walstead Landsharks Too | 8:20:31.2 | 7:59 | 5:40:00 AM |
2 | 10 | The six who showed up | 9:46:03.8 | 9:20 | 5:40:00 AM |
3 | 50 | Active Edge | 10:11:21.6 | 9:45 | 5:40:00 AM |
4 | 38 | Kakou Runners | 10:20:11.2 | 9:53 | 5:30:00 AM |
5 | 43 | Kakou Joggers | 10:27:06.1 | 10:00 | 5:30:00 AM |
6 | 27 | Hot Assets | 10:39:28.7 | 10:11 | 5:40:00 AM |
7 | 44 | Not Fast-Only Furious | 10:43:24.4 | 10:15 | 5:40:00 AM |
8 | 19 | Hold the Tonic | 11:14:56.9 | 10:45 | 5:30:00 AM |
9 | 34 | CANBYDOIT? | 11:21:08.0 | 10:51 | 5:30:00 AM |
10 | 37 | Kakou Like Taco | 11:34:27.5 | 11:04 | 5:30:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 9 | Yacht Life | 8:20:31.2 | 7:59 | 5:40:00 AM |
2 | 32 | Buns On The Run | 9:34:41.7 | 9:10 | 5:30:00 AM |
3 | 46 | Booch in Mosiers | 9:42:10.8 | 9:17 | 5:40:00 AM |
4 | 5 | The Beasts of Wy-East | 10:50:03.4 | 10:22 | 5:35:00 AM |
5 | 48 | Snatch me if you can 2 | 10:56:09.8 | 10:27 | 5:35:00 AM |
6 | 31 | Geralds Cluckers II | 11:48:21.5 | 11:17 | 5:40:00 AM |
7 | 30 | Geralds Cluckers | 11:53:06.0 | 11:22 | 5:35:00 AM |
8 | 41 | BMI 2 High? | 12:51:40.0 | 12:18 | 5:30:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 14 | Don t Touch my Muffin! | 10:30:15.1 | 10:03 | 5:35:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 17 | Pink Tacos | 11:06:31.5 | 10:37 | 5:35:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 15 | THE QUEENIES | 8:43:19.2 | 8:20 | 5:40:00 AM |
2 | 16 | THE WEENIES | 8:43:19.2 | 8:20 | 5:40:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 26 | Run 4 Fun | 10:01:11.5 | 9:35 | 5:35:00 AM |
2 | 42 | Native Women Running | 10:20:43.0 | 9:54 | 5:35:00 AM |
3 | 29 | The Dream Team | 11:54:19.6 | 11:23 | 5:30:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 2002 | Kennedy Restoration | 8:34:48.8 | 11:51 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 2011 | Tax Season Survivors | 11:29:31.1 | 15:52 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 2000 | Toe Jammin | 8:23:02.0 | 11:34 | 6:00:00 AM |
2 | 2007 | Ankle Express | 9:54:10.3 | 13:40 | 6:00:00 AM |
3 | 2012 | AKS Walks A Lot | 10:27:14.0 | 14:26 | 6:00:00 AM |
4 | 2001 | Walstead Landsharks! | 11:46:46.7 | 16:15 | 6:00:00 AM |
5 | 2003 | Paco s Tire Service | 11:48:33.7 | 16:18 | 6:00:00 AM |