Creswell, Oregon
7/15/2023 9:00:00 AM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Maribel | Vargas | F | 31 | San Francisco | CA | 4:17.6 | 0:20.9 | 1 | 4 | 4:20.7 | 4:17.6 | 4:18.2 | 4:18.9 | Amateur |
2 | 133 | Grace | Garlough | F | 30 | Stockton | CA | 4:47.7 | 0:18.8 | 2 | 4 | 5:01.3 | 4:52.2 | 4:47.7 | 4:53.8 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mia | Burlik | F | 35 | Kirkland | WA | 5:16.8 | 0:17.0 | 4 | 4 | 5:16.8 | 5:50.1 | 5:21.5 | 5:29.5 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kristina | Clark | F | 41 | Santa Rosa | CA | 4:52.8 | 0:18.4 | 3 | 4 | 5:01.3 | 4:59.5 | 4:52.8 | 4:57.9 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Maddox | Wintzer | M | 19 | Los Osos | CA | 4:18.4 | 0:20.8 | 5 | 14 | 4:19.9 | 4:18.4 | 4:29.7 | 4:22.7 | Amateur |
2 | 10 | Corbin | Luoma | M | 19 | Arcata | CA | 5:07.4 | 0:17.5 | 9 | 14 | 5:16.7 | 5:07.4 | 6:40.1 | 5:41.4 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Matthew | Yu | M | 29 | Seattle | WA | 5:55.8 | 0:15.2 | 12 | 14 | 6:13.8 | 6:09.7 | 5:55.8 | 6:06.5 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Albert | Cua | M | 32 | Burnaby | BC | 3:48.9 | 0:23.6 | 2 | 14 | 3:59.1 | 3:58.0 | 3:48.9 | 3:55.4 | Amateur |
2 | 21 | Krzysztof | Iwinski | M | 30 | New York | NY | 3:57.3 | 0:22.7 | 3 | 14 | 4:12.8 | 4:05.4 | 3:57.3 | 4:05.2 | Amateur |
3 | 138 | John | Kirkpatrick | M | 34 | Portland | OR | 4:00.0 | 0:22.5 | 4 | 14 | 4:00.0 | 4:23.0 | 0:00.0 | 0:00.0 | Amateur |
4 | 1 | Dalton | Bliese | M | 31 | Portland | OR | 4:37.3 | 0:19.4 | 7 | 14 | 5:17.0 | 4:57.9 | 4:37.3 | 4:57.4 | Amateur |
5 | 86 | Maximilian | Von Kurthausen | M | 30 | Portland | OR | 6:37.2 | 0:13.6 | 14 | 14 | 6:52.3 | 6:37.2 | 6:40.9 | 6:43.5 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Kevin | Ellis | M | 36 | Forest Grove | OR | 4:24.2 | 0:20.4 | 6 | 14 | 4:36.1 | 4:31.1 | 4:24.2 | 4:30.5 | Amateur |
2 | 9 | Jeremy | Gary | M | 39 | Corvallis | OR | 4:43.4 | 0:19.0 | 8 | 14 | 4:46.5 | 4:43.4 | 4:45.5 | 4:45.2 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Jeremy | Prater | M | 40 | Vancouver | WA | 5:56.3 | 0:15.1 | 13 | 14 | 0:00.0 | 6:40.5 | 5:56.3 | 0:00.0 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | James | Darnell | M | 52 | Folsom | CA | 3:48.7 | 0:23.6 | 1 | 14 | 4:35.4 | 3:55.5 | 3:48.7 | 4:06.6 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Keith | Murakata | M | 55 | Seattle | WA | 5:18.4 | 0:16.9 | 10 | 14 | 5:25.8 | 5:18.4 | 0:00.0 | 0:00.0 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Griffin | O Dwyer | M | 60 | Fife | WA | 5:37.4 | 0:16.0 | 11 | 14 | 5:59.3 | 5:45.5 | 5:37.4 | 5:47.4 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Douglas | Marshall | M | 24 | Portland | OR | 6:41.1 | 0:26.9 | 1 | 12 | 6:47.0 | 6:43.7 | 6:41.1 | 6:44.0 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Zac | Darnell | M | 25 | Folsom | CA | 6:42.7 | 0:26.8 | 2 | 12 | 6:54.0 | 6:51.0 | 6:42.7 | 6:49.3 | Pro |
2 | 24 | Sheridan | Miller | M | 25 | Portland | OR | 7:16.6 | 0:24.7 | 4 | 12 | 7:25.8 | 7:16.6 | 7:17.9 | 7:20.1 | Pro |
3 | 23 | Luke | Miller | M | 27 | Portland | OR | 8:12.9 | 0:21.9 | 10 | 12 | 8:30.6 | 8:21.0 | 8:12.9 | 8:21.5 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Matt | Burt | M | 32 | Murrieta | CA | 6:46.9 | 0:26.5 | 3 | 12 | 6:46.9 | 7:21.2 | 6:53.4 | 7:00.5 | Pro |
2 | 20 | Chancellor | Hinz | M | 31 | Sacramento | CA | 7:33.6 | 0:23.8 | 5 | 12 | 0:00.0 | 7:45.1 | 7:33.6 | 0:00.0 | Pro |
3 | 27 | Stephen | Winter | M | 30 | Folsom | CA | 7:34.4 | 0:23.7 | 6 | 12 | 7:52.3 | 7:34.4 | 0:00.0 | 0:00.0 | Pro |
4 | 16 | Max | Burlik | M | 33 | Kirkland | WA | 7:43.7 | 0:23.3 | 8 | 12 | 7:56.0 | 7:43.7 | 7:46.0 | 7:48.6 | Pro |
5 | 19 | David | Duong | M | 31 | Garden Grove | CA | 8:36.9 | 0:20.9 | 12 | 12 | 8:36.9 | 0:00.0 | 8:42.8 | 0:00.0 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Stephen | Cain | M | 42 | Gresham | OR | 7:34.7 | 0:23.7 | 7 | 12 | 7:40.5 | 7:34.7 | 7:40.3 | 7:38.5 | Pro |
2 | 92 | Ryan | Castaneda | M | 44 | So San Francisco | CA | 8:26.4 | 0:21.3 | 11 | 12 | 8:27.6 | 8:26.4 | 8:49.4 | 8:34.5 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Christopher | Clark | M | 52 | Santa Rosa | CA | 8:11.8 | 0:22.0 | 9 | 12 | 8:33.0 | 8:21.5 | 8:11.8 | 8:22.1 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 117 | Gabi | Soto | F | 16 | El Dorado Hills | CA | 7:11.0 | 0:12.5 | 7 | 11 | 7:22.0 | 7:17.5 | 7:11.0 | 7:16.9 | Pro |
2 | 128 | Perle | Messer | F | 15 | Portland | OR | 7:32.7 | 0:11.9 | 8 | 11 | 7:34.8 | 7:36.4 | 7:32.7 | 7:34.7 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | Emily | Jellesed | F | 24 | Graham | WA | 8:54.2 | 0:10.1 | 11 | 11 | 8:54.2 | 0:00.0 | 0:00.0 | 0:00.0 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | Mercedes | Silva | F | 29 | South Lake Tahoe | CA | 6:31.5 | 0:13.8 | 3 | 11 | 6:53.1 | 6:35.4 | 6:31.5 | 6:40.0 | Pro |
2 | 137 | Hannah | Rashelee | F | 27 | Eugene | OR | 7:56.8 | 0:11.3 | 9 | 11 | 7:56.8 | 8:13.5 | 8:03.8 | 8:04.7 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Raequel | McCosker | F | 34 | Sacramento | CA | 6:20.4 | 0:14.2 | 1 | 11 | 0:00.0 | 6:39.5 | 6:20.4 | 0:00.0 | Pro |
2 | 120 | Amanda | Thompson | F | 33 | Sacramento | CA | 6:41.9 | 0:13.4 | 4 | 11 | 7:17.5 | 6:41.9 | 6:56.7 | 6:58.7 | Pro |
3 | 36 | Brenda | Bonnell | F | 31 | San Diego | CA | 7:06.6 | 0:12.6 | 6 | 11 | 7:06.6 | 7:13.6 | 7:49.7 | 7:23.3 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Sarah | Meeker | F | 37 | Pikesville | MD | 6:26.9 | 0:14.0 | 2 | 11 | 6:50.1 | 6:39.1 | 6:26.9 | 6:38.7 | Pro |
2 | 55 | Heather | Graehl | F | 36 | San Diego | CA | 6:45.5 | 0:13.3 | 5 | 11 | 6:50.3 | 6:45.5 | 0:00.0 | 0:00.0 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Barbie | Beard | F | 52 | Sacramento | CA | 8:40.4 | 0:10.4 | 10 | 11 | 8:40.4 | 8:45.5 | 8:46.8 | 8:44.3 | Legends |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Ezra | Boles | M | 8 | Eugene | OR | 6:28.4 | 0:13.9 | 37 | 66 | 6:34.3 | 6:28.4 | 6:32.8 | 6:31.9 | Amateur |
2 | 62 | Lance | Lambert | M | 11 | Copperopolis | CA | 7:12.8 | 0:12.5 | 49 | 66 | 0:00.0 | 7:12.8 | 7:17.5 | 0:00.0 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Jahfari | Silsley | M | 14 | Kealakekua | HI | 4:47.0 | 0:18.8 | 1 | 66 | 4:54.0 | 4:53.5 | 4:47.0 | 4:51.5 | Pro |
2 | 31 | Noah | Bild | M | 17 | Palm Harbor | FL | 5:21.0 | 0:16.8 | 9 | 66 | 5:46.1 | 5:33.7 | 5:21.0 | 5:33.6 | Pro |
3 | 68 | Andreas | Murrell | M | 17 | San Leandro | CA | 6:10.7 | 0:14.6 | 22 | 66 | 6:29.5 | 6:10.7 | 6:25.2 | 6:21.8 | Amateur |
4 | 69 | Jack | O�Connell | M | 17 | Corvallis | OR | 6:27.6 | 0:13.9 | 36 | 66 | 6:37.6 | 6:35.0 | 6:27.6 | 6:33.4 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | Elijah | Soto | M | 24 | Sacramento | CA | 5:40.8 | 0:15.8 | 14 | 66 | 6:15.1 | 0:00.0 | 5:40.8 | 0:00.0 | Pro |
2 | 134 | Lars | Mintz | M | 24 | El Dorado Hills | CA | 5:46.3 | 0:15.6 | 16 | 66 | 5:59.5 | 5:57.8 | 5:46.3 | 5:54.6 | Pro |
3 | 83 | William | Toledo | M | 24 | Redmond | OR | 6:14.8 | 0:14.4 | 25 | 66 | 0:00.0 | 6:21.8 | 6:14.8 | 0:00.0 | Clydesdale |
4 | 111 | Kai | Peterson | M | 21 | Weed | CA | 6:23.0 | 0:14.1 | 32 | 66 | 6:23.0 | 0:00.0 | 0:00.0 | 0:00.0 | Amateur |
5 | 113 | Justin | Robles | M | 21 | Weed | CA | 6:56.9 | 0:12.9 | 45 | 66 | 6:56.9 | 7:33.0 | 7:51.6 | 7:27.2 | Amateur |
6 | 81 | Dillon | Talbert | M | 24 | Tualatin | OR | 7:21.7 | 0:12.2 | 52 | 66 | 7:45.8 | 0:00.0 | 7:21.7 | 0:00.0 | Amateur |
7 | 118 | Sky | Stallings | M | 20 | Dunsmuir | CA | 7:23.7 | 0:12.2 | 53 | 66 | 7:54.1 | 7:23.7 | 7:35.8 | 7:37.9 | Amateur |
8 | 125 | Jason | Johnson Ii | M | 21 | Vancouver | WA | 10:37.9 | 0:08.5 | 64 | 66 | 10:37.9 | 0:00.0 | 10:59.6 | 0:00.0 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Tyler | James | M | 26 | Del Mar | CA | 4:47.8 | 0:18.8 | 2 | 66 | 0:00.0 | 5:06.6 | 4:47.8 | 0:00.0 | Pro |
2 | 46 | Tyler | Davis | M | 28 | Salt Lake City | UT | 5:22.9 | 0:16.7 | 10 | 66 | 5:22.9 | 5:52.9 | 5:40.1 | 5:38.7 | Pro |
3 | 84 | Jesse | Turpin | M | 25 | Sacramento | CA | 5:37.5 | 0:16.0 | 12 | 66 | 5:37.5 | 0:00.0 | 0:00.0 | 0:00.0 | Pro |
4 | 82 | Travis | Tatum | M | 29 | Cottage Grove | OR | 5:40.4 | 0:15.8 | 13 | 66 | 6:19.8 | 5:40.4 | 6:01.5 | 6:00.6 | Amateur |
5 | 70 | Andrew | Osterman | M | 26 | Newberg | OR | 5:46.8 | 0:15.6 | 17 | 66 | 5:53.1 | 7:54.7 | 5:46.8 | 6:31.6 | Pro |
6 | 32 | Micah | Binfet | M | 25 | Yakima | WA | 5:59.0 | 0:15.0 | 21 | 66 | 6:51.9 | 6:24.2 | 5:59.0 | 6:25.1 | Pro |
7 | 103 | Tristan | Keroles | M | 25 | Ashland | OR | 6:12.0 | 0:14.5 | 23 | 66 | 6:22.7 | 6:12.0 | 6:35.7 | 6:23.5 | Amateur |
8 | 130 | Tyler | Koss | M | 26 | San Jose | CA | 6:25.9 | 0:14.0 | 35 | 66 | 6:40.6 | 6:25.9 | 6:40.9 | 6:35.8 | Amateur |
9 | 41 | Jordan | Camba | M | 27 | San Diego | CA | 6:38.2 | 0:13.5 | 40 | 66 | 6:38.2 | 6:47.6 | 6:55.6 | 6:47.2 | Amateur |
10 | 44 | Jacob | Contreras | M | 27 | Toppenish | WA | 6:39.7 | 0:13.5 | 41 | 66 | 6:46.9 | 6:50.1 | 6:39.7 | 6:45.6 | Pro |
11 | 87 | Bryan | Wada | M | 28 | Klamath Falls | OR | 6:55.9 | 0:13.0 | 44 | 66 | 7:32.8 | 6:55.9 | 7:09.4 | 7:12.7 | Amateur |
12 | 77 | Isaac | Scott | M | 27 | Eureka | CA | 8:00.4 | 0:11.2 | 61 | 66 | 8:07.0 | 8:29.8 | 8:00.4 | 8:12.4 | Clydesdale |
13 | 126 | Nolan | McFadden | M | 25 | Graham | WA | 8:21.7 | 0:10.8 | 63 | 66 | 8:21.7 | 0:00.0 | 8:26.0 | 0:00.0 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Brenden | Schurmeier | M | 30 | Los Angeles | CA | 4:56.9 | 0:18.2 | 4 | 66 | 5:19.1 | 4:56.9 | 0:00.0 | 0:00.0 | Pro |
2 | 116 | Austen | Silva | M | 32 | South Lake Tahoe | CA | 5:00.8 | 0:17.9 | 5 | 66 | 5:00.8 | 5:36.7 | 5:02.3 | 5:13.3 | Pro |
3 | 107 | Eddie | Metz | M | 32 | South Lyon | MI | 5:16.6 | 0:17.0 | 8 | 66 | 5:27.4 | 5:19.2 | 5:16.6 | 5:21.1 | Pro |
4 | 61 | John | Kirkpatrick | M | 34 | Portland | OR | 5:56.6 | 0:15.1 | 20 | 66 | 6:23.2 | 5:56.6 | 6:00.5 | 6:06.8 | Clydesdale |
5 | 110 | Gary | Peters | M | 30 | Ceres | CA | 6:21.3 | 0:14.1 | 31 | 66 | 6:29.9 | 6:21.3 | 6:32.6 | 6:28.0 | Clydesdale |
6 | 119 | Sean | Sturges | M | 32 | West Jordan | UT | 6:45.4 | 0:13.3 | 42 | 66 | 0:00.0 | 7:21.6 | 6:45.4 | 0:00.0 | Clydesdale |
7 | 131 | Jordan | Bach | M | 31 | San Jose | CA | 7:29.8 | 0:12.0 | 54 | 66 | 7:29.8 | 0:00.0 | 0:00.0 | 0:00.0 | Amateur |
8 | 48 | Alex | Elder | M | 31 | Salem | OR | 7:32.8 | 0:11.9 | 55 | 66 | 0:00.0 | 8:06.7 | 7:32.8 | 0:00.0 | Pro |
9 | 37 | Derek | Brown | M | 34 | Eugene | OR | 7:42.5 | 0:11.7 | 56 | 66 | 7:42.5 | 7:59.1 | 8:00.1 | 7:53.9 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Les | Carroll | M | 38 | Rowlett | TX | 4:52.9 | 0:18.4 | 3 | 66 | 5:08.9 | 5:01.8 | 4:52.9 | 5:01.2 | Pro |
2 | 109 | Jonathan | Ortiz | M | 36 | Georgetown | TX | 5:14.6 | 0:17.1 | 6 | 66 | 5:29.5 | 5:14.6 | 5:15.7 | 5:20.0 | Pro |
3 | 105 | Nicholas | Meeker | M | 37 | Pikesville | MD | 5:35.5 | 0:16.1 | 11 | 66 | 5:35.5 | 5:56.7 | 5:56.2 | 5:49.5 | Amateur |
4 | 58 | Max | Hsia | M | 36 | San Jose | CA | 6:15.0 | 0:14.4 | 26 | 66 | 6:23.3 | 6:15.9 | 6:15.0 | 6:18.1 | Pro |
5 | 35 | Max | Boles | M | 36 | Eugene | OR | 6:20.8 | 0:14.2 | 30 | 66 | 0:00.0 | 6:26.9 | 6:20.8 | 0:00.0 | Pro |
6 | 51 | Tyler | Freeman | M | 38 | Walnut | CA | 6:23.1 | 0:14.1 | 33 | 66 | 6:50.2 | 6:23.1 | 6:32.6 | 6:35.3 | Pro |
7 | 101 | Mark | Grzyb | M | 38 | Raleigh | NC | 6:34.9 | 0:13.7 | 39 | 66 | 6:54.3 | 6:53.2 | 6:34.9 | 6:47.5 | Pro |
8 | 29 | Thomas | Avila | M | 36 | Portland | OR | 7:12.7 | 0:12.5 | 48 | 66 | 7:29.7 | 7:14.8 | 7:12.7 | 7:19.1 | Pro |
9 | 102 | Eliot | Jennings | M | 39 | Jacksonville | OR | 7:18.4 | 0:12.3 | 51 | 66 | 7:26.1 | 7:38.5 | 7:18.4 | 7:27.7 | Pro |
10 | 42 | Jack | Cameron | M | 36 | Butte | MT | 7:50.3 | 0:11.5 | 59 | 66 | 8:04.7 | 7:50.3 | 7:55.0 | 7:56.7 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Robert | Allen | M | 41 | Sacramento | CA | 5:15.2 | 0:17.1 | 7 | 66 | 5:47.6 | 5:15.2 | 5:39.3 | 5:34.1 | Pro |
2 | 100 | Chris | Ferrett | M | 43 | Metamora | MI | 5:41.7 | 0:15.8 | 15 | 66 | 6:00.0 | 5:41.7 | 6:01.6 | 5:54.5 | Clydesdale |
3 | 30 | Shane | Awtrey | M | 44 | Saint Louis | MO | 6:13.0 | 0:14.5 | 24 | 66 | 6:13.0 | 6:31.5 | 6:13.8 | 6:19.5 | Pro |
4 | 114 | Frank | Silsley | M | 43 | Kealakekua | HI | 6:19.7 | 0:14.2 | 28 | 66 | 6:25.5 | 6:19.7 | 6:29.7 | 6:25.0 | Amateur |
5 | 45 | Jerry | Daudert | M | 40 | Richland | WA | 6:19.7 | 0:14.2 | 29 | 66 | 6:46.7 | 6:27.2 | 6:19.7 | 6:31.2 | Clydesdale |
6 | 79 | Ryan | Stephens | M | 42 | Olympia | WA | 6:23.8 | 0:14.1 | 34 | 66 | 6:23.8 | 6:42.8 | 6:28.8 | 6:31.8 | Amateur |
7 | 72 | Gavin | Raney | M | 44 | Lebanon | OR | 6:55.3 | 0:13.0 | 43 | 66 | 6:55.3 | 0:00.0 | 0:00.0 | 0:00.0 | Pro |
8 | 122 | David | Baker | M | 41 | Eugene | OR | 7:50.1 | 0:11.5 | 58 | 66 | 7:50.1 | 7:57.3 | 8:06.0 | 7:57.8 | Amateur |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | Faheem | Ali | M | 46 | Chula Vista | CA | 5:51.0 | 0:15.4 | 18 | 66 | 6:10.4 | 6:08.6 | 5:51.0 | 6:03.4 | Pro |
2 | 112 | Keith Elect | Primm Hobo | M | 47 | Tieton | WA | 6:32.2 | 0:13.7 | 38 | 66 | 6:32.2 | 6:54.5 | 6:32.9 | 6:39.9 | Pro |
3 | 75 | Justin | Rodgers | M | 49 | La Center | WA | 7:15.7 | 0:12.4 | 50 | 66 | 0:00.0 | 0:00.0 | 7:15.7 | 0:00.0 | Amateur |
4 | 123 | Jake | Inderbitzin | M | 46 | Eatonville | WA | 7:42.7 | 0:11.7 | 57 | 66 | 7:42.7 | 0:00.0 | 0:00.0 | 0:00.0 | Pro |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Rate |
Sex
Place
|
Sex
Total
|
Time1 | Time2 | Time3 | Average | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | Jason | Messer | M | 53 | Portland | OR | 5:53.2 | 0:15.3 | 19 | 66 | 6:16.5 | 5:53.2 | 6:13.5 | 6:07.8 | Legends |
2 | 89 | Zachary | Zinn | M | 52 | Phoenix | AZ | 6:15.1 | 0:14.4 | 27 | 66 | 7:02.8 | 6:44.2 | 6:15.1 | 6:40.7 | Legends |
3 | 63 | Charles | Leib | M | 54 | Fort Bragg | CA | 6:58.4 | 0:12.9 | 46 | 66 | 7:26.0 | 7:08.9 | 6:58.4 | 7:11.1 | Legends |
4 | 85 | Timothy | Vandehey | M | 52 | Kenmore | WA | 7:02.7 | 0:12.8 | 47 | 66 | 7:06.8 | 7:02.7 | 7:09.5 | 7:06.4 | Legends |
5 | 49 | Jason | English | M | 54 | Albany | OR | 7:51.0 | 0:11.5 | 60 | 66 | 7:51.0 | 0:00.0 | 0:00.0 | 0:00.0 | Legends |
6 | 132 | David | Bild | M | 52 | Palm Harbor | FL | 8:08.0 | 0:11.1 | 62 | 66 | 8:14.1 | 8:08.0 | 8:17.1 | 8:13.1 | Legends |