Longmont, Colorado
11/10/2021 4:00:00 PM
|
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 350 | Mia | Prok | F | 10 | Niwot High School | 3 | 11:24.9 | 5:43 |
2 | 383 | Allison | Pippert | F | 10 | REAL Training | 1 | 11:30.2 | 5:46 |
3 | 349 | Sarah | Perkins | F | 10 | Niwot High School | 7 | 11:53.1 | 5:57 |
4 | 333 | Olivia | Alessandrini | F | 10 | Niwot High School | 9 | 12:12.0 | 6:06 |
5 | 342 | Cayden | Justice | F | 10 | Niwot High School | 10 | 12:27.9 | 6:14 |
6 | 345 | Kendall | Madine | F | 10 | Niwot High School | 11 | 12:37.7 | 6:19 |
7 | 416 | Moriah | Montoya | F | 10 | REAL Training | 4 | 13:33.6 | 6:47 |
8 | 334 | Viola | Alessandrini | F | 10 | Niwot High School | 16 | 13:38.5 | 6:50 |
9 | 337 | Mya | Blair | F | 10 | Niwot High School | 19 | 14:05.4 | 7:03 |
10 | 339 | Ashlyn | Crall | F | 10 | Niwot High School | 20 | 14:19.8 | 7:10 |
11 | 419 | Letissia | Lomabenavente | F | 10 | Highland XC Club | 1 | 21:37.9 | 10:49 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 351 | Madison | Shults | F | 11 | Niwot High School | 2 | 11:22.3 | 5:42 |
2 | 336 | Miliani | Barraza | F | 11 | Niwot High School | 15 | 13:31.5 | 6:46 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 344 | Eva | Klingbeil | F | 12 | Niwot High School | 1 | 11:18.0 | 5:39 |
2 | 353 | Stella | Vieth | F | 12 | Niwot High School | 4 | 11:32.7 | 5:47 |
3 | 348 | Sierra | Parks | F | 12 | Niwot High School | 6 | 11:36.4 | 5:49 |
4 | 340 | Tessa | Everett | F | 12 | Niwot High School | 8 | 12:04.3 | 6:03 |
5 | 380 | Evelyn | Boyd | F | 12 | REAL Training | 2 | 12:26.9 | 6:14 |
6 | 415 | Mina | Altshuler | F | 12 | Niwot High School | 12 | 12:56.9 | 6:29 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 378 | Naomi | Bastow | F | 23 | REAL Training | 5 | 14:09.0 | 7:05 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | Fiona | McGuire | F | 6 | 16:36.4 | 8:19 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 409 | Kendall | Toothaker | F | 7 | 15:05.2 | 7:33 | ||
2 | 379 | Eloise | Boyd | F | 7 | REAL Training | 6 | 15:23.5 | 7:42 |
3 | 377 | Ellis | Abarelli | F | 7 | REAL Training | 7 | 15:53.0 | 7:57 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 381 | Brenna | Crall | F | 8 | REAL Training | 8 | 16:23.5 | 8:12 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 346 | Bella | Nelson | F | 9 | Niwot High School | 5 | 11:33.5 | 5:47 |
2 | 382 | Maya | Davis | F | 9 | REAL Training | 3 | 12:59.5 | 6:30 |
3 | 343 | Alena | Kasanicky | F | 9 | Niwot High School | 13 | 13:07.2 | 6:34 |
4 | 347 | Eleanor | Ottem | F | 9 | Niwot High School | 14 | 13:31.4 | 6:46 |
5 | 352 | Magnolia | Valentine | F | 9 | Niwot High School | 17 | 13:38.6 | 6:50 |
6 | 341 | Hayden | Flynn | F | 9 | Niwot High School | 18 | 13:38.7 | 6:50 |
7 | 338 | Devi | Burnett | F | 9 | Niwot High School | 21 | 14:20.1 | 7:11 |
8 | 417 | Kirsten | Rasmussen | F | 9 | Niwot High School | 22 | 14:40.9 | 7:21 |
9 | 335 | Mila | Barinek | F | 9 | Niwot High School | 23 | 15:01.5 | 7:31 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
0 | 410 | Kevin | Collington | M | 37 | 10:40.8 | 5:21 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 387 | Parker | Nelson | M | 10 | REAL Training | 5 | 11:05.5 | 5:33 |
2 | 413 | Dacen | Wach | M | 10 | 11:19.9 | 5:40 | ||
3 | 367 | Aidan | Jiang | M | 10 | Niwot High School | 14 | 11:23.9 | 5:42 |
4 | 391 | Logan | Hartz | M | 10 | Rock Canyon HS | 1 | 11:50.2 | 5:56 |
5 | 414 | Andy | Rutt | M | 10 | Niwot High School | 19 | 12:38.5 | 6:20 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 323 | Christian | Groendyk | M | 11 | Fort Collins HS | 1 | 9:57.9 | 4:59 |
2 | 370 | Carlos | Kipkorir Cheruiyot | M | 11 | Niwot High School | 3 | 10:05.6 | 5:03 |
3 | 320 | Brennan | Draper | M | 11 | Chaparral HS | 1 | 10:15.0 | 5:08 |
4 | 354 | Frederick | Ambrose | M | 11 | Niwot High School | 4 | 10:23.9 | 5:12 |
5 | 363 | Stefan | Haug | M | 11 | Niwot High School | 5 | 10:25.7 | 5:13 |
6 | 385 | Evan | Kraus | M | 11 | REAL Training | 3 | 10:32.2 | 5:17 |
7 | 362 | Jeremy | Gillett | M | 11 | Niwot High School | 7 | 10:36.9 | 5:19 |
8 | 322 | Evan | Christopherson | M | 11 | Fort Collins HS | 2 | 11:13.5 | 5:37 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 357 | Zane | Bergen | M | 12 | Niwot High School | 1 | 9:36.7 | 4:49 |
2 | 364 | Joey | Hendershot | M | 12 | Niwot High School | 2 | 9:57.6 | 4:59 |
3 | 386 | Connor | McCormick | M | 12 | REAL Training | 1 | 10:04.6 | 5:03 |
4 | 388 | Andreas | Omalley | M | 12 | REAL Training | 2 | 10:24.2 | 5:13 |
5 | 373 | Isaac | Robinson | M | 12 | Niwot High School | 6 | 10:29.7 | 5:15 |
6 | 384 | Patrick | Cavanaugh | M | 12 | REAL Training | 4 | 10:57.6 | 5:29 |
7 | 376 | Tj | Saglembeni | M | 12 | Palmer Ridge High School | 1 | 10:58.7 | 5:30 |
8 | 331 | Nabil | Hassan | M | 12 | Lotus School for Excellence | 1 | 11:07.0 | 5:34 |
9 | 399 | Collin | Moore | M | 12 | Vista Ridge High School | 1 | 11:08.2 | 5:35 |
10 | 365 | Zachary | Hoot | M | 12 | Niwot High School | 17 | 11:39.9 | 5:50 |
11 | 332 | Gashaw | Takele | M | 12 | Lotus School for Excellence | 2 | 11:47.1 | 5:54 |
12 | 421 | Kole | Rodriguez | M | 12 | Highland XC Club | 2 | 12:21.2 | 6:11 |
13 | 420 | Nathan | Juarez | M | 12 | Highland XC Club | 3 | 14:07.0 | 7:04 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 418 | Isaiah | West | M | 22 | Highland XC Club | 1 | 12:19.7 | 6:10 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 321 | Sully | Hudson | M | 25 | CV Group | 1 | 10:33.2 | 5:17 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 390 | Jack | Vieth | M | 6 | REAL Training | 7 | 14:52.5 | 7:27 |
2 | 396 | Thomas | Etienne | M | 6 | The Academy of Charter Schools MS | 3 | 16:17.6 | 8:09 |
3 | 393 | Oliver | Gardner | M | 6 | Shining Mountain Waldorf Middle | 2 | 16:43.1 | 8:22 |
4 | 394 | Ezra | Hicks | M | 6 | Shining Mountain Waldorf Middle | 3 | 18:38.1 | 9:20 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 392 | Caden | Corcoran Schacht | M | 7 | Shining Mountain Waldorf Middle | 1 | 14:52.4 | 7:27 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 411 | Cadel | Ruthven | M | 8 | 11:21.2 | 5:41 | ||
2 | 412 | Garrett | Sherrard | M | 8 | 12:15.8 | 6:08 | ||
3 | 389 | Hunter | Robbie | M | 8 | REAL Training | 6 | 13:22.0 | 6:41 |
4 | 398 | Teigon | Schwartz | M | 8 | The Academy of Charter Schools MS | 1 | 13:25.3 | 6:43 |
5 | 397 | Riley | Mead | M | 8 | The Academy of Charter Schools MS | 2 | 14:55.5 | 7:28 |
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Grade | School |
Team
Place
|
Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 360 | Gavin | Engtrakul | M | 9 | Niwot High School | 8 | 10:42.0 | 5:21 |
2 | 374 | Kye | Toothaker | M | 9 | Niwot High School | 9 | 10:55.7 | 5:28 |
3 | 361 | Keegan | Geldean | M | 9 | Niwot High School | 10 | 10:57.8 | 5:29 |
4 | 375 | Christopher | Wood | M | 9 | Niwot High School | 11 | 10:58.6 | 5:30 |
5 | 355 | James | Anthony | M | 9 | Niwot High School | 12 | 11:22.3 | 5:42 |
6 | 356 | Will | Becker | M | 9 | Niwot High School | 13 | 11:23.0 | 5:42 |
7 | 371 | William | Lennert | M | 9 | Niwot High School | 15 | 11:24.0 | 5:42 |
8 | 366 | Sammy | Jackman | M | 9 | Niwot High School | 16 | 11:27.2 | 5:44 |
9 | 368 | Jaden | Johnson | M | 9 | Niwot High School | 18 | 12:22.3 | 6:12 |
10 | 358 | Lincoln | Brewer | M | 9 | Niwot High School | 20 | 12:53.5 | 6:27 |