2021 Runners Roost XC Invitational #1



Brighton, Colorado
9/28/2021 2:30:00 PM


Back to top

 

HS Boys

Back to top

M10

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 1435 Nick Hofer M 10 Stargate High School 1 19:42.4 6:21
2 382 Noah Jones M 10 Denver South High School 4 19:54.6 6:25
3 383 James Kerwin M 10 Denver South High School 5 19:59.6 6:27
4 761 Brendan Lindberg M 10 Kent Denver School 1 20:15.1 6:32
5 245 Xander Taylor M 10 Clear Creek High School 2 20:22.8 6:34
6 376 Evan Flynn M 10 Denver South High School 8 20:41.4 6:40
7 297 Ezra Knoell M 10 Denver Eagles 1 20:44.1 6:41
8 381 Emerson Ingraham M 10 Denver South High School 9 20:46.2 6:42
9 998 Adam Hill M 10 Northglenn High School 2 21:33.7 6:57
10 377 Chase Ford M 10 Denver South High School 12 21:42.7 7:00
11 424 Colin Bundas M 10 Eaglecrest High School 11 22:00.3 7:05
12 1667 Jackson Dumm M 10 Windsor Charter Academy 1 22:03.1 7:06
13 1588 Isiah Deane M 10 Weld Central High School 1 22:35.6 7:17
14 632 Connor Cravens M 10 Highlands Ranch High School 6 22:37.6 7:17
15 635 Keegan Flack M 10 Highlands Ranch High School 7 22:37.9 7:18
16 240 Will Lewis M 10 Clear Creek High School 3 22:43.9 7:19
17 639 Blake Johnson M 10 Highlands Ranch High School 9 23:03.3 7:26
18 630 Carter Cermak M 10 Highlands Ranch High School 12 23:12.1 7:29
19 763 Peter Mounsey M 10 Kent Denver School 4 23:19.4 7:31
20 1437 Nathan Kleve M 10 Stargate High School 3 23:21.4 7:32
21 1431 Brendan Agnew M 10 Stargate High School 4 23:22.4 7:32
22 224 Michael Tavenner M 10 Arvada High School 2 23:38.6 7:37
23 511 Evan Vander Ploeg M 10 Front Range Christian 2 23:40.5 7:38
24 1016 Tyler Lundstrom M 10 Northridge High School 4 23:53.4 7:42
25 428 Gabriel Gutierrez M 10 Eaglecrest High School 17 24:07.5 7:46
26 993 Brock Conway M 10 Northglenn High School 7 24:11.8 7:48
27 764 Charlie Skok M 10 Kent Denver School 5 24:38.3 7:56
28 1673 Alex Vaughan M 10 Windsor Charter Academy 3 24:38.8 7:56
30 1682 Connor Zwirn M 10 Wray High School 4 24:43.7 7:58
29 1681 Jarvis Zentz M 10 Wray High School 3 24:43.7 7:58
31 1672 Brody Unruh M 10 Windsor Charter Academy 4 24:52.5 8:01
32 1587 Tyler Branch M 10 Weld Central High School 2 24:52.9 8:01
33 627 Jake Browning M 10 Highlands Ranch High School 14 25:00.2 8:03
34 210 Trenton Burge M 10 Addenbrooke Classical Academy 2 25:21.3 8:10
35 1218 Tristan Soria M 10 Rangeview High School 7 25:24.6 8:11
36 425 Cole Camp M 10 Eaglecrest High School 20 25:33.3 8:14
37 1702 Kaden Gapin M 10 Byers 9 25:47.3 8:18
38 1439 Wyeth Pahl M 10 Stargate High School 5 25:48.6 8:19
39 1568 Jd Williams M 10 Two Roads Charter High School 3 25:54.3 8:21
40 212 Joshua Jackson M 10 Addenbrooke Classical Academy 3 25:56.3 8:21
41 1701 Kale Fowler M 10 Byers 10 25:58.0 8:22
42 1017 Brian Maynard M 10 Northridge High School 6 26:06.7 8:25
43 505 Julian Perkins M 10 Fort Lupton High School 2 27:03.2 8:43
44 1677 Carter Carwin M 10 Wray High School 5 27:12.5 8:46
45 1217 Isaiah Noel M 10 Rangeview High School 10 27:19.0 8:48
46 1013 James Cisneros M 10 Northridge High School 7 27:31.1 8:52
47 762 Bryce Matter M 10 Kent Denver School 8 28:26.2 9:10
48 1209 Mareon Chapman M 10 Rangeview High School 12 29:24.0 9:28
49 651 Matthew Toerber M 10 Highlands Ranch High School 22 29:43.4 9:35
50 774 Luis Roldan M 10 Kipp Denver Collegiate 1 29:48.5 9:36
51 1010 Carlos Astorga M 10 Northridge High School 8 30:05.8 9:42
52 1011 Charles Berner M 10 Northridge High School 9 30:41.4 9:53
53 238 Corey Baker M 10 Clear Creek High School 7 30:59.3 9:59
54 646 Eli Rapp M 10 Highlands Ranch High School 25 31:12.6 10:03
55 1433 Joel Gaikwad M 10 Stargate High School 8 32:15.9 10:24
56 1432 Christopher Chen M 10 Stargate High School 10 32:32.2 10:29
57 1706 Isaiah Kidane M 10 Byers 18 32:33.2 10:29
58 1436 Seth Khan M 10 Stargate High School 11 35:16.5 11:22
59 1564 Teddy Benau M 10 Two Roads Charter High School 5 38:54.9 12:32
60 1751 Erick Alarcon M 10 Alameda International Hs 6 39:55.7 12:52
Back to top

M11

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 510 Evan Keys M 11 Front Range Christian 1 18:31.5 5:58
2 653 Lucas Witte M 11 Highlands Ranch High School 1 19:05.9 6:09
3 385 Luke McAlenney M 11 Denver South High School 1 19:17.4 6:13
4 389 Ryan Olree M 11 Denver South High School 3 19:46.7 6:22
5 436 Owen Morgenegg M 11 Eaglecrest High School 1 20:03.0 6:28
6 378 Andrew Gaviria M 11 Denver South High School 6 20:09.0 6:30
7 444 Steven Sampson M 11 Eaglecrest High School 4 20:16.6 6:32
8 1208 Demetrious Brown M 11 Rangeview High School 2 20:18.0 6:33
9 391 Jahir Rojas-Reyes M 11 Denver South High School 7 20:34.1 6:38
10 435 Gabriel Montez M 11 Eaglecrest High School 5 20:34.1 6:38
11 441 Marco Pazmino M 11 Eaglecrest High School 6 20:37.9 6:39
12 426 Ty Campbell M 11 Eaglecrest High School 7 20:50.3 6:43
13 765 Bailey Thomas M 11 Kent Denver School 3 20:57.9 6:45
14 1712 Bradford Murphy M 11 Byers 1 21:04.5 6:47
15 1719 Pablo Torre-Walter M 11 Byers 2 21:06.3 6:48
16 221 Seth Jolly M 11 Arvada High School 1 21:33.0 6:57
17 1018 Justin McDaniel M 11 Northridge High School 1 21:48.9 7:02
18 642 Liam MacPherson M 11 Highlands Ranch High School 5 21:57.1 7:04
19 1703 Lucas Garcia M 11 Byers 4 22:01.4 7:06
20 1440 Andrew Sawyer M 11 Stargate High School 2 22:02.6 7:06
21 432 Mason Leak M 11 Eaglecrest High School 12 22:17.6 7:11
22 1004 Brian Plough M 11 Northglenn High School 3 22:21.4 7:12
23 999 Marco Hosendove M 11 Northglenn High School 4 22:30.4 7:15
24 1708 Peter Lund M 11 Byers 5 22:34.6 7:16
25 628 Elijah Bruny M 11 Highlands Ranch High School 10 23:03.6 7:26
26 637 Alex Haller M 11 Highlands Ranch High School 11 23:04.1 7:26
27 996 James Escalera M 11 Northglenn High School 5 23:13.2 7:29
28 393 Noah Rymer M 11 Denver South High School 14 23:14.1 7:29
29 1216 Christon Miena M 11 Rangeview High School 6 23:24.9 7:33
30 433 Bryan McCoy M 11 Eaglecrest High School 15 23:30.7 7:35
31 995 Dalton Davey M 11 Northglenn High School 6 23:32.2 7:35
32 1176 Blake Donze M 11 Ralston Valley High School 2 24:06.7 7:46
33 1715 Peter Roesch M 11 Byers 6 24:11.2 7:48
34 1019 Carlos Pinon-Chavez M 11 Northridge High School 5 24:33.9 7:55
35 1580 Sawyer Peterson M 11 Valley High School 1 24:37.5 7:56
36 1577 Jackson Dudley M 11 Valley High School 2 24:37.9 7:56
38 1582 Colby Schafer M 11 Valley High School 4 24:37.9 7:56
37 1576 Cameron Dudley M 11 Valley High School 3 24:37.9 7:56
39 1574 Calab Caciari M 11 Valley High School 5 24:38.0 7:56
40 244 Parker Scott M 11 Clear Creek High School 4 24:49.5 8:00
41 1668 Tymen Henry M 11 Windsor Charter Academy 5 24:52.8 8:01
42 992 Jacob Cha M 11 Northglenn High School 9 25:03.0 8:04
43 1182 Ryan Johnson M 11 Ralston Valley High School 4 25:10.2 8:07
44 1705 Augustus Joshua M 11 Byers 8 25:11.1 8:07
45 439 Joshua Nsimbe M 11 Eaglecrest High School 19 25:30.2 8:13
46 1181 Luke Hosek M 11 Ralston Valley High School 6 25:31.0 8:13
47 1595 Hector Guerrero Alonso M 11 Westminster High School 1 25:48.8 8:19
48 717 Gabriel Serrano M 11 Jefferson High School 1 25:51.9 8:20
49 1003 Connor Ondrak M 11 Northglenn High School 10 25:57.9 8:22
50 1000 Tavin Johnston M 11 Northglenn High School 11 26:41.2 8:36
51 374 Finn Denny M 11 Denver South High School 18 26:43.8 8:37
52 422 Gael Bernal-Vargas M 11 Eaglecrest High School 21 26:44.6 8:37
53 760 Eli Lewis M 11 Kent Denver School 6 26:45.1 8:37
54 625 John Bennett M 11 Highlands Ranch High School 17 27:29.1 8:51
55 223 Greg Tavenner M 11 Arvada High School 4 27:32.4 8:52
56 398 Grant Swanson M 11 Denver South High School 21 28:17.7 9:07
57 1565 Alex Conner M 11 Two Roads Charter High School 4 29:23.0 9:28
58 1756 Loc Tran M 11 Alameda International Hs 4 29:56.7 9:39
59 772 Alejandro Ochoa M 11 Kipp Denver Collegiate 2 33:30.8 10:48
60 243 Jake Royer M 11 Clear Creek High School 8 34:36.2 11:09
61 645 Evan Pierce M 11 Highlands Ranch High School 26 37:36.1 12:07
62 1720 Yaell Urrunaga M 11 Byers 22 40:02.9 12:54
63 1693 Ramiz Abdelmonim M 11 Byers 23 40:52.4 13:10
64 1581 Brady Rutheford M 11 Valley High School 6 44:53.9 14:28
Back to top

M12

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 1005 Daniel Recio M 12 Northglenn High School 1 18:24.8 5:56
2 629 David Canaday M 12 Highlands Ranch High School 2 19:26.9 6:16
3 1215 Nicholas Mather M 12 Rangeview High School 1 19:49.5 6:23
4 427 Esayas Embayea M 12 Eaglecrest High School 2 20:07.2 6:29
5 759 Charlie Halverson M 12 Kent Denver School 2 20:15.7 6:32
6 939 Gashaw Takele M 12 Lotus School For Excellence High 1 20:48.6 6:42
7 443 Anthony Salazar-Huerta M 12 Eaglecrest High School 8 21:09.6 6:49
8 631 Carson Cheney M 12 Highlands Ranch High School 3 21:25.1 6:54
9 650 Daniel Shore M 12 Highlands Ranch High School 4 21:33.6 6:57
10 429 Johnathan Hafemeister M 12 Eaglecrest High School 9 21:40.2 6:59
11 1213 Joseph Horra M 12 Rangeview High School 3 22:03.2 7:06
12 1567 Cesar Mora M 12 Two Roads Charter High School 1 22:20.8 7:12
13 1014 Angel Hernandez M 12 Northridge High School 2 22:33.7 7:16
14 379 Ryan Hoskins M 12 Denver South High School 13 22:36.5 7:17
15 1207 Boaz Adams M 12 Rangeview High School 4 22:37.3 7:17
16 648 Matthew Schlatter M 12 Highlands Ranch High School 8 22:47.2 7:21
17 1669 Riley Unruh M 12 Windsor Charter Academy 2 23:02.7 7:26
18 434 Daniel Micklos M 12 Eaglecrest High School 16 23:33.8 7:36
19 1679 Ashton Rogers M 12 Wray High School 1 23:40.4 7:38
20 636 Alex Gallegos M 12 Highlands Ranch High School 13 23:44.4 7:39
21 371 Rohan Adhikari M 12 Denver South High School 15 23:46.0 7:39
22 1678 Edwin Gonzalez M 12 Wray High School 2 23:57.9 7:43
23 395 Austin Shepherd M 12 Denver South High School 16 24:06.9 7:46
24 1695 Billy Chen M 12 Byers 7 24:21.0 7:51
25 222 Julian Silva M 12 Arvada High School 3 24:43.4 7:58
26 997 Dominic Gordon M 12 Northglenn High School 8 24:58.2 8:03
27 649 Jackson Seales M 12 Highlands Ranch High School 15 25:29.7 8:13
28 1718 Dennis Swanson M 12 Byers 11 26:01.7 8:23
29 1212 Nicolas Galindo M 12 Rangeview High School 8 26:24.7 8:31
30 1214 Anthony Marenec M 12 Rangeview High School 9 27:04.9 8:43
31 714 Emilio Monreal M 12 Jefferson High School 2 27:11.9 8:46
32 712 Muhsin Ali M 12 Jefferson High School 3 27:13.2 8:46
33 423 Paxton Bowman M 12 Eaglecrest High School 22 27:13.8 8:46
34 652 Ethan Vuong M 12 Highlands Ranch High School 19 28:02.6 9:02
35 1666 Hayden Barrett M 12 Windsor Charter Academy 8 28:12.2 9:05
36 242 Zach Pitts M 12 Clear Creek High School 6 28:31.1 9:11
37 641 Robin Luo M 12 Highlands Ranch High School 20 29:19.9 9:27
38 643 Nathan Morse M 12 Highlands Ranch High School 21 29:42.9 9:34
39 1707 Samson Kidane M 12 Byers 15 29:47.4 9:36
40 387 Samir Mongar M 12 Denver South High School 22 29:49.5 9:36
41 634 Ryan Fish M 12 Highlands Ranch High School 24 31:03.3 10:00
42 1755 Edgar Tomlinson M 12 Alameda International Hs 5 33:33.1 10:48
43 1704 Carson Hunter M 12 Byers 19 33:47.4 10:53
44 1001 Jorge Lopez Garcia M 12 Northglenn High School 14 35:01.9 11:17
45 1722 Vincent Vo M 12 Byers 20 37:20.8 12:02
46 1711 Petros Measho M 12 Byers 21 38:10.4 12:18
Back to top

M9

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 394 Andrew Sands M 9 Denver South High School 2 19:36.6 6:19
2 239 Ocean Caplan-Holdgrafer M 9 Clear Creek High School 1 19:54.4 6:25
3 431 Evan Keppy M 9 Eaglecrest High School 3 20:09.3 6:30
4 1697 Emmanuel Dean M 9 Byers 3 21:06.4 6:48
5 372 Cyrus Campisi M 9 Denver South High School 10 21:23.6 6:54
6 373 Beckett Champine M 9 Denver South High School 11 21:27.4 6:55
7 1477 Ryker Van Wyk M 9 Sterling Middle 1 21:29.3 6:55
8 430 Ethan Jones M 9 Eaglecrest High School 10 21:54.9 7:04
9 440 Kaleb Packer M 9 Eaglecrest High School 13 22:22.5 7:13
10 1210 Simon Chiguasuque Caicedo M 9 Rangeview High School 5 22:37.9 7:18
11 438 Fox Northrup M 9 Eaglecrest High School 14 22:59.8 7:25
12 303 Jacob Pfeifer M 9 Denver Eagles 2 23:07.5 7:27
13 1753 Anthony Garcia M 9 Alameda International Hs 1 23:14.9 7:29
14 1183 Parker McKinney M 9 Ralston Valley High School 1 23:17.0 7:30
15 1012 Liam Bratt M 9 Northridge High School 3 23:46.3 7:40
16 306 Asher Wierema M 9 Denver Eagles 3 24:26.5 7:53
17 1566 Marcus Elrod M 9 Two Roads Charter High School 2 24:36.1 7:56
18 301 Matthew Moore M 9 Denver Eagles 4 24:38.9 7:56
19 214 Andrew Ruby M 9 Addenbrooke Classical Academy 1 24:58.3 8:03
20 1175 Caleb Dillard M 9 Ralston Valley High School 3 25:06.2 8:05
21 1671 Nicholas Nelson M 9 Windsor Charter Academy 6 25:09.8 8:06
22 1754 Gerson Rodriguez-Aguilar M 9 Alameda International Hs 2 25:11.0 8:07
23 1171 Noah Alvarez M 9 Ralston Valley High School 5 25:21.3 8:10
24 445 Finn Smith M 9 Eaglecrest High School 18 25:24.9 8:11
25 638 Graham Hinton M 9 Highlands Ranch High School 16 25:32.2 8:14
26 504 Blake Hayen M 9 Fort Lupton High School 1 25:35.3 8:15
27 1442 Liam Walsh M 9 Stargate High School 6 25:51.5 8:20
28 1185 Trace O Brian M 9 Ralston Valley High School 7 25:52.6 8:20
29 1696 Myles Conant M 9 Byers 12 26:19.5 8:29
30 1717 Matthew Stophel M 9 Byers 13 26:34.9 8:34
31 948 Joseph Beck M 9 Monument Academy High School 1 26:38.0 8:35
32 380 Oliver Ingels M 9 Denver South High School 17 26:41.1 8:36
33 1434 Jacob Greene M 9 Stargate High School 7 26:42.6 8:36
34 1002 Andrew McFadden M 9 Northglenn High School 12 26:53.9 8:40
35 1752 Ivan Baca M 9 Alameda International Hs 3 26:57.9 8:41
36 994 John Darrah M 9 Northglenn High School 13 27:17.4 8:48
37 241 Taren McKown M 9 Clear Creek High School 5 27:25.0 8:50
39 384 Charley Lamberti M 9 Denver South High School 20 27:28.5 8:51
38 375 Enzo Dervisevic M 9 Denver South High School 19 27:28.5 8:51
40 1698 Hayden Deschler M 9 Byers 14 27:46.5 8:57
41 1670 Ethan Majchrowski M 9 Windsor Charter Academy 7 27:48.0 8:57
42 626 Jack Brehmer M 9 Highlands Ranch High School 18 27:55.0 9:00
43 758 Daniel Braun M 9 Kent Denver School 7 28:20.7 9:08
44 1172 Justin Brooks M 9 Ralston Valley High School 8 28:43.6 9:15
45 1211 Jeremiah Cooney M 9 Rangeview High School 11 28:44.0 9:15
46 509 Taggart Colle M 9 Front Range Christian 3 29:35.8 9:32
47 299 Sebastian Knoell M 9 Denver Eagles 5 29:36.5 9:32
48 1180 Harrison Hildenbrand M 9 Ralston Valley High School 9 29:51.7 9:37
49 1721 Peter Vanegas M 9 Byers 16 30:26.5 9:48
50 647 Alex Rea M 9 Highlands Ranch High School 23 30:34.5 9:51
51 1709 Ramin McMullen M 9 Byers 17 30:44.8 9:54
52 1441 Griffin Shaffer M 9 Stargate High School 9 32:20.4 10:25
53 1192 Oliver Tobin M 9 Ralston Valley High School 10 34:58.3 11:16
Back to top

 

HS Girls

Back to top

F10

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 1428 Allison Pippert F 10 Stargate High School 1 20:47.7 6:42
2 745 Sally Carrington F 10 Kent Denver School 2 23:09.3 7:28
3 742 Elizabeth Barker F 10 Kent Denver School 3 23:23.3 7:32
4 207 Alyssa Trujillo F 10 Addenbrooke Classical Academy 1 24:07.6 7:46
5 1674 Sydnee Cheek F 10 Wray High School 1 24:47.9 7:59
6 364 Koele Sarti F 10 Denver South High School 4 25:00.0 8:03
7 1686 Kate Fortune F 10 Byers 1 25:07.7 8:06
8 418 Ellie Shaw F 10 Eaglecrest High School 3 25:11.6 8:07
9 1664 Gia Sharma F 10 Windsor Charter Academy 1 25:15.6 8:08
10 1199 Leah Mather F 10 Rangeview High School 3 25:16.1 8:08
11 401 Olivia Anderson F 10 Eaglecrest High School 4 25:21.1 8:10
12 410 Milar Little F 10 Eaglecrest High School 7 25:56.6 8:21
13 358 Lucy Noble F 10 Denver South High School 7 26:05.1 8:24
14 346 Meghan Ennis F 10 Denver South High School 8 26:08.5 8:25
15 1143 Allison Davies F 10 Ralston Valley High School 3 27:06.9 8:44
16 1167 Kate Stecker F 10 Ralston Valley High School 4 27:12.3 8:46
17 1423 Jocelyn Aguirre F 10 Stargate High School 2 27:12.6 8:46
18 1585 Sydnee Klausner F 10 Weld Central High School 2 27:49.2 8:58
19 1161 Reece Perkinson F 10 Ralston Valley High School 5 28:02.5 9:02
20 603 Renee Burton F 10 Highlands Ranch High School 12 28:23.4 9:09
21 621 Kat Tomlin F 10 Highlands Ranch High School 13 28:24.7 9:09
22 1663 Samantha Harvey F 10 Windsor Charter Academy 2 29:09.8 9:24
23 743 Gillian Beck F 10 Kent Denver School 6 30:04.2 9:41
24 367 Lily Skidmore F 10 Denver South High School 13 30:15.9 9:45
25 360 Isabella Ridenhour F 10 Denver South High School 14 30:21.6 9:47
26 1160 Chloe Morris F 10 Ralston Valley High School 9 30:27.4 9:49
27 750 Chloe Krueger F 10 Kent Denver School 8 30:54.1 9:57
28 1140 Kate Camire F 10 Ralston Valley High School 10 30:59.9 9:59
29 1675 Kimberly Riggleman F 10 Wray High School 2 31:01.8 10:00
30 616 Julia Nichols F 10 Highlands Ranch High School 17 31:22.2 10:06
31 618 Laura Pulido F 10 Highlands Ranch High School 18 31:28.4 10:08
32 605 Jessica Canaday F 10 Highlands Ranch High School 19 31:45.0 10:14
33 1150 Keira Guerra F 10 Ralston Valley High School 11 31:47.4 10:14
34 1141 Bevinn Chafin F 10 Ralston Valley High School 12 31:47.5 10:14
35 1563 Mariah Smithling F 10 Two Roads Charter High School 2 32:15.4 10:23
36 366 Lauryn Simon F 10 Denver South High School 16 32:29.7 10:28
37 1169 Morgan Thome F 10 Ralston Valley High School 15 33:05.8 10:40
38 232 Autumn Lucy F 10 Clear Creek High School 4 33:07.2 10:40
39 935 Milko Sado F 10 Lotus School For Excellence High 4 33:09.4 10:41
40 421 Adrianne Suastes F 10 Eaglecrest High School 17 33:25.6 10:46
41 1569 Bria Disney-Thomas F 10 Valley High School 3 33:51.2 10:54
42 234 Sharlynne McKown F 10 Clear Creek High School 5 34:54.9 11:15
43 1591 Janisa Salizar F 10 Westminster High School 4 35:08.0 11:19
44 623 Mischa Vuong F 10 Highlands Ranch High School 22 36:56.7 11:54
45 622 Ava Voss F 10 Highlands Ranch High School 23 36:57.5 11:54
46 291 Rose Palermo F 10 Denver Eagles 2 37:12.7 11:59
47 1008 Guadalupe Marquez Garcia F 10 Northridge High School 2 37:17.3 12:01
48 769 Alejandra Ramirez F 10 Kipp Denver Collegiate 1 38:25.6 12:23
49 1590 Ashley Gardea F 10 Westminster High School 5 39:03.0 12:35
50 514 Mia Montes F 10 Girls Athletic Leadership High 2 40:51.2 13:09
51 989 Noelia Urbina F 10 Northglenn High School 9 43:15.5 13:56
Back to top

F11

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 413 Brianna Mullen F 11 Eaglecrest High School 2 23:29.9 7:34
2 362 Anna Roush F 11 Denver South High School 2 23:50.9 7:41
3 620 Jordan Staniszewski F 11 Highlands Ranch High School 3 24:26.1 7:52
4 617 Amelia Orton F 11 Highlands Ranch High School 4 24:27.9 7:53
5 237 Bell Sleeper F 11 Clear Creek High School 2 24:45.7 7:59
6 1203 Kyra Vuong F 11 Rangeview High School 2 24:53.5 8:01
7 351 Emily Hoskins F 11 Denver South High School 5 25:06.5 8:05
8 336 Emery Allshouse F 11 Denver South High School 6 25:44.0 8:17
9 613 Abbi Marzolf F 11 Highlands Ranch High School 8 26:00.4 8:23
10 1009 Carsyn Petersen F 11 Northridge High School 1 26:04.9 8:24
11 1202 Melanie Ternlund F 11 Rangeview High School 4 26:16.1 8:28
12 602 Megan Bartels F 11 Highlands Ranch High School 9 26:44.7 8:37
13 417 Samara Schoch F 11 Eaglecrest High School 9 26:51.6 8:39
14 363 Natalie Rusin F 11 Denver South High School 9 26:56.5 8:41
15 1584 Brianna Holley F 11 Weld Central High School 1 27:00.4 8:42
16 1430 Ella Waterman F 11 Stargate High School 4 27:14.5 8:47
17 985 Isabella Paswaters F 11 Northglenn High School 2 27:28.3 8:51
18 220 Hydi Shuck F 11 Arvada High School 2 28:10.3 9:05
19 219 Seanna Murillo F 11 Arvada High School 3 28:23.5 9:09
20 338 Reese Billingsley F 11 Denver South High School 12 29:31.8 9:31
21 610 Cate Gardner F 11 Highlands Ranch High School 15 29:52.2 9:37
22 1200 Ainsley Slocum F 11 Rangeview High School 6 29:54.4 9:38
23 986 Braelynn Reed F 11 Northglenn High School 5 30:12.4 9:44
24 1593 April Palmer F 11 Westminster High School 1 30:25.2 9:48
25 1589 Isabella Duskin F 11 Westminster High School 2 30:51.8 9:57
26 203 Therese Daly F 11 Addenbrooke Classical Academy 2 30:56.2 9:58
27 508 Dagny Colle F 11 Front Range Christian 1 31:39.8 10:12
28 711 Belen Tzintzun F 11 Jefferson High School 2 33:17.7 10:43
29 624 Bailey Williamson F 11 Highlands Ranch High School 20 33:42.6 10:52
30 1570 Tazia Fritz F 11 Valley High School 1 33:50.2 10:54
31 1573 Angelena Pike F 11 Valley High School 2 33:50.4 10:54
32 1424 Arabella Hill F 11 Stargate High School 7 36:37.5 11:48
33 341 Emma Chevallard F 11 Denver South High School 20 40:50.9 13:09
34 990 Christina Watson F 11 Northglenn High School 8 42:56.2 13:50
Back to top

F12

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 402 Simone Beauchamp F 12 Eaglecrest High School 1 22:44.5 7:20
2 356 Grace McClung F 12 Denver South High School 1 23:46.5 7:40
3 347 Olivia Ennis F 12 Denver South High School 3 24:05.1 7:46
4 619 Samantha Romero F 12 Highlands Ranch High School 2 24:06.1 7:46
5 1206 Chloe Wetzel F 12 Rangeview High School 1 24:35.4 7:55
6 406 Elizabeth Carlsen F 12 Eaglecrest High School 5 25:28.9 8:13
7 607 Claire Cowden F 12 Highlands Ranch High School 6 25:47.1 8:18
8 407 Trinity Chevier F 12 Eaglecrest High School 6 25:49.8 8:19
9 233 Annika McKown F 12 Clear Creek High School 3 26:07.0 8:25
10 500 Kimberley Campbell F 12 Fort Lupton High School 1 27:15.7 8:47
11 1691 Helen Yibrah F 12 Byers 2 27:45.0 8:56
12 1689 Grace Spengler F 12 Byers 3 27:46.3 8:57
13 741 Angelina Akdis F 12 Kent Denver School 5 28:05.4 9:03
14 606 Kristina Captain F 12 Highlands Ranch High School 14 28:27.3 9:10
15 1138 Zoe Bertino F 12 Ralston Valley High School 6 29:11.6 9:24
16 1159 Sierra Moore F 12 Ralston Valley High School 7 29:12.4 9:25
17 982 Olivia Cotton F 12 Northglenn High School 3 29:19.3 9:27
18 981 Mymy Clemons F 12 Northglenn High School 4 29:27.2 9:29
19 710 Frieda Martinez F 12 Jefferson High School 1 30:05.8 9:42
20 1204 Emmajyn Walker F 12 Rangeview High School 7 30:49.6 9:56
21 419 Diya Shrestha F 12 Eaglecrest High School 14 31:39.1 10:12
22 416 Alayna Rodgers F 12 Eaglecrest High School 15 31:40.3 10:12
23 1594 Janet Velazquez Barrios F 12 Westminster High School 3 32:43.8 10:33
24 1687 Gabriella Gallardo F 12 Byers 5 33:08.4 10:40
25 771 Yoseline Rivera F 12 Kipp Denver Collegiate 2 38:39.3 12:27
26 747 Hanna Drake F 12 Kent Denver School 13 39:18.9 12:40
27 770 Eveline Rivera F 12 Kipp Denver Collegiate 5 41:23.4 13:20
Back to top

F9

Place
Bib
Number
First
Name
Last
Name
Gender Grade School
Team
Place
Time Pace
1 757 Molly Zann F 9 Kent Denver School 1 22:09.5 7:08
2 236 Faith Ramsey F 9 Clear Creek High School 1 23:47.9 7:40
3 601 Mia Apotheker F 9 Highlands Ranch High School 1 23:58.0 7:43
4 608 Rachel Cowden F 9 Highlands Ranch High School 5 25:19.1 8:09
5 1561 Abby Purvis F 9 Two Roads Charter High School 1 25:47.7 8:19
6 1147 Bella Gaylord F 9 Ralston Valley High School 1 25:53.5 8:21
7 611 Sage Gutgsell F 9 Highlands Ranch High School 7 25:56.1 8:21
8 987 Sydney Reese F 9 Northglenn High School 1 26:06.0 8:25
9 218 Reagan Lewis F 9 Arvada High School 1 26:06.5 8:25
10 1148 Livia Grau F 9 Ralston Valley High School 2 26:12.2 8:27
11 403 Annika Boex F 9 Eaglecrest High School 8 26:16.2 8:28
12 604 Grace Canaday F 9 Highlands Ranch High School 10 26:50.7 8:39
13 614 Ella Mason F 9 Highlands Ranch High School 11 26:51.0 8:39
14 405 Shiloh Bridgham F 9 Eaglecrest High School 10 27:05.3 8:44
15 412 Nadia Mikesell F 9 Eaglecrest High School 11 27:09.1 8:45
16 1425 Ava Lee F 9 Stargate High School 3 27:13.2 8:46
17 1205 Olivia Washington F 9 Rangeview High School 5 27:32.1 8:52
18 294 Gianna Valenzuela F 9 Denver Eagles 1 27:36.9 8:54
19 1476 Annabelle Padilla F 9 Sterling Middle 1 27:58.0 9:01
20 751 Kate Lamb F 9 Kent Denver School 4 27:58.4 9:01
21 933 Alaysha Ramos Vazquez F 9 Lotus School For Excellence High 1 28:26.1 9:10
22 420 Shreya Shrestha F 9 Eaglecrest High School 12 29:10.2 9:24
23 349 Amelia Glynn F 9 Denver South High School 10 29:18.2 9:26
24 1157 Halle Loewen F 9 Ralston Valley High School 8 29:27.0 9:29
25 345 Kailee Elliott F 9 Denver South High School 11 29:29.4 9:30
26 1583 Kayla Branch F 9 Weld Central High School 3 30:26.4 9:48
27 409 Vanessa Jorgensen F 9 Eaglecrest High School 13 30:31.8 9:50
28 612 Zoey Lazarus F 9 Highlands Ranch High School 16 30:38.0 9:52
29 752 Morgan Lindsey F 9 Kent Denver School 7 30:44.4 9:54
30 755 Maya Samuels F 9 Kent Denver School 9 30:54.2 9:57
