Bend, Oregon
6/24/2023 9:00:00 AM
|
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 745 | The Holy Shits | 32:56:40.0 | 9:08 | 7:40:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 844 | Too Far To Walk | 30:58:50.4 | 8:35 | 8:40:00 AM |
2 | 603 | Midlife Madness | 31:48:07.3 | 8:49 | 6:00:00 AM |
3 | 725 | Golden Goose | 32:11:59.6 | 8:56 | 7:20:00 AM |
4 | 700 | Team Sublimation | 33:17:09.0 | 9:14 | 6:00:00 AM |
5 | 624 | Dragon Ass | 34:12:52.3 | 9:29 | 6:20:00 AM |
6 | 611 | Death On Two Legs | 34:55:45.7 | 9:41 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 606 | Smarty Pints | 33:08:58.5 | 9:11 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 604 | Tread Side Down | 38:36:25.6 | 10:42 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 731 | Friends In Slow Paces | 30:27:28.4 | 8:27 | 7:20:00 AM |
2 | 720 | We re Not Slow Just Tapering | 32:56:39.0 | 9:08 | 7:20:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1702 | Tiny Feet | 20:04:36.8 | 9:00 | 5:00:00 PM |
2 | 1711 | Team Yogi | 23:09:01.7 | 10:22 | 5:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1703 | Dino Sore Legs | 20:16:28.2 | 9:05 | 5:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1700 | Team Bop | 21:34:53.6 | 9:40 | 5:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1704 | We re All Idiots | 21:08:51.4 | 9:29 | 5:00:00 PM |
2 | 1707 | We Can Do Hard Things | 21:31:11.9 | 9:39 | 5:00:00 PM |
3 | 1701 | Team Shin Sprints | 21:43:49.9 | 9:44 | 5:00:00 PM |
4 | 1709 | Sounds Like Runners | 21:54:25.5 | 9:49 | 5:00:00 PM |
5 | 1706 | Sublimity | 22:32:27.8 | 10:06 | 5:00:00 PM |
6 | 1712 | B. E. E. R. | 24:46:52.7 | 11:06 | 5:00:00 PM |
7 | 1713 | The Fresh Sprints Of Bel-Air | 25:39:41.9 | 11:30 | 5:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1705 | Better At Runnin Up A Tab | 20:22:55.2 | 9:08 | 5:00:00 PM |
2 | 1708 | Hold On To Your Butts | 22:05:49.7 | 9:54 | 5:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 605 | Gelatinous Mass | 33:41:13.8 | 9:20 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 903 | Que Sera Seran | 29:47:24.1 | 8:16 | 9:00:00 AM |
2 | 842 | Run Fast Slocum | 29:57:11.3 | 8:18 | 8:40:00 AM |
3 | 826 | The Performance Enhancing Small Molecules | 30:20:43.9 | 8:25 | 8:20:00 AM |
4 | 721 | Bear Butte Running Club | 30:58:13.6 | 8:35 | 7:20:00 AM |
5 | 632 | The Running Dead | 31:23:32.7 | 8:42 | 6:20:00 AM |
6 | 744 | Sideburners | 31:36:14.8 | 8:46 | 7:40:00 AM |
7 | 748 | Rock & Rollerz | 32:19:33.9 | 8:58 | 7:40:00 AM |
8 | 707 | Pain In The Butte | 33:29:00.7 | 9:17 | 7:00:00 AM |
9 | 621 | Cameron Mccarthy | 34:00:44.1 | 9:26 | 6:20:00 AM |
10 | 730 | The Pae: Tempo Tantrums | 34:19:10.8 | 9:31 | 7:20:00 AM |
11 | 614 | Burnin Helsinkis | 34:34:52.1 | 9:35 | 6:00:00 AM |
12 | 728 | Lakes-A-Daisical Runners | 34:59:43.7 | 9:42 | 7:20:00 AM |
13 | 615 | Evolve Health | 37:41:16.9 | 10:27 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 943 | Fellowship Of The Run | 22:02:52.0 | 6:07 | 9:40:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 940 | Gray Fleet | 28:33:55.5 | 7:55 | 9:40:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 607 | Partially Committed | 34:14:04.1 | 9:29 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 625 | Run Like A Mother | 34:33:44.9 | 9:35 | 6:20:00 AM |
2 | 608 | Skeeter Feeders | 39:23:14.6 | 10:55 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 750 | Team Rock | 31:17:12.1 | 8:40 | 7:40:00 AM |
2 | 829 | Suns Out Thighs Out | 31:49:28.6 | 8:49 | 8:20:00 AM |
3 | 808 | Take The Money And Run | 32:55:37.7 | 9:08 | 8:00:00 AM |
4 | 810 | Blistering Speed | 33:19:53.8 | 9:14 | 8:00:00 AM |
5 | 752 | Parkway Peddlers | 33:31:24.4 | 9:18 | 7:40:00 AM |
6 | 802 | Macleay Madness | 34:18:02.6 | 9:31 | 8:00:00 AM |
7 | 636 | Lager Then Life | 35:57:17.2 | 9:58 | 6:20:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 944 | Godo | 25:18:33.7 | 7:01 | 9:40:00 AM |
2 | 902 | Cascade Cakes | 25:42:52.6 | 7:08 | 9:40:00 AM |
3 | 941 | Wolfpack - Formerly Worst Pace Scenario | 25:54:00.2 | 7:11 | 9:40:00 AM |
4 | 904 | Slow Children At Play | 27:31:01.9 | 7:38 | 9:00:00 AM |
5 | 942 | Sasquatch Track Club | 28:02:52.1 | 7:47 | 9:40:00 AM |
6 | 827 | Tyler Swift & The Blue Bubbles | 28:12:52.7 | 7:49 | 8:20:00 AM |
7 | 843 | Sons Of Vanarchy | 29:02:25.0 | 8:03 | 8:40:00 AM |
8 | 845 | Chafing The Dream | 29:58:01.2 | 8:19 | 8:40:00 AM |
9 | 753 | Lutes & Glutes | 30:04:06.0 | 8:20 | 7:40:00 AM |
10 | 840 | Dragons! | 30:23:37.0 | 8:26 | 8:40:00 AM |
11 | 821 | Cascade Crusaders | 30:23:40.0 | 8:26 | 8:20:00 AM |
12 | 723 | Cincinnati Bowties | 30:26:21.5 | 8:26 | 7:20:00 AM |
13 | 825 | The Lazy Susans | 30:41:08.9 | 8:31 | 8:20:00 AM |
14 | 806 | Team Gofast! | 30:46:55.4 | 8:32 | 8:00:00 AM |
15 | 824 | Here For The Free Shirt | 30:55:21.7 | 8:34 | 8:40:00 AM |
16 | 724 | Cloudsurfers | 31:09:38.4 | 8:38 | 7:20:00 AM |
17 | 803 | This Ain t Easy But We Are! | 31:18:35.5 | 8:41 | 8:00:00 AM |
18 | 823 | My Hammy Vice | 31:43:09.8 | 8:48 | 8:20:00 AM |
19 | 805 | Will Run For Tacos | 31:43:45.5 | 8:48 | 8:00:00 AM |
20 | 609 | Getting The Old Band Back Together | 32:05:45.7 | 8:54 | 7:00:00 AM |
21 | 801 | Not So Hot Pursuit | 32:06:38.0 | 8:54 | 8:00:00 AM |
22 | 800 | Scrambled Legs And Achin | 32:14:25.1 | 8:56 | 8:00:00 AM |
23 | 733 | Over Committed Under Prepared | 32:18:49.4 | 8:58 | 7:20:00 AM |
24 | 741 | Farfromvanagain | 32:40:54.1 | 9:04 | 7:40:00 AM |
25 | 727 | Beer & Loathing In Fort Rock | 32:48:48.3 | 9:06 | 7:20:00 AM |
26 | 743 | Backroad Bandits | 32:56:51.8 | 9:08 | 7:40:00 AM |
27 | 703 | Between A Walk And A Hard Pace | 32:57:15.5 | 9:08 | 7:00:00 AM |
28 | 711 | The Master Beaters | 32:57:41.5 | 9:08 | 7:00:00 AM |
29 | 841 | Kraken Knees | 33:00:01.1 | 9:09 | 8:40:00 AM |
30 | 704 | Tequila Mockingbirds | 33:04:19.4 | 9:10 | 7:00:00 AM |
31 | 702 | Has This Every Happened To You!? | 33:06:15.4 | 9:11 | 7:00:00 AM |
32 | 734 | 2000 Run: A Pace Odyssey | 33:08:27.7 | 9:11 | 7:20:00 AM |
33 | 746 | Reformed Runners | 33:15:17.1 | 9:13 | 7:40:00 AM |
34 | 620 | Grand Larseny | 33:28:54.6 | 9:17 | 6:20:00 AM |
35 | 809 | Everything Hurts | 33:30:22.8 | 9:17 | 7:20:00 AM |
36 | 706 | No Expectations | 33:30:36.5 | 9:17 | 7:00:00 AM |
37 | 726 | Where s Waldo Lake | 33:31:50.4 | 9:18 | 7:20:00 AM |
38 | 634 | Chatting Online With Babes!! | 33:53:10.2 | 9:24 | 6:20:00 AM |
39 | 643 | Nuun Squirts | 33:56:24.7 | 9:25 | 6:00:00 AM |
40 | 709 | Soul Tribe | 33:59:51.9 | 9:26 | 7:00:00 AM |
41 | 705 | Don t Stop Beerlievin | 34:01:18.4 | 9:26 | 7:00:00 AM |
42 | 613 | Hoptimumpower | 34:04:24.4 | 9:27 | 6:00:00 AM |
43 | 828 | I Just Felt Like Running | 34:33:39.9 | 9:35 | 6:00:00 AM |
44 | 701 | Gin Mill Gatecrashers | 34:35:49.2 | 9:36 | 7:00:00 AM |
45 | 629 | The Pain Train | 34:37:23.2 | 9:36 | 6:20:00 AM |
46 | 747 | Glow-Gorgeous Legs Of (w)running | 34:38:41.7 | 9:36 | 7:40:00 AM |
47 | 648 | Can t We All Just Run Along! | 34:44:03.8 | 9:38 | 6:40:00 AM |
48 | 804 | Hackles Up! | 34:48:25.4 | 9:39 | 8:00:00 AM |
49 | 644 | Tequila Chasers | 34:51:22.7 | 9:40 | 6:40:00 AM |
50 | 712 | Running Makes Us Hoppy | 34:57:35.0 | 9:42 | 7:00:00 AM |
51 | 653 | One Time At Van Camp | 35:00:01.1 | 9:42 | 6:40:00 AM |
52 | 640 | Team Physiofit | 35:06:07.9 | 9:44 | 6:40:00 AM |
53 | 713 | Brewed Crew | 35:07:49.4 | 9:44 | 7:00:00 AM |
54 | 630 | Microflynance | 35:36:04.1 | 9:52 | 6:20:00 AM |
55 | 708 | Sibling Rivalry | 35:57:14.9 | 9:58 | 6:20:00 AM |
56 | 649 | Anchor Legs | 35:59:32.3 | 9:59 | 6:40:00 AM |
57 | 710 | My Cousin Vanny | 36:06:40.2 | 10:01 | 7:00:00 AM |
58 | 635 | Totaled Bodies Workout | 36:16:28.5 | 10:03 | 6:20:00 AM |
59 | 628 | Dirty Thirty-6 | 36:35:15.0 | 10:09 | 6:20:00 AM |
60 | 642 | Pains Sprains + Automobiles | 36:40:04.9 | 10:10 | 6:40:00 AM |
61 | 631 | Professional Running Team | 36:49:50.6 | 10:13 | 6:20:00 AM |
62 | 645 | Scrambled Legs | 37:10:53.7 | 10:18 | 6:40:00 AM |
63 | 651 | Keep Calm & Cramp On | 37:29:32.8 | 10:24 | 6:40:00 AM |
64 | 601 | Sore Again In Oregon | 37:29:47.7 | 10:24 | 6:00:00 AM |
65 | 641 | Ovation Runs The Nation | 37:34:26.1 | 10:25 | 6:40:00 AM |
66 | 650 | Code Runners | 37:58:51.4 | 10:32 | 6:40:00 AM |
67 | 742 | Rose City Ravers | 38:05:05.3 | 10:33 | 7:40:00 AM |
68 | 646 | Wheaties Box All Stars | 38:16:12.7 | 10:37 | 6:40:00 AM |
69 | 610 | Couch To Cascades | 38:25:39.2 | 10:39 | 6:00:00 AM |
70 | 623 | Fopo Run Club | 38:32:19.9 | 10:41 | 6:20:00 AM |
71 | 602 | Academics Is More Our Thing! | 39:42:43.9 | 11:01 | 6:00:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 714 | Mom What s Next Bend | 34:12:37.2 | 9:29 | 7:00:00 AM |
2 | 633 | Running From Responsibilities | 37:43:39.8 | 10:28 | 6:20:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 626 | When Pigs Fly | 34:56:51.5 | 9:41 | 6:20:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 822 | Insecure Runners With Tiny Hands | 30:53:29.6 | 8:34 | 8:20:00 AM |
2 | 729 | Black Malts | 31:31:24.4 | 8:44 | 7:20:00 AM |
3 | 820 | This Isn t A Fishing Trip? | 31:45:45.5 | 8:48 | 8:20:00 AM |
4 | 655 | Super Awesome | 31:54:29.9 | 8:51 | 6:40:00 AM |
5 | 807 | Runderpants! | 32:08:35.1 | 8:55 | 8:00:00 AM |
6 | 751 | Rundc Remix | 32:52:28.0 | 9:07 | 7:40:00 AM |
7 | 740 | Jean Claude Damme Van | 32:58:32.3 | 9:09 | 7:40:00 AM |
8 | 732 | The Hill Billies | 33:21:56.1 | 9:15 | 7:20:00 AM |
9 | 652 | Default Team Name | 33:40:54.1 | 9:20 | 6:40:00 AM |
10 | 722 | The End Is Beer | 34:43:19.7 | 9:38 | 7:20:00 AM |
11 | 647 | Running With The Bulls | 35:26:37.3 | 9:50 | 6:40:00 AM |
12 | 654 | Iron Will - A Strength Like No Other | 36:03:28.2 | 10:00 | 6:40:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 901 | Seis Amigos | 30:09:20.6 | 8:22 | 9:00:00 AM |
2 | 900 | Fopo Ultra Team | 31:35:50.9 | 8:46 | 9:00:00 AM |
3 | 627 | Shoes Booze Or Gu - Nobody Runs For Free | 37:23:29.1 | 10:22 | 6:20:00 AM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1806 | Enlightened Soles | 20:22:02.7 | 9:08 | 6:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1803 | Webe Walkabout Masters | 23:24:29.0 | 10:29 | 6:00:00 PM |
2 | 1802 | Buns And Roses | 23:46:52.7 | 10:39 | 6:00:00 PM |
3 | 1805 | Wild Women Walking | 25:42:06.4 | 11:31 | 6:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1800 | Blood Sweat & Beers | 24:07:40.6 | 10:49 | 6:00:00 PM |
Place |
Bib
Number
|
Team | Time | Pace | Start |
---|---|---|---|---|---|
1 | 1808 | Second Wind | 22:27:40.6 | 10:04 | 6:00:00 PM |
2 | 1801 | Moving For Margaret | 23:25:12.9 | 10:30 | 6:00:00 PM |
3 | 1809 | Squeeky Cheeks | 23:36:23.5 | 10:35 | 6:00:00 PM |
4 | 1807 | High Desert Walkin Wenches | 24:55:24.2 | 11:10 | 6:00:00 PM |